|
[Page 411]
A | |
Abel / Obeliai | 030, 070, 105, 141, 160, 161, 163, 174, 179, 189, 190, 231, 264, 266, 269, 291, 317, 323, 325, 326, 336, 339, 358, 364, 397 |
Abiz | 308 |
Afghanistan | 326 |
Africa | 007, 016, 020, 024, 025, 041, 061, 064, 067, 069, 073, 082, 091, 101, 119, 122, 126, 128, 133, 134, 154, 155, 167, 174, 179, 184, 189, 190, 194, 195, 202, 210, 218, 222, 229, 230, 243, 257, 257, 258, 259, 261, 263, 264, 267, 268, 270, 271, 272, 273, 274, 277, 280, 281, 308, 315, 322, 323, 335, 338, 339 |
Afula | 030, 050, 108, 174, 266, 267 |
Akko | 182, 218, 229 |
Alekseyevka / Alexeyevka | 314, 317, 329, 330 ,343 |
Aleksot / Aleksotas | 224, 225 |
Alexandria | 046 |
Alexandrovsk | 030, 065, 067, 082 |
Alite / Alitus | 157, 210 |
Alma Ata | 323, 336 |
America | 007, 018, 020, 030, 067, 079, 101, 115, 131, 185, 186, 224, 227, 257, 274, 277, 282, 283, 308, 339, 349, 352, 356, 358, 386, 397, 400 |
Andizhan | 325 |
Aniksht / Anyksciai | 141, 161, 163, 165, 335, 345 |
Antalept / Antaliepte | 016, 072, 073, 079, 082, 094, 101, 105, 107, 108, 121, 122, 126, 131, 134, 135, 136, 137, 137B, 137, 141, 151, 157, 160, 160B, 165, 253, 268, 272, 317, 298, 333, 345, 363, 369, 382 |
Antazova / Antezova | 065, 137, 291, 364 |
Aran | 277 |
Argentina | 024, 041, 126, 218, 257 |
Ariogala / Ariogalos / Eiragola | 225, 229 |
Aschweigen | 381 |
Ashkelon | 277, 223 |
Ashkhabad | 326 |
Asia | 298, 326, 392, 410 |
Astrakhan | 339 |
Augustova | 137 |
Australia | 378, 384 |
Austria | 039, 210 |
Avante / Alunte | 137 |
B | |
Bahnhoffstrasse (Berlin) | 046 |
Balakhna / Balahna | 323, 326 |
Balbirishki / Balbieriskis | 236, 236 |
Baleysh / Bileisiai | 223 |
Baltic | 024, 287, 298, 317, 339, 345 |
Baltimore | 257 |
Baranowitz | 086 |
Barovke Vald / Barovker Wald (Dusiat) | 267, 075, 358 |
Bat Galim, Haifa | 050, 189, 227, 246, 255 |
Bedzin / Bendin | 386 |
Beer Sheba | 046, 356, 384, 392, 408 |
Beirut | 046, 205 |
Beit Hachalutzim (Tel Aviv) | 174 |
Beit Hamidrash (Synagogue, Dusiat) | 319 |
Beit Ha'Olim (Absorption Center) | 210 |
Beit Lohamei Haghetaot | 007, 036, 045, 130, 174, 223, 257, 274, 287, 331, 339, 344, 408 |
Belarus | 317, 336, 345, 374 |
Belgium | 266 |
Belsen-Bergen | 007, 381, 386 |
Belz | 326 |
Berlin | 039, 046, 060, 065, 101, 138, 197, 210, 221, 233, 234, 240, 246, 282, 339, 358, 374 |
Bileisiai | 223 |
Birkenheim | 194 |
Birobijan | 287 |
Birshtan / Birstonas | 119, 227 |
Birzai / Birzh | 326 |
Black Sea | 227 |
Brazil | 020, 041, 061, 257, 339, 392, 395 |
Britain | 007 |
Brodes | 323 |
Buenos Aires | 352 |
Buguruslan | 339 |
Bukhara | 326 |
Byzovaya / Abiz | 308 |
C | |
Cairo | 174, 274 |
Canaan | 158, 212 |
Canada | 046, 050, 336 |
Cape Town | 261, 264, 272, 274 |
Carmel | 007, 040, 227, 381, 400 |
Caspian Sea | 339 |
Caucasus | 339 |
Chelyabinsk | 317, 397 |
Chimkent | 314 |
China | 326 |
Chkalov | 326 |
Cincinnati | 030 |
Cleveland | 206 |
Constanza | 227 |
Courland / Kurland | 257, 317, 330 |
Courtyard Lake (Dusiat) | 082 |
Crimea | 067 |
Cuba | 257 |
Cyprus | 201 |
Czarnowice | 298 |
Czechoslovakia | 130 |
D | |
Dachau | 317, 374 |
Daguci / Deguciai | 016, 021, 082, 135, 319, 330, 335, 352, 358, 360, 367, 368, 369, 402, 403, 407 |
Daigal / Daugailiai | 016, 196, 314, 349 |
Damascus | 060 |
Danzig | 039, 386 |
Daukos / DaukshosStreet | 226, 369 |
Dautmergen-Schömberg Labor Camp | 294, 410 |
Debrez | 234 |
Denmark | 246 |
Dizengoff Square | 225 |
Doblen | 115 |
Donbas | 339 |
Doornfontein | 061 |
Druye | 266 |
Dukshty / Dukstas | 325, 343, 368 |
Dusetas Lake | 016, |
DvinaRiver | 317 |
Dvinsk / Daugavpils | 016, 021, 027, 030, 033, 035, 065, 079, 105, 108, 122, 160, 174, 180, 229, 231, 233, 234, 240, 241, 258, 261, 282, 317, 323, 326, 336, 345, 349, 384, 392, 397, 398, 398A, 402 |
Dzhambul | 329 |
E | |
Egypt | 040, 046, 223 |
Ein-Gedi Hospital (Tel Aviv) | 174 |
Ein-Jilud | 046 |
Elrich Extermination Camp | 386 |
Emek Zevulun | 058, |
Emek Yizrael (Jezreel Valley) | 046, 050, 172, 190, 192, 212 |
England | 281 |
Estonia | 294, 374, 386 |
Ethiopia | 211 |
Europe | 007, 020, 161, 223, 272, 336, 350, 358, 381 |
Ezerenai / Novo Alexandrovsk / Zarasai | 016, 020, 030, 050, 065, 067, 070, 082, 101, 105, 107, 108, 119, 131, 135, 136, 149, 157, 160, 160, 165, 198, 209, 224, 233, 234, 252, 253, 268, 282, 287, 291, 295, 298, 317, 319, 323, 325, 333, 339, 343, 344, 349, 358, 360, 363, 364, 368, 369, 382, 404 |
F | |
Faradia / Furadis | 189, 218 |
Fernwald | 381 |
Finland | 386 |
Florida | 119 |
France | 108 |
G | |
Galicia | 007, 040, 041, 050, 193 |
Galilee | 046 |
Gan Chaim, Moshav | 197 |
Gush Etzion | 185 |
Genoa | 274 |
Germany | 007, 035, 045, 086, 101, 119, 126, 163, 177, 227, 234, 246, 276, 277, 282, 284, 287, 294, 295, 330, 334, 358, 374, 381, 397, 404 |
Giedraiciai | 070 |
Gilboa | 046, 057 |
Givatayim | 384 |
Goldfilz | 386 |
Gordonia | 227, 229 |
Gorki / Gorky | 308, 314, 323, 326, 392 |
Graudenz | 374 |
Grodno | 266 |
Grudziadz | 374 |
H | |
Ha'emek Hospital (Afula) | 108 |
Hadar Hacarmel (Haifa) | 050, 182, 189, 246 |
Hadassah Hospital (Haifa) | 183 |
Hadera | 030, 043, 119, 136, 171, 189, 190, 197, 215, 229, 259, 276, 308, 336 |
Haifa | 007, 040, 041, 046, 050, 059, 060, 131, 171, 174, 177, 182, 183, 189, 193, 197, 202, 210, 218, 227, 246, 255, 281, 294, 378, 381, 386, 398, 400, 407, 408 |
Hakibbutz Ha'Artzi Hashomer Hatzair | 408 |
Hakibbutz Hameuhad | 408 |
Hamburg Region | 386 |
Herzelia School (Cape Town) | 274 |
Herzliya Gymnasium (Tel Aviv) | 040 |
Herzliya | 108, 197, 255 |
Heydekrug / Shilute | 330 |
Hochenwald | 381 |
Holon | 174, 358, 378 |
Hungary | 227, 381 |
I | |
Ignalina | 343 |
India | 218 |
Iran | 326, 402 |
Italy | 108, 211, 246, 274 |
J | |
Jaffa | 040, 046, 050, 060, 171, 182, 236 |
Janishok | 189 |
Japan | 086 |
Jashkinishok | 358, 364 |
Jeddah | 040 |
Jericho | 356 |
Jerusalem | 086, 092, 095, 101, 131, 136, 144, 167, 177, 182, 183, 183A, 185, 190, 197, 198, 201, 230, 261, 266, 281, 379, 386, 396, 400, 408 |
Johannesburg | 035, 061, 067, 082, 105, 108, 115, 121, 190, 261, 264, 274, 280, 343, 368, 408 |
Jonava | 086, 221 |
Joniskis | 157, 281 |
Jordan | 212, 215, 229, 232, 241, 276 |
Juzint / Juzintai | 082, 119, 223, 234, 291 |
K | |
Kabara | 189 |
Kalbutishuk | 364 |
Kalinishok | 036 |
Kalvaria / Kalvarija | 036, 298, 323, 386 |
Kamai / Kamajai | 079, 183 |
Karaganda | 339 |
Karislava | 261, 282 |
Karkur | 171 |
Kovno / Kaunas | 007, 016, 020, 021, 035, 036, 039, 040, 045, 046, 065, 070, 088, 091, 105, 108, 118, 122, 126, 130, 131, 134, 136, 137, 138, 144, 153, 157, 158, 161, 163, 167, 171, 174, 181, 186, 193, 194, 197, 198, 204, 205, 206, 210, 218, 221, 223, 224, 225, 226, 229, 231, 232, 233, 234, 235, 236, 236A, 237, 338, 241, 246, 254, 255, 261, 267, 271, 277, 280, 284 ,287, 291, 294, 295, 298, 314, 323, 325, 326, 329, 330, 333, 333A, 334, 336, 339, 344, 349, 352, 358, 369, 372, 374, 378, 379, 381, 392, 396, 400, 404, 410 |
Kazakhstan | 326, 329, 339, 379, 397 |
Kazan | 325 |
Keidan / Kedainiai | 239, 241 |
Kelme | 167 |
Kfar Hanoar, Ben Shemen | 221 |
Kfar Bilu | 234 |
Kfar Saba | 167, 236, 282 |
Kfar Vitkin | 030, 042, 043, 386, 398 |
Kfar Yehezkel / Taba'un | 046 |
Kibbutz (in Israel) | |
Kibbutz Afikim | 065, 197, 238, 241, 258, 287, 339, 408 |
Kibbutz Amir | 043, 171, 197, 229, 276, 333 |
Kibbutz Ashdot Yaacov | 197 |
Kibbutz Ayelet Hashachar | 040 |
Kibbutz Beit Alfa | 046 |
Kibbutz Beit Zera | 007, 061, 197, 201, 218, 229, 255, 381 |
Kibbutz Chatzor | 061 |
Kibbutz Dafna | 264 |
Kibbutz Degania | 386 |
Kibbutz Ein Hamifratz | 210, 284 |
Kibbutz Ein Harod | 046, 050, 172, 174 |
Kibbutz Ein Hashofet | 227, 259, 336, 338, 339, 343, 356, 378, 382, 408 |
Kibbutz GanShmuel | 210, 227 |
Kibbutz Gesher | 122 |
Kibbutz Givat Brenner | 059, 122, 195, 197, 227, 246 |
Kibbutz Givat Hen | 211, 225, 227, 229, 244, 282, 338 |
Kibbutz Givat Hashlosha | 197 |
Kibbutz Hanita | 229, 284 |
Kibbutz Heftziba | 046 |
Kibbutz Kfar Blum | 246 |
Kibbutz Kfar Giladi | 241, 267, 268 |
Kibbutz Kfar Masaryk | 036, 194, 197, 227, 229, 232 |
Kibbutz (Kevuzat) Kinneret | 197 |
Kibbutz Lehavot Habashan | 384 |
Kibbutz Maabarot | 386 |
Kibbutz Masada | 218, 232 |
Kibbutz Mishmar Ha'Emek | 007, 161, 212, 215, 216, 276, 408 |
Kibbutz Mishmarot | 227, 229 |
Kibbutz Mizpe Hasharon | 227, 255, 381 |
Kibbutz Naan | 221 |
Kibbutz Netzer Sereni | 287, 386 |
Kibbutz Nir David | 349 |
Kibbutz Ramat Hakovesh | 101, 282, 282 |
Kibbutz Ramat Hashofet | 227, 259, 336, 338, 339, 343, 356, 378, 382, 408 |
Kibbutz Shoval | 061 |
Kibbutz South Africa-Eilat-Netanya | 064 |
Kibbutz Tel-Yosef | 246 |
Kibbutz Yagur | 227, 229, 246, 255 |
Kibbutz Hachshara | |
Kibbutz Hachshara Amal (Shavli) | 246 |
Kibbutz Hachshara Amir (Hadera) | 043, 171, 215, 276 |
Kibbutz Hachshara Gordonia (Riga, Latvia) | 227 |
Kibbutz Hachshara Hakovesh (Shavli-Shadova) | 226, 227, 246 |
Kibbutz Hachshara Hamefales (Raanana) | 338 |
Kibbutz Hachshara Hasneh (Alite / Alitus) | 210 |
Kibbutz Hachshara Masad (Karkur) | 171 |
Kibbutz Hachshara Masada | 227 |
Kibbutz Hachshara Radviliskis (Shavli) | 226, 227 |
Kibbutz Hachshara Ironi Chaim (Ponivezh) | 060, 165, 206, 209, 212, 215, 254, 369 |
Kibbutz Hachshara Ironi Gesher (Slobodka) | 226, 227, 339, |
Kibbutz Hachshara Ironi Bamaale (Memel) | 243, |
|
246 |
|
381 |
Kibbutz Harussi | 163 |
Kibbutz Ironi | 157, 163 |
Kibbutz Lita | 218 |
Kiev | 100, 190 |
Kinderheim | 221 |
Kinneret (Sea of Galilee) | 007, 073, 154, 194, 197, 215, 218, 276, 384 |
Kirghiz | 326 |
Kirkwood | 257 |
Kirov | 392 |
Kiryat Chaim | 007, 050, 058, 131, 182, 210, 229, 294, 317, 323, 345, 386, 392 |
Kiryat Motzkin | 210 |
Kiryat Shmuel | 007 |
Kiryat Tivon | 197 |
Kishinev | 040 |
KishonRiver | 130, 276 |
Kivioli (Estonia) | 386 |
Klaipeda / Memel | 036, 045, 050, 115, 171, 181, 186, 194, 243, 243A, 276, 281, 282, 283, 287, 323, 330, 333, 397, 398 |
Klooga, Death Camp (Estonia) | 386 |
Koblentz | 165 |
Kobryn | 086 |
Koenigsburg | 234 |
Kolotova | 339 |
Komi | 298, 308 |
Koritz | 040 |
Krakines Forest | 402 |
Krakinova / Krekenava | 086, 281 |
Krasnojarsk / Krasnoyarsk | 335, 392 |
Krasnokamsk | 335 |
Kremenchuk | 308 |
Kudirkos | 200 |
Kuibishev / Kuybyshev | 317, 326, 345 |
Kupiskis / Kupishik | 186 |
Kursk | 317, 329, 343 |
Kushel | 218 |
Kuziai | 186 |
L | |
Landsberg | 378 |
Latvia | 021, 030, 039, 065, 105, 115, 227, 229, 234, 241, 243, 258, 266, 267, 277, 282, 317, 330, 339, 345, 349, 374, 392, 397 |
Lebanon | 205 |
Leliunai / Lilun | 352 |
Leningrad | 036, 308, 397, 399, 399A, 402 |
Lianiskis | 368 |
Libau / Libava / Liepaja | 030, 035, 039, 266, 317, 330 |
Lida | 198 |
Ligiansi | 368 |
Linkuva | 186 |
Lodz | 205, 378 |
London | 171, 221, 222, 272, 392 |
Los Angeles | 030, 398, 400 |
Lublin | 016, 086, 322, 395 |
Ludza | 317 |
Lukoshionas | 016 |
M | |
Maayan Harod | 046 |
Magdiel | 050, 177, 179 |
Marseilles | 046, 189, 378, 381 |
Maskevitcher / Maskewitcher Street (Dusiat) | 016, 018, 035, 061, 082, 086, 105, 107, 157, 183, 184, 218, 221, 230, 258, 298 |
Masnetzkaya Street (Dvinsk) | 030 |
Mauritius | 234 |
Mazaikiai / Mazayek | 223A |
Medikin | 045 |
Miami | 086, 399 |
Mikhmoret | 386 |
Minsk | 335, 379 |
Mishmar Zevulun | 229 |
Mitzpe Hasharon | 227, 255 |
Monash | 039 |
Montevideo | 397 |
Mordovia | 345 |
Moscow | 118, 225, 298, 308, 317, 335, 336, 339, 400, 408 |
Mugrabi Cinema (Tel Aviv) | 243A |
Muizenberg | 261 |
Munich | 378, 381 |
N | |
Naaman River | 229 |
Nachla Quarter (Hadar HaCarmel, Haifa) | 060, 189 |
Nahalal Moshav | 040 |
Naples | 274 |
Narva (Estonia) | 386 |
Natalspruit (South Africa) | 268 |
Natzweiler Concentration Camp | 294, 410 |
Negev | 007, 061 |
Neiman River / Nemunaitis / Nemunas | 225, 130, 339, 369 |
NesZiona | 205, 246 |
Netanya | 039, 064, 197, 270, 319 |
Neugamme | 386 |
Neustadt-Shaki | 200 |
Nitzana | 179 |
Norway | 212 |
Novo Alexandrovsk (see Zarasai) | |
Novograd | 314 |
Novosibirsk | 317, 336 |
O | |
Ochsenzoll | 386 |
Odessa | 036, 045, 100, 174, 196, 392 |
Ohio | 206 |
Omsk | 329 |
Orange Free State | 268 |
Orenburg Oblast | 339 |
Oryol | 323, 329, 330 |
Ostland | 372 |
Otchistva | 065 |
Oudtshoorn | 257A |
P | |
Paarl | 264 |
Palanga | 024, 235 |
Paldnogi | 190 |
Palestine | 007, 045, 046, 059, 060, 121, 122, 126, 130, 131, 136, 155, 157, 165, 171, 183, 186, 194, 205, 206, 218, 221, 226, 227, 229, 234, 237, 240, 241, 254, 255, 257, 267, 268, 276, 277, 291, 294, 295, 298, 339, 369, 374, 381 |
Pandelys | 157 |
Panemunis | 045 |
Paris | 030, 035, 088, 195, 253, 384 |
Pasvalys / Podzelva / Zelva | 021, 266, 295, 316, 326 |
Paziemiai Forest | 369, 402 |
Pechora | 298, 308 |
Persia | 326 |
PetahTikva | 050, 179, 191, 197, 218, 229, 381 |
Petersburg | 016, 065, 240, 241, 408 |
Petrograd | 126, 180 |
Pilvishok / Pilviskiai | 157 |
Plateliai / Plotel / | 136, 218 |
Plungian / Plunge | 036, 039, 183 |
Podravska | 246 |
Podusiat / Padustelis | 016, 061, 067, 082, 161 |
Poland | 035, 041, 079, 086, 105, 161, 163, 205, 246, 272, 277, 287, 298, 336, 339, 349, 374, 381, 386 |
Ponary (Vilna) | 386 |
Ponedel | 157 |
Ponevez / Panevezys / Ponevezys | 007, 016, 035, 036, 060, 065, 101, 105, 108, 131, 138, 153, 157, 163, 165, 184, 205, 206, 209, 212, 215, 218, 223, 225, 226, 229, 230, 232, 233, 241, 243, 252, 254, 255, 258, 268, 280, 282, 298, 315, 329, 333, 339, 343, 344, 345, 358, 369, 392, 395, 396 |
Ponimun | 045 |
Popel/Papylis | 212 |
Posvel | 295, 326 |
Prague | 246 |
Prakopnoi | 335 |
Prussia | 374 |
Puntukas | 165 |
Q | |
Qantara | 040 |
R | |
Raanana | 201, 227, 229, 255, 282, 338 |
Radvilishok / Radviliskis | 070, 194, 195, 226, 227, 326, 392 |
Rafiah | 167 |
Rakishok / Rokishki / Rokiškis | 007, 016, 024, 035, 039, 060, 067, 082, 092, 099, 105, 108, 115, 119, 121, 125, 137, 138, 141, 174, 183, 206, 223, 225, 229, 232, 241, 246, 261, 264, 268, 272, 298, 325, 326, 333, 343, 345, 349, 358, 368, 369, 384, 392, 408 |
RamatGan | 041, 060, 274, 316 |
Ravel | 386 |
Rehov Dalet #9, Kiryat Chaim | 007, 210 |
Rehovot | 182, 195, 197, 227, 291, 295 |
Rezekne | 326 |
Rezhitsa | 326 |
Rhodes | 264 |
Riga | 108, 174, 227, 229, 277, 282, 329, 330, 336, 372 |
Rimse | 360, 368 |
Rishon Lezion | 336 |
Ritova / Rietavas | 261 |
Romania | 277, 369 |
Rosh Ha'ayin | 174 |
Russia | 007, 020, 027, 030, 035, 036, 065, 067, 079, 086, 100, 112, 130, 149, 153, 174, 186, 190, 196, 198, 204, 206, 225, 240, 241, 267, 287, 291, 295, 298, 308, 314, 317, 319, 323, 325, 326, 329, 334, 336, 338, 339, 344, 345, 347, 349, 358, 364, 369, 374, 379, 381, 384, 392, 397, 402, 408, 410 |
S | |
Saint Otilia | 378 |
Salok / Salakas | 024, 067, 086, 129, 137B, 141, 157, 179, 204, 316, 319, 323, 356, 360, 368, 403 |
Samaria | 030 |
Sanciai / Shantz | 163, 194, 326, 374 |
Saratov | 335 |
Sardinia | 046 |
Sartai Lake (Di Ozere, Dusiat) | 013, 016, 020, 073, 141, 229 |
Sasupa River | 130 |
Savannah | 233 |
Savicionai | 358 |
Schmutzlager (Bergen Belzen) | 386 |
Schömberg | 294, 410 |
Sebez | 317, 326 |
Seduva / Seduvos / Shadove | 030, 226, 246, 266, 374, 374 |
Sefad | 218 |
Seirie / Seirijai | 039 |
Sejera | 267 |
SeskaMesta (Dusiat) | 013, 018 |
Shaaraim | 291 |
Shaki | 200 |
Shanghai | 086, 234 |
Sharona | 167 |
Shat | 400 |
Shatta | 060 |
Shavli / Siauliai | 039, 065, 086, 108, 137, 157, 186, 218, 223, 246, 283, 287, 298, 314, 326, 339, 374, 404, 410 |
Shilute / Heydekrug | 330 |
Shomron | 122 |
Shubitz | 243 |
Siberia | 086, 137, 267, 298, 317, 326, 329, 336, 343, 347, 372, 408 |
Sicily | 046 |
Silvitzke Vald / Silvitzkes (Dusiat) | 018, 061, 067, 075, 082, 141, 295, 317 |
Similkai | 225 |
Skodas | 244 |
Slabodka | 021, 045, 138 |
Sovkhoz | 308 |
Stutthof | 007, 283, 294, 369, 372, 374, 378, 386, 410 |
Sventoji Lake | 016 |
Sweden | 234, 240 |
T | |
Tabgha | 174 |
Tabor, Mount | 046 |
Tajikistan | 344 |
Talaishok | 036, 174 |
Tallinn | 386 |
Taragin | 036 |
Tashkent | 314, 323, 326, 329, 336 |
Tatarstan | 325 |
Telsiai | 326 |
Tiberias | 018, 030, 046, 174, 236, 267, 282 |
Transjordan | 185 |
Trieste | 039, 171, 210 |
Tubruk | 274 |
Tukums | 330 |
Turkey | 227 |
Tel Adashim | 267 |
Tel Aviv | 016, 021, 030, 040, 046, 050, 065, 100, 115, 126, 135, 174, 191, 192, 196, 197, 211, 212, 216, 218, 223, 225, 225B, 229, 234, 236, 236A, 237, 243, 244, 245, 246, 255, 258, 282, 287, 298, 316, 319, 325, 329, 344, 345, 349, 378, 382, 386, 408 |
Tel Mond | 336 |
U | |
Ukmerge / Vilkomir | 035, 108, 119, 126, 134, 138, 163, 209, 212, 234, 235, 276, 284, 314, 334, 345, 349, 358, 369, 386 |
Ukraine | 308, 336, 339, 381 |
United States of America | 016, 020, 030, 061, 086, 100, 118, 180, 183, 206, 234, , 257, 258, 356, 273, , 397, 399, 400 |
Ural / Urals | 298, 339, 379, 397 |
Uruguay | 257, 397, 400 |
Ushpol / Uzhpol / Uzpaliai | 016, 036, 050, 082, 092, 160, 183, 183A, 204, 205, 221, 222, 233, 322, 330 |
Utian / Utena | 016, 036, 082, 086, 094, 101, 125, 126, 134, 157, 161, 174, 198, 204, 206, 209, 210, 212, 223, 229, 230, 231, 233, 244, 244A, 252, 264, 268, 291, 298, 317, 333, 334, 335, 345, 349, 352, 356, 358, 360, 368 |
Uzalina | 364 |
Uzbekistan | 325, 329 |
V | |
Vienna | 174, 381 |
Vilijampole | 021 |
Vilkomir (see Ukmerge) | |
Vilkovishk | 039 |
Vilna / Vilnius | 007, 013, 016, 020, 035, 039, 045, 065, 070, 086, 108, 130, 135, 137, 141, 144, 174, 221, 224, 225, 234, 240, 267, 282, 287, 294, 295, 298, 308, 314, 317, 319, 323, 325, 326, 330, 335, 336, 339, 343, 344, 345, 352, 358, 367, 374, 379, 381, 386, 392, 395, 396, 397, 398, 402, 407, 408, 410 |
Vizhun / Vyzuonos | 221, 223, 225 |
Volga River | 339, 392 |
W | |
Warmbaths | 268 |
Warsaw | 030, 227, 339, 386, 408 |
Y | |
Yanishik / Yanishok | 039, 061, 157, 281 |
Yanova / Yanove | 036, 086, 221 |
Yeoville | 261 |
Yugoslavia | 246 |
Z | |
Zagreb | 246 |
Zarasai (see Ezerenai) | |
Zeimelis | 088 |
Zichron Yaacov | 189 |
|
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Dusetos, Lithuania Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 21 Dec 2014 by LA