|
[Page 433]
|
|
in the Holocaust Cellar, on Mount Zion in Jerusalem |
[Page 434]
Translated by Mira Eckhaus
Edited by Tina Lunson
Creator of the earth and the heavens, who hears the cry of the afflicted, the judgment of widows and orphans, please do not remain silent over the blood of your people Israel, which has been shed like water. Provide a proper rest upon the wings of the Holy Spirit, within the virtues of the holy and the pure, who shine like the starry heavens for the souls of six million of our sisters and brothers, and among them the members of our holy congregation of Goworowo and the surrounding area, hundreds of men and women, boys and girls, children and toddlers, who were killed and slaughtered and suffocated and drowned and burned and buried alive by the impure German Amalekites and oppressors in the crematoria and the gas chambers in Auschwitz, Majdanek, Treblinka and the rest of the occupied lands under the hands of the Nazi enemy. All of them are holy and pure and among them are the mighty of the spirit, geniuses and righteous, innocent and sincere, rabbis and hasidim, mighty in the Torah and their scholars. May the Lord remember them favorably, and may they rest in heaven, the Lord of Mercy will safeguard them secretly in his wings forever, and bind their souls in the bundle of life. May the Lord be their inheritance, and He will avenge their vengeance, and He will remind us of their sacrifice. And may their right will stand for our benefit and for the benefit of the entire people of Israel. O Lord, do not cover their blood, do not be a resting place for their screams. Thanks to them, the remnants of the people of Israel will return to their land, and the righteousness of these saints will always be remembered before God, may they rest in peace wherever they may be lying, and they will wake up and stand forever for the revival of their souls, and let us say, Amen. |
Family name(s) |
First name(s) |
Gender | Additional family |
Remarks | Page |
AGRADNIK | Yosef | M | 435 | ||
AGRADNIK | Miriam | F | 435 | ||
AGRADNIK | Yaakov | M | 435 | ||
AGRADNIK | Rachel | F | 435 | ||
AGRADNIK | Toiva | F | 435 | ||
AGRADNIK | Berel | M | 435 | ||
AUSLANDER | Haim | M | 435 | ||
AUSLANDER | Devora Yitka | F | 435 | ||
AUSLANDER | Avraham Yossel | M | 435 | ||
AUSLANDER | Gittel | F | 435 | ||
AUSLANDER | Shaina | F | 435 | ||
OZDAVA | Kalman | M | 435 | ||
OZDAVA | Vita | F | 435 | ||
OZDAVA | Moshe David | M | 435 | ||
OZDAVA | Yitzhak | M | 435 | ||
OZDAVA | Yachat | F | 435 | ||
OZDAVA | Devora | F | 435 | ||
OZDAVA | Ezriel | M | 435 | ||
OZDAVA | Necha | F | 435 | ||
OZDAVA | Rashka | F | 435 | ||
OZDAVA | Shimon | M | 435 | ||
OZDAVA | Hannah Chaya | F | 435 | ||
OZDAVA | Tzalka | F | 435 | ||
OZDAVA | M | Tailor | 435 | ||
EIZENBERG | Braina | F | 435 | ||
ECKOLTSHIK | Mottel | 435 | |||
OLIARZSH | Hershel | M | 435 | ||
OLIARZSH | Toiva | F | 435 | ||
OLIARZSH | Yisrael | M | 435 | ||
OLIARZSH | Haim Leib | M | 435 | ||
OLIARZSH | Pesha | F | 435 | ||
OLIARZSH | Chaya Sarah | F | 435 | ||
OLIARZSH | Esther | F | 435 | ||
OLIARZSH | Yisrael Nachum | M | 435 | ||
OLIARZSH | Tzalva | F | 435 | ||
OLIARZSH | Yenta | F | 435 | ||
OLIARZSH | Chava | F | 435 | ||
ALECK | Mala | F | 435 | ||
ALECK | Moshe | M | 435 | ||
ALECK | Hannah | F | 435 | ||
ALECK | Sarah | F | 435 | ||
ALECK | Pesha | F | 435 | ||
ALECK | Yehoshua | M | child | 435 | |
Chava | F | husband's name Moshe. Maiden name ALEK | 435 | ||
Moshe | M | wife's name Chava | 435 | ||
ALECK | Yakel | M | 435 | ||
ALECK | Golda | F | 435 | ||
ALECK | Hannah | F | 435 | ||
ALECK | Devora | F | 435 | ||
ALECK | Leah | F | 435 | ||
OSTASHEVER | Yosef David | M | 436 | ||
OSTASHEVER | Yitka | F | 436 | ||
OSTASHEVER | Chaya Leah | F | 436 | ||
OSTASHEVER | Esther Faiga | F | 436 | ||
OSTASHEVER | Fishel Zvi | M | 436 | ||
APPLEBAUM | Mordecai | M | 436 | ||
BORSTEIN | Alter Moshe Mordecai | M | Rabbi | 436 | |
BATSHAN | Mendel | M | 436 | ||
BATSHAN | Yosef | M | 436 | ||
BATSHAN | Shlomo Eliezar | M | children | wife's name Liba | 436 |
BATSHAN | Liba | F | children | husband's name Shlomo Eliezar | 436 |
BARG | Velvel | M | 436 | ||
BARG | Sima | F | 436 | ||
BARG | Zvi | M | 436 | ||
BARG | Feintsha | F | 436 | ||
BARNIKAVITCH | Laizer | M | 436 | ||
BARNIKAVITCH | Hannah | F | 436 | ||
BARNIKAVITCH | Shmuelka | M | 436 | ||
BORNSTEIN | Berish | M | 436 | ||
BORNSTEIN | Chaya | F | 436 | ||
BORNSTEIN | Simcha | M | 436 | ||
BORNSTEIN | Yaakov | M | 436 | ||
BORNSTEIN | Pesach | M | children | 436 | |
BORNSTEIN | F | children | husband's name Pesach | 436 | |
BONDA | Yaakov Yehoshua | M | 436 | ||
BONDA | David | M | 436 | ||
BORSTEIN | Yisrael | M | children | 436 | |
BORSTEIN | F | children | husband's name Yisrael | 436 | |
BIALIK | Zlata | F | 436 | ||
BIALIK | Laizer | M | 436 | ||
BIALIK | Rivka | F | 436 | ||
BIALIK | Mirel | F | 436 | ||
BIALIK | Moshe Mendel | M | 436 | ||
BIALIK | Raichel | F | 436 | ||
BIALIK | Shaina | F | 436 | ||
BLUMSTEIN | Velvel | M | 436 | ||
BLUMSTEIN | Faiga Nechama | F | 436 | ||
BLUMSTEIN | Shmuel | M | 436 | ||
BLUMSTEIN | Gershon | M | 436 | ||
BLUMSTEIN | Devora | F | 436 | ||
BLUMSTEIN | Arieh | M | 436 | ||
BLUMSTEIN | Noah | M | 436 | ||
BELFER | Fraida Shifra | F | 436 | ||
Chaya Raizel | F | children | husband's name Moshe. Maiden name BENGELSADAROF | 436 | |
Moshe | M | children | wife's name Chaya Raizel | 436 | |
BERLINSKI-KLASS | Braina | F | 436 | ||
BERLINER | Sarah | F | 436 | ||
BERLINER | Haim | M | 436 | ||
BERLINER | Chaya Sarah | F | 436 | ||
BERLINER | Tcharna Leah | F | 436 | ||
BERLINER | Leibel | M | 436 | ||
BERLINER | Faiga | F | 436 | ||
BERLINER | Meir | M | 436 | ||
BERLINER | Yechiel Moshe | M | 436 | ||
BERLINER | Gittel | F | 436 | ||
BERLINER | Shaina | F | 436 | ||
BERLINER | Simcha Hershel | M | 436 | ||
BERLINER | Braindel | F | 436 | ||
BERLINER | Yaakov Hersh | M | 436 | ||
BERLINER | Zeiftel | 436 | |||
BERLINER | Miriam | F | 436 | ||
BERLINER | Rachel | F | 436 | ||
BRAMBERGER | Yisrael Yitzhak | M | children | wife's name Leah | 436 |
BRAMBERGER | Leah | F | children | husband's name Yisrael Yitzhak | 436 |
BARZILAI | Avraham | M | 436 | ||
BRICK | Feivel | M | 436 | ||
BRICK | Esther Rivka | F | 436 | ||
BRICK | Hershel | M | 436 | ||
BRICK | Sarah Rivka | F | 436 | ||
BRICK | Gittel | F | 436 | ||
BRICK | Leibel | M | 436 | ||
BRICK | Beinish | M | 436 | ||
BRICK | Yitzhak | M | 436 | ||
BRICK | Chaitsha | F | 436 | ||
BRICK | Haim | M | 436 | ||
BRICK | Moshe | M | 436 | ||
BRICK | Necha | F | 436 | ||
BRESSLER | Moshe Zindel | M | 436 | ||
BRESSLER | Rachel | F | 436 | ||
BESSERMAN | Shlomo Akiva | M | 436 | ||
GOVARCHIK | Leah | F | 437 | ||
GOVARCHIK | Aviezer | M | 437 | ||
GOVARCHIK | Yisrael | M | 437 | ||
GALANT | Avraham Yitzhak | M | 437 | ||
GALANT | Hendel | F | 437 | ||
GALANT | Moshe | M | 437 | ||
GALANT | Rivka | F | 437 | ||
GALANT | Haim | M | 437 | ||
GALANT | Shlomo | M | 437 | ||
GALANT | Yisrael | M | 437 | ||
GOLAVINSKI | Chava | F | 437 | ||
GOLAVINSKI | Simcha | M | children | wife's name Tshipa | 437 |
GOLAVINSKI | Tshipa | F | children | husband's name Simcha | 437 |
GORDON | Pesha | F | 437 | ||
GORA | Sarah Roiza | F | 437 | ||
GORA | Chaya Elka | F | 437 | ||
GORMAN | Yaakov | M | 437 | ||
GORMAN | Michael | M | 437 | ||
GURFINKEL | Yiddel | M | 437 | ||
GURFINKEL | Rivka | F | 437 | ||
GURFINKEL | Sarah | F | 437 | ||
GURFINKEL | M | mother's name Sarah. A child | 437 | ||
GORKA | Mordecai Leib | M | 437 | ||
GORKA | Devora | F | 437 | ||
GORKA | Sender | M | 437 | ||
GLOGOVER | Alta Chaya | F | 437 | ||
GLOGOVER | David | M | 437 | ||
GLOGOVER | Malka | F | 437 | ||
GLOGOVER | Hershel | M | 437 | ||
GLOGOVER | Baila | F | 437 | ||
GELBARD | Shlomo | M | 437 | ||
GERLITZ | Yechiel | M | 437 | ||
GERLITZ | Rachel Leah | F | 437 | ||
GERLITZ | Yitzhak Velvel | M | 437 | ||
GERLITZ | Rachel | F | 437 | ||
GERLITZ | David Hershel | M | 437 | ||
GERLITZ | Mordecai | M | child | 437 | |
GRODKA | Avraham | M | 437 | ||
GRODKA | Bina | F | 437 | ||
GRODKA | Toiva | F | 437 | ||
GRODKA | Liba | M | 437 | ||
GRODKA | Hannah | F | 437 | ||
GRODKA | Braina | F | 437 | ||
GRODKA | Rachel | F | 437 | ||
GRODKA | David Aharon | M | 437 | ||
GRODKA | Tzirel | F | 437 | ||
GRODKA | Zissa | F | 437 | ||
GRODKA | Eliezar | M | 437 | ||
GRODKA | Yechezkel | M | 437 | ||
GRODKA | Haim Ber | M | 437 | ||
GRODKA | Braina | F | 437 | ||
GRODKA | Bracha | F | 437 | ||
GRODKA | Rachel | F | 437 | ||
GRAINER | Shalom | M | 437 | ||
GRAINER | Leah | F | 437 | ||
GRAINER | Braina | F | 437 | ||
GRAINER | Berel | M | 2 children | 437 | |
GRAINER | F | 2 children | husband's name Berel | 437 | |
GRAINER | Esther | F | 437 | ||
GREENBERG | Gedalyahu | M | 437 | ||
GREENBERG-NIKS | Braina Perel | F | 437 | ||
GREENBERG | Fishel | M | 437 | ||
GREENBERG | M | Father's name Fishel | 437 | ||
DEUTSCH | Velvel | M | 437 | ||
DEUTSCH | Rivka | F | 437 | ||
JIZA | Shlomo | M | 437 | ||
JIZA | Baila | F | 2 children | 437 | |
JIZA | Dan | M | 437 | ||
JIZA | Chaya | F | 437 | ||
DENDA | Pinchas | M | Pinchas | 437 | |
DENDA | Moshe | M | 437 | ||
DENDA | Faiga | F | 437 | ||
DROZED | Yehoshua Mordecai | M | 437 | ||
DROZED | Baila | F | 437 | ||
DROZED | Yerachmiel | M | 437 | ||
DROZED-WALBERG | Sarah Leah | F | 437 | ||
DROZED | Yosef | M | 437 | ||
DROZED | David | M | 437 | ||
DROZED | Esther | F | 437 | ||
DROZED | Yaakov | M | married | 437 | |
DROZED | F | husband's name Yaakov | 437 | ||
DREVIANKA | Litman | M | 437 | ||
DREVIANKA | Rachel | F | 2 children | 437 | |
HOLTZMAN | Menashe | M | 438 | ||
HOLTZMAN | Esther | F | 438 | ||
HOLTZMAN | Leib Hersh | M | 438 | ||
HOCHSTEIN | Alter | M | 438 | ||
HOCHSTEIN | Rivka Rachel | F | 438 | ||
HOROWITZ | Haim | M | 438 | ||
HOROWITZ | Hannah Shifra | F | 438 | ||
HOROWITZ | Sarah | F | 438 | ||
HOROWITZ | Hadassa | F | 438 | ||
HOROWITZ | Moshe | M | 438 | ||
HOROWITZ | Esther | F | 438 | ||
HOROWITZ | Fradel | F | 438 | ||
HOROWITZ | David | M | 438 | ||
HERTZBERGER | Yishaya | M | 438 | ||
HERTZBERGER | Tshipa | F | 438 | ||
HERTZBERGER | Miriam Rachel | F | 438 | ||
HERTZBERGER | Yachat | F | 438 | ||
HERTZBERGER | Mordecai | M | 438 | ||
HERTZBERGER | Nesha | F | 438 | ||
HERTZBERGER | Natan | M | 438 | ||
HERTZBERGER | Zelig | M | 438 | ||
HERTZBERGER | Faiga | F | 438 | ||
HERTZBERGER | Hershel | M | 438 | ||
WANZSH | Avraham | M | 438 | ||
WANZSH | Faiga | F | 438 | ||
WASSER | Shimon | M | 438 | ||
WASSER | Chaya Malka | F | 438 | ||
WASSER | Hannah | F | 438 | ||
WASSER | Dina | F | 438 | ||
WASSER | M | mother's name Dina | 438 | ||
WASSER | M | mother's name Dina | 438 | ||
WOFNIAZSH | Yuspa | 438 | |||
WOFNIAZSH | Gittel | F | 438 | ||
WOFNIAZSH | Hannah | F | 438 | ||
WOFNIAZSH | Shlomo | M | 438 | ||
WEISBARD | Tema | F | 438 | ||
WEISBARD | Chaya | F | 438 | ||
WEISBARD | Yehudit | F | 438 | ||
WEISBARD | Rachel Leah | F | 438 | ||
WEISBARD | Avraham | M | 438 | ||
WEISBARD | Daba | F | 438 | ||
WISOTZKI | Hannah | F | 438 | ||
WISOTZKI | Anshel | M | 438 | ||
WISOTZKI | Elka | F | 438 | ||
WISOTZKI | Zisel | F | 438 | ||
WIROSLOV | Bertsha | F | 438 | ||
WIROSLOV | Toiva | F | 438 | ||
WIROSLOV | Yitzhak | M | 438 | ||
WIROSLOV | Chaya Leah | F | 438 | ||
WIROSLOV | Shaina Rachel | F | 438 | ||
WIROSLOV | Bendit | M | 438 | ||
WIROSLOV | Braina | F | 438 | ||
WIROSLOV | Basha | F | 438 | ||
WIROSLOV | Yehoshua David | M | 438 | ||
WIROSLOV | Hamma | F | 438 | ||
VISHNIA | Baila Rachel | F | 438 | ||
VISHNIA | David | M | 438 | ||
VISHNIA | Masha | F | child | 438 | |
WENGROV | Yaakov Hersh | M | 438 | ||
WENGROV | Rivka | F | 438 | ||
WENGROV | Hannah | F | 438 | ||
WERMAN | Zalman | M | 438 | ||
WERMAN | Sarah Dvasha | F | 438 | ||
WERMAN | Yerachmiel | M | 438 | ||
WERMAN | Meir | M | 438 | ||
WERMAN | Izak | M | 438 | ||
WERMAN | Laizer | M | 438 | ||
WERMAN | Rachel | F | 438 | ||
WERMAN | Shabtai | M | 438 | ||
WERMAN | Hannah | F | 438 | ||
WERMAN | Avraham | M | 438 | ||
WERMAN | Tzirel Leah | F | 438 | ||
WERMAN | F | mother's name Tzirel Leah | 438 | ||
ZAMELSON | Yechezkel | M | 438 | ||
ZAMELSON | Sima | F | 2 children | 438 | |
ZILBER | Necha | F | 438 | ||
ZILBERSON | Yonatan | M | 438 | ||
ZILBERSON | Haim Eliezar | M | 438 | ||
ZILBERSON | Meir | M | 438 | ||
ZILBERSON | Rachel | F | 439 | ||
ZILBERSON | Asher | M | 439 | ||
ZILBERSON | Hersheleh | M | 439 | ||
ZILBERSON | Moshe | M | 439 | ||
ZILBERSON | Nechama | F | 439 | ||
ZILBERSON | Yaakov | M | 439 | ||
ZILBERSTEIN | Sarah | F | 439 | ||
ZILBERSTEIN | Simcha | M | 439 | ||
ZILBERSTEIN | Rivka | F | 439 | ||
ZILBERSTEIN | Feivel | M | 439 | ||
ZILBERSTEIN | Yocheved | F | 439 | ||
ZILBERSTEIN | Yossel | M | 439 | ||
ZILBERSTEIN | Golda | F | 439 | ||
ZILBERSTEIN | Raizel | F | 439 | ||
ZILBERSTEIN | Berel | M | 439 | ||
ZIMAN | Anshel | M | 439 | ||
ZIMAN | Braina | F | 439 | ||
ZIMAN | Haim | M | 439 | ||
ZIMAN-KLASS | Sarahtsha | F | 439 | ||
CHEN | Yechezkel | M | children | married | 439 |
CHEN | F | children | husband's name Yechezkel | 439 | |
CHETZRON | Faiga Shifra | F | 439 | ||
TOIZ | Yakel | M | 439 | ||
TOIZ | Faiga Pesha | F | 439 | ||
TOIZ | Tzivia | F | 439 | ||
TOIZ | Anshel | M | 439 | ||
TOIZ | Rachel Leah | F | 439 | ||
TOIZ | Elka | F | 439 | ||
TOIZ | Sarahtsha | F | 439 | ||
TOIZ | Velvel | M | 439 | ||
TOIZ | Leibel | M | 439 | ||
TOIZ | Rachel | F | 439 | ||
TOIZ | Moshe | M | 439 | ||
TOIZ | Rachel | F | 2 children | 439 | |
TEITELBAUM | Roiza | F | 439 | ||
TEITELBAUM | Hershel | M | 439 | ||
TEITELBAUM | Esther | F | 439 | ||
TEITELBAUM | Yechezkel | M | 439 | ||
TEITELBAUM | Hannah | F | 439 | ||
TEITELBAUM | Haim | M | 439 | ||
TEITELBAUM | Shaina | F | 439 | ||
TEITELBAUM | Hershel | M | 439 | ||
TEITELBAUM | Zalman | M | 439 | ||
TEITELBAUM | Avraham | M | 439 | ||
TEITELBAUM | Hannah Gittel | F | 439 | ||
TEITELBAUM | Peshka | F | 439 | ||
TEITELBAUM | David | M | 439 | ||
TEITELBAUM | Fradel | F | 439 | ||
TEITELBAUM | Moshe | M | 439 | ||
TEITELBAUM | Hannah | F | 439 | ||
TEITELBAUM | Baruch Leibel | M | 439 | ||
TEITELBAUM | Shlomo | M | 439 | ||
TEITELBAUM | Yisrael Yitzhak | M | 439 | ||
TROSHKEVITCH | Mordecai | M | 439 | ||
TROSHKEVITCH | Gittel | F | 439 | ||
TROSHKEVITCH | Avraham Yisrael | M | 439 | ||
TROSHKEVITCH | Golda | F | 439 | ||
TROSHKEVITCH | Roizka | F | 439 | ||
TROSHKEVITCH | Hannah | F | 439 | ||
TROSHKEVITCH | Liba | M | 439 | ||
TROSHKEVITCH | Yoel | M | 439 | ||
TROSHKEVITCH | Moshe | M | 439 | ||
TROSHKEVITCH | Berel | M | 439 | ||
TROSHKEVITCH | Meir | M | 439 | ||
CHERVIN | Leibel | M | 439 | ||
CHERVIN | Hinda | F | 439 | ||
CHERVIN | Naftali | M | 439 | ||
CHERVIN | Faiga | F | 439 | ||
CHERVIN | Chaya | F | 439 | ||
CHERVIN | Gittel | F | 439 | ||
CHERVIN | Leah | F | 439 | ||
YAGODNIK | Velvel | M | 439 | ||
YAGODNIK | Shaina Tzirel | F | 439 | ||
YAGODNIK | Chaya Hinda | F | 439 | ||
YAGODNIK | Yenta | F | 439 | ||
YARSCHAMAVEK | Nachman | M | 439 | ||
YARSCHAMAVEK | Sarah | F | 440 | ||
YARSCHAMAVEK | Shmuel | M | 440 | ||
YARSCHAMAVEK | Malka | F | 440 | ||
YARSCHAMAVEK | Rivka | F | 440 | ||
YARSCHAMAVEK | M | mother's name Rivka. A child | 440 | ||
YELLIN | Yoelka | M | 440 | ||
YELLIN | Rivka | F | 440 | ||
KASHER | Yaakov | M | 440 | ||
KASHER | Rachel | F | 2 children | 440 | |
KASHER | Moshe | M | 440 | ||
KASHER | Baila | F | children | 440 | |
COHEN | Miriam | F | 440 | ||
LUZIM | Avraham Yossel | M | 440 | ||
LUZIM | Rachel | F | 440 | ||
LUBELSKI | Feivel | M | 440 | ||
LUBELSKI | Faiga Baila | F | 440 | ||
LUBELSKI | Avraham Yosef | M | 440 | ||
LEVER | Michael | M | 440 | ||
LEVER | Hinda | F | 440 | ||
LITMANOVITCH | Esther | F | 440 | ||
LITMANOVITCH | Mordecai | M | 440 | ||
LITMANOVITCH | Hannah | F | 440 | ||
LITMANOVITCH | Braina | F | 440 | ||
LITMANOVITCH | Chava | F | 440 | ||
LITMANOVITCH | Meir Yakel | M | 440 | ||
LEIBMAN | Haim Leib | M | 440 | ||
LEIBMAN | Hannah Yeta | F | 440 | ||
LEIBMAN | Yehoshua | M | 440 | ||
LEIBMAN | Shimon | M | 440 | ||
LEIBMAN | Faiga | F | 440 | ||
LICHTMAN | Abba | M | 440 | ||
LICHTMAN | Zissa | F | 440 | ||
LICHTMAN | Leibel | M | 440 | ||
LICHTMAN | Masha | F | 440 | ||
LICHTMAN | Yitka | F | 440 | ||
LICHTMAN | Mordecai | M | 440 | ||
LICHTMAN | Chaya | F | 440 | ||
LICHTMAN | Roiza | F | 440 | ||
LICHTMAN | Masha | F | 440 | ||
LICHTMAN | Yitka | F | 440 | ||
LICHTMAN | Leibel | M | 440 | ||
LICHTMAN | Yehoshua | M | 440 | ||
LISS | Ziska | F | 440 | ||
LISS | Esther | F | child | 440 | |
LEVKOWITCH | Devora | F | 440 | ||
LEVKOWITCH | Efraim | M | 440 | ||
LEVKOWITCH | Naomi | F | 440 | ||
LEVKOWITCH | Rashka | F | 440 | ||
LEVKOWITCH | Henech Yakel | M | 440 | ||
LEVKOWITCH | Yiddel Leib | M | 440 | ||
LEVKOWITCH | Aharon | M | 440 | ||
LEVKOWITCH | Vita | F | 440 | ||
MODRIKAMIAN | Yaska | M | 440 | ||
MODRIKAMIAN | Miriam | F | 440 | ||
MOLAVANI | Aharon | M | 440 | ||
MOLAVANI | Sarah Sheindel | F | 440 | ||
MOLAVANI | Rivka | F | 440 | ||
MOLAVANI | Elisha | M | 440 | ||
MOLAVANI | Miriam | F | 440 | ||
MOLAVANI | Gedalyahu | M | 440 | ||
MOLAVANI | Avraham | M | 440 | ||
MOLAVANI | Mordecai | M | 440 | ||
MOLAVANI | Shmuel | M | 440 | ||
MOLAVANI | Yehoshua | M | 440 | ||
MOLAVANI | Yocheved | F | 440 | ||
MOLAVANI | Pesha Rivka | F | 440 | ||
MOLAVANI | Braina | F | 440 | ||
MOLAVANI | Shlomo | M | 440 | ||
MONKETA | Natan | M | 440 | ||
MONKETA | Aidel | F | 440 | ||
MONKETA | Shlomo | M | 440 | ||
MONKETA | Yehudit | F | 440 | ||
MONKETA | Leib Hersh | M | 440 | ||
MONKETA | Sarah | F | 440 | ||
MAKAVIAK | Haim Matityahu | M | 440 | ||
MAKAVIAK | Hinda | F | 440 | ||
MAKAVIAK | Faiga | F | 440 | ||
MAKAVIAK | David | M | 440 | ||
MAKAVIAK | Moshe | M | 441 | ||
MARIANSKI | Haim Leib | M | 441 | ||
MARIANSKI | Bluma | F | 441 | ||
MARIANSKI | Shlomo | M | 441 | ||
MARIANSKI | Moshe | M | 2 children | married | 441 |
MARIANSKI | F | 2 children | husband's name Moshe | 441 | |
MINTZ | Rachel | F | 441 | ||
MINTZ | Itsha | F | 441 | ||
MINTZ | Etka | F | 441 | ||
MASHESON | Devora | F | 441 | ||
MASHESON | Yisraelik | M | 441 | ||
MASHESON | Rivkala | F | 441 | ||
MISHNIOT | Yisrael Meir | M | 441 | ||
MISHNIOT | Tzippora | F | 441 | ||
MISHNIOT | Moshe | M | 441 | ||
MISHNIOT | Leibel | M | 441 | ||
MISHNIOT | Esther Leah | F | 441 | ||
MISHNIOT | Hannah | F | 441 | ||
NAIMAN | Sarah Leah | F | 441 | ||
NAIMAN | Yechiel | M | 441 | ||
NAIMAN | Pesha | F | 441 | ||
NAIMAN | Necha | F | 441 | ||
NIEDSHAVIETZKI | Haim | M | 441 | ||
NIEDSHAVIETZKI | Basha | F | 441 | ||
NIEDSHAVIETZKI | Hershel | M | 441 | ||
NIEDSHAVIETZKI | Esther | F | 441 | ||
NIEDSHAVIETZKI | Yitzhak | M | 441 | ||
NIX | Clara | F | 441 | ||
NIX | Rachel | F | 441 | ||
SANDALA | Benzion | M | 441 | ||
SANDALA | Roiza | F | 441 | ||
SANDALA | Leibel | M | 441 | ||
SANDALA | Perel | F | 2 children | 441 | |
SANDALA | Hershel | M | 441 | ||
SANDALA | Faiga | F | 2 children | 441 | |
SARNA | Chaya Sarah | F | 441 | ||
SARNA | Yitzhak | M | 441 | ||
SEGAL | David | M | 441 | ||
SEGAL | Yehudit | F | 441 | ||
SEGAL | Hella | F | 441 | ||
SEGAL | Moshe | M | 441 | ||
SKASHINIA | Avraham | M | 441 | ||
SKASHINIA | Braina | F | 2 children | 441 | |
ENGEL | Anshel | M | 441 | ||
ENGEL | Rachel | F | 441 | ||
ENGEL | Pesha | F | 441 | ||
POTASH | Haim | M | 441 | ||
POTASH | Leah | F | 441 | ||
POTASH | Naska | 441 | |||
POTASH | Pesha | F | 441 | ||
POTASH | Simcha | M | 441 | ||
POTASH | Moshe | M | 441 | ||
POTASH | Leah | F | 441 | ||
POTASH | Faiga | F | 441 | ||
POTASH | Fishel | M | 441 | ||
POTASH | Chaya | F | 441 | ||
POTASH | Haim | M | 441 | ||
POTASH | Leah | F | 441 | ||
POTASH | Braina | F | Maiden name LEVITAN | 441 | |
POTASH | M | wife's name Braina. Maiden name LEVITAN | 441 | ||
FARBA | Hannah | F | 441 | ||
FISH | Menashe | M | 441 | ||
FISH | Sarah Rachel | F | 441 | ||
FISH | Chaya | F | 441 | ||
FISH | Faiga | F | 441 | ||
FISH | Yeta | F | 441 | ||
FISH | Elka | F | 441 | ||
FISH | Yaakov | M | 441 | ||
FISH | Gittel | F | 441 | ||
FISH | Chaitsha | F | 441 | ||
FISH | Gisha | F | 2 children | 441 | |
FINEZEIG | Hersh Berel | M | 441 | ||
FINEZEIG | Braina | F | 441 | ||
FINEZEIG | Raichel | F | 441 | ||
PLOTKA | Shalom | M | 442 | ||
PLOTKA | Rachel | F | 442 | ||
PLOTKA | Golda | F | 442 | ||
PLOTKA | Faiga | F | 442 | ||
PLOTKA | Moshe | M | 442 | ||
FRASKA | Esther | F | 442 | ||
FRASKA | Roiza | F | 442 | ||
FRASKA | Chava | F | 442 | ||
FRASKA | Yaakov | M | 442 | ||
FRASKA | Elka | F | 442 | ||
FRASKA | Hannah | F | 442 | ||
FRASKA | Necha | F | 442 | ||
FRASKA | Yermiyahu | M | 442 | ||
FRASKA | Rashka | F | 442 | ||
FRASKA | Moshe | M | 442 | ||
FRASKA | Haim | M | 442 | ||
FRASKA | Baila | F | 442 | ||
FRASKA | Sarah | F | 442 | ||
FRASKA | Yitka | F | husband | married | 442 |
FRASKA | Shalom | M | 442 | ||
FRASKA | Gisha | F | 442 | ||
FRASKA | Chaya | F | 442 | ||
FRASKA | Ezriel | M | 442 | ||
FRASKA | Rashka | F | 442 | ||
FRIED | Baruch | M | family | 442 | |
FRIED | Matityahu | M | 442 | ||
FRIED | Braina | F | 2 children | 442 | |
FRIED | Natan | M | 442 | ||
FRIED | Yitka | F | 2 children | 442 | |
FRIEDMAN | Raitza | F | 442 | ||
FRIEDMAN | Shlomo Zalman | M | 442 | ||
FRIEDMAN | Henech | M | 442 | ||
FRIEDMAN | Miriam Yehudit | F | 442 | ||
FRIEDMAN | Avraham Mordecai | M | child | 442 | |
FRIEDMAN | Hannah | F | 442 | ||
FRIEDMAN | Faiga | F | 442 | ||
FRIEDMAN | Shabtai | M | 442 | ||
FRIEDMAN | Yehoshua | M | 442 | ||
FRIEDMAN | Rivka | F | 442 | ||
FRIEDMAN | Sarah | F | 442 | ||
FRIEDMAN | Moshe | M | 442 | ||
FRIEDMAN | Hannah | F | 442 | ||
FRIEDMAN | David | M | 442 | ||
FRIEDMAN | Chaya Etka | F | 442 | ||
FRIEDMAN | Laizer | M | 442 | ||
ZALKA | Avraham | M | 442 | ||
ZALKA | Leah | F | 442 | ||
ZALKA | Itsha | M | 442 | ||
ZALKA | Shifra | F | 2 children | 442 | |
ZODIKER | Shmuel | M | 442 | ||
ZODIKER | Hannah | F | 442 | ||
ZODIKER | Gedalia | M | 442 | ||
ZODIKER | Mordecai | M | 442 | ||
ZODIKER | Berel | M | 442 | ||
ZWEIBAK | Alta | F | 442 | ||
ZWEIBAK | Hershel | M | 442 | ||
ZWEIBAK | Itsha | M | 442 | ||
ZIMBAL | Shlomo Haim | M | 442 | ||
ZIMBAL | Hinda | F | 442 | ||
ZIMBAL | Yitzhakel | M | 442 | ||
ZIMBERG | Leah | F | 442 | ||
ZIMBERG | M | wife's name Leah | 442 | ||
ZIRMAN | Yitzhak | M | 442 | ||
