|
Family name(s) |
First name(s) |
Gender | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Family name(s) of submitter 1 |
First name(s) of submitter 1 |
Relationship of submitter 1 to victim |
Family name of submitter 2 |
First name(s) of submitter 2 |
Place of residence of submitter 2 |
Remarks | Page |
Vav return | ||||||||||||||
VARCH | Aidel | F | GULIK BIEBER | Sarah | 363 | |||||||||
VEGMISTER | Baila | F | GULIK | Sarah | 363 | |||||||||
VEGMISTER | Mala | F | GULIK | Sarah | 363 | |||||||||
VEGMISTER | Rivkah | F | GULIK | Sarah | 363 | |||||||||
VEGMISTER | Baruch | M | GULIK | Sarah | 363 | |||||||||
VEGMISTER | Binyamin | M | GULIK | Sarah | 363 | |||||||||
VEGMISTER | Rosa | F | SHAPIRA | Esther | SHAPIRA | Klara | It is likely that the actual family name is different from what appears here | 363 | ||||||
VEGMISTER | Pesya | F | WALDMAN | A. | 363 | |||||||||
VASKOVOINIK | KATZ | Tzipora | 363 | |||||||||||
VIGODMAN | Chana | F | KATZ | Tzipora | 363 | |||||||||
VIGODMAN | Malka | F | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Shmuel | M | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Wolf | M | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Esther | F | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Zelig | M | Mamtzia | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Mamtzia | F | Zelig | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Malka | F | Zelig | Mamtzia | KATZ | Tzipora | 363 | |||||||
VIGODMAN | Doba | F | Zelig | Mamtzia | KATZ | Tzipora | 363 | |||||||
VIGODMAN | Chaim | M | Itka | KATZ | Tzipora | The [male] child was an infant | 363 | |||||||
VIGODMAN | Itka | F | Chaim | KATZ | Tzipora | The [male] child was an infant | 363 | |||||||
VIGODMAN | M | Chaim | Itka | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Chana | F | KATZ | Tzipora | 363 | |||||||||
VIGODMAN | Niyonia | F | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Yankeleh | M | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Mishka | M | Chana | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Reizel | F | Sender | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Sender | M | Reizel | KATZ | Tzipora | 363 | ||||||||
VIGODMAN | Devorah | F | Sender | Reizel | KATZ | Tzipora | 363 | |||||||
VIGODMAN | Yankeleh | M | Sender | Reizel | KATZ | Tzipora | 363 | |||||||
VIGODMAN | Chaim | M | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Sarah | F | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Mishka | M | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Chaika | F | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Shmuel | M | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Tzilik | M | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Esther | F | VIGODMAN FELDMAN | Yenta | 363 | |||||||||
VIGODMAN | Shmuel | M | Ya'akov | VIGODMAN | Ya'akov | 363 | ||||||||
VIGODMAN | Esther | F | Dov | VIGODMAN | Ya'akov | Maiden name - FINKEL | 363 | |||||||
VIGODMAN | Malka | F | Ya'akov | VIGODMAN | Ya'akov | 363 | ||||||||
KORTZKY | Chana | F | Ya'akov | VIGODMAN | Ya'akov | Maiden name - KORTZKY | 363 | |||||||
VIGREIZER | Bluma | F | Pinchas | AVIGUR VIGREIZER | Aharon | Son | Maiden name - STREIMISH. On the list it states (STREIMISH) | 363 | ||||||
VIGREIZER | Pinchas | M | Zvi | Bluma | AVIGUR VIGREIZER | Aharon | Son | 363 | ||||||
VIDRA | Natan Neta | M | Feiga | VIDRA | Zvi | Son | 363 | |||||||
VIDRA | Feiga | F | Natan Neta | VIDRA | Zvi | Son | 363 | |||||||
VIDRA | Yosef | M | Natan Neta | Feiga | VIDRA | Zvi | Brother | 363 | ||||||
VIDRA | Yitzhak | M | Natan Neta | Feiga | VIDRA | Zvi | Brother | 363 | ||||||
VIDRA | F | Yitzhak | VIDRA | Zvi | Brother-in-law | 363 | ||||||||
ZEID | Zania Shaindel | F | Natan Neta | Feiga | Yishayahu | VIDRA | Zvi | Brother | Maiden name - VIDRA | 363 | ||||
ZEID | Yishayahu | M | Zania Shaindel | VIDRA | Zvi | Brother-in-law | 363 | |||||||
VIDERMAN | Chaya | F | 363 | |||||||||||
VEITMAN | Simcha | M | 363 | |||||||||||
VEITMAN | David | M | Simcha | 363 | ||||||||||
VEITMAN | Ziama | M | Simcha | 363 | ||||||||||
VILKER | Shlomo | M | Ita | 363 | ||||||||||
VILKER | Ita | F | Shlomo | 363 | ||||||||||
VINTOIR | Bronia | F | GULIK BIEBER | Sarah | 363 | |||||||||
VINOKUR | Leah | F | Ya'akov | VIRKERMAN Family | Relatives | 363 | ||||||||
VINOKUR | Golda | F | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||||
VINOKUR | Ita | F | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||||
VINOKUR | Chaim | M | Ita | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Yosi | M | Ita | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Chaika | F | Ita | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Berel | M | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||||
KONIN | Machli | F | Berel | Shmuel | PONER | Avraham | LICHTIKMAN | Menasha | Maiden name - VINOKUR. Additional testimony provided by Aliza PONER | 363 | ||||
KONIN | Shmuel | M | Machli | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Shlomo | M | Berel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Shmuel | M | Berel | Sonia | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Sonia | F | Shmuel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Avraham | M | Etel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Etel | F | Avraham | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Moshe | M | Baila | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Baila | F | Moshe | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Avraham Hirsh | M | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Sarah | F | Avraham Hirsh | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Batya | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Liba | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Zindel | M | Golda | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Golda | F | Zindel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Shmuel | M | Zindel | Golda | Adel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||
VINOKUR | Adel | F | Shmuel | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Yosi | M | Zindel | Golda | Baba | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||
VINOKUR | Baba | F | Yosi | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Dutzi | F | Yosi | Baba | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Moshe Monik | M | Yosi | Baba | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Avraham Hirsh | M | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Sarah | F | Avraham Hirsh | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Liba | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Batya | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Ya'akov | M | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Dov | M | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Babeh | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Rachel | F | Avraham Hirsh | Sarah | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||
VINOKUR | Meir | M | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||||
VINOKUR | Manya | F | Meir | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Yosi | M | Batya | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Batya | F | Yosi | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Leib | M | Leahka | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Leahka | F | Leib | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Moshe | M | Raska | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Raska | F | Moshe | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Shaintzi | F | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | ||||||
VINOKUR | Feiga | F | Shayntzi | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Shmuel | M | Shayntzi | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
VINOKUR | Manya | F | Shayntzi | PONER | Avraham | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||||
WINKLER | Fania | F | Eliyahu | Riva | PONER | Avraham | Brother | LICHTIKMAN | Menasha | Maiden name - PONER. Additional testimony provided by Aliza PONER | 363 | |||
WINKLER | Arnold | M | Ya'akov | Fania | PONER | Avraham | Nephew | LICHTIKMAN | Menasha | Additional testimony provided by Aliza PONER | 363 | |||
WEINER | Shabtai | M | Yenta | WEINER | Avraham | Son | Upper Nazareth | 363 | ||||||
WEINER | Yenta | F | Avraham | Hinda | Shabtai | WEINER | Avraham | Son | Upper Nazareth | 363 | ||||
WEINER | Godol | M | Shabtai | Yenta | WEINER | Avraham | Brother | Upper Nazareth | 363 | |||||
WEINER | Ya'akov | M | Shabtai | Yenta | WEINER | Avraham | Brother | Upper Nazareth | 363 | |||||
WEINER | Chana | F | Shabtai | Yenta | WEINER | Avraham | Brother | Upper Nazareth | On the list her father's name is apprently incorrectly listed as Shammai | 363 | ||||
WEINER | Natan | M | Shabtai | Yenta | WEINER | Avraham | Brother | Upper Nazareth | 363 | |||||
WEINER | Sima | F | Shabtai | Yenta | WEINER | Avraham | Brother | Upper Nazareth | 363 | |||||
WEINER | Yona | M | 364 | |||||||||||
WEINER | F | Yona | 364 | |||||||||||
WEINER | Sonia | F | Yona | 364 | ||||||||||
WEINER | Yankel | M | Dina | 364 | ||||||||||
WEINER | Dina | F | Yankel | 364 | ||||||||||
WEINER | Ben-Zion | M | Gittel | Profession - Grain merchant.On the list it states that he was a grain merchant | 364 | |||||||||
WEINER | Gittel | F | Ben-Zion | 364 | ||||||||||
WEINER | Susel | F | Ben-Zion | Gittel | 364 | |||||||||
WEINER | Rachel | F | Ben-Zion | Gittel | 364 | |||||||||
WEINER | Motel | M | Ben-Zion | Gittel | 364 | |||||||||
WEINER | F | Motel | 364 | |||||||||||
WEINER | Wolf | M | Reizel | 364 | ||||||||||
WEINER | Reizel | F | Wolf | 364 | ||||||||||
WEINER | Yona | M | Wolf | Reizel | Chantzi | 364 | ||||||||
WEINER | Chantzi | F | Yona | 364 | ||||||||||
WEINER | Berel | M | Wolf | Reizel | Sonia | 364 | ||||||||
WEINER | Sonia | F | Berel | 364 | ||||||||||
WEINER | Reizel | F | Mordecai | Mani | GREENBERG | Zusia | Nephew | 364 | ||||||
WEINER | Sonia | F | Yona | Chantzi | GREENBERG | Zusia | Cousin | 364 | ||||||
WEINER | Zisel | F | GREENBERG | Zusia | 364 | |||||||||
WEINER | Ya'akov | M | 364 | |||||||||||
WEINER | Idas | F | 364 | |||||||||||
WEINER | Dina | F | 364 | |||||||||||
WEINER | Leiber | M | 364 | |||||||||||
WEINER | F | Leiber | 364 | |||||||||||
WEINER | Chantzi | F | 364 | |||||||||||
WEINER | F | Chantzi | 364 | |||||||||||
WEINER | Chaika | F | 364 | |||||||||||
WEINER | M | Chaika | 364 | |||||||||||
WEINER | M | Chaika | 364 | |||||||||||
WEINER | M | Chaika | 364 | |||||||||||
WEINER | Etel | F | 364 | |||||||||||
GOCHMAN | Malka | F | Meir | Maiden name - WEINER | 364 | |||||||||
GOCHMAN | Meir | M | Malka | 364 | ||||||||||
GABITSH | Esther | F | Yankel | Maiden name - WEINER | 364 | |||||||||
GABITSH | Yankel | M | Esther | 364 | ||||||||||
WEINER | Gershon | M | 364 | |||||||||||
WEINER | Shefeh | M | 364 | |||||||||||
WEINER | F | Shefa | 364 | |||||||||||
WEINERMAN | Liza | F | 364 | |||||||||||
WEINERMAN | Moshe | M | Liza | 364 | ||||||||||
WEINERMAN | Siyoma | M | Liza | 364 | ||||||||||
WEINSTEIN | Avraham | M | Teibel | WEINSTEIN | Shlomo | 364 | ||||||||
WEINSTEIN | Teibel | F | Avraham | WEINSTEIN | Shlomo | 364 | ||||||||
WEINSTEIN | Bat Sheva | F | Avraham | Teibel | WEINSTEIN | Shlomo | 364 | |||||||
WEINSTEIN | Sonia | F | Avraham | Teibel | WEINSTEIN | Shlomo | 364 | |||||||
WEINSTEIN | Sonia | F | WEINSTEIN | Shlomo | 364 | |||||||||
WEINSTEIN | Yitzhak | M | Devorah | WEINSTEIN | Avraham | Came from Milatyn. Profession - Shochet.The list states that he was a military Shochet; was in Ostrog during the War | 364 | |||||||
WEINSTEIN | Devorah | F | Yitzhak | WEINSTEIN | Avraham | The list states that her husband was a military Shochet | 364 | |||||||
WEINSTEIN | Hershel | M | Yitzhak | Devorah | WEINSTEIN | Avraham | The list states that his father was a military Shochet | 364 | ||||||
WEINSTEIN | Ya'akov | M | Yitzhak | Devorah | WEINSTEIN | Avraham | The list states that his father was a military Shochet | 364 | ||||||
WEINSTEIN | Shlomo | M | Alta | WEINSTEIN | Avraham | 364 | ||||||||
WEINSTEIN | Alta | F | Shlomo | WEINSTEIN | Avraham | 364 | ||||||||
WEINSTEIN | Riva | F | Shlomo | Alta | WEINSTEIN | Avraham | 364 | |||||||
WEINSTEIN | Bat Sheva | F | Shlomo | Alta | WEINSTEIN | Avraham | 364 | |||||||
WEINSTEIN | Liyova | F | Shlomo | Alta | WEINSTEIN | Avraham | 364 | |||||||
WEINSTEIN | Yankel | M | WEINSTEIN | Avraham | 364 | |||||||||
WEINSHELBOIM | Reizel | F | 364 | |||||||||||
WEINSHELBOIM | M | Reizel | 364 | |||||||||||
WEINSHELBOIM | Chava | F | Reizel | 364 | ||||||||||
WEINSHELBOIM | Yechiel | M | Chaya | 364 | ||||||||||
WEINSHELBOIM | Chaya | F | Yechiel | 364 | ||||||||||
WEINSHELBOIM | David | M | Malka | 364 | ||||||||||
WEINSHELBOIM | Malka | F | David | 364 | ||||||||||
WEINSHELBOIM | Zisel | F | It is likely that the actual family name is different from what appears here | 364 | ||||||||||
WEINSHELBOIM | Mendel | M | 364 | |||||||||||
WEINSHELBOIM | Tuviah | M | Etel | 364 | ||||||||||
WEINSHELBOIM | Etel | F | Tuvia | 364 | ||||||||||
WEINSHELBOIM | Shalom | M | 364 | |||||||||||
WEINSHELBOIM | Gershon | M | Batya | 364 | ||||||||||
WEINSHELBOIM | Batya | F | Gershon | 364 | ||||||||||
WEINSHELBLIT | Leizer | M | Chana | 364 | ||||||||||
WEINSHELBLIT | Chana | F | Leizer | 364 | ||||||||||
WEINSHELBLIT | David | M | Leizer | Chana | Alta | 364 | ||||||||
WEINSHELBLIT | Alta | F | David | 364 | ||||||||||
WEINSHELBLIT | Feiga | F | Leizer | Chana | 364 | |||||||||
WEINSHELBLIT | Rivkah | F | 364 | |||||||||||
WEINSHELBLIT | Esther | F | Rivkah | 364 | ||||||||||
WEINSHELBLIT | Yocheh | F | Rivkah | 364 | ||||||||||
WEINSHELBLIT | Batya | F | Rivkah | 364 | ||||||||||
WEINSHELBLIT | Feiga | F | Rivkah | 364 | ||||||||||
WEINSHELBLIT | David | M | Rivkah | 364 | ||||||||||
WEINSHANKER | David | M | 364 | |||||||||||
WEINSHANKER | F | David | 364 | |||||||||||
WEINSHANKER | Leib | M | 364 | |||||||||||
WEINSHANKER | F | Leib | 364 | |||||||||||
WEINSHANKER | Leibush | M | Rachel | 364 | ||||||||||
WEINSHANKER | Rachel | F | Leibush | 364 | ||||||||||
WEINSHANKER | Berel | M | Leibush | Rachel | Liza | 364 | ||||||||
WEINSHANKER | Liza | F | Berel | 364 | ||||||||||
WEINSHANKER | Devorah | F | Leibush | Rachel | 364 | |||||||||
WEISSMAN | Yisrael | M | Sarah | 364 | ||||||||||
WEISSMAN | Sarah | F | Yisrael | 364 | ||||||||||
WEISSMAN | Dutzia | F | Yisrael | Sarah | 364 | |||||||||
WEISSGLOZ | Chona | M | Flora | BIEBER | Avraham | New York | Profession - Lawyer. | 364 | ||||||
WEISSGLOZ | Flora | F | Chana | BIEBER | Avraham | New York | 364 | |||||||
WEISSGOLD | Chana | F | BIEBER | Avraham | New York | Came from Kostopol. On the list it states 'from Kostopol;' was in Ostrog during the War. | 364 | |||||||
VIRKERMAN | Moshe | M | Meir | VIRKERMAN | Aharon | Nephew | 364 | |||||||
VIRKERMAN | Hershel | M | Meir | Reizel | VIRKERMAN | Aharon | Son | 364 | ||||||
VIRKERMAN | Divosia | F | VIRKERMAN | Aharon | 364 | |||||||||
VIRKERMAN | Reizel | F | Ya'akov | Hershel | VIRKERMAN | Aharon | Son | 364 | ||||||
VIRKERMAN | Ya'akov | M | Hershel | Reizel | VIRKERMAN | Aharon | Brother | 364 | ||||||
VIRKERMAN | Leib | M | Hershel | Reizel | VIRKERMAN | Aharon | Brother | 364 | ||||||
VIRKERMAN | Rachel | F | Hershel | Reizel | VIRKERMAN | Aharon | Brother | 364 | ||||||
VIRKERMAN | Moshe | M | Hershel | Reizel | VIRKERMAN | Aharon | Brother | 364 | ||||||
VIRKERMAN | Divosia | F | Hershel | Reizel | VIRKERMAN | Aharon | Brother | 364 | ||||||
VIRKERMAN | Akiva | M | Meir | VIRKERMAN | Aharon | Nephew | 365 | |||||||
VIRKERMAN | Ruchtzia Rachel | F | VIRKERMAN | Aharon | Brother | 365 | ||||||||
VIRKERMAN | Braindel | F | Ya'akov | VIRKERMAN | Aharon | Nephew | 365 | |||||||
VIRKERMAN | Doba | F | Akiva | VIRKERMAN | Aharon | Cousin | 365 | |||||||
VIRKERMAN | Liba | F | Akiva | VIRKERMAN | Aharon | Cousin | 365 | |||||||
VIRKERMAN | Mechel Michael | M | Meir | VIRKERMAN | Aharon | Nephew | 365 | |||||||
VIRKERMAN | Yacha | F | Berel | VIRKERMAN | Aharon | Nephew | 365 | |||||||
VIRKERMAN | Motel Mrodecai | M | Michael | VIRKERMAN | Aharon | Cousin | 365 | |||||||
VIRKERMAN | Rachel | F | Michael | VIRKERMAN | Aharon | Cousin | 365 | |||||||
VIRKERMAN | David | M | PONER | Aliza | PONER | Avraham | 365 | |||||||
VIRKERMAN | F | David | PONER | Aliza | PONER | Avraham | 365 | |||||||
VIRKERMAN | Henya | F | PONER | Aliza | PONER | Avraham | 365 | |||||||
VIRKERMAN | Meir | M | Reizel | PONER | Aliza | PONER | Avraham | 365 | ||||||
VIRKERMAN | Reizel | F | Meir | PONER | Aliza | PONER | Avraham | 365 | ||||||
VIRKERMAN | Reizela | F | Leizer Wolf | Shaindel | PONER | Aliza | Daughter | PONER | Avraham | 365 | ||||
VISHNIVSKY | Leah | F | Ya'akov | TOLPIN | Michael | 365 | ||||||||
VISHNIVSKY | Ya'akov | M | Leah | TOLPIN | Michael | 365 | ||||||||
VISHKERMAN | Chaim | M | Malka | KRASNOFIOR | Shmuel | 365 | ||||||||
VISHKERMAN | Malka | F | Chaim | KRASNOFIOR | Shmuel | 365 | ||||||||
VISHKERMAN | Sonia | F | Chaim | Malka | KRASNOFIOR | Shmuel | 365 | |||||||
VISHKERMAN | Bina | F | Chaim | Malka | KRASNOFIOR | Shmuel | 365 | |||||||
VISHKERMAN | Zelig | M | Chaim | Malka | KRASNOFIOR | Shmuel | 365 | |||||||
VISHKERMAN | Mendel | M | Chaim | Malka | KRASNOFIOR | Shmuel | 365 | |||||||
VISHKERMAN | Breina Chaya | F | 365 | |||||||||||
VISHKERMAN | Yosef | M | Breina Chaya | 365 | ||||||||||
VISHKERMAN | F | Yosef | 365 | |||||||||||
VISHKERMAN | David | M | Baila | 365 | ||||||||||
VISHKERMAN | F | David | 365 | |||||||||||
VISHKERMAN | Baila | F | 365 | |||||||||||
VISHKERMAN | Chantzi | F | Baila | 365 | ||||||||||
VISHKERMAN | Leib | M | 365 | |||||||||||
VISHKERMAN | Moti | M | 365 | |||||||||||
VISHKERMAN | F | Moti | 365 | |||||||||||
VISHKERMAN | Moshe | M | Batya | 365 | ||||||||||
VISHKERMAN | Batya | F | 365 | |||||||||||
VISHKERMAN | Zelig | M | WALDMAN | A. | 365 | |||||||||
VISHNIVTZKY | Zeidel | M | 365 | |||||||||||
VISHNIVTZKY | F | Zeidel | 365 | |||||||||||
VISHNIVTZKY | Benni | M | Zeidel | 365 | ||||||||||
VISHNIVTZKY | F | Benni | 365 | |||||||||||
VISHNIVTZKY | Ravitshka | F | Zeidel | 365 | ||||||||||
VISHNIVTZKY | Leib | M | Chava | 365 | ||||||||||
VISHNIVTZKY | Chava | F | Leib | 365 | ||||||||||
VISHNIVTZKY | F | Leib | Chava | 365 | ||||||||||
FINKELSTEIN | Pesel | F | Maiden name - VISHNIVTZKY | 365 | ||||||||||
FINKELSTEIN | M | Pesel | 365 | |||||||||||
VISHNIVTZKY | Simcha | M | Zviah | 365 | ||||||||||
VISHNIVTZKY | Tzviah | F | Simcha | 365 | ||||||||||
VISHNIVTZKY | Yitzhak | M | 365 | |||||||||||
VISHNIVTZKY | Shmuel | M | Baila | 365 | ||||||||||
VISHNIVTZKY | Baila | F | Shmuel | 365 | ||||||||||
VISHNIVTZKY | Yisrael Moshe | M | Rivkah | 365 | ||||||||||
VISHNIVTZKY | Rivkah | F | Yisrael Moshe | 365 | ||||||||||
VISHNIVTZKY | Yontel | M | 365 | |||||||||||
VISHNIVTZKY | Hershel | M | 365 | |||||||||||
VISHNIVTZKY | Mindel | F | 365 | |||||||||||
VISHNIVTZKY | Feiga | F | 365 | |||||||||||
VISHNIVTZKY | Sarah | F | 365 | |||||||||||
VISHNIVTZKY | Wolf | M | 365 | |||||||||||
WALDMAN | Berel | M | Sarah Zvia | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Sarah Tzvia | F | Berel | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Abish | M | Gittel | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Gittel | F | Abish | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Avraham | M | Batya | WALDMAN | Aharon | The father of Bronia WALDMAN | 365 | |||||||
WALDMAN | Batya | F | Avraham | WALDMAN | Aharon | The mother of Bronia WALDMAN | 365 | |||||||
WALDMAN | Mordecai | M | Avraham | Batya | Malka Leah | WALDMAN | Aharon | 365 | ||||||
WALDMAN | Malka Leah | F | Mordecai | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Rivkah | F | Mordecai | Malka Leah | WALDMAN | Aharon | 365 | |||||||
WALDMAN | Meir | M | Avraham | Batya | WALDMAN | Aharon | 365 | |||||||
WALDMAN | Pesach | M | Avraham | Batya | Gisia | WALDMAN | Aharon | 365 | ||||||
WALDMAN | Gisia | F | Pesach | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Moshe | M | Avraham | Batya | Zviah | WALDMAN | Aharon | 365 | ||||||
WALDMAN | Tzviah | F | Moshe | WALDMAN | Aharon | 365 | ||||||||
WALDMAN | Hershel Zvi | M | Moshe | Tzviah | WALDMAN | Aharon | 365 | |||||||
WALDMAN | Koko | M | YASIN | Liyova | Argentina | 365 | ||||||||
WOLF | Albert | M | 365 | |||||||||||
WOLF | F | Albert | 365 | |||||||||||
WOLF | David | M | Albert | 365 | ||||||||||
WOLF | Noah | M | Albert | 365 | ||||||||||
WOLF | Moshe | M | Albert | 365 | ||||||||||
Velvel | M | Baila | Profession - Wagon driver. | 365 | ||||||||||
Baila | F | Velvel | The wife of the wagon driver | 365 | ||||||||||
Pesel | F | Velvel | Baila | The daughter of the wagon driver | 365 | |||||||||
Chaika | F | Velvel | Baila | The daughter of the wagon driver | 365 | |||||||||
