|
Family name(s) |
First name(s) |
Gender | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Family name(s) of submitter 1 |
First name(s) of submitter 1 |
Relationship of submitter 1 to victim |
Family name of submitter 2 |
First name(s) of submitter 2 |
Place of residence of submitter 2 |
Remarks | Page |
Tet return | ||||||||||||||
TABATCHNIK | Dr. Nahum | M | Frieda | 369 | ||||||||||
TABATCHNIK | Frieda | F | Nachum | 369 | ||||||||||
TABATCHNIK | Siyoma | M | Nachum | Frieda | 369 | |||||||||
TABATCHNIK | Efraim | M | Chaika | 369 | ||||||||||
TABATCHNIK | Chaika | F | Efraim | 369 | ||||||||||
TABATCHNIK | Dasha | F | The list states (in Yiddish) 'agent for soap' | 369 | ||||||||||
TABATCHNIK | Shalom | M | Feiga | 369 | ||||||||||
TABATCHNIK | Feiga | F | Shalom | 369 | ||||||||||
TABATCHNIK | M | Shalom | Feiga | 369 | ||||||||||
TABATCHNIK | Shlomo | M | 369 | |||||||||||
TABATCHNIK | F | Shlomo | 369 | |||||||||||
TABATCHNIK | Asher | M | 369 | |||||||||||
TWERSKY | Rabbi Avraham Neu | M | Feighalah | FINKEL | Chaim | Profession - Rabbi. | 369 | |||||||
TWERSKY | Feigeleh (rabbi's wife) | F | Yoseleh | Avraham Neu | FINKEL | Chaim | Profession - Rabbi's wife.Maiden name - SFARD | 369 | ||||||
TWERSKY | Rabbi Aharon | M | Frieda | FINKEL | Chaim | Profession - Rabbi. | 369 | |||||||
TWERSKY | Frieda | F | Yoseleh | Aharon | FINKEL | Chaim | Maiden name - SFARD | 369 | ||||||
TOIBIS | Liza | F | Profession - Teacher.The list states 'teacher in the Tarbut school' | 369 | ||||||||||
TOIBIS | F | The mother of Liza Toibis; It is likely that the family name is different from what appears here. | 369 | |||||||||||
Tavel | M | The list states (in Yiddish) 'der makavaz' (?) | 369 | |||||||||||
TOCHBINDER | Itzik | M | 369 | |||||||||||
TOCHBINDER | F | Itzik | 369 | |||||||||||
Chaika | F | Itzik | Maiden name - TOCHBINDER | 369 | ||||||||||
TOCHBINDER | Anshel | M | Itzik | 369 | ||||||||||
TOCHBINDER | Chaika | F | 369 | |||||||||||
TOCHBINDER | Rosa | F | 369 | |||||||||||
TOCHBINDER | Anshel | M | 369 | |||||||||||
TOCHBINDER | Reuven | M | 369 | |||||||||||
TOCHBINDER | Shalom | M | 369 | |||||||||||
TOCHBINDER | Paysi Pesach | M | 369 | |||||||||||
TULTCHIN | Yeshaya | M | Bracha | 369 | ||||||||||
TULTCHIN | Bracha | F | Yishaya | 369 | ||||||||||
TULTCHIN | Moshe | M | Yishaya | Bracha | 369 | |||||||||
TULTCHIN | Shlomo | M | Yishaya | Bracha | 369 | |||||||||
TOLPIN | Aharon | M | Esther | TOLPIN | Michael | Kibbutz Yagur | 369 | |||||||
TOLPIN | Esther | F | Aharon | TOLPIN | Michael | Kibbutz Yagur | 369 | |||||||
TOLPIN | Yosef | M | Aharon | Esther | TOLPIN | Michael | Kibbutz Yagur | 369 | ||||||
TOLPIN | Ita | F | Aharon | Esther | TOLPIN | Michael | Kibbutz Yagur | 369 | ||||||
TOLPIN | Gedalia | M | Rivkah | TOLPIN | Michael | Kibbutz Yagur | 369 | |||||||
TOLPIN | Rivkah | F | Gedalia | TOLPIN | Michael | Kibbutz Yagur | 369 | |||||||
LICHTIKMAN | Rachel | F | Gedalia | Rivkah | Motel | TOLPIN | Michael | Kibbutz Yagur | Maiden name - TOLPIN | 369 | ||||
LICHTIKMAN | Motel | M | Rachel | TOLPIN | Michael | Kibbutz Yagur | 369 | |||||||
LICHTIKMAN | Sarah | F | Motel | Rachel | TOLPIN | Michael | Kibbutz Yagur | 369 | ||||||
TOLPIN | M | TOLPIN | Michael | Kibbutz Yagur | Parent of Leah, Baila and Hershel, the gender is projected and probably is different | 369 | ||||||||
TOLPIN | Leah | F | TOLPIN | Michael | Kibbutz Yagur | The sister of Baila and Hershel | 369 | |||||||
TOLPIN | Baila | F | TOLPIN | Michael | Kibbutz Yagur | The sister of Leah and Hershel | 369 | |||||||
TOLPIN | Hershel | M | TOLPIN | Michael | Kibbutz Yagur | The brother of Leah and Baila | 369 | |||||||
TOLPIN | Sarah | F | Gedalia | Rivkah | TOLPIN | Michael | Kibbutz Yagur | 369 | ||||||
TOLPIN | Yontel | M | Leahleh | 369 | ||||||||||
TOLPIN | Leahlah | F | Yontel | 369 | ||||||||||
TOLPIN | Baruch | M | Yoka | Devorah | 369 | |||||||||
TOLPIN | Zlata | F | Yoka | Devorah | 369 | |||||||||
TOLPIN | Yosel | M | Ita | 369 | ||||||||||
TOLPIN | Ita | F | Yosel | 369 | ||||||||||
TOLPIN | Yoka | M | Devorah | 369 | ||||||||||
TOLPIN | Devorah | F | Yoka | 369 | ||||||||||
TOLPIN | Rachel | F | Yoka | Devorah | 369 | |||||||||
TOLPIN | Gedalia | M | Yoka | Devorah | 369 | |||||||||
TOLPIN | Moshe Zechariah | M | Gedalia | Chaya Leah | TOLPIN | Ya'akov | Son | United States | BERGER TOLPIN | Miki Miriam | Born in 1869 | 369 | ||
TOLPIN | Chaya Leah | F | TOLPIN | Ya'akov | Son | United States | BERGER TOLPIN | Miki Miriam | Born in 1871 | 369 | ||||
TOLPIN | Sonia | F | Moshe Zecharia | Chaya Leah | TOLPIN | Ya'akov | Brother | United States | BERGER TOLPIN | Miki Miriam | Born in 1901 | 369 | ||
TOLCHINSKY | M | TEITELBOIM | Eli | Argentina | Profession - Pharmacist. | 369 | ||||||||
TEITELBOIM | Moshe | M | TEITELBOIM | Eli | Argentina | It is likely that he is the husband of Bat Sheva the daughter of Chaika and the father of Chana and Leah | 369 | |||||||
TEITELBOIM | Bat Sheva | F | Chaika | TEITELBOIM | Eli | Son | Argentina | It is likely that she is the wife of Moshe TEITELBOIM | 369 | |||||
TEITELBOIM | Chana | F | Moshe | Bat Sheva | TEITELBOIM | Eli | Brother | Argentina | It is likely that the actual family name is different from what appears here | 369 | ||||
TEITELBOIM | Leah | F | Moshe | Bat Sheva | TEITELBOIM | Eli | Brother | Argentina | It is likely that the actual family name is different from what appears here | 369 | ||||
TISMANITZER | Ayzik | M | GOLDFARB STERN | Malka | 369 | |||||||||
TISMANITZER | F | Ayzik | GOLDFARB STERN | Malka | 369 | |||||||||
TISMANITZER | Yisrael | M | GOLDFARB STERN | Malka | 369 | |||||||||
TAIRBOIM | Yosef | M | GOLDFARB STERN | Malka | 369 | |||||||||
TAIRBOIM | Hershel | M | Niyonia | GOLDFARB STERN | Malka | 369 | ||||||||
TAIRBOIM | Niyonia | F | Hershel | GOLDFARB STERN | Malka | 369 | ||||||||
TAIRBOIM | Chamhala | F | Hershel | Niyonia | GOLDFARB STERN | Malka | 369 | |||||||
TAIRBOIM | Chayaleh | F | Hershel | Niyonia | GOLDFARB STERN | Malka | 369 | |||||||
TAIRBOIM | Yisrael | M | GOLDFARB STERN | Malka | 369 | |||||||||
TALBENSTERN | Rachel | F | Zindel | GOLDFARB STERN | Malka | 369 | ||||||||
TALBENSTERN | Zindel | M | Rachel | GOLDFARB STERN | Malka | 369 | ||||||||
TALBENSTERN | Avraham | M | Shifka | 370 | ||||||||||
TALBENSTERN | Shifka | F | Avraham | 370 | ||||||||||
TALBENSTERN | Yitzhak | M | Avraham | Shifka | 370 | |||||||||
TALBENSTERN | Chasia | F | Avraham | Shifka | 370 | |||||||||
TALBENSTERN | Motel | M | Avraham | Shifka | 370 | |||||||||
TALBENSTERN | Gedalia | M | Chana | 370 | ||||||||||
TALBENSTERN | Chana | F | Gedalia | 370 | ||||||||||
TALBENSTERN | Moshe | M | Gedalia | Chana | 370 | |||||||||
TALBENSTERN | Braindel | F | Gedalia | Chana | 370 | |||||||||
TALBENSTERN | Miriam | F | Gedalia | Chana | 370 | |||||||||
TENZER | Kopel | M | Rivkah | FINKEL | Chaim | Nephew | Profession - Shochet & Inspector.Perished in the Poryck Ghetto; was in Ostrog during War | 370 | ||||||
TENZER | Rivkah | F | Alter | Kopel | FINKEL | Chaim | Nephew | Maiden name - FINKEL. Perished in the Poryck Ghetto; daughter of the shochet & meat inspector | 370 | |||||
Manya | F | FINKEL | Chaim | Cousin | Maiden name - TENZER. Perished in the Poryck Ghetto | 370 | ||||||||
M | Manya | FINKEL | Chaim | Relative (male) | Wife's maiden name - TENZER. Perished in the Poryck Ghetto | 370 | ||||||||
F | Manya | FINKEL | Chaim | Uncle | Mother's maiden name - TENZER | 370 | ||||||||
F | Manya | FINKEL | Chaim | Uncle | Mother's maiden name - TENZER | 370 | ||||||||
F | Manya | FINKEL | Chaim | Uncle | Mother's maiden name - TENZER | 370 | ||||||||
M | Manya | FINKEL | Chaim | Uncle | Mother's maiden name - TENZER | 370 | ||||||||
TENZER | Baruch | M | FINKEL | Chaim | Cousin | Perished in the Poryck Ghetto | 370 | |||||||
TENZER | Asher | M | Feiga | FINKEL | Chaim | Cousin | Perished in the Poryck Ghetto | 370 | ||||||
TENZER | Feiga | F | Baruch | FINKEL | Chaim | Relative (male) | Perished in the Poryck Ghetto | 370 | ||||||
Golda | F | FINKEL | Chaim | Cousin | Maiden name - TENZER. Perished in the Poryck Ghetto | 370 | ||||||||
Teibel | F | FINKEL | Chaim | Cousin | Maiden name - TENZER. Perished in the Poryck Ghetto | 370 | ||||||||
TENZER | Munya | M | Kopel | Rivkah | FINKEL | Chaim | Cousin | Perished in the Poryck Ghetto; son of the shochet and meat inspector | 370 | |||||
TENZER | Zlata | F | Kopel | Rivkah | FINKEL | Chaim | Cousin | Perished in the Poryck Ghetto; daughter of the shochet and meat inspector; it is likely that the family name is different | 370 | |||||
TENZER | Posia | F | Kopel | Rivkah | FINKEL | Chaim | Cousin | Perished in the Poryck Ghetto; daughter of the shochet and meat inspector | 370 | |||||
TESSLER | Bentzi | M | 370 | |||||||||||
TESSLER | F | Benzi | 370 | |||||||||||
TESSLER | Zelig | M | 370 | |||||||||||
TESSLER | F | Zelig | 370 | |||||||||||
TESSLER | Yankel | M | Chana | 370 | ||||||||||
TESSLER | Chana | F | Yankel | 370 | ||||||||||
TESSLER | Aharon | M | 370 | |||||||||||
TASENGOLTZ | TASENGOLTZ | Aharon | 370 | |||||||||||
TASENGOLTZ | Moshe | M | Reizel | TASENGOLTZ | Aharon | 370 | ||||||||
TASENGOLTZ | Reizel | F | Moshe | TASENGOLTZ | Aharon | 370 | ||||||||
TASENGOLTZ | Yehezkel | M | Moshe | Reizel | TASENGOLTZ | Aharon | 370 | |||||||
TASENGOLTZ | Eliezer | M | Moshe | Reizel | TASENGOLTZ | Aharon | 370 | |||||||
TASENGOLTZ | Chaika | F | Moshe | Reizel | TASENGOLTZ | Aharon | 370 | |||||||
TASENGOLTZ | Feiga | F | Moshe | Reizel | TASENGOLTZ | Aharon | 370 | |||||||
TAPLIN | Shalom | M | Yitzhak | Shaindel | Toiba | SCHWARTZBLATT TAPLIN | Rachel | 370 | ||||||
TAPLIN | Toiba | F | Baruch | SCHWARTZBLATT TAPLIN | Rachel | 370 | ||||||||
TAPLIN | Sarah | F | Shalom | Toiba | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||
TAPLIN | Pesya | F | Shalom | Toiba | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||
TAPLIN | Shaul | M | Shalom | Toiba | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||
TAPLIN | Shaindel | F | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||||
TAPLIN | Avraham | M | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||||
TAPLIN | Shammai | M | Shalom | Toiba | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||
TAPLIN | Shmuel | M | Yitzhak | SCHWARTZBLATT TAPLIN | Rachel | 370 | ||||||||
TAPLIN | Frieda | F | SCHWARTZBLATT TAPLIN | Rachel | 370 | |||||||||
TAKSAR | Pini | M | 370 | |||||||||||
TAKATZ | 370 | |||||||||||||
TARTKOVSKY | Shimon | M | 370 | |||||||||||
TARTKOVSKY | Niyonia | F | 370 | |||||||||||
TREIBER | Hershel | M | Riva | 370 | ||||||||||
TREIBER | Riva | F | Hershel | 370 | ||||||||||
TREIBER | Naftali | M | Hershel | Riva | 370 | |||||||||
TREIBER | Esther | F | Hershel | Riva | 370 | |||||||||
TREIBER | Etel | F | Hershel | Riva | 370 | |||||||||
TREIBER | Shlomo Itzi | M | Sarah | 370 | ||||||||||
TREIBER | Sarah | F | Shlomo Itzi | 370 | ||||||||||
TREIBER | Ya'akov | M | Shlomo Itzi | Sarah | 370 | |||||||||
TREIBER | Rivkah | F | Shlomo Itzi | Sarah | 370 | |||||||||
TREIBER | Pinchas | M | Leah | 370 | ||||||||||
TREIBER | Leah | F | Pinchas | 370 | ||||||||||
TREIBER | Zelda | F | 370 | |||||||||||
TREIBERMAN | Chaim Yosef | M | Sarah | 370 | ||||||||||
TREIBERMAN | Sarah | F | Chaim Yosef | 370 | ||||||||||
TREIBERMAN | Moshe | M | Chaim Yosef | Sarah | 370 | |||||||||
TREIBERMAN | Lova | M | Chaim Yosef | Sarah | Pola | 370 | ||||||||
TREIBERMAN | Pola | F | Lova | 370 | ||||||||||
TREIBERMAN | Alta | F | 370 | |||||||||||
TREIBERMAN | Golda | F | 370 | |||||||||||
TREIBERMAN | Keila | F | 370 | |||||||||||
TREIBERMAN | Efraim | M | Chaim Yosef | Sarah | 370 | |||||||||
TREIBERMAN | F | Efraim | 370 | |||||||||||
TREIBERMAN | Mendel | M | In the list it states that he fell on the front after liberation; his status is not clear | 370 | ||||||||||
TREIBERMAN | Doba | F | 370 | |||||||||||
TREIBERMAN | Hershel | M | 370 | |||||||||||
TREIBERMAN | F | Hershel | 370 | |||||||||||
TREIBERMAN | Shaika Yeshayhu | M | 370 | |||||||||||
TRIPLING | Avraham | M | 370 | |||||||||||
TRIPLING | Shaindel | F | 370 | |||||||||||
TRIPLING | Divosia | F | 370 | |||||||||||
TRACHTMAN | Rosa | F | 370 | |||||||||||
TRACHTMAN | Yasha | M | Roza | Guta | 370 | |||||||||
TRACHTMAN | Guta | F | Yasha | 370 | ||||||||||
TRACHTMAN | F | Yasha | Guta | 370 | ||||||||||
KAGAN | Vera | F | Roza | Tzemach | Maiden name - TRACHTMAN | 370 | ||||||||
KAGAN | Tzemach | M | Vera | 370 | ||||||||||
KAGAN | F | Tzemach | Vera | 370 | ||||||||||
TRACHTMAN | Niyonia | F | 370 | |||||||||||
TRACHTENBERG | Efraim | M | 370 | |||||||||||
TRACHTENBERG | Yisrael | M | Mishka | 370 | ||||||||||
TRACHTENBERG | Mishka | F | Efraim | 370 | ||||||||||
TRACHTENBERG | Wolf | M | 370 | |||||||||||
TARFUS | Avraham | M | Musia | SIMS | Moshe | ORION | Family | 370 | ||||||
TARFUS | Musia | F | Avraham | SIMS | Moshe | ORION | Family | 370 | ||||||
TARFUS | Tziofa | F | Avraham | Musia | SIMS | Moshe | ORION | Family | 370 | |||||
TARFUS | Mordecai | M | Avraham | Musia | SIMS | Moshe | ORION | Family | 370 | |||||
TARFUS | Shammai | M | Sarah | 371 | ||||||||||
TARFUS | Sarah | F | Shammai | Maiden name - NISENGOLTZ | 371 | |||||||||
TARFUS | Yonik | M | Shammai | Sarah | 371 | |||||||||
TARFUS | David Dudi | M | Shammai | Sarah | 371 | |||||||||
TARFUS | Mordecai | M | 371 | |||||||||||
CHORNEY | Feiga | F | David Noah | Leah | KATZIR | Shaika Yehoshua | Nephew | Born in 1880. Maiden name - KATZENBLUT | 371 | |||||
TCHIZIK | Yosef | M | Zelda | 371 | ||||||||||
TCHIZIK | Zelda | F | Yosef | 371 | ||||||||||
TCHIZIK | Mosi | M | Yosef | Zelda | 371 | |||||||||
TCHIZIK | Shepsel | M | Yosef | Zelda | 371 | |||||||||
TCHIZIK | Muni | M | Yosef | Zelda | 371 | |||||||||
TCHIZIK | Leibel | M | Yosef | Zelda | 371 | |||||||||
CHARNIS | Moshe | M | 371 | |||||||||||
CHARNIS | F | Moshe | 371 | |||||||||||
CHARNIS | Buzia | F | Moshe | 371 | ||||||||||
CHARNIS | Baila | F | Moshe | 371 | ||||||||||
Yechiel | M | Profession - Doctor. | 371 | |||||||||||
Yod return | ||||||||||||||
YANOVER | Tova | F | Efraim | SINGER | Sarah | Niece | Argentina | Maiden name - FOX | 371 | |||||
YANOVER | David | M | Shaul | SINGER | Sarah | Cousin | Argentina | 371 | ||||||
YANOVER | Chana | F | Shmuel Wolf | SINGER | Sarah | Cousin | Argentina | 371 | ||||||
YANOVER | David | M | Sarah | 371 | ||||||||||
YANOVER | Sarah | F | David | 371 | ||||||||||
YANOVER | Tania | F | David | Sarah | 371 | |||||||||
YANOVER | Baba | F | David | Sarah | 371 | |||||||||
YANOVER | Chana | F | Maiden name - BARNIK. On the list the name BARNIK is written | 371 | ||||||||||
YANOVER | Ya'akov | M | 371 | |||||||||||
YANOVER | F | Ya'akov | 371 | |||||||||||
YANOVER | Sima | F | 371 | |||||||||||
YANOVER | Chana | F | Sima | 371 | ||||||||||
YANOSHIVKER | Moshe | M | 371 | |||||||||||
YANOSHIVKER | Yoska | M | 371 | |||||||||||
YOSKIN | Breindel | F | Yitzhak | BROKERSHATZIK | Zvi | Maiden name - BROKERSHATZIK. The sister of Gershon BROKERSHATZIK | 371 | |||||||
YOSKIN | Yitzhak | M | Breindel | BROKERSHATZIK | Zvi | 371 | ||||||||
YOSKIN | Sarah Tova | F | BROKERSHATZIK | Zvi | 371 | |||||||||
YOSKIN | Tziril Rivkah | F | Yitzhak | Breindel | BROKERSHATZIK | Zvi | 371 | |||||||
YASIN | Yosef | M | YASIN | Zvi | Brother | Argentina | YASIN | Liyova | 371 | |||||
YASIN | Dov | M | YASIN | Zvi | Brother | Argentina | YASIN | Liyova | 371 | |||||
YASIN | F | Dov | YASIN | Zvi | Brother-in-law | Argentina | YASIN | Liyova | 371 | |||||
GROMAL | Perl | F | YASIN | Zvi | Brother | Argentina | YASIN | Liyova | Maiden name - YASIN | 371 | ||||
Yankel | M | Berish | On the list it states 'Berishes,' that is Berish's | 371 | ||||||||||
Yankel | M | Came from Hoszcza. Profession - Wagon driver.On the list it states 'the Hashtesher,' that is from the town Hashteshe; was in Ostrog during the War. | 371 | |||||||||||
Yankel | M | Profession - Saddler/shoemaker.On the list it states 'reimer,' that he makes leather bands (strips) | 371 | |||||||||||
Buzka | F | Yankel | On the list it states 'reimer,' that her father makes leather bands (strips) | 371 | ||||||||||
Kaf return | ||||||||||||||
KAGAN | Keila | F | Lipa | KAGAN | Shlomo | Grandson | SOVA | Buzia | 371 | |||||
KAGAN | Hershel | M | Lipa | Malka | KAGAN | Shlomo | Son | SOVA | Buzia | 371 | ||||
KAGAN | Malka | F | Leib | Sarah | Hershel | KAGAN | Shlomo | Son | SOVA | Buzia | 371 | |||
KAGAN | Meir | M | Hershel | Malka | KAGAN | Shlomo | Brother | SOVA | Buzia | Profession - Lawyer. | 371 | |||
KAGAN | Yudel | M | MOCHER | Michael | ARDMAN | Keila | 371 | |||||||
KAGAN | Ya'akov | M | MOCHER | Michael | Nephew | ARDMAN | Keila | 371 | ||||||
KAGAN | Itzel | M | MOCHER | Michael | Cousin | ARDMAN | Keila | 371 | ||||||
KAGAN | Itzik | M | MOCHER | Michael | ARDMAN | Keila | 371 | |||||||
KAGAN | Devorah | F | MOCHER | Michael | Cousin | ARDMAN | Keila | 371 | ||||||
KAGAN | Muni | M | 371 | |||||||||||
KAGAN | F | Muni | 371 | |||||||||||
KAGAN | Devorah | F | Muni | 371 | ||||||||||
KAGAN | Yudel | M | Muni | 371 | ||||||||||
KAGAN | Yitzhak | M | Muni | 371 | ||||||||||
COHEN | Ya'akov Ber | M | Baila | 371 | ||||||||||
COHEN | Baila | F | Ya'akov Ber | 371 | ||||||||||
COHEN | Reizel | F | Ya'akov Ber | Baila | 371 | |||||||||
COHEN | Yosef | M | Ya'akov Ber | Baila | 371 | |||||||||
KATZ | Abba | M | Feiga | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||||
KATZ | Feiga | F | Abba | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||||
KATZ | Soma | M | Abba | Feiga | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||
KATZ | Sonia | F | Abba | Feiga | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||
KATZ | Yankel | M | Abba | Feiga | Liza | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||
KATZ | Liza | F | Yankel | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||||
KATZ | Yupa | M | Abba | Feiga | Chaika | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||
KATZ | Chaika | F | Yupa | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||||
KATZ | Tuviah | M | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||||
KATZ | F | Tuvia | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||||
ZONSHINE | Leah | F | Ya'akov | PETRUSHKA | Leah | KORTZKY | Avraham | Maiden name - KATZ. Additional testimony submitted by Moshe KATZ | 371 | |||||
KATZ | Muni | M | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||||
KATZ | F | Muni | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||||
KATZ | F | Muni | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||||
KATZ | Michael | M | Naftali | Doba | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | ||||
KATZ | Doba | F | Ya'akov | Esther | Michael | PETRUSHKA | Leah | KORTZKY | Avraham | Additional testimony submitted by Moshe KATZ | 371 | |||
GLIEZ | Yenta | F | Michael | Doba | PETRUSHKA | Leah | KORTZKY | Avraham | Maiden name - KATZ. Additional testimony submitted by Moshe KATZ | 371 | ||||
KATZ | Yitzhak | M | Pesach | Zelda | LANDA | Bezalel | Nephew | 371 | ||||||
KATZ | Zelda | F | Yehezkel | Sarah Shaindel | Yitzhak | LANDA | Bezalel | Nephew | 371 | |||||
KATZ | Yosef | M | Yitzhak | Zelda | LANDA | Bezalel | Cousin | 371 | ||||||
KATZ | Yehezkel | M | Yitzhak | Zelda | LANDA | Bezalel | Cousin | 371 | ||||||
KATZ | Rachel | F | Yitzhak | Zelda | LANDA | Bezalel | Cousin | 371 | ||||||
KATZ | Feiga | F | Chaim | Eti Rachel | Avraham | GOLDFARB STERN | Malka | Daughter | Maiden name - STERN | 372 | ||||
KATZ | Avraham | M | Feiga | GOLDFARB STERN | Malka | Daughter | 372 | |||||||
KATZ | Sioni | M | WALDMAN | A. | 372 | |||||||||
KATZ | Adela | F | WALDMAN | A. | 372 | |||||||||
KATZ | Moshe | M | Naftali | KATZ | Moshe | Son | 372 | |||||||
KATZ | Yoni | M | Benni | Bella | Perished in Zdolbunow | 372 | ||||||||
KATZ | Pedya | M | Benni | Bella | An officer in the Red Army fell in battle in Austria 1945 | 372 | ||||||||
KATZ | Tova | F | 372 | |||||||||||
Lamed return | ||||||||||||||
LUBOSCHITZ | Gittel | F | LUDOMIRSKY | Yitzhak | 372 | |||||||||
LUBOSCHITZ | Mosi | M | Gittel | LUDOMIRSKY | Yitzhak | 372 | ||||||||
LUBOSCHITZ | Eliyahu | M | Yitzhak | Malka | LUDOMIRSKY | Yitzhak | 372 | |||||||
LUDOMIRSKY | Wolf Ber | M | Rachel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | |||||
LUDOMIRSKY | Rachel | F | Wolf Ber | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | |||||
LUDOMIRSKY | Leib | M | Wolf Ber | Rachel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | ||||
LUDOMIRSKY | Mindel | M | Wolf Ber | Rachel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | ||||
LUDOMIRSKY | F | Mindel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | ||||||
LUDOMIRSKY | Shlomo | M | Wolf Ber | Rachel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | ||||
LUDOMIRSKY | Motel | M | Wolf Ber | Rachel | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | ||||
LUDOMIRSKY | David | M | Wolf Ber | Rachel | Golda | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | |||
LUDOMIRSKY | Golda | F | David | LUDOMIRSKY | Zusia | WEINSHELBOIM | Miriam | Additional testimony provided by Puma LUDOMIRSKY | 372 | |||||
LAUFER | Moshe | M | Aharon | Chaya | Miriam | SHULDERMAN | Manya Mindel | Daughter | 372 | |||||
LAUFER | Miriam | F | Moti | Keila | Moshe | SHULDERMAN | Manya Mindel | Daughter | 372 | |||||
LAUFER | Aharon | M | Moshe | Miriam | SHULDERMAN | Manya Mindel | Sister | 372 | ||||||
LAUFER | Chaim Shmuel | M | SHULDERMAN | Manya Mindel | Niece | 372 | ||||||||
LAUFER | F | Chaim Shmuel | SHULDERMAN | Manya Mindel | Niece | 372 | ||||||||
LAUFER | F | Chaim Shmuel | SHULDERMAN | Manya Mindel | Cousin | 372 | ||||||||
LOLKI | Sender | M | Esther | 372 | ||||||||||
LOLKI | Esther | F | Sender | 372 | ||||||||||
LOLKI | Malka | F | Sender | Esther | 372 | |||||||||
LOLKI | Nonia | F | Sender | Esther | 372 | |||||||||
LOLKI | Buzi | Sender | Esther | 372 | ||||||||||
LOLKI | M | Brother of Sender LOLKI | 372 | |||||||||||
LONDON | Shlomo Zalman | M | Chaya | Golda | LONDON | Meir | Son | 372 | ||||||
LONDON | Golda | F | Miriam | Shlomo Zalman | LONDON | Meir | Son | 372 | ||||||
LONDON | Chaya | F | David | LONDON | Meir | Grandson | 372 | |||||||
LONDON | Mishka | F | Chaim | LONDON | Meir | Brother | The listing is not clear - it states LONDON Mishka the daughter of Chaim (sister) | 372 | ||||||
LONDON | Leah | F | LONDON | Meir | 372 | |||||||||
LONDON | Braindel | F | LONDON | Meir | 372 | |||||||||
LONDON | Aharon | M | LONDON | Meir | 372 | |||||||||
LONDON | Lova | M | Shlomo Zalman | Golda | LONDON | Meir | Brother | 372 | ||||||
LONDON | David | M | Rachel | 372 | ||||||||||
LONDON | Rachel | F | David | 372 | ||||||||||
BASKIS | Sarah | F | Asher | Maiden name - LONDON | 372 | |||||||||
BASKIS | Asher | M | Sarah | Wife's maiden name - LONDON | 372 | |||||||||
LUKATSH | Nisan | M | Yosef | Fruma | Bat Sheva | LUKATSH | Manya | 372 | ||||||
LUKATSH | Bat Sheva | F | Nisan | LUKATSH | Manya | 372 | ||||||||
