|
Family name(s) |
First name(s) |
Gender | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Family name(s) of submitter 1 |
First name(s) of submitter 1 |
Relationship of submitter 1 to victim |
Family name of submitter 2 |
First name(s) of submitter 2 |
Place of residence of submitter 2 |
Remarks | Page |
Gimmel return | ||||||||||||||
GABAI | Alter | M | Rivkah | VIKERMAN | Aharon | 355 | ||||||||
GABAI | Rivkah | F | Alter | VIKERMAN | Aharon | 355 | ||||||||
GABAI | Yosel | M | Alter | Rivkah | VIKERMAN | Aharon | 355 | |||||||
GEVARNIK | Meir | M | Yishayahu | VIKERMAN | Aharon | Friend (male) | 355 | |||||||
GADLAVSKY | Feiga | F | 355 | |||||||||||
GADLAVSKY | Shmuel | M | Fruma | 355 | ||||||||||
GADLAVSKY | Fruma | F | Shmuel | 355 | ||||||||||
GADLAVSKY | Gedalia | M | 355 | |||||||||||
GADLAVSKY | Chaya | F | 355 | |||||||||||
GUBERBLIT | Pini | M | 355 | |||||||||||
GUBERBLIT | F | Pini | 355 | |||||||||||
GUBERBLIT | Yisrael | M | Pini | 355 | ||||||||||
GUBERMAN | Chana | F | Moshe | FOX | Sarah | Argentina | 355 | |||||||
GUBERMAN | Rabbi Efraim | M | Profession - Rabbi. | 355 | ||||||||||
GUBERMAN | Yosi | M | 355 | |||||||||||
GUBERMAN | F | Yosi | 355 | |||||||||||
GUBERMAN | Adel | F | Yosi | 355 | ||||||||||
GUBERMAN | Liyova | F | Yosi | 355 | ||||||||||
GUBERMAN | Hershel | M | Chaika | 355 | ||||||||||
GUBERMAN | Chaika | F | Hershel | 355 | ||||||||||
GUBERMAN | Velka | M | Gittel | 355 | ||||||||||
GUBERMAN | Gittel | F | Velka | 355 | ||||||||||
GODLIS | Sima | F | 355 | |||||||||||
GODLIS | M | Brother of Sima GODLIS | 355 | |||||||||||
Gedalia | M | Profession - Hebrew teacher of young children. | 355 | |||||||||||
GOZ | Abba | M | Sonia | 355 | ||||||||||
GOZ | Sonia | F | Abba | 355 | ||||||||||
GOZ | Klara | F | Abba | Sonia | 355 | |||||||||
GOZ | Gisia | F | The sister of Malka ZIBLAT | 355 | ||||||||||
GUTMAN | Yitzhak | M | Esther | MOCHER | Michael | 355 | ||||||||
GUTMAN | Esther | F | Yitzhak | MOCHER | Michael | 355 | ||||||||
GUTMAN | Shlomo | M | Yitzhak | Esther | MOCHER | Michael | 355 | |||||||
GUTMAN | Perl | F | Yitzhak | Esther | MOCHER | Michael | 355 | |||||||
GUTMAN | Doba | F | Yitzhak | Esther | MOCHER | Michael | 355 | |||||||
GUTMAN | Aharon | M | Zlata | MOCHER | Michael | 355 | ||||||||
GUTMAN | Zlata | F | Aharon | MOCHER | Michael | 355 | ||||||||
GUTMAN | Manya | F | Aharon | Zlata | MOCHER | Michael | 355 | |||||||
GUTMAN | Dutzia | F | Aharon | Zlata | MOCHER | Michael | 355 | |||||||
GUTMAN | Ya'akov | M | Sonia | MOCHER | Michael | 355 | ||||||||
GUTMAN | Sonia | F | Ya'akov | MOCHER | Michael | 355 | ||||||||
GUTMAN | Rosa | F | Ya'akov | Sonia | MOCHER | Michael | 355 | |||||||
GUTMAN | Yitzhak | M | Ya'akov | Sonia | MOCHER | Michael | 355 | |||||||
GUTMAN | Golda | F | MOCHER | Michael | 355 | |||||||||
GUTMAN | Sonia | F | Golda | MOCHER | Michael | It is likely that the actual family name is different from what appears here | 355 | |||||||
GUTMAN | Bracha | F | Golda | MOCHER | Michael | It is likely that the actual family name is different from what appears here | 355 | |||||||
GUTMAN | Rivkah | F | MOCHER | Michael | 355 | |||||||||
GUTMAN | Shmuel | M | Golda | MOCHER | Michael | 355 | ||||||||
GUTMAN | Golda | F | Shmuel | MOCHER | Michael | 355 | ||||||||
GUTMAN | Leah | F | Shmuel | Golda | MOCHER | Michael | 355 | |||||||
GUTMAN | Bracha | F | Shmuel | Golda | MOCHER | Michael | 355 | |||||||
GUTMAN | Moshe | M | WALDMAN | A. | 355 | |||||||||
GUTMAN | Wolf | M | GUTMAN | Alex | GUTMAN | Nala | 355 | |||||||
GUTMAN | Feiga | F | GUTMAN | Alex | GUTMAN | Nala | 355 | |||||||
GUTMAN | Raya | F | GUTMAN | Alex | GUTMAN | Nala | 355 | |||||||
GUTERMAN | Eliyahu | M | SHEFTAL | Aharon | Canada | 355 | ||||||||
GURBAN | Yosef | M | WALDMAN | A. | 355 | |||||||||
GOCHBERG | Moshe | M | Zelda | WALDMAN | A. | 355 | ||||||||
GOCHBERG | Zelda | F | Moshe | WALDMAN | A. | 355 | ||||||||
GOCHBERG | Leizer | M | Golda | WALDMAN | A. | 355 | ||||||||
GOCHBERG | Golda | F | Leizer | WALDMAN | A. | 355 | ||||||||
GOCHBERG | F | Leizer | Golda | WALDMAN | A. | 355 | ||||||||
GOICHERMAN | Zvi | M | Ita | MELAMED | Tzipora | MELAMED | Aharon | 355 | ||||||
GOICHERMAN | Ita | F | Zvi | MELAMED | Tzipora | MELAMED | Aharon | 355 | ||||||
GOICHERMAN | Moshe | M | Zvi | Ita | MELAMED | Tzipora | Sister | MELAMED | Aharon | 355 | ||||
GOICHERMAN | Yosef | M | Zvi | Ita | MELAMED | Tzipora | Sister | MELAMED | Aharon | 355 | ||||
GOICHERMAN | Yehezkel | M | Zvi | Ita | MELAMED | Tzipora | Sister | MELAMED | Aharon | 355 | ||||
GOCHMAN | Aharon Leib | M | Batya | WALDMAN | A. | 355 | ||||||||
GOCHMAN | Batya | F | Aharon Leib | WALDMAN | A. | 355 | ||||||||
GOCHMAN | Shmuel | M | Mali | WALDMAN | A. | Profession - Scribe.On the list 'SCHREIBER' translated as writer is written | 355 | |||||||
GOCHMAN | Mali | F | Shmuel | WALDMAN | A. | 355 | ||||||||
GOCHMAN | Berel | M | Shmuel | Mali | WALDMAN | A. | 355 | |||||||
GOCHMAN | Chona | M | Shmuel | Mali | WALDMAN | A. | 355 | |||||||
GOCHMAN | Chava | F | Shmuel | Mali | WALDMAN | A. | 355 | |||||||
GOCHMAN | Meir | M | Shmuel | Mali | WALDMAN | A. | 355 | |||||||
GOLDARBEITER | Eliyahu | M | WALDMAN | A. | 355 | |||||||||
GOLDARBEITER | Perl | F | WALDMAN | A. | 355 | |||||||||
GOLDBERG | Velvel | M | Toiba | 355 | ||||||||||
GOLDBERG | Toiba | F | Velvel | 355 | ||||||||||
GOLDBERG | Manya | F | 355 | |||||||||||
GOLDENBERG | Moshe | M | Gershon | Dora | GOLDENBERG | Felix | Son | Born in 1875 | 355 | |||||
GOLDENBERG | Dora | F | Moshe | GOLDENBERG | Felix | Son | Born in 1883. Maiden name - TAKSAR | 355 | ||||||
GOLDENBERG | M | MOCHER | Michael | Came from Beresteczko. Profession - Hebrew teacher of young children.On the list it states 'the melamed from Beresteczko;' was in Ostrog during the War. | 356 | |||||||||
GOLDENBERG | Keifa | M | MOCHER | Michael | 356 | |||||||||
GOLDENBERG | F | Kaifa | MOCHER | Michael | 356 | |||||||||
GOLDENBERG | Chona | M | Keifa | MOCHER | Michael | 356 | ||||||||
GOLDENBERG | Sarah | F | Keifa | MOCHER | Michael | 356 | ||||||||
GOLDENFELD | Elazar | M | Toiba | MOCHER | Michael | 356 | ||||||||
GOLDENFELD | Toiba | F | Elazar | MOCHER | Michael | 356 | ||||||||
GOLDENFELD | Aharon | M | Elazar | Toiba | MOCHER | Michael | 356 | |||||||
GOLDENFELD | F | Aharon | MOCHER | Michael | 356 | |||||||||
GOLDENFELD | Ziama | M | MOCHER | Michael | 356 | |||||||||
GOLDENFELD | F | Ziama | MOCHER | Michael | 356 | |||||||||
GOLDENFELD | Grisha | M | Ziama | MOCHER | Michael | 356 | ||||||||
GOLDSTEIN | Meir | M | Devorah | MOCHER | Michael | 356 | ||||||||
GOLDSTEIN | Devorah | F | Meir | MOCHER | Michael | 356 | ||||||||
GOLDSTEIN | Eliyahu | M | Meir | Devorah | MOCHER | Michael | 356 | |||||||
GOLDSTEIN | Pinchas | M | Meir | Devorah | MOCHER | Michael | 356 | |||||||
GOLDSTEIN | Anya | F | Meir | Devorah | MOCHER | Michael | 356 | |||||||
GOLDSTEIN | Devorah | F | Avraham | MOCHER | Michael | Son-in-law | 356 | |||||||
GOLDSTEIN | Dina | F | MOCHER | Michael | Brother-in-law | 356 | ||||||||
GOLDSTEIN | Manya | F | MOCHER | Michael | Brother-in-law | 356 | ||||||||
GOLDSTEIN | Aharon | M | MOCHER | Michael | Brother-in-law | 356 | ||||||||
GULIK | Moshe | M | Sarah | GULIK | Arieh | Nephew | GULIK | Shaika | 356 | |||||
GULIK | Sarah | F | Moshe | GULIK | Arieh | Nephew | GULIK | Shaika | 356 | |||||
GULIK | Rosa | F | GULIK | Arieh | Nephew | GULIK | Shaika | It is likely that the actual family name is different from what appears here | 356 | |||||
GULIK | Bezalel | M | GULIK | Arieh | Cousin | GULIK | Shaika | 356 | ||||||
GULIK | F | Bezalel | GULIK | Arieh | Cousin | GULIK | Shaika | 356 | ||||||
GULIK | Yitzhak | M | Moshe | Sarah | GULIK | Arieh | Cousin | GULIK | Shaika | 356 | ||||
GULIK | David | M | Bezalel | Chisia | GULIK | Arieh | Son | GULIK | Shaika | 356 | ||||
GULIK | Chisia | F | David | GULIK | Arieh | Son | GULIK | Shaika | 356 | |||||
GULIK | Fraidel | M | David | Chisia | GULIK | Arieh | Brother | GULIK | Shaika | 356 | ||||
GULIK | Reuven | M | David | Chisia | GULIK | Arieh | Brother | GULIK | Shaika | 356 | ||||
GULIK | Bezalel | M | David | Chisia | GULIK | Arieh | Brother | GULIK | Shaika | 356 | ||||
GALUN | Meir | M | Feiga | FINKEL | Chaim | Came from Nieswiez. On the list it states 'from the town of Niesuchojeze;' in Ostrog during the War | 356 | |||||||
GALUN | Feiga | F | Meir | FINKEL | Chaim | Came from Nieswiez. On the list it states 'from the town of Niesuchojeze;' in Ostrog during the War | 356 | |||||||
GOLTZ | Hirsh | M | Mali | RIEGER | Anna | 356 | ||||||||
GOLTZ | Mali | F | Hirsh | RIEGER | Anna | 356 | ||||||||
GOLTZ | Dutzi | M | Hirsh | Mali | RIEGER | Anna | 356 | |||||||
GOLTZ | Fraidel | M | RIEGER | Anna | 356 | |||||||||
GOLTZ | F | Fraydel | RIEGER | Anna | 356 | |||||||||
GOLTZ | Malka | F | Fraidel | RIEGER | Anna | 356 | ||||||||
GOLTZ | Chana | F | Fraidel | RIEGER | Anna | 356 | ||||||||
GOLTZHAKER | Yisrael | M | 356 | |||||||||||
GOLTZMAN | Aharon | M | Aharon | 356 | ||||||||||
GOLTZMAN | Manya | F | Manya | 356 | ||||||||||
GOLTZMAN | Batya | F | Aharon | Manya | 356 | |||||||||
GOLTZMAN | M | Aharon | Manya | 356 | ||||||||||
GOLTZMAN | Etel | F | 356 | |||||||||||
GOLTZMAN | Zvi | M | Etel | 356 | ||||||||||
GOLTZMAN | Golda | F | Etel | 356 | ||||||||||
GOLTZMAN | Batya | F | Etel | 356 | ||||||||||
GOLTZMAN | Pesya | F | Etel | 356 | ||||||||||
GOLTZMAN | Shlomo | M | Zisel | 356 | ||||||||||
GOLTZMAN | Zisel | F | Shlomo | 356 | ||||||||||
GRAV | Keila | F | Shlomo | Zisel | Maiden name - GOLTZMAN | 356 | ||||||||
GRAV | M | Keila | Wife's maiden name - GOLTZMAN | 356 | ||||||||||
GOLTZMAN | Moshe | M | 356 | |||||||||||
GOLTZMAN | Batya | F | Moshe | 356 | ||||||||||
GOLTZMAN | Zvi | M | Moshe | 356 | ||||||||||
GONIK | Sender | M | 356 | |||||||||||
GONIK | Mannes | M | 356 | |||||||||||
GONIK | Miti | F | 356 | |||||||||||
GONIK | Dutzi | F | 356 | |||||||||||
GONIK | Buma | M | 356 | |||||||||||
GONIKMAN | 356 | |||||||||||||
GOKUN | M | Polia | 356 | |||||||||||
GOKUN | Polia | F | 356 | |||||||||||
GURBEIN | Itzik | M | Yehoshua | Esther | Bracha | RUBINOWITZ ZIMMERMAN | Tova | 356 | ||||||
GURBEIN | Bracha | F | Itzik | RUBINOWITZ ZIMMERMAN | Tova | 356 | ||||||||
GURBEIN | Sarah | F | Itzik | Bracha | RUBINOWITZ ZIMMERMAN | Tova | 356 | |||||||
GURBEIN | Etel | F | Itzik | Bracha | RUBINOWITZ ZIMMERMAN | Tova | 356 | |||||||
GURBEIN | Yishayahu | M | Esther | RUBINOWITZ ZIMMERMAN | Tova | 356 | ||||||||
GURBEIN | Esther | F | Yishayahu | RUBINOWITZ ZIMMERMAN | Tova | 356 | ||||||||
GURBEIN | Dutzi | F | Ya'akov Yitzhak | Bracha | RUBINOWITZ ZIMMERMAN | Tova | Cousin | 356 | ||||||
GURBEIN | Sarah | F | RUBINOWITZ ZIMMERMAN | Tova | Cousin | 356 | ||||||||
GURBEIN | Braindel | F | Yishayahu | Esther | RUBINOWITZ ZIMMERMAN | Tova | Niece | 356 | ||||||
GURBEIN | Musia | F | RUBINOWITZ ZIMMERMAN | Tova | 356 | |||||||||
GURBEIN | Gedalyahu | M | RUBINOWITZ ZIMMERMAN | Tova | 356 | |||||||||
GURBEIN | Braindel | F | RUBINOWITZ ZIMMERMAN | Tova | 356 | |||||||||
GURVATZ | Azriel | M | Chaya | BORSTEIN | Meir | 356 | ||||||||
GURVATZ | Chaya | F | Azriel | BORSTEIN | Meir | 356 | ||||||||
GURVATZ | Mordecai | M | BORSTEIN | Meir | 356 | |||||||||
GURVATZ | Frieda | F | BORSTEIN | Meir | 356 | |||||||||
GURVATZ | Esther | F | BORSTEIN | Meir | 356 | |||||||||
GURVITZ | Matityahu | M | BORSTEIN | Meir | 356 | |||||||||
GURVITZ | F | Matityahu | 356 | |||||||||||
GURVITZ | Akiva | M | Matityahu | 356 | ||||||||||
GURVITZ | Shmuel | M | Matityahu | 356 | ||||||||||
GURVITZ | Golda | F | It is likely that the actual family name is different from what appears here | 356 | ||||||||||
GURVITZ | Tziril | F | 356 | |||||||||||
GURVITZ | Pedya | M | 356 | |||||||||||
GURVITZ | Sasha | M | 356 | |||||||||||
GURVITZ | Misha | M | KOTEL | A. | 356 | |||||||||
GURVITZ | M | KOTEL | A. | The father of Misha GURVITZ | 356 | |||||||||
GURVITZ | F | KOTEL | A. | The mother of Misha GURVITZ | 356 | |||||||||
GURVITZ | M | KOTEL | A. | The brother of Misha GURVITZ | 356 | |||||||||
GORIN | Chana | F | Yitzhak | GORIN KOLPANITZKI | Frieda | Granddaughter | 356 | |||||||
GORIN | Bluma | F | Mordecai | GORIN KOLPANITZKI | Frieda | 356 | ||||||||
GORIN | Leib | M | Chaika | GORIN KOLPANITZKI | Frieda | 356 | ||||||||
GORIN | Chaika | F | Leib | GORIN KOLPANITZKI | Frieda | 356 | ||||||||
GORIN | Golda | F | Leib | Chaika | GORIN KOLPANITZKI | Frieda | 356 | |||||||
GORIN | Chaim | M | Leib | Chaika | GORIN KOLPANITZKI | Frieda | 356 | |||||||
GORINBOIM | Yankel | M | 357 | |||||||||||
GORINBOIM | Mamtzia | F | 357 | |||||||||||
GORINBOIM | Leib | M | On the list BRENDZOLI is written | 357 | ||||||||||
GORINBOIM | Ziama | M | Leib | Perl | 357 | |||||||||
GORINBOIM | Perl | F | Ziama | 357 | ||||||||||
GORINBOIM | Yosel | M | Ziama | Perl | 357 | |||||||||
GORINBOIM | Zisel | F | Ziama | Perl | 357 | |||||||||
GORINBOIM | David | M | Leib | 357 | ||||||||||
GORINBOIM | Henek | M | Leib | 357 | ||||||||||
GORINBOIM | F | Henek | 357 | |||||||||||
GORINBOIM | Kopel | M | Leib | Yehudit | 357 | |||||||||
GORINBOIM | Yehudit | F | Kopel | 357 | ||||||||||
GORINBEIN | Hersh Leib | M | Profession - Tailor. | 357 | ||||||||||
GORINBEIN | Shefa | F | Hersh Leib | It is likely that the actual family name is different from what appears here | 357 | |||||||||
GORINBEIN | Asher | M | Hersh Leib | 357 | ||||||||||
GORINBERG | Aharon | M | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | ||||||||
GORINBERG | F | Aharon | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | ||||||||
GORINBERG | Zinah | M | Aharon | Lina | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | ||||||
GORINBERG | Lina | F | Zinah | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | |||||||
GORINBERG | Chentzia | F | Aharon | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | |||||||
GORINBERG | Genendel | F | KATZIR | Shaika Yehoshua | Kibbutz Yad Mordecai | 357 | ||||||||
GURLOVSKY | Rachel | F | Anshel | Miriam | Zalman | ROSIANSKY | Mira | Israel | BIEBER | Avraham | New York | Maiden name - FELDMAN | 357 | |
GURLOVSKY | Zalman | M | Melka | Rachel | Rachel | ROSIANSKY | Mira | Israel | BIEBER | Avraham | New York | 357 | ||
GURLOVSKY | Chaim | M | Zalman | Rachel | ROSIANSKY | Mira | Israel | BIEBER | Avraham | New York | 357 | |||
GURALNIK | Simcha | M | Pesya | KASSEL | Bluma | KASSEL | Yoel | 357 | ||||||
GURALNIK | Pesya | F | Simcha | KASSEL | Bluma | KASSEL | Yoel | 357 | ||||||
GURALNIK | Bailtzi | F | Simcha | Pesya | KASSEL | Bluma | KASSEL | Yoel | 357 | |||||
GORNSTEIN | Mindel | F | KASSEL | Bluma | KASSEL | Yoel | 357 | |||||||
GORNSTEIN | Menachem | M | KASSEL | Bluma | KASSEL | Yoel | 357 | |||||||
GORNSTEIN | Chaim | M | KASSEL | Bluma | KASSEL | Yoel | 357 | |||||||
GORNSTEIN | Shaul | M | Pesel | BERNSTEIN | Riva | BERNSTEIN | Yasha | The father of Liyova KLAYMAN; additional testimony from Yisrael BERNSTEIN | 357 | |||||
GORNSTEIN | Pesel | F | Shaul | BERNSTEIN | Riva | BERNSTEIN | Yasha | The mother of Liyova KLAYMAN; additional testimony from Yisrael BERNSTEIN | 357 | |||||
GORNSTEIN | Nina | F | BERNSTEIN | Riva | BERNSTEIN | Yasha | The sister of Liyova KLAYMAN; additional testimony from Yisrael BERNSTEIN | 357 | ||||||
GORNSTEIN | Chaim | M | Tanya | 357 | ||||||||||
GORNSTEIN | Tania | F | Chaim | 357 | ||||||||||
GORNSTEIN | Yosi | M | Gittel Devorah | 357 | ||||||||||
GORNSTEIN | Gittel Devorah | F | Yosi | 357 | ||||||||||
GORNSTEIN | Chana | F | Yosi | Gittel Devorah | 357 | |||||||||
GORNSTEIN | Risia | F | Yosi | Gittel Devorah | 357 | |||||||||
GORNSTEIN | Yosef | M | 357 | |||||||||||
GORNSTEIN | F | Yosef | 357 | |||||||||||
GORNSTEIN | Nahum | M | 357 | |||||||||||
GORNSTEIN | F | Nachum | 357 | |||||||||||
GORNSTEIN | Sarah | F | Yosef | 357 | ||||||||||
GORNSTEIN | Shlomo | M | Masha | 357 | ||||||||||
GORNSTEIN | Masha | F | Shlomo | 357 | ||||||||||
GORNSTEIN | Chaya | F | Shlomo | Masha | 357 | |||||||||
GIBAL | Chaya | F | 357 | |||||||||||
GIBAL | Yosi | M | Chaya | Feiga | 357 | |||||||||
GIBAL | Feiga | F | Yosi | 357 | ||||||||||
GIBS | Yehezkel | M | Rachel | 357 | ||||||||||
GIBS | Rachel | F | Yehezkel | 357 | ||||||||||
GIBS | Ya'akov | M | Yehezkel | Rachel | 357 | |||||||||
GIBS | Mordecai | M | Yehezkel | Rachel | 357 | |||||||||
GITMAN | Golda | F | GUTMAN | Leah | Mothers-in-law | 357 | ||||||||
GITTER | Yontel | M | Profession - Porger of meat.On the list it states 'menaker' (porger of meat) | 357 | ||||||||||
GITTER | F | Yontel | 357 | |||||||||||
Baila | F | Yontel | Maiden name - GITTER | 357 | ||||||||||
M | Baila | Wife's maiden name - GITTER | 357 | |||||||||||
GITTER | Chaika | F | Yontel | 357 | ||||||||||
GITTERMAN | Eliyahu | M | SHEFTAL | Aharon | Cousin | Canada | 357 | |||||||
GILBORD | Buzi | F | The sister of Avraham GILBORD | 357 | ||||||||||
GILBORD | Avraham | M | Brother of Buzi GILBORD | 357 | ||||||||||
GILBORD | Chaika | F | On the list the 'katzavka' (female butcher) is written | 357 | ||||||||||
GILBORD | Yasha Ya'akov | M | Chaika | Itka | 357 | |||||||||
GILBORD | Itka | F | Yasha Ya'akov | Profession - Teacher.Maiden name - AIZIFS. On the list 'the teacher' is written | 357 | |||||||||
GILBORD | Beiya | M | Chaika | 357 | ||||||||||
GILBORD | Bina | F | Profession - Butcher.On the list the 'katzavka' (female butcher) is written | 357 | ||||||||||
GILBORD | Yehoshua | M | Sarah | 357 | ||||||||||
GILBORD | Sarah | F | Yehoshua | 357 | ||||||||||
GILBORD | Batya | F | Yehoshua | Sarah | 357 | |||||||||
GILBORD | Rosa | F | Yehoshua | Sarah | 357 | |||||||||
GILBORD | Leiber | M | WALDMAN | A. | 357 | |||||||||
GILBRAD | Malka | F | LIFSCHITZ | Moshe | 357 | |||||||||
GILBRAD | Reizel | F | Pesach | LIFSCHITZ | Moshe | 357 | ||||||||
GILBRAD | Sarah | F | Pesach | LIFSCHITZ | Moshe | 357 | ||||||||
GILBRAD | Meir | M | Pesach | LIFSCHITZ | Moshe | 357 | ||||||||
GILBRAD | Shmuel | M | Pesach | LIFSCHITZ | Moshe | 357 | ||||||||
GILDENGORN | Binyamin | M | Yosef Shlomo | GILDENKORN | Asa | GILDENKORN | 357 | |||||||
GILDENGORN | Baila | F | Avraham | Binyamin | GILDENKORN | Asa | GILDENKORN | Maiden name - TABATCHNIK | 357 | |||||
GILDENGORN | Aharon | M | Binyamin | GILDENKORN | Asa | GILDENKORN | 357 | |||||||
GILDENGORN | Shlomo | M | Binyamin | GILDENKORN | Asa | GILDENKORN | 357 | |||||||
GILDENGORN | Feigeleh | F | Binyamin | GILDENKORN | Asa | GILDENKORN | 357 | |||||||
GILDENGORN | Rozia | F | Asa | GILDENKORN | Asa | Husband | GILDENKORN | On the list 'the wife of the son Asa' is written | 357 | |||||
GILDENGORN | Guta | F | GILDENKORN | Asa | GILDENKORN | 357 | ||||||||
GILDENGORN | Chana | F | GILDENKORN | Asa | GILDENKORN | 357 | ||||||||
GILDENGORN | Zev | M | Binyamin | GILDENKORN | Asa | GILDENKORN | 357 | |||||||
GILLER | Batya | F | 358 | |||||||||||
GILLER | Tzviah | F | 358 | |||||||||||
GILLER | Maya | F | 358 | |||||||||||
GILLER | Chana | F | GILLER | Leah | Mothers-in-law | 358 | ||||||||
BORSTEIN | Botzi | F | Yoel | LIPITZ | Moshe | Maiden name - GILLER. The sister of Berl GILLER | 358 | |||||||
GILLER | Berel | M | LIPITZ | Moshe | The brother of Botzi BORSTEIN nee GILLER | 358 | ||||||||
GIMELFARB | Etel | F | LIPITZ | Moshe | 358 | |||||||||
GIMELFARB | Feiga | F | Etel | LIPITZ | Moshe | 358 | ||||||||
GIMELFARB | Manya | F | Etel | LIPITZ | Moshe | 358 | ||||||||
GIMELFARB | Henya | F | Etel | LIPITZ | Moshe | 358 | ||||||||
GINZBURG | Rabbi | M | LIPITZ | Moshe | Profession - Rabbi. | 358 | ||||||||
GINKER | Leizer | M | Avraham | Hinda | LIPITZ | Moshe | 358 | |||||||
GISER | David Hirsh | M | Sarah | GISER | Aharon | Argentina | 358 | |||||||
GISER | Sarah | F | David Hirsh | GISER | Aharon | Argentina | 358 | |||||||
GISER | Elka | F | David Hirsh | Sarah | GISER | Aharon | Argentina | 358 | ||||||
GISER | Avraham | M | David Hirsh | Sarah | GISER | Aharon | Argentina | 358 | ||||||
GISER | Gittel | F | David Hirsh | Sarah | GISER | Aharon | Argentina | 358 | ||||||
GISER | Leibel | M | David Hirsh | Sarah | GISER | Aharon | Argentina | 358 | ||||||
GISER | Aharon | M | GISER | Aharon | Argentina | 358 | ||||||||
GISER | Avraham | M | GISER | Aharon | Argentina | 358 | ||||||||
GISER | Shalom | M | GISER | Aharon | Argentina | 358 | ||||||||
GISER | Shlomo | M | Aidel | 358 | ||||||||||
GISER | Aidel | F | Shlomo | 358 | ||||||||||
GISER | Yosel | M | Shlomo | Aidel | 358 | |||||||||
GISER | Yenta | F | Shlomo | Aidel | 358 | |||||||||
GISER | Niyonia | F | Shlomo | Aidel | 358 | |||||||||
GAIRMAN | Sonia | F | Michael | TOLPIN | Yoka Ya'akov | United States | BERGER | Miriam | Israel | Maiden name - TOLPIN | 358 | |||
GAIRMAN | Michael | M | Sonia | TOLPIN | Yoka Ya'akov | United States | BERGER | Miriam | Israel | 358 | ||||
GAIRMAN | Baruch Berel | M | Michael | Sonia | TOLPIN | Yoka Ya'akov | United States | BERGER | Miriam | Israel | 358 | |||
GAIRMAN | Gedalyahu | M | Michael | Sonia | TOLPIN | Yoka Ya'akov | United States | BERGER | Miriam | Israel | 358 | |||
GIRSTEIN | Hinda | F | Pinchas | Rachel | GIRSTEIN | Hertz | United States | GIRSTEIN | Yosef | Israel | Born in 1915 | 358 | ||
GACHBERG | Braindel | F | BROSHI | Pesach | 358 | |||||||||
GACHBERG | Galia | F | BROSHI | Pesach | 358 | |||||||||
GACHBERG | Lili | F | BROSHI | Pesach | 358 | |||||||||
GACHTMAN | Melech | M | Rachel | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Rachel | F | Melech | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Pesach | M | Melech | Rachel | RESHEF | Bella | 358 | |||||||
GACHTMAN | Peretz | M | RESHEF | Bella | 358 | |||||||||
GACHTMAN | F | Peretz | RESHEF | Bella | 358 | |||||||||
GACHTMAN | Chaim | M | Mishka | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Mishka | F | Chaim | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Buzi | Chaim | Mishka | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Suni | F | Chaim | Mishka | RESHEF | Bella | 358 | |||||||
GACHTMAN | Bracha | F | Gershon | RESHEF | Bella | Maiden name - PRIMBERG | 358 | |||||||
GACHTMAN | Gershon | M | Bracha | RESHEF | Bella | 358 | ||||||||
GACHTMAN | Keila | F | Gershon | Bracha | RESHEF | Bella | 358 | |||||||
GACHTMAN | Reizel | F | Gershon | Bracha | RESHEF | Bella | 358 | |||||||
GALBERSON | Chaim | M | Avraham | Golda | Sarakah | GALBERSON GAFNI | Frieda | Daughter | REICH | Aniyota | Profession - Community Head.On the list it states 'Head of the Jewish Community' | 358 | ||
GALBERSON | Sarakah | F | Moshe | Yenta | Chaim | GALBERSON GAFNI | Frieda | Daughter | REICH | Aniyota | 358 | |||
TZODNOVSKY | Klara | F | GALBERSON GAFNI | Frieda | Sister | REICH | Aniyota | Maiden name - GALBERSON | 358 | |||||
GALBERSON | Dutzia | F | GALBERSON GAFNI | Frieda | Sister | REICH | Aniyota | 358 | ||||||
GALBERSON | David Leizka | M | Avraham | Golda | Tzipora | GALBERSON GAFNI | Frieda | Niece | REICH | Aniyota | 358 | |||
GALBERSON | Tzipora | F | David Leizka | GALBERSON GAFNI | Frieda | Niece | REICH | Aniyota | Maiden name - EISENBERG | 358 | ||||
GALBERSON | Zev | M | David Leizka | Tzipora | GALBERSON GAFNI | Frieda | Cousin | REICH | Aniyota | 358 | ||||
GALBERSON | Avraham | M | Golda | GALBERSON GAFNI | Frieda | Granddaughter | REICH | Aniyota | 358 | |||||
GALBERSON | Golda | F | Avraham | GALBERSON GAFNI | Frieda | Granddaughter | REICH | Aniyota | 358 | |||||
GALBERSON | Vaveh Zev | M | Leizer | Tzipora | GALBERSON GAFNI | Frieda | REICH | Aniyota | 358 | |||||
GALBERSON | Yehezkel | M | 358 | |||||||||||
GALBERSON | M | WALDMAN | A. | The father of Yehezkel GALBERSON | 358 | |||||||||
