|
[Page 485]
Translated by Max Wald
Surname (in capitals) or Place name | Name | Remarks | Page number(s) |
Alef | |||
FRANKFURTER | R'Abushl | Rabbi | 266 |
MAHLER | Abeleh | 166,307 | |
ABRAMOVITS | Y. | 314 | |
Abraham | 217 | ||
Reb Abraham son of R'Hisday | 250 | ||
FROYEMS | Abraham | 158 | |
Reb abraham son of Reb Chaim | 17,106,107 | ||
MEDNIKS | Abraham Shlomo | 206,207 | |
Abraham (Lubliner ) | Monthly leader of the community | 267,268 | |
Abraham | Trisker Magid [the preacher from Trisk] | 275 | |
Abraham Abeleh | Melamed [Torah teacher] | 252 | |
Abraham Yitzhok | Melamed [Torah teacher] | 252 | |
Reb Abraham Moshe | The Pshischer Rebbe | 272 | |
SIMCHA | Abraham | Melamed [Torah teacher] | 252 |
Abraham Tevel | Shamash [synagogue attendant] | 256 | |
YANOVER | Abrahamaleh | Melamed [Torah teacher] | 252 |
Abrahamaleh | Klezmer [Jewish musician] | 330 | |
KODNYER | Abrahamaleh | Melamed [Torah teacher] | 251 |
Abrahamaleh | Shamash [synagogue attendant] | 256 | |
AGRESS | Yitzhak | 154,172,174,175,191 & 313 | |
AGRESS | Yeshayahu | 34, 84,130,190 & 470 | |
AGRESS | (Family) | 460 | |
AGRESS | Franyeh | 198, 460 | |
AGRESS | Wife | 460 | |
ADLER | Abraham | 177,330 | |
ADLER | Dr. Natan | Rabbi | 339 |
ADLER | Sarah | 475, 476 | |
ADLERSTEIN | 203 | ||
ADLERSTEIN | Blumeh | 197 | |
ADLERSTEIN | Bracha | 59,419 | |
ADLERSTEIN | Liftsheh | 55, 412 | |
ADLERSTEIN | Moshe | 34,59,64,130,149, 419 & 426 | |
ADLERSTEIN | Matityahu | 41,140 | |
ADLERSTEIN | (Family) | 153 | |
ADLERSTEIN | Butcher | 55,412 | |
ODESS | 78,164,165,180,222 | ||
Aaron | Railway Porter | 34,131 | |
VOVELES | Aaron | Melamed [Torah teacher] | 252 |
Reb Aaron Menachem Mendel | Radzimineh Rabbi | 274,283 | |
SLAVATISHER | Aaron | 75, 281,302, 442 | |
Reb Aaron Shmuel (MAHARSHAK ) | 270 | ||
JAKOBS | Ahreleh Yehuda | 251 | |
AVYESS | Feivel | 470,483 | |
AVYESS | Shlomo | 470 | |
OTSHEIN | Yakov | 219,278 | |
OTSHEIN | Moshe | Dayan [Judge in religious court] | 45,56,146,251,253,260, 277,278,281,413 |
OTSHEIN | Shlomo Asher | 219,277 | |
August II | 89 | ||
August III | 108 | ||
Ostrik | 280 | ||
Ofah | 469 | ||
OPPENHEIM | David | 16 | |
AUERBACH | Berish (Australia) | 65,427,483 | |
AUERBACH | Berish | from Vainess | 160,260 |
AUERBACH | David | 200 | |
AUERBACH | Yanush | 46,148 | |
AUERBACH | Yechiel | 260 | |
AUERBACH | (Family) | 160 | |
Ortche | Butcher | 381 | |
Uri ben R'Shimon | 10,96 | ||
ORMACHER | Abraham | 34,77,91,130,180,224,225,226, 229,230,241,242,390,443 | |
ORMACHER | Chaya | 198 | |
ORMACHER | Liba | 246 | |
ORMACHER | Molyeh | 197,236,240 | |
ORMACHER | Feiga Iteh | 84,189,204,245,246,400 | |
AZOULAY | Abraham | 17,106 | |
AZOULAY | Chaim Yosef David | HIDA (the acronym of his name) | 10,17,29,96,106,124 |
Aziran | 267,268 | ||
Azrilyan | 167 | ||
GINSBERG | Asher Zvi Hirsh | ACHAD HA'AM (his pseudonym) | 324 |
AHIMEIR | Aba | 199 | |
Otvotzk | 251,252 | ||
IBRAGIMOV | General | 467 | |
PROSHIKER | Idel | 164 | |
EEDES | Henie Reshes | 172 | |
IVANITZKI | W. | 49,418,424,446 | |
Izmir | 16 | ||
IZHEVITZER | Shimon | 202 | |
ITKIN | Yitzhak | 82,187 | |
Itche Meir | 272 | ||
POTELS | Itchke | Melamed [Torah teacher] | 251,252 |
EYBESCHÜTZ | 270 | ||
EYBESCHÜTZ | Yonatan | Rabbi | 17,18,106,107,266,267,268,271 |
EGER | Shlomo | 334 | |
Eidel | the laundrywoman | 217,22,251,478 | |
EDELTUCH | Eliezer | 192,193,197,240,241,246 | |
EDELTUCH | Velvel | 154,304 | |
EDELTUCH | Yerucham | 443 | |
EDELMAN | 443 | ||
EDELMAN | Benyamin Hersh | 201,251,252,253,256,000 | |
EDELMAN | Herschel | 197 | |
EDELMAN | Chaim | 203 | |
EDELMAN | Yosef | 415 | |
EDELMAN | Mintche | 217 | |
EDELMAN | Nachum | 252,253 | |
EDELMAN | Natan | 449 | |
EDELMAN | Pintche | 85,154,416 | |
EDELMAN | Rivka | 237 | |
EDELMAN | Simcha | 483 | |
EDELMAN-STRICHER | Ester | 214,343,345 | |
EDELSBERG | Motl | 45,72,147,171,174,175,437 | |
EDELSTEIN | Idel | 45,147,284 | |
EDELSTEIN | Itchke | 256,257,259,378 | |
EDELSTEIN | Alter | 173 | |
EDELSTEIN | Brothers, blacksmiths | 443 | |
EDELSTEIN | Yehoshua | 45,72,147,171,174,175,437 | |
EDELSTEIN | Shaulke | 257,259 | |
EDELSTEIN | Sheyna Perl | 226 | |
Ayzik | Melamed [Torah teacher] | 251 | |
EISEN | Leah | 217 | |
EISENBERG | 443 | ||
EISENBERG | Ite | 169 | |
EISENBERG | Baruch | 149,251 | |
EISENBERG | Zisel | 215,463 | |
EISENBERG | Chaim | 169 | |
EISENBERG | Shlomo | 230,231,245,246 | |
EISENBERG | Shmeryl | 443 | |
EISENSHTAT | 17,20,110 | ||
EISENSHTAT | Benyamin | 204 | |
EISENSHTAT | Velvel | 45,147,171 | |
EISENSHTAT | Michael | 256 | |
EISENSHTAT | Dr. Shmuel | 79,181 | |
EICHMAN | Adolf | 484 | |
EILINITSH | 89 | ||
Reb Itzik | Lubartever Rabbi | 268 | |
Itzel (Yitzhak) Nachum | Melamed [Torah teacher] | 252 | |
Itzele | nickname: humpback? | 247 | |
Itzele | carpenter | 207,210,243 | |
Itzele | painter | 207,243 | |
Elchanan | 230 | ||
Altona | 17,106,230 | ||
ALTBIR | Doba | 65,427 |
[Page 486]
Surname (in capitals) or Place name | Name | Remarks | Page number(s) |
ALTBIR | Nete | 65,153,427 | |
Alter | 453 | ||
Alte from the Kichelech | Alte from the cookies" [sold cookies in the market] | 251,252,260 | |
ALTER | Avram Mordechai | The Gerer Rebbe [Rabbi of Gur] | 271,337,341,370 |
ALTER | W. | 332 | |
ALTER | Chanaleh Miriam Fradel's | probably Fradel's daughter | 149,259,370 |
ALTER | Yoseleh | 149,259,370 | |
R' Eliyahu Ben Shmuel | Rabbi | 270 | |
Eliyahu David | Melamed [Torah teacher] | 252 | |
Eliyahu Mordechai | Menaker [Porger, removes veins from the slaughtered animal] | 251 | |
Eliyahu Shepseles | Shepsel's son | 252 | |
Eliezer son of R'Baruch | From Greece | 17,106 | |
Eliezer son of Yeshayahu | 270 | ||
Olikeh | 89 | ||
ELYASHIV | Dr. Shmuel | 334,336 | |
ELLIE | Ester Yehudit | 278 | |
Aleksander | near Lodz | 273,281 | |
Alkexsander the First | 20,111 | ||
Olkush | the name of a place? | 269 | |
OLSHWANGER | Edward, Eliyahu, Hertz | 82,187 | |
Alter | Carpenter | 261,301,339 | |
Alter Neta | 265 | ||
NEMIROVER | Alter | 381 | |
Amsterdam | 17,18,19,106,107,108,266,270 | ||
Amshinov | 282 | ||
Anna | princess | 9,10,95,97 | |
Ostrov | 264,271,273,275 | ||
OSTROVSKI | Pharmacist | 174,305,369,370 | |
Ostre (Ostrov?) | 14,103 | ||
ESSENHOLZ | Beyrish | 445,463,472 | |
ESSENHOLZ | Neta | 56,414,415 | |
Esther the Lizard | 372 | ||
Ester Pereleh | 33,129,482 | ||
OPATOSHU | Yosef | 248,292 | |
Opotchne | 105,267 | ||
Ofole | 51,407 | ||
APPELBOIM | Nachum | 473 | |
OPPENHEIM | Itchke | 284 | |
OPPENHEIM | Yeshayahu | 260 | |
OPPENHEIM | Israel | 284 | |
OPPENHEIM | Family | 161,461 | |
OPPENHEIM | Paltiel | 149,260 | |
OPPENHEIM | Tzalkeh | 284 | |
APEL | 54,410 | ||
Efraim | 19,109 | ||
Akulah | 479 | ||
AKERMAN | Leibl | 313 | |
ARONOVITZ | Gitel | 217 | |
ARONOVITZ | David | 470 | |
ARONOVITZ | Hersh Ber | 207,214 | |
ARONOVITZ | Yehuda Leib | 244,245 | |
ARONOVITZ | Yakov | 4,6,46,94,148,478 | |
ARONOVITZ | Meir | 251 | |
ARONSKI | 197,229,230 | ||
ARBANT | Malkah | 475 | |
ARBITMAN | Dinah | 373 | |
Oreol | 332 | ||
TABATSHNIK | Aryeh | 223,259 | |
Arkhangelsk | 330 | ||
ORLANSKI | Abraham | 41,66,68,75,140,154,429,431,442,483 | |
ORLANSKI | Aizik | 66,429 | |
ORLANSKI | Hershel | 191,483 | |
ORLANSKI | Leah | 195 | |
ORLANSKI | Meir | 74,149,154,175,314,400 | |
ORLANSKI | Moshe | 53,174,175,235,242,200,000 | |
ORLANSKI | (Sisters) | 483 | |
ORLANSKI | Shmuel | 154,174,175,191 | |
ORENSZTAIN | M. | 243 | |
ASH | Yosef Itsheh | 92,304,385 | |
ASH | Sholem | 236,245,361 | |
ASHBERG | Yehuda Leib | 252 | |
ASHBERG | Moshe | 470 | |
Oshvyentshim-Auschwitz | 359,409 | ||
ASHKENAZI | 34,131 | ||
ASHKENAZY | Zvi (The Wise) | HCHACHAM ZVI | 17,106 |
KODNYERS | Asher Abraham | 230 | |
PROSHEKYER | Asher | Pharmacist? | 164 |
Bet | |||
BABITCH | Yosef | 365 | |
BODKER (nickname) | Melamed [Torah teacher] | 77,180,252 | |
BAUER | Franz | 74,439,449 | |
BATCHKOH | Berel | 284 | |
BATCHKOH | Moye | 235 | |
BATCHKOH | Matityahu Moshe | 257,284 | |
BATCHKOH | Shaul | 45,147,172 | |
Batchkeleh (Nickname) | 71,436 | ||
BAKRACH | Yoshe | 171,172,178,446 | |
BAKRACH | Yitzhok | 446 | |
BAKRACH | Zviya | 153,447 | |
BAKRACH | Rivka | 65,74,427,439,446,466 | |
BAKRACH | Raizel | 446 | |
BAKRACH-SAPIR | Hodel | 447 | |
BAKRACH-FINKELSZTEIN | Sarah | 447 | |
BALABAN | Prof. Meir | 29,124 | |
Bolonia | 357 | ||
BALBIRSKI | 314 | ||
BALDIGA | Constanti | 54,57,60,411,416,420 | |
BALMAN | 69,70,433,434 | ||
Bolechov | 109 | ||
Bamberg | 270 | ||
BANKHALTER | Hersheleh | 252 | |
BAS | 74,439,453 | ||
BASILBASAH | 478 | ||
BRARANOVSKI | 225 | ||
BARVIS | Henri | 359 | |
BARGMAN | Beyla | 245 | |
BARGMAN | Chaim | 474 | |
BARTOSHEVITZ | 9,95,96 | ||
BARTELESS | Dr. | 307 | |
BARLASS | Chaim | 80,82,83,92,183,184,186,192,230,231 | |
BARLASS | Simcha | 316 | |
BARLASS | Sarah | 308 | |
BARENBOIM | Yosef | 219 | |
BORENSZTAIN | Avramaleh | Sochatshover Rabbi | 251,257,269,275,295,296,339,341 |
BORENSZTAIN | Beyrish | 471 | |
BORENSZTAIN | Chaim | 474 | |
BORENSZTAIN | Yakov | 198,244,245 | |
BORENSZTAIN | Leybeh Mednik | 55,149,161,217,259,261,281,376,412, 414,420,443 | |
BORENSZTAIN | Moshe | 376 | |
BORENSZTAIN | Nachum Zev | Rabbi in Byala | 251,269,271,275,339,000 |
BORENSZTAIN | Natan | 153 | |
BORKOVSKI | 93 | ||
Basheh Shmerkess | She was (probably) Shmerke's wife | 470 | |
BUBER | Prof. Martin | 321,367 | |
BOIMHALZ | Elyahu | 482 | |
BOIMHOLZ | Zavel | 482 | |
BOIMHOLZ | Chaim | 482 | |
BOIMHOLZ | Tcharne | 482 | |
BUCHALTER | Favel | 65,74,427,439,453 | |
BUCHVALD | Abraham | 473 | |
BUCHVALD | B. | 474 | |
BUCHINYIK | Hodel | 482 | |
BUCHINYIK | M. | 482 | |
BUCHNER | Mendel | 259,262,263 | |
R' Bunim of Pshischa | The Pshischer rebbe | 272,275 | |
BUNIM | Leibeleh | 258 | |
BOSK | 267,268 | ||
Buenos Aires | 4,6,46,361,362,363,364,478,479,480 | ||
BORGMAN | Max | 477 | |
BUSH | Leon | 55,59,412,418,422 | |
R' Bachya | 250 | ||
BIYALI | Pioter Yanovich | 89 | |
Bialystok | 302,304,340,362,451 | ||
BIALER | Heinech | 53,61,62,199,409,422 | |
BIALER | Yisrael | 42,43,60,72,142,143,420,437 | |
BIALER | Leibl | 198,199,235 | |
Byalke | 163,165 | ||
BIBERGAL | Moshe | 261 | |
BIBROVSKI | 51, 407 | ||
BIDERMAN | (Warsaw Magazine) | 149 | |
BIDERMAN | Gotel | 220 | |
BIDERMAN | D. | 302 | |
BIDERMAN | Yocheved | 235,314 | |
BIDERMAN | Yakov Maier | Rabbi | 276 |
BIDERMAN | M.Y. | 49,65,66,74,154,176,201,403,427,429,439 | |
BIDERMAN | Sarah | 244,245 | |
BITNER | 66,428 | ||
BITEN | 304,356 | ||
Beibe | baker | 307 | |
BEITEL | Yehuda | 201 | |
Beiltche | 160 | ||
BIMKO | P. | 244,359 | |
Binem Rushosher (Russian) | Melamed [Torah teacher] | 252 | |
BINSHTOK | Tuvia | 230,233 | |
Biyelikeh | Dentist | 225,234,304 |
[Page 487]
Surname (in capitals) or Place name | Name | Remarks | Page number(s) |
Bielsk-Podlaski | 10,29,87,96,124 | ||
BYELETZKI | 49,402 | ||
Byernantzka | 53,409 | ||
BIRMAN | Aron | 483 | |
BIRNBOIM | 246 | ||
BIRNBOIM | Tzaleh | 170,171,236 | |
BIRSZTEIN | Yosel | 359,360,483 | |
BIRSZTEIN | Margaret | 360 | |
BIRSZTEIN | Raizel | 483 | |
BLOCH | Dr. | 35,132 | |
BLANKLEIDER | Avigdor | 384 | |
BLANKLEIDER | Bella | 449 | |
BLANKLEIDER | Gitel | 483 | |
BLANKLEIDER | Yosel | 449 | |
BLANKLEIDER | Yeshayahu | 483 | |
BLANKLEIDER | Israel | 483 | |
BLANKLEIDER | Leibl | 160,178 | |
BLANKLEIDER | Mirtche | 192,368 | |
BLANKLEIDER | Malkah | 246,449 | |
BLANKLEIDER | (Family) | 229 | |
BLANKLEIDER | Shimon | the thin one | 80,183,229 |
BLANKLEIDER | Shimon | the fat one | 214,215,227,229,236 |
BLOSZTEIN | 224 | ||
BLUBERG | Breine | 475 | |
BLUBERG | Max | 481 | |
BLOOMBERG | Berel | 474 | |
BLOOMBERG | H. | 474 | |
BLUMENTAL | N. | 76,444 | |
BLUMENKRANZ | 60,420 | ||
BLUMENKRANZ | Yeshayahu's Son | 72,436 | |
BLUMENKRANZ | Asher | 199 | |
BLUMENKRANZ | Yeshayahu | 72,436 | |
BLUSZTEIN | Abraham | 240 | |
BLUSZTEIN | Chaim Yehoshua | 274,278,471 | |
BLECHMAN | B. | 474 | |
Bnei Brak | 274,278,471 | ||
BENAYAHU | M. | 29 | |
PRIKASHTIK | Binyamin | 223 | |
Ben-Zion | Melamed [Torah teacher] | 252,256 | |
BEGIN | Menachem | 199 | |
BEDNARSH | Mendel | 240 | |
BEDNARSH | Sarah | 203,245 | |
Bohemia | 69,70,433,434,435 | ||
BAAL MACHSHAVOT | Pseudonym of Dr. Isidor Israel Elyashiv | 336 | |
Belsec | 50,405 | ||
BELMAN | Dvorah | 217 | |
BELMAN | Rivka | 198 | |
BELMAN | Reizel | 235 | |
Bentz | 51,66,406,428 | ||
BEKERMAN | Aaron | 242,359 | |
BEKERMAN | Antchel | 41,63,140,211,212,42 | |
BEKERMAN | Berel | 216 | |
BEKERMAN | Brothers | 63,424 | |
BEKERMAN | Yehuda | 265 | |
BEKERMAN | Israel | 59,418 | |
BEKERMAN | Sheimeh | 65,256,381,388,389 | |
Ber Bolecover | FromBolechov | 29,109,124 | |
BERGELSON | 359 | ||
BERGMAN | Dr. | 52,304,407 | |
Bergen Belsen | 362 | ||
BERGNER | Yosel | 360 | |
BERGSTEIN | Moshe | 31,91,126,164.284 | |
Berdele | Nickname | 36,134 | |
Berlin | 79,80,81,181,183,185,300,367 | ||
BERLIN | Chaim (Rabbi) | Rabbi | 247,272,369,370 |
BERLIN | Tileh | 45,75,146,174,236,256,272,369,370,442 | |
BERLIN | Meir (Rabbi) | Rabbi | 369 |
BERLIN | Rabbi Naftali Zvi Yehuda | the NATZIV (acronym of his name) | 272,369 |
BERLINER | Nate Yerucham | 280 | |
BERMAN | Yitzhak | 45,147,153,176,178,200,000,000 | |
BERNFELD | S. | 291,124 | |
BERNSZTEIN | 55,412 | ||
BERNSZTEIN | Osip | 55,412 | |
BEREZOVSKI | Rivka | 64,426 | |
BEREZOVSKI | Shepseleh | carpenter | 64,426 |
Berele Koze | Berele the goat | 149,260 | |
Brody | 18,107,267 | ||
BRODATSH | Aaron | 58,417 | |
BRODATSH | Baruch Yakov | 260,284 | |
BRODATSH | Gershon | 165,260 | |
BRODATSH | Chaim | 42,142,215,260,474,400,000 | |
BRODATSH | Yosef | miller | 263,443 |
BRODATSH | Yakov | 415 | |
BRODATSH | Yitzhak | 217 | |
BROVAREK | Abraham | 41,140 | |
BROVAREK | Chana | 217 | |
BRAVERMAN | in Paris | 481 | |
BRAVERMAN | Abraham | 165,166,247 | |
BRAVERMAN | Gdaliyahu | 42,46,94,142,148,157,158,214,215,217,285 307,328,330,376,379,392 | |
BRAVERMAN | Hershel | 247 | |
BRAVERMAN | Moshe | in Israel | 78,180,189,199,200,201-,219,253,305,325,470 |
BRAVERMAN | Moshe | Professor | 169 |
BRAVERMAN | Shifra | 243,245 | |
BRANDVEINMAN | Abraham | 200,201,204 | |
BRODNIAK | Dr. | 304 | |
BROCHEL | M | 4,6,77,179 | |
Baruch Gitel Bashess | Mashgiach [Kashrut supervisor] | 251 | |
Baruch Ben David | from Greece | 17,18,19,106,107,108,266,268 | |
Baruch David | Tailor | 284 | |
Baruch David Aryeh | 263 | ||
BROK | Dentist | 304 | |
Breindel Grileches | 158 | ||
BRILL | Minister | 17,18,106,108 | |
BRIN | 18,108 | ||
Brisk (Lithuania) | 9,10,14,15,19,20,30,34,35,36,79,80,92,96,101,102, 103,108,109,110,125,131,132,150,151,159,161,183, 242,243,246,264,269,270,271,274,276,281,304,308, 317,326,331,334,339,343,360,445,460,461,478 | ||
Berechyahu | grave digger (cemetery attendant) | 285 | |
Bremen | 75,443 | ||
Bresslau (Wroclaw) | 353,366 | ||
BRESKER | Gitel | 481 | |
BRESKER | Chana | 481 | |
BRESKER | Yitzhok | 481 | |
BRESKER | Noach | 481 | |
Gimel | |||
GOGOL | 326 | ||
GOLD | Locksmith | ||
GOTTLIEB | Abraham Yitzchak | lawyer | 364 |
GOTTLIEB | Zalman | 238,364,480 | |
GOTTFRIED | Yosel | 33,129,206,255,261,316,339,380,382,388 | |
GOTTFRIED | Louis | 474 | |
GOTTFRIED | Nehemia | 388,389 | |
GOLOMB | 60,420 | ||
GOLD | Aaron | 477 | |
GOLD | Ester | 475 | |
GOLD | Jack | 473,474,475,476 | |
GOLD | Faivel | 215,216,237,256,257,279,304,330,336,364,379,383 390,392,395,470,474,476 | |
GOLDAPPEL | Chana | 204 | |
GOLDBERG | Shoemaker | 53,409 | |
GOLDBERG | 454 | ||
GOLDBERG | Izak | 198 | |
GOLDBERG | Berel | 60,72,154,420,437 | |
GOLDBERG | Zusheh | 62,423 | |
GOLDBERG | Leibel | 68,71,431,435 | |
GOLDBERG | Maier David | 230 | |
GOLDBERG | Mordechai | 230,233 | |
GOLDBERG | Shloymaleh | 78,181,206,218,252 | |
GOLDBERG | Shmuelke | 169,215,217 | |
GOLDHAMMER | Professor | 169 | |
GOLDHAMMER | Yakov | 258 | |
GOLDHAMMER | Laibeleh | 257,279 | |
GOLDHAMMER | Maier | 257 | |
GOLDWASSER | Nechemya | 470 | |
GOLDWASSER | Nisan | 470 | |
GOLDZAK | Asher | 219 | |
GOLDZAK | Menachem | 200,470 | |
GOLDMAN | Adolf | 173, 234 | |
GOLDMAN | Eliyahu | 215 | |
GOLDENBERG | Dr. | 302,303,304 | |
GOLDENRAT | Pnina | 472 | |
GOLDFARB | 359 | ||
GOLDFARB | Beynisch | 77,179 | |
GOLDFARB | David Kroses | 168,208,213,256,329,000 | |
GOLDFARB | Velvel | 251,256 | |
GOLDFARB | Haia Sara | 243 | |
GOLDFARB | Yakov | 198 | |
GOLDFARB | L. | Lawyer | 43,65,67,144,427,430,466 |
GOLDFARB | Mendel | 85,191,390,391,443 | |
GOLDFEDER | Sara Geleh | 51,75,161,497,442 | |
GOLDFELD | Gutche | 65,427 | |
GOLDFELD | Heinech | 378 |
[Page 488]
Surname (in capitals) or Place name | Name | Remarks | Page number(s) |
GOLDRICH | Nachum | 482 | |
GOLDREICH | Zusheh | 160,259 | |
GOLDREICH | Yehoshua | 72,437 | |
GOLDREICH | Yakov | 41,140 | |
GOLDREICH | (Family) | 259 | |
GOLDSZTEIN | 238 | ||
GOLDSZTEIN | Eli | 199 | |
GOLDSZTEIN | Bloomeh | 153 | |
GOLDSZTEIN | Volvish | 260 | |
GOLDSZTEIN | Yakov Beile Frime Gitels | 242,261 | |
GOLDSZTEIN | Yakov | 53,55,409,412 | |
GOLDSZTEIN | Yitzhak | 160,161,171 | |
GOLDSZTEIN | Israel | 43,86,143,191,198,235,246,313 | |
GOLDSZTEIN | Leah | 216 | |
GOLDSZTEIN | Leibl | 45,147,235 | |
GOLDSZTEIN | Mordechai Yosef | 45,147,153,176,443 | |
GOLDSZTEIN | Moshe | 86,192 | |
GOLDSZTEIN | Schepsel | 238 | |
GOLDSZTEIN-SIKNOV | Renya | 230 | |
GOLDSCHMIDT | Avraham | 154,176,443,446 | |
GOLDSCHMIDT | Chaim Mordechai | 154,246,443 | |
GOLDSCHMIDT | Yakov | 482 | |
GOLDSCHMIDT | Moshe | 247 | |
GOLDSCHMIDT | Simon | 357 | |
GOLINSKI | 230 | ||
GOLINKER | 75, 443 | ||
GOLENBIOVSKI | 54,411 | ||
GOMEL | 460,461 | ||
GUMPEL | Binyamin | 264 | |
GUMPEL | Leibish | 257 | |
GUMPEL | (Family) | 257,260 | |
GONGOLINSKI | 241 | ||
GONSKI | Moshe | 53,409 | |
Gasko | 446 | ||
GAPON | Priest | 210 | |
GARBER | 176 | ||
GORDON | 326 | ||
GORDON | David | 478 | |
GARDIN | Yakov | 22,229,243,244 | |
Garvolin | 25,118 | ||
GORENSZTEIN | Pinchas | 315 | |
GORENSZTEIN | S. | 314 | |
GORKI | 326 | ||
Giv'atayim | 274,340,341 | ||
GABRIEL | Sofer [scribe] | 77,180,251 | |
Gevat (kibbutz) | 360 | ||
Gedaliah Leib | Menaker [porger, remover of vein] | 251 | |
Gedalya | from Simyatich | 124 | |
GVIAZDA | Elkeh | 65,427,453,466,483 | |
GVIAZDA | Shmuel | 65,427,453,466,483 | |
GVIRZMAN | Avraham | 230,231 | |
GVIRZMAN | Binyamin | 251 | |
GUTMAN | Eliyahu David | Melamed | 252,470 |
GUTMAN | Binyamin | Rabbi | 268 |
GUTMAN | Moshe | 470,471 | |
GUTENBERG | Avigdor Moshe | 164 | |
GUTENBERG | Zilyeh | 68,75,170,415,431,432,440 | |
Gotchkov | 245 | ||
GORNY | B. | 46,142,148,154,156,175 | |
GURFINKEL | Noach | 219 | |
GORKA | Professor | 484 | |
Gzhimek | 54,411 | ||
Gitli | Daughter of R'Yosef | 17,106 | |
GITTELMAN | Hershel | 482 | |
GITTELMAN | Yosef | 49,58,149,153,403,416 | |
GITTELMAN | Sara | 197 | |
GINZBURG | Asher | Rabbi | 270 |
GINZBURG | Baron | 270 | |
GINZBURG | Menachem Nachum | Rabbi of Byala | 270 |
GINZBURG | Moshe | 270,271 | |
GINZBURG | Kalman | 270 | |
GIRONDY | Yonah | 250 | |
Gloge | 270 | ||
GLAZMAN | B. | 359 | |
GLIKSBERG | Professor | ||
GLIKSBERG | Yehoshua | 73,153,176,437 | |
GLIKSBERG | Yakov | 197,472 | |
GLIKSBERG | Nachman | 68,431 | |
GLIKSBERG | Nachman | New York | 476 |
GLIKSBERG | Nachman | Buenos Aires | 479,480 |
GLIKSBERG | Sholem | 235,240 | |
GLIKSBERG | Shmuel | 199 | |
GLIKSBERG | Sara | 443 | |
GLIKSBERG | Saraleh | 68,71,431,436 | |
GLET | 53,59,60,61,73,410,418,419,420,421,422,438 | ||
GEZUNDHEIT | Yakov | 340 | |
GELASEN | David | 67,430 | |
GELBARD | Dentist | 304 | |
GELBARD | Dr. Antony | 175,240,302,303,304,000,000,000,000 | |
GELBORD | Yakov | 197 | |
GELBORD | Mashe | 63,424 | |
GELBLUM | Avraham | 77,180 | |
GELBLUM | Aharon | 259 | |
GELBLUM | Yakov | 259 | |
GELBFISH | Dr. | 52,303,304,407 | |
GELTMAN | Elyahu | 42,142,243,245 | |
GELTMAN | Dudel | 63,284,424 | |
GELTMAN | Moshe Mordechai | 284 | |
GELENBERG | Menachem Mendel | 162,228,229,230,241,242,243,343,344,345 | |
Getzl | 443 | ||
Ger | 274,300 | ||
GOERING | 58,440 | ||
GERMAN | 53,410 | ||
GERECH | 49,402 | ||
GERSHKOP | 443 | ||
GERSHKOP | Yehoshua | 482 | |
GERSHKOP | Heirs | 443 | |
GERSHKOP | Nachkeh | 74,439 | |
GEFEN | Ita | 198,199 | |
GEFEN | Yakov | 201 | |
Grabanov | 39,137 | ||
GROBMAN | Yitzchak | 63,153,174,175,429,443 | |
GROBMAN | (Sisters) | 63,424 | |
GRAVSKI | 42,141,343,377 | ||
Grodno | 9,96,366,415 | ||
GRODNER | Jaques | 481 | |
GRODNER | Pinchas | 6,68,430,431 | |
GRODNER | Rivkah | 197 | |
GRODNER | (Sisters) | 62,422 | |
GRODNER | Sheindel | 236 | |
GRODNER | Shlomo | 175,443 | |
Grochov | 84,189 | ||
GROSSMAN | 60,420 | ||
GROSSMAN | Bronia | 451 | |
GROSSER | Branislav | 215 | |
GERDI | Natan | 201 | |
GROBMAN | 69,71,433,436 | ||
GRIDIZER | Elyahu | 335 | |
GRINBOIM | Yitzchak | 82,83,84,186,187,190,199,200,317,3223,332 | |
GRINBLAT | Asher (Israel) | 187,236,472 | |
GRINBELT | Asher (Australia) | 483 | |
GRINBLAT | Moshe | 483 | |
GRINBERG | Zisel | 202 | |
GRINBERG | Chana | 197 | |
GRINBERG | Yehudit | 482 | |
GRINBERG | Max | 482 | |
GRINBERG | Faywel | 482 | |
GRINBERG | Sheindel | 207,245,246 | |
GRINBERG | Simcha | 198 | |
GRINGLAS | Avraham | 68,72,431,436 | |
GRINGLAS | Joel (Yoel) | 48,68,256,276,284,401,431 | |
GRINENFELD | Engineer | 50,66,405,428 | |
GRINSZTEIN | 92 | ||
GRINSZTEIN | Davidtche | 251,284 | |
GRINSZTEIN | David Leib | 443 | |
GRINSZTEIN | Yosef | 197 | |
GRINSZTEIN | Shaineh Hendel | 245 | |
GRETZ | H. | 29,124,455 | |
R'Gershon Heinech | The Radziner Rabbi | 33,129 | |
GERSZON | Shochet [ritual slaughterer | 251 | |
GERSZON | Shoemaker | 210 | |
Dalet | |||
Dobele the Badchen's | son of the Badhen [entertainer, comedian] | 329 | |
Dobrish | 295,296,298,299 | ||
DOGODNY | Avraham | 480 | |
DOGODNY | Zalman | 472 | |
DOGODNY | Yakov | 154,483 | |
DAVIDSOHN | Avraham Abele | The Byala rabbi | 268,271 |
DAVIDSOHN | Aharon | 365 | |
DAVIDSOHN | Golda | 198 | |
DAVIDSOHN | Chaim | The Warsaw Rabbi | 269 |
DAVIDSOHN | Dr. Yehuda Leib | 304,365,366 | |
