|
[Page 336]
|
A (E, I, O or U) | |
Abu-Agila | 137 |
Odessa | 124 |
Uzbekistan | 199 |
Auschwitz | 196, 199 |
Hungary | 195, 196 |
Usawna (Olszanka?) | 12 |
Ural | 178 |
Uruguay | 6, 8, 212, 232, 237, 238 |
Otwock | 22, 53, 98, 99, 141 |
Italy | 64, 225 |
Aleksander | 19, 22, 26, 58, 96, 97, 98, 99, 130, 162 |
Amerika | 38, 44, 45, 46,70, 72, 80, 85, 99, 100, 103, 109, 124,128, 129,139, 140, 191, 193, 199, 207, 208, 209, 210, 215, 217, 221, 222, 223, 228, 234, 235 |
Amselof | 193 |
Amshinov | 22, 58, 98, 120, 121, 128 |
Inzewycz | 177 |
Ostrow | 35, 36, 37, 171, 185, 190, 197 |
Ostrowieck | 61 |
Ostrow- Mazowieck | 41, 64, 178, 194, 213, 219 |
Ostrolenka | 11, 14, 38, 57, 90, 123, 132 |
Argentina | 6, 8, 44, 86, 89, 108, 132, 136, 199, 205, 207, 208, 209, 211, 212, 215, 216, 217, 218, 219, 228, 229, 232, 235, 236, 237 |
Arkhangelsk | 131, 198 |
Eretz-Yisrael | 26, 52, 58, 61, 62, 63, 64, 69, 70, 71, 72, 73, 74, 77, 79, 81, 96, 99, 123, 128, 133, 135, 199, 205, 206, 222, 234, 236, 237 |
Ozstczecze | 12 |
B (V) | |
babske-barg | 47 |
Bavaria | 135 |
Brzoza | 12 |
Vald | 12 |
Bock | 61, 76 |
Baranov | 192 |
Baranowitz | 171 |
Bar-Sheva | 136 |
Bug | 11, 12, 14, 17, 25, 45, 47, 50, 58, 82, 101 131, 143, 146, 164, 167, 168, 195, 200 |
Buenos-Aires | 33, 37, 60, 73, 84, 87, 91, 99, 104, 105, 106, 110, 196, 209, 215, 229, 230, 231, 232, 237 |
Bialystok | 38, 46, 61, 97, 103, 106, 130, 161, 166, 168, 170, 174, 175, 178, 185, 191, 196, 197, 198, 200 |
Bydgoszcz | 195 |
Biten | 177 |
Bnai Brak | 81 |
Bergen Belsen | 196 |
Berditchev | 123 |
Belina | 11 |
Berlin | 134, 166, 236 |
Brazil | 235 |
Brańszczyk | 11, 12, 61, 71, 128, 196, 224 |
Bronx | 201 |
Bruk | 190 |
Brisk | 51 |
Bryansk(Bransk) | 39 |
G | |
Goworowa | 124 |
Galveston | 228 |
Galicia | 115, 117, 118 |
Ganges | 13 |
Givat Hashlosha | 51, 70 |
Givat Mikhal | 65 |
Gura | 11 |
Ger | 19, 22, 26, 58, 96, 97, 98, 99, 121, 122, 123, 128, 131, 132, 146, 148, 153, 162 |
Grobnik | 176 |
Grodzisk | 12 |
Grodno | 170, 185 |
Grajewe | 177 |
Grokhow | 53, 121 |
Grembkow/Grebkow | 12 |
D | |
Dodzhilov | 146 |
Dalekes | 55, 57 |
Dombrowe/Dabrow | 12 |
Dvina | 198 |
(Deutschland) Germany | 44, 46, 57, 64, 137, 168, 171, 214, 225, 227, 230, 237, 239 |
Dlugosiodlo | 57, 61, 79, 86 |
Dafna | 63, 65 |
Detroit | 213, 219, 228, 235 |
Denir | 168 |
Dereczin | 178, 179, 180, 181, 182, 183, 184, 185 |
South-America | 45, 58, 72, 196 |
H | |
Efraim (mounts) | 65 |
V (W) | |
Woleszczyn | 192 |
Warka | 99, 120 |
Warsaw | 11, 12, 14, 26, 29, 33, 34, 38, 42, 44, 45, 46, 48, 51, 52, 53, 56, 58, 60, 61, 64, 70, 71, 75, 76, 77, 78, 80, 82, 85, 96, 97, 104, 106, 115, 116, 117, 118, 119,122, 123, 125, 132, 137, 138, 142, 143, 147, 153, 154, 157, 160, 163, 164, 169, 185, 188, 192, 193, 194, 195, 196, 197, 198, 200, 201, 226, 236, 237 |
Vigoda | 23 |
Wytanki | 12 |
Vilna | 82, 117, 176, 185 |
Wien/Vien/Vienna | 115 |
Wyelitczke | 14 |
Weiden | 238 |
Wisla | 19, 50 |
White Russia | 44, 168, 191 |
Wloclawek | 71, 80 |
Wengrow | 42, 43, 129, 165, 178, 190, 197 |
Wroclaw | 196, 199 |
Z | |
Zaleczhe/Zalecze | 12 |
Zombrowa | 171, 178, 197 |
Zakroczym | 108, 124 |
Zareby Koscielne | 166 |
Zhomaki/Ziemaki | 12 |
Zyrardow | 101, 132 |
Kh (H) | |
Haifa | 80, 98, 194, 206, 207,208, 210, 214, 215, 217 |
T (Cz) | |
Towarne | 192 |
Toloczyn | 168, 169 |
Targovna/Targowa | 11 |
Tiberias | 99 |
Tuchlin | 11 |
Turina | 11 |
Turkistan | 43 |
Tiktin | 197 |
Tluszcz | 186 |
Tehran | 206, 214 |
Trauenstein | 135 |
Trachenbad | 193 |
Treblinka | 174, 199 |
Czajkiewicz | 191 |
Czyzewo | 185 |
Ciechocinek | 99 |
Tshehanovcy | 166 |
Czekanow | 90 |
Czechoslovakia | 199 |
Chelyabinsk | 178 |
Czerwin | 121 |
Czerwinsk | 12 |
Czestochowa/Częstochowa | 14, 71 |
Y (J) | |
Jablone/Jablon | 11 |
Jadow | 38, 39, 42, 43, 46, 76, 86, 165, 168, 170, 185 |
Januszewycz | 178 |
Jericho | 65 |
Dead Sea/ Yam Hamalakh | 65 |
Jedwabne | 176 |
Joszcolt | 196 |
Jerusalem | 52, 65, 101, 211, 220, 222 |
Israel/Yisrael | 4, 6, 8, 38, 52, 82, 89, 96, 97, 99, 124, 126, 127, 128, 129, 130, 132, 133, 136, 137, 200, 201, 202 206, 207, 208, 209, 210, 211, 214, 215, 216, 217, 218, 219, 226, 227, 228, 231, 233, 234, 235, 237, 238 |
Kh/K/Ch | |
Koziol | 164 |
Kfar-Uno | 162 |
Kfar-Khasidim | 69 |
Chęciny | 79 |
Kherson | 124 |
L | |
L'adi | 130 |
Lodz | 53, 64, 120, 146, 185, 228 |
Latin America | 89 |
Lochow | 25, 47, 51, 106, 165 |
Lachowicze | 170, 171 |
Lomza | 108, 124, 176 |
Lomianki | 194, 195, 196 |
London | 199 |
Los Angeles | 6, 8, 50, 55, 57, 124, 127, 157, 205, 208, 209, 210, 211, 212, 214, 215, 216, 217, 218, 221, 225, 227, 228, 229, 235 |
Lubavitz | 96 |
Lod | 177 |
Lublin | 96 |
Luniniec | 169 |
Legnica | 202 |
Lithuania | 12, 44 |
Leipzig | 14 |
Lemberg (Lvov) | 33, 45, 125 |
M | |
Masovia | 11 |
Malkin | 105, 165, 166 |
Montevideo | 59, 95, 164, 211, 218, 219, 232, 235, 237, 238 |
Manischewitz | 41 |
Moscow | 183, 184, 192, 199 |
[Page 340]
Makow | 31, 82, 90, 108, 124 |
Mizac | 213, 219 |
Miadanek | 199 |
Munich | 135 |
Miedzywodzie | 192 |
Machteshim | 65 |
Mlawa | 59, 71, 75 |
Maavarot | 65 |
Maale Akrabim | 65 |
Mexico | 104, 213, 219, 228, 238 |
Massada | 65 |
Mrotszk/Mrozyvc | 12 |
Merchavia | 115, 117 |
N | |
Nadgosze | 13 |
Nowydwor | 124, 131 |
Narew | 50 |
Nasielsk | 108, 129, |
Negev | 134, 137 |
Nahariah | 137 |
Nakhlat Yitzhak | 137 |
Dan River (Nakhal HaDan) | 65 |
Lower Silesia | 199, 230 |
New York | 6, 8, 38,43, 48 43, 83, 85, 89, 99, 101, 102, 124, 125, 127, 131, 169, 200, 201, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 221, 222, 223, 224, 225, 226, 228,238, 239 |
Njeman | 183 |
Nitzana | |
Ness Ziona | 65 |
Novorodke | 99 |
Netanya | 65, 135, 136, 210, 217 |
S | |
Sobibor | 199 |
Sodawne | 190, 197 |
Son | ? |
Sochaczew | 130 |
Samarkand | 37, 196, 199 |
Sokolow | 189 |
Sokoly | 64 |
Sodom | 65 |
Sukhodoly/Suchodoly | 12 |
Stok | 168, 190 |
Stokholm | 33 |
Sterdin | 97 |
Struge | 201 |
Siberia | 43, 136, 198 |
Sinai | 135, 136 |
Slobodke | 186 |
Slonim | 171, 172, 174, 177, 178, 179 |
Smolniki | 192 |
Serock/Srotsk | 11, 18, 86, 90, 91, 108, 124, 132, 213, 219 |
Skrazisk | 121 |
Skuszew | 25, 100, 168 |
I/E/A (Ayin) | |
Evron | 137 |
Ein-Gedi | 65 |
Einat | 70 |
Akko | 188 |
England | 191 |
Atlit | 136 |
F and P | |
Pobrusk | 193 |
Powiszla | 115, 118 |
Palestine | 44,74, 77, 88, 154, 157 |
Falkow | 12 |
Poplawes | 43, 88 |
Paris | 14, 177, 196, 199 |
Poremba | 60, 61, 62, 97, 98, 196, 197, 224 |
Fareinikte Staten (United States) | 77, 82, 85, 238 |
Pozen | 55, 142 |
Pultusk | 11, 13, 14, 28, 29, 30, 43, 57, 59, 60, 75, 76, 78, 90, 91, 98, 107, 132, 167, 177, 189, 194, 196, 213, 219, 239 |
Poland | 5, 6, 7, 8, 11, 12, 44, 48, 59, 61,70, 71, 84, 86, 91, 101, 115, 118, 120, 123, 11, 132, 140, 162, 164, 166, 171, 177, 185, 188, 189, 196, 199, 200, 201, 202, 205, 210, 211, 218, 224, 227, 228, 230, 236, 237, 238, 239 |
Piotrkow | 13 |
Piasetchny | 193 |
Pinsk | 33, 43, 51,100, 109 |
Pyeczkali/Pierzchaly | 12 |
Plock | 11, 12, 120 |
FSSR (USSR) | 166 |
Peterburg | 14 |
Prague | 196, 199 |
Praga | 82 |
Frankreikh (France) | 6, 8 |
Prasznysz | 170 |
Fruszhew/Proszew | 12 |
Pruczewska–Wiulka/Przetycz Wloscianska | 12 |
Puszkow | 190 |
Preisin | ? |
Petakh-Tikvah | 39, 70, 210, 217 |
Tz | |
Tzfun America (North America) | 58 |
K | |
Kovne | 185, 186, 187 |
Kotlas | 198 |
Kaluszyn | 167 |
Kalish | 120 |
Komorow | 178 |
Kamion | 11 |
Komisarka | 35 |
Kamientchik/Kamieńczyk | 11, 61, 91, 130, 196 |
Canada | 99, 213, 219 |
Kosow | 165, 166, 168 |
Costa Rica | 89 |
Kopiec | 192 |
Kock/Kotsk | 53, 120 |
Cordoba | 235 |
Kartuze Breze | 19 |
Kielcz | 131 |
Kiev | 178 |
Klosow | 71 |
Krakow | 12 |
Krasnaya Sloboda | 191 |
R | |
Radzymin | 22, 47, 51, 53, 58, 63, 64, 91, 95, 98, 101, 106, 120, 121, 134, 148,162, 185, 197 |
Radzalow | 96 |
Rovno | 193 |
Rosario | 235 |
Rejowiec | 192 |
Ruda Jaworska | 180, 182 |
Ruda Lipiczanska | 180, 182 |
Rukhama | 65 |
Roszan | 76, 88, 106 |
Russia | 31, 43, 97, 99, 136, 166, 168, 178, 179, 198, 228, 230, 238 |
Rybniki | 107 |
Rybienko | 13 |
Rypin | 132, 200 |
Ramat-Gan | 11, 78, 80, 163 |
Rejowski/Rejowiec | 192 |
Sh | |
Sweden | 225 |
Shchanka | 61, 224 |
Szczyrk | 192 |
Szczecin | 134, 185 |
Chicago | 228 |
Silesia | 225, 228 |
Sieczka | 185 |
T | |
Tel-Aviv | 4, 6, 8, 14, 26, 33, 40, 52, 69, 70, 102, 108, 120, 121, 129, 136,137, 166, 184, 195, 196, 200, 201, 205, 206, 208, 211, 212, 214, 215, 216, 218, 234, 238 |
Tel Mond | 70, 80 |
|
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Wyszków, Poland Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 6 Jan 2018 by LA