|
Family name(s) | First name(s) | Maiden name | Gender | Marital status | Father's name | Mother's name | Name of spouse | Additional family | Remarks | Page |
return | ||||||||||
TOPOLER | Gedalia | M | Married | Chaya Baila | 291 | |||||
TOPOLER | Chaya Baila | F | Married | Gedalia | 291 | |||||
TOPOLER | Pinchas | M | Gedalia | Chaya Baila | 291 | |||||
TOPOLER | Motel | Gedalia | Chaya Baila | 291 | ||||||
TOPOLER | Sarah | F | Gedalia | Chaya Baila | 291 | |||||
TOPOLER | Arieh | M | Gedalia | Chaya Baila | 291 | |||||
TOPOLER | Ya'akov | M | Gedalia | Chaya Baila | 291 | |||||
TOPOLER | Moshe | M | Married | Gedalia | Mindel | Children, number not recorded | 291 | |||
TOPOLER | Mindel | F | Married | Moshe | Children, number not recorded | 291 | ||||
TOPOLER | Pinchas | M | Married | Leahtch | 291 | |||||
TOPOLER | Leahtch | F | Married | Pinchas | 291 | |||||
TOPOLER | Sheindel | F | Pinchas | Leahtch | 291 | |||||
TOPOLER | Sarah | F | Pinchas | Leahtch | 291 | |||||
TEIG | Aharon | M | Married | Perl | Children, number not recorded | 291 | ||||
TEIG | Perl | F | Married | Aharon | Children, number not recorded | 291 | ||||
TEIG | Shmuel | M | Aharon | Perl | 291 | |||||
TISCH | Zelig | M | Married | Baila | 291 | |||||
TISCH | Baila | F | Married | Zelig | 291 | |||||
TISCH | Hodel | F | Zelig | Baila | 291 | |||||
TISCH | Temma | F | Zelig | Baila | 291 | |||||
TISCH | Ruchtzi | F | Zelig | Baila | 291 | |||||
TISCH | Moshe | M | Zelig | Baila | 291 | |||||
TISCH | Yehuda | M | Zelig | Baila | 291 | |||||
TERNER | Binyamin | M | Married | Meir | Batya | 291 | ||||
TERNER | Batya | F | Married | Shlomo | Binyamin | 291 | ||||
TERNER | Rizel | F | Binyamin | Batya | 291 | |||||
TERNER | Rachel | F | Binyamin | Batya | 291 | |||||
TERNER | Chaim | M | Rachel | 291 | ||||||
TEITEL | Toiba | TZIMERING | F | 291 | ||||||
TEITEL | Nachum | M | Toiba | 291 | ||||||
TEITEL | Zalman | M | His family | 291 | ||||||
TEITEL | Ber | M | Married | 292 | ||||||
TEITEL | F | Married | Ber | 292 | ||||||
TUBAL | Yitzhak | M | 292 | |||||||
TUBAL | Sheindel | F | 292 | |||||||
TUBAL | Moshe Abba | M | 292 | |||||||
TUBAL | Aharon | M | 292 | |||||||
TUBAL | Chaim Leib | M | His family | 292 | ||||||
TESHEL | Feiga | F | 292 | |||||||
TESHEL | Shlomo | M | Feiga | 292 | ||||||
TESHEL | Chanina | M | Feiga | 292 | ||||||
TESHEL | Gitel | F | Feiga | 292 | ||||||
TESHEL | Chana | F | Feiga | 292 | ||||||
TESHEL | Freida | F | Feiga | 292 | ||||||
TANERMAN | Henya | F | 292 | |||||||
TANERMAN | Zvi | M | Married | Henya | Pesia | 292 | ||||
TANERMAN | Pesia | F | Married | Zvi | 292 | |||||
TANERMAN | Nena | F | Zvi | Pesia | 292 | |||||
TANERMAN | Yenta | F | Zvi | Pesia | 292 | |||||
TANERMAN | Shlomo | M | Married | Elka | 292 | |||||
TANERMAN | Elka | F | Married | Shlomo | 292 | |||||
TANERMAN | Nota | Shlomo | Elka | 292 | ||||||
TANERMAN | Rivkah | F | Shlomo | Elka | 292 | |||||
TABAKHENDLER | Freida | F | Fishel | 292 | ||||||
TESLER | Ben-Zion | M | Married | Chava | 292 | |||||
TESLER | Chava | F | Married | Ben-Zion | 292 | |||||
TESLER | Efraim | M | Ben-Zion | Chava | 292 | |||||
TESLER | Ita | F | Ben-Zion | Chava | 292 | |||||
TESLER | Zelda | F | Ben-Zion | Chava | 292 | |||||
TESLER | Yehoshua | M | Ben-Zion | Chava | 292 | |||||
TOYER | Shmuel Leib | M | His family | 292 | ||||||
TOYER | Yosef | M | Married | Mindel | 292 | |||||
TOYER | Mindel | F | Married | Yosef | 292 | |||||
TOYER | Breindel | F | Yosef | Mindel | 292 | |||||
TOYER | Esther | F | Yosef | Mindel | 292 | |||||
TOYER | Tzirel | F | The sister of Yishayahu TOYER & Rachel | 292 | ||||||
Yishayahu | M | The brother of Tzirel TOYER | 292 | |||||||
Rachel | F | Her family | The sister of Tzirel TOYER | 292 | ||||||
TEFER | Mordecai | M | His family | 292 | ||||||
TEFER | F | Her family | 292 | |||||||
TEFER | F | Her family | 292 | |||||||
TOYER | Moshe | M | His family | 292 | ||||||
TOYER | David | M | His family | 292 | ||||||
TOYER | Malka | EISENSTEIN | F | Her family | 292 | |||||
TEITELBAUM | Matityahu | M | Married | Tzirel | Children, number not recorded | The brother of Manya | 292 | |||
TEITELBAUM | Tzirel | COHEN | F | Married | Matityahu | Children, number not recorded | 292 | |||
Manya | TEITELBAUM | F | Her family | The sister of Matityahu TEITELBAUM | 292 | |||||
TUREM | Mordecai | M | Married | Meika | 292 | |||||
TUREM | Meika | KRAKOVER | F | Married | Mordecai | 292 | ||||
TUREM | Leibele | M | Mordecai | Meika | 292 | |||||
TEIG | Eliyahu | M | His family | 292 | ||||||
TEIG | Yissachar | M | His family | 292 | ||||||
TANENBAUM | Moshe | M | His family | 292 | ||||||
Tovah | KRIMER | F | Arieh | Her hasband & 3 children | 292 | |||||
return | ||||||||||
JOCHENSON | Yedidia | M | Married | Baila | 292 | |||||
JOCHENSON | Baila | F | Married | Yedidia | 292 | |||||
Keila | JOCHENSON | F | Yedidia | Baila | Her family | 292 | ||||
JOCHENSON | Ya'akov | M | Yedidia | Baila | 292 | |||||
JOCHENSON | Yehuda | M | Yedidia | Baila | 292 | |||||
JOCHENSON | Ben-Zion | M | Yedidia | Baila | 292 | |||||
JOCHENSON | Avraham | M | Yedidia | Baila | 292 | |||||
JOCHENSON | Mali | F | 292 | |||||||
Lena | JOCHENSON | F | Mali | Her family | 292 | |||||
JOCHENSON | Lipa | M | Married | Mali | Bracha | 292 | ||||
JOCHENSON | Bracha | F | Married | Lipa | 292 | |||||
JOCHENSON | Yisrael | M | Lipa | Bracha | 292 | |||||
JOCHENSON | Esther | F | Lipa | Bracha | 292 | |||||
JOCHENSON | Ben-Zion | M | Mali | His family | 292 | |||||
YELLEN | Yosef | M | His family | 293 | ||||||
Yishayahu | M | His family | His occupation is listed as shoemaker | 293 | ||||||
Yitzhak | M | His family | His occupation is listed as wagoneer | 293 | ||||||
Yosef | M | His family | His nickname was "Yoshnaki | 293 | ||||||
Yoel | M | Etia | His family | The son of Etia TILIS | 293 | |||||
Ya'akov | M | His family | 293 | |||||||
YOCHT | Tovah | F | Her family | 293 | ||||||
YELLEN | Zvi Yosef | M | Married | Children, number not recorded | 293 | |||||
YELLEN | F | Married | Zvi Yosef | Children, number not recorded | 293 | |||||
Yosef | M | His family | His occupation is listed as a plasterer | 293 | ||||||
Yosef | M | His family | 293 | |||||||
Yishayahu | M | His family | His occupation is listed as a tinsmith | 293 | ||||||
return | ||||||||||
KATZ | Yisrael | M | Married | Rachel | 293 | |||||
KATZ | Rachel | F | Married | Yisrael | 293 | |||||
KATZ | Yosef | M | Yisrael | Rachel | 293 | |||||
KATZ | Yishayahu | M | Yisrael | Rachel | 293 | |||||
KATZ | Breindel | Yisrael | Rachel | 293 | ||||||
COHEN | Batsheva | F | 293 | |||||||
Bluma | COHEN | F | Batsheva | Her family | 293 | |||||
COHEN | Moshe | M | Batsheva | His family | 293 | |||||
KATZ | Kehat | M | Married | 293 | ||||||
KATZ | F | Married | Kehat | 293 | ||||||
COHEN | Mendel | M | Married | Chana | 293 | |||||
COHEN | Chana | F | Married | Mendel | 293 | |||||
COHEN | Hinda | F | Mendel | Chana | 293 | |||||
COHEN | M | Mendel | Chana | 293 | ||||||
COHEN | M | Mendel | Chana | 293 | ||||||
KATZ | Mordecai | M | Married | 3 children | 293 | |||||
KATZ | SHROIT | F | Married | Mordecai | 3 children | 293 | ||||
KATZ | Yitzhak | M | His family | 293 | ||||||
return | ||||||||||
LISHCHINKER | Avraham | M | Married | Batsheva | 293 | |||||
LISHCHINKER | Batsheva | F | Married | Avraham | 293 | |||||
LISHCHINKER | Yitzhak | M | Married | Breindel | 293 | |||||
LISHCHINKER | Breindel | F | Married | Yitzhak | 293 | |||||
LISHCHINKER | Yosef | M | Yitzhak | Breindel | 293 | |||||
LISHCHINKER | Tzviah | F | Yitzhak | Breindel | 293 | |||||
LISHCHINKER | Nachum | M | Yitzhak | Breindel | 293 | |||||
LISHCHINKER | Mordecai | M | Yitzhak | Breindel | 293 | |||||
LISHCHINKER | Chaya | LERNER | F | 293 | ||||||
LISHCHINKER | Moshe | M | Chaya | 293 | ||||||
LISHCHINKER | Bracha | F | Chaya | 293 | ||||||
LISHCHINKER | Chana | F | Chaya | 293 | ||||||
LISHCHINKER | Avraham Moshe | M | Married | Shoshana | 293 | |||||
LISHCHINKER | Shoshana | F | Married | Avraham Moshe | 293 | |||||
LISHCHINKER | Mordecai | M | Avraham Moshe | Shoshana | 293 | |||||
LISHCHINKER | Shprintza | F | Avraham Moshe | Shoshana | 293 | |||||
LISHCHINKER | Sheindel | F | Avraham Moshe | Shoshana | 293 | |||||
LISHCHINKER | Slava | Avraham Moshe | Shoshana | 293 | ||||||
LISHCHINKER | David | M | Married | Chaya | 293 | |||||
LISHCHINKER | Chaya | F | Married | David | 293 | |||||
LISHCHINKER | Gitel | F | David | Chaya | 293 | |||||
LISHCHINKER | Yitzhak | M | David | Chaya | 293 | |||||
LISHCHINKER | Tzipora | F | David | Chaya | 293 | |||||
LISHCHINKER | Shalom Yoel | M | Married | Baila | 293 | |||||
LISHCHINKER | Baila | F | Married | Shalom Yoel | 293 | |||||
LISHCHINKER | Beni | M | Shalom | Baila | 293 | |||||
LISHCHINKER | Aharon | M | Shalom Yoel | Baila | 293 | |||||
LISHCHINKER | Dov | M | Shalom Yoel | Baila | 293 | |||||
LISHCHINKER | Freida | F | Shalom Yoel | Baila | 293 | |||||
LISHCHINKER | Yosef Mordecai | M | Married | Leah | 293 | |||||
LISHCHINKER | Leah | F | Married | Yosef Mordecai | 293 | |||||
LISHCHINKER | Binyamin | M | Yosef Mordecai | Leah | 293 | |||||
LISHCHINKER | Zev | M | Yosef Mordecai | Leah | 293 | |||||
LISHCHINKER | Moshe | M | Married | Esther | Children, number not recorded | 294 | ||||
LISHCHINKER | Esther | F | Married | Moshe | Children, number not recorded | 294 | ||||
LISHCHINKER | Shalom Kalman | M | Married | Baila | Children, number not recorded | 294 | ||||
LISHCHINKER | Baila | F | Married | Shalom Kalman | Children, number not recorded | 294 | ||||
LISHCHINKER | Zvi | M | Married | Shosha | Children, number not recorded | 294 | ||||
LISHCHINKER | Shosha | F | Married | Zvi | Children, number not recorded | 294 | ||||
LICHTMAN | Necha | F | Yosef | Pinchas | 294 | |||||
LICHTMAN | Mordecai | M | Married | Pinchas | Chaya | 294 | ||||
LICHTMAN | Chaya | F | Married | Godel | Bracha | Mordecai | 294 | |||
LICHTMAN | Charna | F | Mordecai | Chaya | 294 | |||||
LICHTMAN | Bila | F | Mordecai | Chaya | 294 | |||||
LICHTMAN | Hinda | F | Mordecai | Chaya | 294 | |||||
LICHTMAN | Moshe | M | Mordecai | Chaya | 294 | |||||
LICHTMAN | Yitzhak | M | Mordecai | Chaya | 294 | |||||
Bracha | F | Godel | 294 | |||||||
Devorah | F | Godel | Bracha | 294 | ||||||
Mirel | Godel | Bracha | 294 | |||||||
Menachem | M | Godel | Bracha | 294 | ||||||
Ben-Zion | M | Godel | Bracha | 294 | ||||||
Zvi Shmaryahu | M | Godel | Bracha | 294 | ||||||
Dov | M | Godel | Bracha | 294 | ||||||
Chaya | F | Mendel | 294 | |||||||
LILKA | Moshe | M | His family | 294 | ||||||
LEVERTOV | Yosef | M | His family | 294 | ||||||
Rivkah | LEVERTOV | F | Her family | 294 | ||||||
LAKRITZ | Yehoshua Zvi | M | Married | Breindel | 294 | |||||
LAKRITZ | Breindel | F | Married | Yehoshua Zvi | 294 | |||||
LAKRITZ | Roza | F | Yehoshua Zvi | Breindel | 294 | |||||
LAKRITZ | Manya | F | Yehoshua Zvi | Breindel | 294 | |||||
LAKRITZ | Shmuel | M | Yehoshua Zvi | Breindel | 294 | |||||
LAKRITZ | David | M | His family | 294 | ||||||
LEBENSBOIM | Avraham | M | His family | 294 | ||||||
LEDER | Eliyahu | M | 294 | |||||||
LEDER | Shimon | M | 294 | |||||||
LAROCH | Shimon | M | Married | Sonia | 294 | |||||
LAROCH | Sonia | F | Married | Shimon | 294 | |||||
LEITZIS | Sheindel | F | 294 | |||||||
LEITZIS | Chaim | M | Married | Sheindel | Rivkah | Children, number not recorded | 294 | |||
LEITZIS | Rivkah | BLIANDER | F | Married | Chaim | Children, number not recorded | 294 | |||
LEITZIS | Dov | M | Sheindel | His family | 294 | |||||
Feiga | LEITZIS | F | Her family | 294 | ||||||
LEITZIS | Naftali | M | 294 | |||||||
LISHCHINKER | Esther | F | 294 | |||||||
LUTVAK | Avraham | M | His family | 294 | ||||||
LERNER | Gavriel | M | His family | 294 | ||||||
LANDSBERG | Miriam | F | Married | Her husband and 2 children | The sister of Essi WAGONFELD | 294 | ||||
LANDAU | Yosef | M | His family | 294 | ||||||
LORBER | Avraham | M | His family | 294 | ||||||
LUTVAK | Binyamin | M | His family | 294 | ||||||
LACHMAN | Feiga | F | 294 | |||||||
LACHMAN | Yosef | M | Married | Feiga | Henya | 294 | ||||
LACHMAN | Henya | F | Married | Yosef | 294 | |||||
LACHMAN | Gitel | F | Yosef | Henya | 294 | |||||
LACHMAN | Yehoshua | M | Feiga | His family | 294 | |||||
LARACH | Pinchas | M | His family | 294 | ||||||
LANDAU | Yitzhak | M | 294 | |||||||
LANDAU | Shprintza | F | 294 | |||||||
LANDAU | Shlomo | M | 294 | |||||||
LERER | Esther Bila | F | 294 | |||||||
LERER | Rachel | F | 294 | |||||||
LEV | Zev | M | Married | Yehudit | Children, number not recorded | 294 | ||||
LEV | Yehudit | KATZ | F | Married | Zev | Children, number not recorded | 294 | |||
LEFEL | Nota | M | Married | Children, number not recorded | 295 | |||||
LEFEL | F | Married | Nota | Children, number not recorded | 295 | |||||
LICHTBOIM | Eliezer | M | His family | 295 | ||||||
LIALTZUK | David | M | His family | 295 | ||||||
return | ||||||||||
MAYERSON | Menachem Manos | M | Married | Miriam | Children, number not recorded | 295 | ||||
MAYERSON | Miriam | F | Married | Menachem Manos | Children, number not recorded | 295 | ||||
MAYERSON | Chaim Yitzhak | M | Married | Dina | 295 | |||||
MAYERSON | Dina | F | Married | Chaim Yitzhak | 295 | |||||
MAYERSON | Matil | Chaim Yitzhak | Dina | 295 | ||||||
MAYERSON | Breindel | Chaim Yitzhak | Dina | 295 | ||||||
Zehava | MAYERSON | F | Married | Moshe | Children, number not recorded | 295 | ||||
Moshe | M | Married | Zehava | Children, number not recorded | 295 | |||||
MANERDRON | Mordecai | M | Married | Rachel | 295 | |||||
MANERDRON | Rachel | F | Married | Mordecai | 295 | |||||
MANERDRON | Pinchas | M | Mordecai | Rachel | 295 | |||||
MANERDRON | Feivel | M | Mordecai | Rachel | 295 | |||||
MANERDRON | Sarah | F | Mordecai | Rachel | 295 | |||||
MANERDRON | Bracha | F | Mordecai | Rachel | 295 | |||||
MANERDRON | Shoshana | F | Mordecai | Rachel | 295 | |||||
MANDELBAUM | Chaim | M | Married | Rachel | 295 | |||||
MANDELBAUM | Rachel | F | Married | Chaim | 295 | |||||
MANDELBAUM | Avraham | M | Chaim | Rachel | 295 | |||||
MELTZMAN | Mordecai Meir | M | Married | Batsheva | 295 | |||||
MELTZMAN | Batsheva | F | Married | Mordecai Meir | 295 | |||||
MELTZMAN | Shamai | M | Mordecai Meir | Batsheva | 295 | |||||
MELTZMAN | Tovah | BODENSTEIN | F | 295 | ||||||
MELTZMAN | Sarah | F | Tovah | 295 | ||||||
MELTZMAN | Shimon | M | Tovah | 295 | ||||||
MELAMED | Moshe | M | Married | Miriam | 295 | |||||
MELAMED | Miriam | F | Married | Moshe | 295 | |||||
MUZIKANSKI | Doctor | M | His family | 295 | ||||||
MEHL | Moshe | M | Married | Sarah | Children, number not recorded | 295 | ||||
MEHL | Sarah | ROFF | F | Married | Moshe | Children, number not recorded | 295 | |||
MEHL | Zev | M | Married | Breindel | Children, number not recorded | 295 | ||||
MEHL | Breindel | MELAMED | F | Married | Zev | Children, number not recorded | 295 | |||
MAMET | Shmuel | M | Married | 295 | ||||||
MAMET | F | Married | Shmuel | 295 | ||||||
MAMET | Dontzi | F | Shmuel | 295 | ||||||
MAMET | Avtzi | M | Shmuel | 295 | ||||||
MAMET | Yosef | M | His family | 295 | ||||||
MANDELYOK | Reuven | M | Married | Machli | Children, number not recorded | 295 | ||||
MANDELYOK | Machli | EISENSTEIN | F | Married | Reuven | Children, number not recorded | 295 | |||
MANDELYOK | Shmuel Hersh | M | Married | Baila | Their 4 children & his wife's sister | 295 | ||||
MANDELYOK | Baila | F | Married | Shmuel Hersh | Their 4 children and her sister | 295 | ||||
MILGROIM | Menashe | M | Married | Dina | 295 | |||||
MILGROIM | Dina | F | Married | Menashe | 295 | |||||
MILGROIM | M | Menashe | Dina | 295 | ||||||
MILGROIM | M | Menashe | Dina | 295 | ||||||
MANDELKERN | Tzirel | F | 295 | |||||||
Sarah | MANDELKERN | F | Tzirel | 295 | ||||||
Shimon | M | Married | Sarah | Children, number not recorded | 295 | |||||
Tila | SHAMS | F | Married | Shimon | Children, number not recorded | 295 | ||||
MANDELBAUM | Yisrael | M | Married | 295 | ||||||
MANDELBAUM | F | Married | Yisrael | 295 | ||||||
MANDELBAUM | David | M | Yisrael | His family | 295 | |||||
MANDELBAUM | Simcha | M | Yisrael | His family | 295 | |||||
MELAMED | Bracha | F | Her sons | 295 | ||||||
MELAMED | Beniya | 295 | ||||||||
MELAMED | Bluma | F | Her family | 295 | ||||||
MONTAG | Ya'akov | M | Sarah | His family | 295 | |||||
MONTAG | Sarah | F | 295 | |||||||
MANDELBAUM | Yitzhak | M | Married | 296 | ||||||
MANDELBAUM | F | Married | Yitzhak | 296 | ||||||
SUTNIK | Family | In the book it states "MILLER the family of Hersh SUTNIK" | 296 | |||||||
Mordecai | M | Married | Chava | 4 children | 296 | |||||
Chava | F | Married | Mordecai | 4 children | 296 | |||||
MANDELKERN | Meita | TISCH | F | 296 | ||||||
MANDELKERN | Lipa | M | Married | Meita | Sarah | 2 children | 296 | |||
MANDELKERN | Sarah | SHTREIMAL | F | Married | Lipa | 2 children | 296 | |||
Hodel | MANDELKERN | F | Married | Meita | Her husband & their children | 296 | ||||
MELAMED | Yehoshua | M | Married | 296 | ||||||
MELAMED | F | Married | Yehoshua | 296 | ||||||
MELAMED | M | Yehoshua | 296 | |||||||
MELAMED | M | Yehoshua | 296 | |||||||
MANDELBAUM | Michael | M | His family | 296 | ||||||
MANDELBAUM | Yoel Ber | M | Married | Zelda | 296 | |||||
MANDELBAUM | Zelda | F | Married | Yoel Ber | 296 | |||||
MANDELBAUM | M | Yoel Ber | Zelda | His family | 296 | |||||
MANDELBAUM | F | Yoel Ber | Zelda | Her family | 296 | |||||
MANDELYOK | F | Her sister | 296 | |||||||
MANDELYOK | F | Her sister | 296 | |||||||
MELAMED | Simcha | M | His family | 296 | ||||||
MELAMED | Shosha | 296 | ||||||||
MELAMED | Zisha | 296 | ||||||||
MELAMED | Chaim | M | 296 | |||||||
MELAMED | Henya | F | 296 | |||||||
MELAMED | Ya'akov | M | Henya | 296 | ||||||
MELAMED | Moshe | M | Henya | 296 | ||||||
MELAMED | Yechiel | M | Henya | 296 | ||||||
MELAMED | Yehuda | M | Married | Chaya | Children, number not recorded | 296 | ||||
MELAMED | Chaya | F | Married | Yehuda | Children, number not recorded | 296 | ||||
MASTENBAUM | Chaim Leib | M | 296 | |||||||
Mintzi | MASTENBAUM | F | Married | Eliezer | 296 | |||||
Eliezer | M | Married | Mintzi | 296 | ||||||
MASTENBAUM | Hinda | F | 296 | |||||||
MASTENBAUM | Yosef | M | Hinda | 296 | ||||||
MASTENBAUM | Efraim | M | Hinda | 296 | ||||||
MASTENBAUM | Yenta | F | Hinda | 296 | ||||||
MASTENBAUM | Arieh | M | Married | Tzviah | 296 | |||||
MASTENBAUM | Tzviah | F | Married | Arieh | 296 | |||||
MANDELBAUM | Ya'akov Leib | M | His family | 296 | ||||||
MANERDRON | Ya'akov | M | Married | Keila | 296 | |||||
MANERDRON | Keila | F | Married | Ya'akov | 296 | |||||
KANDINER MANERDRON | Rechil | F | It is not clear in the book if the surname is KANDINER or MANERDRON | 296 | ||||||
KANDINER MANERDRON | Chana | F | It is not clear in the book if the surname is KANDINER or MANERDRON | 296 | ||||||
KANDINER MANERDRON | Moshe | M | It is not clear in the book if the surname is KANDINER or MANERDRON | 296 | ||||||
MARKIZER | Baruch | M | Married | 296 | ||||||
MARKIZER | F | Married | Baruch | 296 | ||||||
MELAMED | M | 296 | ||||||||
MILLER | Baruch | M | His family | 296 | ||||||
Freida | MILLER | F | Baruch | Her family | 296 | |||||
MILSTEIN | Breindel | F | Her family | 296 | ||||||
MASTENBAUM | Visaf Yosef | M | His family | Perhaps the Visof ???? that appears in the book is a typo | 296 | |||||
MANERDRON | Neitel Nota | M | His family | 296 | ||||||
MAMET | Yishayahu | M | Married | Malka | 296 | |||||
MAMET | Malka | F | Married | Yishayahu | 296 | |||||
MELAMED | Eliezer | M | His family | 296 | ||||||
MACHLOK | Levi | M | His family | 296 | ||||||
Moshe | M | The son of the person known as "the soldat - soldier" | 296 | |||||||
MAMET | Yisrael | M | His family | 296 | ||||||
MAMET | Benzion | M | His family | 296 | ||||||
Moshele | M | His family | His occupation is listed as a hatmaker | 296 | ||||||
Motiya | M | His family | His occupation is listed as a hatmaker | 297 | ||||||
MAMET | Shalom | M | Married | 297 | ||||||
MAMET | F | Married | Shalom | 297 | ||||||
MAMET | Pesia | F | Shalom | 297 | ||||||
MAMET | Chaya | F | Shalom | 297 | ||||||
MAMET | Chana | F | Shalom | 297 | ||||||
MILSTEIN | Yitzhak | M | Breindel | His family | 297 | |||||
MILTZ | Baila | IDELSTEIN | F | Shmuel | Her family | 297 | ||||
Chaim | M | Married | Sarah | 297 | ||||||
Sarah | F | Married | Chaim | 297 | ||||||
Zisha | Chaim | Sarah | 297 | |||||||
Baruch | M | Chaim | Sarah | 297 | ||||||
Chanoch | M | Chaim | Sarah | 297 | ||||||
Chaika | F | Chaim | Sarah | 297 | ||||||
return | ||||||||||
NIGAL | Yisrael | M | Chaim Zev | 297 | ||||||
NIGAL | Golda | F | 297 | |||||||
NIGAL | Etil | F | Yisrael | 297 | ||||||
NADEL | Avraham | M | His occupation is listed as a teacher of young children (melamed) | 297 | ||||||
NADEL | F | Avraham | 297 | |||||||
NADEL | F | Avraham | 297 | |||||||
NADEL | M | Avraham | 297 | |||||||
Moshe | M | 297 | ||||||||
Noach | M | Pinchas | His family | The son of Pinchas the 'shtadlan' | 297 | |||||
Tzina | F | Pinchas | Her family | The daughter of Pinchas the 'shtadlan' | 297 | |||||
M | Married | His wife & 2 sons | 297 | |||||||
return | ||||||||||
STOLER | Nachum | M | Married | Dov | Feiga | His occupation is listed as shochet (slaughterer of kosher meat) | 297 | |||
STOLER | Feiga | MELAMED | F | Married | Nachum | 297 | ||||
STOLER | Shaul | M | Married | Nachum | Feiga | Margalit | 297 | |||
STOLER | Margalit | ALBOIM | F | Married | Shaul | 297 | ||||
STOLER | Baruch | M | Nachum | Feiga | 297 | |||||
STOLER | Yisrael | M | Nachum | Feiga | 297 | |||||
STOLER | Yehoshua | M | Nachum | Feiga | 297 | |||||
STOLER | Moshe | M | Nachum | Feiga | 297 | |||||
SOBOL | Yehoshua | M | Married | Batya | 297 | |||||
SOBOL | Batya | F | Married | Yehoshua | 297 | |||||
SOBOL | M | Yehoshua | Batya | 297 | ||||||
SOBOL | M | Yehoshua | Batya | 297 | ||||||
SOBOL | M | The brother of Yehoshua of Piatidin | 297 | |||||||
SOBOL | M | The brother of Yehoshua of Piatidin | 297 | |||||||
SATALNIK | Dov Ber | M | His family | 297 | ||||||
SATALNIK | Moshe | M | Married | Baila | 297 | |||||
SATALNIK | Baila | F | Married | Moshe | 297 | |||||
SATALNIK | Chana | F | Moshe | Baila | 297 | |||||
SATALNIK | Shimon | M | Moshe | Baila | 297 | |||||
SATALNIK | Yitzhak | M | His family | 297 | ||||||
SPOSOV | Ben-Zion | M | His family | 297 | ||||||
SASS | Ber | M | Married | 297 | ||||||
SASS | F | Married | Ber | 297 | ||||||
SASS | Malka | F | Ber | 297 | ||||||
SASS | Ya'akov | M | Ber | 297 | ||||||
KIRZCHNER | Sender | M | His family | 297 | ||||||
SAPP | Chaya Ita | F | Her family | 297 | ||||||
Liba | SAPP | F | Chaya Ita | Her family | 297 | |||||
SMIYATITZKI | Yishayahu | M | His family | 297 | ||||||
SMIYATITZKI | Nachman | M | His family | 297 | ||||||
MOSHKAS | Sender | M | His family | 298 | ||||||
Sender | M | His family | His occupation is listed as a hatmaker | 298 | ||||||
return | ||||||||||
ENGLE | Yehuda | M | His family | 298 | ||||||
ENGLE | Nachum | M | His family | 298 | ||||||
ENGLE | Shefa | M | Married | 298 | ||||||
ENGLE | F | Married | Shefa | 298 | ||||||
ENGLE | M | Shefa | 298 | |||||||
return | ||||||||||
POPLIS | Feivel | M | His family | 298 | ||||||
POPLIS | Yona | M | His family | 298 | ||||||
POPLIS | Hersh | M | Married | Boniya | 298 | |||||
POPLIS | Boniya | JOCHENSON | F | Married | Hersh | 298 | ||||
Devorah | POPLIS | F | Hersh | Boniya | Her family | 298 | ||||
PATORITZ | Meir | M | Married | Yehudit | 298 | |||||
PATORITZ | Yehudit | F | Married | Zvi | Meir | 298 | ||||
PATORITZ | Zvi Yisrael | M | Meir | Yehudit | 298 | |||||
PATORITZ | Devorah | F | Meir | Yehudit | 298 | |||||
FARBER | David | M | Married | Yitzhak | Yocheved | They died at an early age and their graves were desecrated | 298 | |||
FARBER | Yocheved | F | Married | Arieh | David | They died at an early age and their graves were desecrated | 298 | |||
FANIK | Menachem Mendel | M | Married | Feiga | 298 | |||||
FANIK | Miriam | F | Menachem Mendel | 298 | ||||||
FANIK | Binyamin | M | Married | Menachem Mendel | Feiga | 298 | ||||
FANIK | Feiga | ROFF | F | Married | Binyamin | 298 | ||||
POMERANTZ | Elkana | M | Married | Sima | 298 | |||||
POMERANTZ | Sima | F | Married | Elkana | 298 | |||||
POMERANTZ | Esther | F | 298 | |||||||
POMERANTZ | Rachel | SHAMASH | F | 298 | ||||||
POMERANTZ | Dan | M | Rachel | 298 | ||||||
POMERANTZ | Dan | M | Married | Etil | 298 | |||||
POMERANTZ | Etil | F | Married | Dan | 298 | |||||
POMERANTZ | Mindel | F | 298 | |||||||
POMERANTZ | Reizel | F | Mindel | 298 | ||||||
POMERANTZ | Hodel | F | Mindel | 298 | ||||||
FINGER | Eliezer | M | Married | Meiti | Children, number not recorded | 298 | ||||
FINGER | Meiti | F | Married | Eliezer | Children, number not recorded | 298 | ||||
FINGER | Heshil | M | Married | Batsheva | Children, number not recorded | 298 | ||||
FINGER | Batsheva | F | Married | Heshil | Children, number not recorded | 298 | ||||
PELTZ | Gedalia | M | Married | Miriam | 298 | |||||
PELTZ | Miriam | F | Married | Gedalia | 298 | |||||
PELTZ | Sarah | F | Gedalia | Miriam | 298 | |||||
