|
Page numbers to left of / are Ostrin version of yizkor. Page numbers to the right of / are Shchuchin version.
Surname | First Name | Page | Comments |
Machekovsky | Betzalel ben Hillel |
|
|
Machekovsky | Bluma | 311/399, 323/411, 324/412 | |
Machekovsky | Borukh | 334/334/422, 339/427 | one of six survivors of Novi Dvor, a partisan; in Vrotzlov, Poland |
Machekovsky | Chaim | 340/428 |
|
Machekovsky | Chaim Betzalel | 333/421 | brother of Hillel, wife Gitel, 4 children in Novy Dvor |
Machekovsky | Chaim-Sholom | 311/399 |
|
Machekovsky | Chaya | 334/422 | wife of Hillel |
Machekovsky | Gitl | 333/421 | wife of Betzalel |
Machekovsky | Hillel | 309/395, 333/421 |
|
Machekovsky | Rashel | 317/406, 322/310, 324/412 | |
Machekovsky | see Starinsky, Esterke |
|
|
Machevitzsky | Bluma | 321/411 |
|
Machevitzsky | Chaim-Sholom | 311/399, 312/400, 317/406, 321/409, 322/412, 324/412 | (the shoemaker) |
Machovsky | Itzak | 78/165 | |
Machovsky | Yosef | 71/157 | |
Maekovsky | Pesach ben Yehuda | 52/138 | |
Maetvisky | Mikhael | 439 | |
Maevsky | Berl Hirsh | 131/217 | |
Maevsky | Ester | 151/237 | |
Maevsky | Gedeliah | 150/236 | |
Maevsky | Moshe-Gedeliah | 150/236 | |
Maevsky | see Shapiro, Ida | ||
Magazines Work Camp | 443 |
|
|
Makarevich | 261/347 | ||
Mansky | 158/244 | ||
Mapiah | 13 | ||
Maradin | Chaim | 134/220 | |
Marashinsky | Abraham-Itzak | 45/131 | |
Marashinsky | Ari Leib | 54/140 | |
Marashinsky | Aryeh-Leib | 31/117 | |
Marashinsky | Chaim-David | 44/130, 54/140 | |
Marashinsky | Chaim-Feivel | 43/129 | |
Marashinsky | Egay | 16 | |
Marashinsky | M.H. | 70/156 | |
Marashinsky | Meir | 79/165 | |
Marashinsky | Moshe Chaim | 53/139, 69/155 | |
Marashinsky | Simcha | 62/148, 78/165, 83/170 | |
Marashinsky | Tzvi | 83/170, 87/174 | |
Marashinsky | Yakob | 87/174 | |
Marashinsky | Yehudit | 61/147 | |
Marashinsky | 85/172 | ||
Margolit | 312/44 | ||
Marshak | Abraham Shimon | 54/140 | |
Marshak | Shimon | 44/130 | |
Marshak | Zina | 79/165 | |
Marshak | 49/135 | ||
Mashevsky | Dora | 205/291 | |
Mashevsky | Mendel | 186/272, 188/274 | |
Mashevsky | Shmuel | 205/291 | |
Matelsky | Tzvi | 52/138 | |
Mazavoria | Chaim | 443 |
|
Mazovetzky | Aharon-Ber | 44/130 | |
Mazovetzky | Dov | 52/138 | |
Mazovetzky | S. | 35/121 | |
Mazovetzky | Shmuel | 33/119, 40/126, 41/127 | |
Mazovetzky | Yakob | 26/111, 78/165, 82/168 | |
Medlinsky | Abraham Mordechai | 82/168 | |
Medlinsky | Batya | 97/183 | |
Medlinsky | Chaya | 159/245 | |
Medlinsky | Hertzl | 83/170 | |
Medlinsky | Josef | 350/264 | |
Medlinsky | Mordechai | 78/165 | |
Medlinsky | Moshe Yehoshua | 53/139 | |
Medlinsky | Moshe-Ehoshy | 75/161 | |
Medlinsky | Reizl | 82/168 | sister of Abraham Mordechai |
Medlinsky | Rozy | 205/291, 292/378 | |
Medlinsky | Shoshana (Reizel) | 96/182 | |
Medlinsky | Yosef | 97/183 | |
Medlinsky | Yosef | 159/245, 246/332 | |
Mednitzky | Ichy | 272/358 | from Belitsker Street |
Mednitzky | Zalman ben Zeidl the shoemaker | 261/347, 262/348, 271/357, 272/358 | |
Meirov | Ezra | 310/42, 313/45, 316/48 | |
Meirov | Mordechai | 329/61 | |
Meirov | Motka | 310/42 | |
Meirovich | 191/277 | ||
Meirowitz | Mordechai | 445 |
|
Mekanik | Alter | 437 |
|
Meshansky | Eshel | 246/332 | |
Meshovsky | 159/245 | ||
Meshovsky | Asher, Dr. | 133/219 | New York |
Meshovsky | Mendel | 119/205, 133/219, 143/229 | |
Metzolsky | Yakob | 87/174 | |
Mezhineitza | Zelig, | 439 |
|
Miatbisky | Mikal | 439 |
|
Migilov | 325/57 | ||
Miglov | Mordechai | 159/245 | |
Mikalovitz | Sara Feigl | 346/78 | |
Miler | 363/95 | ||
Miletski | Eliyahu | 16 | |
Milikovsky | Arie Leib | 53/139 | |
Milkiker | Aharon-David | 323/411 |
|
Milkovsky | 188/274 | ||
Miller | Berl | 259/345 | |
Miller | Binyamin | 233/319 | |
Miller | Leibl | 183/269 | |
Miller | Yehoshy | 133/219 | |
Milman | see Kaplan | 61/147 | |
Mipelov | Yosef | 205/291 | |
Mitovsky | 197/283 | ||
Mivsky | Borukh Tzvi | 141/227 | |
Mochovsky | Yosef | 75/161, 82/168 | |
Mohliver | Shmuel | 20 | |
Mok | David | 335/67 | |
Mordukovich | Ruben | 118/204, 145/231, 146/232, 292/378 | |
Mordukovitz | Mikal | 87/174 | |
Moretzky | Aryeh | 131/217 | Archik |
Morshinsky | 49/135 | ||
Moskovich Otriad | 334/422 |
|
|
Mostovsky | Chaim Ber | 438, 441 |
|
Mostovsky | R. | 35/121 | |
Mostovsky | Y. | 35/121 | |
Mowshowitz | Rakhel | 241/327 | |
Moyzhitshovich | Eliezer, the son of Moshe | 8 | "Lazer" |
Mudrik | Chaim | 54/140 | |
Mudrik | see Einshtein, Mirl | ||
Mudrik | 261/347 | brother and sister | |
Muroviov | Governor-General | 18 | |
Musenzohn | Shlomo Mordechai | 130/216 | |
Musenzon | Asher | 75/161 | |
Musenzon | Chaya | 77/163 | |
Mushenzon | Freidka | 244/330 | |
Muzovitzky | Shmuel | 20 | |
Muzovitzky | Yakob | 82/169, 88/175, 92/178 | from Lida |
Muzovitzky | Yoshka ben Shnshor | 92/178 | |
Muzovsky | Aharon-Tzvi | 87/174 | |
Mzhneitzky | Beryl | 439 | |
Namiot | Tzipora | 167/253, 197/283 | |
Nemensky | Chana | 445 | |
Nesperov | Ben-Zion | 16 | |
Nimensky | Chana | 445 |
|
Nivolsky | Yosef | 82/168 | |
none | Aba-Meir the miller's son | 362/94 | |
none | Abraham Shimon | 54/140 | |
none | Abraham Shimon ben Yosef | 52/138 | |
none | Abraham the butcher | 326/414 | |
none | Abraham Yakov | 52/138 | |
none | Abrahamcha | 45/131 | |
none | Abrahamel | 45/131 | butcher |
none | Abraham-Itzak | 43/129 | |
none | Abrahamke | 45/131 | coachman |
none | Abraham-Leib the feldsher | 327/415 | may be Berechansky |
none | Abraham-Mordechai ben David-Yosel | 43/129 | |
none | Abraham-Moshe | 310/396 | |
none | Abraham-Moshe | 317/405 | |
none | Alexander Ziskind Ben Moshe, the Mekubal | 11 | |
none | Alter | 199/285 | |
none | Alter | 47/133 | |
none | Alter ben Eliahu Chaim | 296/28 | |
none | Archik the Bialystoker | 362/94 | |
none | Arky | 45/131 | tailor |
none | Aron the Drozgeniker | 305/391, 306/392 | shoemaker |
none | Aryeh ben Tvzi haLevi | 52/138 | |
none | Aryeh-Leib | 43/129 | |
none | Berl | 45/131 | shoemaker |
none | Berl the Hoiken | 364/97 | |
none | Berl the Melamed | 439 |
|
none | Blumka bat Chaim the blacksmith | 363/95 | |
none | Borukh | 43/129 | |
none | Borukh Hershel haKohan | 161/247 | |
none | Borukh Moshe | 141/227 | |
none | Chaim Ruben ben Alev Asher | 54/140 | |
none | Chaim, R' of Volozhin | 11 | |
none | Chaim-Beryl | 45/131 | glazer |
none | Chaim-Chaika | 11 | |
none | Chaim-David | 43/129 | |
none | Chaim-David | 45/131 | tinsmith |
none | Chaim-David the Merecher | brother-in-law of Aizik Kamenetzky | |
none | Chana | 341/73 | wife of Shamash: Aharon |
none | Chana's daughter | 179/265 | |
none | Chaya-Sara | 326/414 | husband Gottlieb |
none | Cheffeitz Chaim | 298/30 | |
none | David | 234/320 | the Vasilishoker |
none | David | 363/95 | brother-in-law of Shilkovsky or Boyarsky? |
none | David | 45/131 | tailor |
none | David ben Pitchiya ben Dovid'l Ben Arye-Leib | 11 | Lida Rabbi |
none | David the carpenter | 305/391 | |
none | Dovid'l Ben Arye-Leib | 11 | Lida Rabbi |
none | Eliezer Ben Tsvi-Hirsh | 11 | |
none | Eliyahu Ben Shlomo-Zalman | 11 | |
none | Fanya | 95/181 | |
none | Feivel the baker's son | 272/358 | |
none | feldsher | 327/415 |
|
none | Fies wife | 338/426 |
|
none | Gershon | 30/116 | |
none | Gita | 95/181 | |
none | Gitl | 309/41 | the rabbi's daughter |
none | Gottlieb | 326/414 | and wife Chaya-Sara |
none | Hershel, son of the rabbi | 365/98 | |
none | Hirsh ben Chaim | 54/140 | |
none | Hirsh ben Kopel | 44/130 | |
none | Hirsha | 122/208 | |
none | Hirshela | 254/339 | |
none | Hirshel'a, son of the rabbi | 348/80 | |
none | Hirsh-Idl | 43/129 | |
none | Ichy-Ber | 44/130 | baker |
none | Ichy-Shmuel ben Yakob | 44/130 | |
none | Isaak ben Yosef | 52/138 | |
none | Israel | 45/131 | joiner/carpenter |
none | Israel ben Zalman | 296/28 | |
none | Israel'ka ben Ichy-Mordechai | 365/98 | |
none | Itzak | 160/246 | the teacher |
none | Itzak ben David | 52/138 | |
none | Itzak Elkanon | 338/70 | from New York |
none | Josef ben Ruben | 52/138 | |
none | Kalman | 140/226 | the Torah Scribe |
none | Kalman | 142/228 | the Torah Scribe |
none | Kalman | 45/131 | tinsmith |
none | Kalman ben Meir | 52/138 | |
none | Kalman-Shneior | 45/131 | butcher |
none | Katzkel ben Ekutial | 44/130 | baker |
none | Katzkel the blond | 319/407 | |
none | Khamele | 255/341 | |
none | Khehaly | 272/358 | |
none | Landes Family | 362/94 | |
none | Leib the Melamed | 190/276 | |
none | Leibchik | 303/35 | |
none | Leiby | 44/130 | baker |
none | Leiby | 45/131 | |
none | Leiby Moshe ben Yankel | 362/94 | |
none | Leizer | 43/129 | |
none | Leizer | 199/285 | |
none | Leizer | 224/310 | the chimney-sweep |
none | Lheimen the son of Khenok the kabrozitzer and doren | 362/94 | |
none | Malek V' Keile | 43/129 | |
none | Malka the seamstress | 306/392 | |
none | Meir-Iche | 45/131 | glazer |
none | Meir-Yosha | 43/129 | |
none | Mendel | 45/131 | tailor |
none | Mendele | 43/129 | |
none | Mikal Shlomo ben Yosel | 364/97 | |
none | Mikal the Tzimler | 201/287 | |
none | Mones (Yonas) | 45/131, 252/338, 253/339 | blacksmith |
none | Moshe (Reizl's) | 237/323 | |
none | Moshe Abraham | 304/36 | |
none | Moshe Aharon | 317/405 | |
none | Moshe ben Abraham | 363/95 | |
none | Moshe Katzkel the blacksmith | 306/392 | |
none | Moshe-Chaim | 45/131 | tailor |
none | Moshela | 254/339 | |
none | Moty-Leib | 45/131 | butcher |
none | Nachum | 45/131 | butcher |
none | Nechama | 446 |
|
none | Niska | 200/286 | |
none | Noshka | 244/330 | |
none | Notka Berl | 317/49 | |
none | Peretz | 158/244 | |
none | Peretz the tailor | 305/391 | |
none | Pinchas ben Yosef | 54/140 | |
none | Pinien | 362/94 | |
none | Pitchiya ben Dovid'l Ben Arye-Leib | 11 | Lida Rabbi |
none | Rakhel and Feigel, two sisters | 306/392 | |
none | Rakhel V' Lebka-Khava | 44/130 | |
none | Raki-Devora | 45/131 | butcher's wife |
none | Reuben Moshe | 52/138 | |
none | Sender Chaim ben Moshe | ||
none | Shebach | 326/414 | |
none | Shebach | 45/131 | blacksmith |
none | Sheiel | 45/131 | joiner/carpenter |
none | Sheina bat Mordechai-Hirshel | 44/130 | |
none | Sheina Sara V'Alta | 44/130 | |
none | Shiya ben Niomka | 362/94 | |
none | Shiya ben Pinya | 362/94 | |
none | Shiya the blacksmith | 306/392 | |
none | Shlomo ben Shodmy | 365/98 | |
none | Shlomo Elikum | 158/244 | |
none | Shlomo the Melamed | 191/277 | |
none | Shlomo-Meir ben Pozher | 44/130 | |
none | Shmaya the smith | 306/392 | |
none | Shmeryl | 443 |
|
none | Shmuel Abrahamel | 310/396 |
|
none | Shmuel the baker's son | 362/94 | |
none | Shmuel the Melamed | 190/276 | |
none | Shmuel Yekhezkal | 52/138 | |
none | Shmuelke | 45/131 | coachman |
none | Shmuel-Yehuda | 43/129 | |
none | Shneior the Melamed | 191/277 | |
none | Shneiur-Zalman | 15 | from Liady |
none | Simcha-Zusel | 50/136 | rabbi |
none | Sonya | 219/305 | |
none | Tamara | 44/130 | |
none | Todres ben Tvzi haLevi | 54/140 | |
none | Tzolib | 326/414 | |
none | Tzvi Israel ben Yosef | 54/140 | |
none | Velvel | 199/285 | |
none | Velvel | 43/129 | |
none | Velvel the butcher | 443 | |
none | Yakob | 130/216 | |
none | Yakob | 135/221 | rabbi from Belitza |
none | Yakob | 141/227 | |
none | Yakob | 153/239 | the Shamash |
none | Yakob | 198/284 | |
none | Yakob | 199/285 | |
none | Yakob ben Falk | 44/130 | |
none | Yakob ben Moshe | 349/81 | |
none | Yakob Berl the Chasid | 322/420 | |
none | Yankel | 201/287 | |
none | Yankel | 130/216 | |
none | Yankel the Kozak | 200/286 | |
none | Yankel the Melamed | 191/277 | |
none | Yehoshua | 130/216 | |
none | Yehoshy from Sobakintza | 317/405 | |
none | Yehuda | 44/130 | baker |
none | Yehuda ben Itzak | 54/140 | |
none | Yehuda Tzvi ben Abraham Yehoshua | 52/138 | |
none | Yeshiya | 304/36 | |
none | Yitschak-Levi | 11 | Pinsk, Berdichev |
none | Yitzak Dov ben Mr"sh | 52/138 | |
none | Yoel ben Abraham | ||
none | Yosef David | 135/221 | |
none | Yosef Yozel | 56/142 | Rabbi of Novogrudok |
none | Yosef-Hetzkik | 207/293 | |
none | Yoshka ben Berl'a | 362/94 | |
none | Yoshy Ber | 303/35 | |
none | Yoshy the Shamash | 356/88 | |
none | Yuzl | 47/133 | |
none | Z. ben Pinchas | 52/138 | |
none | Zalman ben Asher | 363/95 | |
none | Zalman'ke | 45/131 | coachman |
none | Zeidka ben Shmuel | 362/94 | |
none | Zev | 54/140 | |
none | Ziska | 363/95 | brother of Zalman ben Asher |
none | Zvi ben Yakov | 52/138 | |
Novik | Hirsh | 54/140 | |
Novoprutzky | Aharon | 130/216 | "Archik the Chasid" |
Novoprutzky | 310/42 | teacher from Lida | |
Nuczowsky | Benzion | 82/168 | |
Nuczowsky | Bluma | 65/151 | |
Nuczowsky | Chana | 82/168 | |
Nuczowsky | Leah | 61/147 | |
Nuczowsky | Leib | 82/168 | |
Nuczowsky | Leiby | 65/151 | |
Nuczowsky | M | 67/153 | |
Nuczowsky | Moshe | 75/161 | |
Nuczowsky | Shlomo | 82/168 | |
Oginski | Michael-Casimir | 13 | |
Olgovish | Yosef | 311/399 |
|
Olitzky | Hertzka ben Simcha | 318/50 | |
Olitzky | Pesha | 325/57 | |
Olkenitzky | Bashy-Tzinka | 214/300 | |
Olkenitzky | Batya | 145/231, 171/257 | |
Olkenitzky | see Rein | ||
Olshevsky | 96/182 | ||
Olshko | Filip | 318/50 | |
Or | Itzak-Borukh | 439 | |
Orlansky | 236/322 | ||
Orliansky | Breina | 133/219 | |
Orliansky | Shmuel | 246/332 | |
Orlovsky | Breina | 185/271 | |
Orlozorov | Ritza | 151/237 | |
Ornikov | Avigdor | 327/59 | |
Ornikov | Berl | 350/82 | |
Ornikov | Tzvi | 329/61 | |
Oruski | 13 | ||
Ostrinsky | Menachum-Mendel | 30/116, 51/137 | rabbi |
Ostrinsky | Yehuda ben Menachem-Mendel | 30/116 | |
Ostrinsky | Yehuda-Leib | 18 | |
Otinsky | 305/37 | ||
Patashinsky | Nisen | 439 | Bet Yosef Yeshiva of Bialystok |
Patashinsky | Peretz | 329/61 | |
Patashinsky | Sheina Rivka | 331/63 | |
Patashinsky | Yakob Peretz | 327/59 | |
Patashinsky | Yosef | 438 |
|
Patz | 12 | ||
Pavy | Itzak | 241/327 | |
Pekovsky | Berl | 234/320 | |
Pekovsky | Moshe | 139/225 | |
Pekovsky | Pinchas | 173/259 | |
Pekovsky | Zeidl | 150/236, 189/275, 213/299, 252/338 | |
Pekovsky | 141/227 | ||
Pelovsky | Eliezer Meir | 296/28, 317/49 | |
Pelovsky | Gershon | 313/45 | |
Pelovsky | Itzak | 445 |
|
Pelovsky | Meir | 297/29 | |
Pelovsky | Rakhel | 439 |
|
Pelovsky | Yedidiah | 433 |
|
Peltovsky | Eliahu | 145/231 | |
Perlis | Shmuel | 44/130 | |
Perlman | Eliezer Ben Yehuda | 19 | born in the town of Lushki |
Persky | I | 64/150 | |
Perva Maiser Brigade | 334/422 |
|
|
Peskovsky | Chaim | 438 |
|
Peskovsky | Leiba | 444 |
|
Peskovsky | Yosef | 437 |
|
Petersburger | Idel | 50/136 | rabbi |
Piesen | A.A. | 322/410 | |
Platovsky | Elchik ben Shlomo the shoemaker | 261/347, 271/357, 272/358 | |
Podolinsky | Chaim | 443 | |
Podolinsky | Hirshel | 443 | |
Podolinsky | Velvel ben Hirshel | 443 | shoemaker |
Podolinsky | Yakob | 444 |
|
Podolinsky | Zeidl ben Leibit'ka | 443 |
|
Podrozhnik | 197/283 | ||
Polachek | Yisrael Avraham | 53/139 | |
Polack | Yoel | 53/139 | |
Ponansky | Dov ben Moshe | 52/138 | |
Poretzky | Ben-Tzion | 439, 441 |
|
Poretzky | Berl | 309/41, 310/42, 314/46, 333/65 | |
Poretzky | Chaim | 444 |
|
Poretzky | David | 444 |
|
Poretzky | Dobky | 78/165 | |
Poretzky | Ekhial | 43/129 | |
Poretzky | I. | 83/170 | |
Poretzky | Kopel | 71/157 | |
Poretzky | Mendel | 75/161, 83/170 | |
Poretzky | Noach | 438 |
|
Poretzky | Yitschak Yosef ben Meir | 53/139 | |
Poretzky | Zalman | 439 | |
Poretzky | Zelig | 439 | |
Poretzky | 363/95 | ||
Poretzky | 49/135 | ||
Portnoy | Erekhmial | 261/347, 271/357, 272/358 | |
Portnoy | teacher from Zaludok | 321/409 | |
Portnoy | Yakob | 173/259 | |
Pototsky | Arie Leib | 53/139 | |
Pototsky | Shimon Tsvi | 53/139 | |
Pototzky | Shlomo | 78/165 | |
Prochansky | Pesya | 61/147 | |
Proplotzik | Chaim | 54/140 | |
Pruchansky | Chaim-Leib | 75/161 | |
Pruchansky | Eliezer Yitschak | 53/139 | |
Pruchansky | Sholom | 75/161 | |
Prus | Berl | 71/157 | |
Prus | Eitmer | 78/165 | |
Prusky | Aharon | 307/393 | |
Prusky | Aizik | 311/399 | |
Prusky | Asher | 339/427 | one of 6 survivors of Novy Dvor |
Prusky | Geneshe (Krongold), Genesya | 313/401, 322/410 | |
Prusky | Leibel (Leib) | 307/307/393, 309/395 | |
Prusky | Meir | 310/396 | the bocher, son of R' Aharon |
Prusky | Sholom | 340/428 | |
Prusky | Tzvi | 311/399 | |
Prusky | Yakob Yosef | 310/396 | |
Prusman | Binyamin | 65/151 | |
Psaretzky | see Epshtein, Sem | ||
Pugtzivsky | Itzak Hirsh | 349/81 | |
Pupko | Chana'ly bat Itzak | 255/341 | |
Pupko | Ester | 261/347 | |
Pupko | Itzak | 213/299, 246/332, 260/346 | |
Pupko | Mordechai | 130/216 | "Mota the Chasid" |
Pupko | Mordechai Ber | 130/216, 238/324 | |
Pupko | Mordechai David | 140/226 | |
Pupko | Moshe | 239/325 | |
Pupko | Motzka-Ber | 160/246 | |
Pupko | Shlomo-Zalman | 206/292 | |
Pupko | Sholom-Ber | 322/410 | |
Rabinovitz | see Rabinowitz | ||
Rabinowitz | Arkadi | 80/166 | |
Rabinowitz | Ekhial-Mikal | 21, 51/137, 84/171 | rabbi from Baranowitz |
Rabinowitz | Isak | 80/166 | |
Rabinowitz | Mordechai Eli | 135/221 | |
Rabinowitz | Ruben Yona | 156/242 | |
Rabinowitz | Semon | 80/166 | |
Rabinowitz | Yona | 130/216 | |
Rabov | Sara | 85/172 | |
Rachko | I | 78/165 | |
Radunsky | Mendel | 75/161 | |
Radunsky | Sara | 313/401 | |
Radunsky | 49/135 | ||
Radziwil | Jan | 13 | |
Radziwil | Prince Nikolai | 13 | |
Radziwil | 13 | ||
Rafaelovich | Chaya | 87/174 | |
Rafaelovich | Keikl | 65/151 | |
Rafalashneider | Moshe | 82/168 | |
Rafalashneider | Tzvia | 82/168 | sister of Moshe |
Rakhmilovitz | Zelig | 140/226 | |
Rakmilevitz | Asher | 350/264 | |
Rakmilevitz | Moshela | 246/332 | |
Rap | Rabbi Yosef | 308/394 | R' Yosele |
Rein | see Olkenitzky, Batya | ||
Reines | Yitschak-Yaakov | 20 | |
Reines | 121/207 | the late rabbi | |
Remz | Kheiha'la | 194/280 | |
Remz | Sonya | 207/293 | |
Repnik | Velvel | 130/216, 131/217 | |
Resnik | Alter | 16 | |
Resnik | see Miletski, Eliyahu | 16 | |
Resnik | 19 | Ekron | |
Reznik | Asher | 194/280 | |
Reznik | Chaim | 150/236 | |
Rodziman-Franzkeievich | 13 | ||
Rogochevsky | Yosef Dov | 52/138 | |
Rom | Itzak Yakob | 52/138 | |
Rom | Rabbi | 308/394 | |
Rom | Shimon | 137/223 | |
Rosen | Pinchas | 5 | |
Rotman | Alter | 62/148, 83/170 | |
Rotman | Mordechai | 82/168 | |
Rotman | Zalman | 44/130, 53/139 | |
Rozanik | Itzak | 344/76 | |
Rozanovsky | Meir Leib | 156/242 | |
Rozansky | Abraham | ||
Rozansky | Ari Leib | 54/140 | |
Rozansky | Borukh ben Yehuda | 52/138 | |
Rozansky | Hertz-Leib | 65/151 | |
Rozansky | Itzak ben Abraham | 52/138 | |
Rozansky | Shmuel | 43/129 | |
Rozansky | Yehuda | 446 |
|
Rozenblum | Feigele | 244/330 | |
Rozenblum | Moshe | 241/327 | |
Rozhansky | Borukh | 40/126 | |
Rozhansky | Yitzchak | 26/111 | |
Ruben | Yoel | 327/59 | |
Rubinovich | see Rabinowitz | ||
Rubinowitz | see Rabinowitz | ||
Rubinshtein | Asher | 129/215 | raabi |
Rubinshtein | Borukh | 49/135 | |
Rubinshtein | Dina | 78/165 | |
Rubinshtein | M. | 35/121 | |
Rubinshtein | Yehuda | 27/113, 49/135, 53/139 | |
Rubinshtein | Yosef David | 137/223 | |
Rubinshtein | 191/277 | ||
Rudky | Mordechai | 52/138 | |
Rushkin | Udel | 318/50 | |
Rutzky | Leibel | 323/411 | |
Sadovik | Berk | 138/224 | |
Sadovik | 187/273 | wife | |
Sadovnik | Shiya the butcher ben Yehoshy the blacksmith | 330/418 | |
Salanter | Israel | 19, 50/136 | rabbi |
Sapir-Dvoretzky | Liza | 79/165 | |
Sapozhnik | Katzkel | 306/306/392 | shoemaker |
Sapozhnik | Leiby | 306/306/392 | shoemaker |
Sapozhnik | Pesach | 321/409 | |
Sapozhnik | R' Ichy the shoemaker | 306/306/392 | |
Sapozhnikov | Asher | 339/427 | one of six survivors of Novy Dvor |
Sapozhnikov | Shifra | 322/410 | |
Savitzky | Gershon | 441 |
|
Savitzky | Rakhela | 194/280 | |
Savitzky | 297/29 | a shoemaker | |
Schneurson | Fishel, Dr. | 57/143 | |
Scipion | 12 | ||
Segal | R' Noty the teacher's | 306/392 | |
Segalovich | Tzvi | 294/26, 329/61, 353/85 | |
Segalovich | Ichy | 208/294 | |
Senderovsky | Motl | 75/161 | |
Sendik | Herman | 159/245, 189/275, 205/291, 235/321, 251/337337/252 | |
Serlin | Nechama | 195/281, 196/282 | |
Server | 307/39 | ||
Shalita | 197/283 | ||
Shapiro | Ari Leib | 134/220 | |
Shapiro | Aryeh Leib | 52/138 | |
Shapiro | Feigl | 252/338 | |
Shapiro | Ida | 221/307 | |
Shapiro | Ishakar | 316/48 | |
Shapiro | Israel | 194/280, 195/281, 206/292, 207/293, 229/315 | |
Shapiro | Moshe-Gedeliah | 220/306 | |
Shapiro | Rafael | 135/221 | |
Shapiro | Rakhel | 78/165 | |
Shapiro | Reizl | 78/165 | |
Shapiro | Yakob | 131/217 | |
Shapiro | Yakob Tzvi | 298/30 | |
Sharsky | Menya | 183/269 | |
Shashtak | Itzak ben Dov | 52/138 | |
Sheinhauz | Sara-Gitl | 241/327 | |
Sheinholz | Asher | 252/338 | |
Shetzky | Yosef | 159/245 | |
Shevach | 49/135 | ||
Shevach | Aryeh | 63/149 | |
Shevach | Elka (nee Shneider) | 63/149 | |
Shewadsky | Yudel | 83/170 | |
Shikstolsky | 194/280 | ||
Shilansky | Aharon | 351/83, 352/84, 359/91, 360/92, 361/93 | |
Shilkovsky | Mashka | 363/95 | brother of Shlomo-Hirsh |
Shilkovsky | see David | ||
Shilkovsky | Shlomo-Hirsh | 363/95 | |
Shivodsky | David | 318/50, 344/76 | |
Shklarovsky | Basha | 325/57 | |
Shklarovsky | David | 307/39, 309/41, 313/45, 325/57 | |
Shklarovsky | Dina | 325/57 | |
Shklarovsky | Yehuda | 439 | |
Shkop | Shimon | 139/225 | |
Shkotsov | Shlomo | 16 | |
Shliosky | Simcha | 438 |
|
Shlonsky | A. | 55/141 | |
Shmigira | 243/329 | ||
Shmuelevich | Alter | 39/125, 43/129, 51/137, 56/142 | rabbi |
Shneider | Elia the Tanner | 36/122 | grandfather of Shmuel I. ben Moshe Shneider |
Shneider | Ichy-Yankel | 75/161 | |
Shneider | Itzak | 62/148 | |
Shneider | Leah | 35/121 | |
Shneider | Leib | 35/121 | |
Shneider | Moshe | 42/128, 53/139, 73/159, 75/161, 82/169, 87/174, 88/175, 90/176, 91/177, | from Shtutchin |
Shneider | Moshe ben-Elia | 44/130 | |
Shneider | see Shebach/Shevach | ||
Shneider | Shmuel | 32/118, 70/156, 75/161 | |
Shneider | Shmuel I. | 71/157 | |
Shneider | Shmuel Yakob | 27/113, 36/122, 82/168 | from Shtutchin |
Shneider | Simcha | 27/113, 33/119, 43/129, 56/142 | |
Shneider | Tenakhum | 87/174 | |
Shneider | Yakob (Yehoshy) Moshe | 90/176 | |
Shneider | Yankel | 85/172 | |
Shneider | 49/135 | ||
Shnekla | Moshe | 153/239 | |
Shnesha | Meir Leib | 142/228 | |
Sholkovsky | Shlomo Hirsh | 316/48 | |
Sholner | Moshe | 344/76 | |
Shortz | Alter | 133/219 | |
Shtatzky | Itzak ben Yosef | 54/140 | |
Shtein | Shmuel | 338/426 | age 50 |
Shtein | Yakob | 232/318 | |
Shtein | Yosef ben Shmuel | 338/426 | age 17 |
Shtein | 196/282, 238/324 | teacher | |
Shushtak | Chaim ben Tzvi | 52/138 | |
Shushtak | Dov | 52/138 | |
Shushtak | I | 64/150 | |
Shuster | Sonya | 203/289 | |
Shvartzen | 234/320, 246/332 | ||
Shvatzky | Gedeliah | 159/245 | |
Shvetitzky | Gershon | 439 | |
Shvetzky | Aizik | 323/411 | |
Shvetzky | Israel | 205/291 | |
Shvetzky | Moshe Chaim | 216/302 | |
Shwartz | Alter | 187/273 | |
Shwartz | Mina | 255/341 | |
Shwartz | Mordechai | 155/241 | |
Shwartz | Netzel | 156/242 | |
Shwartz | Udel | 259/345, 272/358 | |
Shwartz | Yehuda | 261/347 | |
Shwartz | Yudl | 271/357 | |
Shwartz | 268/354 | ||
Shwartz | S.M. | 57/143 | |
Shweiger | Ben-Tzion | 443 | |
Shweiger | Chana (Frank) | 441 |
|
Shweiger | see Frank, Chana |
|
|
Skavinski | "Hafritz" | 343/75 | |
Skavinski | 295/27 | Count | |
Skavinski | 317/49 | ||
Sklar | Sheiel | 52/138, 75/161 | |
Sklarsky | Yehuda | 439 |
|
Skop | Shimon | 51/137 | rabbi |
Skopsky | Alter | 75/161 | |
