|
The English spelling of names that appear in the book in Hebrew are an approximation.
The reader is advised to look for alternative spellings.
Key
* = photo
e = English section
v = list of martyrs
Acht, Samuel | 204*,205 |
Adelsberg, Avigdor | 58 |
Adler, Avrhamche | 153 |
Ahrtzi | 107 |
Albauer, Shimon Yitzchak | 343* |
Allerhand family | v |
Allerhand, Velka | 167 |
Allerhand, Ze’ev | v 153 |
Alon, Chayim | 196,323• |
Altbauer, children | v |
Altbauer, Raizel | v 343* |
Altbauer, Shimon Yitzchok | v |
Altbauer, Zosia | 7e* |
Alter, Bruno | 322* |
Alter, Dr. atty | v 117,30,28e |
Alter, Mrs. | v |
Altman, Clara | v |
Altman, Freida | v |
Altman, Israel | v |
Altman, Issac | v |
Altman, Joseph (2) | v 153, 197 |
Altman, Malka | v |
Altman, Meltzi | v |
Altman, Reizel | v |
Altman, Zeev | 196 |
Amarant | 27e |
Amarant, Shlomo | 47e, 60 |
Amiti, Mordechai | 6,7, 8 |
Arenberg | 95* |
Arenberg, Abraham Joseph | 95* 155 |
Arenberg, Shmuel | 146 |
Arenberg, Susia | 101* |
Aronowicz, Isaac | 36 |
Atner family | v |
Atner, Joshua | v |
Auerbach, Bunem | v 155 |
Auerbach, Leytzi | v |
Auerbach, Shlomo | v |
Auerbach, Tsirel | v |
Auerbach, Uri | v |
Auerbach, Yechezkel | v |
Auerbuch family | 125 |
Austern | 53,54 |
Austern family | 60 |
Austern, Helena | 61 |
Austern, Israel | 61 |
Avraham-David, Ben | 166 |
Axelrod, Berish | 65 |
Axelrod, Chayim | v |
Axelrod children | v |
Axelrod family | v |
Axelrod, Fishel | v |
Axelrod, Kayla | v |
Axelrod, Michael | v |
Axelrod, Mordechai | v |
Axelrod, Roza | v |
Axelrod, Tzvi | v 147 |
Babranfeld, Aaron <Index> | 64 |
Backer family | v |
Backer, Noah | v |
Badian, Hillel | 57 |
Bajdaff | 209* |
Bajdaff, Dudka | v 110* |
Bajdaff family | v |
Bajdaff, Halperin | 110* |
Bajdaff, Hirsch | v |
Banner | 28e |
Banner, Bronka | v |
Banner, Chaya | v |
Banner, Chayim | v, 326* |
Banner, Ethel | 114 |
Banner, Fishel | v 61,154 |
Banner, Freida | v |
Banner, Gittel | v |
Banner, Israel Eli | v |
Banner, Malka | v |
Banner, Mindel (Mastri) | v |
Banner, Miriam | v |
Banner, Moshe | v |
Banner, Risha | v |
Banner, Risha’s husband | v |
Banner, Sarah | v 326* |
Banner, Shalom | v 145* |
Banner, Tsila | 326* |
Banner, Yuta | v |
Barban, Dr. Leo atty | 158 |
Barban, Hinda | 159* |
Barban, Jacob | 95*,159* |
Barban, Leize | 160* |
Barban, Tovah | 159* |
Barban, Y. | 322* |
Barban, Zeev | 138*,159,160*,195* |
Baron, Samuel | 64 |
Bass, Mendel | 140* |
Baum | 196* |
Baum, Chana | v 158 |
Baum, Chava | v |
Baum, Eliezer | 153 |
Baum, Hinda | 159* |
Baumrind | 212* |
Baumrind, Malka | 205* |
Baumrind, Raphael | 155 |
Becker house | 131* |
Beder | 9e |
Beder, Chanah | v |
Beder, Chayah | v 150* |
Beder family | v |
Beder, Gershon | v |
Beder, Hirsch | v |
Beder, Israel | v |
Beder, Jacob | 150* |
Beder, Joshua | v 112* |
Beder, Lazer | v |
Beder, Mrs. | v |
Beder, Samuel | v |
Beder, Saul | v 198*,203 |
Beder, Shlomo | v |
Beder, Tzvi | 150* |
Beder, Yaakov | v |
Beer, Joseph | 127* |
Beeri, Samuel | 6 |
Bajdaff | 209* |
Bajdaff, Dudka | v 110* |
Bajdaff family | v |
Bajdaff, Halperin | 110* |
Bajdaff, Hirsch | v |
Beigel, Chaya | v |
Beigel family | 125 |
Beigel, Rachel | v |
Beigel, Sarah | v |
Beigel, Yisrael-Mendel | v |
Beigel, Yonata | v |
Beker, Noah | 154 |
Ber, Yehuda “Itzikl” | 143 |
Bergstreit | 147 |
Bergstreit, Regina | 205* |
Berkovitz | 59 |
Berman, Sarah | 111* |
Bernholtz, Selka | 209* |
Bernstein | 9e |
Bernstein, Dzunak | 161* |
Bernstein, Isaac | 159* |
Bernstein, Mendel | 95*,128 |
Bernstien, Izia | 204, 275* |
Bik, Yonah | 65 |
Bin-Nun Dr. Yechiel | 184, 364* |
Blank, Tzvi | 139* |
Blasenheim, Aaron | v |
Blasenheim, Abraham | 147 |
Blasenheim, Chayim | v |
Blasenheim, Isaac | v |
Blasenheim, Miriam | v |
Blasenheim, Mordechai | v |
Blasenheim, Moshe | v |
Blasenheim, Nachum | v |
Blasenheim, Shoshana | v |
Blasenheim, Tsirel | v |
Blaunstein, David | 6* |
Blaustein, Chana | v |
Blaustein, Chayim | v |
Blaustein, David | 141, 178* |
Blaustein, Esther | 153,178* |
Blaustein, Shlomo | 153 |
Blaustein, Tsila | v |
Blech | 29e |
Blech, Shmuel | |
Blei, Bilah | v |
Blei families | v |
Blei, Hirsch-Ber | v 157 |
Bloch, Aryeh | 149* |
Bloch, Bina | v |
Bloch children | v |
Bloch, Eliezer | v |
Bloch, Elsa | 215* |
Bloch, Leibush | 198* |
Bloch, Moshe | 149* |
Bloch, Rivka | v |
Bloch, Rosa | v |
Bloch, Selka | v |
Bloch, Shmuel | v 149* |
Bloch, Vilush | v |
Blochsberg, Mendel | 64 |
Blotner, Chava | v 33e,178*,190*196 |
Blotner, Esther | 32e |
Blotner, Gittel | 32e |
Blotner, Michel Super | 178 |
Blotner, Puria | v |
Blotner, Sarah | v |
Blotner, Tovah | v 33e,178* |
Blotner, Yidel | 32e |
Blotner, Yosef-Yehuda | v |
Blum, Clara | v |
Blum, Mottel | v |
Blum, Rosa | v |
Blumenreich, Dr. Joel | 158 |
Blumenreich, Tzvi | v 152 |
Bockser, Tovah | v |
Bohnen, Aryeh | v |
Bohnen, Charna | v |
Bohnen family | 39e |
Bohnen house | 274* |
Bohnen, Minah | v |
Bohnen, Moshe | v 156 |
Bohnen, Nachum | v |
Bohnen, Papa | v |
Bohnen, Sarah | v |
Bokser, Itzik | 95* |
Bokser, Lazar | 95*,147 |
Bokser, Nachum | 147 |
Bokser, Zusha | 195* |
Bomerind, Leibush | v |
Bomerind, Maltzi | v |
Bomerind, Naphtali | v |
Bomza | 158 |
Bomza, Abraham | v |
Bomza, Bronia | 158 |
Bomza, Junik | 195* |
Bomza, Lunka | v196* |
Bomza, Paula (Tennenbaum) | v |
Bomza, Yitzchak | 202 |
Borak family | v |
Borak, Tsvi | v |
Borys, Professor | 12e |
Botfeld, Sarah | 64 |
Brailer | 39e |
Brandstein, Esther | v |
Brandstein house | 135* |
Brandstein, Malka | v |
Brandstein, Meir | v |
Brandstein, Reyzel | v |
Brantsweig, Esther Malka (Shmorak) | v |
Brantsweig, Zeev | 65 |
Brandwein, Rabbi Yehuda Tzvi | 50, 66, 78,79 |
Brandwein, Rabbi Abraham | 51 |
Brandwein, Shlomo | 103 |
Bratspeiss, Arye | v |
Bratspeiss, Chaya | v 150* |
Bratspeiss, Elimelech | v 196 |
Bratspeiss family | v |
Bratspeiss, Feiga | v 150* |
Bratspeiss, Meir | v |
Bratspeiss, Mrs. | v |
Bratspeiss, Sheyndel | v 150* |
Bratspeiss, Tzvi | 196 |
Bratspeiss, Yaakov | v 154 |
Bratspeiss, Yehezkel | v 132,154 |
Bratspeiss, Yehuda | v 110* 145* |
Bregman, Abraham | 65 |
Breitbart, Tzvi | 153 |
Breiter, Ernest | 64 |
Breiter, Sasha | v |
Breiter, Tzipporah | v |
Breiter, Zeev | v |
Breitfeld, Miriam | 209* |
Brick, Baltsi | v |
Brick, Eli | v |
Brick, Rachel | v |
Brick, Zusha | 192* |
Briftreger, Yekel | 114 |
Bring, Esther | v |
Bring sons | v |
Bring, Yitzchak | v |
Broadbar, Reuven | 119* |
Brodbar, Tzvi | 203 |
Bronstein, Matthew | 147 |
Bronstein, Meir | v |
Bronstein, Mrs. | v |
Bronstein relatives | v |
Buczek, Hanka | 243* |
Bussgang | 154 |
Bussgang, Abraham | v |
Bussgang, Aryeh-Yehudah | v |
Bussgang, Deborah | 322* |
Bussgang, Dov | v |
Bussgang, Henya | v 205* |
Bussgang, Joshua | v |
Bussgang, Leib | v |
Bussgang, Moshe | 204*,205 |
Bussgang, Pesia | v |
Bussgang, Rachel | v |
Bussgang, Rivka | v |
Bussgang, Sheyndel | v |
Bussgang, Shoshana | v |
Bussgang, Tsilah | v |
Bussgang, Yehoshua | v |
Carmi <Index> | 59 |
Chaimowicz, Chayim | v |
Chaimowicz, Nathan Nushi | 107141 |
Chamedes, Rabbi Ephraim | 65 |
Citron, Clara | 101* |
Clarinter, Elyahu Aaron | 64 |
Cohen, Abraham | 144 |
Cohen, Abraham (Bumek) | 196 |
Cohen, Asher | v |
Cohen, Beibush | v |
Cohen, Bracha | v |
Cohen, Chavah | v |
Cohen, Chayah | v |
Cohen, Chayim | v |
Cohen children | v |
Cohen, Jacob (2) | v |
Cohen, Joseph | v |
Cohen, Munio | v |
Cohen, Nechama | v |
Cohen, Pinchas (2) | v |
Cohen, Rabbi Eliezerl | v 29e, 39e |
Cohen, Rebbetzin | v |
Cohen, Shlomo | v |
Cohen, Witza-Dinah | v |
Damm, Daniel <Index> | 58,60,61 |
Damm, Kuva | 195*,205 |
Damm, Meltzi | 209 |
Damm, Moshe | 58 |
Deutsch, Misho | 249* |
Dikman, Chayim | 65 |
Dikman, Moshe | 65 |
Dolemba, Dr. Wladyslaw | 62,64,128 |
Doller | 185 |
Doller family | v |
Doller, Issac | v 61,111 |
Doller, Oscar | v |
Drukes | 185 |
Drukes, Chayim | 159* |
Drukes, Uri | 138* |
Dub, Cyril | v |
Dub, Selka | v |
Durst, Alter | v 95* |
Durst, Leibish | v |
Edelstein <Index> | 187*, 188* |
Ehrlich, Bentzion | v |
Ehrlich, Chaya | v |
Ehrlich, Leytzi | v |
Ehrlich, Moshe | v |
Ehrlich, Nachum | v |
Ehrlich, Sara | v |
Ehrlich, Shimon | 151* |
Ehrlich, Shlomo | v |
Eiberhar, Bashi Mirchi | v |
Eiberhar, Beila | v |
Eiberhar, Feige | v |
Eiberhar, Israel | v |
Eiberhar, Meir | v |
Eiberhar, Miriam | 17e* |
Eiberhar relatives | v |
Eichel, Yaakov | 156 |
Eichel, Yakov | 322* |
Eichel-Hochberg, Hodgi | 157 |
Eichenstein, Giza | v |
Eichenstein, Nuni | v 95* |
Eichenstein, Veronica | v |
Eigen, Berel | 64 |
Einshtus, David | 95* |
Einshtus, Shmuel | 114 |
Eisen, Abraham Chayim | 141 |
Eisen, Chayim | 110* 141 |
Eisen, David | v |
Eisen family | v |
Eisen, Moshe | v 154,161* |
Engleberg, Ania | 39e |
Erenberg, Abraham Joseph | 167 |
Erenberg, Golda | 167 |
Erenberg, Nachum | 167 |
Etner, Yehezkel | 127*,295 |
Fasbeg, Dr. <Index> | 112* |
Faust, Alter | v 95*, 103,147,153 167,197, 202 |
Faust, Bonya | v |
Faust, Carol | v |
Faust, David | v 17e*, 62e,140* |
Faust, Devorah (2) | v |
Faust, Dimcha | 295 |
Faust, Dolek | v |
Faust, Dr. Jack | 195*, 366* |
Faust, Dudek | v 211* |
Faust, Etka | v |
Faust family | v |
Faust, Feyge (2) | v |
Faust, Freiga | v |
Faust, Goldele | 10e |
Faust, Grina | 130*,195* |
Faust, Hedda Waldinger | 366* |
Faust, Itzik-Hirsch | v 140* |
Faust, Jacob (2) | v 5, 7e,159* |
Faust, Kalman | v 10e |
Faust, Karol | 249* |
Faust, Kuba | v 249* |
Faust, Leib | v 161* |
Faust, Leo | 10e |
Faust, Manka | 150* |
Faust, Mordechai Shmuel | v 140* |
Faust, Moshe | v 95* 64 140* |
Faust, Mundzio | 10e |
Faust, Naftali | v |
Faust, Rosa | v 27e, 62e,195* |
Faust, Sarah | v |
Faust, Sheva | v |
Faust, Simcha | 204* 206* |
Faust, Tsila | v |
Faust, Vilush | v |
Faust, Yankel | 140* |
Faust, Yudel | v |
Faust-Alerhand, Alter | 131 |
Feld, Adella | v |
Feld, Clara | v |
Feld, Devorah | v |
Feld, Elka | v |
Feld, Manke | 130*,160 |
Feld, Max | v 158,160*,161 |
Feld, Michael | v |
Feld, Munio | v |
Feld, Sarah | v |
Feldberg, Yehuda Tzvi | v |
Feldblum, Chananya | 205 |
Felker | 37e |
Felker, Chava | v |
Felker, Leah | v |
Felker, Shalom (Brandstein) | v |
Felker, Sheindel | v |
Fenster (Felker) Tzvi | 6* |
Fenster, Chaya | v |
Fenster, Mirtzi | v |
Fenster, Moshe | v |
Fenster, Mrs. | v |
Fenster, Yehezkel | v |
Fenster, Yinti | v |
Fenster, Yitzchak | |
Fenster, Yoel | v |
Fichman, Dr. Moritz atty | 64 |
Fichman, Shabtai | 202 |
Fidelbogen family | v |
Fidelbogen, Joseph | v 119* 147 |
Fidelbogen, Nachman | 119* 147 |
Fidelbogen, Yossel | 108 |
Fikernik, Alter | 133 |
Fikover, Mordechai | 103 |
Fiktenitzer, Mordechai | 103 |
Fingerhut, Nachum | 133 |
Fish, Jacob | 60,61,87,128 Fischer, Ania |
Fischer, Chanah | v |
Fischer, Dr. Golda | 5, 18e, 24e*, 26e*,184, |
Fischer, Dr. Golda | 212*,276*,366* |
Fischer, Esther | v 184* |
Fischer, Joel | v 155,184* |
Fischer, Yechiel | 101* |
Flank, Abraham | v |
Flank, Bila | v |
Frage, Chizi | v |
Frage, David | v 159*,161* |
Frage, Feige | v |
Frage, Hinda | v |
Frage, Jacob | v |
Frage, Leitzi | v |
Frage, Mendel | v |
Frage, Mrs. | v |
Frage, Rosa | v |
Freen, Israel Leib | 147 |
Freiwald | 27e, 31e |
Freiwald, Chanoch | v 211 |
Freiwald, Dr. (atty) | 158,47e |
Freiwald, Henich | 147 |
Freiwald, Isaac | 157 |
Freiwald, Lippa | v 110*,145*,211* |
Freiwald, Moshe | v 17e*, 95* |
Freiwald relatives | v |
Freiwald, Sheva | v 211 |
Freiwald, Tzvi | 204*,206* |
Freiwald, Wolf | 95* |
Freiwald, Yeshaya | v 192* |
Freiwald, Yuzia | 112* |
Freundlich, Bentzion | 26e* |
Freundlich, Chavah | v |
Freundlich, Mendel | v |
Fried, David | v |
Fried family (2) | v 131 |
Fried, Nissan | v 147 |
Friedman, Leibush | 147 |
Friedman, Shabsai | 146 |
Frost | 209* |
Frost, Jacob | 59 |
Fruchter | 155 |
Fuchs, Joshua Kalman | 64 |
Fuchs-Sini, David | 133 |
Furman, Sarah | v |
Futster, Israel | 64 |
Futster, Lazar Michael | 64 |
Gann, Azriel <Index> | v 103,155 |
Gann, Brantsi | v |
Gann family | v |
Garten Family | v |
Garten, Zelig | v |
Gelber, Dr. | 186 |
Gelber, Izia | v |
Gelber, Joseph | v |
Gelber, Mundik | v |
Gelber, N. M. | 6, 10 |
Gelber, Shlomo | 65 |
Geller, Jacob | 203 |
Gershon, Moshe | 143 |
Ginsburg, Cheitzi | 169 |
Girre | 147 |
Girre, Brana | v 133 |
Girre, Dudel | v 133 |
Girre, Dudzi | 133 |
Girre, Lavi | v |
Girre, Mrs. | v |
Girre, Naphtali | v 145*,133 |
Girre, Shiki | v |
Girre, Vobi | v 133 |
Girre, Yudel | v |
Girre, Zalman | 133 |
Glass, Rabbi Meir Yehuda | 55,109, 118 |
Glazer, Eli | 114 |
Gleber, Ruzia | v |
Gleicher children | v |
Gleicher, Israel | v 103 120 157 |
Gleicher, Sheyndel | v |
Glotzer, (Barban) Tovah | 160* |
Glotzer, Isidore | v |
Glotzer, Israel | 141154155 |
Glotzer, Isser | 95* 154 |
Glotzer, Joshua | 154 |
Glotzer, Kalman | 141154 |
Glotzer, Meir | 95*,154,160* |
Glotzer, Miko | v |
Glotzer, Munyo | v |
Glotzer, Reuven | 141154 |
Glotzer, Tovah | v |
Glotzer, Yehoshua | 141 |
Gold, Dr. Michael | v 158 |
Gold, Feige | v |
Gold, Genya | v |
Gold, Genya’s husband | v |
Gold, Hannah | v 101* |
Gold, Michael | v 17e* |
Gold, son | v |
Gold, Sovel | v |
Gold, Wolf | 155 |
Goldhaber | 154 |
Goldhaber, Etka | 196 |
Goldhaber, Genia | v |
Goldhaber, Gershon | 196 |
Goldhaber, Gitel | v |
Goldhaber, Jacob | v |
Goldhaber, Naphtali | v |
Goldhaber, Salah Gershon | v |
Goldman, Dr. Bernhard | 56 |
Goldschlag | 50 |
Goldschlag, Abraham Tsvi | v |
Goldschlag, Abraham Isaac | 153 |
Goldschlag, Dr. (atty) | v 27e 39e 47e |
Goldschlag, Dr. (atty) | 61111120129148 |
Goldschlag family | v 60 |
Goldschlag, Gertek | 322* |
Goldschlag, Temme | 108 |
Goldwurm, Dov | v |
Goldwurm, Yehezkel | v |
Goodstein family | 131 |
Gotswort, Fanny | v |
Gottleib, Brynah | v 151* |
Gottleib children | v |
Gottleib, Dinah | v |
Gottleib, Freida | v |
Gottleib, Hirsch | v |
Gottleib, Israel Leib | 157131 |
Gottleib, Israel | 64 |
Gottleib, Leib | v |
Gottleib, Moshe | v |
Gottleib, Nathan | v |
Gottleib, Sheyntzi | v |
Gottleib, Tsila | v |
Gottleib, Tsipa | v |
Gotword Young | 195* |
Gotwort | 159* 209 |
Gotwort, Arye | 158 |
Gotwort, Dr. | 47e |
Gotwort family | v |
Gotwort, Tsvi | v |
Gotwort, Urtzi | 158 |
Grad, Esther | 111* |
Granoviter, Azriel | v 25e*,322* |
Granoviter, Berta | 25e* |
Granoviter, Itta (Wexler) | v 25e* |
Granoviter, Joel | 107,119*, 61 |
Granoviter, Moshe | 276*,322* |
Granoviter, Nachman | v 25e*,156 |
Granoviter, Shlomo Bila | v |
Granoviter, Tsvi | v 25e* |
Grant, Morris | 25e |
Grat, Saul | 155 |
Green | 29e |
Green, David | 148* |
Green, Eltsi | 148* |
Green, Esther | v 148* |
Green, Feige | v 148* |
Green, Gittel Freida | v 148* |
Green, Israel Leib | 148* |
Green, Joseph | 6*,129,148*,161* |
Green, Leah | 148* |
Green, Ruth | 148* |
Green, Shalom | 148* |
Green, Shmuel | 148* |
Green, Y. | 364* |
Green, Yisrael Leib | v |
Greenberg, Abraham | 62 |
Greenfeld, Carla | 196 |
Greensbaum, Ignatz | 147 |
Greenseid bride (Shor) | 112* |
Greenseid family | v |
Greenseid groom | 112* |
Greenseid, Mrs. | 112* |
Greenseid, Nehemiah | v 112* |
Guttenplan, Batya | v |
Guttenplan, Neta | 154 |
Guttman, Aaron | v 178 |
Guttman, Bronya | v 178 |
Guttman, Mordechai | v 178* |
Guttman, Sharhatsi | v |
Haas <Index> | 147 |
Haas, Miriam | v |
Haas, Mordechai | v |
Haber, Abrahamchi | v |
Haber family | v |
Haber, Feige | v |
Haber, Genia | v 150* |
Haber, Hirsh Joseph | 58 |
Haber, Isaac | v 150* |
Haber, Michael | v |
Haber, Nusha | v 150* |
Hader, Elke | v |
Hader, Moshe | v |
Hakin, Abraham | v |
Hakin, Golda | v |
Hakin, Joseph | v |
Hakin, Nachum Hirsch | v |
Hakin, Reizel | v |
Hakin, Sheva | v |
Hakin,Yeshaya Leib | v |
Halpern, Chanah | v |
Halperin, Clara | v |
Halperin, David | v |
Halperin, Joshua | v |
Halperin Lucia Stein's husband | v |
Halperin, Mottel | v |
Halperin, Muni | 206* |
Halperin, Rosa Faust | 27e,366* |
Halperin, Tzvi | v 203 |
Halperin, Zeev | 130*,366* |
Hamburg, Avigdor | 198* |
Hammer, Yehuda | v |
Hammer, Yosef | 95* |
Handshau, Glickl | v |
Handshau, Nachum | v |
Handshau, Shlomo | v |
Handshau, Yehuda | v |
Haroch, Moshe Gershon | 107 |
Hauptman family | v |
Hauptman, Shlomo | 65 |
Hauptman, Yeshaya | v 147 |
Hauser, Deborah | 159* |
Hauser, Dora (Banner) | v |
Hauser, Dora's son | v |
Hauser, Nachman | v |
Hauser, Rivka | v |
Hauser, Yona | v |
Hausman children | v |
Hausman, Ephraim | v |
Hausman, Sarah Feyge | v |
Henna | 10e |
Henna, Gentsi | v |
Henna, Gusi Berlinger | 366* |
Henna, Joshua | 109 |
Henna, Rabbi Meir Shmuel | 114,115,87,109,172 |
Henna, Rabbi Meir Shmuel | 370,61,118 |
Henna, Sam | 5, 10e |
Henna, Sam (Yehoshua) | 366* |
Henna, Simcha | v |
Henna, Yehezkel | v 95* |
Heyver, Gedalya | 143 |
Heyver, Malka | 143 |
Heyver, Michel | 143 |
Heyver, Moshe | 143 |
Heyver, Tovah | 143 |
Hirsch, Avraham | 203 |
Hirsch, Berish | 119* |
Hirsch, Yitzchak | 141 |
Hirshenhaut, Yehuda | 64 |
Hirshhaut family | v |
Hirshhaut, Tsvi | v |
Hirshhaut, Yehudah | v |
Hochberg | 158 |
Hochberg, David | v 322* |
Hochberg family | v |
Hochberg, Feige | 205 |
Hochberg, Feivel | 47e |
Hochberg, Feivush | 195* |
Hochberg, Hugi | 322* |
Hochberg, Itche | 30e |
Hochman, Eliezer | v |
Hochman family | v |
Hochman, Hannah | v |
Hochman, Issac | v |
Hochman, Leib | v |
Hochman, Mattis | v |
Hochman, Moshe | 167 |
Hochman, Rivka | v |
Hochvald, Hirsch | v |
Hochvald, Sarah | v |
Hoder, Roska | 195* |
Hoffman, Chaya | 209* |
Holder, Chayim | 60 |
Holder family | 60 |
Holder, Leah | 322* |
Holder, Lonka | v 20e |
Holder, Mrs. | v |
Holder, Shmuel | 53 |
Holder, Tzvi | v 156 |
Holler, Leah | v |
Holler, Pesya | 163* |
Holler,Leah | 163 |
Holz, Chayim | 212* |
Holz, Esther | v 155 |
Holz family | v |
Holz, Heshko | 323• |
Holz, Isaac | v,203 |
Holz, Itzy | 193* |
Holz, Izia | 192*,323* |
Holz, Joseph | v |
Holz, Meltzi | 195* |
Holz, Ruzia | v |
Holz, Shmuel | v |
Holz, Zelig | 95* |
Holz, Zelko | 323• |
Holz, Zusha | 95*,156,165* |
Horn | 147 |
Horn, Bronka | v |
Horn children | v |
Horn, Davidka | v 103,156 |
Horn, Heinrich | 65 |
Horn, Joshua | 156 |
Horn, Maltzi | v |
Horn, Tonka | 159* |
Horn, Yona | v 156 |
Hornstein, Bronka | 195* |
Hruszowski, Bertha | v |
Hruszowski, Feivel | v 156 |
Hruszowski, Golda | v |
Hruszowski, Hirsch Leib | v |
Hruszowski, Holtz Zusha | v |
Hruszowski, Issac (Izzo) | v |
Hruszowski, Mordechai Shmuel | 113 |
Hruszowski, Zelko | v |
Hruszowski, Zosia | v |
Horowitz, Abraham | v 183 |
Horowitz, Dr. | 64 |
Horowitz, Orchi | 95* |
Horowitz, Pearl | v |
Horowitz, Prof. | 195* |
Horowitz, Rabbi Elazar | 55109 |
Hutter | 39e |
Hutter, Chayim | v |
Hutter family | v |
Hutter, Mendel | 37e |
Igra, Eliezer <Index> | 58 |
Isaacovitch, Mendel | 15 |
Jarosz, Abba <Index> | v |
Jarosz family | v |
Jarosz, Reiza | v |
Jarosz, Gittel | v |
Joseph, Devorah-Dova | v |
Joseph, Joseph | 152, 203 |
Joslin, Dr. Maynard | 366* |
Jufiner, Samuel | v |
Jufiner, Tovah | v |
Jufiner, Zalman | v |
Jupiter, Abraham | v 163 |
Jupiter, Bendet | 65 |
Jupiter, Chanah | v 31e,163 |
Jupiter, Chayim | v 103 |
Jupiter daughter | v |
Jupiter, David | v 163 |
Jupiter, Leah ( 2) | v 31e,163 |
Jupiter, Livtzi | v |
Jupiter, Manny | v 163,350* |
Jupiter, Mirel | v |
Jupiter, Moshe | v |
Jupiter, Sasha Kovi | 163 |
Jupiter, Yehuda-Tzvi | v |
Jupiter, Yisrael-Hirsch | v |
Kamerling, Chaya Yuta <Index> | v |
Kamerling, Shlomo | v |
Kamerling, Tsila | v |
Kamerling, Tzvi | v |
Kamerling, Uri Noach | v |
Kamerling, Yaakov Moshe | v |
Kamerling, Yitzchak Elyahu | v |
Kaminker, Aaron | v |
Kaminker, Joseph | v |
Kaminker, Mirtzi | v |
Kanarik, Elias | |
Kanfer, Efraim | v 102,147,157 |
Kanfer, Esther | v |
Kanfer, Etka | v |
Kanfer, Israel | v |
Kanfer, Malka | v |
Kanfer, Uri | v 204, 205, 206*153 |
Kanosov, Tsila | 160 |
Karfen, Fruma | v |
Karpen, Mrs. | v |
Karpen, Nathan | v |
Karpen, Shmuel Leib | v |
Karo, Dr. | 56 |
Kartin | 28e |
Kartin, Abba | v 119*,155,156 |
Kartin, Blima | v |
Kartin, Bronya | v |
Kartin, Chanah (Widerker) | v 17e* |
Kartin, David | 6*,198*,204, 205 |
Kartin family | v |
Kartin, Gusta | v |
Kartin house | 131* |
Kartin, Jacob | v 158 |
Kartin, Joseph | 209, 205, 279*,15e |
Kartin, Lipa | v |
Kartin, Manio | v 158, 195* |
Kartin, Moshe-Leib | v 153 |
Kartin, Neshi | v |
Kartin, Selka | v |
Kartin, Shmuel | v 17e* |
Kartin, Shmuel (Teichman) | 204* |
Kartin, Uri | v 153,195* |
Kastalanitz, Deborah | 161 |
Katz | 30e, 31e |
Katz, Chanah | v |
Katz, Dr. Ferdinand (atty) | 64 |
Katz, Dr. Leon (atty) | 158 |
Katz, Eliyahu | v 198* |
Katz, Genya | v |
Katz, Henrik atty | 158 |
Katz, Kalman | 196 |
Katz, Leah | 111* |
Katz, Ludwig atty | 158,130* |
Katz, Meltzi | v |
Katz, Mendel | v |
Katz, Michael | v 47e,147 |
Katz, Moshe | v 146 |
Katz, Shlomo | v |
Katz, Tzipporah | v |
Katz, Tzvi | 167 |
Kaufman, Anschel | v 158 |
Kaufman children | v |
Kaufman family | v |
Kaufman, Gittel | v |
Kaufman, Gittel's husband | v |
Kaufman, Michael (2) | v |
Kaufman, Sarah | v |
Kavler, Moshe Leib | 103 |
Keisler, Dr. Heyke | 117 |
Kenig, David | 146147 |
Kenigsberg | 39e |
Kenigsberg, Abraham Hirsch | 155 |
Kenigsberg family (3) | v |
Kenigsberg, Rabbi Abraham | v 103, 61 |
Kenigsberg, Shiltzi | v 155 |
Kenigsberg, Yehezkel | v 155 |
Kertzner, Samuel | 147 |
Kertzner, Tzvi | 157 |
Kesten family | v |
Kesten, Shmuel Mordechai | v 155 |
Kimmel, Munyo | 279* |
Kinsler | 196* |
Kirschen, B. | 200 |
Kirschen, Buni (2) | v 156 |
Kirschen, Dov | 199 |
Kirschen family | v |
Kirschen, Mintza (2) | v |
Kirschen relatives | v |
Kirshenbaum, Chuna | v |
Kirshenbaum, Gittel | v |
Kirshenbaum, Leibush | v |
Kirshenbaum, Rivka | v |
Kirshenbaum, Yuta | v |
Kirshenbaum, Zalman | 147 |
Kizel | 198* |
Kizel, Etka | 295 |
Kizel, Michael | v 112*,206* |
Kizel, Mordechai | v 112* |
Kizel, Mrs. | v |
Kizel, Zalman | v |
Klar, Aaron | 49 |
Klarnet, Chanah Tova | 108 |
Klarnet children | v |
Klarnet, David | v |
Klarnet, Elisha Aaron | 103, 108,169 |
Klarnet family (2) | v 155 |
Klarnet, Gogi | v |
Klarnet, Golda | v |
Klarnet, Joseph | v 103 |
Klarnet, Meir | v |
Klarnet, Sender | v |
Klarnet, Sima | v |
Klarnet, Simcha | v |
Klarnet, Tovah | v |
Klarnet, Tsipi | v |
Klearsfeld, Hinda | v |
Klein, Joseph | v |
Klein, Sarah | v |
Kleinberg, Dr. atty | v 117 |
Kleinberg, Mrs. | v |
Kleinfeld, Abraham | v |
Kleinfeld, David | v |
Kleinfeld, Freida | v |
Kleinfeld, Mundik | v |
