|
[Page 277]
Moshe Fuchs Fell in the Yom Kippur War
Avihu son of Aryeh Klinger - Fell in the Yom Kippur War |
[Page 278]
[Page 279]
[Page 280]
Transliterated by Judy Petersen
SHABTAI | Avni | Kiryat Chaim | originally STEINBRECHER; recorded as deceased | 281 |
AVRAHAMOVITZ | Anya | Kiryat Chaim | nee HAZANFRATZ; recorded as deceased | 281 |
MALKA | Avram | Ramat Gan | previous name Motzia TAU | 281 |
AHARONI | Moshe | Haifa | 281 | |
ORENSTEIN | Chaim | Jerusalem | 281 | |
EISENBER | Hersch | 281 | ||
ALTMAN | Avraham | Tel Aviv | 281 | |
ALTMAN | Channah | Haifa | recorded as deceased | 281 |
ALTMAN | Yakov | Akko | recorded as deceased | 281 |
BONIM | Ruth | Kiryat Chaim | 281 | |
BOKER | Monye | England | 281 | |
BELCHER | Bina | Beersheva | 281 | |
BEN DAVID | Recha | Tel Aviv | 281 | |
BORNSTEIN | Nechama | Tel Aviv | nee MELTZER; recorded as deceased | 281 |
BARTFELD | Devora | Ramat Gan | 281 | |
BERGMAN | Shalom | Ramat Gan | recorded as deceased | 281 |
BERNHOLTZ | Etel | Brooklyn | nee SANDER | 281 |
GOTEL | Yakov | Haifa | originally GOTTLIEB | 281 |
GOTTLIEB | Chaim haKohen | Haifa | recorded as deceased | 281 |
GIZUZ | Koka | Tel Aviv | nee STEINBRECHER | 281 |
GEIER | Yosef | Jerusalem | 281 | |
GEIER | Shalom | Hertzliya | 281 | |
GRAU | Shmuel | Ra'anana | 281 | |
GROSS | Gusta | Tel Aviv | nee MOSKOVITZ | 281 |
GAREINI | Aryeh | Haifa | originally Lonye KRENNER | 281 |
DISKIND | Sarah | Givataim | 281 | |
DRUCK | Yiti | Melbourne | nee YORBLUM | 281 |
DRUCK | Michael | Holon | 282 | |
DRUCKMAN | Chaim | Merkaz Shapiro | 282 | |
DRUCKMAN | Malka and Avraham | Givataim | both recorded as deceased | 282 |
DRUCKMAN | Mendel | Kiryat Motzkin | 282 | |
DRACH | Yeshayahu | Bnai Brak | originally DRECHSLER | 282 |
DRACH | Shlomo | Kiryat Givat Chaim | originally DRECHSLER; recorded as deceased | 282 |
DRECHSLER | Menachem | Givataim | recorded as deceased | 282 |
DERMER | Nurka | Haifa | nee VEINER | 282 |
HEBEL | Esther | Haifa | 282 | |
HABER | David | Netania | 282 | |
HOZMAN | Yiti | Tel Aviv | recorded as deceased | 282 |
HOZEN | Eizik | USA | 282 | |
HOZEN | Aryeh | Kiryat Chaim | recorded as deceased | 282 |
HOZEN | Tzipi | USA | nee LIBERGALL | 282 |
HUTTERER | Avraham | Haifa | 282 | |
HAZAN | Gershon | Melbourne | originally HAZENFRATZ | 282 |
HAZAN | Chaim | Melbourne | originally HAZENFRATZ | 282 |
HAZANFRATZ | Aryeh | Haifa | 282 | |
HIRSCH | Sabina | Haifa | originally Saibi KLINGER | 282 |
HIRSCH | Azriel | Hertzliya | 282 | |
HIRSCH | Yitzchak and Rivka | Tel Aviv | both recorded as deceased | 282 |
HALEVI | Dunya | Jerusalem | 282 | |
HELFER | Dora | 282 | ||
HAMMER | Zalman | Pardes Hanna | recorded as deceased | 282 |
HAMMER | Yona | Haifa | 282 | |
HARARI | Shlomo | Tel Aviv | originally EISENBERG | 282 |
WOLF | Roza | Ramat Aviv | nee STERNER; recorded as deceased | 282 |
VIESEL | Bina | Jerusalem | originally Mendel BUZYA | 282 |
VIESEL | Meir | Jerusalem | 282 | |
VEICH | Shimon | Yaffo | 282 | |
VINIKUR | Chaya | Kiryat Chaim | nee SENDER | 282 |
YIZHAR | Anya | Givataim | nee DRUCKMAN | 283 |
ZALTZMAN | Yehudit | Tel Aviv | nee KORN | 283 |
TURNER | Fruma | Haifa | nee SHNITZER | 283 |
TILINGER | Manio | Melbourne | 283 | |
KATAVAN | Shlomo | Haifa | recorded as deceased | 283 |
LUKER | Berel | Jerusalem | recorded as deceased | 283 |
LUKER | Malka | Jerusalem | recorded as deceased | 283 |
LINOND | Yosef | USA | recorded as deceased | 283 |
LINOND | Chaim | recorded as deceased | 283 | |
LINDER | Salo | Givataim | 283 | |
LINOND | Shalom | Tel Aviv | 283 | |
LANDAU | Chaya | Tel Aviv | 283 | |
LANDOR | Bibi | Kiryat Motzkin | 283 | |
LANDOR | Zonio | Haifa | recorded as deceased | 283 |
LANDOR | Moshe | Ramat Gan | 283 | |
MEIR | Aryeh Leib | Givataim | 283 | |
MOR | Pesach | Tel Aviv | originally MOSKOWITZ | 283 |
MOSKOWITZ | Ovadia | Tel Aviv | 283 | |
MOSKOWITZ | Yosef | Kiryat Chaim | originally FELDHAMER | 283 |
MAYEVSKI | Esther | Tel Aviv | nee SCHACHTER | 283 |
MELTZER | Zacaryahu | Tel Aviv | 283 | |
MANDEL | Viktoria | Tel Aviv | recorded as deceased | 283 |
MAR | Naftali | Canada | 283 | |
MARK | Ilka | Kiryat Ono | nee VEINER | 283 |
NEIMAN | Batya | Haifa | nee GLASBERG | 283 |
NEIMAN | Zev | Petach Tikva | 283 | |
NUSSBAUM | Penina | Kibbutz Gat | nee KAUFMAN | 283 |
NIR | Rakhel | Ramat Gan | originally Lusya MANDEL | 283 |
NESHER | Avraham | Haifa | 283 | |
SENDER | Chaim | Haifa | Tzvi and Berta; all recorded as deceased | 283 |
KORN | Pola | Germany | originally Perla KORN | 283 |
POMERANTZ | Pepi | Holon | 284 | |
FUCHS | Avraham Meir | Kiryat Chaim | 284 | |
FUCHS | Michael | Migdal HaEmek | 284 | |
FEIER | Channah | Netania | nee VEINER; recorded as deceased | 284 |
FISTNER | Helena | Ramat Aviv | 284 | |
PLECHNER | Eliezer | Ramat Gan | 284 | |
FREUD | Abish Avraham | 284 | ||
FREUD | Moshe | 284 | ||
FREUD | Yitzchak | 284 | ||
FREUD | Shmuel | 284 | ||
FREUD | Henya | 284 | ||
FREUD | Rivka | 284 | ||
PREMINGER | Joachim | Tel Aviv | 284 | |
TZEIGER | Yona | Givataim | 284 | |
TZINES | Yaffa | Bat Yam | nee SCHACHTER | 284 |
KORN | Zelda | Tel Aviv | 284 | |
KORNFELD | Esther | Yaffo | 284 | |
KIRSCHNER | Mitzi | Petach Tikva | nee KLINGER | 284 |
KLEIN | Avraham | Montreal | originally Bun'che KLEIN | 284 |
KLINGER | Aryeh | Petach Tikva | 284 | |
KLINGER | Channah | Melbourne | nee ABUSH | 284 |
KLINGER | Moshe | Melbourne | recorded as deceased | 284 |
KREMER | Zunye | Ramat Gan | recorded as deceased | 284 |
KLIPPER | Yeshai | Bnai Brak | 284 | |
KRATZBORN | Dora | Ashdot | 284 | |
RIGLER | Etel | Ramle | nee TZWEIBACH | 284 |
ROITMAN | Fruma | Kfar Saba | nee DRUCKMAN | 284 |
REIZER | Yitzchak-Mendel | Melbourne | 284 | |
REMMER | Paul | Haifa | recorded as deceased | 284 |
SHAUMAN | Pinchas | Frankfurt | 284 | |
SADEH | Henya | Rishon LeTzion | nee DRECHSLER | 284 |
SHOCHER | Feigele | Haifa | and her husband Yudel; both recorded as deceased | 285 |
SHTURM | Sali | Brooklyn | originally Eva RAPAPORT | 285 |
STEINBRECHER | Avraham | Ramat Gan | 285 | |
STEINBRECHER | Menashe | Ganei Am | 285 | |
STEINBRECHER | Freddy | Paris | 285 | |
SHTEMLER | Pepi | Tel Aviv | 285 | |
SCHECHTER | Aryeh | Ramat Gan | originally Leibtze SHATNER | 285 |
SCHECHTER | Yakov | Ganei Am | recorded as deceased | 285 |
SCHECHTER | Moshe | Ashkelon | 285 | |
SHAMIR | Valentin | Buenos Aires | 285 | |
SHNIBLAG | Shmuel | Kfar Khibat Tzion | 285 | |
SHNITZER | Haifa | sister of Fruma; recorded as deceased | 285 | |
SHAPIRO | Sonya | Buenos Aires | originally Sheyn'tze SHATNER | 285 |
SHEFFER | Chaim | Hadera | 285 | |
SHRAGA | Yaffa | Tel Aviv | originally Scheindel ALTMAN | 285 |
SHRENZEL | Yona | Tel Aviv | recorded as deceased | 285 |
HAMMER | Avraham | his wife Poli and their three children; martyrs | 286 | |
VEINER | Mordechai Hirsch Marcus | his wife Roza (nee UNGAR), and their three childrenShimon, Perl and Matzya; martyrs | 286 | |
TAU | Avraham, Etka, Yakov and Moshe | martyrs | 286 | |
TAUSHER (BIRNBAUM) | Yosef and Etel | and a daughter; martyrs | 286 | |
HAMMER | Zalman | Pardes Hanna | recorded as deceased | 286 |
VEINER | Gitel | Netania | 286 | |
VEINER | Malka Esther | died in a detention camp for illegal immigrants to Palestine on Cyprus | 286 | |
TAUSHER | Avraham | Haifa | 286 | |
SENDER | Etka | USA | 286 |
|
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Kuty, Ukraine Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 07 Mar 2023 by JH