|
Family name(s) |
First name(s) |
Maiden name |
Sex | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Remarks & additional family members |
Page |
LIEBERMAN | Shina Perla | GRABOT | F | Asher | Stolin | 260 | |||
LIEBERMAN | Shlomo | M | Chaya | Stolin | 260 | ||||
LIEBERMAN | Chaya | F | Shlomo | Stolin | 260 | ||||
LIBERKAS | M | Zoma | Stolin | his family | 260 | ||||
LITWIN | Rivka | F | Stolin | 260 | |||||
LITWIN | Vital | F | Rivka | Stolin | 260 | ||||
Roshka | LITWIN | F | Stolin | children, her husband | 260 | ||||
LILCHUK | David | M | Vital | Stolin | 260 | ||||
LILCHUK | Vital | F | David | Stolin | 260 | ||||
LILCHUK | Tivel | F | Stolin | 260 | |||||
LILCHUK | Yitzhak | M | Stolin | 260 | |||||
LIFSHITZ | Yitzhak | M | Sarah | Stolin | 260 | ||||
LIFSHITZ | Sarah | F | Yitzhak | Stolin | 260 | ||||
LIFSHITZ | Zelda | F | Yitzhak | Sarah | Stolin | 260 | |||
LIFSHITZ | Bosha | F | Yitzhak | Sarah | Stolin | 260 | |||
LIFSHITZ | Avraham | M | Yitzhak | Sarah | Stolin | 260 | |||
LIFSHITZ | Yentil | TANTZMAN | F | Asher | Stolin | 260 | |||
LIFSHITZ | Asher | M | Itkah | Stolin | 260 | ||||
LIFSHITZ | Itkah | F | Asher | Stolin | 260 | ||||
LIFSHITZ | Yitzhak | M | Asher | Itkah | Stolin | 260 | |||
BERGER | Ester | LIFSHITZ | F | Stolin | 260 | ||||
BERGER | M | Ester | Stolin | wife's maiden name LIFSHITZ | 260 | ||||
Itkah | LIFSHITZ | F | Stolin | husband | 260 | ||||
LIFSHITZ | Sarah | F | Stolin | 260 | |||||
LIFSHITZ | Chaim | M | Stolin | 260 | |||||
LIFSHITZ | Shulamit | F | Stolin | 260 | |||||
Teibel | LIFSHITZ | F | Stolin | children, husband | 260 | ||||
LIFSHITZ | Asher | M | Stolin | children | 260 | ||||
LIFSHITZ | F | Asher | Stolin | children | 260 | ||||
LIFSHITZ | Alter | M | Breindel | Stolin | children | 260 | |||
LIFSHITZ | Breindel | F | Alter | Stolin | children | 260 | |||
LIFSHITZ | Dvora | NAIDECH | F | M. | Stolin | rabbi's daughter | 260 | ||
LIFSHITZ | Nechama | NAIDECH | F | M. | Stolin | children, rabbi's daughter | 260 | ||
LIFSHITZ | Avraham Lev | M | Stolin | family | 260 | ||||
LEMKOVITZ | Yitzhak | M | Chana | Stolin | 260 | ||||
LEMKOVITZ | Chana | F | Yitzhak | Stolin | 260 | ||||
LEMKOVITZ | Eliezer | M | Yithak | Chana | Stolin | 260 | |||
LEMKOVITZ | Dina | F | Yithak | Chana | Stolin | 260 | |||
LIPETZKY | Akiva | M | Fruma | Stolin | his brother: Avraham Zvi | 260 | |||
LIPETZKY | Fruma | F | Akiva | Stolin | 260 | ||||
LIPETZKY | Shlomo | M | Akiva | Fruma | Stolin | 260 | |||
LIPETZKY | Chana | F | Akiva | Fruma | Stolin | 260 | |||
LIPETZKY | Dvora | F | Akiva | Fruma | Stolin | 260 | |||
LIPETZKY | Avraham Tzvi | M | Stolin | his brother: Akiva | 260 | ||||
LIPETZKY | Yosef | M | Miriam | Stolin | children | 260 | |||
LIPETZKY | Miriam | F | Yosef | Stolin | children | 260 | |||
LAX | Leah | F | Stolin | 260 | |||||
LAX | Avraham | M | Mina | Stolin | children | 260 | |||
LAX | Mina | F | Avraham | Stolin | children | 260 | |||
LAX | Machla | F | Stolin | children | 260 | ||||
MOHELSPEIZ | Natan | M | Stolin | family | 260 | ||||
MOTORIN | Shamai | M | Yocheved | Stolin | children | 260 | |||
MOTORIN | Yocheved | F | Shami | Stolin | children | 260 | |||
MUTZNIK | Feivel | M | Chana | Stolin | 260 | ||||
MUTZNIK | Chana | F | Feivel | Stolin | 260 | ||||
MUTZNIK | Itshe Yitzhak | M | Stolin | family | 260 | ||||
MUTZNIK | Ephraim | M | Stolin | family | 260 | ||||
MUTZNIK | Bracha | F | Alter | Stolin | children, teacher's wife | 260 | |||
MUCHNIK | Leibel | M | Sheva | Stolin | 260 | ||||
MUCHNIK | Sheva | F | Leibel | Stolin | 260 | ||||
Dvosha | MUCHNIK | F | Stolin | children, husband | 260 | ||||
MUCHNIK | Yonah | M | Ester Libe | Stolin | 260 | ||||
MUCHNIK | Ester Libe | F | Yona | Stolin | 260 | ||||
MUCHNIK | Yehudit | F | Yonah | Ester Libe | Stolin | 260 | |||
MOLOCHNY | Tuviah | M | Bella | Stolin | 260 | ||||
MOLOCHNY | Bella | F | Tuviah | Stolin | 260 | ||||
MOLOCHNY | Ze'ev | M | Tuviah | Bella | Stolin | 260 | |||
MOLOCHNY | Nisan | M | Tuviah | Bella | Stolin | 260 | |||
MOLOCHNY | Batya | F | Tuviah | Bella | Stolin | 260 | |||
MILMAN | Shaul | M | Miriam | Stolin | 260 | ||||
MILMAN | Miryam | GORSKY | F | Shaul | Stolin | 260 | |||
MILMAN | Shlomo | M | Sarah Etel | Stolin | 260 | ||||
MILMAN | Sarah Etel | F | Shaul | Stolin | 260 | ||||
MANSHUK | Yosef | M | Reizel | Stolin | 260 | ||||
MANSHUK | Reizel | F | Yosef | Stolin | 260 | ||||
MANSHUK | Shalom | M | Sima | Stolin | children | 260 | |||
MANSHUK | Sima | F | Shalom | Stolin | children | 260 | |||
Hadil | MANSHUK | F | Chaim | Stolin | children | 260 | |||
Chaim | M | Hadil | Stolin | children, mothr's maiden name MANSHUK | 260 | ||||
MANSHUK | Sarah Miriam | F | Stolin | 260 | |||||
MANSHUK | Aharonchik | M | Stolin | 260 | |||||
MANSHUK | Mechalya | F | Stolin | 260 | |||||
MANSHUK | Pinchas | M | Stolin | 260 | |||||
MANSHUK | Nisel | M | Sarah | Stolin | children | 260 | |||
MANSHUK | Sarah | F | Nisel | Stolin | children | 260 | |||
MANSHUK | Chaim | M | Henia | Stolin | his family | 260 | |||
MANSHUK | Henia | F | Chaim | Stolin | her family | 260 | |||
MANSHUK | Sender | M | Nacha | Stolin | his family | 260 | |||
MANSHUK | Nacha | F | Sender | Stolin | her family | 260 | |||
NOSANCHUK | Mordechai | M | Stolin | 260 | |||||
NOSANCHUK | Sarah Leah | F | Stolin | 260 | |||||
NOSANCHUK | Genia | F | Stolin | 260 | |||||
NOSANCHUK | Chaya | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Freidel | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Chava | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Rachel | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Pesia | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Chana Feigel | F | Genia | Stolin | 260 | ||||
NOSANCHUK | Akiva | M | Genia | Stolin | 260 | ||||
NOSANCHUK | Moshe | M | Fruma | Stolin | 260 | ||||
NOSANCHUK | Fruma | F | Moshe | Stolin | 260 | ||||
NOSANCHUK | Levy | M | Moshe | Fruma | Stolin | 260 | |||
NOSANCHUK | Aviva | F | Moshe | Fruma | Stolin | 260 | |||
NOSANCHUK | Yosef Chaim | M | Rivkah | Stolin | 260 | ||||
NOSANCHUK | Rivka | F | Yosef Chaim | Stolin | 260 | ||||
NOSANCHUK | Moshe | M | Yosef Chaim | Rivka | Stolin | 260 | |||
NOSANCHUK | Hershel | M | Yosef Chaim | Rivka | Stolin | 260 | |||
NOSANCHUK | Miriam | F | Yosef Chaim | Rivka | Stolin | 260 | |||
NOSANCHUK | Feivel | M | Yosef Chaim | Rivka | Stolin | 260 | |||
NOSANCHUK | Golda | F | Yosef Chaim | Rivka | Stolin | 260 | |||
NOSANCHUK | Yeshayahu | M | Yosef Chaim | Rivka | Stolin | 260 | |||
NISHT | Avraham | M | Rachel | Stolin | 260 | ||||
NISHT | Rachel | F | Avraham | Stolin | 260 | ||||
NISHT | Betzalel | M | Avraham | Rachel | Stolin | 260 | |||
NISHT | Hinda | F | Avraham | Rachel | Stolin | 260 | |||
NISHT | Roza | F | Avraham | Rachel | Stolin | 260 | |||
NISHT | Nechama | F | Avraham | Rachel | Stolin | 260 | |||
NISHT | Feigele | F | Avraham | Rachel | Stolin | 260 | |||
SOSHNIK | Tzipora | F | Stolin | 260 | |||||
SOSHNIK | Eliezer | M | Tzipora | Stolin | 260 | ||||
SOSHNIK | Shlomo | M | Tzipora | Stolin | 260 | ||||
SOSHNIK | Yaakov Lev | M | Tzipora | Stolin | 260 | ||||
SOSHNIK | Rivka | F | Tzipora | Stolin | 260 | ||||
SOSHNIK | Mina | F | Tzipora | Stolin | 260 | ||||
SOSHNIK | Tova | F | Tzipora | Stolin | 260 | ||||
SOSHNIK | Yocheved | F | Tzipora | Stolin | 260 | ||||
STOLOVITZKY | Shema | M | Teibel | Stolin | 260 | ||||
STOLOVITZKY | Teibel | F | Shema | Stolin | 260 | ||||
STOLOVITZKY | Dina | F | Shema | Teibel | Stolin | 260 | |||
STOLOVITZKY | Dvosha | F | Shema | Teibel | Stolin | 260 | |||
STOLOVITZKY | Shifrah | F | Shema | Teibel | Stolin | 260 | |||
STOLOVITZKY | Rachel | F | Shema | Teibel | Stolin | 260 | |||
STOLOVITZKY | Chaim Dov | M | Shema | Teibel | Stolin | 260 | |||
STOLOVITZKY | Pesia | F | Shema | Teibel | Stolin | 260 | |||
STROSKY | Chaya | F | Shlomo | Stolin | 260 | ||||
STROSKY | Yitzhak | M | Sarah | Stolin | 260 | ||||
STROSKY | Sarah Gitel | F | Yitzhak | Stolin | 260 | ||||
SLOMIANSKY | Rachel Leah | F | Stolin | 260 | |||||
SLOMIANSKY | Sheindel | F | Stolin | 261 | |||||
SLOMIANSKY | Hadasah | F | Stolin | 261 | |||||
SLOMIANSKY | Molik | M | Stolin | 261 | |||||
SPOZHNIK | Chonia | M | Stolin | family, daughter-in-law: Malka | 261 | ||||
SPOZHNIK | Malka | F | Stolin | family, father-in-law: Chunia | 261 | ||||
POLISKY | Nachum | M | Libe | Stolin | 261 | ||||
POLISKY | Libe | F | Nachum | Stolin | 261 | ||||
POLISKY | Bella | F | Nachum | Libe | Stolin | 261 | |||
POLISKY | Miriam | F | Nachum | Libe | Stolin | 261 | |||
POLISKY | Libe | F | Nachum | Libe | Stolin | 261 | |||
POLISKY | Hershel | M | Nachum | Libe | Stolin | his family | 261 | ||
POLISKY | Mordechai | M | Nachum | Libe | Stolin | his family | 261 | ||
POLISKY | Yaakov | M | Malka | Drozdyn | born in Drozdyn | 261 | |||
POLISKY | Malka | F | Yaakov | Stolin | born in Drozdyn | 261 | |||
POLISKY | Moshe | M | Drozdyn | born in Drozdyn | 261 | ||||
POLISKY | Nachum | M | Malka | Stolin | born in Drozdyn | 261 | |||
POLISKY | Malka | F | Nachum | Stolin | 261 | ||||
POLISKY | Pesach | M | Elka | Stolin | 261 | ||||
POLISKY | Elka | F | Pesach | Stolin | 261 | ||||
POLISKY | Moshe | M | Pesach | Elka | Stolin | 261 | |||
POLISKY | Chava | F | Pesach | Elka | Stolin | 261 | |||
POLISKY | Zalman | M | Stolin | 261 | |||||
POLISKY | Moshe | M | Stolin | 261 | |||||
POLISKY | Yehuda | M | Stolin | 261 | |||||
Zelda | POLISKY | F | Tzvi | Stolin | 261 | ||||
Tzvi | M | Zelda | Stolin | wife's maiden name POLISKY | 261 | ||||
POLISKY | Asher | M | Zelda | Drozdyn | born in Drozdin | 261 | |||
POLISKY | Zelda | F | Asher | Stolin | 261 | ||||
POLISKY | Zalman | M | Zalman | Zelda | Stolin | 261 | |||
POLISKY | Ruchama | F | Zalman | Zelda | Stolin | 261 | |||
POLISKY | Yisrael | M | Zalman | Zelda | Stolin | 261 | |||
POLISKY | Hershel | M | Rachel | Stolin | 261 | ||||
POLISKY | Rachel | F | Hershel | Stolin | 261 | ||||
POLISKY | Leah | F | Hershel | Rachel | Stolin | 261 | |||
POLISKY | Aharon | M | Hershel | Rachel | Stolin | 261 | |||
PORTNOY | Moshe | M | Matil | Stolin | family | 261 | |||
PORTNOY | Matil | F | Moshe | Stolin | family | 261 | |||
FORLIT | Yaakov Aharon | M | Pola | Stolin | 261 | ||||
FORLIT | Pola | F | Yaakov Aharon | Stolin | 261 | ||||
FORLIT | Aryeh | M | Yaakov Aharon | Pola | Stolin | 261 | |||
GLOIBERMAN | Zilpa | FORLIT | F | Yaakov | Stolin | 261 | |||
GLOIBERMAN | Yaakov | M | Zilpa | Stolin | wife's maiden name FORLIT | 261 | |||
GLOIBERMAN | Dov | M | Yaakov | Zilpa | Stolin | 261 | |||
FORLIT | Shevach | M | Stolin | 261 | |||||
FORLIT | Moshe Tzvi | M | Stolin | 261 | |||||
FORLIT | Hadasa Chana | F | Stolin | 261 | |||||
FORLIT | Pesia | F | Stolin | 261 | |||||
FIALKOV | Avraham | M | Resel | Stolin | 261 | ||||
FIALKOV | Resel | F | Avraham | Stolin | 261 | ||||
FIALKOV | Golda | F | Stolin | children | 261 | ||||
FIALKOV | Berel | M | Stolin | 261 | |||||
FIALKOV | F | Berel | Stolin | 261 | |||||
FIALKOV | Perl | F | Stolin | 261 | |||||
FIALKOV | Yitzhak | M | Stolin | 261 | |||||
FIALKOV | Shlomo | M | Stolin | 261 | |||||
FIALKOV | Shimon | M | Stolin | children | 261 | ||||
FIALKOV | F | Shimon | Stolin | children | 261 | ||||
FIALKOV | Avraham Yitzhak | M | Stolin | 261 | |||||
FIALKOV | David Lev | M | Avraham Yitzhak | Stolin | 261 | ||||
PILCHIK | Rachel | F | Stolin | 261 | |||||
PILCHIK | David | M | Stolin | his family | 261 | ||||
PILCHIK | Breindil | F | Stolin | her family | 261 | ||||
FEIGELSHTEIN | Yitzhak | M | Batya | Stolin | 261 | ||||
FEIGELSHTEIN | Batya | F | Yitzhak | Stolin | 261 | ||||
FEIGELSHTEIN | Elza | F | Yitzhak | Batya | Stolin | 261 | |||
FEIGELSHTEIN | Moshe | M | Yitzhak | Batya | Stolin | 261 | |||
PILCHIK | Bluma | F | Stolin | her family | 261 | ||||
PILCHIK | Perl | KAPLAN | F | Stolin | 261 | ||||
PILCHIK | Peshke | KAPLAN | F | Stolin | 261 | ||||
PILCHIK | Chava | F | Stolin | 261 | |||||
PILCHIK | Chaim | M | Hudel | Stolin | children | 261 | |||
PILCHIK | Hudel | F | Chaim | Stolin | children | 261 | |||
PILCHIK | Yeshaya | M | Stolin | 261 | |||||
PILCHIK | Chaya | F | Stolin | 261 | |||||
PILCHIK | Fridel | F | Stolin | 261 | |||||
PILCHIK | Masha | F | Stolin | 261 | |||||
PILCHIK | Moshe | M | Stolin | 261 | |||||
YACHNIUK | Leah | PILCHIK | F | Stolin | children | 261 | |||
PILCHIK | Avraham | M | Feige Ronya | Stolin | 261 | ||||
PILCHIK | Feige Ronya | F | Avraham | Stolin | 261 | ||||
FISHMAN | Moshe | M | Chava | Stolin | children | 261 | |||
FISHMAN | Chava | F | Moshe | Stolin | children | 261 | |||
FISHMAN | Asher | M | Chaika | Stolin | children | 261 | |||
FISHMAN | Chaika | F | Asher | Stolin | children | 261 | |||
FISHMAN | Chaim | M | Freidel | Stolin | 261 | ||||
FISHMAN | Freidel | F | Chaim | Stolin | 261 | ||||
FISHMAN | Rivka | F | Chaim | Freidel | Stolin | 261 | |||
FISHMAN | Smeke | Chaim | Freidel | Stolin | 261 | ||||
FISHMAN | Reizel | F | Chaim | Freidel | Stolin | 261 | |||
FISHMAN | Rachel | F | Chaim | Freidel | Stolin | 261 | |||
FISHMAN | Pesach | M | Chaim | Freidel | Stolin | 261 | |||
FELDMAN | Avraham Moshe | M | Freidel | Stolin | his family | 261 | |||
FELDMAN | Freidel | F | Avraham Moshe | Stolin | 261 | ||||
FELDMAN | Leizer | M | Stolin | members of his family | 261 | ||||
FELDMAN | Avraham | M | Henia | Stolin | 261 | ||||
FELDMAN | Henia | F | Avraham | Stolin | 261 | ||||
FELDMAN | Nechamya | M | Avraham | Henia | Stolin | 261 | |||
FLEISHMAN | Moshe | M | Dosel | Stolin | 261 | ||||
FLEISHMAN | Dosel | F | Moshe | Stolin | 261 | ||||
PLISNIUK | Batya | F | Avraham Moshe | Stolin | 261 | ||||
PLISNIUK | Eliya | M | Stolin | 261 | |||||
PLISNIUK | F | Eliyah | Stolin | 261 | |||||
Ester | PLISNIUK | F | Stolin | husband | 261 | ||||
Leah | PLISNIUK | F | Stolin | husband | 261 | ||||
Avraham Moshe | M | Leah | Stolin | wife's maiden name PLISNIUK | 261 | ||||
WAX PLISNIUK | Rivka | F | Stolin | 261 | |||||
WAX PLISNIUK | Yehoshua | M | Rivka | Stolin | 261 | ||||
WAKS | Sarah | PLISNIUK | F | Stolin | 261 | ||||
WAKS | M | Sarah | Stolin | wife's maiden name PLISNIUK | 261 | ||||
WAKS | Yehoshua | M | Sarah | Stolin | wife's maiden name PLISNIUK | 261 | |||
PLISNIUK | Aharon | M | Chaya | Stolin | 261 | ||||
PLISNIUK | Chaya | F | Aharon | Stolin | 261 | ||||
BLIZOVSKY | Sarah Rachel | PLISNIUK | F | Yitzhak | Stolin | 261 | |||
BLIZOVSKY | Yitzhak | M | Sarah Rachel | Stolin | wife's maiden name PLISNIUK | 261 | |||
BLIZOVSKY | Teibele | F | Yitzhak | Sarah Rachel | Stolin | 261 | |||
BLIZOVSKY | Ester | F | Yitzhak | Sarah Rachel | Stolin | 261 | |||
PAKTER | Yisrael | M | Stolin | 261 | |||||
PAKTER | Aharon | M | Stolin | children | 261 | ||||
PAKTER | F | Aharon | Stolin | children | 261 | ||||
PAKTER | Pesach | M | Feigel | Stolin | children | 261 | |||
PAKTER | Feigel | F | Pesach | Stolin | children | 261 | |||
PAKTER | Yonah Shalom | M | Fradel | Stolin | 261 | ||||
PAKTER | Fradel | F | Yonah Shalom | Stolin | 261 | ||||
PEROLOVICH | Nachman | M | Rachel | Stolin | 261 | ||||
PEROLOVICH | Rachel | F | Nahman | Stolin | 261 | ||||
PEROLOVICH | Penina | F | Nachman | Rachel | Stolin | 261 | |||
PEROLOVICH | Hadasa | F | Nachman | Rachel | Stolin | 261 | |||
PRIZNANY | Eliyahu | M | Miriam | Stolin | his family | 261 | |||
PRIZNANY | Miriam | F | Eliyahu | Stolin | her family | 261 | |||
FRANKEL | Rivkah | F | Berel | Stolin | wife of rabbi | 261 | |||
FRANKEL | Yehoshua | M | Tzviya | Stolin | 261 | ||||
FRANKEL | Tzviya | F | Yehoshua | Stolin | 261 | ||||
FRANKEL | M | Yehoshua | Tzviya | Stolin | 261 | ||||
LIEBERMAN | Vitzya | FRANKEL | F | Yosef | Stolin | 261 | |||
LIEBERMAN | Yosef | M | Vitzya | Stolin | wife's maiden name FRANKEL | 261 | |||
LIEBERMAN | Sarah | F | Yosef | Vitzya | Stolin | 261 | |||
FRANKEL | Aizik | M | Stolin | children | 261 | ||||
FRANKEL | F | Aizik | Stolin | children | 261 | ||||
FRANKEL | Nisan | M | Bella | Stolin | 261 | ||||
FRANKEL | Bella | F | Nisan | Stolin | 261 | ||||
FRANKEL | Dov | M | Nisan | Bella | Stolin | 261 | |||
CHECHIK | M | Rachel | Stolin | 261 | |||||
CHECHIK | Rachel | F | Stolin | 261 | |||||
CHECHIK | Yentil | F | Rachel | Stolin | 261 | ||||
CHECHIK | Yitzhak | M | Rachel | Stolin | 261 | ||||
CHECHIK | Moshe | M | Rachel | Stolin | 261 | ||||
TZFATMAN | Breindel | F | Stolin | her daughter-in-law: Fruma | 262 | ||||
TZFATMAN | Roshka | F | Breindel | Stolin | 262 | ||||
TZFATMAN | Fruma | F | Stolin | daughter-in-law of Breindl | 262 | ||||
TZFATMAN | Vital | F | Fruma | Stolin | 262 | ||||
CHERNIK | Tzvi Hershel | M | Hadasah | Stolin | 262 | ||||
CHERNIK | Hadasa | F | Tzvi Hershel | Stolin | 262 | ||||
CHERNIK | Yaakov | M | Stolin | 262 | |||||
CHERNIK | F | Yaakov | Stolin | 262 | |||||
CHERNIK | Yosef | M | Stolin | 262 | |||||
CHERNIK | F | Yosef | Stolin | 262 | |||||
SHTEIN | Shoshana | CHERNIK | M | Stolin | children | 262 | |||
SHTEIN | F | Shoshana | Stolin | children, wife's maiden name CHERNIK | 262 | ||||
CHERTOK | Avraham Tzvi | M | Chaya | Stolin | 262 | ||||
CHERTOK | Chaya | F | Avraham Tzvi | Stolin | 262 | ||||
KUZNETZ | Chana Bella | CHERTOK | F | Stolin | children | 262 | |||
KUZNETZ | M | Chana Bella | Stolin | children, wife's maiden name CHERTOK | 262 | ||||
SHAFMAN | Ester | CHERTOK | F | Stolin | children | 262 | |||
SHAFMAN | M | Ester | Stolin | children, wife's maiden name CHERTOK | 262 | ||||
BODNIUK | Bracha | CHERTOK | F | Stolin | children | 262 | |||
BODNIUK | M | Bracha | Stolin | children, wife's maiden name CHERTOK | 262 | ||||
SOSNIK | Feigel | CHERTOK | F | Stolin | children | 262 | |||
SOSNIK | M | Feigel | Stolin | children, wife's maiden name CHERTOK | 262 | ||||
SHEPTRIK | Fradel | CHERTOK | F | Stolin | children | 262 | |||
SHEPTRIK | M | Fradel | Stolin | children, wife's maiden name CHERTOK | 262 | ||||
Bat Sheva | KUZNETZ | F | Stolin | her husband | 262 | ||||
Resel | F | Bat Sheva | Stolin | 262 | |||||
KUZNETZ KOROVITZKO | Kontza | F | Stolin | children | 262 | ||||
KUZNETZ KOROVITZKO | M | Kontza | Stolin | children | 262 | ||||
KUZNETZ KOROVITZKO | Rivka | F | Kontza | Stolin | 262 | ||||
KUZNETZ KOROVITZKO | Rachel | F | Kontza | Stolin | 262 | ||||
KOMISARCHIK | Gershon | M | Bushel | Stolin | 262 | ||||
KOMISARCHIK | Bushel | F | Gershon | Stolin | 262 | ||||
KOMISARCHIK | David | M | Gershon | Bushel | Stolin | 262 | |||
KOMISARCHIK | Eliezer | M | Gershon | Bushel | Stolin | 262 | |||
KOMISARCHIK | Chana | F | Gershon | Bushel | Stolin | 262 | |||
KOMISARCHIK | Michal | F | Gershon | Bushel | Stolin | 262 | |||
KOTEL | Rachel | F | Stolin | 262 | |||||
KOTEL | Moshe | M | Sarah | Stolin | 262 | ||||
KOTEL | Sarah | F | Moshe | Stolin | 262 | ||||
KOTEL | Penina | F | Moshe | Sarah | Stolin | 262 | |||
KOTEL | Chaya Dvora | F | Moshe | Sarah | Stolin | 262 | |||
KOTEL | Pesia | F | Moshe | Sarah | Stolin | 262 | |||
KOTEL | Chaim | M | Moshe | Sarah | Stolin | 262 | |||
KOTEL | Chaim | M | Leah | Stolin | 262 | ||||
KOTEL | Leah | F | Chaim | Stolin | 262 | ||||
KOTEL | Sarah | F | Chaim | Leah | Stolin | 262 | |||
KOTEL | Rivka | F | Chaim | Leah | Stolin | 262 | |||
KOTEL | Rivka Leah | F | Chaim | Leah | Stolin | 262 | |||
KOTEL | Shmuel | M | Chaim | Leah | Stolin | 262 | |||
KOTEL | Aharon | M | Chaim | Leah | Stolin | 262 | |||
KOTELCHUK | Gershon | M | Stolin | children | 262 | ||||
KOTELCHUK | F | Gershon | Stolin | children | 262 | ||||
KOTELCHUK | Zalman | M | Miriam | Stolin | 262 | ||||
KOTELCHUK | Miriam | BICHIK | F | Zalman | Stolin | 262 | |||
KOLODNY | Gisha | F | Shmuel | Stolin | wife of R'Shmuel the Kohen | 262 | |||
KOLODNY | Nechemia | M | Dunia | Stolin | 262 | ||||
KOLODNY | Dunia | DUBITZKY | F | Nechemiah | Stolin | 262 | |||
DUBITZIKY | F | Stolin | mother of Donia KOLODNY | 262 | |||||
ALPINER | Ester | KOLODNY | F | Yaakov | Stolin | 262 | |||
ALPINER | Yaakov | M | Ester | Stolin | wife's maiden name KOLODNY | 262 | |||
ALPINER | Baruch | M | Yaakov | Ester | Stolin | 262 | |||
ALPINER | Aharon | M | Yaakov | Ester | Stolin | 262 | |||
KULINER | Alter | M | Breindel | Stolin | 262 | ||||
KULINER | Breindel | F | Alter | Stolin | 262 | ||||
KULINER | Moshe | M | Alter | Breindel | Stolin | 262 | |||
Sarah | KULINER | F | Alter | Breindel | Stolin | children, her husband | 262 | ||
KONIK | Shmuel | M | Tzirel | Stolin | 262 | ||||
KONIK | Tzirel | F | Shmuel | Stolin | 262 | ||||
KONIK | Chaika | F | Shmuel | Tzirel | Stolin | 262 | |||
KONIK | Yisrael | M | Shmuel | Tzirel | Stolin | 262 | |||
KONIK | Sarah | F | Shmuel | Tzirel | Stolin | 262 | |||
KONIK | Gitel | F | Shmuel | Tzirel | Stolin | 262 | |||
KONIK | Hershel | M | Eshka | Stolin | 262 | ||||
KONIK | Eshka | F | Hershel | Stolin | 262 | ||||
KONIK | Rivka | F | Hershel | Eshka | Stolin | 262 | |||
KONIK | Rachel | F | Hershel | Eshka | Stolin | 262 | |||
CUPERBERG | Chaim | M | Ester | Stolin | 262 | ||||
CUPERBERG | Ester | F | Chaim | Stolin | 262 | ||||
CUPERBERG | Leah | F | Chaim | Ester | Stolin | 262 | |||
CUPERBERG | Meir | M | Chaim | Ester | Stolin | 262 | |||
CUPERBERG | Shoshana | F | Chaim | Ester | Stolin | 262 | |||
CUPERBERG | Chaim | M | Stolin | his family | 262 | ||||
CUPERBERG | Chana | F | Stolin | her family | 262 | ||||
KALCHITZKY | Chaim | M | Reikl | Stolin | 262 | ||||
KALCHITZKY | Reikl | F | Chaim | Stolin | 262 | ||||
KALCHITZKY | Tzvi | M | Stolin | 262 | |||||
KALCHITZKY | Breindil | F | Drozdyn | born in Drozdin | 262 | ||||
KANTOR | Yaakov Dov | M | Zlata | Stolin | 262 | ||||
KANTOR | Zlata | F | Yaakov Dov | Stolin | 262 | ||||
KANTOR | Shifra | F | Stolin | 262 | |||||
KANTOR | Ester | F | Stolin | 262 | |||||
KANTOR | Shalom | M | Stolin | 262 | |||||
KANTOROVICH | Chana | F | Asher | Stolin | wife of rabbi, their family | 262 | |||
KASTALYANICH | Dobrosha Boshka | F | Stolin | 262 | |||||
KAPLAN | Yosef | M | Dosel | Stolin | 262 | ||||
KAPLAN | Dosel | F | Yosef | Stolin | 262 | ||||
KAPLAN | Dvora | F | Yosef | Dosel | Stolin | 262 | |||
KAPLAN | David | M | Yosef | Dosel | Stolin | 262 | |||
KAPLAN | Shlomo | M | Rivka | Stolin | 262 | ||||
KAPLAN | Rivka | F | Shlomo | Stolin | 262 | ||||
KAPLAN | Yosef | M | Sheindel | Stolin | 262 | ||||
KAPLAN | Sheindel | F | Yosef | Stolin | 262 | ||||
KRAVITZ | Bracha | F | Stolin | 262 | |||||
KRUGMAN | Avraham Asher | M | Badana | Stolin | 262 | ||||
KRUGMAN | Badana | F | Avraham Asher | Stolin | 262 | ||||
KRUGMAN | Yehoshua | M | Avraham Asher | Badana | Stolin | 262 | |||
KRUGMAN | Bella | F | Avraham Asher | Badana | Stolin | 262 | |||
KRUGMAN | Yosef | M | Avraham Asher | Badana | Stolin | 262 | |||
KRUPNIK | Yaakov | M | Stolin | children | 262 | ||||
KRUPNIK | F | Yaakov | Stolin | children | 262 | ||||
KRUPNIK | Michael | M | Stolin | 262 | |||||
KRIKUN | Yehudel | M | Miriam | Stolin | children | 262 | |||
KRIKUN | Miriam | F | Yehudel | Stolin | children | 262 | |||
