|
Family name(s) |
First name(s) |
Maiden name |
Sex | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Remarks & additional family members |
Page |
PERLOV | Bracha Sheindel | F | Yisrael | Stolin | Rabbi's wife | 255 | |||
PERLOV | Asher | M | Perl | Stolin | Rabbi | 255 | |||
PERLOV | Perl'e | F | Asher | Stolin | 255 | ||||
PERLOV | Moshe | M | Dvora | Stolin | ADMOR, Hassidic Rabbi | 255 | |||
PERLOV | Dvora'le | F | Moshe | Stolin | 255 | ||||
PERLOV | Nachum Shlomo | M | Moshe | Dvora'le | Stolin | 255 | |||
PERLOV | Perl'e | F | Stolin | 255 | |||||
PERLOV | Ahar'le | M | Moshe | Dvora'le | Stolin | 255 | |||
PERLOV | David'le | M | Moshe | Dvora'le | Stolin | 255 | |||
PERLOV | Chaya'le | F | Moshe | Dvora'le | Stolin | 255 | |||
PERLOV | Aharon | M | Feige'le | Stolin | Rabbi | 255 | |||
PERLOV | Feigel'e | F | Aharon | Warszawa | 255 | ||||
PERLOV | Avraham Elimelech | M | Chava | Stolin | ADMOR, Hassidic Rabbi | 255 | |||
PERLOV | Chava | F | Avraham Elimelech | Stolin | 255 | ||||
PERLOV | Chana | F | Avraham Elimelech | Chava | Stolin | 255 | |||
PERLOV | David | M | Avraham Elimelech | Chava | Stolin | 255 | |||
PERLOV | Yisrael | M | Avraham Elimelech | Chava | Stolin | 255 | |||
PERLOV | Aharon | M | Avraham Elimelech | Chava | Stolin | 255 | |||
Chava | F | Shalom | Stolin | Rabbi's wife | 255 | ||||
Shalom | M | Chava | Komarno | 255 | |||||
Miriam | F | Avraham Yaakov | Stolin | Rabbi's wife, children | 255 | ||||
Avraham Yaakov | M | Miriam | Stolin | rabbi, & children | 255 | ||||
Rivka | F | Stolin | Rabbi's wife, with her husband & children | 255 | |||||
Chana | F | Shalom'ke | Stolin | rabbi's wife & children | 255 | ||||
Shalom'ke | M | Chana | Stolin | rabbi, children | 255 | ||||
FIALKOV | Asher | M | Yehuda Eliyahu | Rivkah | Stolin | rabbi, children, his father was rabbi | 255 | ||
FIALKOV | Rivka | SHKOLNIK | F | Mordechai | Asher | Stolin | Rabbi's wife, her father was rabbi, children | 255 | |
GEYER | Rachel | FIALKOV | F | Asher | Rivka | Berel | Stolin | children | 255 |
GEYER | Berel | M | Rachel | Stolin | children | 255 | |||
GEYER | Aharon Yehuda | M | Berel | Rachel | Stolin | 255 | |||
GEYER | Mordechai | M | Berel | Rachel | Stolin | 255 | |||
GEYER | Emanuel | M | Berel | Rachel | Stolin | 255 | |||
MAYEVSKY | Sarah | FIALKOV | F | Asher | Rivka | Michael | Stolin | children | 255 |
MAYEVSKY | Michael | M | Sarah | Stolin | rabbi, children | 255 | |||
MAYEVSKY | Miriam | F | Michael | Sarah | Stolin | 255 | |||
MAYEVSKY | Tzvi | M | Michael | Sarah | Stolin | 255 | |||
MAYEVSKY | Leah | F | Michael | Sarah | Stolin | 255 | |||
HaCOHEN KOLODNY | Yehudit | FIALKOV | F | Asher | Rivka | Shlomo | Stolin | children | 255 |
HaCOHEN KOLODNY | Shlomo | M | Yehudit | Stolin | children | 255 | |||
HaCOHEN KOLODNY | Yehuda | M | Shlomo | Yehudit | Stolin | 255 | |||
HaCOHEN KOLODNY | Lael | Shlomo | Yehudit | Stolin | 255 | ||||
PERLMAN | Nechama | F | Tzvi | Stolin | 255 | ||||
PERLMAN | Tzvi | M | Nechama | Stolin | 255 | ||||
FIALKOV | Teibel Yonah | M | Stolin | 255 | |||||
FIALKOV | Aharon | M | Stolin | 255 | |||||
FIALKOV | Akiva | M | Stolin | 255 | |||||
AHARONSON | Aharon | M | Chana | Stolin | children, their sons | 255 | |||
AHARONSON | Chana | ROSENBLUM | F | Aharon | Stolin | children, their sons | 255 | ||
OLIKER | Meir | M | Peshka | Stolin | family | 255 | |||
OLIKER | Peshka | F | Meir | Stolin | family | 255 | |||
OLIKER | Aharon | M | Dina | Stolin | 255 | ||||
OLIKER | Dina | F | Aharon | Drozdyn | 255 | ||||
OLIKER | Yitzhak | M | Stolin | 255 | |||||
OLIKER | Meir | M | Stolin | 255 | |||||
OLIKER | Peshe | F | Stolin | 255 | |||||
OLIKER | Asher | M | Stolin | 255 | |||||
OLIKER | Ruchama | F | Stolin | 255 | |||||
OSOVSKY | Moshe | M | Bella | Stolin | family | 255 | |||
OSOVSKY | Bella | F | Moshe | Stolin | family | 255 | |||
OSOVSKY | Yentel | F | Stolin | 255 | |||||
OSOVSKY | Mordechai | M | Stolin | 255 | |||||
OSOVSKY | Ester | F | Stolin | 255 | |||||
OSOVSKY | Sarah | F | Stolin | 255 | |||||
OSOVSKY | Rivka | F | Stolin | 255 | |||||
EISENBERG | Yitzhak | M | Pesel | Stolin | 255 | ||||
EISENBERG | Pesel | F | Yitzhak | Stolin | 255 | ||||
EISENBERG | Yehuda | M | Stolin | 255 | |||||
EISENBERG | Dina | F | Stolin | 255 | |||||
ALPERN | Yitzhak Meir | M | Sarah | Rubel | ritual slaughterer [shohet] | 255 | |||
ALPERN | Sarah | F | Yitzhak Meir | Stolin | 255 | ||||
ELMAN | Nachum | M | Zalta | Stolin | 255 | ||||
ELMAN | Zlata | F | Nachum | Stolin | 255 | ||||
BEGUN | Shalom | M | Stolin | children | 255 | ||||
BEGUN | F | Shalom | Stolin | children | 255 | ||||
BEGUN | Chaika | M | Stolin | 255 | |||||
BODNIUK | Mendel | M | Bracha | Stolin | 255 | ||||
BODNIUK | Bracha | F | Mendel | Stolin | 255 | ||||
BODNIUK | Yehuda | M | Stolin | 255 | |||||
BODNIUK | Benyamin | M | Stolin | 255 | |||||
BODNIUK | Reuven | M | Stolin | 255 | |||||
BODNIUK | Rachel | F | Stolin | 255 | |||||
BODNIUK | Chaya | F | Stolin | 255 | |||||
BODNIUK | Shoshana | F | Stolin | 255 | |||||
BODNIUK | Moshe | M | Sarah | Stolin | 255 | ||||
BODNIUK | Sarah | F | Moshe | Stolin | 255 | ||||
BODNIUK | Shmuel | M | Stolin | 255 | |||||
BODNIUK | Gitel | F | Stolin | 255 | |||||
BODNIUK | Asher | M | Stolin | 255 | |||||
BODNIUK | Nioma | M | Stolin | 255 | |||||
BODNIUK | Shlomo | M | Freidel | Stolin | 255 | ||||
BODNIUK | Freidel | F | Shlomo | Stolin | 255 | ||||
BODNIUK | Asher | M | Stolin | 255 | |||||
BODNIUK | Batya | F | Stolin | 255 | |||||
BODNIUK | Fruma | F | Stolin | 255 | |||||
BODNIUK | Tzvi | M | Chaya | Stolin | children | 255 | |||
BODNIUK | Chaya | F | Tzvi | Stolin | children | 255 | |||
BICHIK | Simcha | M | Leah | Stolin | 255 | ||||
BICHIK | Leah | F | Simcha | Stolin | 255 | ||||
BICHIK | Gitel | F | Simcha | Leah | Stolin | 255 | |||
BICHIK | Moshe | M | Simcha | Leah | Stolin | 255 | |||
BICHIK | Yitzhak | M | Simcha | Leah | Stolin | 255 | |||
BICHIK | Yonah | M | Dinah | Stolin | children | 255 | |||
BICHIK | Dinah | F | Yonah | Stolin | children | 255 | |||
BINDER | Yehuda | M | qhxeiid | 255 | |||||
BINDER | Nechama | F | Yehuda | Stolin | 255 | ||||
BINDER | Chaya | F | Yehuda | Stolin | 255 | ||||
BINDER | Dvora | F | Yehuda | Stolin | 255 | ||||
BEIZMAN | Shlomo Nachman | M | Freidel | Stolin | children | 255 | |||
BEIZMAN | Freidel | F | Shlomo Nachman | Stolin | children | 255 | |||
BLAI | Rafael | M | Tzipora | Stolin | 255 | ||||
BLAI | Tzipora | F | Rephael | Stolin | 255 | ||||
BLAI | Ephraim | M | Raphael | Tzipora | Stolin | 255 | |||
BELOHOUSKY | Yaakov | M | Stolin | 255 | |||||
KAGAN | Leah | BELOHOUSKY | F | Stolin | 255 | ||||
KAGAN | M | Leah | Stolin | 255 | |||||
KAGAN | Michalya | F | Leah | Stolin | 255 | ||||
BELOHOUSKY | Nechemyah | M | Feigel | Stolin | children | 256 | |||
BELOHOUSKY | Feigel | F | Nehemiah | Stolin | children | 256 | |||
BELOHOUSKY | Yitzhak | M | Mirel Miriam | Stolin | 256 | ||||
BELOHOUSKY | Mirel Miriam | KASTALYANICH | F | Yitzhak | Stolin | 256 | |||
BELOHOUSKY | Ester | F | Yitzhak | Mirel Miriam | Stolin | 256 | |||
BELOHOUSKY | Feigel | F | Stolin | 256 | |||||
BELOHOUSKY | Ester | F | Stolin | 256 | |||||
BELOHOUSKY | Zalman | M | Meitah | Stolin | 256 | ||||
BELOHOUSKY | Meitah | F | Zalman | Stolin | 256 | ||||
BELOHOUSKY | Rachel | F | Stolin | 256 | |||||
BELOHOUSKY | Chanya | F | Stolin | 256 | |||||
BELOHOUSKY | Sofiya Soshana | F | Stolin | 256 | |||||
BELOHOUSKY | Shlomo | M | Aharon | Stolin | 256 | ||||
BLIZHOVSKY | Naomi | F | Stolin | 256 | |||||
BLIZHOVSKY | Avraham | M | Chava Gitel | Stolin | 256 | ||||
BLIZHOVSKY | Chava Gitel | F | Avraham | Stolin | 256 | ||||
BLIZHOVSKY | Yosef | M | Avraham | Chava Gitel | Stolin | 256 | |||
BLIZHOVSKY | Yehuda | M | Avraham | Chava Gitel | Stolin | 256 | |||
BLIZHOVSKY | Tony | M | Avraham | Chava Gitel | Stolin | 256 | |||
BLIZHOVSKY | Chaim | M | Chaya | Stolin | children | 256 | |||
BLIZHOVSKY | Chaya | WALIANSKY | F | Chaim | Stolin | children | 256 | ||
BLIZHOVSKY | Avraham | M | Gitel | Stolin | 8 children | 256 | |||
BLIZHOVSKY | Gitel | F | Avraham | Stolin | 8 children | 256 | |||
BLIZHOVSKY | Shlomo | M | Sarah | Stolin | 4 children | 256 | |||
BLIZHOVSKY | Sarah | F | Shlomo | Stolin | 4 children | 256 | |||
BLIZHOVSKY | Asher | M | Tzviya | Stolin | 3 children | 256 | |||
BLIZHOVSKY | Tzviya | F | Asher | Stolin | 3 children | 256 | |||
BLIZHOVSKY | Zalman | M | Stolin | 2 children | 256 | ||||
BLIZHOVSKY | Peretz | M | Tzipora | Stolin | 256 | ||||
BLIZHOVSKY | Tzipora | F | Peretz | Stolin | 256 | ||||
WINIK | Bina | BLIZHOVSKY | F | Peretz | Tzipora | Meir | Stolin | 4 children | 256 |
WINIK | Meir | M | Bina | Stolin | 4 children | 256 | |||
BLIZHOVSKY | Asher Aharon | M | Stolin | 256 | |||||
BLIZHOVSKY | Avraham Eliezer | M | Hinda | Stolin | 256 | ||||
BLIZHOVSKY | Hinda | F | Avraham Eliezer | Stolin | 256 | ||||
Bracha | BLIZHOVSKY | F | Avraham Eliezer | Hinda | Stolin | children husband | 256 | ||
BLIZHOVSKY | Moshe | M | Ester | Stolin | children | 256 | |||
BLIZHOVSKY | Ester | F | Moshe | Stolin | children | 256 | |||
LEVITA | Reizel | BLIZHOVSKY | F | Moshe | Ester | Yosef | Stolin | children | 256 |
LEVITA | Yosef | M | Reizel | Stolin | children | 256 | |||
BLIZHOVSKY | Gershon | M | Miriam | Stolin | 256 | ||||
BLIZHOVSKY | Miriam | F | Gershon | Stolin | 256 | ||||
BLIZHOVSKY | Asher | M | Gershon | Miriam | Stolin | 256 | |||
BLIZHOVSKY | Pinchas | M | Gershon | Miriam | Stolin | 256 | |||
BLIZHOVSKY | Nechama | F | Gershon | Miriam | Stolin | 256 | |||
BLIZHOVSKY | Malka | F | Nachum | Stolin | 256 | ||||
BLIZHOVSKY | Michalya | F | Malka | Stolin | 256 | ||||
BLIZHOVSKY | Leizerkah | M | Malka | Stolin | 256 | ||||
BELER | Leibel | M | Pesel | Stolin | 256 | ||||
BELER | Pesel | F | Leibel | Stolin | 256 | ||||
BELER | Shulamit | F | Leibel | Pesel | Stolin | 256 | |||
BELER | Chana | F | Leibel | Pesel | Stolin | 256 | |||
BELER | Zaka | F | Leibel | Pesel | Stolin | 256 | |||
BEKERMAN | Gitel | F | Stolin | 256 | |||||
BEKERMAN | Avraham | M | Gitel | Stolin | 256 | ||||
BEKERMAN | Tzviya | F | Gitel | Stolin | 256 | ||||
BEKERMAN | Tzipa | F | Gitel | Stolin | 256 | ||||
BEKERMAN | Leibel | M | Gitel | Stolin | 256 | ||||
BEREZOVSKY MiBEREZOV | Aharon | M | Hindel | Stolin | 256 | ||||
BEREZOVSKY MiBEREZOV | Hindel | F | Aharon | Stolin | 256 | ||||
BEREZOVSKY MiBEREZOV | Reizel | F | Aharon | Hindel | Stolin | 256 | |||
BEREZOVSKY MiBEREZOV | Moshe | M | Aharon | Hindel | Stolin | 256 | |||
BEREZOVSKY MiBEREZOV | Chaya | F | Aharon | Hindel | Stolin | 256 | |||
BEREZOVSKY MiBEREZOV | Yosef | M | Aharon | Hindel | Stolin | 256 | |||
BEREZOVSKY | Yisrael | M | Stolin | 256 | |||||
BEREZOVSKY | Yerahamiel | M | Stolin | 256 | |||||
BEREZOVSKY | Michael | M | Stolin | 256 | |||||
BEREZOVSKY | Chaya | F | Stolin | 256 | |||||
BEREZOVSKY | Aba | M | Stolin | 256 | |||||
BEREZOVSKY | Chava | F | Stolin | 256 | |||||
BEREZOVSKY | Chaya | F | Stolin | 256 | |||||
BASHKIN | Ahar'tzik | M | Stolin | family | 256 | ||||
BASHKIN | Moshe | M | Stolin | family | 256 | ||||
BASHKIN | Moshe Tzvi | M | Chaya | Stolin | 256 | ||||
BASHKIN | Chaya | F | Moshe Tzvi | Stolin | 256 | ||||
BASHKIN | Yaakov | M | Moshe Tzvi | Chaya | Stolin | 256 | |||
BASHKIN | Aba | M | Moshe Tzvi | Chaya | Stolin | 256 | |||
BASHKIN | Bluma | F | Moshe Tzvi | Chaya | Stolin | 256 | |||
BASHKIN | Eliezer | M | Moshe Tzvi | Chaya | Stolin | 256 | |||
BASHKIN | Dvora Eidel | F | Moshe Tzvi | Chaya | Stolin | 256 | |||
BASHKIN | Menashe | M | Hesel | Stolin | children | 256 | |||
BASHKIN | Hessel | F | Menashe | Stolin | children | 256 | |||
BASHKIN | Feigel | F | Stolin | 256 | |||||
BASHKIN | Freidel | F | Stolin | 256 | |||||
BASHKIN | Sheindel | F | Stolin | 256 | |||||
BASHKIN | Asher | M | Gilah | Stolin | children | 256 | |||
BASHKIN | Gila | F | Asher | Stolin | children | 256 | |||
BASHKIN | Yehuda | M | Zalta Bluma | Stolin | 256 | ||||
BASHKIN | Zlata Bluma | F | Yehuda | Stolin | 256 | ||||
DROZDINSKY | Chaika | F | Yehuda | Zlata Bluma | Nachum | Stolin | 256 | ||
DROZDINSKY | Nachum | BASHKIN | M | Zlata Bluma | Chaika | Stolin | 256 | ||
BASHKIN | Sarah | F | Yehuda | Zlata Bluma | Stolin | unclear whether she is daughter of Chaike & Nahum DROZHINSKI | 256 | ||
Mordechai | M | Leah | Stolin | wife's maiden name BASCHKIN | 256 | ||||
Leah | BASHKIN | F | Mordechai | Stolin | 256 | ||||
GOTSDINER | Asher | M | Rivka | Stolin | 256 | ||||
GOTSDINER | Rivka | F | Asher | Stolin | 256 | ||||
GOTSDINER | Ephraim | M | Asher | Rivka | Stolin | 256 | |||
GOTLIEB | Aharon | M | Chaya | Stolin | 256 | ||||
GOTLIEB | Chaya | F | Aharon | Stolin | 256 | ||||
GOTLIEB | Moshe | M | Aharon | Chaya | Stolin | 256 | |||
GOTLIEB | Yeshayahu | M | Aharon | Chaya | Stolin | 256 | |||
GOTLIEB | Gedalyahu | M | Aharon | Chaya | Stolin | 256 | |||
GOTLIEB | Yisrael | M | Stolin | 256 | |||||
GOLDBERG | Mendel | M | Stolin | 256 | |||||
GOLDBERG | Ben-Tzion | M | Malka | Stolin | 256 | ||||
GOLDBERG | Malka | F | Ben-Tzion | Stolin | 256 | ||||
GOLDBERG | Gitel | F | Ben-Tzion | Malka | Stolin | 256 | |||
GOLDBERG | Penina | F | Ben-Tzion | Malka | Stolin | 256 | |||
GOLDMAN | Gershon | M | Tzipora | Stolin | 256 | ||||
GOLDMAN | Tzipora | F | Gershon | Stolin | 256 | ||||
GOLDMAN | Dov | M | Gershon | Tzipora | Stolin | 256 | |||
GOLDMAN | Yosef | M | Leah | Stolin | 256 | ||||
GOLDMAN | Leah | F | Yosef | Stolin | 256 | ||||
GOLDMAN | Yaakov | M | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | Dov | M | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | Mordechai | M | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | Michael | M | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | David | M | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | Dina | F | Yosef | Leah | Stolin | 256 | |||
GOLDMAN | Yonah | M | Chasha Bella | Mankiewicz | 256 | ||||
GOLDMAN | Chasha Bella | F | Yonah | Stolin | 256 | ||||
GOLDMAN | Tzviya | F | Yonah | Chasha Bella | Stolin | 256 | |||
GOLDMAN | Chava | F | Yonah | Chasha Bella | Stolin | 256 | |||
GOLDMAN | Shlomo | M | Rachel | Stolin | children | 256 | |||
GOLDMAN | Rachel | F | Shlomo | Stolin | children | 256 | |||
GOLDMAN | Aryeh | M | Sarah | Stolin | children | 256 | |||
GOLDMAN | Sarah | F | Ariyeh | Stolin | children | 256 | |||
GOLDMAN | Zalman David | M | gehenlid | children | 256 | ||||
GOLDMAN | F | Zalman David | gehenlid | children | 256 | ||||
GOLMAN | Malka | F | Iver | Stolin | daughter of the rabbi from Korotitch | 256 | |||
GOLMAN | Chava | F | Malka | Stolin | 256 | ||||
GOLMAN | Yitzhak | M | Malka | Stolin | 256 | ||||
VOLFIN | Sonya | GOLMAN | F | Malka | Volfin | Stolin | 256 | ||
VOLFIN | M | Malka | Stolin | 256 | |||||
VOLFIN | Tzvi | M | Sonya | Stolin | 256 | ||||
GOLMAN | Baruch | M | Chaya | Stolin | 256 | ||||
GOLMAN | Chaya | FRANKEL | F | Baruch | Stolin | 256 | |||
GOLMAN | Beba | M | Baruch | Chaya | Stolin | 256 | |||
GOLMAN | Yitzhak | Baruch | Chaya | Stolin | 256 | ||||
GOMER | Chana | F | Stolin | 256 | |||||
GOMER | Aharon | M | Chana | Malka | Stolin | 256 | |||
GOMER | Malka | F | Aharon | Stolin | 256 | ||||
GOMER | Berel | M | Aharon | Malka | Stolin | 256 | |||
GORSKY | Moshe | M | Rivka | Stolin | 257 | ||||
GORSKY | Rivkah | F | Moshe | Stolin | 257 | ||||
GORSKY | Batya | F | Moshe | Rivka | Stolin | 257 | |||
GORSKY | Roza | F | Moshe | Rivka | Stolin | 257 | |||
GORSKY | Chashka | F | Moshe | Rivka | Stolin | 257 | |||
GORSKY | Dina | F | Moshe | Rivka | Stolin | 257 | |||
GORSKY | Rivka | F | Horyn | 257 | |||||
GORSKY | Reizel | F | Rivka | Stolin | 257 | ||||
GORSKY | Mindel | F | Rivka | Stolin | 257 | ||||
GOLUMBOVICH | Reizel | F | Yasha | Stolin | children | 257 | |||
GORODINSKY | Yosef | M | Feigel Leah | Stolin | 257 | ||||
GORODINSKY | Feigel Leah | F | Yosef | Stolin | 257 | ||||
GORODINSKY | Yisrael Mordechai | M | Sarah Rachel | Stolin | 257 | ||||
GORODINSKY | Sarah Rachel | F | Yisrael Mordechai | Stolin | 257 | ||||
GORODINSKY | Frida | F | Stolin | 257 | |||||
GORODINSKY | Neta | M | Kreintza | Stolin | 257 | ||||
GORODINSKY | Kreintza | F | Neta | Stolin | 257 | ||||
GORODINSKY | Bilhah | F | Neta | Kreintza | Stolin | 257 | |||
GORODINSKY | Rivka | F | Neta | Kreintza | Stolin | 257 | |||
GORODINSKY | Yaakov | M | Neta | Kreintza | Stolin | 257 | |||
GITELMAN | Yosef | M | Golda | Stolin | 257 | ||||
GITELMAN | Golda | F | Yosef | Stolin | 257 | ||||
GITELMAN | David | M | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Eliyahu | M | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Perl | F | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Nacha | Yosef | Golda | Stolin | 257 | ||||
GITELMAN | Shlomo Chaim | M | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Pesel | F | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Chava | F | Yosef | Golda | Stolin | 257 | |||
GITELMAN | Yitzhak | M | Chaya | Stolin | 257 | ||||
GITELMAN | Chaya | F | Yitzhak | Stolin | 257 | ||||
GITELMAN | Perl | F | Yitzhak | Chaya | Stolin | 257 | |||
GITELMAN | Freidel | F | Yitzhak | Chaya | Stolin | 257 | |||
GITELMAN | Leah | F | Yitzhak | Chaya | Stolin | 257 | |||
GITELMAN | Zelda | F | Yitzhak | Chaya | Stolin | 257 | |||
GEYER | Yaakov Yosef | M | Miriam | Stolin | 257 | ||||
GEYER | Miriam | F | Yaakov Yosef | Stolin | 257 | ||||
PAPISH | Chana | GEYER | F | Yitzhak | Stolin | 257 | |||
PAPISH | Yitzhak | M | Chana | Stolin | 257 | ||||
PAPISH | Zelig | M | Yitzhak | Chana | Stolin | 257 | |||
PAPISH | Dvora | F | Yitzhak | Chana | Stolin | 257 | |||
PAPISH | Feigel | F | Yitzhak | Chana | Stolin | 257 | |||
Natan | M | Bilhah | Stolin | maiden namd Geier | 257 | ||||
Bilhah | GEYER | F | Natan | Stolin | 257 | ||||
GEYER | Meir Nisan | M | Stolin | 257 | |||||
GEYER | M | Meir Nisan | Stolin | 257 | |||||
GEYER | Ze'ev | M | Dina | Stolin | Dr. | 257 | |||
GEYER | Dina | F | Ze'ev | Dorcin | 257 | ||||
GEYER | Dov | M | Ze'ev | Dina | Stolin | 257 | |||
GEYER | Rivka | F | Stolin | 257 | |||||
Musha | GEYER | F | Rivka | Stolin | her husband & son | 257 | |||
GLOBERMAN | Ephraim Efroike | M | Stolin | 257 | |||||
GLOBERMAN | Aharon | M | Ephraim Efroike | Ester Leah | Stolin | 257 | |||
GLOBERMAN | Ester Leah | F | Aharon | Stolin | 257 | ||||
GLOBERMAN | Yaakov | M | Aharon | Ester Leah | Malka | Stolin | 257 | ||
GLOBERMAN | Malka | F | Yaakov | Stolin | 257 | ||||
GLOBERMAN | Neta | M | Yaakov | Malka | Stolin | 257 | |||
GLOBERMAN | Rachel | F | Yaakov | Malka | Stolin | 257 | |||
GLOBERMAN | Miriam | F | Yaakov | Malka | Stolin | 257 | |||
GLOBERMAN | Natan Neta | M | Breindel | Stolin | 257 | ||||
GLOBERMAN | Breindel | F | Natan Neta | Stolin | 257 | ||||
TURKENICH | Beila | GLOBERMAN | F | Natan Neta | Breindel | Aharon Shimon | Stolin | 257 | |
TURKENICH | Aharon Shimon | M | Beilah | Stolin | 257 | ||||
TURKENICH | Shlomo | M | Aharon Shimon | Beila | Stolin | 257 | |||
TURKENICH | Teibel | M | Aharon Shimon | Beila | Stolin | 257 | |||
RUKHOTSKY | Feigel | GLOBERMAN | F | Natan Neta | Breindel | Stolin | 257 | ||
RUKHOTSKY | Leibel | M | Stolin | 257 | |||||
RUKHOTSKY | Chana | F | Leibel | Feigel | Stolin | 257 | |||
RUKHOTSKY | Hadasa | F | Leibel | Feigel | Stolin | 257 | |||
GLOBERMAN | Natan | M | Perl | Stolin | 257 | ||||
GLOBERMAN | Perl | F | Natan | Stolin | 257 | ||||
GLOBERMAN | Sarah | F | Natan | Perl | Stolin | 257 | |||
GLOIBERMAN | Mindel | F | Mendel | Stolin | wife of the rabbi | 257 | |||
GLOIBERMAN | Ephraim | M | Stolin | 257 | |||||
GLOIBERMAN | Moshe | M | Stolin | 257 | |||||
GLOIBERMAN | Aharon | M | Stolin | 257 | |||||
GLOIBERMAN | Malka | F | Stolin | 257 | |||||
GLOIBERMAN | Yehoshua | M | Reizel | Stolin | 257 | ||||
GLOIBERMAN | Reizel | F | Yehoshua | Stolin | 257 | ||||
GLOIBERMAN | Shimon | M | Stolin | 257 | |||||
GLOIBERMAN | Asher | M | Stolin | 257 | |||||
GLOIBERMAN | Batya Dvora | F | Stolin | 257 | |||||
GLOIBERMAN | Avraham | M | Dvora | Stolin | 257 | ||||
GLOIBERMAN | Dvora | F | Avraham | Stolin | 257 | ||||
GLOIBERMAN | Feigel | F | Avraham | Dvora | Stolin | 257 | |||
GLOIBERMAN | Shimon | M | Avraham | Dvora | Malka | Stolin | 257 | ||
GLOIBERMAN | Malka | F | Shimon | Stolin | 257 | ||||
GLOIBERMAN | Naomi | F | Shimon | Malka | Stolin | 257 | |||
GLOIBERMAN | Ephraim | M | Shimon | Malka | Stolin | 257 | |||
GLOIBERMAN | Chaim | M | Avraham | Dvora | Feigel | Stolin | 257 | ||
GLOIBERMAN | Feigel | F | Chaim | Stolin | 257 | ||||
GLOIBERMAN | Avigdor | M | Chaim | Feigel | Stolin | 257 | |||
GLOIBERMAN | Nachman | M | Chaim | Feigel | Stolin | 257 | |||
GLOIBERMAN | Litman | M | Chaim | Feigel | Stolin | 257 | |||
GLOBERMAN | Sarah Yentil | F | Neta | Stolin | wife of R'Neta son of R'Asher | 257 | |||
GLOBERMAN | Chaim | M | Chaya | Stolin | 257 | ||||
GLOBERMAN | Chaya | KASTALYANICH | F | Chaim | Stolin | 257 | |||
GLOBERMAN | Penina | F | Chaim | Chaya | Stolin | 257 | |||
GLOBERMAN | Shimon | M | Chaim | Chaya | Stolin | 257 | |||
GLOBERMAN | Chana | F | Chaim | Chaya | Stolin | 257 | |||
GLOBERMAN | Chaim | M | Miriam | Stolin | 257 | ||||
GLOBERMAN | Miriam | BICHIK | F | Chaim | Stolin | 257 | |||
GLOBERMAN | Yoel | M | Stolin | 257 | |||||
GLOBERMAN | Frida | F | Stolin | 257 | |||||
GLOBERMAN | Shmuel | M | Sarah | Stolin | 257 | ||||
GLOBERMAN | Sarah | F | Shmuel | Stolin | 257 | ||||
GLOBERMAN | Dvora | F | Shmuel | Sarah | Stolin | 257 | |||
GLOBERMAN | Bina | F | Shmuel | Sarah | Stolin | 257 | |||
GLOBERMAN | Shulamit | F | Shmuel | Sarah | Stolin | 257 | |||
GLOBERMAN | Yaakov | M | Zilpa | Stolin | 257 | ||||
GLOBERMAN | Zilpa | F | Yaakov | Stolin | 257 | ||||
GLOBERMAN | Dov | M | Yaakov | Zilpa | Stolin | 257 | |||
GLOBERMAN | Gershon | M | Ephraim | Chana Sarah | Stolin | 257 | |||
GLOBERMAN | Chana Sarah | F | Gershon | Stolin | 257 | ||||
GLOBERMAN | Moshe | M | Ester Leah | Stolin | 257 | ||||
GLOBERMAN | Ester | F | Moshe | Stolin | 257 | ||||
GLOBERMAN | Ephraim | M | Moshe | Ester | Stolin | 257 | |||
GLOBERMAN | Rachel | F | Moshe | Ester | Stolin | 257 | |||
GLOBERMAN | Neta | M | Dvora | Stolin | 257 | ||||
GLOBERMAN | Dvora | F | Neta | Stolin | 257 | ||||
GLOBERMAN | F | Neta | Dvora | Stolin | 257 | ||||
Edel | GLOBERMAN | F | Yehonatan | Stolin | children | 257 | |||
Yehonatan | M | Edel | Stolin | children, wife's maiden name Globerman | 257 | ||||
GLOBERMAN | Aharon | M | Naomi | Stolin | children | 257 | |||
GLOBERMAN | Naomi | F | Aharon | Stolin | children | 257 | |||
Alta | GLOBERMAN | F | Stolin | her husband | 257 | ||||
URPER | Bracha | GLOBERMAN | F | Yaakov | Stolin | children | 257 | ||
