All Deceased beginning with letters 'ZA'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
ZAAGLE Rebecca | E38653 | 18 Feb 1922 | 8 | O | 03 25 |
ZABATINSKY Judith | E38654 | 01 Mar 1923 | 72 | P | 10 32 |
ZAC HIN Rachel | E38655 | 15 May 1966 | 82 | Q | 19 31 |
ZACHARIN Herman | E38656 | 09 Apr 1935 | 61 | U | 37 32 |
ZACK Cyril | E38657 | 02 Nov 1946 | 19 | X | 09 38 |
ZACK Katie | E38658 | 02 Sep 1944 | 70 | P | 30 23 |
ZACK Leah | E38659 | 08 Apr 1941 | 72 | V | 24 31 |
ZACK Marks | E38660 | 19 Feb 1934 | 58 | U | 31 46 |
ZACK Mina | E38661 | 11 May 1950 | 43 | Z | 09 10 |
ZACK Wolf | E38662 | 11 Jan 1920 | 65 | N | 06 7 |
ZACKIS Israel | E38663 | 08 Mar 1952 | 86 | U | 46 1 |
ZACKIS Nathan | E38664 | 21 Jul 1936 | 36 | U | 46 3 |
ZACKIS Yetta | E38665 | 17 Jan 1937 | 72 | U | 46 2 |
ZACKLESOWER Jacob | E38666 | 28 Jan 1929 | 58 | S | 22 10 |
ZACKS Barnett | E38667 | 25 Jul 1922 | 48 | K | 04 56 |
ZACKS Tilly | E38668 | 22 Nov 1968 | 89 | K | 19 47 |
ZADEL Joseph | E38669 | 04 Apr 1920 | 3 mth | M | 11 46 |
ZADOFSKY Annie | E38670 | 13 Feb 1934 | 64 | T | 25 54 |
ZAFER Golda | E38671 | 20 Mar 1921 | 16 | M | 01 55 |
ZAFER Litman | E38672 | 15 Aug 1946 | 73 | X | 10 38 |
ZAFER Sarah | E38673 | 05 May 1948 | 69 | X | 10 37 |
ZAGERMAN Betsy | E38674 | 06 Dec 1932 | 56 | T | 18 66 |
ZAGERMAN Morris | E38675 | 02 Oct 1952 | 79 | T | 18 38 |
ZAGGER Ada | E38676 | 17 Jul 1975 | 74 | Q | 17 38 |
ZAGGER Charles | E38677 | 12 Jan 1955 | 75 | W | 18 49 |
ZAGGER Fanny | E38678 | 18 Oct 1940 | 68 | Q | 38 22 |
ZAGGER Harris | E38679 | 21 Feb 1943 | 70 | Q | 38 23 |
ZAGGER Kitty | E38680 | 21 Mar 1926 | 78 | R | 14 46 |
ZAGGER Leah | E38681 | 19 Jan 1952 | 65 | W | 18 48 |
ZAGGER Samuel | E38682 | 21 Sep 1953 | 55 | Q | 17 37 |
ZAGORADA Esther | E38683 | 10 Aug 1924 | 27 | P | 30 34 |
ZAGORSKY Isaac | E38684 | 10 Nov 1954 | 77 | Y | 35 33 |
ZAGORSKY Leah | E38685 | 23 Jun 1950 | 71 | Y | 35 34 |
ZAHL Harry | E38686 | 04 May 1928 | 43 | S | 06 48 |
ZAHL Jane | E38687 | 28 Dec 1980 | 94 | S | 06 49 |
ZAIDA Coleman | E38688 | 13 Jan 1945 | 69 | W | 22 34 |
ZAIDA Miriam | E38689 | 23 May 1946 | 80 | W | 21 34 |
ZAIDENFELD Fanny | E38690 | 08 Sep 1961 | 78 | W | 04 53 |
ZAIDERMAN Lipman | E38691 | 06 Aug 1942 | 50 | V | 14 10 |
ZAIDERMAN Rachel | E38692 | 25 Feb 1963 | 67 | V | 14 9 |
ZAIDLER Bessie | E38693 | 02 Nov 1923 | 74 | P | 27 31 |
ZAIONS Barnett | E38694 | 28 Dec 1936 | 66 | U | 49 26 |
ZAIONS Emanuel | E38695 | 24 Mar 1916 | 13 | J | 21 18 |
ZAIONS Fanny | E38696 | 25 Feb 1955 | 82 | T | 51 7 |
ZAITLAND Lily | E38697 | 23 Dec 1917 | 22 | J | 08 21 |
ZAKATOFF Hyman | E38698 | 10 Aug 1908 | | F | 07 41 |
ZAKERIN Dorothy | E38699 | 14 Feb 1932 | 21 | T | 14 46 |
ZAKERIN Rose | E38700 | 09 Oct 1936 | 53 | V | 44 18 |
ZAKIN Israel | E38701 | 29 Dec 1932 | 66 | R | 30 41 |
ZAKIN Marie | E38702 | 04 Mar 1927 | 58 | R | 30 40 |
ZAKLECHEWER Esther | E38703 | 13 Apr 1941 | 89 | I | 14 60 |
ZALCOVITZ Henry | E38704 | 25 Jul 1923 | 40 | P | 18 1 |
ZALICKS Jacob | E38705 | 25 Jan 1947 | 63 | V | 01 25 |
ZALICKS Miriam | E38706 | 09 Feb 1962 | 76 | Y | 35 9 |
ZALICKS Simon | E38707 | 16 Jun 1950 | 74 | Y | 35 8 |
ZALICKS Yetta | E38708 | 02 Jan 1975 | 93 | V | 01 24 |
ZALINSKY Fanny | E38709 | 13 Dec 1907 | | E | 01 61 |
ZALINSKY Sarah | E38710 | 07 Dec 1913 | | I | 12 4 |
ZALKEVITCH Fanny | E38711 | 13 May 1921 | 63 | K | 11 16 |
ZALMOVITCH Rose | E38712 | 20 Dec 1961 | 84 | V | 04 24 |
ZALNOVITCH Harris | E38713 | 22 Mar 1943 | 65 | V | 04 25 |
ZALOWICZ Herman | E38714 | 05 Apr 1925 | 58 | P | 47 4 |
ZALSBERG Hyman | E38715 | 13 Apr 1952 | 68 | W | 18 20 |
ZALSBERG Tamy | E38716 | 26 Oct 1924 | 39 | P | 42 22 |
ZALTORAN Stella | E38717 | 28 Mar 1932 | 19 | T | 13 1 |
ZALTZ Lipman | E38718 | 05 Apr 1891 | 12 mth | A | 01 45 |
ZALUDSKY Joash | E38719 | 05 Aug 1931 | 80 | U | 16 14 |
ZAMATZKI Annie | E38720 | 31 Dec 1911 | | I | 05 39 |
ZAMBER Doris | E38721 | 16 Sep 1926 | 8 | R | 21 53 |
ZAMBLEST Fanny | E38722 | 18 Jun 1908 | | G | 05 33 |
ZAMBUSKY Mark | E38723 | 28 Nov 1913 | | I | 09 47 |
ZAMCHICK Annie | E38724 | 02 Nov 1939 | 64 | P | 46 26 |
ZAMCHIK Joel | E38725 | 04 Apr 1925 | 54 | P | 46 25 |
ZAMET Basha | E38726 | 11 Feb 1936 | 92 | T | 41 16 |
ZAMET Esther | E38727 | 12 May 1954 | 73 | Q | 16 37 |
ZAMET Morris | E38728 | 27 Jul 1958 | 84 | Q | 16 36 |
ZAMMEL Hyman | E38729 | 31 Oct 1915 | 21 | J | 06 9 |
ZAMMEL Rebecca | E38730 | 12 Feb 1939 | 71 | P | 18 20 |
ZANCOVER Leah | E38731 | 12 Feb 1911 | | I | 03 31 |
ZANG Jack | E38732 | 18 Dec 1919 | 12 | M | 04 19 |
ZANGEL Nathan | E38733 | 31 Aug 1960 | 71 | P | 73 5 |
ZANS Flora | E38734 | 30 Sep 1908 | | C | 02 67 |
ZARACH Isadore Nathan | E38735 | 07 Feb 1929 | 43 | S | 23 25 |
ZARACH Miriam Bessie | E38736 | 14 Apr 1942 | 55 | U | 01 24 |
ZARACH Rachel | E38737 | 11 Jun 1969 | 81 | W | 34 36 |
ZARACH Simon Morris | E38738 | 11 Mar 1963 | 83 | U | 01 25 |
ZARCHI Liba (Dr.) | E38739 | 28 Jan 1929 | 47 | S | 16 19 |
ZAREMELINSKY Milly | E38740 | 01 Oct 1908 | | H | 06 36 |
ZARETSKY Lewis | E38741 | 02 Apr 1950 | 64 | Y | 33 15 |
ZARETSKY Rose | E38742 | 28 Jun 1961 | 76 | Y | 33 16 |
ZARGEL Esther Rose | E38743 | 01 Dec 1963 | 73 | P | 73 6 |
ZARZONBECK Leah | E38744 | 27 Apr 1922 | 70 | K | 16 28 |
ZATLAND Philip | E38745 | 15 Jul 1938 | 73 | U | 60 20 |
ZATLAND Sarah | E38746 | 18 Jan 1937 | 61 | V | 47 5 |
ZATOLOFSKY Jacob | E38747 | 22 Feb 1942 | 64 | T | 42 13 |
ZATOLOSFKY Leah | E38748 | 17 Mar 1936 | 55 | T | 42 14 |
ZAUERMILCH Abraham | E38749 | 16 Mar 1937 | 15 | U | 52 13 |
ZAUSNER David Moses | E38750 | 12 Feb 1920 | 63 | N | 06 44 |
ZAVEIBACK Abraham | E38751 | 28 Dec 1956 | 65 | V | 89 11 |
ZAVIRUKER Israel | E38752 | 08 Jan 1935 | 71 | U | 33 50 |
ZAWASKI o/w LEWIS Regina | E38753 | 10 Feb 1939 | 3 | T | 48 18 |
ZAWATSKY Hyman | E38754 | 20 Apr 1911 | | I | 04 51 |
ZAZOFSKY Hyman | E38755 | 17 Jan 1924 | 21 | Q | 34 10 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page