All Deceased beginning with letters 'RE'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
REBACK Annie | E28006 | 25 Apr 1969 | 75 | Q | 66 14 |
REBACK Montague | E28007 | 21 Feb 1928 | 2 | M | 34 14 |
REBACK Myer | E28008 | 27 Dec 1961 | 84 | Q | 43 19 |
REBACK Nathan | E28009 | 10 Dec 1956 | 68 | W | 20 35 |
REBACK Rebecca | E28010 | 14 Aug 1953 | 72 | Q | 43 18 |
REBACK Reuben | E28011 | 10 Sep 1934 | 44 | U | 04 43 |
REBACK Samuel | E28012 | 06 Dec 1955 | 73 | Q | 66 13 |
REBAK Betsy | E28013 | 13 Jun 1932 | 70 | U | 09 5 |
REBAK Daniel | E28014 | 15 May 1943 | 45 | V | 05 40 |
REBAK Simon | E28015 | 30 May 1932 | 69 | U | 09 6 |
REBECK Erick | E28016 | 08 Mar 1933 | 4 mth | O | 28 15 |
REBECK Tony | E28017 | 26 Dec 1944 | 29 | W | 32 10 |
REBEKOFF Daniel | E28018 | 06 Feb 1918 | 7 mth | M | 08 56 |
REBETSKY Dora | E28019 | 31 Jan 1978 | 81 | P | 66 24 |
REBETSKY Doris | E28020 | 11 Aug 1924 | 1 | E | 01 65 |
REBUCK Ada | E28021 | 25 Jan 1990 | 90 | Q | 71 4 |
REBUCK Dorothy | E28022 | 17 Dec 1924 | 28 | Q | 05 14 |
REBUCK Janie | E28023 | 30 Dec 1945 | 70 | Q | 06 13 |
REBUCK Mark Woolf | E28024 | 27 Sep 1966 | 74 | Q | 71 3 |
REBUCK Pizer | E28025 | 11 Feb 1949 | 55 | Y | 23 22 |
RECHKOVITCH Kate | E28026 | 03 Oct 1923 | 56 | P | 26 29 |
RECHKOVITCH Sophia | E28027 | 07 Jul 1930 | 61 | P | 16 7 |
RECHONSKY Annie Esther | E28028 | 14 Dec 1942 | 76 | V | 13 3 |
REDBLATT Anne | E28029 | 23 Jul 1944 | 56 | W | 26 37 |
REDBLATT Nathan | E28030 | 21 Dec 1946 | 64 | W | 26 36 |
REDER Solomon | E28031 | 09 Aug 1928 | 6 | M | 35 11 |
REDHOUSE Lewis | E28032 | 17 May 1924 | 66 | P | 35 25 |
REDLAND Annie | E28033 | 23 Dec 1986 | 91 | D | 10 25 |
REDLAND Hyman | E28034 | 05 Oct 1959 | 63 | D | 10 26 |
REDLOVITCH Samuel | E28035 | 19 Sep 1965 | 75 | W | 34 33 |
REDLOVITCH Sarah | E28036 | 04 Mar 1945 | 53 | W | 33 26 |
REDMAN Daniel | E28037 | 29 Jun 1925 | 71 | J | 02 15 |
REDMAN Ethel | E28038 | 23 Jun 1926 | 67 | J | 02 14 |
REDMAN Golda | E28039 | 11 Dec 1948 | 65 | W | 21 20 |
REDMAN Harry | E28040 | 07 Apr 1960 | 80 | P | 72 23 |
REDMAN Joseph | E28041 | 07 Feb 1945 | 65 | W | 21 21 |
REDMAN Marks | E28042 | 28 Jun 1911 | | I | 06 2 |
REDMAN Rachel | E28043 | 27 Jul 1925 | 44 | R | 06 40 |
REDOMSKI Deborah | E28044 | 10 Jun 1939 | 81 | V | 63 24 |
REDSTON Jacob | E28045 | 20 Dec 1916 | 64 | I | 10 34 |
REDSTONE Abraham | E28046 | 12 Mar 1923 | 56 | P | 07 26 |
REDSTONE Yachid | E28047 | 12 Apr 1914 | | I | 10 33 |
REECE Annie | E28048 | 20 Dec 1926 | 67 | R | 25 20 |
REECE Annie | E28049 | 30 Nov 1954 | 76 | U | 22 9 |
REECE Esther | E28050 | 26 Nov 1969 | 72 | V | 06 18 |
REECE Fanny | E28051 | 05 Feb 1925 | 49 | M | 25 3 |
REECE John | E28052 | 19 Mar 1932 | 54 | U | 22 8 |
REECE Joseph | E28053 | 12 Dec 1964 | 88 | V | 25 1A |
REECE Louis | E28054 | 20 Nov 1957 | 72 | Q | 100 11 |
REECE Mark | E28055 | 05 Jan 1943 | 60 | V | 06 19 |
REECE Maurice | E28056 | 18 Jun 1914 | | O | 08 17 |
REECE Nathan | E28057 | 03 Aug 1934 | 79 | U | 04 27 |
REECE Sarah | E28058 | 04 Feb 1941 | 49 | V | 25 3 |
REED Ethel | E28059 | 29 Jul 1967 | 82 | X | 15 21 |
REED Hannah | E28060 | 22 Dec 1965 | 76 | Z | 28 20 |
REED Lewis | E28061 | 04 Aug 1953 | 72 | Z | 28 19 |
REED Philip | E28062 | 18 Feb 1946 | 66 | X | 15 22 |
REEDLE Simon | E28063 | 17 Aug 1919 | 48 | M | 02 56 |
REEN Dora | E28064 | 03 Feb 1912 | | I | 07 17 |
REES Esther Stella | E28065 | 16 May 1931 | 4 | R | 44 5 |
REES Esther | E28066 | 02 Sep 1949 | 65 | T | 01 18 |
REES Golda | E28067 | 02 Oct 1977 | 82 | W | 16 51 |
REES Harris | E28068 | 29 Dec 1936 | 57 | U | 49 27 |
REES Israel | E28069 | 10 Mar 1954 | 77 | T | 01 16 |
REES Michael | E28070 | 06 Aug 2009 | 82 | X | 34 14 |
REES Samuel | E28071 | 09 Jan 1930 | 39 | S | 28 14 |
REES Sarah | E28072 | 01 Jul 1956 | 70 | W | 11 52 |
REES Simon | E28073 | 15 Oct 1957 | 73 | W | 16 50 |
REES Woolf | E28074 | 31 Mar 1951 | 73 | W | 11 53 |
REETZ David | E28075 | 28 Jun 1918 | 35 | J | 19 22 |
REFCOVITCH Morris | E28076 | 24 Jan 1958 | 91 | T | 14 4 |
REFELOWITCH Joseph | E28077 | 03 Dec 1899 | 1 | B | 05 240 |
REFF Leah | E28078 | 11 Aug 1927 | 61 | R | 37 36 |
REGAL Fanny | E28079 | 06 Apr 1937 | 67 | V | 49 3 |
REGAL Harry | E28080 | 14 Aug 1929 | 20 mth | M | 39 4 |
REGAL Solomon David | E28081 | 04 Aug 1938 | 66 | V | 49 4 |
REGALNER Louis | E28082 | 26 Mar 1915 | 18 | I | 16 33 |
REGAROVSKY Polly | E28083 | 09 May 1920 | 14 | M | 04 23 |
REGENBAUM Emanuel | E28084 | 23 Dec 1930 | 62 | S | 33 28 |
REGENBAUM Fanny | E28085 | 03 Jul 1925 | 28 | P | 33 35 |
REGENSBURG Rabbi Elias | E28086 | 02 Jun 1916 | 56 | I | 12 75 |
REGRETSKY Myer | E28087 | 27 Oct 1931 | 15 | U | 17 27 |
REGRETSKY Solomon | E28088 | 28 Nov 1950 | 75 | Z | 16 8 |
REICH Elias | E28089 | 30 Oct 1968 | 88 | Q | 13 47 |
REICH Fanny | E28090 | 27 Jul 1957 | 77 | Q | 11 34A |
REICH Jacob | E28091 | 24 Oct 1936 | 83 | T | 10 16 |
REICH Minnie | E28092 | 27 Jan 1930 | 19 | T | 05 48 |
REICH Tina | E28093 | 28 Mar 1931 | 75 | T | 10 17 |
REICHAK Israel | E28094 | 11 Mar 1916 | 49 | J | 20 38 |
REICHENBERG Sidney | E28095 | 12 Nov 1912 | | O | 22 19 |
REICHER Henry | E28096 | 08 Nov 1931 | 56 | U | 19 5 |
REICHER Jane | E28097 | 27 May 1933 | 70 | W | 05 3 |
REICHER Solomon | E28098 | 05 Feb 1915 | 20 | I | 18 21 |
REICHMAN Judah | E28099 | 06 Aug 1901 | 49 days | D | 01 12 |
REIF Esther-Kitty | E28100 | 21 Oct 1914 | | L | 15 28 |
REIN Fanny | E28101 | 16 Dec 1911 | | L | 02 11 |
REIN Hyman | E28102 | 16 Jun 1935 | 58 | U | 05 48 |
REIN Israel | E28103 | 26 Dec 1915 | 84 | I | 13 61 |
REINASH Leah | E28104 | 20 May 1932 | 60 | U | 08 6 |
REINGEWITZ Sarah | E28105 | 14 Nov 1945 | 47 | X | 22 36 |
REINISH Hyman | E28106 | 29 Aug 1946 | 75 | U | 08 5 |
REINSTEIN Avner | E28107 | 27 May 1931 | 59 | T | 10 71 |
REISHENBERG Sarah | E28108 | 30 Mar 1910 | | A | 02 86 |
REISMAN Hyman | E28109 | 22 Nov 1934 | 51 | U | 34 30 |
REISMAN Leah | E28110 | 29 Jul 1917 | 18 | J | 13 59 |
REISMAN Leonard | E28111 | 19 Jun 1941 | 13 | V | 76 7 |
REISMAN Mildred | E28112 | 06 Aug 1955 | 64 | Z | 38 28 |
REISMAN Minnie | E28113 | 03 Oct 1917 | 9 mth | M | 08 33 |
REISMAN Rachel | E28114 | 25 Jan 1919 | 39 | N | 15 38 |
REISMAN Regina | E28115 | 17 Dec 1912 | | L | 08 11 |
REISNER Adolph | E28116 | 09 Jun 1924 | 47 | P | 36 13 |
REISNER Golda | E28117 | 06 Jan 1913 | | L | 04 53 |
REISNER Katie | E28118 | 06 Oct 1915 | 25 | J | 05 5 |
REISNER Leah | E28119 | 03 Nov 1919 | 49 | K | 04 27 |
REISNER Myer | E28120 | 04 Dec 1935 | 72 | L | 05 54 |
REISNER Phillip | E28121 | 23 May 1913 | | O | 25 11 |
REISNER Rachel | E28122 | 28 Feb 1950 | 80 | Z | 16 17 |
REISNER Samuel | E28123 | 27 Apr 1916 | 66 | L | 04 54 |
REISS Gerald | E28124 | 30 Oct 1942 | 8 | E | 03 54 |
REISS Morris | E28125 | 10 Jul 1919 | 55 | N | 10 15 |
REISS Simon | E28126 | 18 Dec 1910 | | O | 15 30 |
REITERBAND Jacob | E28127 | 11 Nov 1937 | 55 | U | 56 39 |
REITMAN Jacob | E28128 | 29 Aug 1916 | 46 | J | 21 64 |
REITMAN Morris | E28129 | 09 Sep 1958 | 75 | V | 11 41 |
REITMAN Rebecca | E28130 | 18 Aug 1965 | 81 | V | 07 41 |
REITZ Rebecca | E28131 | 05 Oct 1920 | 69 | I | 20 27 |
REITZES Harris | E28132 | 16 Nov 1949 | 79 | Q | 10 49 |
REITZES Rebecca | E28133 | 01 Mar 1956 | 82 | Q | 10 48 |
REJANSKY David | E28134 | 07 Sep 1933 | 72 | U | 25 44 |
REJANSKY or HARRIS Leah | E28135 | 21 Mar 1945 | 78 | U | 25 43 |
REMELOFSKY Morris | E28136 | 30 Dec 1957 | 84 | Q | 20 24 |
REMES Anna | E28137 | 19 Jan 1914 | | I | 14 5 |
REMES William | E28138 | 14 Apr 1916 | 41 | J | 21 47 |
REMINGTON Bertha-Sophia | E28139 | 18 Sep 1907 | | E | 03 40 |
RENAK Ada | E28140 | 09 Sep 1978 | 83 | P | 58 34 |
RENAK Samuel | E28141 | 16 Oct 1957 | 67 | P | 58 33 |
RENCHAKS Sophie | E28142 | 13 May 1914 | | I | 14 29 |
RENSON Abraham | E28143 | 02 Jan 1935 | 46 | U | 02 37 |
RENSON Lewis | E28144 | 02 Aug 1934 | 71 | U | 05 38 |
RENTON Hannah | E28145 | 08 Feb 1923 | 36 | P | 14 29 |
RENTON Simon | E28146 | 22 Nov 1927 | 18 mth | M | 33 6 |
RENUSH Israel | E28147 | 28 Mar 1916 | 5 | O | 11 24 |
REPHALSON Joseph | E28148 | 05 Dec 1917 | 47 | J | 09 33 |
RESH Isaac | E28149 | 29 Jul 1911 | | O | 18 17 |
RESNICK Charles | E28150 | 23 Jun 1978 | 85 | P | 57 29 |
RESNICK Daniel | E28151 | 25 Aug 1931 | 63 | U | 16 35 |
RESNICK David Hyman | E28152 | 27 Feb 1934 | 57 | U | 25 51 |
RESNICK Dora | E28153 | 05 Aug 1922 | 24 | K | 20 1 |
RESNICK Fanny | E28154 | 19 Jan 1960 | 74 | P | 64 6 |
RESNICK Isaac | E28155 | 19 Aug 1922 | 64 | K | 19 24 |
RESNICK Jane | E28156 | 22 Oct 1961 | 75 | P | 57 30 |
RESNICK Mary | E28157 | 20 Jan 1951 | 71 | Z | 16 5 |
RESNICK Pauline | E28158 | 29 Apr 1948 | 39 | Y | 14 23 |
RESNICK Philip | E28159 | 05 Sep 1944 | 71 | Q | 43 16 |
RESNICK Rachel | E28160 | 05 Dec 1920 | 65 | K | 09 13 |
RESNICK Rebecca | E28161 | 23 Aug 1937 | 65 | V | 39 31 |
RESNICK Yetta | E28162 | 21 Dec 1951 | 80 | Q | 43 17 |
RESS Fanny | E28163 | 21 Apr 1928 | 74 | S | 10 31 |
RESSELMAN Benjamin | E28164 | 11 Aug 1919 | 46 | N | 10 36 |
RETTENBERG Davis | E28165 | 09 Nov 1940 | 65 | V | 32 4 |
RETTENBERG Pauline | E28166 | 20 Mar 1939 | 58 | V | 32 3 |
REUBEN Abraham | E28167 | 02 May 1932 | 42 | U | 10 41 |
REUBEN Abraham | E28168 | 29 Dec 1918 | 56 | I | 10 53 |
REUBEN Ada | E28169 | 15 Dec 1928 | 53 | S | 15 42 |
REUBEN Annie | E28170 | 21 May 1928 | 27 | S | 10 44 |
REUBEN Annie | E28171 | 20 May 1954 | 92 | S | 24 9 |
REUBEN Betsy | E28172 | 31 Mar 1924 | 48 | P | 33 27 |
REUBEN Betsy | E28173 | 01 Jan 1922 | 75 | F | 07 33 |
REUBEN Fanny | E28174 | 10 May 1912 | | L | 02 15 |
REUBEN Fanny | E28175 | 04 Nov 1933 | 55 | Q | 01 10 |
REUBEN Harris | E28176 | 19 Jul 1948 | 73 | Y | 16 20 |
REUBEN Hyman | E28177 | 29 Dec 1953 | 82 | X | 02 14 |
REUBEN Jacob | E28178 | 17 Apr 1925 | 50 | P | 47 8 |
REUBEN Jenny | E28179 | 30 Aug 1961 | 82 | P | 47 7 |
REUBEN Kate | E28180 | 21 Dec 1936 | 62 | V | 40 20 |
REUBEN Lewis | E28181 | 24 Feb 1929 | 66 | S | 24 10 |
REUBEN Lily | E28182 | 26 Feb 1914 | | O | 10 16 |
REUBEN Minnie | E28183 | 11 Dec 1943 | 73 | Q | 07 28 |
REUBEN Morris | E28184 | 25 Mar 1922 | 49 | M | 17 27 |
REUBEN Nathan | E28185 | 22 Jun 1923 | 64 | P | 20 10 |
REUBEN Rebecca | E28186 | 07 Nov 1927 | 32 | S | 12 53 |
REUBEN Rebecca | E28187 | 15 Mar 1931 | 54 | T | 10 5 |
REUBEN Rebecca | E28188 | 10 Apr 1935 | 65 | T | 34 35 |
REUBEN Rebecca | E28189 | 30 Jul 1943 | 70 | V | 32 14 |
REUBEN Sarah | E28190 | 22 Aug 1922 | 60 | I | 10 52 |
REUBEN Sarah | E28191 | 17 Jan 1954 | 76 | X | 02 13 |
REUBEN Woolf | E28192 | 27 Jun 1921 | 56 | H | 10 19 |
REUBENS Leah | E28193 | 08 Sep 1951 | 76 | Y | 16 19 |
REUBENS Samuel | E28194 | 05 Feb 1951 | 82 | Q | 01 11 |
REUBENS Sylvia Lillian | E28195 | 26 Dec 1927 | 2 | M | 33 3 |
REUBENSTEIN Moses | E28196 | 13 Feb 1904 | 9 mth | E | 01 4 |
REUBENSTEIN Reuben | E28197 | 14 Jul 1916 | 35 days | O | 04 30 |
REVENSKY Milly | E28198 | 26 Oct 1941 | 75 | V | 22 8 |
REVENSKY Pincus Barnett | E28199 | 08 Sep 1924 | 55 | P | 40 26 |
REVMANIC Clara | E28200 | 11 Oct 1921 | 31 | K | 14 35 |
REZ O/W ROSE Annie | E28201 | 15 Aug 1959 | 82 | Z | 43 11 |
REZ o/w ROSE Israel | E28202 | 10 Sep 1963 | 88 | Z | 43 12 |
REZLER Leah | E28203 | 23 Sep 1960 | 71 | V | 23 4 |
REZLER Louis | E28204 | 20 Jul 1941 | 56 | V | 23 5 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page