All Deceased beginning with letters 'KE'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
KEASNER Miriam | E18157 | 08 Apr 1914 | | I | 12 31 |
KEEMAN Isaac | E18158 | 24 Jul 1927 | 52 | R | 35 55 |
KEEMAN Sarah | E18159 | 04 Feb 1944 | 70 | W | 29 43 |
KEEN Annie | E18160 | 30 Dec 1948 | 84 | Q | 17 14 |
KEEN Harris | E18161 | 23 Oct 1929 | 66 | Q | 17 13 |
KEEN Morris | E18162 | 04 May 1908 | | G | 06 14 |
KEEN Myer | E18163 | 01 Mar 1986 | 91 | Q | 25 44 |
KEEN Rachel | E18164 | 20 Sep 1982 | 90 | Q | 25 43 |
KEEN Rose | E18165 | 18 Jan 1953 | 68 | Q | 26 30 |
KEEN Solomon | E18166 | 19 Oct 1969 | 89 | Q | 26 29 |
KEHL Rebecca | E18167 | 31 Mar 1941 | 76 | V | 27 12 |
KEIGEL Joseph | E18168 | 22 Jan 1921 | 71 | N | 01 18 |
KEIGEL Lily | E18169 | 14 Mar 1919 | 3 | M | 06 6 |
KEIGH Uyra | E18170 | 28 Dec 1892 | 10 mth | A | 03 154 |
KEIL Eva | E18171 | 01 Nov 1958 | 76 | Q | 68 9 |
KEIL Lewis | E18172 | 10 Jan 1955 | 74 | Q | 68 8 |
KEINBERG Annie | E18173 | 30 Nov 1952 | 67 | Y | 18 41 |
KEINBERG Fawish | E18174 | 27 Nov 1909 | | E | 05 26 |
KEINBERG Sarah | E18175 | 03 Jan 1931 | 80 | T | 03 61 |
KEISHENBAUM Harris | E18176 | 23 Jan 1971 | 84 | Z | 30 17 |
KEISNER Asher | E18177 | 15 Sep 1930 | 65 | S | 32 39 |
KEIVEN Silver | E18178 | 24 Oct 1917 | 59 | J | 12 53(A) |
KEIZELMAN Benjamin | E18179 | 18 May 1954 | 84 | W | 06 49 |
KEIZELMAN Rebecca Millie | E18180 | 24 Sep 1967 | 86 | W | 06 48 |
KELION Simi | E18181 | 20 Jan 1961 | 75 | V | 09 33 |
KELLAR Harris | E18182 | 31 Dec 1923 | 88 | J | 09 1A |
KELLAR Joseph | E18183 | 19 Feb 1936 | 71 | U | 43 41 |
KELLER A. | E18184 | 16 Feb 1897 | 8 mth | C | 01 8 |
KELLER Caroline | E18185 | 25 Jan 1932 | 101 | T | 14 57 |
KELLER Fanny | E18186 | 09 Sep 1945 | 68 | S | 32 38 |
KELLER Isaac | E18187 | 17 Oct 1900 | 70 | B | 08 392 |
KELLER Jules | E18188 | 01 Jul 1906 | 40 | F | 04 28 |
KELLER Leopold | E18189 | 22 Jun 1905 | 12 mth | C | 06 75 |
KELLER Pauline | E18190 | 21 Aug 1956 | 58 | X | 06 56 |
KELLER S | E18191 | 04 Oct 1902 | 5 mth | D | 06 32 |
KELLER Samuel | E18192 | 07 Feb 1929 | 70 | S | 23 5 |
KELLER Sarah | E18193 | 15 Jul 1937 | 78 | S | 23 6 |
KELMAN Fanny | E18194 | 03 Nov 1970 | 75 | Y | 42 20 |
KELMAN Hyman | E18195 | 18 Dec 1950 | 67 | Y | 39 18 |
KELMANOFSKY Solly | E18196 | 12 Mar 1953 | 59 | Z | 25 9 |
KELMENSON Cissie | E18197 | 08 Jun 1926 | 78 | R | 17 38 |
KELMENSON Dinah | E18198 | 24 Nov 1960 | 51 | Z | 35 4 |
KELNER Aaron | E18199 | 24 Feb 1951 | 77 | Y | 30 10 |
KELNER Annie | E18200 | 25 Sep 1949 | 76 | Y | 30 9 |
KELNER Golda | E18201 | 18 Mar 1941 | 79 | V | 72 22 |
KELNER Harris | E18202 | 09 Jul 1921 | 64 | N | 01 45 |
KELNER Isaac | E18203 | 03 Jan 1917 | 55 | I | 11 54 |
KELNER Jacob | E18204 | 23 Feb 1907 | 22 | H | 03 15 |
KELSEN Adolph | E18205 | 08 May 1914 | | I | 13 24 |
KELSEN Amelia | E18206 | 18 Apr 1933 | 74 | I | 13 25 |
KELSEN Liba Leah | E18207 | 28 Mar 1920 | 60 | K | 07 27 |
KELSKY Esther | E18208 | 11 Jan 1933 | 60 | T | 19 46 |
KELSON Solomon | E18209 | 24 May 1920 | 72 | K | 08 27 |
KELTER Frieda | E18210 | 21 Nov 1903 | 60 | C | 01 28 |
KELTER Paul | E18211 | 21 Dec 1996 | 79 | X | 26 1 |
KELTER Samuel | E18212 | 21 Mar 1947 | 66 | W | 24 53 |
KELTER Zelda | E18213 | 26 Dec 1961 | 79 | W | 24 52 |
KELVIN Montague | E18214 | 22 Oct 1983 | 72 | P | 67 2 |
KEMLET Myer | E18215 | 06 Mar 1930 | 56 | S | 01 11 |
KEMLET Rose | E18216 | 08 Jun 1949 | 80 | S | 01 10 |
KEMP Barnett | E18217 | 02 Feb 1935 | 60 | U | 35 34 |
KEMP Celia | E18218 | 27 Oct 1942 | 62 | V | 11 27 |
KEMP Fanny | E18219 | 21 Mar 1941 | 73 | V | 72 23 |
KEMP Marks | E18220 | 02 Nov 1935 | 71 | U | 40 34 |
KEMP Moses | E18221 | 20 Apr 1902 | 18 mth | D | 06 1 |
KEMPINSKY Morris | E18222 | 16 Apr 1927 | 52 | R | 32 36 |
KEMPNER Otto | E18223 | 14 Feb 1918 | 8 mth | M | 07 55 |
KEMPNER Sarah | E18224 | 19 Dec 1937 | 74 | U | 32 47 |
KENDEL Milly | E18225 | 01 Nov 1912 | | L | 04 35 |
KENENOWITCH Joseph | E18226 | 15 Dec 1908 | | G | 08 31 |
KENNARD Chaie | E18227 | 11 Feb 1912 | | L | 04 10 |
KENNEDY Leah | E18228 | 02 Jun 1922 | 58 | K | 20 21 |
KENNELMAN Bessie | E18229 | 25 Oct 1918 | 23 | M | 02 11 |
KENNER Alter | E18230 | 09 Sep 1924 | 70 | Q | 10 11 |
KENNY Jerrard Philip Dr. | E18231 | 22 Feb 1941 | 53 | S | 01 29 |
KENRICK Michael | E18232 | 02 Jan 1931 | 65 | S | 33 56 |
KENRICK Miriam | E18233 | 11 Oct 1927 | 28 | S | 12 21 |
KENRICK Samuel | E18234 | 06 Jul 1934 | 35 | U | 06 42 |
KENRICK Sarah | E18235 | 28 Feb 1935 | 68 | S | 33 57 |
KENT Harry | E18236 | 12 Aug 1971 | 86 | D | 10 3 |
KENTUSKY Mark | E18237 | 17 May 1901 | 10 | B | 09 408 |
KEPELOVITCH Rachel | E18238 | 01 Oct 1914 | | L | 13 38 |
KEPPER Hannah | E18239 | 13 Feb 1922 | 78 | K | 07 54 |
KEPPER Morris | E18240 | 29 Jul 1892 | 21 mth | A | 03 126 |
KERBEL Jack | E18241 | 02 Jan 1933 | 26 | U | 25 8 |
KERBEL Morris | E18242 | 18 Jan 1934 | 90 | U | 27 51 |
KERBEL Sophie | E18243 | 19 Mar 1931 | 83 | T | 09 25 |
KERBLE Rachel | E18244 | 27 Feb 1918 | 53 | J | 08 64 |
KERCHEFSKY Deborah | E18245 | 18 Mar 1918 | 2 | M | 09 14 |
KERCHELSKI Hannah | E18246 | 17 Apr 1918 | 52 | J | 10 41 |
KERCHINSKY Lazarus | E18247 | 21 Jan 1935 | 56 | U | 35 29 |
KERIEVSKY Esther | E18248 | 08 Apr 1937 | 61 | V | 50 7 |
KERIEWSKY Morris | E18249 | 01 Jan 1938 | 74 | V | 50 6 |
KERN Betty | E18250 | 28 Dec 1946 | 49 | X | 06 17 |
KERN Cypora | E18251 | 05 Jan 1928 | 50 | Q | 07 13 |
KERN Fischel | E18252 | 26 May 1940 | 69 | U | 70 44 |
KERNER Annie | E18253 | 28 May 1936 | 58 | T | 43 20 |
KERNER Lottie | E18254 | 20 Dec 1904 | 15 mth | C | 06 47 |
KERNER Nathan | E18255 | 22 Mar 1934 | 63 | U | 32 49 |
KERNER Reuben | E18256 | 03 Feb 1915 | 60 | I | 16 74 |
KERNER Slate | E18257 | 06 Dec 1915 | 49 | I | 16 75 |
KERNTIFF Mary | E18258 | 24 Aug 1946 | 70 | V | 10 16 |
KERNTIR Annie | E18259 | 01 Dec 1918 | 18 | N | 16 10 |
KERSCH David | E18260 | 24 Jun 1955 | 78 | Q | 37 24 |
KERSCH Max | E18261 | 28 Jul 1920 | 52 | N | 04 34 |
KERSCHKOSKA Yenta | E18262 | 08 Apr 1923 | 84 | P | 15 19 |
KERSH Golda | E18263 | 15 Jun 1953 | 76 | Z | 06 6 |
KERSH Marks | E18264 | 09 Nov 1949 | 79 | Z | 06 5 |
KERSHENBAUM David | E18265 | 15 Sep 1918 | 50 | M | 03 10 |
KERSHENBAUM Florence | E18266 | 01 Apr 1951 | 52 | Z | 20 15 |
KERSHENBAUM Morris | E18267 | 05 Feb 1929 | 61 | S | 23 20 |
KERSHENBAUM Morris | E18268 | 20 Sep 1969 | 69 | Z | 20 14 |
KERSHENBAUM Sarah | E18269 | 13 Sep 1935 | 73 | T | 37 31 |
KERSHENBAUM Solomon | E18270 | 14 Mar 1932 | 58 | U | 22 14 |
KERSTEIN Aaron | E18271 | 29 Jul 1934 | 53 | U | 05 36 |
KERSTEIN Deborah | E18272 | 03 Nov 1941 | 60 | V | 78 17 |
KERSTEIN Dora | E18273 | 25 May 1919 | 54 | N | 14 43 |
KERSTEIN Gertrude | E18274 | 04 May 1935 | 37 | T | 27 29 |
KERSTEIN Harris | E18275 | 27 Jan 1914 | | I | 11 16 |
KERSTEIN Harris | E18276 | 20 Jan 1933 | 59 | U | 25 34 |
KERSTEIN Leah | E18277 | 19 Dec 1928 | 58 | S | 15 18 |
KERSTEIN Marks Israel | E18278 | 14 Feb 1960 | 63 | P | 70 24 |
KERSTEIN Morris | E18279 | 07 Apr 1924 | 65 | P | 33 6 |
KERSTEIN Samuel | E18280 | 27 Apr 1934 | 85 | U | 33 41 |
KERSTEIN Sarah | E18281 | 29 Aug 1980 | 85 | P | 70 25 |
KERSTEIN Simon | E18282 | 30 Jul 1939 | 70 | U | 67 35 |
KESELMAN Golda | E18283 | 12 Mar 1908 | | H | 06 13 |
KESELOFSKY Julius Rabbi | E18284 | 25 Oct 1940 | 73 | Q | 41 38 |
KESINER Henrietta | E18285 | 02 Jan 1907 | 81 | F | 08 23 |
KESLOFF Gershon | E18286 | 08 Apr 1935 | 62 | U | 37 49 |
KESSELBAUM Morris | E18287 | 10 Jun 1914 | | O | 08 16 |
KESSELMAN Anchel | E18288 | 30 Jan 1972 | 69 | Q | 12 44 |
KESSELMAN Clara | E18289 | 04 Jan 1984 | 97 | Q | 12 43 |
KESSELMAN Hetty | E18290 | 05 Feb 1932 | 30 | T | 14 33 |
KESSELMAN Morris | E18291 | 25 Jan 1938 | 76 | U | 58 17 |
KESSELMAN Rebeecca | E18292 | 03 Jan 1910 | | E | 08 41 |
KESSELMAN Rosa | E18293 | 19 Dec 1929 | 64 | T | 05 11 |
KESSELMAN Sprintza | E18294 | 10 Jun 1916 | 62 | J | 19 19 |
KESSELSOHN Becky | E18295 | 31 Jan 1952 | 79 | Z | 20 17 |
KESSELSON Becky | E18296 | 13 Dec 1976 | 88 | Y | 30 17 |
KESSIAS Mark | E18297 | 17 May 1918 | 4 | M | 06 12 |
KESSLER Sarah | E18298 | 22 Nov 1935 | 56 | T | 39 4 |
KESSLER Victoria | E18299 | 06 May 1916 | 20 | J | 19 47 |
KETCHENOFF Alexander | E18300 | 01 Jan 1937 | 76 | U | 50 12 |
KETCHENOFF Martha | E18301 | 01 Jan 1943 | 76 | U | 50 2 |
KETCHER Joseph Dr. | E18302 | 10 Aug 1940 | 26 | U | 76 46 |
KEVENKOR Browna | E18303 | 10 Jan 1928 | 80 | S | 04 68 |
KEVIN Adolph | E18304 | 09 Sep 1951 | 82 | P | 08 28 |
KEVIN Annie | E18305 | 13 Aug 1933 | 62 | P | 08 29 |
KEVIN Leah | E18306 | 24 Mar 1908 | | G | 03 8 |
KEVIN Meyer | E18307 | 16 Apr 1923 | 27 | P | 08 19 |
KEYANKY Solomon | E18308 | 04 May 1906 | 54 | F | 02 35 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page