All Deceased beginning with letters 'AU'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
AUERBACH Clara | E01022 | 28 Sep 1923 | 70 | P | 26 32 |
AUERBACH Elie | E01023 | 17 Jan 1918 | 72 | J | 09 40 |
AUERBACH Fanny Leah | E01024 | 16 Jan 1916 | 4 | O | 05 19 |
AUERBACH Jenny | E01025 | 16 Feb 1954 | 78 | Z | 31 30 |
AUERBACH Katie | E01026 | 19 Mar 1915 | 28 | I | 16 31 |
AUERBACH Leah | E01027 | 19 Nov 1925 | 43 | P | 35 35 |
AUERBACH Moses | E01028 | 18 Jun 1951 | 66 | W | 12 49 |
AUERBACH Nettie | E01029 | 02 Feb 1941 | 66 | V | 70 14 |
AUERBACH Simon | E01030 | 23 Feb 1959 | 89 | Z | 40 40 |
AUGUSTUS David | E01031 | 25 Jan 1906 | 3 | E | 03 10 |
AURICH Solomon | E01032 | 03 Jan 1941 | 58 | V | 68 25 |
AUSTENLITZ Billa | E01033 | 18 Dec 1911 | | L | 02 12 |
AUSTIN Allen | E01034 | 11 Aug 1959 | 53 | W | 19 4 |
AUSTIN Esther | E01035 | 19 Apr 1985 | 77 | W | 19 3 |
AUSTIN Maurice | E01036 | 16 Oct 1956 | 62 | T | 53 13 |
AUSTRIA Moses | E01037 | 18 Feb 1912 | | I | 06 53 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page