Mukacheve, Ukraine 48°27' N 22°43' E 605 km WSW of Kyyiv | Mukacheve [Ukr], Mukačevo [Cz, Slov], Munkács [Hun], Munkatch [Yid], Mukachëvo [Rus], Mukaczewo [Pol], Munkacz [Pol], Munkatsch [Ger], Muncaci [Rom], Munkačevo, Mukatschewo | Mukachëvo
Soviet Union | Mukačevo
Subcarpathia Czechoslovakia | Munkács Bereg Kárpátalja Hungary | 732 |
Uzhhorod, Ukraine 48°37' N 22°18' E 626 km WSW of Kyyiv | Uzhhorod [Ukr], Ungvár [Hun], Užhorod [Cz, Slov], Uzhgorod [Rus], Ungvir [Yid], Ungwar [Ger], Użhorod [Pol], Uschurod, Uschhorod, Oujhorod, Ingver, Yngvyr, Ungvar | Uzhgorod
Soviet Union | Užhorod
Subcarpathia Czechoslovakia | Ungvár Ung Kárpátalja Hungary | 600 |
Berehove, Ukraine 48°13' N 22°39' E 621 km WSW of Kyyiv | Berehove [Ukr], Berehovo [Cz, Slov], Beregszász [Hun], Beregovo [Rus], Berehowo [Pol], Beregsaz [Yid], Bergsaß [Ger], Sachsisch-Bereg, Berekhovo | Beregovo
Soviet Union | Berehovo
Subcarpathia Czechoslovakia | Beregszász Bereg Kárpátalja Hungary | 265 |
Khust, Ukraine 48°11' N 23°18' E 580 km WSW of Kyyiv | Khust [Ukr, Rus], Chust [Cz, Slov], Huszt [Hung], Hust [Rom], Husst [Ger], Huste, Guste | Khust
Soviet Union | Chust
Subcarpathia Czechoslovakia | Huszt Máramaros Máramaros Hungary | 248 |
Solotvyno, Ukraine 47°57' N 23°52' E 556 km WSW of Kyyiv | Solotvyno [Ukr], Aknaszlatina [Hun], Faluszlatina [Hun], Slotfina [Yid], Selo-Slatina [Cz], Kostel Solotvonski [Slov], Solotvina [Rus], Sołotwyno [Pol], Ocna Slatina [Rom], Salzgruben [Ger], Solotvyna, Solotvino, Slatinské Doly, Doly Slatinská, Slatina-Selo | Solotvina
Soviet Union | Selo-Slatina
Subcarpathia Czechoslovakia | Aknaszlatina + Faluszlatina Máramaros Máramaros Hungary | 129 |
Vynohradiv, Ukraine 48°09' N 23°02' E 599 km WSW of Kyyiv | Vynohradiv [Ukr], Nagyszőllős [Hun], Sevluš [Cz], Selish [Yid], Seleuşu Mare [Rom], Veľký Sevľuš [Slov], Vinogradov [Rus], Winogradów [Pol], Beregszollos, Nagyszöllös, Sasvar, Sevliush, Sevlyush, Sevljus, Sewlusz, Sollos, Szollos, Horvinogradovo | Vinogradov
Soviet Union | Sevluš
Subcarpathia Czechoslovakia | Nagyszőllős Ugocsa Máramaros Hungary | 118 |
Bilky, Ukraine 48°19' N 23°08' E 584 km WSW of Kyyiv | Bilky [Ukr, Slov], Bilke [Hun, Yid], Belki [Rus], Bilkî [Rom], Biłky [Pol], Bilki | Belki
Soviet Union | Bilky
Subcarpathia Czechoslovakia | Bilke Bereg Kárpátalja Hungary | 73 |
Drahovo, Ukraine 48°14' N 23°33' E 561 km WSW of Kyyiv | Drahovo [Ukr, Slov], Dragova [Rus], Drahif [Yid], Kövesliget [Hung], Dragovo, Drahove, Drahova, Drahiv | Dragovo
Soviet Union | Drahovo
Subcarpathia Czechoslovakia | Kövesliget Máramaros Máramaros Hungary | 73 |
Svalyava, Ukraine 48°33' N 22°59' E 583 km WSW of Kyyiv | Svalyava [Ukr, Rus], Szolyva [Hun], Svaľava [Slov, Cz], Svalyeve [Yid], Schwallbach [Ger], Svalova [Rom], Swalawa [Pol], Svalová, Swaljawa, Svaliava, Svaljava, Szvaljava, Svalva | Svalyava
Soviet Union | Svalava
Subcarpathia Czechoslovakia | Szolyva Bereg Kárpátalja Hungary | 60 |
Tyachiv, Ukraine 48°01' N 23°35' E 570 km WSW of Kyyiv | Tyachiv [Ukr], Tyachev [Rus], Técső [Hun], Ťačová [Slov], Tiačevo [Cz], Tetsh [Yid], Teçeu Mare [Rom], Großteutschenau [Ger], Tachovo, Ťačov, Ťačovo, Tjačiv, Tech, Tecs, Técsö, Tesco, Tiachev, Tiacheva, Tyachevo, Tachevo, Tyacsiv, Tiachiv | Tyachev
Soviet Union | Ťačová
Subcarpathia Czechoslovakia | Técsö Máramaros Máramaros Hungary | 54 |
Yasinya, Ukraine 48°16' N 24°21' E 507 km WSW of Kyyiv | Yasinya [Ukr, Rus], Jasiňa [Cz, Slov], Kőrösmező [Hun], Iasin [Yid], Jassinja [Ger], Jasinia [Pol], Frasin [Rom], Jaszinya, Jasyna, Jasinja, Iasinia, Yasinia, Yasina, Kereshmeze | Yasinya
Soviet Union | Jasiňa
Subcarpathia Czechoslovakia | Kőrösmező Máramaros Máramaros Hungary | 46 |
Vylok, Ukraine 48°06' N 22°50' E 615 km WSW of Kyyiv | Vylok [Ukr], Vilok [Rus], Tisza-Ujlak [Hun], Výlok [Slov], Ujlak [Slov], Tiszaújlak, Vülok, Wylok, Wujlak | Vilok
Soviet Union | Výlok
Subcarpathia Czechoslovakia | Tisza-Ujlak Ugocsa Máramaros Hungary | 46 |
Irshava, Ukraine 48°19' N 23°03' E 589 km WSW of Kyyiv | Irshava [Ukr, Rus], Iršava [Cz, Slov], Ilosva [Hun], Orsheve [Yid], Irszawa [Pol], Irschawa [Ger] | Irshava
Soviet Union | Iršava
Subcarpathia Czechoslovakia | Ilosva Bereg Kárpátalja Hungary | 45 |
Seredneye, Ukraine 48°32' N 22°30' E 616 km WSW of Kyyiv | Seredneye [Ukr], Szerednye [Hun, since 1899], Seredné [Slov], Seredně [Cz], Szvedernik [Hun, until 1899], Sredneye [Rus], Serednje [Ger], Serednie [Pol] | Sredneye
Soviet Union | Seredně
Subcarpathia Czechoslovakia | Szerednye Ung Kárpátalja Hungary | 41 |
Lypcha, Ukraine 48°16' N 23°23' E 570 km WSW of Kyyiv | Lypcha [Ukr], Lipsha [Rus, Yid], Lipcse [Hun], Lipča [Cz], Lipša [Slov], Lipcha, Lipse, Lipshe, Lyptscha | Lipsha
Soviet Union | Lipča
Subcarpathia Czechoslovakia | Lipcse Máramaros Máramaros Hungary | 40 |
Bushtyno, Ukraine 48°03' N 23°29' E 575 km WSW of Kyyiv | Bushtyno [Ukr], Falubustyaháza [Hun], Bishtina [Yid], Buštino [Cz], Bushtyna [Rus], Bustea [Rom], Buschtin an der Theiß [Ger], Buštyno, Buštín, Bushtina, Bustina, Bustyháza, Falu-Bustyaháza, Handal-Bustyaháza | Bushtyna
Soviet Union | Buštino
Subcarpathia Czechoslovakia | Falubustyaháza Máramaros Máramaros Hungary | 39 |
Maydan, Ukraine 48°36' N 23°29' E 547 km WSW of Kyyiv | Maydan [Ukr], Majdánka [Hun], Majdan [Cz], Maidan [Yid], Negrovecz | Maydan
Soviet Union | Majdan
Subcarpathia Czechoslovakia | Majdánka Máramaros Máramaros Hungary | 39 |
Velykyi Bereznyi, Ukraine 48°54' N 22°28' E 604 km WSW of Kyyiv | Velykyi Bereznyi [Ukr], Nagyberezna [Hun], Groys Berezna [Yid], Velký Berezný [Cz], Velká Berezna [Slov], Velikiy Berëznyy [Rus], Wełykyj Bereznyj [Pol], Vel'ki-Berezni, Vel'ke Berezne, Veliky Berezny, Velikoje Bereznoje | Velikiy Bereznyy
Soviet Union | Velký Berezný
Subcarpathia Czechoslovakia | Nagyberezna Ung Kárpátalja Hungary | 38 |
Velyikyiy Bychkiv, Ukraine 47°58' N 24°01' E 546 km WSW of Kyyiv | Velyikyiy Bychkiv [Ukr], Nagybocskó [Hun], Velký Bočkov [Cz], Veľký Bočkov [Slov], Bitshkof [Yid], Bocicoiu Mare [Rom], Veliký Bočkov, Velikiy Bochkov, Vel Bockov, Novyy Boksko, Nad Bochko, Bockov Velke, Bočková, Bochkuv | Velikiy Bychkov
Soviet Union | Veľký Bočkov
Subcarpathia Czechoslovakia | Nagybocskó Máramaros Máramaros Hungary | 35 |
Rakhiv, Ukraine 48°03' N 24°12' E 529 km WSW of Kyyiv | Rakhiv [Ukr], Rahó [Hun], Rachov [Cz, Slov], Rakhev [Yid], Rakhov [Rus], Rahău [Rom], Rachiw [Ger], Rachów [Pol], Akna-Rahó, Bocskó-Rahó, Bocsko Rachev, Rahov, Rahovo, Rakhovo | Rakhov
Soviet Union | Rachov
Subcarpathia Czechoslovakia | Rahó Máramaros Máramaros Hungary | 34 |
Hanychi, Ukraine 48°08' N 23°49' E 549 km WSW of Kyyiv | Hanychi [Ukr], Gánya [Hung], Ganiče [Cz, Slov], Ganitsh [Yid], Ganichi [Rus], Ganics, Ganiči, Hanicsi, Hanichi, Hanytschi | Ganichi
Soviet Union | Ganiče
Subcarpathia Czechoslovakia | Gánya Máramaros Máramaros Hungary | 33 |
Nyzhnya Apsha, Ukraine 48°00' N 23°50' E 555 km WSW of Kyyiv | Nyzhnya Apsha [Ukr], Dubrava [Rus], Nižná Apša [Slov], Alsóapsa [Hun], Unter-Apsa [Yid], Apşa de Jos [Rom], Dibrova [Ukr, 1946-2004], Dibrovo, Nizhna Apsha, Nizhnyaya Apsha, Apsia de diosu | Dubrava
Soviet Union | Nižná Apša
Subcarpathia Czechoslovakia | Alsóapsa Máramaros Máramaros Hungary | 33 |
Nyzhni Vorota, Ukraine 48°46' N 23°06' E 565 km WSW of Kyyiv | Nyzhni Vorota [Ukr], Nižní Verecki [Cz], Alsóverecke [Hun], Veretski [Yid], Nizhniye Veretski [Rus], Wereczke Also [Pol], Nižní Verecky, Nizhni Veretski, Nizhniye Vorota, Verecky Nizni | Nizhniye Veretski
Soviet Union | Nižní Verecki
Subcarpathia Czechoslovakia | Alsóverecke Bereg Kárpátalja Hungary | 31 |
Kushnytsya, Ukraine 48°27' N 23°16' E 568 km WSW of Kyyiv | Kushnytsya [Ukr], Kushnitsa [Yid, Rus], Kovácsrét [Hun], Kusnyicza [Hun], Kušnice [Cz], Kusnive, Kushnitz, Kusnica, Kusnyica, Kusnicja | Kushnitsa
Soviet Union | Kušnice
Subcarpathia Czechoslovakia | Kusnyicza Máramaros Máramaros Hungary | 29 |
Tur'i Remety, Ukraine 48°43' N 22°36' E 602 km WSW of Kyyiv | Tur'i Remety [Ukr], Tur'yanremety [Rus], Turjaremete [Hun], Turjanský Remety [Slov], Remit [Yid], Turaremete, Turja Remete, Turjí Remety, Remetoturia | Turyanremety
Soviet Union | Turjanský Remety
Subcarpathia Czechoslovakia | Turjaremete Ung Kárpátalja Hungary | 28 |
Ilnytsya, Ukraine 48°21' N 23°05' E 585 km WSW of Kyyiv | Il'nytsya [Ukr], Iloncza [Hun], Ilnice [Cz], Yilnitse [Yid], Il'nitsa [Rus], Ilnica [Pol], Ilniţa [Rom], Ilonca, Illnica, Il'nytsia, Il'nycja, Ilnyzja | Il'nitsa
Soviet Union | Ilnice
Subcarpathia Czechoslovakia | Iloncza Bereg Kárpátalja Hungary | 28 |
Brid, Ukraine 48°21' N 23°01' E 590 km WSW of Kyyiv | Brid [Ukr], Brod [Slov, Rus, Yid], Boród [Hun], Brüd, Berežskij Brod | Brod
Soviet Union | Brod
Subcarpathia Czechoslovakia | Boród Bereg Kárpátalja Hungary | 27 |
Nelipyno, Ukraine 48°34' N 23°02' E 579 km WSW of Kyyiv | Nelipyno [Rus], Hársfalva [Hun], Nelipino [Slov], Nelipeno, Nelipyne, Nelepino | Nelipyno
Soviet Union | Nelipino
Subcarpathia Czechoslovakia | Hársfalva Bereg Kárpátalja Hungary | 27 |
Mizhhirya, Ukraine 48°31' N 23°30' E 550 km WSW of Kyyiv | Mizhhir'ya [Ukr], Ökörmező [Hun], Volové [Slov], Volovo [Yid], Mezhgor'ye [Rus], Miżhirja [Pol], Mežhorje [Cz], Wołowe [Pol], Volova, Volovoje, Mezsgorje, Mizhgirya, Mizhhiria | Mezhgor'ye
Soviet Union | Volové
Subcarpathia Czechoslovakia | Ökörmező Máramaros Máramaros Hungary | 26 |
Sokyrnytsia, Ukraine 48°07' N 23°23' E 578 km WSW of Kyyiv | Sokyrnytsia [Ukr], Szeklencze [Hun], Sekernice [Cz], Sikernitsa [Yid], Sokirnitsa [Rus], Sokîrnîțea [Rom], Sokyrnycja, Sokyrnyza, Sokyrnica, Szeklence | Sokirnitsa
Soviet Union | Sekernice
Subcarpathia Czechoslovakia | Szeklencze Máramaros Máramaros Hungary | 26 |
Perechin, Ukraine 48°44' N 22°28' E 610 km WSW of Kyyiv | Perechin [Rus], Perechyn [Ukr], Perecseny [Hun], Pereèín [Cz], Pereèany [Slov], Peretschyn [Ger], Pereczyn [Pol] | Perechin
Soviet Union | Pereèín
Subcarpathia Czechoslovakia | Perecseny Bereg Kárpátalja Hungary | 25 |
Dovhe, Ukraine 48°22' N 23°17' E 571 km WSW of Kyyiv | Dovhe [Ukr], Dolha [Hun, Yid], Dovhé [Slov], Dolgoye [Rus], Dowhe [Ger, Pol], Dolhé, Delha, Doha | Dolgoye
Soviet Union | Dovhé
Subcarpathia Czechoslovakia | Dolha Máramaros Máramaros Hungary | 21 |
Koson, Ukraine 48°15' N 22°28' E 631 km WSW of Kyyiv | Koson' [Ukr], Kosino [Cz], Mezökászony [Hun], Kasan [Yid], Kosiny [Rus], Mezőkaszony, Kosini, Kosyny, Kosyno, Kászony, Koszing, Koszon, Koszini | Kosiny
Soviet Union | Kosino
Subcarpathia Czechoslovakia | Mezökászony Bereg Kárpátalja Hungary | 21 |
Velikiy Rakovets, Ukraine 48°16' N 23°09' E 585 km WSW of Kyyiv | Velikiy Rakovets [Ukr, Rus], Nagyrákócz [Hun], Veľký Rakovec [Slov], Groys Rakovitz [Yid], Nagy-Rákócz, Nagyrákóc, Velika Rakovec', Rakovec Veliki | Velikiy Rakovets
Soviet Union | Veľký Rakovec
Subcarpathia Czechoslovakia | Nagyrákócz Ugocsa Máramaros Hungary | 21 |
Irlyava, Ukraine 48°31' N 22°35' E 611 km WSW of Kyyiv | Irlyava [Ukr, Rus], Orľava [Slov], Orlyava [Hun, 19th c.], Ungsasfalva [Hun, 20th c.], Irľava, Irljava | Irlyava
Soviet Union | Orľava
Subcarpathia Czechoslovakia | Orlyava Ung Kárpátalja Hungary | 21 |
Dubove, Ukraine 48°10' N 23°53' E 543 km WSW of Kyyiv | Dubove [Ukr], Dombó [Hun], Dibeve [Yid], Dubové [Cz, Slov], Dubovoye [Rus], Dâmbu [Rom], Dubowe [Pol], Dombo [Ger], Dombau | Dubove
Soviet Union | Dubové
Subcarpathia Czechoslovakia | Dombó Máramaros Máramaros Hungary | 19 |
Vonihove, Ukraine 48°04' N 23°32' E 571 km WSW of Kyyiv | Vonihove [Ukr], Vajnág [Hun], Vonyhove [Cz], Vinif [Yid], Vonigovo [Rus], Vonihovo, Vuniyevo, Vonyihove, Vajnágh, Wajnág | Vonigovo
Soviet Union | Vonyhove
Subcarpathia Czechoslovakia | Vajnág Máramaros Máramaros Hungary | 18 |
Volovets, Ukraine 48°43' N 23°11' E 562 km WSW of Kyyiv | Volovets' [Ukr], Volovec [Slov], Volócz [Hun], Volóc [Hun], Wołowec [Pol], Wolowez [Ger], Volovecz | Volovets
Soviet Union | Volovec
Subcarpathia Czechoslovakia | Volócz Bereg Kárpátalja Hungary | 18 |
Chornotysiv, Ukraine 48°05' N 23°03' E 601 km WSW of Kyyiv | Chornotysiv [Ukr], Feketeardó [Hun], Černý Ardov [Slov], Shvarts-Orde [Yid], Chernotisov [Rus], Ciornotîsiv [Rom], Chernotissa, Csornotisziv, Czornotysiw, Chornotysiv, Tschornotyssiw, Ardin | Chernotisov
Soviet Union | Černý Ardov
Subcarpathia Czechoslovakia | Feketeardó Ugocsa Máramaros Hungary | 17 |
Chop, Ukraine 48°26' N 22°12' E 641 km WSW of Kyyiv | Chop [Ukr, Rus], Csap [Hun], Èop [Cz, Slo], Tschop [Ger], Czop [Pol], Csapi, Csop, Chap | Chop
Soviet Union | Èop
Subcarpathia Czechoslovakia | Csap Ung Kárpátalja Hungary | 17 |
Danylovo, Ukraine 48°09' N 23°27' E 572 km WSW of Kyyiv | Danylovo [Ukr], Danilovo [Rus, Cz], Husztsófalva [Hun], Danilief [Yid], Danilev, Danylove, Danylowo, Sófalu, Sófala | Danilovo
Soviet Union | Danilovo
Subcarpathia Czechoslovakia | Husztsófalva Máramaros Máramaros Hungary | 17 |
Vil'khivtsi, Ukraine 48°04' N 23°43' E 559 km WSW of Kyyiv | Vil'khivtsi [Ukr], Irhocz [Hun], Vulchovce [Slov], Vilkhovitz [Yid], Vilkovtsy [Rus], Irhóc, Vulyhuvci, Vil'hivci | Vilkovtsy
Soviet Union | Vulchovce
Subcarpathia Czechoslovakia | Irhocz Máramaros Máramaros Hungary | 17 |
Dilove, Ukraine 47°56' N 24°10' E 539 km WSW of Kyyiv | Dilove [Ukr], Trebušany [Slov], Trebusa [Hun], Fejérpatak [Hun], Terebesfejérpatak [Hun, since 1901], Delovoye [Rus], Tribusa Alba [Rom], Trebusha, Trebusan, Trebushany, Tribušany Biely Potok, Bilyy Potik | Delovoye
Soviet Union | Trebušany
Subcarpathia Czechoslovakia | Trebusa + Fejérpatak Máramaros Máramaros Hungary | 17 |
Neresnytsya, Ukraine 48°07' N 23°46' E 553 km WSW of Kyyiv | Neresnytsya [Ukr], Nyéresháza [Hung], Neresnice [Slov], Alsóneresznicze [Hun], Neresnitsa [Rus], Nizhnya Novoselitsa, Neresniza, Neresnitze, Nereznicza, Neresnycja | Neresnitsa
Soviet Union | Neresnice
Subcarpathia Czechoslovakia | Nyéresháza Máramaros Máramaros Hungary | 16 |
Korolevo, Ukraine 48°09' N 23°08' E 592 km WSW of Kyyiv | Korolevo [Ukr], Királyháza [Hun], Kralovo [Cz], Korolëvo [Rus], Kráľovo nad Tisou [Slov], Kiralhaz [Yid], Königsfeld an der Theiß [Ger], Kralovo na Tison, Királyháza-Tölgyesfalva, Kiriháza, Kiralkhaza, Koroleve | Korolëvo
Soviet Union | Kralovo
Subcarpathia Czechoslovakia | Királyháza Ugocsa Máramaros Hungary | 16 |
Synevyr, Ukraine 48°29' N 23°38' E 542 km WSW of Kyyiv | Synevyr [Ukr], Sinevir [Rus], Szinevér [Hun], Sinovír [Slov], Siniver [Yid], Alsószinevér, Szinyyvir, Szinevir, Sinijvir, Siniyvir | Sinevir
Soviet Union | Sinovír
Subcarpathia Czechoslovakia | Szinevér Máramaros Máramaros Hungary | 16 |
Berezovo, Ukraine 48°18' N 23°29' E 562 km WSW of Kyyiv | Berezovo [Ukr, Slov, Rus], Berezna [Hun], Bereziv [Yid], Berezove | Berezovo
Soviet Union | Berezovo
Subcarpathia Czechoslovakia | Berezna Máramaros Máramaros Hungary | 16 |
Horinchovo, Ukraine 48°16' N 23°26' E 567 km WSW of Kyyiv | Horinchovo [Ukr], Herincse [Hun], Horinčovo [Cz, Slov], Horints [Yid], Gorinchovo [Rus], Horintsh, Horinchove, Herincovo, Herincsovo, Horincseve, Horincove | Gorinchovo
Soviet Union | Horinčovo
Subcarpathia Czechoslovakia | Herincse Máramaros Máramaros Hungary | 16 |
Huklyvyy, Ukraine 48°42' N 23°14' E 559 km WSW of Kyyiv | Huklyvyy [Ukr], Huklivý [Slov], Okliva [Yid], Hukliva [Hun, until 1899], Zúgó [Hun, since 1899], Guklivyy [Rus], Gukliva, Huklivá, Huklivé, Huklivoje, Huklivij | Guklivyy
Soviet Union | Huklivy
Subcarpathia Czechoslovakia | Zúgó Bereg Kárpátalja Hungary | 16 |
Ternovo, Ukraine 48°05' N 23°45' E 556 km WSW of Kyyiv | Ternovo [Ukr, Rus], Kökényes [Hun], Trnovo nad Teresvou [Slov], Terneve [Yid], Ternovoye, Ternove, Ternowo | Ternovo
Soviet Union | Trnovo nad Teresvou
Subcarpathia Czechoslovakia | Kökényes Máramaros Máramaros Hungary | 16 |
Pryborzhavske, Ukraine 48°21' N 23°14' E 576 km WSW of Kyyiv | Pryborzhavs'ke [Ukr], Priborzhavskoye [Rus], Zádnya [Hun], Zadne [Cz, Yid], Zadneye [Rus], Zadna, Zaenya, Zadnye | Zadneye / Priborzhavskoye
Soviet Union | Zadne
Subcarpathia Czechoslovakia | Zádnya Máramaros Máramaros Hungary | 15 |
Chynadiyovo, Ukraine 48°29' N 22°50' E 596 km WSW of Kyyiv | Chynadiyovo [Ukr], Beregszentmiklós [Hun], Szentmiklós [Hun], Činaďovo [Slov], Tshinediyev [Yid], Chinadiyevo [Rus], Tschynadijowo [Ger], Czynadajewe [Pol], Chynadiyeve, Chynadiiovo, Činadijevo, Cžinadno | Chinadiyevo
Soviet Union | Činaďovo
Subcarpathia Czechoslovakia | Szentmiklós Bereg Kárpátalja Hungary | 15 |
Kolochava, Ukraine 48°26' N 23°42' E 541 km WSW of Kyyiv | Kolochava [Ukr], Koločava [Cz], Alsókálocsa [Hun], Kalocsaimsád [Hun], Kalitshava [Yid], Călacea de Jos [Rom], Kolotschawa [Ger], Nižná Koločava [Slov], Nizhni Kolochava, Kalicsava | Kolochava
Soviet Union | Koločava
Subcarpathia Czechoslovakia | Kalocsaimsád / Alsókálocsa Máramaros Máramaros Hungary | 15 |
Poroshkovo, Ukraine 48°40' N 22°45' E 593 km WSW of Kyyiv | Poroshkovo [Ukr], Poroskő [Hun], Poroškov [Slov], Poroshkov [Rus], Poroschkowo [Ger], Poroshkovoye, Poroshkove | Poroshkov
Soviet Union | Poroškov
Subcarpathia Czechoslovakia | Poroskő Ung Kárpátalja Hungary | 15 |
Bedevlya, Ukraine 48°00' N 23°40' E 566 km WSW of Kyyiv | Bedevlya [Ukr], Bedöháza [Hun], Bedevľa [Slov], Bedevle [Yid], Bedeval, Bedijou | Bedevlya
Soviet Union | Bedevľa
Subcarpathia Czechoslovakia | Bedöháza Máramaros Máramaros Hungary | 15 |
Teresva, Ukraine 48°00' N 23°42' E 564 km WSW of Kyyiv | Teresva [Ukr, Slov], Teresif [Yid], Taracköz [Hun], Tarasovka [Rus], Theresiental [Ger], Taraczköz, Tereshva, Tereszva, Tyereszva, Tereswa | Tarasovka
Soviet Union | Teresva
Subcarpathia Czechoslovakia | Taraczköz Máramaros Máramaros Hungary | 15 |
Kobyletska Polyana, Ukraine 48°04' N 24°04' E 537 km WSW of Kyyiv | Kobylets’ka Polyana [Ukr], Gyertyánliget [Hun, after 1899], Kabola Polyána [Hun, until 1899], Kobylecká Poľana [Slov], Polien-Kabiltsky [Yid],
Kobyletskaya Polyana [Rus], Poiana Cobilei [Rom], Poľana Kobilská | Kobyletskaya Polyana
Soviet Union | Kobylecká Polana
Subcarpathia Czechoslovakia | Gyertyánliget Máramaros Máramaros Hungary | 15 |
Kolodne, Ukraine 48°10' N 23°36' E 561 km WSW of Kyyiv | Kolodne [Ukr], Kolodné [Slov], Darva [Hun], Kolodna [Yid], Kolodnoye, Holodnoje | Kolodne
Soviet Union | Kolodné
Subcarpathia Czechoslovakia | Darva Máramaros Máramaros Hungary | 14 |
Klyachanovo, Ukraine 48°29' N 22°30' E 618 km WSW of Kyyiv | Klyachanovo [Ukr], Kličanovo [Slov], Klacsanó [Hun], Klitshanif [Yid], Klačanovo, Klyachanove, Kliachanovo | Klyachanovo
Soviet Union | Kličanovo
Subcarpathia Czechoslovakia | Klacsanó Bereg Kárpátalja Hungary | 14 |
Pilipets, Ukraine 48°40' N 23°21' E 553 km WSW of Kyyiv | Pilipets [Rus], Pylypets' [Ukr], Fülöpfalva [Hun], Filipec [Slov], Filipetz [Yid], Pylypez [Ger], Pilipec' | Pilipets
Soviet Union | Filipec
Subcarpathia Czechoslovakia | Pilipecz Máramaros Máramaros Hungary | 14 |
Torun, Ukraine 48°40' N 23°34' E 538 km WSW of Kyyiv | Torun' [Ukr], Toronya [Hun], Torn [Yid], Toroňany [Slov], Tornya, Torum, Trium, Toruny | Torun'
Soviet Union | Torun
Subcarpathia Czechoslovakia | Toronya Máramaros Máramaros Hungary | 13 |
Rakoshyno, Ukraine 48°28' N 22°36' E 612 km WSW of Kyyiv | Rakoshyno [Ukr], Rákošín [Slov], Rákos [Hun, 19th c], Beregrákos [Hun, 20th c], Rakoshino [Rus], Rakoshyn, Rakoshin, Rakošin | Rakoshino
Soviet Union | Rákošín
Subcarpathia Czechoslovakia | Rákos Bereg Kárpátalja Hungary | 13 |
Velyki Komyaty, Ukraine 48°14' N 22°58' E 599 km WSW of Kyyiv | Velyki Kom'yaty [Ukr], Veľké Komjaty [Slov], Magyarkomját [Hun], Komyat [Yid], Velikiye Komyaty [Rus], Nagykomját, Veľké Komňaty, Velika Kom'jaty | Velikiye Komyaty
Soviet Union | Veľké Komjaty
Subcarpathia Czechoslovakia | Magyarkomját Ugocsa Máramaros Hungary | 13 |
Nove Davydkovo, Ukraine 48°27' N 22°38' E 611 km WSW of Kyyiv | Nove Davydkovo [Ukr], Ujdávidháza [Hun], Novoye Davydkovo [Rus], Nové Davidkovo [Slov], Nove Davydkove, Nowe Dawydkowo | Novoye Davydkovo
Soviet Union | Nové Davidkovo
Subcarpathia Czechoslovakia | Ujdávidháza Bereg Kárpátalja Hungary | 13 |
Vyshkove, Ukraine 48°03' N 23°25' E 579 km WSW of Kyyiv | Vyshkove [Ukr], Výškovo nad Tisou [Slov], Visk [Hun], Vishkovo [Rus], Vishk [Yid], Wyschkowo [Ger], Văşcova [Rom], Výškovo, Vyshkovo, Viskava | Vishkovo
Soviet Union | Výškovo nad Tisou
Subcarpathia Czechoslovakia | Visk Máramaros Máramaros Hungary | 12 |
Shalanky, Ukraine 48°13' N 22°53' E 605 km WSW of Kyyiv | Shalanky [Ukr], Salánk [Hun], Šalanky [Slov], Salanyie [Yid], Shalanki [Rus], Schalanky [Ger], Salanki | Shalanki
Soviet Union | Šalanky
Subcarpathia Czechoslovakia | Salánk Ugocsa Máramaros Hungary | 12 |
Verkhnye Vodyane, Ukraine 48°00' N 23°58' E 547 km WSW of Kyyiv | Verkhnye Vodyane [Ukr], Vyšná Apša [Slov], Felsőapsa [Hun], Oyber Apsa [Yid], Verkhneye Vodyanoye [Rus], Ober Apsa, Vizhna Apsha, Visni Apsa, Werchnje Wodjane | Verkhneye Vodyanoye
Soviet Union | Vyšná Apša
Subcarpathia Czechoslovakia | Felsőapsa Máramaros Máramaros Hungary | 12 |
Syurte, Ukraine 48°30' N 22°14' E 636 km WSW of Kyyiv | Syurte [Ukr, Rus], Szürte [Hun], Surty [Slov], Strumkovka [Rus, until 1995], Siurte, Szürthe, Strumkivka | Syurte
Soviet Union | Surty
Subcarpathia Czechoslovakia | Szürte Ung Kárpátalja Hungary | 12 |
Kuzmyno, Ukraine 48°33' N 22°34' E 611 km WSW of Kyyiv | Kuz'myno [Ukr], Beregszilvás [Hun, 20th c.], Kuzmina [Slov, Hun 19th c.], Kuz'mino [Rus], Kuz’myne [Ukr, until 1995], Kuz’mine | Kuz'mino
Soviet Union | Kuzmina
Subcarpathia Czechoslovakia | Beregszilvás Bereg Kárpátalja Hungary | 12 |
Uzhok, Ukraine 48°59' N 22°52' E 573 km WSW of Kyyiv | Uzhok [Ukr, Rus], Užok [Cz], Uzsok [Hun], Uschok [Ger], Użok [Pol] | Uzhok
Soviet Union | Užok
Subcarpathia Czechoslovakia | Uzsok Ung Kárpátalja Hungary | 11 |
Uhlya, Ukraine 48°09' N 23°37' E 561 km WSW of Kyyiv | Uhlya [Ukr], Uglya [Hun, Rus], Uhľa [Slov], Igle [Yid], Uhlja [Ger], Uhlia | Uglya
Soviet Union | Uhľa
Subcarpathia Czechoslovakia | Uglya Máramaros Máramaros Hungary | 11 |
Sasovo, Ukraine 48°05' N 23°04' E 600 km WSW of Kyyiv | Sasovo [Ukr, Rus], Sásfalovo [Slov], Tiszaszászfalu [Hun], Sasfele [Yid], Sásfala, Százfalu, Sasove | Sasovo
Soviet Union | Sásfalovo
Subcarpathia Czechoslovakia | Százfalu Ugocsa Máramaros Hungary | 11 |
