Mukacheve, Ukraine 48°27' N 22°43' E 605 km WSW of Kyyiv | Mukacheve [Ukr], Mukačevo [Cz, Slov], Munkács [Hun], Munkatch [Yid], Mukachëvo [Rus], Mukaczewo [Pol], Munkacz [Pol], Munkatsch [Ger], Muncaci [Rom], Munkačevo, Mukatschewo | Mukachëvo
Soviet Union | Mukačevo
Subcarpathia Czechoslovakia | Munkács Bereg Kárpátalja Hungary | 732 |
Uzhhorod, Ukraine 48°37' N 22°18' E 626 km WSW of Kyyiv | Uzhhorod [Ukr], Ungvár [Hun], Užhorod [Cz, Slov], Uzhgorod [Rus], Ungvir [Yid], Ungwar [Ger], Użhorod [Pol], Uschurod, Uschhorod, Oujhorod, Ingver, Yngvyr, Ungvar | Uzhgorod
Soviet Union | Užhorod
Subcarpathia Czechoslovakia | Ungvár Ung Kárpátalja Hungary | 600 |
Berehove, Ukraine 48°13' N 22°39' E 621 km WSW of Kyyiv | Berehove [Ukr], Berehovo [Cz, Slov], Beregszász [Hun], Beregovo [Rus], Berehowo [Pol], Beregsaz [Yid], Bergsaß [Ger], Sachsisch-Bereg, Berekhovo | Beregovo
Soviet Union | Berehovo
Subcarpathia Czechoslovakia | Beregszász Bereg Kárpátalja Hungary | 265 |
Bilky, Ukraine 48°19' N 23°08' E 584 km WSW of Kyyiv | Bilky [Ukr, Slov], Bilke [Hun, Yid], Belki [Rus], Bilkî [Rom], Biłky [Pol], Bilki | Belki
Soviet Union | Bilky
Subcarpathia Czechoslovakia | Bilke Bereg Kárpátalja Hungary | 73 |
Svalyava, Ukraine 48°33' N 22°59' E 583 km WSW of Kyyiv | Svalyava [Ukr, Rus], Szolyva [Hun], Svaľava [Slov, Cz], Svalyeve [Yid], Schwallbach [Ger], Svalova [Rom], Swalawa [Pol], Svalová, Swaljawa, Svaliava, Svaljava, Szvaljava, Svalva | Svalyava
Soviet Union | Svalava
Subcarpathia Czechoslovakia | Szolyva Bereg Kárpátalja Hungary | 60 |
Irshava, Ukraine 48°19' N 23°03' E 589 km WSW of Kyyiv | Irshava [Ukr, Rus], Iršava [Cz, Slov], Ilosva [Hun], Orsheve [Yid], Irszawa [Pol], Irschawa [Ger] | Irshava
Soviet Union | Iršava
Subcarpathia Czechoslovakia | Ilosva Bereg Kárpátalja Hungary | 45 |
Seredneye, Ukraine 48°32' N 22°30' E 616 km WSW of Kyyiv | Seredneye [Ukr], Szerednye [Hun, since 1899], Seredné [Slov], Seredně [Cz], Szvedernik [Hun, until 1899], Sredneye [Rus], Serednje [Ger], Serednie [Pol] | Sredneye
Soviet Union | Seredně
Subcarpathia Czechoslovakia | Szerednye Ung Kárpátalja Hungary | 41 |
Velykyi Bereznyi, Ukraine 48°54' N 22°28' E 604 km WSW of Kyyiv | Velykyi Bereznyi [Ukr], Nagyberezna [Hun], Groys Berezna [Yid], Velký Berezný [Cz], Velká Berezna [Slov], Velikiy Berëznyy [Rus], Wełykyj Bereznyj [Pol], Vel'ki-Berezni, Vel'ke Berezne, Veliky Berezny, Velikoje Bereznoje | Velikiy Bereznyy
Soviet Union | Velký Berezný
Subcarpathia Czechoslovakia | Nagyberezna Ung Kárpátalja Hungary | 38 |
Nyzhni Vorota, Ukraine 48°46' N 23°06' E 565 km WSW of Kyyiv | Nyzhni Vorota [Ukr], Nižní Verecki [Cz], Alsóverecke [Hun], Veretski [Yid], Nizhniye Veretski [Rus], Wereczke Also [Pol], Nižní Verecky, Nizhni Veretski, Nizhniye Vorota, Verecky Nizni | Nizhniye Veretski
Soviet Union | Nižní Verecki
Subcarpathia Czechoslovakia | Alsóverecke Bereg Kárpátalja Hungary | 31 |
Tur'i Remety, Ukraine 48°43' N 22°36' E 602 km WSW of Kyyiv | Tur'i Remety [Ukr], Tur'yanremety [Rus], Turjaremete [Hun], Turjanský Remety [Slov], Remit [Yid], Turaremete, Turja Remete, Turjí Remety, Remetoturia | Turyanremety
Soviet Union | Turjanský Remety
Subcarpathia Czechoslovakia | Turjaremete Ung Kárpátalja Hungary | 28 |
Ilnytsya, Ukraine 48°21' N 23°05' E 585 km WSW of Kyyiv | Il'nytsya [Ukr], Iloncza [Hun], Ilnice [Cz], Yilnitse [Yid], Il'nitsa [Rus], Ilnica [Pol], Ilniţa [Rom], Ilonca, Illnica, Il'nytsia, Il'nycja, Ilnyzja | Il'nitsa
Soviet Union | Ilnice
Subcarpathia Czechoslovakia | Iloncza Bereg Kárpátalja Hungary | 28 |
Brid, Ukraine 48°21' N 23°01' E 590 km WSW of Kyyiv | Brid [Ukr], Brod [Slov, Rus, Yid], Boród [Hun], Brüd, Berežskij Brod | Brod
Soviet Union | Brod
Subcarpathia Czechoslovakia | Boród Bereg Kárpátalja Hungary | 27 |
Nelipyno, Ukraine 48°34' N 23°02' E 579 km WSW of Kyyiv | Nelipyno [Rus], Hársfalva [Hun], Nelipino [Slov], Nelipeno, Nelipyne, Nelepino | Nelipyno
Soviet Union | Nelipino
Subcarpathia Czechoslovakia | Hársfalva Bereg Kárpátalja Hungary | 27 |
Perechin, Ukraine 48°44' N 22°28' E 610 km WSW of Kyyiv | Perechin [Rus], Perechyn [Ukr], Perecseny [Hun], Pereèín [Cz], Pereèany [Slov], Peretschyn [Ger], Pereczyn [Pol] | Perechin
Soviet Union | Pereèín
Subcarpathia Czechoslovakia | Perecseny Bereg Kárpátalja Hungary | 25 |
Koson, Ukraine 48°15' N 22°28' E 631 km WSW of Kyyiv | Koson' [Ukr], Kosino [Cz], Mezökászony [Hun], Kasan [Yid], Kosiny [Rus], Mezőkaszony, Kosini, Kosyny, Kosyno, Kászony, Koszing, Koszon, Koszini | Kosiny
Soviet Union | Kosino
Subcarpathia Czechoslovakia | Mezökászony Bereg Kárpátalja Hungary | 21 |
Vásárosnamény, Hungary 48°08' N 22°19' E 252 km ENE of Budapest | Vásárosnamény [Hun], Namen [Yid], Vasharoshnameni | Vásárosnamény
Hungary | Vásárosnamény Bereg
Hungary | Vásárosnamény Bereg Kárpátalja Hungary | 21 |
Irlyava, Ukraine 48°31' N 22°35' E 611 km WSW of Kyyiv | Irlyava [Ukr, Rus], Orľava [Slov], Orlyava [Hun, 19th c.], Ungsasfalva [Hun, 20th c.], Irľava, Irljava | Irlyava
Soviet Union | Orľava
Subcarpathia Czechoslovakia | Orlyava Ung Kárpátalja Hungary | 21 |
Volovets, Ukraine 48°43' N 23°11' E 562 km WSW of Kyyiv | Volovets' [Ukr], Volovec [Slov], Volócz [Hun], Volóc [Hun], Wołowec [Pol], Wolowez [Ger], Volovecz | Volovets
Soviet Union | Volovec
Subcarpathia Czechoslovakia | Volócz Bereg Kárpátalja Hungary | 18 |
Chop, Ukraine 48°26' N 22°12' E 641 km WSW of Kyyiv | Chop [Ukr, Rus], Csap [Hun], Èop [Cz, Slo], Tschop [Ger], Czop [Pol], Csapi, Csop, Chap | Chop
Soviet Union | Èop
Subcarpathia Czechoslovakia | Csap Ung Kárpátalja Hungary | 17 |
Huklyvyy, Ukraine 48°42' N 23°14' E 559 km WSW of Kyyiv | Huklyvyy [Ukr], Huklivý [Slov], Okliva [Yid], Hukliva [Hun, until 1899], Zúgó [Hun, since 1899], Guklivyy [Rus], Gukliva, Huklivá, Huklivé, Huklivoje, Huklivij | Guklivyy
Soviet Union | Huklivy
Subcarpathia Czechoslovakia | Zúgó Bereg Kárpátalja Hungary | 16 |
Chynadiyovo, Ukraine 48°29' N 22°50' E 596 km WSW of Kyyiv | Chynadiyovo [Ukr], Beregszentmiklós [Hun], Szentmiklós [Hun], Činaďovo [Slov], Tshinediyev [Yid], Chinadiyevo [Rus], Tschynadijowo [Ger], Czynadajewe [Pol], Chynadiyeve, Chynadiiovo, Činadijevo, Cžinadno | Chinadiyevo
Soviet Union | Činaďovo
Subcarpathia Czechoslovakia | Szentmiklós Bereg Kárpátalja Hungary | 15 |
Poroshkovo, Ukraine 48°40' N 22°45' E 593 km WSW of Kyyiv | Poroshkovo [Ukr], Poroskő [Hun], Poroškov [Slov], Poroshkov [Rus], Poroschkowo [Ger], Poroshkovoye, Poroshkove | Poroshkov
Soviet Union | Poroškov
Subcarpathia Czechoslovakia | Poroskő Ung Kárpátalja Hungary | 15 |
Klyachanovo, Ukraine 48°29' N 22°30' E 618 km WSW of Kyyiv | Klyachanovo [Ukr], Kličanovo [Slov], Klacsanó [Hun], Klitshanif [Yid], Klačanovo, Klyachanove, Kliachanovo | Klyachanovo
Soviet Union | Kličanovo
Subcarpathia Czechoslovakia | Klacsanó Bereg Kárpátalja Hungary | 14 |
Rakoshyno, Ukraine 48°28' N 22°36' E 612 km WSW of Kyyiv | Rakoshyno [Ukr], Rákošín [Slov], Rákos [Hun, 19th c], Beregrákos [Hun, 20th c], Rakoshino [Rus], Rakoshyn, Rakoshin, Rakošin | Rakoshino
Soviet Union | Rákošín
Subcarpathia Czechoslovakia | Rákos Bereg Kárpátalja Hungary | 13 |
Nove Davydkovo, Ukraine 48°27' N 22°38' E 611 km WSW of Kyyiv | Nove Davydkovo [Ukr], Ujdávidháza [Hun], Novoye Davydkovo [Rus], Nové Davidkovo [Slov], Nove Davydkove, Nowe Dawydkowo | Novoye Davydkovo
Soviet Union | Nové Davidkovo
Subcarpathia Czechoslovakia | Ujdávidháza Bereg Kárpátalja Hungary | 13 |
Syurte, Ukraine 48°30' N 22°14' E 636 km WSW of Kyyiv | Syurte [Ukr, Rus], Szürte [Hun], Surty [Slov], Strumkovka [Rus, until 1995], Siurte, Szürthe, Strumkivka | Syurte
Soviet Union | Surty
Subcarpathia Czechoslovakia | Szürte Ung Kárpátalja Hungary | 12 |
Kuzmyno, Ukraine 48°33' N 22°34' E 611 km WSW of Kyyiv | Kuz'myno [Ukr], Beregszilvás [Hun, 20th c.], Kuzmina [Slov, Hun 19th c.], Kuz'mino [Rus], Kuz’myne [Ukr, until 1995], Kuz’mine | Kuz'mino
Soviet Union | Kuzmina
Subcarpathia Czechoslovakia | Beregszilvás Bereg Kárpátalja Hungary | 12 |
Uzhok, Ukraine 48°59' N 22°52' E 573 km WSW of Kyyiv | Uzhok [Ukr, Rus], Užok [Cz], Uzsok [Hun], Uschok [Ger], Użok [Pol] | Uzhok
Soviet Union | Užok
Subcarpathia Czechoslovakia | Uzsok Ung Kárpátalja Hungary | 11 |
Obava, Ukraine 48°31' N 22°48' E 597 km WSW of Kyyiv | Obava [Ukr, Slov], Dunkófalva [Hun], Dunkófalu | Obava
Soviet Union | Obava
Subcarpathia Czechoslovakia | Dunkófalva Bereg Kárpátalja Hungary | 10 |
Strabychovo, Ukraine 48°23' N 22°33' E 619 km WSW of Kyyiv | Strabychovo [Ukr], Strabichëvo [Rus], Strabičovo [Slov], Sztrabicsó [Hun], Strobitche [Yid], Mezőterebes, Strabichovo, Strabychove, Strabitschowo, Strabytschowo, Strabycove | Strabichëvo
Soviet Union | Strabičovo
Subcarpathia Czechoslovakia | Sztrabicsó Bereg Kárpátalja Hungary | 10 |
Velyki Berehy, Ukraine 48°14' N 22°45' E 613 km WSW of Kyyiv | Velyki Berehy [Ukr], Nagybereg [Hun], Berehy [Slov], Bereg [Yid], Velikiy Beregi [Rus], Brehy, Nagy-Bereg, Veľký Bereg, Welyki Berehy | Velikiy Beregi
Soviet Union | Berehy
Subcarpathia Czechoslovakia | Nagybereg Bereg Kárpátalja Hungary | 10 |
Kryva, Ukraine 48°10' N 23°15' E 584 km WSW of Kyyiv | Kryva [Ukr], Tiszakirva [Hun], Krivá [Cz, Slov], Kriva [Rus], Krîva [Rom], Křivá, Krivoye, Krywa | Kriva
Soviet Union | Krivá
Subcarpathia Czechoslovakia | Tiszakirva Ugocsa Kárpátalja Hungary | 10 |
Bat'ovo, Ukraine 48°22' N 22°24' E 630 km WSW of Kyyiv | Bat'ovo [Ukr], Batëvo [Rus], Bátyu [Hun], Baťovo [Cz, Slov], Uzlovoye, Vuzlove, Batiovo, Batjowo | Batëvo
Soviet Union | Baťovo
Subcarpathia Czechoslovakia | Bátyu Bereg Kárpátalja Hungary | 9 |
Barkasovo, Ukraine 48°23' N 22°30' E 623 km WSW of Kyyiv | Barkasovo [Ukr, Slov, Rus], Barkaszó [Hun], Barkasove, Barkasová, Barkaszove | Barkasovo
Soviet Union | Barkasovo
Subcarpathia Czechoslovakia | Barkaszó Bereg Kárpátalja Hungary | 9 |
Hat, Ukraine 48°19' N 22°38' E 617 km WSW of Kyyiv | Hat’ [Ukr], Gat’ [Rus], Hať [Slov], Gáth [Hun], Gát | Gat'
Soviet Union | Hať
Subcarpathia Czechoslovakia | Gáth Bereg Kárpátalja Hungary | 9 |
Berehuyfalu, Ukraine 48°17' N 22°49' E 606 km WSW of Kyyiv | Berehuyfalu [Ukr], Beregújfalu [Hun], Nové Selo [Slov], Novoshelits [Yid], Novoye Selo [Rus], Nove Selo [Ukr, 1946-91], Novojeszeló, Berehujfalu | Novoye Selo
Soviet Union | Nové Selo
Subcarpathia Czechoslovakia | Beregújfalu Bereg Kárpátalja Hungary | 9 |
Velikiye Luchki, Ukraine 48°25' N 22°34' E 617 km WSW of Kyyiv | Velyki Luchky [Ukr], Veľký Loučky [Slov], Nagylucska [Hun], Groys Litshik [Yid], Velikiye Luchki [Rus], Veľký Lúčky, Velyki Lučky, Lucski, Velikije Lucski | Velikiye Luchki
Soviet Union | Veľký Loučky
Subcarpathia Czechoslovakia | Nagylucska Bereg Kárpátalja Hungary | 8 |
Kamyanske, Ukraine 48°16' N 22°57' E 598 km WSW of Kyyiv | Kam'yans'ke [Ukr], Beregkövesd [Hun], Kivjažď [Slov], Kamenskoye [Rus], Kamenka, Kivyazhd, Kamjanske, Szilicekövesd | Kamenskoye
Soviet Union | Kivjažď
Subcarpathia Czechoslovakia | Beregkövesd Bereg Kárpátalja Hungary | 8 |
Zaluzh’ye, Ukraine 48°22' N 22°52' E 599 km WSW of Kyyiv | Zaluzh’ye [Rus], Zaluzhzhia [Ukr], Beregkisalmás [Hun], Záluž [Slov], Zalysha [Yid], Zaluzh’, Zaluža, Zaluzha, Záluzs, Zalusa, Zaluzsje, Zaluzzja, Kisalmás | Zaluzh’ye
Soviet Union | Záluž
Subcarpathia Czechoslovakia | Beregkisalmás Bereg Kárpátalja Hungary | 7 |
Kholmets, Ukraine 48°31' N 22°23' E 625 km WSW of Kyyiv | Kholmets' [Ukr], Putkahelmecz [Hun, until 1899], Korláthelmec [Hun, since 1899], Helmec [Slov], Khomits [Yid], Chlumec, Putkachlmec | Kholmets
Soviet Union | Helmec
Subcarpathia Czechoslovakia | Korláthelmec Ung Kárpátalja Hungary | 7 |
Kalnik, Ukraine 48°31' N 22°36' E 610 km WSW of Kyyiv | Kal'nik [Rus], Kal'nyk [Ukr], Kalnik [Cz], Kálnik [Hun], Beregsárrét [Hun] | Kal'nik
Soviet Union | Kalnik
Subcarpathia Czechoslovakia | Kálnik / Beregsárrét Bereg Kárpátalja Hungary | 6 |
Tiszakerecseny, Hungary 48°16' N 22°18' E 255 km ENE of Budapest | Tiszakerecseny [Hun] | Tiszakerecseny
Hungary | Tiszakerecseny
Hungary | Tiszakerecseny Bereg Kárpátalja Hungary | 6 |
Chabanivka, Ukraine 48°29' N 22°33' E 615 km WSW of Kyyiv | Chabanivka [Ukr], Bacsava [Hun], Bačovo [Cz], Batschive [Yid], Chabanovka [Rus], Csabanyivka, Tschabaniwka, Tschabanowka, Bačava, Bacsó | Chabanovka
Soviet Union | Bačovo
Subcarpathia Czechoslovakia | Bacsava Ung Kárpátalja Hungary | 6 |
Patskan'ovo, Ukraine 48°35' N 22°29' E 615 km WSW of Kyyiv | Patskan'ovo [Ukr], Patakos [Hun, after 1899], Patkanyócz [Hun, bef 1899], Packaňovo [Cz], Peckenyf [Yid], Patkanjovce, Patskan'ove, Patskaniovo, Paczkanyova, Packanyovo | Patskanevo
Soviet Union | Packaňovo
Subcarpathia Czechoslovakia | Patakos Bereg Kárpátalja Hungary | 6 |
Mala Dobron’, Ukraine 48°26' N 22°21' E 631 km WSW of Kyyiv | Mala Dobron’ [Ukr], Malaya Dobron’ [Rus], Malá Dobroň [Slov], Kisdobrony [Hun], Klayn Dobron [Yid], Mala Dobrony | Malaya Dobron’
Soviet Union | Malá Dobroň
Subcarpathia Czechoslovakia | Kisdobrony Bereg Kárpátalja Hungary | 6 |
Zhnyatyno, Ukraine 48°21' N 22°35' E 619 km WSW of Kyyiv | Zhnyatyno [Ukr, Rus], Izsnyéte [Hun], Žňatino [Slov], Izhnitse [Yid], Zhnyatino, Zhnyatyne, Zhniatyno | Zhnyatyno
Soviet Union | Žňatino
Subcarpathia Czechoslovakia | Izsnyéte Bereg Kárpátalja Hungary | 6 |
Kyblyary, Ukraine 48°36' N 22°33' E 610 km WSW of Kyyiv | Kyblyary [Ukr], Köblér [Hun], Kobyláry [Slov], Kiblyary [Rus], Kibrjal | Kiblyary
Soviet Union | Kobyláry
Subcarpathia Czechoslovakia | Köblér Ung Kárpátalja Hungary | 6 |
Tur’ya Polyana, Ukraine 48°42' N 22°48' E 589 km WSW of Kyyiv | Tur’ya Polyana [Ukr, Rus], Turjapolena [Hun 19th c], Turjamező [Hun 20th c], Turjí Poľana [Slov], Turjanská Poľana, Turjapoljana, Tuři Polana | Tur'ya Polyana
Soviet Union | Turjí Poľana
Subcarpathia Czechoslovakia | Turjapolena Ung Kárpátalja Hungary | 6 |
Stavnoye, Ukraine 49°00' N 22°41' E 585 km WSW of Kyyiv | Stavnoye [Rus], Stavne [Ukr], Stavná [Cz], Stavné [Slov], Fenyvesvölgy [Hun], Sztavna [Hun], Stawne [Ger], Sztavnoje | Stavnoye
Soviet Union | Stavná
Subcarpathia Czechoslovakia | Sztavna Ung Kárpátalja Hungary | 5 |
Holubyne, Ukraine 48°34' N 22°58' E 583 km WSW of Kyyiv | Holubyne [Ukr], Golubinoye [Rus], Holubina [Hun], Holubinné [Slov], Holubinoje, Golubina | Golubinoye
Soviet Union | Holubinné
Subcarpathia Czechoslovakia | Holubina Bereg Kárpátalja Hungary | 5 |
Nehrovo, Ukraine 48°22' N 22°55' E 596 km WSW of Kyyiv | Nehrovo [Ukr], Negrovo [Slov, Rus], Maszárfalva [Hun], Nehrowo [Ger] | Negrovo
Soviet Union | Negrovo
Subcarpathia Czechoslovakia | Maszárfalva Bereg Kárpátalja Hungary | 5 |
Khmil'nyk, Ukraine 48°17' N 22°54' E 601 km WSW of Kyyiv | Khmil'nyk [Ukr], Komluš [Slov], Komlós [Hun], Kalmoyish [Yid], Chmelník [Cz], Khmel'nik [Rus], Komlesh, Hmiljnik | Khmel'nik
Soviet Union | Chmelník
Subcarpathia Czechoslovakia | Komlós Bereg Kárpátalja Hungary | 5 |
Verkhni Vorota, Ukraine 48°45' N 23°08' E 564 km WSW of Kyyiv | Verkhni Vorota [Ukr], Verkhniye Vorota [Rus], Vyšní Verecky [Slov], Felsőverecke [Hun], Felsövereczke, Vyžní Verecki, Werchni Worota | Verkhniye Vorota
Soviet Union | Vyšní Verecky
Subcarpathia Czechoslovakia | Felsövereczke Bereg Kárpátalja Hungary | 5 |
Storozhnytsia, Ukraine 48°36' N 22°14' E 631 km WSW of Kyyiv | Storozhnytsia [Ukr], Őrdarma [Hun], Jovra [Slov], Jure [Yid], Storozhnitsa [Rus], Storożnica [Pol], Iovro-Darma, Jovroderma | Storozhnitsa
Soviet Union | Jovra
Subcarpathia Czechoslovakia | Őrdarma Ung Kárpátalja Hungary | 5 |
Klyucharki, Ukraine 48°25' N 22°39' E 611 km WSW of Kyyiv | Klyucharki [Ukr], Kľučárky [Slov], Klucsárka [Hun], Várkulcsa [Hun], Klicherkes [Yid], Ključárka, Kljucsarki, Klyucharky | Klyucharki
Soviet Union | Kľučárky
Subcarpathia Czechoslovakia | Várkulcsa Bereg Kárpátalja Hungary | 4 |
Khudlovo, Ukraine 48°35' N 22°29' E 615 km WSW of Kyyiv | Khudlovo [Ukr, Rus], Chudľovo [Slov], Horlyó [Hun], Hreblyie [Yid], Khudlove, Khudl’yevo, Chudľevo, Chudlyovo, Chudljowo | Khudlovo
Soviet Union | Chudľovo
Subcarpathia Czechoslovakia | Horlyó Ung Kárpátalja Hungary | 4 |
Sil’tse, Ukraine 48°18' N 22°59' E 595 km WSW of Kyyiv | Sil’tse [Ukr], Beregkisfalud [Hun], Seľce [Slov], Sel’tso [Rus], Siľce, Silze, Sel’tse, Szilce, Szilcekisfalud | Sel'tso
Soviet Union | Seľce
Subcarpathia Czechoslovakia | Beregkisfalud Bereg Kárpátalja Hungary | 4 |
Malyi Bereznyi, Ukraine 48°52' N 22°27' E 606 km WSW of Kyyiv | Malyi Bereznyi [Ukr], Kisberezna [Hun], Malá Berezná [Slov], Klayn-Berezne [Yid], Malyy Berëznyy [Rus], Maly Berezny, Malyj Bereznyj, Berezna Malá | Malyy Berëznyy
Soviet Union | Malá Berezná
Subcarpathia Czechoslovakia | Kisberezna Ung Kárpátalja Hungary | 4 |
Vary, Ukraine 48°08' N 22°43' E 621 km WSW of Kyyiv | Vary [Ukr, Rus], Mezővári [Hun, until 1899], Vári [Hun, since 1899], Variová [Slov] | Vary
Soviet Union | Vary
Subcarpathia Czechoslovakia | Vári Bereg Kárpátalja Hungary | 4 |
Mali Heivtsi, Ukraine 48°30' N 22°18' E 631 km WSW of Kyyiv | Mali Heivtsi [Ukr], Kisgeöcz [Hun], Malé Gejovce [Slov], Maloye Geyovtse [Rus], Kisgejőc, Mali Hejivci, Mali Gejovci | Maloye Geyovtse
Soviet Union | Malé Gejovce
Subcarpathia Czechoslovakia | Kisgeöcz Ung Kárpátalja Hungary | 4 |
Lukovo, Ukraine 48°19' N 23°12' E 579 km WSW of Kyyiv | Lukovo [Ukr, Slov, Rus], Lukova [Hun] | Lukovo
Soviet Union | Lukovo
Subcarpathia Czechoslovakia | Lukova Bereg Kárpátalja Hungary | 4 |
Turya Bystra, Ukraine 48°40' N 22°49' E 589 km WSW of Kyyiv | Tur'ya Bystra [Ukr], Turiabisztra [Hun], Tuři Bystrý [Cz], Turjanské Bystré [Slov], Tur'ya Bystraya [Rus], Turyanske-Bystre, Turja Bisztra, Tur'ja Bystra, Bisztroje, Turjasebes | Tur'ya Bystraya
Soviet Union | Tuři Bystrý
Subcarpathia Czechoslovakia | Turiabisztra Ung Kárpátalja Hungary | 3 |
Stare Davydkovo, Ukraine 48°27' N 22°38' E 611 km WSW of Kyyiv | Stare Davydkovo [Ukr], Ódávidháza [Hun], Kleina Davidkif [Yid], Staroye Davidkovo [Rus], Staré Davidkovo [Slov], Staroye Davydkovo, Stare Davydkove, Davikova Sztaroje, Sztaroje Davidovo | Staroye Davidkovo
Soviet Union | Staré Davidkovo
Subcarpathia Czechoslovakia | Ódávidháza Bereg Kárpátalja Hungary | 3 |
Velyki Heyivtsi, Ukraine 48°30' N 22°20' E 629 km WSW of Kyyiv | Velyki Heyivtsi [Ukr], Nagygejőc [Hun], Veľké Gejovce [Slov], Gevits [Yid], Velikiye Geyevtsy [Rus], Velikoye Geyovtse, Velki Hejivci, Velki Gejovci, Nagygeöcz | Velikiye Geyevtsy
Soviet Union | Veľké Gejovce
Subcarpathia Czechoslovakia | Nagygejőc Ung Kárpátalja Hungary | 3 |
Benedykivtsi, Ukraine 48°29' N 22°35' E 613 km WSW of Kyyiv | Benedykivtsi [Ukr], Benedike [Hun], Benedikovce [Slov], Benedikovtsy [Rus], Bnedkevits [Yid] | Benedikovtsy
Soviet Union | Benedikovce
Subcarpathia Czechoslovakia | Benedike Bereg Kárpátalja Hungary | 3 |
Dubrynychi, Ukraine 48°48' N 22°30' E 605 km WSW of Kyyiv | Dubrynychi [Ukr], Dubrinič [Slov], Dubrinics [Hun, until 1903], Bercsényifalva [Hun, since 1903], Dubriniče [Cz], Dubrinich [Rus], Dubrynich, Dubrynych, Dubrinicsi, Dubrynytschi | Dubrinich
Soviet Union | Dubriniče
Subcarpathia Czechoslovakia | Bercsényifalva Ung Kárpátalja Hungary | 3 |
Imstychovo, Ukraine 48°18' N 23°11' E 581 km WSW of Kyyiv | Imstychovo [Ukr], Misztice [Hun], Imstičovo [Slov], Mistitchev [Yid], Imstichovo [Rus], Imstice, Imstichevo, Imstycheve, Mestitshev, Misticze | Imstichovo
Soviet Union | Imstičovo
Subcarpathia Czechoslovakia | Misticze Bereg Kárpátalja Hungary | 3 |
Lyakhivtsi, Ukraine 48°33' N 22°29' E 617 km WSW of Kyyiv | Lyakhivtsi [Ukr], Lehócz [Hun], Ľachovce [Slov], Lekhevits [Yid], Lyakhovtse [Rus, after 1995], Lemkovtsy [Rus, until 1995], Lehóc, Lekhovtseoy, Lemkivtsi, Liakhivtsi, Leahivți, Lachiwci, Ljachiwzi | Lyakhovtse
Soviet Union | Ľachovce
Subcarpathia Czechoslovakia | Lehóc Ung Kárpátalja Hungary | 3 |
Rokosovo, Ukraine 48°13' N 23°11' E 586 km WSW of Kyyiv | Rokosovo [Ukr], Rakasz [Hun], Rokosov [Rus, Slov], Rekisve [Yid], Rokosiv | Rokosov
Soviet Union | Rokosov
Subcarpathia Czechoslovakia | Rakasz Ugocsa Kárpátalja Hungary | 3 |
Badalovo, Ukraine 48°06' N 22°38' E 628 km WSW of Kyyiv | Badalovo [Ukr, since 1991], Badaló [Hun], Bodolov [Rus, Slov], Bodoliv [Ukr, until 1991], Badalov, Badalló | Bodolov
Soviet Union | Bodolov
Subcarpathia Czechoslovakia | Badaló Bereg Kárpátalja Hungary | 3 |
Bystrytsya, Ukraine 48°28' N 22°50' E 597 km WSW of Kyyiv | Bystrytsya [Ukr], Repede [Hun], Rjapiď [Slov], Bystritsa [Rus], Ryapid’, Rjapet, Rjapity | Bystritsa
Soviet Union | Rjapiď
Subcarpathia Czechoslovakia | Repede Bereg Kárpátalja Hungary | 3 |
Dusyno, Ukraine 48°31' N 23°07' E 575 km WSW of Kyyiv | Dusyno [Ukr], Dusina [Rus, Slov], Duszína [Hun], Zajgó, Dusyna | Dusina
Soviet Union | Dusina
Subcarpathia Czechoslovakia | Duszína Bereg Kárpátalja Hungary | 2 |
Barbovo, Ukraine 48°21' N 22°46' E 607 km WSW of Kyyiv | Barbovo [Ukr, Slov], Bárdháza [Hun], Borodovka [Rus], Barthausen [Ger], Barbova, Bártháza, Bardhaus | Borodovka
Soviet Union | Barbovo
Subcarpathia Czechoslovakia | Bárdháza Bereg Kárpátalja Hungary | 2 |
Velyka Dobron', Ukraine 48°25' N 22°23' E 629 km WSW of Kyyiv | Velikaya Dobron' [Rus], Velyka Dobron' [Ukr], Veľká Dobroň [Slov], Nagydobrony [Hun], Groys Dobron [Yid] | Velikaya Dobron'
Soviet Union | Veľká Dobroň
Subcarpathia Czechoslovakia | Nagydobrony Bereg Kárpátalja Hungary | 2 |
Loza, Ukraine 48°18' N 23°03' E 590 km WSW of Kyyiv | Loza [Ukr, Rus, Slov], Füzesmezö [Hun], Palyánka [Hun], Polanka, Lóza | Loza
Soviet Union | Loza
Subcarpathia Czechoslovakia | Palyánka Bereg Kárpátalja Hungary | 2 |
Bene, Ukraine 48°10' N 22°46' E 616 km WSW of Kyyiv | Bene [Ukr, Hun, Cz], Dobrosel’ye [Rus, until 1995], Bena, Benya | Dobroselye
Soviet Union | Bene
Subcarpathia Czechoslovakia | Bene Bereg Kárpátalja Hungary | 2 |
Dyyda, Ukraine 48°13' N 22°34' E 626 km WSW of Kyyiv | Dyyda [Ukr], Déda [Hun], Ďedovo [Slov], Dedovo [Rus, until 1995], Dyida [Rus, after 1995], Didove, Didovo, Beregdéda | Dedovo
Soviet Union | Ďedovo
Subcarpathia Czechoslovakia | Déda Bereg Kárpátalja Hungary | 2 |
