Surname | of the husbands and the wives (maiden name). Click here to see the list in alphabetical order. |
Name | of the husbands and wives |
Patronymic | given name of the father of the wife or husband |
Petty-bourgeois society of | while Jews were registered in a particular town/shtetl, they frequently lived in other places. This field will give clues as to where someone might have been born or were the family lived prior to coming to Minsk. Please note that the places where people were registered were from all over Belarus as well as places outside of Belarus. |
Age | the age at time of divorce. |
Couple # | Couples with the name COUPLE # were married. |
Page | the page in the record book where the entry is found. The husband and wife that are divorcing are found on the same page. |
Notes | includes miscellaneous information included on the record, although there are not entries in this field for all individuals. |
Hebrew date | The Hebrew date of divorce in 5762/5763 |
Secular date | The Julian date of divorce in 1912 |
All of the records had the following reason for the divorce: "Hatred to each other".
The SIG would like to thank Vitaly Charny for editing the material and the
members of the SIG who contributed funds for this project.
Surname | Name | Patronymic | Second surname | Petty-bourgeois society of: | Age | Couple # | Page | Notes | Hebrew date | Secular date |
Abramoshik | Leiba | Movsha | Ivenets | 21 | 44 | 15 | 2 elul | 2-Aug | ||
Abramov | Frada-Gitlia | Girsh | Minsk | 31 | 18 | 7a | 29 nisan | 3-Apr | ||
Ashkenazi | Iokhved | Berk | 41 | 19 | 7a | midwife | 28 nisan | 2-Apr | ||
Ass | Iosel | Kalman | Vil’no | 37 | 7 | 4 | 8 adar | 13-Feb | ||
Babitskiy | Ben-Zion | Geshel | Rechitsa | 52 | 56 | 19 | 7 kislev | 4 November | ||
Barash | Gersh | David | Odessa | 38 | 1 | 2a | 27 tevet | 4-Jan | ||
Belous | Tevel | Meir | Igumen, Bobruisk | 51 | 19 | 7a | 28 nisan | 2-Apr | ||
Beluga | Meir | Movsha | Minsk | 68 | 20 | 8 | 4 iiar | 8-Apr | ||
Benin | Eidlia | Aizik | Liady | 30 | 61 | 20a | 6 tevet | 3 December | ||
Bershtein | Shifra | Yankel | Shif | Uzda | 28 | 62 | 20a | 27 tevet | 24 December | |
Borodkin | Risia | Khaim | Minsk | 47 | 21 | 8 | 5 iiar | 9-Apr | ||
Botvinnik | Elka | Girsh | Mirov | Minsk | 50 | 57 | 19 | 7 kislev | 4 November | |
Brainin | Mordukh-Mendel | Khaim | Liady | 30 | 26 | 10 | 27 iiar | 1-May | ||
Breger | Abram-Khaim | Ahron | Braude | Mogilev | 35 | 5 | 3a | 3 shvat | 9-Jan | |
Cherches | Khana | Ahron | Bendelston | Koidanov | 42 | 45 | 15 | 5 elul | 5-Aug | |
Dabrushkes | Dvoira | Leiba | Vil’no | 32 | 14 | 6 | 2 nisan | 7-Mar | ||
Davidovskiy | Zlata | Israel-Berk | Liakhovichi | 40 | 22 | 8a | 11 iiar | 15-Apr | ||
Dikshtein | Yankel | Itsel | Pleshenitsy | 27 | 60 | 20 | 22 kislev | 19 November | ||
Dordik | Mendel | Borukhov | Bobr | 25 | 23 | 8a | 11 iiar | 15-Apr | ||
Dukorskiy | Rakhel | Ben-Zion | Minsk | 23 | 11 | 5 | 24 adar | 29 February | ||
Edelshtein | Golda (Olga) | Markus | Kovno | 51 | 56 | 19 | 7 kislev | 4 November | ||
Fain | Evsei | Iosel | Minsk | 61 | 2 | 2a | 24 tevet | 1-Jan | ||
Fiskin | Meir-Gilel | Berk | Borisov | 27 | 24 | 9 | 13 iiar | 17-Apr | ||
Forin | Itskhak | Leiba | Koidanov | 30 | 18 | 7a | 29 nisan | 3-Apr | ||
Fraint | Ester | Kiva | Koidanov | 29 | 3 | 3 | 29 tevet | 6-Jan | ||
Fraint | Mordukh | Shmerkov | Koidanov | 31 | 3 | 3 | 29 tevet | 6-Jan | ||
Frid | Dinka | Iokhel | Minsk | 39 | 27 | 10 | 10 sivan | 13-May | ||
Frik | Rokhlia | Leizer | Minsk | 30 | 25 | 9 | 12 iiar | 16-Apr | ||
Galperin | Leiba | Ahron-Iosel | Anan’ev | 29 | 25 | 9 | 12 iiar | 16-Apr | ||
Gantman | Mordukh | Shmuel | Dukora | 40 | 37 | 13 | 11 av | 12-Jul | ||
Garber | Pesia-Lyuba | Ben-Zion | Vil’no | 22 | 33 | 11a | 1 tamuz | 3-Jun | ||
Gelfand | Ester-Khaia | Evsei | Smilovichi | 18 | 46 | 15a | 12 elul | 12-Aug | ||
Gelin | Khana | Ben-Zion | Entel | Minsk | 45 | 2 | 2a | 24 tevet | 1-Jan | |
Genzer | Simon-Yuda | Koshel | Pogost | 35 | 55 | 18a | 25 kheshvan | 23 October | ||
Gershen | Khaim-Shalom | Efraim | Liadny | 28 | 34 | 12 | 3 tamuz | 5-Jun | ||
Gershenovich | Feiga | Israel-Berk | Uzda | 46 | 47 | 15a | 6 elul | 6-Aug | ||
Gershenovskiy | Leia | Ovsei | Korelichi | 50 | 59 | 19a | 13 kislev | 10 November | ||
Goberman | Khana | Abram | Popelnia | 30 | 7 | 4 | 8 adar | 13-Feb | ||
Goberman | Basia | Matus | Pilman | Minsk | 67 | 20 | 8 | 4 iiar | 8-Apr | |
Goldberg | Malka | Abram | Vendziagolsk | 26 | 4 | 3 | 28 tevet | 5-Jan | ||
Gordin | Nokhim | Mordukh | Koidanov | 41 | 38 | 13 | 10 av | 11-Jul | ||
Gorfinkel | Stysia | Nisan | Kopyl | 41 | 38 | 13 | 10 av | 11-Jul | ||
Grebenchik | Evsei(Ehoshua) | Yankel | Sambor-Valovich | 36 | 15 | 6a | Send from Chicago | 23 nisan | 28-Mar | |
Gringauz | Ginda | Evel | Radoshkovichi | 39 | 6 | 3a | 10 shvat | 16-Jan | ||
Gruntfest | Ovsei | Shmerko | Minsk | 60 | 28 | 10a | 13 sivan | 16-May | ||
Gurevich | Shmuel-Iosif | Shakhen | Borisov | 29 | 9 | 4a | 17 adar | 22-Feb | ||
Gurvich | Rozalia | David | 35 | 1 | 2a | 27 tevet | 4-Jan | |||
Ioffe | Nota(Yankel) | Movsha | Minsk | 36 | 29 | 10a | 18 sivan | 21-May | ||
Iskoldskiy | Mikhel | - | 2a | witness | ||||||
Kagan | Gnesia | Yankel | Cherny | Lebedev | 29 | 9 | 4a | 17 adar | 22-Feb | |
Kagan | Khaim | - | 2a | witness | ||||||
Kaplan | Nekhama | Mikhel | Minsk | 30 | 55 | 18a | 25 kheshvan | 23 October | ||
Karponos | Khaim | Leib | Povoloch (Svira) | 45 | 41 | 14 | 18 av | 19-Jul | ||
Katzovich | Mikhlia | Mordukh | Sverzhen | 26 | 10 | 4a | 15 adar | 20-Feb | ||
Khanin | Sora-Leia | Aizik | Krasnoluki | 29 | 30 | 11 | 26 sivan | 29-May | ||
Khayutovskiy | Beilia | Girsh | Minsk | 33 | 39 | 13a | 14 av | 15-Jul | ||
Klebanov | Movsha | Meir | Borisov | 40 | 35 | 12a | 5 tamuz | 7-Jun | ||
Klein | Abram-Itska | Vulf | Smilovichi | 20 | 46 | 15a | 12 elul | 12-Aug | ||
Kopelevich | Sosha | Mendel | Dokshitsy | 36 | 53 | 18 | 23 kheshvan | 21-Oct | ||
Kopilovich | Efraim | Gedalia | Kraisk | 63 | 62 | 20a | 27 tevet | 24 December | ||
Korf | Zusia | Avrum | Aleksandria (Ukr.) | 22 | 11 | 5 | 24 adar | 29 February | ||
Krasnopoller | Yakov | Mendel | Austria | 32 | 32 | 11a | Austrian citizen | 1 tamuz | 3-Jun | |
Kreindel | Berka | Evel-Khaim | Minsk | 29 | 51 | 17a | 6 kheshvan | 4 October | ||
Kupershmidt | Glika | Berk | Rakitno | 26 | 26 | 10 | 27 iiar | 1-May | ||
Lazarev | Iosel-Yuzpa | Movsha | Vitebsk | 23 | 12 | 5 | 22 adar | 27-Feb | ||
Levin | Gita | Aizik | Uzliany | 40 | 37 | 13 | 11 av | 12-Jul | ||
Levin | Shima-Dvoira | Mendel | Glussk | 20 | 54 | 18 | 12 kheshvan | 10 October | ||
Liampert | Meir | Kalman | Minsk | 33 | 39 | 13a | 14 av | 15-Jul | ||
Lifshits | David | Elia | Koidanov | 39 | 27 | 10 | 10 sivan | 13-May | ||
Maizel | Sora | Girsh | Romanov | 30 | 34 | 12 | 3 tamuz | 5-Jun | ||
Maizenshtein | Israel | Itskhak | Vitebsk | 27 | 4 | 3 | 28 tevet | 5-Jan | ||
Marshak | Shaia | Meir | Koidanov | 47 | 58 | 19a | 7 kislev | 4 November | ||
Meizel | Rafail | Shakhno | Germany | 40 | 16 | 6a | German citizen | 23 nisan | 28-Mar | |
Michkind | Liba | Lipa | Katz | Borisov | 39 | 29 | 10a | 18 sivan | 21-May | |
Minkovskiy | Anna | Isaak | Minsk | 31 | 16 | 6a | 23 nisan | 28-Mar | ||
Muchnik | Tseita | Khatskel | Stolptsy | 23 | 48 | 16 | 27 elul | 27-Aug | ||
Natanson | Khana | Nota | Teliashi | 32 | 15 | 6a | 23 nisan | 28-Mar | ||
Neiman | Shmerka | Mendel-Girsh | Mogilev | 32 | 49 | 16a | 24 tishrei | 22-Sep | ||
Okun | Yakhna | Evzer | Mishkind | Minsk | 60 | 43 | 14a | 30 av | 31-Jul | |
Okun | Rubin | Itsko | Minsk | 31 | 59 | 19a | 13 kislev | 10 November | ||
Osherovich | Leia | Osher-Leiba | 30 | 5 | 3a | midwife | 3 shvat | 9-Jan | ||
Perelman | Abram | Berk | Minsk | 50 | 36 | 12a | 12 tamuz | 14-Jun | ||
Perskiy | Khaia | Vulf | Volozhin | 37 | 51 | 17a | 6 kheshvan | 4 October | ||
Pikus | Israel | Faibysh | Uzda | 32 | 30 | 11 | 26 sivan | 29-May | ||
Pinkhasik | Rubin | Israel | Pukhovichi | 26 | 42 | 14 | 18 av | 19-Jul | ||
Plechny | Eidlia | Rubinov | Slutsk | 21 | 44 | 15 | 2 elul | 2-Aug | ||
Plotkin | Shprintsa | Khaim | Kopyl | 38 | 36 | 12a | 12 tamuz | 14-Jun | ||
Podlipskiy | Gershon | Movsha | Slutsk | 35 | 13 | 6 | 2 nisan | 7-Mar | ||
Radin | Mira-Blyuma | Leizer | Kolionskiy | Vil’no | 46 | 28 | 10a | 13 sivan | 16-May | |
Reder | Khaia | Froim | Minsk | 48 | 58 | 19a | 7 kislev | 4 November | ||
Reizer | Berko | Khaim | Minsk | 47 | 21 | 8 | 5 iiar | 9-Apr | ||
Roginkin | Beilia | Ruvim | Shuster | Staro-Bykhov | 27 | 41 | 14 | 18 av | 19-Jul | |
Rolbein | Movsha-Leiba | Shevel | Minsk | 30 | 61 | 20a | 6 tevet | 3 December | ||
Rotshtein | Khaia-Feiga | Zelik | Kurenets | 26 | 50 | 16a | 27 tishrei | 25-Sep | ||
Rozental | Abram | Iosel | Borisov | 29 | 8 | 4 | 9 adar | 14-Feb | ||
Rubenshtein | Lea | Mordukh | Minsk | 25 | 32 | 11a | 1 tamuz | 3-Jun | ||
Ruderman | Elka | Abram | Minsk | 36 | 13 | 6 | 2 nisan | 7-Mar | ||
Ruderman | Sora-Reizel | Shmuel | Minsk | 22 | 17 | 7 | 24 nisan | 29-Mar | ||
Rukhovich (Rukhovets) | Yuda-Leiba | Shaia | 40 | 33 | 11a | dentist | 1 tamuz | 3-Jun | ||
Ruzin | Muska-Rokhlia | Khaim | Dubrovno | 26 | 24 | 9 | 13 iiar | 17-Apr | ||
Seltes | Basia | Khatskel | Sharf | Orsha | 37 | 52 | 17a | 5 kheshvan | 3 October | |
Shapiro | Itka | Khatskel | Dolginov | 40 | 35 | 12a | 5 tamuz | 7-Jun | ||
Shifrin | Rasia | Leizer | Logoisk | 22 | 23 | 8a | 11 iiar | 15-Apr | ||
Shimanovich | Mina | Itskhak-Yankel | Minsk | 24 | 60 | 20 | 22 kislev | 19 November | ||
Shlapakov | Khaim | Zalman | Igumen | 26 | 6 | 3a | 10 shvat | 16-Jan | ||
Shnaiderman | Roza | Abram | Chashniki | 28 | 8 | 4 | 9 adar | 14-Feb | ||
Shnit | Doba | Mikhel | Gorodok | 27 | 31 | 12 | 3 tamuz | 5-Jun | ||
Shteinman | Yudel | Rubin | Minsk | 28 | 54 | 18 | 12 kheshvan | 10 October | ||
Shukhman | Beniamin | - | 6a | witness | ||||||
Shukhman | Khaim | - | 2a | witness | ||||||
Shulman | Movsha | Yuda | Radoshkovichi | 48 | 47 | 15a | 6 elul | 6-Aug | ||
Shveidel | Iosif | Kadysh | Minsk | 56 | 45 | 15 | 5 elul | 5-Aug | ||
Shvershik | Itzkhak | Pinkhas | Nesvizh | 32 | 14 | 6 | 2 nisan | 7-Mar | ||
Siterman | Khaim | Shimon | Minsk | 26 | 17 | 7 | 24 nisan | 29-Mar | ||
Sloboder | Merka | Leizer | Pukhovichi | 26 | 42 | 14 | 18 av | 19-Jul | ||
Slutskiy | Yankel | Nota | Korelichi | 77 | 52 | 17a | 5 kheshvan | 3 October | ||
Sukhovolskiy | Abram | Sh. | Taurog | 40 | 31 | 12 | 3 tamuz | 5-Jun | ||
Tankhilevich | Israel | Vulf | Pogost | 25 | 50 | 16a | 27 tishrei | 25-Sep | ||
Topelson | Gershon | Shmuel | Minsk | 73 | 57 | 19 | 7 kislev | 4 November | ||
Tsypkin | Girsh | Borukhov | Minsk | 67 | 43 | 14a | 30 av | 31-Jul | ||
Vigdorchik | Nison | Yankel | Minsk | 42 | 53 | 18 | 23 kheshvan | 21 October | ||
Volman | Sosha | Ovsei-Elia | Smolevichi | 26 | 49 | 16a | 24 tishrei | 22-Sep | ||
Yagolin | Ekhiel | Leiba | Minsk | 20 | 40 | 13a | 16 av | 17-Jul | ||
Yaroshevich-Molchadskiy | Rokha-Leia | Mikhel | Minsk | 27 | 12 | 5 | 22 adar | 27-Feb | ||
Zaretser | Ester-Shifra | Shmuel | Ivenets | 18 | 40 | 13a | 16 av | 17-Jul | ||
Zelikov | Abram-Itsko | Leiba | Stolptsy | 21 | 48 | 16 | 27 elul | 27-Aug | ||
Zilberman | Ahron-Israel | Movsha | Kopyl | 70 | 22 | 8a | 11 iiar | 15-Apr | ||
Zlatkin | Iankel | Zusia | Kholopenichi | 26 | 10 | 4a | 15 adar | 20-Feb |
© 2002 Belarus SIG