|
[Pages 393 - 405]
Symbol | Meaning |
C | child |
CC | children |
W | wife |
H | husband |
ben | son of |
bat | daughter of |
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Family Name | Given Name | Spouse | Unknown Relatives | |
ALINOVITZ return | Yitzhak | W | CC | |
ALLENBERG | Boruch | W | CC | |
APPLEBAUM | Ida [Itka] | H | CC | |
AYNE | Daniel | Fruma | 2 sons | parents |
AYNE | Tsipora | bat Daniel | ||
BARAN return | Zusel | Dubah | 2CC | |
BARAN | Tuvia | W | parents | |
BARAN | Shmuel [Shmuelke] | ben Tuvia | ||
BARAN | Yitzhak [Itzka] | Perlah | parents | |
BARAN | Dov [Berel] | ben Yitzhak | ||
BARAN | Shmuel [Shmuelke] | ben Yitzhak | ||
BARAN | Frumah | bat Yitzhak | ||
BARAN | Alter | W | parents | |
BARAN | Dov [Berel] | ben Alter | ||
BARBINSKY | Moshe | Liba | 2CC | |
BEKLAROBSKY | Drobnah | mother | ||
BEKLAROBSKY | Brineh | bat Drobnah | ||
BEKLAROBSKY | Bashka | Meir | ||
BEKLAROBSKY | Zeev [Velvel] | W | CC | |
BERLINER | Chana | |||
BERLINER | Zaidel | W | 2CC | |
BEZHOZOBSKY | Dinah | |||
BIADNOVITCH | W | parents | ||
BIADNOVITCH | Sarah | bat Zalman Arye | ||
BIADNOVITCH | Rachel | bat Zalman Arye | ||
BIADNOVITCH | Rochel | 2CC | ||
BIALOSTOTSKY | Leah | mother | ||
BIALOSTOTSKY | Yaakov | ben Leah | ||
BIALOSTOTSKY | Zissel [Metukah] | ben Leah | ||
BIALOSTOTSKY | Nachum | W | CC | |
BIALOSTOTSKY | Aryeh [Label] | W | ||
BIALOSTOTSKY | Moshe | W | CC | |
BIALY | Chaikel | W | CC | sexton |
BIALYDBORSKY | Abba | W | parents | |
BIALYDBORSKY | Kelah | bat Abba | ||
BIALYDBORSKY | Genendal | bat Abba | ||
BIALYDBORSKY | Chaya Leah | mother | ||
BIALYDBORSKY | Elimelech | ben Chaya Leah | ||
BIBER | Yitzhak | Libbeh | parents | |
BIBER | Zelatka | bat Yitzhak | ||
BIDKO | Alter | Yentah | 2 sons | |
BIDKO | Yaakov | Sarah Rachel | ||
BLOSTEIN | Yechiel | Malka | ||
BLOSTEIN | Yosef | parents | ||
BLOSTEIN | Mordechai Moshe | ben Yosef | ||
BLOSTEIN | Hinda | bat Yosef | ||
BLOSTEIN | Aryeh [Label] | W | 3CC | |
BLOSTEIN | David | W | C | |
BLOSTEIN | Shmuel | father | ||
BLOSTEIN | Miriam Rashka | bat Shmuel | ||
BLOSTEIN | Esther | bat Shmuel | ||
BLOSTEIN | Fruma Sarah | bat Shmuel | ||
BLOSTEIN | Rachel | bat Shmuel | ||
BLOSTEIN | Shalom | ben Shmuel | ||
BLUMENBLATT | Aryeh [Label] | W | 4 daughters | parents |
BLUMENBLATT | Chaim | Itka | ben Aryeh | |
BLUMENBLATT, | Reuven | W | 3CC | |
BLUMENBLATT | [unknown] | CC | mother [wife of Meir] | |
BLUMENBLATT | Chaim | W | CC | ben Meir |
BLUMENBLATT | Yechezkel | W | ||
BLUMENKRANTZ | Falk | Bashka | 4CC | |
BLUMENKRANTZ | Reuven | W | 3CC | |
BOROWITCH | Avraham | Sarah | ||
BOROWITCH | Masha | mother | ||
BOROWITCH | Rachel | bat Masha | ||
BOROWITCH | Malka | bat Masha | ||
BOROWITCH | Nachum | Chana [Hontche] | parents | |
BOROWITCH | Yehuda [Yehudele] | ben Nachum | ||
BOROWITCH | David | ben Nachum | ||
BOROWITCH | Aharon | sisters | Zeev's brother | |
BOROWITCH | Zeev [Velvel] | sisters | Aharon's brother | |
BRILL | Tzvi [Herschel] | W | ||
BRILL | Liba | mother | ||
BRILL | Asher | ben Liba | ||
BURAK | Eliyahu | father | ||
BURAK | Chaim Yitzhak | ben Eliyahu | ||
BURAK | W | |||
BURSHTEIN | Avraham | Dinah | 4 daughters | parents |
BURSHTEIN | Mottel | ben Avraham | ||
BURSHTEIN | Izik [Isaac] | ben Avraham | ||
CHARNETSKY return | Chaya Rachel | mother | ||
CHARNETSKY | Reitcha | bat Ch. Rachel | ||
CHARNETSKY | Hinda | bat Ch. Rachel | ||
CHARNETSKY | Kreindel | ben Ch. Rachel | ||
CHARNETSKY | Kalman | ben Ch. Rachel | ||
CHARNETSKY | Nathan | Zahava | parents | |
CHARNETSKY | David Shlomo | ben Nathan | ||
CHARNETSKY | Eliezer | Devorah | ||
CHARNEY | Avraham | W | CC | |
CHARNEY | Zusel | Tova Leah | CC | |
CHARNEY | Moshe | Shosha Tsipora | ||
CHARNEY | Meir | W | ||
CHOROVSKY | Zeidel | W | parents | |
CHOROVSKY | Yehosha | ben Zeidel | ||
CHOROVSKY | Shaine | bat Zeidel | ||
CZERBONICZ | Dubka | mother | ||
CZERBONICZ | Yaakov Eliezer | ben Dubka | ||
CZERBONICZ | Rivka | bat Dubka | ||
CZERBONICZ | Yechezkel | Malka | CC | |
CZERBONICZ | Mina | mother | ||
CZERBONICZ | Yosef | ben Mina | ||
DACHOWITZ return | Chaim | brother | ||
DACHOWITZ | [unknown] | Chaim's sister | ||
DACHOWITZ | Yisroel | Chaya | parents | |
DACHOWITZ | [unknown] | bat Yisroel | ||
DACHOWITZ | Alter | ben Yisroel | ||
DACHOWITZ | Aharon | ben Yisroel | ||
DACHOWITZ | Mendel | ben Yisroel | ||
DIGOLATCH | Alter | Tova | parents | |
DIGOLATCH | [unknown] | bat Alter | ||
DJEJEH | Beila Gita [Tova] | CC | ||
DWORKOVITZ | Yaakov | Chaya Sarah | parents | |
DWORKOVITZ | Idka | bat Yaakov | ||
DWORKOVITZ | Chaim David | Tova | parents | |
DWORKOVITZ | Yeshayahu | ben Ch. David | ||
DWORKOVITZ | Chava | bat Ch. David | ||
DWORKOVITZ | Liba | bat Ch. David | ||
FABZNER return | Rachel | GUTMAN | ||
FINKELSTEIN | Esther | mother | ||
FINKELSTEIN | Chanan | ben Esther | ||
FLEER | Avraham | Nechamah | C | |
FLEER | Chaim Yitzhak | Devorah | parents | |
FLEER | Shoshana | bat Ch. Yitzhak | ||
FLEER | Rachel | bat Ch. Yitzhak | ||
FLEER | Elka | bat Ch. Yitzhak | ||
FLEER | Shlomo | ben Ch. Yitzhak | ||
FLEER | Mela | mother | ||
FLEER | Hennia | bat Mela | ||
FLEER | Neshka | mother | ||
FLEER | Chaya | bat Neshka | ||
FLEER | Mordechai | ben Neshka | ||
FLEER | Aharon | ben Neshka | ||
FLEER | Bezalel | Sarah | parents | |
FLEER | Motel | ben Bezalel | ||
FLEER | Bashka | bat Bezalel | ||
FLEER | Shmuel | Bashka | CC | |
FREIMAN | Michael | Nechamah | C | GOLDIN |
FRIDMAN | [unknown] | [known as] the Teacher | ||
GINZBERG return | Yonah | Tsilina | parents | |
GINZBERG | Aviva | bat Yonah | ||
GINZBERG | Alter | Ida | ||
GOLDBERG | Dubka | |||
GOLDBERG | [unknown] | wife of Yaakov | ||
GOLDBERG | Avraham | Melah | ||
GOLDBERG | Yisroel | Sprintsa | parents | |
GOLDBERG | Zalman | ben Yisroel | ||
GOLDBERG | Tuvia | Rachel | parents | |
GOLDBERG | Sarah | bat Tuvia | ||
GOLDBERG | Rashka | bat Tuvia | ||
GOLDBERG | Malka | bat Tuvia | ||
GOLDBERG | Elimelech | ben Tuvia | ||
GOLDBERG | Chaim Eliezer | ben Tuvia | ||
GOLDBERG | Chaya | |||
GOLDBERG | Bailah | mother | ||
GOLDBERG | [unknown} | bat Bailah | ||
GOLDBERG | Shlomo | Malka Leah | ||
GOLDGRAD | [unknown] | mother & bat David Shlomo, the Hasid | ||
GOLDGRAD | Pinchas | son | ||
GOLDGRAD | Shoshana | daughter | ||
GOLDIN | Alter | Shosha | parents | |
GOLDIN | Chaim | ben Alter | ||
GOLDIN | Alter | Sarah | 3CC | |
GOLDIN | Yaakov | Miriam | ||
GOLDOSAR | Chaim Boruch | Rashke [Rachel] | ||
GOLDSTEIN | Genyah | mother | ||
GOLDSTEIN | Hila | bat Genyah | ||
GOLDSTEIN | Bolak | Tzvia | C | |
GOLDSTEIN | Moshe Dov | Hatal | parents | |
GOLDSTEIN | Yitzhak | ben Moshe Dov | ||
GOLDSTEIN | Aharon | ben Moshe Dov | ||
GOLDSTEIN | Tsilah | bat Moshe Dov | ||
GONSHAK | Reuven | Rivka | parents | |
GONSHAK | Shmuel | ben Reuven | ||
GORKOVITCH | Yaakov Tzvi | Fruma | parents | |
GORKOVITCH | Rachel | bat Yaakov Tzvi | ||
GORKOVITCH | Shlomo | benYaakov Tzvi | ||
GORKOVITCH | Leah | mother | ||
GORKOVITCH | [unknown1] | bat Leah | ||
GORKOVITCH | [unknown2] | bat Leah | ||
GOZBONDA | Meir | W | C | |
GREENBERG | Yosef | |||
GREENBERG | Moshe | Aviva | 2CC | |
GREENBERG | Pearl Gita [Tova] | |||
GREENBERG | Shlomo | Genyah | 2CC | |
GREENSPAN | Yitzhak Meir | Pearl | ||
GRITCHIK | Yaakov Moshe | Sarah Hennia | gparents | |
GRITCHIK | Yehuda | gson to Yaakov Moshe | ||
GROSSMAN | Rivka | H | ||
GUTTMAN | Raphael | Dinah | parents | |
GUTTMAN | [unknown] | bat Raphael | ||
GUTTMAN | Leah | |||
GUTTENFELN | David | Dr. | ||
HIRSHMAN return | Yisroel | Liba | ||
HIRSHMAN | Mordechai | ben Yisroel | ||
HIRSHMAN | Chaim | ben Yisroel | ||
HIRSHMAN | David Shlomo | W | CC | |
HODSHAR | Yukal | Yosefa | ||
HODSHAR | Unknown | ben Yukal | ||
ITZKOWSKY return | Chaya | sister | ||
ITZKOWSKY | Simcha | sister | ||
Malka | ||||
KALINA | Yitzhak | Dubkah | ||
KALINA | Esther Rivka | |||
KALIPOWICZ | Shlomo Yaakov | Shaine Raizel | parents | |
KALIPOWICZ | Yehudit | bat Shlomo Yaakov | ||
KALIPOWICZ | Aharon Yeduda | ben Shlomo Yaakov | ||
KAPITOVSKY | Zeev | |||
KAPLAN | Dov Aryeh | W | CC | |
KAPLAN | Zeidkah | |||
KAPLAN | Zeidka | Tsipa | parents | |
KAPLAN | Aryeh | ben Zeidka | ||
KAPLAN | Sarah | bat Zeidka | ||
KAPLAN | Yisroel | ben Zeidka | ||
KAPLAN | Shmuel | W | CC | |
KAPLAN | Eliyahu | Kailah | ||
KAPLAN | David | Tova | CC | |
KAPLANSKY | Yaakov | father | ||
KAPLANSKY | Avraham | ben Yaakov | ||
KAPLANSKY | Dov | W | CC | |
KASHEVITCH | [unknown] | mother to Chanan & Yehoshua | ||
KASHEVITCH | Yehoshua | brother to Chanan | ||
KASHEVITCH | Chanan | brother to Yehoshua | ||
KATSHUBA | Meir | Sarah | parents | |
KATSHUBA | [unknown] | bat Meir | ||
KATZAROVITZ | Sarah Malka | mother | ||
KATZAROVITZ | Asher | ben Sarah Malka | ||
KIRSHENBAUM | Simcha | CC | ||
KOBILINSKY | Meyer | W | parents | |
KOBILINSKY | Aharon | ben Meyer | ||
KOBILINSKY | Fruma | bat Meyer | ||
KOBILINSKY | Meir | Rachel Leah | 6CC | |
KOENIGSBERG | Chanah Raizel | |||
KOLODZINSKY | Zelig | Hennia | ||
KOLODZINSKY | Sarah | CC | ||
KOLODZINSKY | Chaim | father | ||
KOLODZINSKY | [unknown] | bat Chaim | ||
KOLODZINSKY | Chanania | W | ||
KOLODZINSKY | Yaakov | W | CC | |
KOZLOVITZ | Shalom | Rachel | parents | |
KOZLOVITZ | Tsipora | bat Shalom | ||
KOZLOVITZ | Bracha | bat Shalom | ||
KRAKOVIAK | Feivel | W | CC | |
KRANCHEL | Mindel | CC | ||
KRANCHEL | Boruch | |||
KRASNOVORSKY | Aryeh | Shevah | CC | |
KRASNOVORSKY | Shabtai | Chaya | CC | |
KRAVITZ | Shmuel Tzvi | Hinda | parents | |
KRAVITZ | Shoshka | bat Shmuel Tzvi | ||
KRAVITZ | Hadassah | bat Shmuel Tzvi | ||
KRAVITZ | Shifra | bat Shmuel Tzvi | ||
KRAVITZ | Shaindel | bat Shmuel Tzvi | ||
KRAVITZ | Meir | benShmuel Tzvi | ||
KRAVITZ | Yosef | ben Shmuel Tzvi | ||
KRAVITZ | Shaul David | ben Shmuel Tzvi | ||
KRAVCHEVITZ | Shlomo Yaakov | Zipporah | ||
KRAVCHEVITZ | Tzvi | W | ||
KRAVCHEVITZ | Shlomo | Leah | parents | |
KRAVCHEVITZ | Fishel | ben Shlomo | ||
KRAVCHEVITZ | Avraham | ben Shlomo | ||
KROSHNANSKY | Yaakov | Esther | parents | |
KROSHNANSKY | Basha Rivka | bat Yaakov | ||
KROSHNANSKY | Miriam | mother | ||
KROSHNANSKY | Meitah | bat Miriam | ||
KROSHNANSKY | Zeev | ben Miriam | ||
KROSHNANSKY | Aryeh | ben Miriam | ||
KROSHNANSKY | Shmuel | Chana | CC | BARON |
KRUSHAVSKY | Yaakov | Elka | CC | |
KRUSHAVSKY | Reuven | W | CC | |
KRUSHAVSKY | Mordechai | W | CC | |
KRUSHAVSKY | Dov | Reizel | CC | |
KUMACHEVSKY | Yitzhak | Sarah Rachel | parents | |
KUMACHEVSKY | Faige | bat Yitzhak | ||
KUMACHEVSKY | Rivka | bat Yitzhak | ||
KUMACHEVSKY | David | ben Yitzhak | ||
KUMACHEVSKY | Kalman | Chaya Sarah | parents | |
KUMACHEVSKY | Moshe | ben Kalman | ||
KUMACHEVSKY | Dov | W | CC | |
KUMACHEVSKY | Dov | father | ||
KUMACHEVSKY | Yehudit | bat Dov | ||
KUMACHEVSKY | Motel | ben Dov | ||
KUMACHEVSKY | Sarah | bat Dov | ||
KUMACHEVSKY | Aryeh | Nechah | parents | |
KUMACHEVSKY | Motel | ben Aryeh | ||
KUMACHEVSKY | Chaya | bat Aryeh | ||
KUMACHEVSKY | Elka | bat Aryeh | ||
KURAK | Yisroel | Gita [Tova] | CC | |
KUSHIOL | Shalom | Tsipora | & daughters | |
KUSHIOL | Reuven | brother of Margalit | ||
KUSHIOL | Margalit | sister of Reuven | ||
KUZA | Ludka | brother of Stepha | ||
KUZA | Stepha | sister of Ludka | ||
LANGLEIB return | Yishayahu | W | parents | |
LANGLEIB | Esther | bat Yishayahu | ||
LANGLEIB | Eliyahu | Duba | CC | |
LAX | Zisha | Bobcheh | CC | RATCHEKOBSKY |
LEFKOBSKY | Avraham | Chaya | CC | |
LEFKOBSKY | Chaim Gershon | W | CC | |
LEFKOBSKY | [unknown] | gmother to Chaim Gershon | ||
LEPCHANSKY | Aryeh | Sarah | parents | |
LEPCHANSKY | Tsipora | bat Aryeh | ||
LEPCHANSKY | Abraham | W | CC | |
LEPCHANSKY | Nisan | Shirkeh | CC | |
LEPCHANSKY | Chaim Shimon | Yaffa | ||
LEPCHANSKY | Nissan | Hinda Leah | ||
LEPCHANSKY | Abba | Chaya Zippora | CC | |
LEV | [unknown] | mother to Aharon Eliyahu | ||
LEV | Aharon Eliyahu | son | ||
LEV | Chaya | mother | ||
LEV | Yehudit | bat Chaya | ||
LEV | Eliyahu | ben Chaya | ||
LEV | Leah | wife of Yehuda | ||
LEV | Bashka | mother | ||
LEV | Unknown | ben Bashka | ||
LEV | Aryeh [Label] | W | CC | |
LEV | Rivka | mother | ||
LEV | Yisroel | ben Rivka | ||
LEV | Yishayahu | ben Rivka | ||
LEV | Boruch | ben Rivka | ||
LEV | Shmuel Arye | Devorah | ||
LEV | Mendel | ben Shmuel Aryeh | ||
LEV | Chaya Sarah | bat Shmuel Aryeh | ||
LEV | Shabtai | Malka | parents | |
LEV | Kadish | ben Shabtai | ||
LEVIN | Yitzhak | Fraidel | parents; Fraidel BIALYDBORSKY | |
LEVIN | Yehudit | bat Yitzhak | ||
LICHTBURG | Avigdor | W | C | |
LICHTENBERG | Chaya Sarah | Nathan | ||
LICHUBAR | Mindel | mother | ||
LICHUBAR | Nisan | ben Mindel | ||
LICHUBAR | Tova | Leon | C | |
LITBAR | Liba | mother; ZILBERSTEIN | ||
LITBAR | [unknown] | bat Liba | ||
LITWAK | Shamai | brother | ||
LITWAK | Yaakov | brother | ||
LITWAK | Yishayahu | brother | ||
LOBZUBSKY | Alter | Liba | CC | LICHUBAR |
LOKITAK | [unknown] | W | CC | |
LORINSKY | Nechemia | W | CC | |
LORINSKY | Eliezer | |||
LORINSKY | [unknown] | sister to Eliezer | ||
LUBOVITCH | Hennia | STUDENIK | ||
LUBOVITCH | Chaim | Chaya Liba | parents | |
LUBOVITCH | Reuven | ben Chaim | ||
LUBOVITCH | Eliezer | ben Chaim | ||
MALACH return | Bezalel | W | CC | |
MALACH | Mutka | |||
MALACH | Joseph | W | CC | |
MALON | Yosef | W | CC | |
MALON | Motke | |||
MALON | Yosef | W | parents | |
MALON | Zeev | ben Yosef | ||
MALON | [unknown] | bat Yosef | ||
MARGOLIS | (unknown) | |||
MAZOVITZ | Tzvi Dov | W | ||
Maik | Yisroel | Dina | parents | |
Maik | Shmuel | ben Yisroel | ||
Maik | Yona | ben Yisroel | ||
Maik | Tsipah | |||
MEIZLER | Yehoshua Zeev | Alta Yosepha | parents | |
MEIZLER | Yaakov Kopel | ben Yehoshua Zeev | ||
MIKOVSKY | Shalom | Maniah | parents | |
MIKOVSKY | David | ben Shalom | ||
MIKOVSKY | Yitzhak | W | CC | |
MIKOVSKY | Dina | |||
MIKOVSKY | Nachum | Dr. | ||
MILNER | Fruma | C | GREENBERG | |
MIRON | Lulak | Duba | ROSENOVITZ | |
MORASHKEWITZ | Yechezkel | Shaine Rivka | parents | |
MORASHKEWITZ | Yisroel | ben Yechezkel | ||
MORASHKEWITZ | Rachel | bat Yechezkel | ||
MORASHKEWITZ | Leah | bat Yechezkel | ||
MORASHKEWITZ | Yitzhak | Shirkeh | CC | |
MORASHKEWITZ | Esther | H | C | |
MORASHKEWITZ | Reshka | H | C | |
MORASHKEWITZ | Abba | W | C | |
MUNKARSH | Fishel | Devorah | ||
MUNKARSH | [unknown] | daughter-in-law | ||
MUNKARSH | [unknown] | gChild | ||
NEIBURG return | Benjamin | |||
NEIBURG | Gita [Tova] | mother | ||
NEIBURG | Rachel | bat Gita | ||
NEIBURG | Zeidel | W | ||
NEIBURG | Moshe | |||
NEMJINSKI | Alter | Sema | CC | |
NEMJINSKI | Tzvi | W | RADZILOVSKY | |
NEMJINSKI | Chaim Zelig | W | CC | |
NEMJINSKI | [unknown] | mother to Shmuel & | ||
NEMJINSKI | Shmuel | son1 | ||
NEMJINSKI | David | son2 | ||
NEMJINSKI | Yona | son3 | ||
NEMJINSKI | [unknown] | daughter (sister to Shmuel &) | ||
NEMJINSKI | Yosef | Shaine | parents | |
NEMJINSKI | Zippora | bat Yosef | ||
NEMJINSKI | Gita [Tova] | bat Yosef | ||
NEMJINSKI | Esther | bat Yosef | ||
NEMJINSKI | Zissel | bat Yosef | ||
NOWAK | Alter | father | ||
NOWAK | Shmuel | ben Alter | ||
NOWAK | Moshe | brother | ||
NOWAK | Devusha | sister | ||
NURZYCZ | Avraham | Taama | parents | |
NURZYCZ | Sarah | bat Avraham | ||
NURZYCZ | Leah | bat Avraham | ||
NURZYCZ | Chana | bat Avraham | ||
NURZYCZ | Dov | Zahava | parents | |
NURZYCZ | Shmuel | ben Dov | ||
NURZYCZ | Tsipora | bat Dov | ||
OFERSTEIN return | Alteh | mother | ||
OFERSTEIN | Nissan | ben Alteh | ||
OFERSTEIN | Yehoshua | ben Alteh | ||
OFERSTEIN | Tuvia | W | 2CC | |
OFERSTEIN | Yisaschar | Zvia | CC | |
OKUNE | Benjamin | Duba | CC | |
OKUNE | Chanan | Musha | CC | |
OKUNE | Aryeh [Label] | Baleh | parents | |
OKUNE | Malka | bat Aryeh | ||
OKUNE | Meir | ben Aryeh | ||
OKUNE | Eliyahu | ben Aryeh | ||
OKUNE | Moshe [Mishel] | Miriam | parents | |
OKUNE | Yaakov | ben Moshe | ||
OKUNE | Mindel | CC | wife of Nechemia | |
OKUNE | Shmuel | W | ||
OKUNE | Dov [Berel] | W | CC | |
OKUNE | Gosha | |||
OKUNE | Rivka Beila | H | 2CC | |
OKUNE | Zvi [Herschel] | |||
OKRUNGLI | Yaakov | Chana [Henche] | parents | |
OKRUNGLI | Devorah | bat Yaakov | ||
OKRUNGLI | Shlomo | ben Yaakov | ||
OLSHA | Sarah Miriam [Mirkeh] | |||
OLSHA | Tzvi [Herschel] | Esther Leah | ||
OLSHA | Yitzhak | Baileh | parents | |
OLSHA | Chaim | ben Yitzhak | ||
OLSHA | Yaakov | ben Yitzhak | ||
OLSHA | Michael | Masha | parents | |
OLSHA | Gershon | ben Michael | ||
OLSHA | Shlomo [Shloimke] | Bialystok paints & chem.factory | ||
OLSHA | Moshe | Rachel | parents | |
OLSHA | Tsipora | bat Moshe | ||
OLSHA | Zeev | Liza | parents | |
OLSHA | Sema | bat Zeev | ||
OLSHA | Shifra | mother | ||
OLSHA | Pesach | ben Shifra | ||
OLSHA | Sarah | bat Shifra | ||
OSTROWITZ | Yitzhak | Hadassah | parents | |
OSTROWITZ | Hannah | bat Yitzhak | ||
OSTROWITZ | Shalom | ben Yitzhak | ||
OSTROWITZ | Shabtai | W | ||
PAYIS return | Alter | Tsipora [Faigle] | parents | |
PAYIS | Liuba [Loibka] | bat Alter | ||
PIANKO | Avraham | Kentsha | CC | BOROWICH |
PLUT | Naftali | Rachel | parents | |
PLUT | Zundel | ben Naftali | ||
PLUT | Dov | ben Naftali | ||
PLUT | Shlomo | ben Naftali | ||
PLUT | Issaschar | ben Naftali | ||
PLUT | Nachum Yehuda | ben Naftali | ||
PLUT | Yafa | bat Naftali | ||
PLUT | Aryeh | ben Naftali | ||
RACHELSKY return | Yaakov Yitzhak | W | parents | |
RACHELSKY | Dov | ben Yaakov Yitzhak | ||
RACHELSKY | Moshe | ben Yaakov Yitzhak | ||
RACHELSKY | Treineh | bat Yaakov Yitzhak | ||
RACHELSKY | Yaakov | Dubeh | ||
RACHELSKY | Benjamin | |||
RACHELSKY | Yitzhak | Esther Shaine | ||
RADZILOVSKY | Alter | Chaya | CC | |
RATCHEKOBSKY | Alter | Hinda | parents | |
RATCHEKOBSKY | Traineh | bat Alter | ||
RATCHEKOBSKY | Zeidel | ben Alter | ||
RATCHEKOBSKY | Chaim Tzvi | ben Alter | ||
ROSACHATCHKY | Shlomo | W | parents | |
ROSACHATCHKY | Meir | ben Shlomo | ||
ROSACHATCHKY | Liba | bat Shlomo | ||
ROSACHATCHKY | Tsipora | bat Shlomo | ||
ROSEMAN | Yitzhak | Sarah | 3CC | |
ROSENBLOOM | Yosef | W | CC | HaRav |
ROSENOVITZ | Eliezer | W | ||
ROSENOVITZ | Yitzhak | W | CC | |
ROSENOVITZ | Ben-Zion | Rachel | C | |
ROZENZWEIG | Shmuel | W | CC | |
RUBINSTEIN | Gedalia | Devorah | CC | |
RUDOWITCH | Chaim | W | parents | |
RUDOWITCH | Issur | ben Chaim | ||
RUDOWITCH | Menuchah | bat Chaim | ||
RUDOWITCH | Shoshana | bat Chaim | ||
RUDOWITCH | Leah | bat Chaim | ||
RUDOWITCH | Chaya Rivka | mother; LEV | ||
RUDOWITCH | Yehudit | bat Chaya Rivka | ||
RUDOWITCH | Sarah | bat Chaya Rivka | ||
SAPIROVITZ return | Yisroel | W | CC | |
SAPIROVITZ | Yaakov | Liba | CC | |
SARNOWITZ | Avraham | Malka | ||
SARNOWITZ | Alter | Shaine | parents | |
SARNOWITZ | Yenteh | bat Alter | ||
SARNOWITZ | Yisroel Aharon | Shaine | CC | |
SCHEPPES | [unknown] | W | 3CC | |
SCHULTZ | Yosef | Chaya Zelda | 3CC | |
SCHWARTSBROD | Eliyahu | W | CC | |
SCHWARTSBROD | David | Esther Gita [Tova] | parents | |
SCHWARTSBROD | Avraham Shlomo | ben David | ||
SCHWARTSBROD | Chaya | bat David | ||
SCHWEIZNIK | Tova Devorah | CC | ||
SEGAL | Freidel | |||
SEGAL | Yehuda | Rachel | CC | |
SEGAL | Chanaleh [Chana] | |||
SEREBRULOV | Yosef | Freidel | parents | |
SEREBRULOV | Meir | ben Yosef | ||
SEREBRULOV | Sarah Treineh | bat Yosef | ||
SEREBRULOV | Leah | bat Yosef | ||
SEREBRULOV | Rachel | bat Yosef | ||
SHADLINSKY | Tzvi | W | parents | |
SHADLINSKY | Boruch | ben Tzvi | ||
SHAFRAN | Motel | Peshah | parents | |
SHAFRAN | Bobcheh | bat Motel | ||
SHAPIRA | Kaileh | |||
SHAPIRA | Yaakov | Alteh | parents | |
SHAPIRA | Shlomo | ben Yaakov | ||
SHAPIRA | Chaim Eliezer | Tzvia | 3CC | parents |
SHAPIRA | Haim Eliezer | W | CC | from Zembrow |
SHAPIRA | Yosef | Ida | parents | |
SHAPIRA | Tzvi | ben Yosef | ||
SHAPIRA | Motel | ben Yosef | ||
SHAPIRA | Mordechai | Peshah | parents | |
SHAPIRA | Bobcheh | bat Mordechai | ||
SHOSTAK | Mordechai Aharon | Sarah | ||
SHOSTAK | Avraham | W | C | |
SHULMEISTER | Moshe Lippe | Necheh | ||
SKLAROWITCH | David | |||
SLODKY | Aharon Yehuda | Gita [Tova] | C | |
SLODKY | Alter | Rachel | ||
SLODKY | Yisroel | W | C | |
SLOMASKY | Meir | Rachel | ||
SLOMASKY | Avraham | |||
SOKOL | Blumeh | mother | ||
SOKOL | Moshe | ben Blumeh | ||
SOKOL | Yisroel | ben Blumeh | ||
SOKOL | Dov | W | CC | |
SOKOL | Zalman | Zipporah | CC | |
SOKOLEK | Mordechai | Tzvia | ||
SOKOLOVITZ | Avraham | W | ||
SOKOLOVITZ | David | |||
SOKOLOVITZ | Hallelka | father | ||
SOKOLOVITZ | Yisroel | ben Hallelka | ||
SOKOLOVITZ | Meir | ben Hallelka | ||
SOKOLOVITZ | Simcha | ben Hallelka | ||
SOKOLOVITZ | Yehuda | Leah | C | |
SOKOLOVITZ | Yehezkel | W | C | |
SOKOLOVITZ | Malka Leah | mother | ||
SOKOLOVITZ | Tsipora | bat Malka Leah | ||
SOKOLOVITZ | Moshe | Hadassah | CC | |
SOKOLOVITZ | Hinkah | mother | ||
SOKOLOVITZ | Zippora | bat Hinkah | ||
SOKOLOVITZ | [unknown] | bat Hinkah | ||
SOMOVITZ | Yechiel | father | ||
SOMOVITZ | Chaim | ben Yechiel | ||
SOMOWITZ | Yaakov | Belah | ||
SOMOWITZ | Tzvi | Erzah | C | |
SOMOWITZ | Yitzhak | W | C | |
SORASKY | Chaim | Raizel Devorah | C | |
SORASKY | Yaakov | Yente | parents | |
SORASKY | Nechemia | ben Yaakov | ||
SORASKY | Chana | ben Yaakov | ||
SORASKY | Fredl | ben Yaakov | ||
SORASKY | Duba | ben Yaakov | ||
SORASKY | Avraham | ben Yaakov | ||
SORASKY | Mordechai | Fruma | ||
SPECTOR | Avraham | Rachel | parents | |
SPECTOR | Zeev | ben Avraham | ||
SPECTOR | Faivel | ben Avraham | ||
SPECTOR | Tzvi Zusel | ben Avraham | ||
SPECTOR | Moshe | ben Avraham | ||
SPECTOR | Yosef Yaakov | ben Avraham | ||
SPECTOR | Motel | Ita | C | |
SPECTOR | Mordechai Shmuel | W | CC | |
SPIVAK | Dov | W | CC | |
STUDENIK | Gershon | Esther | parents | |
STUDENIK | Shimshon | ben Gershon | ||
STUDENIK | Yona | ben Gershon | ||
