|
The first authentic Schindler's List compiled by Director Oskar Schindler on 5 September 5, 1944, in Krakow.This list contains 202 names selected by Schindler for transfer to the Newe Kuhler Fabrik N.K.F, a factory where refrigerators and aircraft parts were manufactured.
The original list was taken by Schindler on a clandestine visit to Hungary where he met influential Zionist sympathizers and was published in Hebrew. Schindler acquainted the world of what was going on in Poland at that time. This is a unique document.
Serial no. |
Surname | First Name | Year of Birth |
1 | ABRAHAMER | Yacov | 1918 |
2 | ANFANG | Perec | 1923 |
3 | ASPITZ | Josef | 1908 |
4 | BADER | Chaim | 1921 |
5 | BADER | Siga | 1902 |
6 | BAND | Eduard | 1919 |
7 | BAUMANN | Jacov | 1897 |
8 | BERGER | Alter | 1924 |
9 | BERGLEISEN | Mendel | 1922 |
10 | BLAWAT | Eliezer | 1895 |
11 | BLINDERMANN | Wolf | 1912 |
12 | BRANDSTATER | Asher | 1925 |
13 | BRINBAUM | Aron | 1914 |
14 | BRINBAUM | Izak | 1921 |
15 | BUKIET | Alter Simon | 1918 |
16 | CELNIK | Markus | 1913 |
17 | CUCKIER | Mordachai | 1919 |
18 | CUCKIER | Naftali | 1903 |
19 | DEBINSKI | Marek | 1925 |
20 | DORNSTEIN | Leo | 1919 |
21 | DREIER | Serel | 1925 |
22 | DRESNER | Meir | 1918 |
23 | EINTIN | Josef | 1916 |
24 | EISENBERG | Abraham | 1905 |
25 | ENGLARD | Chanoch | 1915 |
26 | EPSTEIN | Abraham Chaim | 1921 |
27 | EPSTEIN | Shebs | 1905 |
28 | FALK | Norbert | 1906 |
29 | FAURER | Chaim Yacov | 1921 |
30 | FAUST | Josef | 1896 |
31 | FEIGENBAUM | Milech | 1923 |
32 | FEIGENBLATT | Izak | 1903 |
33 | FEIGENBLATT | Kalman | 1905 |
34 | FELDSTEIN | Josef | 1894 |
35 | FELER | Lipa | 1912 |
36 | FERBER | Mieczyslaw | 1925 |
37 | FEULDICZ | Alter | 1900 |
38 | FORSTER | David | 1914 |
39 | FRANCUZ | Fishel | 1923 |
40 | FRAUMAN | Josef | 1912 |
41 | FRENKEL | Mozes | 1911 |
42 | FRENKEL | Osiasz | 1905 |
43 | FRAUNDLICH | Izak | 1923 |
44 | FRIEDNER | Yoachim | 1924 |
45 | GARTNER | Jonas | 1927 |
46 | GEMEINER | Efraim | 1898 |
47 | GESUNDHEIT | Leib | 1919 |
48 | GLASS | Josef | 1890 |
49 | GLEITMANN | Asher | 1905 |
50 | GOLDBERG | Joszua | 1903 |
51 | GOTTLEIB | Naftali | 1927 |
52 | GRUNER | Hirsch David | 1905 |
53 | GRUNER | Yacov | 1928 |
54 | GUTENBERG | Mendel | 1925 |
55 | GUTMAN | Abraham | 1896 |
56 | GUTMAN | Mozes | 1922 |
57 | GUTMAN | Natan | 1925 |
58 | HAFTER | Yeshayahu | 1926 |
59 | HAUBESTOCK | Nechemia | 1898 |
60 | HAUSTOCK | Beniamin | 1922 |
61 | HELLER | Salomon | 1899 |
62 | HERNDORF | Eliza | 1911 |
63 | HERZOG | Gershon Chaim | 1912 |
64 | HILFSTEIN | Yoel | 1907 |
65 | HIRSCHPRUNG | Adolf | 1928 |
66 | HIRSCHPRUNG | Izak | 1909 |
67 | HIRSCHPRUNG | Moritz | 1924 |
68 | JASKIEL | Abrahan | 1908 |
69 | JUDA | Abraham | 1905 |
70 | JUNGWIRTH | Israel | 1910 |
71 | JUNGWIRTH | Natan | 1906 |
72 | KAHN | Sasha | 1914 |
73 | KATZ | Abraham | 1906 |
74 | KIRSCHNER | Arthur | 1915 |
75 | KLAGSBRUN | ? | 1918 |
76 | KLEIN | Hillel | 1923 |
77 | KLEINER | Chaim | 1907 |
78 | KLEINER | Natan | 1924 |
79 | KLESSNER | Josef | 1928 |
80 | KOHN | Joachim | 1907 |
81 | KOHN | Moniek | 1906 |
82 | KORBER | Leizer Lew | 1907 |
83 | KRAUSS | Jakov | 1904 |
84 | KRONFELD | Nuta | 1912 |
85 | KUHN | Moritz | 1904 |
86 | LAUFER | Sol | 1920 |
87 | LEHRFELD | Shimon | 1922 |
88 | LEHRFELD | Wilhelm | 1925 |
89 | LERNER | Mieczyslaw | 1905 |
90 | LEWIT | Mordachai | 1920 |
91 | LEWIT | Mozes | 1914 |
92 | LICHTENSOHN | Henryk | 1921 |
93 | LICHTENSOHN | Gershon | 1905 |
94 | LITMANOWICZ | Salomon | 1915 |
95 | LOFFELHOLZ | Chezkel | 1912 |
96 | LUSTGARTEN | Karol | 1897 |
97 | LUSTGARTEN | Rishard | 1924 |
98 | MANDELBAUM | Meir | 1920 |
99 | MANDELBAUM | Mendel | 1924 |
100 | MARKOWICZ | Israel | 1909 |
101 | MEER | Jacov | 1916 |
102 | MEITLIS | Israel | 1897 |
103 | MILLER | Lipman | 1918 |
104 | MOLLER | Shaul | 1926 |
105 | MONDSCHEIN | Binem | 1918 |
106 | MOTLECZ | Izak | 1922 |
107 | NADEL | Leon | 1889 |
108 | NESSEL | Salomon | 1924 |
109 | NEUMAN | Yeshayahu | 1894 |
110 | NIEBELSKI | Rubin | 1917 |
111 | PARNASS | Israel | 1916 |
112 | PECHNER | Susman | 1897 |
113 | PECHNER | Wolf | 1928 |
114 | PERELKA | Szulin | 1898 |
115 | PERLMANN | Naftali | 1891 |
116 | PERLMUTER | Leon | 1910 |
117 | PERLROTH | Abraham | 1927 |
118 | PILLER | Melech | 1925 |
119 | PILLER | Salomon | 1914 |
120 | PILLER | Samuel | 1920 |
121 | PINELES | Maksymilian | 1921 |
122 | PINKASOWICKI | Jacov | 1912 |
123 | PIRLOCZ | Aron | 1926 |
124 | PRZECHADZKI | Israel | 1914 |
125 | RABER | Pinkas | 1913 |
126 | RATZ | Chaim | 1923 |
127 | RATZ | Fiewel | 1920 |
128 | REISMAN | Jacov | 1915 |
129 | RIGER | Mendel | 1927 |
130 | RILS | Natan | 1925 |
131 | RITTER | Izydor | 1911 |
132 | RITTER | Simcha | 1907 |
133 | ROSENBAUM | Dawid | 1926 |
134 | ROSENBAUM | Hersch | 1925 |
135 | ROSENBERG | Motek | 1921 |
136 | ROSENFELD | Moris | 1924 |
137 | ROSENHAHN | Samuel | 1925 |
138 | ROZENWIEG | Naftali | 1923 |
139 | ROTTBERG | Moris | 1908 |
140 | SARNA | Yonka | 1921 |
141 | SCHEINER | Shmul | 1897 |
142 | SCHELLER | Abraham | 1920 |
143 | SCHENIRER | Tolo | 1927 |
144 | SCHIMEL | Aleksander | 1927 |
145 | SCHIPPER | Salomon | 1912 |
146 | SCHLOSSEL | Abraham | 1914 |
147 | SCHMALZ | Aron Josef | 1897 |
148 | SCHNUPFTABAK | Leon | 1902 |
149 | SCHNUR | Moris | 1907 |
150 | SCHONWETTER | Dawid | 1912 |
151 | SCHUMACHER | Kalman | 1912 |
152 | SCHWARZBAUM | Dawid | 1910 |
153 | SCHWARZMEER | Leib | 1921 |
154 | SILBERSTEIN | Abraham | 1909 |
155 | SILBIGER | Gerad | 1923 |
156 | SINGER | Henryk | 1903 |
157 | SKAMSKI | Jacov | 1921 |
158 | SPIEGEL | Melech | 1912 |
159 | SPIEGEL | Yechiel | 1913 |
160 | SPINNER | Chaim | 1890 |
161 | STEPLER | Jacov | 1912 |
162 | STILL | Eliasz | 1912 |
163 | STOPNICKI | Salomon | 1923 |
164 | SWASCHKENTIL | Dawid | 1909 |
165 | SZAWSZOWSKI | Israel | 1921 |
166 | TEITELBAUM | Abraham | 1916 |
167 | TEITELBAUM | Dawid | 1913 |
168 | TEITELBAUM | Dawid | 1917 |
169 | TEITELBAUM | Josef | 1920 |
170 | TEITELBAUM | Menachem | 1918 |
171 | TUSS | Hirsch | 1911 |
172 | UNGER | Meir | 1898 |
173 | UNGER | Mozes | 1928 |
174 | UNTERMANN | Abraham | 1933 |
175 | WASSERMAN | Baruch | 1925 |
176 | WASSERMAN | Jacov | 1905 |
177 | WEIGEL | Maksymilian | 1914 |
178 | WEINER | Yechiel | 1919 |
179 | WEINREB | Ada | 1926 |
180 | WEINSTEIN | Hersch | 1919 |
181 | WEINSTEIN | Yechiel | 1895 |
182 | WEISS | Aron | 1918 |
183 | WEISS | Chaim | 1915 |
184 | WEISS | Jozua | 1908 |
185 | WENZELBERG | Moris | 1919 |
186 | WERDIGER | Dawid | 1920 |
187 | WERTHAL | Bernard | 1922 |
188 | WERTHAL | Joseph | 1927 |
189 | WERTHEIMER | Henryk | 1906 |
190 | WIENER | Natan | 1903 |
191 | WOLFMAN | Adolf | 1921 |
192 | WOLFMAN | Jacov | 1913 |
193 | WOLFMAN | Salomon | 1935 |
194 | WORTMANN | Leon | 1894 |
195 | WORTMANN | Moris | 1926 |
196 | WURZEL | Anselm | 1924 |
197 | WURZEL | Moris | 1926 |
198 | WURZEL | Stefan | 1927 |
199 | ZAHN | Asher | 1917 |
200 | ZOLLMAN | Max | 1923 |
201 | ZOLLMAN | Mozes | 1911 |
202 | ZUCKER | Israel | 1906 |
* This is the number allocated to the prisoner within the
Madrisch factory complex. There were approx 10.000 prisoners.
Serial no. |
Surname | First Name | *Prisoner no. |
1 | BERENHAUT | Josef | 6950 |
2 | FEIGENBAUM | Jakub | 7414 |
3 | FEIGENBAUM | Ludwik | 7415 |
4 | HUDES | Leib | 7105 |
5 | KARP | Izaak-Szyja | 7114 |
6 | LEWI | Dawid | 7168 |
7 | OBERFELD | Adolf | 7122 |
8 | STERN | Natan | 240 |
9 | WOHLFEILER | Ignacy | 7365 |
10 | HUDAS | Naftali | 7106 |
11 | HUDE | Isak | 4119 |
12 | KINGSTLINGER | Moses | 3600 |
13 | GRÜSS | Abraham | 7416 |
14 | GOLDSTEIN | Bernard | 7068 |
15 | SALPETER | Leib | 3940 |
16 | TAUBE | Maksymilian | 7341 |
17 | TAUBE | Emanuel | 7340 |
18 | SEGAL | Chaim | 7295 |
19 | KINGSTLINGER | Joachim | 7149 |
20 | LIEBERMANN | Ignacy | 7174 |
21 | LIEBERMANN | Maurycy | 7175 |
22 | LAMENSDORF | Leib | 7151 |
23 | WINSTOCK | Josef | 11290 |
24 | WEINSTOCK | Manek | 11292 |
25 | WEINSTEIN | Barel | 7379 |
26 | TILLES | Jakub | 7350 |
27 | WACHTEL | Chaim | 4216 |
28 | KISEN | Kiwa | 7013 |
29 | STERNBERG | Jakub | 7325 |
30 | STERNBERG | Jerzy | 7326 |
31 | GOLDSTEIN | Adolf | 7067 |
32 | KLINGENHOLE | Aron | 7128 |
33 | GRÜN | Abraham | 7073 |
34 | GOLDSMIED | Aron | 7066 |
35 | HERZ | Ludwik | 7095 |
36 | ZIMET | Dawid | 3520 |
37 | SPERBAR | Chaim | 7315 |
38 | SCHLESINGER | Moses | 7280 |
39 | SCHESINGER | Chaskel | 77274 |
40 | KRIEGER | Chaskel | 7143 |
Serial no |
Surname | First Name | Year of Birth |
1 | FEIGENBAUM | Necha | 8044 |
2 | FEIGENBAUM | Janina | 8045 |
3 | HUDES | Estera | 2256 |
4 | KARP | Fajga-Raca | 8088 |
5 | KARP | Celina | 8087 |
6 | LEWI | Adela | 8105 |
7 | LIEBERMANN | Salomea | 1022 |
8 | STERN | Leontyn | 2589 |
9 | WOHLFEILER | Rosa | 8022 |
10 | WOHLFEILER | Halina | 8020 |
11 | WOHLFEILER | Rena | 8021 |
12 | REICHAR | Bluma | 8126 |
13 | KINGSTLINGER | Chana | 2289 |
14 | LAWINSKA | Natalia | 8107 |
15 | ZWETSCHKENSTIL | Jenta | 8076 |
16 | WEINSTOCK | Balka | 11211 |
17 | GAMS | Genia | 2453 |
18 | TILLES | Tanba | 367 |
19 | STERNBERG | Klara | 685 |
20 | SCHLESINGER | Maria | 8450 |
|
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Schindler - Stepping-stone to Life Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 19 Jul 2007 by LA