|
Family name(s) |
First name(s) |
Gender | Father's name |
Mother's name |
Name of spouse |
Place of residence |
Family name(s) of submitter 1 |
First name(s) of submitter 1 |
Relationship of submitter 1 to victim |
Family name of submitter 2 |
First name(s) of submitter 2 |
Place of residence of submitter 2 |
Remarks | Page |
Kof return | ||||||||||||||
KOGANT | Berel | M | Henna | 385 | ||||||||||
KOGANT | Henna | F | Berel | 385 | ||||||||||
KOZIR | Yirmiyahu Urman | M | Charna | 385 | ||||||||||
KOZIR | Charna | F | Yirmiyahu Urman | 385 | ||||||||||
KOZIR | F | Yirmiyahu Urman | Charna | 385 | ||||||||||
KUZNITZER | Meir | M | Sarakah | GILLER | Leah | 385 | ||||||||
KUZNITZER | Sarakah | F | Meir | GILLER | Leah | 385 | ||||||||
KUZNITZER | Hershelah | M | Meir | Sarakah | GILLER | Leah | 385 | |||||||
KUZNITZER | Chana | F | GILLER | Leah | It is likely that the actual family name is different from what appears here | 385 | ||||||||
KOTEL | Tzila | F | 385 | |||||||||||
KOTEL GORFINKEL | Bebeh | F | 385 | |||||||||||
KOTEL GOLTZHAKER | Tziofa | F | 385 | |||||||||||
KOTEL | Pesach | M | 385 | |||||||||||
KOTEL | Musia | F | 385 | |||||||||||
KOTEL | Koka | F | 385 | |||||||||||
KOTEL | Yitzhak | M | 385 | |||||||||||
KOTEL | Baila | F | 385 | |||||||||||
KOTEL | Zalman | M | 385 | |||||||||||
KOTEL | Zisel | F | It is likely that the actual family name is different from what appears here | 386 | ||||||||||
KOTEL | Esther | F | 386 | |||||||||||
KOTEL | Eliezer | M | Rivkah | KOTEL | Abrasha | Son | 386 | |||||||
KOTEL | Rivkah | F | Eliezer | KOTEL | Abrasha | Son | 386 | |||||||
KOTEL | Munio | M | Eliezer | Rivkah | Tzila | KOTEL | Abrasha | Brother | 386 | |||||
KOTEL | Tzila | F | Munio | KOTEL | Abrasha | Brother-in-law | 386 | |||||||
GORFINKEL | Baba | F | Eliezer | Rivkah | Aharon | KOTEL | Abrasha | Brother | Maiden name - KOTEL | 386 | ||||
GORFINKEL | Aharon | M | Baba | KOTEL | Abrasha | Brother-in-law | 386 | |||||||
GOLTZHAKER | Tziofa Shifra | F | Eliezer | Rivkah | Yisrael | KOTEL | Abrasha | Brother | Maiden name - KOTEL | 386 | ||||
GOLTZHAKER | Yisrael | M | Tziofa Shifra | KOTEL | Abrasha | Brother-in-law | 386 | |||||||
KOTEL | Rachel | F | Eliezer | Rivkah | KOTEL | Abrasha | Brother | 386 | ||||||
KOTEL | Pesach | M | Rachel | KOTEL EINSTEIN | Sonia | 386 | ||||||||
KOTEL | Rachel | F | Pesach | KOTEL EINSTEIN | Sonia | 386 | ||||||||
KOTEL | Musia | F | KOTEL EINSTEIN | Sonia | 386 | |||||||||
KOTEL | Koka Yisrael | M | KOTEL EINSTEIN | Sonia | In the listing it states 'Fell in the service of the Red Army' | 386 | ||||||||
KOTIK | Chaim | M | Babtzia | GAKMAN | Chaim | 386 | ||||||||
KOTIK | Babtzia | F | Chaim | GAKMAN | Chaim | 386 | ||||||||
KOTIK | Batya | F | Chaim | Babtzia | GAKMAN | Chaim | 386 | |||||||
KOTIK | Rosa | F | Chaim | Babtzia | GAKMAN | Chaim | It is likely that the actual family name is different from what appears here | 386 | ||||||
KOTIK | Avraham | M | Chaim | Babtzia | GAKMAN | Chaim | 386 | |||||||
KOTIK | Riva | F | Chaim | Babtzia | GAKMAN | Chaim | 386 | |||||||
KOTIK | Musia | F | Chaim | Babtzia | GAKMAN | Chaim | 386 | |||||||
CUTLER | Ya'akov | M | Yocheved | 386 | ||||||||||
CUTLER | Yocheved | F | Ya'akov | 386 | ||||||||||
CUTLER | Malka | F | 386 | |||||||||||
CUTLER | Keila | F | 386 | |||||||||||
KAUFMAN | Gershon | M | Etel | SCHEIN FISHBEIN | Gittel | Niece | 386 | |||||||
KAUFMAN | Etel | F | Gershon | SCHEIN FISHBEIN | Gittel | Niece | 386 | |||||||
KAUFMAN | Sonia | F | Gershon | Etel | SCHEIN FISHBEIN | Gittel | Cousin | 386 | ||||||
KAUFMAN | Feiga | F | Gershon | Etel | SCHEIN FISHBEIN | Gittel | Cousin | 386 | ||||||
KAUFMAN | Bat Sheva | F | Gershon | Etel | SCHEIN FISHBEIN | Gittel | Cousin | 386 | ||||||
KOLCHINSKY | Bella | F | SAGINAHOR | Chaya | Cousin | 386 | ||||||||
KOMDENT | Avraham | M | KOTEL | A. | 386 | |||||||||
KOMDENT | Shlomo | M | Rosa | KOTEL | A. | 386 | ||||||||
KOMDENT | Rosa | F | Shlomo | KOTEL | A. | 386 | ||||||||
KOMDENT | Buzka | F | KOTEL | A. | 386 | |||||||||
KOMDENT | Lova | M | KOTEL | A. | 386 | |||||||||
KONIN | Abba | M | Tzipora | KRASNOFIOR | Shmuel | 386 | ||||||||
KONIN | Tzipora | F | Abba | KRASNOFIOR | Shmuel | 386 | ||||||||
KONIN | Avraham | M | KRASNOFIOR | Shmuel | The listing is not clear; it is probable that he is the brother of Malka KONIN | 386 | ||||||||
KONIN | F | Avraham | KRASNOFIOR | Shmuel | 386 | |||||||||
KONIN | Malka | F | KRASNOFIOR | Shmuel | The listing is not clear; it is probable that she is the sister of Avraham KONIN | 386 | ||||||||
KONIN | Esther | F | KRASNOFIOR | Shmuel | 386 | |||||||||
KONIN | M | KRASNOFIOR | Shmuel | The father of Esther KONIN | 386 | |||||||||
KONIN | F | KRASNOFIOR | Shmuel | The mother of Esther KONIN | 386 | |||||||||
KONIN | Hershel | M | KRASNOFIOR | Shmuel | 386 | |||||||||
KONIN | Leib | M | KRASNOFIOR | Shmuel | 386 | |||||||||
KONIN | Mali | F | KRASNOFIOR | Shmuel | It is likely that the actual family name is different from what appears here | 386 | ||||||||
KONIN | Michael | M | Shaindel | KRASNOFIOR | Shmuel | 386 | ||||||||
KONIN | Shaindel | F | Michael | KRASNOFIOR | Shmuel | 386 | ||||||||
KONIN | Dutzia | F | Michael | Shaindel | KRASNOFIOR | Shmuel | 386 | |||||||
KONIN | Shmuel | M | Michael | Shaindel | KRASNOFIOR | Shmuel | 386 | |||||||
KONDEL | Yankel | M | The brother of Leahka KONDEL | 386 | ||||||||||
KONDEL | F | Yankel | 386 | |||||||||||
KONDEL | Leahka | F | The sister of Yankel KONDEL | 386 | ||||||||||
KONDEL | Pesach | M | 386 | |||||||||||
KOSS | Shlomo | M | 386 | |||||||||||
KOSS | F | Shlomo | 386 | |||||||||||
KOSS | F | Shlomo | 386 | |||||||||||
KOPIT | Dr. | M | Frieda | Profession - Doctor.Under the listing for his wife it states' Dr. KAMINITZNA Frieda' | 386 | |||||||||
KOPIT KAMINITZNA | Dr. Frieda | F | Profession - Doctor.The wife of Dr. KOPIT; under her listing it states Dr. KAMINITZNA, Frieda' | 386 | ||||||||||
KOPIT | Rachel | F | Bezalel | YASIN | Zvi | Maiden name - YASIN | 386 | |||||||
KOPIT | Bezalel | M | Rachel | YASIN | Zvi | 386 | ||||||||
KOPIT | F | Bezalel | Rachel | YASIN | Zvi | 386 | ||||||||
KOPIT | F | Bezalel | Rachel | YASIN | Zvi | 386 | ||||||||
KOPAIKA | Hershel | M | Pesya | 386 | ||||||||||
KOPAIKA | Pesya | F | Hershel | 386 | ||||||||||
KOPAIKA | Motel | M | Meita | 386 | ||||||||||
KOPAIKA | Meita | F | Motel | 386 | ||||||||||
KOPAIKA | Yosef | M | Rivkah | 386 | ||||||||||
KOPAIKA | Rivkah | F | Yosef | 386 | ||||||||||
KOPAIKA | Yocheved | F | Yosef | Rivkah | 386 | |||||||||
KOPAIKA | Yankel | M | Yosef | Rivkah | 386 | |||||||||
KOPAIKA | Tzviah | F | Yosef | Rivkah | 386 | |||||||||
KOPAIKA | Sarah | F | Yosef | Rivkah | 386 | |||||||||
KOPAIKA | Shmuel | M | Yehudit | 386 | ||||||||||
KOPAIKA | Yehudit | F | Shmuel | 386 | ||||||||||
KOPAIKA | Reizel | F | Shmuel | Yehudit | 386 | |||||||||
KOPAIKA | Rivkah | F | Shmuel | Yehudit | 386 | |||||||||
KOPAIKA | Golda | F | Shmuel | Yehudit | 386 | |||||||||
KOPAIKA | Shaul | M | Shmuel | Yehudit | 386 | |||||||||
COOPERSTEIN | Ya'akov Yashke | M | 386 | |||||||||||
COOPERSTEIN | Efraim | M | 386 | |||||||||||
COOPERSTEIN | F | Efraim | 386 | |||||||||||
COOPERSTEIN | Ayzik | M | 386 | |||||||||||
COOPERSTEIN | F | Ayzik | 386 | |||||||||||
Katzka | F | FINKEL | Chaim | In the listing it states 'the girl is from the Yehudit group of Gordonia in Ostrog, and her parents and all the others from the same groups who perished in the Holocaust | 386 | |||||||||
KORGAN | Gedalia | M | Breindel | RUBINSTEIN | Yoel | 386 | ||||||||
KORGAN | Braindel | F | Gedalia | RUBINSTEIN | Yoel | 386 | ||||||||
KORGAN | Musia | M | Gedalia | Breindel | RUBINSTEIN | Yoel | 386 | |||||||
KORIN | Mendel | M | 387 | |||||||||||
KORMAN | Shlomo | M | Moshe Ya'akov | Cheinia | Klara | KATZIR | Yehoshua Shaika | Nephew | Kibbutz Yad Mordecai | 387 | ||||
KORMAN | Klara | F | Shlomo | KATZIR | Yehoshua Shaika | Nephew | Kibbutz Yad Mordecai | Maiden name - GRINES | 387 | |||||
KORN | Chava | F | Yosel | Sarah | MANDOIK | Bracha | 387 | |||||||
KOROSTOVSKY | Rivkah Leah | F | Zev | TAGNER | Chaya | Daughter | 387 | |||||||
KOROSTOVSKY | Zev | M | Rivkah Leah | TAGNER | Chaya | Daughter | 387 | |||||||
KOROSTOVSKY | Sarah | F | Zev | Rivkah Leah | TAGNER | Chaya | Sister | 387 | ||||||
KOROSTOVSKY | Yehuda | M | Zev | Rivkah Leah | TAGNER | Chaya | Sister | 387 | ||||||
KOROSTOVSKY | Dov | M | Zev | Rivkah | TAGNER | Chaya | Sister | 387 | ||||||
KORTSHAK | Oren | M | BRONSTEIN | Yehuda | Profession - Tailor. | 387 | ||||||||
KORTSHAK | F | Oren | BRONSTEIN | Yehuda | 387 | |||||||||
KORTSHAK | Moshe | M | Oren | BRONSTEIN | Yehuda | 387 | ||||||||
KORTSHAK | Yosef | M | Oren | BRONSTEIN | Yehuda | 387 | ||||||||
KORTSHAK | Batya | F | Oren | BRONSTEIN | Yehuda | 387 | ||||||||
KORN | Koka | F | Idel | Dina | Nechemia | BRONSTEIN | Yehuda | Maiden name - BRONSTEIN | 387 | |||||
KORN | Nehemiah | M | Koka | BRONSTEIN | Yehuda | 387 | ||||||||
KORN | Lionia | M | Nehemiah | Koka | BRONSTEIN | Yehuda | 387 | |||||||
KORNBLIT | David Lipa | M | 387 | |||||||||||
KORNBLIT | F | David Lipa | 387 | |||||||||||
KORNBLIT | Yokel | M | Malka | 387 | ||||||||||
KORNBLIT | Malka | F | Yokel | 387 | ||||||||||
KORNBLIT | Chaim | M | Yokel | Malka | 387 | |||||||||
KORNBLIT | F | Chaim | 387 | |||||||||||
KORNBLIT | Bluma | F | Yitzhak | It is likely that the actual family name is different from what appears here | 387 | |||||||||
KORNBLIT | Yitzhak | M | Bluma | It is likely that the actual family name is different from what appears here | 387 | |||||||||
KORNBLIT | Leib Lova | M | Yokel | Malka | 387 | |||||||||
KORNBLIT | Shimon | M | Yokel | Malka | 387 | |||||||||
KORNBLIT | Michael | M | Bluma | 387 | ||||||||||
KORNBLIT | Bluma | F | Michael | 387 | ||||||||||
KORNBLIT | Veveh | M | 387 | |||||||||||
KORIS | Berel | M | 387 | |||||||||||
KORTZKY | Doba | F | KORTZKY | Avraham | Brother-in-law | PETRUSHKA | Leah | Maiden name - KATZ. It is likely that the family name of the provider of testimony is KORTZKY and the name Petrushka is her second personal name | 387 | |||||
KORTZKY | Chaya | F | KORTZKY | Avraham | Brother-in-law | PETRUSHKA | Leah | Maiden name - BISMAN. It is likely that the family name of the provider of testimony is KORTZKY and the name Petrushka is her second personal name | 387 | |||||
KORTZKY | Mishka | F | KORTZKY | Avraham | Brother-in-law | PETRUSHKA | Leah | Maiden name - MELAMED. It is likely that the family name of the provider of testimony is KORTZKY and the name Petrushka is her second personal name | 387 | |||||
KORTZKY | Chana | F | KORTZKY | Avraham | Brother-in-law | PETRUSHKA | Leah | Maiden name - VIGODMAN. It is likely that the family name of the provider of testimony is KORTZKY and the name Petrushka is her second personal name | 387 | |||||
KORTZKY | Rachel | F | KORTZKY | Avraham | Brother-in-law | PETRUSHKA | Leah | Maiden name - SEGAL. It is likely that the family name of the provider of testimony is KORTZKY and the name Petrushka is her second personal name | 387 | |||||
KORTZKY | Buzik | M | VARCH | Simcha | 387 | |||||||||
KORTZKY | F | Buzik | VARCH | Simcha | 387 | |||||||||
KORTZKY | Chana | F | Ya'akov | VIGODMAN | Ya'akov | 387 | ||||||||
KORTZKY | Payci Izi | M | Esther | 387 | ||||||||||
KORTZKY | Esther | F | Paysi Izi | 387 | ||||||||||
KORTZKY | Benni | M | Paysi Izi | Esther | 387 | |||||||||
KATOVITZ | Musia | M | Tzila | LERNER | Ya'akov | WALDMAN | Aharon | 387 | ||||||
KATOVITZ | Tzila | F | Musia | LERNER | Ya'akov | WALDMAN | Aharon | Maiden name - SHEINFELD. The list states 'from the family of the pianist SHEINFELD' | 387 | |||||
KATOVITZ | Abrasha | M | Musia | Tzila | LERNER | Ya'akov | WALDMAN | Aharon | 387 | |||||
KATOVITZ | Dr. | M | Elka | LERNER | Ya'akov | WALDMAN | Aharon | Profession - Doctor.Under his wife's listing it states 'Dr. Elka KATOVITZ' | 387 | |||||
KATOVITZ | Dr. Elka | F | LERNER | Ya'akov | WALDMAN | Aharon | Profession - Doctor.The wife of Dr. KATOVITZ; her listing states 'Dr. Elka KATOVITZ' | 387 | ||||||
KATOVITZ | Sionia | M | Elka | LERNER | Ya'akov | WALDMAN | Aharon | 387 | ||||||
KATSCHKA | Hershel | M | 387 | |||||||||||
KATSCHKA | F | Hershel | 387 | |||||||||||
KATSCHKA | Buzi | M | 387 | |||||||||||
KATSCHKA | F | Buzi | 387 | |||||||||||
KATSCHKA | Motel | M | Tziril | 387 | ||||||||||
KATSCHKA | Tziril | F | Motel | 387 | ||||||||||
KATSCHKA | Teibel | F | Motel | Tziril | 387 | |||||||||
KATSCHKA | David | M | Motel | Tziril | 387 | |||||||||
KATSCHKA | F | David | 387 | |||||||||||
KATSCHKA | Tuval | M | Motel | Tziril | 387 | |||||||||
KATSCHKA | F | Tuval | 387 | |||||||||||
KATSCHKA | Mushka | M | Motel | Tziril | 387 | |||||||||
KATSCHKA | F | Mushka | 387 | |||||||||||
KATSCHKA | Menachem | M | Motel | Tziril | Golda | 387 | ||||||||
KATSCHKA | Golda | F | Menachem | 387 | ||||||||||
KATSCHKA | Shmuel | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Dov | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Yehezkel | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Baruch | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Mordecai | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Chaim | M | Menachem | Golda | 387 | |||||||||
KATSCHKA | Reuven | M | Motel | Tziril | Devorah | 387 | ||||||||
KATSCHKA | Devorah | F | Reuven | 387 | ||||||||||
KATSCHKA | Shlomo | M | Reuven | Devorah | 387 | |||||||||
KATSCHKA | Motel | M | Reuven | Devorah | 387 | |||||||||
KATSCHKA | Munya | M | Reuven | Devorah | 387 | |||||||||
KEDAR | Itzi | M | BLINDER | Pesya | 387 | |||||||||
KEDAR | F | Itzi | BLINDER | Pesya | 387 | |||||||||
KEDAR | Hershel | M | BLINDER | Pesya | 387 | |||||||||
KEDAR | F | Hershel | BLINDER | Pesya | 387 | |||||||||
KEDAR | Chaya | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Breina | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Yoka | M | BLINDER | Pesya | 387 | |||||||||
KEDAR | F | Yoka | BLINDER | Pesya | 387 | |||||||||
KEDAR | Yisrael | M | BLINDER | Pesya | 387 | |||||||||
KEDAR | F | Yisrael | BLINDER | Pesya | 387 | |||||||||
KEDAR | Lipa | M | BLINDER | Pesya | 387 | |||||||||
KEDAR | F | Lipa | BLINDER | Pesya | 387 | |||||||||
KEDAR | Moshe | M | Rivkah | BLINDER | Pesya | 387 | ||||||||
KEDAR | Rivkah | F | Moshe | BLINDER | Pesya | 387 | ||||||||
KEDAR | Parvah | F | Nissel | BLINDER | Pesya | It is likely that the actual family name is different from what appears here | 387 | |||||||
KEDAR | Nissel | M | Parvah | BLINDER | Pesya | It is likely that the actual family name is different from what appears here | 387 | |||||||
KEDAR | Niosia | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Leah | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Rivkah | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Devorah | F | BLINDER | Pesya | 387 | |||||||||
KEDAR | Shmuel | M | Brother of Malka KEDAR | 387 | ||||||||||
KEDAR | F | Shmuel | 387 | |||||||||||
Malka | F | Maiden name - KEDAR. Sister of Shmuel KEDAR | 387 | |||||||||||
KITAISHER | Malka | F | It is likely that the actual family name is different from what appears here | 387 | ||||||||||
KIMMELBLIT | Wolf | M | 387 | |||||||||||
KIMMELBLIT | Esther | F | Wolf | 387 | ||||||||||
KIMMELBLIT | Doba | F | Wolf | 387 | ||||||||||
KIMMELMAN | Baruch | M | 387 | |||||||||||
KIMMELMAN | F | Baruch | 387 | |||||||||||
KIMMELMAN | Yitzhak | M | Susia | 388 | ||||||||||
KIMMELMAN | Sosia | F | Yitzhak | 388 | ||||||||||
KIMMELMAN | Zelig | M | Yitzhak | Sosia | 388 | |||||||||
KIMMELMAN | Ya'akov | M | Yitzhak | Sosia | 388 | |||||||||
KIMMELMAN | Michael | M | Risia | 388 | ||||||||||
KIMMELMAN | Risia | F | Michael | 388 | ||||||||||
KIMMELMAN | Sender | M | 388 | |||||||||||
KIMMELMAN | F | Sender | 388 | |||||||||||
KIMMELSHOV | Benni | M | Henya | KIMMELSHOV | Shoshana | 388 | ||||||||
KIMMELSHOV | Henya | F | Benni | KIMMELSHOV | Shoshana | 388 | ||||||||
KIMMELSHOV | Hershel Zvi | M | Benni | Henya | KIMMELSHOV | Shoshana | 388 | |||||||
KIMMELSHOV | Wolf | M | GORIN KOLPANITZKI | Frieda | 388 | |||||||||
KIMMELSHOV | Nechama | F | GORIN KOLPANITZKI | Frieda | 388 | |||||||||
KIMMELSHOV | Shlomo | M | Toiba | GORIN KOLPANITZKI | Frieda | 388 | ||||||||
KIMMELSHOV | Toiba | F | Shlomo | GORIN KOLPANITZKI | Frieda | 388 | ||||||||
KIMMELSHOV | F | Shlomo | Toiba | GORIN KOLPANITZKI | Frieda | 388 | ||||||||
BRONSTEIN | Chaika | F | GORIN KOLPANITZKI | Frieda | Maiden name - KIMMELSHOV | 388 | ||||||||
BRONSTEIN | M | Chaika | GORIN KOLPANITZKI | Frieda | 388 | |||||||||
KAISER | Motel | M | Esther Chaya | KISER | Nachum | 388 | ||||||||
KAISER | Esther Chaya | F | Motel | KISER | Nachum | 388 | ||||||||
KAISER | Reizel | F | Motel | Esther Chaya | KISER | Nachum | 388 | |||||||
KAISER | Leibel | M | Motel | Esther Chaya | KISER | Nachum | 388 | |||||||
KAISER | F | Leibel | KISER | Nachum | 388 | |||||||||
KIEFER | Zadok | M | WALDMAN | A. | 388 | |||||||||
KIEFER | Teibel | F | WALDMAN | A. | 388 | |||||||||
KIEFERSTEIN | Sosia | F | 388 | |||||||||||
KIEFERSTEIN | Zadok | M | Sosia | 388 | ||||||||||
KIKSTEIN | Shlomo | M | Leah | 388 | ||||||||||
KIKSTEIN | Leah | F | Shlomo | 388 | ||||||||||
KIKSTEIN | Yosel | M | Shlomo | Leah | Mindel | 388 | ||||||||
KIKSTEIN | Mindel | F | Yosel | 388 | ||||||||||
KIRZNER | Leibush | M | GOLDFARB STERN | Malka | Niece | 388 | ||||||||
KIRZNER | Rachel | F | GOLDFARB STERN | Malka | Niece | 388 | ||||||||
KIRZNER | Sarah | F | GOLDFARB STERN | Malka | Cousin | 388 | ||||||||
KIRZNER | Ya'akov | M | GOLDFARB STERN | Malka | Cousin | 388 | ||||||||
KIRZNER | Yenta | F | BORSTEIN | Meir | 388 | |||||||||
KISHKA | Zusi | M | 388 | |||||||||||
KISHKA | F | Zusi | 388 | |||||||||||
KISHKA | Itzi | M | Chaya | 388 | ||||||||||
KISHKA | Chaya | F | Itzi | 388 | ||||||||||
KISHKA | Shmulik | M | 388 | |||||||||||
KISHKA | F | Shmulik | 388 | |||||||||||
KISHKA | Nahum | M | Gittel | 388 | ||||||||||
KISHKA | Gittel | F | Nachum | 388 | ||||||||||
KLORFEIN | Yoni | M | 388 | |||||||||||
KLORFEIN | Musia | M | 388 | |||||||||||
KLEITMAN | Yitzhak | M | 388 | |||||||||||
KLEITMAN | F | Yitzhak | 388 | |||||||||||
KLEITMAN | Mendel | M | 388 | |||||||||||
KLEITMAN | F | Mendel | 388 | |||||||||||
KLEITMAN | Shlomo | M | 388 | |||||||||||
KLEITMAN | Buzia | Shlomo | 388 | |||||||||||
KLEITMAN | Liona | Shlomo | 388 | |||||||||||
KLEITMAN | Reizel | F | 388 | |||||||||||
KLEITMAN | Michael | M | Profession - Cantor. | 388 | ||||||||||
KLAYMAN | Yosef | M | BERNSTEIN KLAYMAN | Niyonia Riva | 388 | |||||||||
KLAYMAN | Pinchas | M | Yosef | Liyova | BERNSTEIN KLAYMAN | Niyonia Riva | 388 | |||||||
KLAYMAN | Liyova | F | Pinchas | BERNSTEIN KLAYMAN | Niyonia Riva | 388 | ||||||||
KLAYMAN | Yisrael | M | Pinchas | Liyova | BERNSTEIN KLAYMAN | Niyonia Riva | 388 | |||||||
KLAYMAN | Chaya Ala | F | Pinchas | Liyova | BERNSTEIN KLAYMAN | Niyonia Riva | 388 | |||||||
KLAYMAN | Yosel | M | WALDMAN | A. | Profession - Painter.In the list it states that he was known as 'the [house] painter' | 388 | ||||||||
KLAYMAN | F | Yosel | WALDMAN | A. | In the list, 'the [house] painter' appears under her husband's listing | 388 | ||||||||
KLAYMAN | Hershel | M | WALDMAN | A. | The listing is not clear; it is probable that he is the son of Yosel KLAYMAN, the [house] painter | 388 | ||||||||
KLAYMAN | Yankel | M | WALDMAN | A. | The listing is not clear; it is probable that he is the son of Yosel KLAYMAN, the [house] painter | 388 | ||||||||
KLAYMAN | Lioma | WALDMAN | A. | 388 | ||||||||||
KLAYMAN | Zania | F | WALDMAN | A. | 388 | |||||||||
KLINITZER | Yosel | M | 388 | |||||||||||
KLINITZER | F | Yosel | 388 | |||||||||||
KLINITZER | M | Yosel | 388 | |||||||||||
KALDORF | Rotzi Rachel | F | 388 | |||||||||||
KALDORF | Tania | F | Rotzi Rachel | 388 | ||||||||||
KALDORF | Ozer | M | Rotzi Rachel | 388 | ||||||||||
KALDORF | Yishayahu | M | 388 | |||||||||||
KALDORF | F | Yishayahu | 388 | |||||||||||
KALDORF | Shaul | M | Adel | 388 | ||||||||||
KALDORF | Adel | F | Shaul | 388 | ||||||||||
KALDORF | Esther | F | Shaul | Adel | 388 | |||||||||
KALDORF | Yishayahu | M | 388 | |||||||||||
KALDORF | F | Yishayahu | 388 | |||||||||||
KLIKA | Moshe | M | Dov | Shaindel | Feiga | CARMELI | Melech | Son | 388 | |||||
KLIKA | Feiga | F | Yosef | Henya | Moshe | CARMELI | Melech | Son | 388 | |||||
KLIKA | Buzia | F | Moshe | Feiga | CARMELI | Melech | Brother | 388 | ||||||
KLIKA | Fania | F | Dov | Shaindel | CARMELI | Melech | Nephew | 388 | ||||||
KLIPATZ | Tzipora | F | KLIPATZ | Shmuel | Son | KLIPATZ | Sima | 388 | ||||||
KLIPATZ | Noah | M | KLIPATZ | Shmuel | KLIPATZ | Sima | 388 | |||||||
KLIPATZ | Chaya | F | KLIPATZ | Shmuel | KLIPATZ | Sima | 388 | |||||||
KLIPATZ | Wolf | M | Tzipora | KLIPATZ | Shmuel | Brother | KLIPATZ | Sima | 388 | |||||
CANTOR | Keila | F | KASSEL | Yoel | KASSEL | Bluma | 388 | |||||||
KASSEL | Reizel | F | KASSEL | Yoel | KASSEL | Bluma | 388 | |||||||
KASSEL | Motel | M | Reizel | KASSEL | Yoel | KASSEL | Bluma | 388 | ||||||
KASSEL | Manya | F | Reizel | KASSEL | Yoel | KASSEL | Bluma | 388 | ||||||
KASSEL | Asher | M | Fraydel | KASSEL | Yoel | KASSEL | Bluma | 388 | ||||||
KASSEL | Fraidel | F | Asher | KASSEL | Yoel | KASSEL | Bluma | 388 | ||||||
KASSEL | Manya | F | Asher | Fraydel | KASSEL | Yoel | KASSEL | Bluma | 388 | |||||
Rivkah | F | KASSEL | Yoel | KASSEL | Bluma | Maiden name - KASSEL | 388 | |||||||
M | Rivkah | KASSEL | Yoel | KASSEL | Bluma | Wife's maiden name - KASSEL | 388 | |||||||
F | Rivkah | KASSEL | Yoel | KASSEL | Bluma | Mother's maiden name - KASSEL | 388 | |||||||
KASSEL | Mordecai | M | KASSEL | Yoel | KASSEL | Bluma | 388 | |||||||
KAPLAN | Avraham | M | 389 | |||||||||||
KAPLAN | Mordecai | M | Berla | ZILBERSTEIN | Meir | Brother-in-law | Kibbutz Yad Mordecai | ZILBERSTEIN | Grisha | Kibbutz Yad Mordecai | Son of the Judge R' BERLA | 389 | ||
KAPLAN | Yosef | M | Mordecai | ZILBERSTEIN | Meir | Uncle | Kibbutz Yad Mordecai | ZILBERSTEIN | Grisha | Kibbutz Yad Mordecai | Grandson of Judge R' BERLA | 389 | ||
KAPLAN | Ya'akov | M | The OSTROG FORMER RESIDENTS ORGANIZATION IN ISRAEL | Israel | The listing states 'Grandson of Judge R' BERLA; fell in battle in service to the Partisans | 389 | ||||||||
KAPLAN | Zusia | M | The OSTROG FORMER RESIDENTS ORGANIZATION IN ISRAEL | Israel | 389 | |||||||||
KAPLAN | Eli | M | Zusia | The OSTROG FORMER RESIDENTS ORGANIZATION IN ISRAEL | Israel | 389 | ||||||||
KAPLAN | Yankel | M | Zusia | The OSTROG FORMER RESIDENTS ORGANIZATION IN ISRAEL | Israel | 389 | ||||||||
KAPLAN | Moshe | M | Berla | The OSTROG FORMER RESIDENTS ORGANIZATION IN ISRAEL | Israel | The listing states 'son of the Judge R' BERLA' | 389 | |||||||
KAPLAN | Pini | M | Sarah Yenta | 389 | ||||||||||
KAPLAN | Sarah Yenta | F | Pini | 389 | ||||||||||
KAPLAN | Golda | F | Pini | Sarah Yenta | 389 | |||||||||
KAPLAN | Batya | F | Pini | Sarah Yenta | 389 | |||||||||
KAPLAN | Temma | F | Pini | Sarah Yenta | 389 | |||||||||
KAPLAN | Avraham | M | Pini | Sarah Yenta | 389 | |||||||||
KAPLAN | Shimon | M | Pini | Sarah Yenta | 389 | |||||||||
KAPLAN | Manya | F | 389 | |||||||||||
KATZAV | Menni | M | 389 | |||||||||||
KATZAV | Yosef | M | WALDMAN | A. | 389 | |||||||||
KOTZOVEY | Moshe | M | 389 | |||||||||||
KOTZOVEY | Chaya | F | 389 | |||||||||||
KATZLER | Shammai | M | ZACK | Dutzia | FOREITER | Leah | 389 | |||||||
