|
[Pages 557-567]
Translated by Judy Petersen
Family name(s) |
First name(s) |
Maiden name |
Gender | Marital status |
Father's name |
Mother's name |
Name of spouse |
Additional family |
Place of residence |
Remarks | Page |
ADLER | Sije User | M | Married | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
ADLER | Malcsi | INDIG | F | Married | Sije User | Tîrgu Lăpuş, Romania | 559 | ||||
ADLER | Ite | F | Sije User | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
ADLER | Mendel | M | Sije User | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
ADLER | David | M | Sije User | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
ADLER | Eszter | F | Sije User | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
ADLER | Rifka | F | Sije User | Malcsi | Tîrgu Lăpuş, Romania | 559 | |||||
APPEL | Alter | M | Married | Tîrgu Lăpuş, Romania | 559 | ||||||
APPEL | F | Married | Alter | Tîrgu Lăpuş, Romania | 559 | ||||||
ABRAHAM | Jozsef | M | Married | Dina | Tîrgu Lăpuş, Romania | Sexton | 559 | ||||
ABRAHAM | Dina | F | Married | Jozsef | Tîrgu Lăpuş, Romania | 559 | |||||
ARON | David | M | Married | Gitel | child | Tîrgu Lăpuş, Romania | 559 | ||||
ARON | Gitel | F | Married | David | child | Tîrgu Lăpuş, Romania | 559 | ||||
BERKOVITS | Csarne | F | Widow | Izrael | Tîrgu Lăpuş, Romania | On the list is written "Aunt Csarne". | 559 | ||||
BERKO | Sandor | M | Married | Malvin | 3 children | Tîrgu Lăpuş, Romania | 559 | ||||
BERKO | Malvin | F | Married | Sandor | 3 children | Tîrgu Lăpuş, Romania | 559 | ||||
BERKOVITS | Simon Duved | M | Married | 3 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | F | Married | Simon Duved | 3 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS KIRALY | Lajos | M | Married | 5 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS KIRALY | F | Married | Lajos | 5 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Fischel Dudi | M | Married | 2 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | F | Married | Fischel Dudi | 2 children | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Abraham | M | Married | Suciu de Sus, Romania | 559 | ||||||
BERKOVITS | F | Married | Abraham | Suciu de Sus, Romania | 559 | ||||||
BERKOVITS | Smil Zindel | M | Married | Channa | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Channa | F | Married | Smil Zindel | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Roize | F | Smil Zindel | Channa | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Seindel | F | Smil Zindel | Channa | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Nachmen | M | Smil Zindel | Channa | Tîrgu Lăpuş, Romania | 559 | |||||
BERKOVITS | Rifka | F | Tîrgu Lăpuş, Romania | 559 | |||||||
BERKOVITS | Fischel | M | Tîrgu Lăpuş, Romania | 559 | |||||||
BIENER | F | Widow | Jakab | grandchild | Tîrgu Lăpuş, Romania | 559 | |||||
BIENER | Mordechaj | M | Jakab | Tîrgu Lăpuş, Romania | 559 | ||||||
BIENER | Mose | M | Jakab | Tîrgu Lăpuş, Romania | 559 | ||||||
BIENER | Herzke | M | Married | Bluma | 3 children | Tîrgu Lăpuş, Romania | 559 | ||||
BIENER | Bluma | F | Married | Herzke | 3 children | Tîrgu Lăpuş, Romania | 559 | ||||
BIENER | Leopold | M | Married | Tîrgu Lăpuş, Romania | 559 | ||||||
BIENER | F | Married | Leopold | Tîrgu Lăpuş, Romania | 559 | ||||||
BIENER | Baruch | M | Married | Flora | Tîrgu Lăpuş, Romania | 559 | |||||
BIENER | Flora | F | Married | Baruch | Tîrgu Lăpuş, Romania | 559 | |||||
BECKMANN | F | Married | Geza | child | Strâmbu-Băiuț, Romania | 559 | |||||
BERNATH | Ferenc | M | Married | Gizi | 3 children | Tîrgu Lăpuş, Romania | 559 | ||||
BERNATH | Gizi | BINER | F | Married | Ferenc | 3 children | Tîrgu Lăpuş, Romania | 559 | |||
BERNATH | F | Widow | Samuel | Tîrgu Lăpuş, Romania | 559 | ||||||
BERNATH | Wolf | M | Married | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Mendi | M | Wolf | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Szonya | F | Wolf | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Szure | F | Wolf | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Chaje | F | Wolf | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Refael | M | Wolf | Dămăcușeni, Romania | 559 | ||||||
BERNATH | Eizik | M | Wolf | Dămăcușeni, Romania | 559 | ||||||
BIRO | Dr. Samu | M | Married | Gizi | Tîrgu Lăpuş, Romania | 559 | |||||
BIRO | Gizi | SCHWIMMER | F | Married | Samu | Tîrgu Lăpuş, Romania | Wife of a doctor. | 559 | |||
BURGER | Jozsef | M | Married | Chaje | Tîrgu Lăpuş, Romania | 559 | |||||
BURGER | Chaje | F | Married | Jozsef | Tîrgu Lăpuş, Romania | 559 | |||||
RIFF | Sarolta | BURGER | F | Married | Jozsef | Chaje | Tîrgu Lăpuş, Romania | 559 | |||
RIFF | Mojse | M | Sarolta | Tîrgu Lăpuş, Romania | 559 | ||||||
RIFF | Zoli | M | Sarolta | Tîrgu Lăpuş, Romania | 559 | ||||||
BURA | F | Widow | Salamon | Tîrgu Lăpuş, Romania | 559 | ||||||
BURGER | Szeren | F | Married | Hermann | Tîrgu Lăpuş, Romania | 559 | |||||
BURGER | Dvora | F | Hermann | Szeren | Tîrgu Lăpuş, Romania | 559 | |||||
BURGER | Izrael | M | Hermann | Szeren | Tîrgu Lăpuş, Romania | 559 | |||||
DAN | Hajnal | KAUFMANN | F | Married | Izidor | Tîrgu Lăpuş, Romania | 559 | ||||
DAVID | F | Married | Mordechaj | Debrek | 559 | ||||||
DAVID | Szima | F | Mordechaj | Debrek | 559 | ||||||
DAVID | Rachel | F | Mordechaj | Debrek | 559 | ||||||
DAVID | Cipora | F | Mordechaj | Debrek | 559 | ||||||
DAVID | Lea | F | Mordechaj | Debrek | 559 | ||||||
DAVID | Abraham | M | Married | 2 children | Tîrgu Lăpuş, Romania | 559 | |||||
DAVID | F | Married | Abraham | 2 children | Tîrgu Lăpuş, Romania | 559 | |||||
DAVID | Mihaly | M | Married | Tîrgu Lăpuş, Romania | 560 | ||||||
DAVID | F | Married | Mihaly | Tîrgu Lăpuş, Romania | 560 | ||||||
DAVID | F | Mihaly | Tîrgu Lăpuş, Romania | 560 | |||||||
DAVID | F | Mihaly | Tîrgu Lăpuş, Romania | 560 | |||||||
DAVID | F | Mihaly | Tîrgu Lăpuş, Romania | 560 | |||||||
DAVID | Luzer | M | Mihaly | Tîrgu Lăpuş, Romania | 560 | ||||||
DASZKAL | F | Widow | Jankel | Lăpuș, Romania | 560 | ||||||
DEUTSCH | Pal | M | grandchild | Tîrgu Lăpuş, Romania | 560 | ||||||
DEUTSCH | Ilu | F | Pal | Tîrgu Lăpuş, Romania | 560 | ||||||
DEUTSCH | Leizu | M | Pal | Tîrgu Lăpuş, Romania | 560 | ||||||
DEUTSCH | Hermann | M | Married | child | Tîrgu Lăpuş, Romania | 560 | |||||
DEUTSCH | F | Married | Hermann | child | Tîrgu Lăpuş, Romania | 560 | |||||
DAVID | Smil Duved | M | Married | 8 children | Debrek | 560 | |||||
DAVID | F | Married | Smil Duved | 8 children | Debrek | 560 | |||||
DAVID | F | Debrek | The mother of Smil DUVED | 560 | |||||||
DAVID | Sije | M | Married | children | Debrek | 560 | |||||
DAVID | F | Married | Sije | children | Debrek | 560 | |||||
DEUTSCH | Elek | M | Married | Rozsi | Tîrgu Lăpuş, Romania | 560 | |||||
DEUTSCH | Rozsi | MARKOVITS | F | Married | Elek | Tîrgu Lăpuş, Romania | 560 | ||||
DEUTSCH | Ocsi | M | Elek | Rozsi | Tîrgu Lăpuş, Romania | 560 | |||||
DOPPELT | F | Widow | Leopold | Tîrgu Lăpuş, Romania | 560 | ||||||
DOPPELT | Ben Cion | M | Married | child | Tîrgu Lăpuş, Romania | 560 | |||||
DOPPELT | F | Married | child | Tîrgu Lăpuş, Romania | 560 | ||||||
DOPPELT | Zalmen Leib | M | Tîrgu Lăpuş, Romania | 560 | |||||||
DOPPELT | Saje Wolf | M | Tîrgu Lăpuş, Romania | 560 | |||||||
DUB | Malcsi | BERKOVITS | F | Widow | Jantel | Lăpuș, Romania | Age 67 | 560,570 | |||
DUB | Smil | M | Married | Gitel | 6 children | Lăpuș, Romania | 560 | ||||
DUB | Gitel | F | Married | Smil | 6 children | Lăpuș, Romania | 560 | ||||
DUB | Chajim Leib | M | 3 children | Lăpuș, Romania | 560 | ||||||
DUB | Herman | M | child | Lăpuș, Romania | 560 | ||||||
DUB | Mojse | M | Married | Tobe | 6 children | Lăpuș, Romania | 560 | ||||
DUB | Tobe | F | Married | Mojse | 6 children | Lăpuș, Romania | 560 | ||||
DUB | Libe | F | 3 children | Tîrgu Lăpuş, Romania | 560 | ||||||
DUB | Risze | F | Samu | Lăpuș, Romania | 560 | ||||||
EDRICH | F | Widow | Hermann | Tîrgu Lăpuş, Romania | 560 | ||||||
Simi | M | Tîrgu Lăpuş, Romania | Grandson of Edrich HERMANN | 560 | |||||||
Szuri | F | Tîrgu Lăpuş, Romania | Granddaughter of Edrich HERMANN | 560 | |||||||
EDRICH | Sarika | F | Widow | Karoly | Tîrgu Lăpuş, Romania | 560 | |||||
EDELSTEIN | Duved | M | Married | Tîrgu Lăpuş, Romania | On the list is written "Kufajer". | 560 | |||||
EDELSTEIN | F | Married | Duved | Tîrgu Lăpuş, Romania | 560 | ||||||
FARKAS | Leopold | M | Married | Szara | 6 children | Tîrgu Lăpuş, Romania | 560 | ||||
FARKAS | Szara | DOPPELT | F | Married | Leopold | 6 children | Tîrgu Lăpuş, Romania | 560 | |||
FEINTUCH | Izsak | M | Married | Tîrgu Lăpuş, Romania | 560 | ||||||
FEINTUCH | F | Married | Izsak | Tîrgu Lăpuş, Romania | 560 | ||||||
FEINTUCH | F | Izsak | Tîrgu Lăpuş, Romania | 560 | |||||||
FERENCZ | Marton | M | Married | Zseni | Dămăcușeni, Romania | 560 | |||||
FERENCZ | Zseni | F | Married | Marton | Dămăcușeni, Romania | 560 | |||||
FERENCZ | Icu | M | Marton | Zseni | Dămăcușeni, Romania | 560 | |||||
FERENCZ | Slimu | M | Marton | Zseni | Dămăcușeni, Romania | 560 | |||||
FUCHSZ | Karoly | M | Married | Blanka | Tîrgu Lăpuş, Romania | 560 | |||||
FUCHSZ | Blanba | FRIED | F | Married | Karoly | Tîrgu Lăpuş, Romania | 560 | ||||
FUCHSZ | Pulyuka | F | Karoly | Blanka | Tîrgu Lăpuş, Romania | 560 | |||||
FUCHSZ | Hermann | M | Married | Roza | Tîrgu Lăpuş, Romania | 560 | |||||
FUCHSZ | Roza | F | Married | Hermann | Tîrgu Lăpuş, Romania | 560 | |||||
FUCHSZ | Jakab | M | Tîrgu Lăpuş, Romania | 560 | |||||||
FULOP | Mendel | M | Chaja | Dămăcușeni, Romania | 560 | ||||||
FULOP | Rifka Chaja | F | Dămăcușeni, Romania | 560 | |||||||
FRIEDMANN | Izsak | M | Married | children | Suciu de Sus, Romania | 560 | |||||
FRIEDMANN | F | Married | Izsak | children | Suciu de Sus, Romania | 560 | |||||
FRIEDMANN | Szeren | F | Suciu de Sus, Romania | 560 | |||||||
FRIEDMANN | Meilach | M | Married | Malka | Debrek | 560 | |||||
FRIEDMANN | Malka | F | Married | Meilach | Debrek | 560 | |||||
FRIEDMANN | F | Widow | Tîrgu Lăpuş, Romania | The mother of Channa Lea and Riven CHAJIM | 560 | ||||||
FRIEDMANN | Channa Lea | F | Tîrgu Lăpuş, Romania | Daughter of the widow Friedmann and sister of Riven CHAJIM | 560 | ||||||
FRIEDMANN | Riven Chajim | M | Tîrgu Lăpuş, Romania | Son of the widow Friedmann and brother of Channa Lea | 560 | ||||||
GANCZ | Kalman | M | Strâmbu-Băiuț, Romania | 561 | |||||||
GOLDSTEIN | F | Married | Elje | Tîrgu Lăpuş, Romania | 561 | ||||||
GOLDSTEIN | Roza | F | Elje | Tîrgu Lăpuş, Romania | 561 | ||||||
GOLDSTEIN | F | Married | Jozsef | 2 children | Tîrgu Lăpuş, Romania | 561 | |||||
GOLDSTEIN | F | Tîrgu Lăpuş, Romania | On the list is written "Muresanke"--this is probably the place "Mures" | 561 | |||||||
GOLDSTEIN | N | M | Married | Tîrgu Lăpuş, Romania | 561 | ||||||
GOLDSTEIN | F | Married | N | Tîrgu Lăpuş, Romania | 561 | ||||||
GROSZ | Aron | M | Married | Beilcsu | Tîrgu Lăpuş, Romania | Chief Rabbi | 561 | ||||
GROSZ | Beilcsu | F | Married | Aron | Tîrgu Lăpuş, Romania | 561 | |||||
GROSZ | Joikel | M | Aron | Beilcsu | Tîrgu Lăpuş, Romania | 561 | |||||
GROSZ | F | Aron | Beilcsu | Tîrgu Lăpuş, Romania | 561 | ||||||
GROSZ | F | Aron | Beilcsu | Tîrgu Lăpuş, Romania | 561 | ||||||
GANCZ | Dora | F | 3 children | Strâmbu-Băiuț, Romania | 561 | ||||||
GLUECK | Zelde | F | Tîrgu Lăpuş, Romania | 561 | |||||||
GROSZMANN | Mariska | FUCHS | F | Married | Jozsef | Tîrgu Lăpuş, Romania | 561 | ||||
GROSZMANN | M | Jozsef | Mariska | Tîrgu Lăpuş, Romania | 561 | ||||||
GRUENSTEIN | Chune | M | Suciu de Jos, Romania | 561 | |||||||
GRUENSTEIN | Majer Hersch | M | Married | Chajcse | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Chajcse | F | Married | Majer Hersch | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Ide Leib | M | Majer Hersch | Chajcse | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Avrum Mendel | M | Married | children | Suciu de Jos, Romania | 561 | |||||
GRUENSTEIN | F | Married | Avrum Mendel | children | Suciu de Jos, Romania | 561 | |||||
GRUENSTEIN | Jakab | M | Married | Hani | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Hani | NASCH | F | Married | Jakab | Tîrgu Lăpuş, Romania | 561 | ||||
GRUENSTEIN | Ida | F | Jakab | Hani | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Hinde Bruche | F | Jakab | Hani | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Ilonka | F | Married | Sulem | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Ide | M | Sulem | Ilonka | Tîrgu Lăpuş, Romania | 561 | |||||
GRUENSTEIN | Mordechaj | M | Sulem | Ilonka | Tîrgu Lăpuş, Romania | Photograph. Age 12 | 561,568 | ||||
GRUENSTEIN | Noemi | F | Sulem | Ilonka | Tîrgu Lăpuş, Romania | Photograph. Age 8 | 561,568 | ||||
GERO | Libe | F | Widow | Mihaly | Tîrgu Lăpuş, Romania | 561 | |||||
GLUECK | Lazar | M | Married | Lea | Dămăcușeni, Romania | 561 | |||||
GLUECK | Lea | F | Married | Lazar | Dămăcușeni, Romania | 561 | |||||
GLUECK | Rozsi | F | Dămăcușeni, Romania | 561 | |||||||
GLUECK | Jeno | M | Dămăcușeni, Romania | 561 | |||||||
GLUECK | Frida | F | Dămăcușeni, Romania | 561 | |||||||
GLUECK | Ita | F | Dămăcușeni, Romania | 561 | |||||||
GLOSER | Majer | M | Married | Băiuț, Romania | 561 | ||||||
GLOSER | F | Married | Majer | Băiuț, Romania | 561 | ||||||
HALPERT | F | Widow | Pinkasz | 4 children | Tîrgu Lăpuş, Romania | 561 | |||||
HALPERT | Berta | F | Tîrgu Lăpuş, Romania | 561 | |||||||
HALPERT | Gizi | F | Berta | Tîrgu Lăpuş, Romania | 561 | ||||||
HALPERT | Marton | M | Berta | Tîrgu Lăpuş, Romania | 561 | ||||||
HALPERT | Jakab | M | Berta | Tîrgu Lăpuş, Romania | 561 | ||||||
HALPERT | Slomo | M | Berta | Tîrgu Lăpuş, Romania | 561 | ||||||
HARNIK | Dr. Lipot | M | Married | Malvin | Tîrgu Lăpuş, Romania | 561 | |||||
HARNIK | Malvin | KERTESZ | F | Married | Lipot | Tîrgu Lăpuş, Romania | 561 | ||||
HENZEL | Mihaly | M | Married | Jolan | Tîrgu Lăpuş, Romania | 561 | |||||
HENZEL | Jolan | SIMON | F | Married | Mihaly | Tîrgu Lăpuş, Romania | 561 | ||||
HENZEL | Eszti | F | child | Tîrgu Lăpuş, Romania | 561 | ||||||
HERMANN | F | Married | Leib | children | Suciu de Jos, Romania | 561 | |||||
HARFENESZ | F | Widow | Jozsef | Dămăcușeni, Romania | Her husband was a butcher in Domokos [Dămăcușeni, Romania] | 561 | |||||
HARFENESZ | Bluma | F | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Leibi | M | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Channa | F | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Chaja | F | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Rachel Lea | F | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Sulem | M | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Frieide | F | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HARFENESZ | Szruli | M | Jozsef | Dămăcușeni, Romania | 561 | ||||||
HERSKOVITS | Mariska | KAUFMAN | F | Married | Chajim Leizer | Dămăcușeni, Romania | 561 | ||||
HERSKOVITS | Chaje | F | Chajim Leizer | Mariska | Dămăcușeni, Romania | 561 | |||||
HERSKOVITS | Szure | F | Chajim Leizer | Mariska | Dămăcușeni, Romania | 561 | |||||
HERSKOVITS | Szrul | M | Chajim Leizer | Mariska | Dămăcușeni, Romania | 561 | |||||
HERSKOVITS | Malke | F | 7 children | Dămăcușeni, Romania | 561 | ||||||
HIRSCH | Lazar | M | Married | Ita | Rogoz, Romania | 562 | |||||
HIRSCH | Ita | F | Married | Lazar | Rogoz, Romania | 562 | |||||
HIRSCH | Joska | M | Lazar | Ita | Rogoz, Romania | 562 | |||||
HIRSCH | Jakab | M | Lazar | Ita | Rogoz, Romania | 562 | |||||
HIRSCH | Lazar | M | Married | Rifka | 3 children | Dămăcușeni, Romania | 562 | ||||
HIRSCH | Rifka | F | Married | Lazar | mother and 3 children | Dămăcușeni, Romania | 562 | ||||
HIRSCH | Ichak | M | Lazar | Rifka | Dămăcușeni, Romania | 562 | |||||
HIRSCH | Gersi | M | Lazar | Rifka | Dămăcușeni, Romania | 562 | |||||
HUBERT | F | Widow | Mordechaj | Strâmbu-Băiuț, Romania | 562 | ||||||
HUBERT | Regina | F | Mordechaj | Strâmbu-Băiuț, Romania | 562 | ||||||
HUBERT | Lajos | M | Married | Cili | Tîrgu Lăpuş, Romania | 562 | |||||
HUBERT | Cili | MARKOVITS | F | Married | Lajos | Tîrgu Lăpuş, Romania | 562 | ||||
HOLLAENDER | Jeno | M | Married | 3 children | Tîrgu Lăpuş, Romania | 562 | |||||
HOLLAENDER | F | Married | Jeno | 3 children | Tîrgu Lăpuş, Romania | 562 | |||||
INDIG | Rachel | BERKOVITS | F | Widow | Jozsef | Tîrgu Lăpuş, Romania | Age 69 | 562,570 | |||
INDIG | Mariska | KAUFMANN | F | Married | Geza | 4 children | Tîrgu Lăpuş, Romania | 562 | |||
INDIG | Mihaly | M | Married | children | Tîrgu Lăpuş, Romania | 562 | |||||
INDIG | F | Married | Mihaly | children | Tîrgu Lăpuş, Romania | 562 | |||||
INDIG | Lazar | M | Married | Hani | Tîrgu Lăpuş, Romania | 562 | |||||
INDIG | Hani | F | Married | Lazar | Tîrgu Lăpuş, Romania | 562 | |||||
INGBER | Szure | F | 2 children | Strâmbu-Băiuț, Romania | 562 | ||||||
INGBER | Aron | M | Married | 2 children | Strâmbu-Băiuț, Romania | 562 | |||||
INGBER | F | Married | Aron | 2 children | Strâmbu-Băiuț, Romania | 562 | |||||
INGBER | F | Married | Salamon | 2 children | Strâmbu-Băiuț, Romania | 562 | |||||
INGBER | Jakab | M | Strâmbu-Băiuț, Romania | 562 | |||||||
INGBER | Helena | F | Jakab | Strâmbu-Băiuț, Romania | 562 | ||||||
IZSAK | Ida | LAZAR | F | Widow | Jozsef | child | Tîrgu Lăpuş, Romania | 562 | |||
IZSAK | Jeno | M | Married | Libus | Tîrgu Lăpuş, Romania | 562 | |||||
IZSAK | Libus | SIMON | F | Married | Jeno | Tîrgu Lăpuş, Romania | 562 | ||||
IZSAK | Erno | M | Jeno | Libus | Tîrgu Lăpuş, Romania | 562 | |||||
IZSAK | Simon | M | Married | Ilonka | child | Tîrgu Lăpuş, Romania | 562 | ||||
IZSAK | Ilonka | F | Married | Simon | child | Tîrgu Lăpuş, Romania | 562 | ||||
IDEL | F | Widow | Adolf | Tîrgu Lăpuş, Romania | 562 | ||||||
TEITELBAUM | Iduka | F | Adolf | Tîrgu Lăpuş, Romania | 562 | ||||||
IDEL | M | Marci | Tîrgu Lăpuş, Romania | 562 | |||||||
IZRAEL | Adolf | M | Married | Tîrgu Lăpuş, Romania | 562 | ||||||
IZRAEL | F | Married | Adolf | Tîrgu Lăpuş, Romania | 562 | ||||||
JEREMIAS | F | Widow | Jozsef | 2 children | Tîrgu Lăpuş, Romania | 562 | |||||
JEREMIAS | Aron | M | Married | Eszter | Dămăcușeni, Romania | 562 | |||||
JEREMIAS | Eszter | F | Married | Aron | Dămăcușeni, Romania | 562 | |||||
JEREMIAS | Gizi | F | Dămăcușeni, Romania | 562 | |||||||
JEREMIAS | Icu | M | Dămăcușeni, Romania | 562 | |||||||
JAJNA | Samuel | M | Married | Elye Laje | Tîrgu Lăpuş, Romania | 562 | |||||
JAJNA | Elye Laje | F | Married | Samuel | Tîrgu Lăpuş, Romania | 562 | |||||
JAJNA | Jaszi | M | Samuel | Elye Laje | Tîrgu Lăpuş, Romania | 562 | |||||
JAKAB | Ilonka | F | Widow | Tîrgu Lăpuş, Romania | 562 | ||||||
JAKAB | Elje | M | Ilonka | Tîrgu Lăpuş, Romania | 562 | ||||||
JAKAB | Lazar | M | Married | GroșiiȚibleșului, Romania | 562 | ||||||
JAKAB | F | Married | Lazar | GroșiiȚibleșului, Romania | 562 | ||||||
JAKAB | Nachmen | M | Married | Chaje | 2 children | Lăpuș, Romania | 562 | ||||
JAKAB | Chaje | F | Married | Nachmen | 2 children | Lăpuș, Romania | 562 | ||||
JAKAB | Lea | F | child | Lăpuș, Romania | 562 | ||||||
JAMBERGER | Jakab | M | Married | Frida | Dămăcușeni, Romania | 562 | |||||
JAMBERGER | Frida | F | Married | Jakab | Dămăcușeni, Romania | 562 | |||||
JAMBERGER | Mili | F | Jakab | Frida | Dămăcușeni, Romania | 562 | |||||
JAMBERGER | Feigi | F | Jakab | Frida | Dămăcușeni, Romania | 562 | |||||
JUNGER | Samuel | M | Married | children | GroșiiȚibleșului, Romania | 562 | |||||
JUNGER | F | Married | Samuel | children | GroșiiȚibleșului, Romania | 562 | |||||
KATZ | F | Widow | Arje | 6 children | Tîrgu Lăpuş, Romania | 562 | |||||
KARL | Lajos | M | Married | Szeren | Tîrgu Lăpuş, Romania | 562 | |||||
KARL | Szeren | HUEPSMANN | F | Married | N | Lajos | Tîrgu Lăpuş, Romania | 562 | |||
KARL | Mihaly | M | Lajos | Szeren | Tîrgu Lăpuş, Romania | 562 | |||||
KARL | Berci | M | Lajos | Szeren | Tîrgu Lăpuş, Romania | 562 | |||||
HUEPSMANN | N | M | Tîrgu Lăpuş, Romania | Father of Szeren and in-law of Lajos Karl | 562 | ||||||
KARL | Berta | BERKOVITS | F | Married | Mihaly | Tîrgu Lăpuş, Romania | Age 65 | 563,570 | |||
KARL | Roza | KURLAENDER | F | Married | Lazar | Tîrgu Lăpuş, Romania | 563 | ||||
KARL | Aranka | DONNENBERG | F | Married | Geza | Tîrgu Lăpuş, Romania | 563 | ||||
KARL | Tamas | M | Geza | Aranka | Tîrgu Lăpuş, Romania | 563 | |||||
STRUL | Gizi | KARL | F | Married | Mano | Tîrgu Lăpuş, Romania | 563 | ||||
MENDELSOHN | Piri | KARL | F | Married | Samu | Tîrgu Lăpuş, Romania | 563 | ||||
KAUFMANN | Helen | GLUECK | F | Married | Mozes | Tîrgu Lăpuş, Romania | 563 | ||||
KAUFMANN | Vigder | M | Mozes | Helen | Tîrgu Lăpuş, Romania | 563 | |||||
KAUFMANN | Feigi | F | Mozes | Helen | Tîrgu Lăpuş, Romania | 563 | |||||
KAUFMANN | Szuri | F | Mozes | Helen | Tîrgu Lăpuş, Romania | 563 | |||||
KAUFMANN | Chune | M | Married | Eszti | 5 children | Tîrgu Lăpuş, Romania | 563 | ||||
KAUFMANN | Eszti | MARKOVITS | F | Married | Chune | 5 children | Tîrgu Lăpuş, Romania | 563 | |||
KAUFMANN | Juda | M | Married | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | F | Married | Juda | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | F | Juda | Tîrgu Lăpuş, Romania | 563 | |||||||
KAUFMANN | F | Widow | Mihaly | Dămăcușeni, Romania | 563 | ||||||
KAUFMANN | Rozsi | VIEDER | F | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | Rozsi | F | Rozsi | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | Miki | M | Rozsi | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | Edit | F | Rozsi | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | Mojse | M | Rozsi | Tîrgu Lăpuş, Romania | 563 | ||||||
KAUFMANN | Abraham Jozsef | M | Married | Szara | 5 children | Lăpuș, Romania | 563 | ||||
KAUFMANN | Szara | F | Married | Abraham Jozsef | 5 children | Lăpuș, Romania | 563 | ||||
KAUFMANN | Rachel | F | Widow | Vigder | Dămăcușeni, Romania | 563 | |||||
KLEIN | Izsak | M | Married | Eszter | Stoika | On the list is written "Sztojka". | 563 | ||||
KLEIN | Eszter | MOLDOVAN | F | Married | Izsak | Stoika | On the list is written "Sztojka". | 563 | |||
KLEIN | Bela | M | Izsak | Eszter | Stoika | On the list is written "Sztojka". | 563 | ||||
KLEIN | Rezso | M | Izsak | Eszter | Stoika | On the list is written "Sztojka". | 563 | ||||
KLEIN | Izsak | M | Married | 5 children | Băiuț, Romania | 563 | |||||
KLEIN | F | Married | Izsak | 5 children | Băiuț, Romania | 563 | |||||
KLEIN | F | Married | Simon | Strâmbu-Băiuț, Romania | 563 | ||||||
KLEIN | M | Simon | Strâmbu-Băiuț, Romania | 563 | |||||||
KLEIN | F | Widow | Herman | Băiuț, Romania | 563 | ||||||
KLEIN | Jaszi | M | Herman | Băiuț, Romania | 563 | ||||||
KLEIN | Eszti | F | Herman | Băiuț, Romania | 563 | ||||||
KLEIN | Ilona | F | Herman | Băiuț, Romania | 563 | ||||||
