|
[Pages 816- 826]
Last Name | Maiden Name | First Name | Gender | Father's First Name | Mother's First Name | Spouse's First Name | Profession | Page no |
GELER return | Daniel | Male | Moshe | 818 | ||||
GELER | Hinda | Female | Moshe | 818 | ||||
GELER | Malka | Female | Moshe | 818 | ||||
GELER | Moshe | Male | Yitzkhak Arie | 818 | ||||
GENRIKH | NETLIKH | Lea | Female | Moshe | Freide | 822 | ||
GENRIKH | Male | Lea | 822 | |||||
GERSHENBERG | Aharon | Male | Rivka | 822 | ||||
GERSHENBERG | MANDELBAUM | Rivka | Female | Khaim Menakhem | Braindel | Aharon | 822 | |
GEVIRTZMAN | Avraham | Male | Mordekhai | Mindl | 818 | |||
GEVIRTZMAN | Mindl | Female | Mordekhai | 818 | ||||
GEVIRTZMAN | Mordekhai | Male | Mindl | 818 | ||||
GINGOLD | FREIND | Feiga | Female | 824 | ||||
GIVANT | GOLDHABER | Rizel | Female | Sheva | 818 | |||
GIVERTZMAN | Avraham | Male | Mindl | 825 | ||||
GIVERTZMAN | Leibl | Male | Avraham | Mindl | 825 | |||
GIVERTZMAN | GLOBEN | Mindl | Female | Yosef | Avraham | 825 | ||
GLAZER | GRINER | Rivka | Female | Dvora | Yitzkhak | 818 | ||
GLAZER | Yitzkhak | Male | Avraham | Rivka | 818 | |||
GLENTZER | Avraham Shmuel | Male | Arie | 818 | ||||
GLOBEN | Arie | Male | Beila | 818 | ||||
GLOBEN | Arie | Male | Yitzkhak Aizik | Bila | 818 | |||
GLOBEN | Beila | Female | Arie | 818 | ||||
GLOBEN | EIL | Bila | Female | Eliahu | Arie | 818 | ||
GLOBEN | Gitel | Female | Arie | Beila | 818 | |||
GLOBEN | Rakhel | Female | Arie | Beila | 818 | |||
GLOBEN | Sara | Female | Arie | Beila | 818 | |||
GLOBEN | Tzipi | Female | Arie | Beila | 818 | |||
GLOBEN | Yaakov | Male | 818 | |||||
GOLDBERG | Hiaitsche | Female | Tzadok | 818 | ||||
GOLDBERG | Moshe | Male | Naomi | 818 | ||||
GOLDBERG | Moshe | Male | Arie | 818 | ||||
GOLDBERG | Naomi | Female | 818 | |||||
GOLDBERG | GOLDHABER | Tova | Female | Sheva | 818 | |||
GOLDBERG | Tzadok | Male | Khaitsche | 818 | ||||
GOLDFARB | Avraham | Male | 818 | |||||
GOLDFARB | Avraham | Male | Shalom | Menukha | 818 | |||
GOLDFARB | Grina | Female | Yitzkhak | 818 | ||||
GOLDFARB | BUKHBINDER | Menukha | Female | Avraham | Shalom | 818 | ||
GOLDFARB | Rakhel | Female | Shalom | 818 | ||||
GOLDFARB | Shalom | Male | Khaim | Menukha | 818 | |||
GOLDFARB | Shalom | Male | Rakhel | 818 | ||||
GOLDFARB | Male | Avraham | 818 | |||||
GOLDFARB | Yitzkhak | Male | Grina | 818 | ||||
GOLDHABER | Beniamin | Male | Sheva | 818 | ||||
GOLDHABER | Berish | Male | Sheva | 818 | ||||
GOLDHABER | Moshe | Male | Sheva | 818 | ||||
GOLDHABER | Shalom | Male | Sheva | 818 | ||||
GOLDHABER | Sheva | Female | 818 | |||||
GOLDMAN | Avigdor | Male | Mordekhai | 818 | ||||
GOLDMAN | Betzalel | Male | Shlomo | 818 | ||||
GOLDMAN | Betzalel | Male | Shlomo | 818 | ||||
GOLDMAN | Dobe | Female | Yona | 818 | ||||
GOLDMAN | Shlomo | Male | Betzalel | 818 | ||||
GOLDMAN | Shlomo | Male | Betzalel | 818 | ||||
GOLDMAN | Shoshana | Female | Avigdor | 818 | ||||
GOLDMAN | Yaakov | Male | Betzalel | 818 | ||||
GOLDMAN | Yitzkhak | Male | Betzalel | 818 | ||||
GOLDMAN | Yitzkhak Yaakov | Male | Betzalel | 818 | ||||
GOLDMAN | Yona | Male | Doba | 818 | ||||
GOLDREIKH | Dvora | Female | Moshe | 818 | ||||
GOLDREIKH | Khaia | Female | Shimon | Yaakov | 818 | |||
GOLDREIKH | Moshe | Male | Yitzkhak Meir | Dvora | 818 | |||
GOLDREIKH | Shimon | Male | Moshe | Dvora | 818 | |||
GOLDREIKH | Yaakov Yisrael | Male | Noakh | Khaia | 818 | |||
GOLDVIRT | Mikhal | Female | Yitzkhak | 818 | ||||
GOLDVIRT | Mindil | Female | Yitzkhak | 818 | ||||
GOLDVIRT | Rushe | Female | Yitzkhak | 818 | ||||
GOLDVIRT | Yeshayahu | Male | Yitzkhak | 818 | ||||
GOLDVIRT | Yitzkhak | Male | 818 | |||||
GOLIK | Berish | Male | Rivka | 818 | ||||
GOLIK | Lea | Female | Rivka | 818 | ||||
GOLIK | Malka | Female | Rivka | 818 | ||||
GOLIK | TZIKEL | Rivka | Female | Yisrael Ber | 818 | |||
GOLIK | Yehoshua | Male | Rivka | 818 | ||||
GOREN | SHNEIDERMAN | Pril | Female | Shmuel | 818 | |||
GRABER | Shifra | Female | 818 | |||||
GRINBAUM | Asher | Male | Khana Gitel | 818 | ||||
GRINBAUM | Avraham | Male | Khava | 818 | ||||
GRINBAUM | Avraham | Male | Motel | Khaia | 818 | |||
GRINBAUM | Keila | Female | Motel | Khaia | 818 | |||
GRINBAUM | Khaia | Female | Motel | 818 | ||||
GRINBAUM | Khana Gitel | Female | Asher | 818 | ||||
GRINBAUM | Khava | Female | Avraham | 818 | ||||
GRINBAUM | Khisha | Female | Asher | Khana | 818 | |||
GRINBAUM | Lea | Female | Asher | Khana | 818 | |||
GRINBAUM | Moshe | Male | Motel | Khaia | 818 | |||
GRINBAUM | Motel | Male | Khaia | 818 | ||||
GRINBAUM | Shalom | Male | Asher | Khana | 818 | |||
GRINBERG | Asher | Male | Khana Gitel | 818 | ||||
GRINBERG | Avraham | Male | Rakhel | 818 | ||||
GRINBERG | Dina | Female | Avraham | Rakhel | 818 | |||
GRINBERG | Haia Miril | Female | Simkha | Rivka | 818 | |||
GRINBERG | Khana Gitel | Female | Asher | 818 | ||||
GRINBERG | Mira | Female | Avraham | Rakhel | 818 | |||
GRINBERG | Peshe | Female | Simkha | Rivka | 818 | |||
GRINBERG | Rakhel | Female | Avraham | 818 | ||||
GRINBERG | MILER | Rivka Lea | Female | Shalom | Simkha | 818 | ||
GRINBERG | Shalom | Male | Simkha | Rivka | 818 | |||
GRINBERG | Shashe | Female | Simkha | Rivka | 818 | |||
GRINBERG | Simkha | Male | Arie | Rivka Lea | 818 | |||
GRINBERG | Yehoshua | Male | Simkha | Rivka | 818 | |||
GRINBERG | Yitzkhak Eliezer | Male | Yaakov Moshe | 825 | ||||
GRINBLAT | Avraham | Male | Dov | Sheindl | 818 | |||
GRINBLAT | Dov | Male | Yehuda Arie | Sheindl | 818 | |||
GRINBLAT | Khaim Moshe | Male | Dov | Sheindl | 818 | |||
GRINBLAT | Khana | Female | Dov | Sheindl | 818 | |||
GRINBLAT | Lea | Female | Dov | Sheindl | 818 | |||
GRINBLAT | Sheindl | Female | Dov | 818 | ||||
GRINBLAT | Shmuel | Male | Dov | Sheindl | 818 | |||
GRINBLAT | Shprintza | Female | Dov | Sheindl | 818 | |||
GRINBLAT | Tziril | Female | Dov | Sheindl | 818 | |||
GRINER | Avraham | Male | Khaim Yehoshua | Dina | 818 | |||
GRINER | BORNSHTEIN | Dina | Female | Barukh | Khaim Yehoshua | 818 | ||
GRINER | Khaim Yehoshua | Male | Dina | 818 | ||||
GRINER | Noakh | Male | Khaim Yehoshua | Dina | 818 | |||
GROIMER | Rivka | Female | 818 | |||||
GROMB | Moshe | Male | 818 | |||||
GROS | Feiga Brakha | Female | Reuven | 818 | ||||
GROS | Gitel | Female | Reuven | Feiga | 818 | |||
GROS | Reuven | Male | Feiga Brakha | 818 | ||||
GROS | Rivka | Female | Reuven | Feiga | 818 | |||
GROS | Tzvi | Male | 818 | |||||
GRUER | Gitel | Female | Mordekhai | 816 | ||||
GUTERMAN | Barukh | Male | Bentzion | Yafa | 818 | |||
GUTERMAN | Bentzion | Male | Yafa | 818 | ||||
GUTERMAN | Dov | Male | 818 | |||||
GUTERMAN | Efraim | Male | Bentzion | Yafa | 818 | |||
GUTERMAN | Henia | Female | Bentzion | Yafa | 818 | |||
GUTERMAN | Wodie | Male | 818 | |||||
GUTERMAN | Yafa | Female | Bentzion | 818 | ||||
GUTERMAN | Yitzkhak | Male | 818 | |||||
GUTVIRTZ | Bluma | Female | Moshe Leib | Pirl | 818 | |||
GUTVIRTZ | Ester | Female | Moshe Leib | Pirl | 818 | |||
GUTVIRTZ | Firl | Female | Yisaskhar | Moshe Leib | 818 | |||
GUTVIRTZ | Khana | Female | Moshe Leib | Pirl | 818 | |||
GUTVIRTZ | Moshe Leib | Male | Yitzkhak | Pirl | 818 | |||
GUTVIRTZ | Sara Hinda | Female | Moshe Leib | Pirl | 818 | |||
GUTVIRTZ | Yehoshua | Male | Moshe Leib | Pirl | 818 | |||
GUZAN | Khana | Female | Yitzkhak Meir | Malka | 822 | |||
GUZAN | Leibel | Male | Natan | Pola | 824 | |||
GUZAN | Natan | Male | Aharon | Pola | 824 | |||
GUZAN | FELHENDLER | Pola | Female | Dov Berish | Natan | 824 | ||
HALPERIN return | Getzel | Male | Yerakhmiel | 818 | ||||
HALPERIN | Shraga | Male | Yerakhmiel | 818 | ||||
HANDELSMAN | Dvora Yeta | Female | Moshe | 818 | ||||
HANDELSMAN | Freida | Female | Moshe | Dvora | 818 | |||
HANDELSMAN | Meir | Male | Moshe | Dvora | 818 | |||
HANDELSMAN | Moshe | Male | Dvora Yeta | 818 | ||||
HANDELSMAN | Sutzia | Female | Dvora | 818 | ||||
HANDELSMAN | Yaakov | Male | Moshe | Dvora | 818 | |||
HERING | Natan David | Male | Yekhiel Tzvi | 818 | ||||
HERTZ | Avraham | Male | Khana | 818 | ||||
HERTZ | Khana | Female | Avraham | 818 | ||||
HERTZ | Khuma Rivka | Female | Yitzkhak | 822 | ||||
HERTZ | FRATER | Masha | Female | Avraham | Fruma | 824 | ||
HERTZ | Moshe | Male | Avraham | Khana | 818 | |||
HERTZ | Shmuel | Male | Avraham | Khana | 818 | |||
HERTZ | Tzvi | Male | Avraham | Khana | 818 | |||
HERTZ | Yitzkhak | Male | Khuma Rivka | 822 | ||||
HERTZ | Zeev | Male | Avraham | Khana | 818 | |||
HINBLUM | Bentzia | Female | Yitzkhak | Sheindl | 822 | |||
HINBLUM | Khaia | Female | Yitzkhak | Sheindl | 822 | |||
HINBLUM | Sheindl Ita | Female | Moshe | Yaakov | 822 | |||
HINBLUM | Yitzkhak | Male | Shamai | Sheindl Ita | 822 | |||
HINBLUM | Yokheved | Female | Yitzkhak | Sheindl | 822 | |||
HIPSHMAN | Aharon David | Male | 820 | |||||
HIPSHMAN | SOBOL | Sheindl | Female | Berish | Sara | 824 | ||
HIRSH | Avraham | Male | Shmuel | Sheindl | 820 | |||
HIRSH | Brakha | Female | Shmuel | Sheindl | 820 | |||
HIRSH | Dvora | Female | Shmuel | Sheindl | 820 | |||
HIRSH | Etel | Female | Shmuel | Sheindl | 820 | |||
HIRSH | Lea | Female | Shmuel | Sheindl | 820 | |||
HIRSH | FLUG | Sheindl | Female | Avraham | Shmuel | 820 | ||
HIRSH | Shmuel | Male | Moshe | Sheindl | 820 | |||
HIRSH | Sluva | Female | Shmuel | Sheindl | 820 | |||
HIRSHENBERG | Avraham | Male | Tzvi | Rivka | 818 | |||
HIRSHENBERG | Feiga | Female | Tzvi | Rivka | 818 | |||
HIRSHENBERG | Khana | Female | Tzvi | Rivka | 818 | |||
HIRSHENBERG | Malka | Female | Tzvi | Rivka | 818 | |||
HIRSHENBERG | Rivka | Female | Tzvi | 818 | ||||
HIRSHENBERG | Tzvi | Male | Moshe | Rivka | 818 | |||
HIRSHENBERG | Yosef | Male | Tzvi | Rivka | 818 | |||
HOKHERMAN | SHEIN | Doba | Female | 826 | ||||
HOKHERMAN | Yaakov | Male | 826 | |||||
HOKHGRAF | Rivka | Female | Lea | 818 | ||||
HOKHGRAF | Yehoshua | Male | Pinkhas | 818 | ||||
HOKHMAN | Aharon | Male | Nakhman | Golda | 818 | |||
HOKHMAN | Dvora | Female | Shmuel | Frida | 824 | |||
HOKHMAN | TZITRIN | Frida | Female | Meir | 824 | |||
HOKHMAN | Gamliel | Male | 818 | |||||
HOKHMAN | Golda | Female | Yaakov | Aharon | 818 | |||
HOKHMAN | SHUKHMAKHER | Khava Lea | Female | Khaim Pinkhas | 818 | |||
HOKHMAN | Mania | Female | Shmuel | Frida | 824 | |||
HOKHMAN | Rivka | Female | Shmuel | Frida | 824 | |||
HOKHMAN | Male | Khava Lea | 818 | |||||
HOKHMAN | Zlata | Female | Aharon | Golda | 818 | |||
HORN | Dov | Male | Yitzkhak | Feiga | 818 | |||
HORN | IURTZEIG | Feiga | Female | Mikhael | Dov | 818 | ||
HURVITZ | Khana | Female | Yisrael | 818 | ||||
HURVITZ | Renia | Female | Yisrael | Khana | 818 | |||
HURVITZ | Sima | Female | Yosef | 818 | ||||
HURVITZ | Yisrael | Male | Khana | 818 | ||||
HURVITZ | Yosef | Male | Sima | 818 | ||||
HUS | LAMPEL | Rivka | Female | Moshe | Rivka | 818 | ||
HUS | Yosef | Male | Yisrael | Yosef | 818 | |||
IABLON return | Ita | Female | Moshe | 820 | ||||
IDEL | Adela | Female | Yaakov | Khana | 816 | |||
IDEL | BUDIN | Khana | Female | Pinkhas | Etel | Yaakov | 816 | |
IDEL | Yaakov | Male | Khana | 816 | ||||
INGBER | NEIGEBORN | Meradl | Female | Shlomo | Dina | 822 | ||
INGBER | Shmuel | Male | Avraham | Meradl | 822 | |||
IVRI | Khemda | Female | Mordekhai | 824 | ||||
IVRI | Manis | Male | Shlomo | 824 | ||||
IVRI | Yitzkhak | Male | 824 | |||||
IVRI | Yitzkhak | Male | 824 | |||||
KALINER return | BINSHTOK | Fela | Female | Yehoshua | 816 | |||
KAMER | Avraham | Male | Moshe | 825 | ||||
KAMER | Barukh | Male | Mordekhai Arie | Miriam Rivka | 825 | |||
KAMER | Gitel | Female | Moshe | 825 | ||||
KAMER | Mikhal Tova | Female | Mordekhai Arie | Miriam Rivka | 825 | |||
KAMER | HIFESH | Miriam Rivka | Female | Yosef | Mordekhai Arie | 825 | ||
KAMER | Mordekhai Arie | Male | Moshe | Miriam Rivka | 824 | |||
KAMER | Shlomo Yitzkhak | Male | Mordekhai Arie | Miriam Rivka | 825 | |||
KANER | Ester | Female | Yekhiel | 824 | ||||
KANER | Yekhiel | Male | Ester | 824 | ||||
KANER | Yosef | Male | Yekhiel | Ester | 824 | |||
KARP | Brakha Lea | Female | Yisrael Zalman | 824 | ||||
KARP | ROZEN | Ester | Female | Leib | Rakhel | Noakh | 825 | |
KARP | Nekha | Female | Zelig | 824 | ||||
KARP | Noakh | Male | Shmuel | Ester | 825 | |||
KARP | Rakhel | Female | Zelig | 824 | ||||
KARP | Yisrael Zalman | Male | Brakha Lea | 824 | ||||
KARP | Zelig | Male | Getzil | Rakhel | 824 | |||
KATZ | Ester Sheindl | Female | Tzvi | 820 | ||||
KATZ | ZILBERMAN | Feiga | Female | Avraham | 820 | |||
KATZ | Hantsche | Female | Yitzkhak | Lea | 820 | |||
KATZ | Lea | Female | Yitzkhak | 820 | ||||
KATZ | Sheindl | Female | Aharon David | 820 | ||||
KATZ | Shprintza | Female | Yitzkhak | Lea | 820 | |||
KATZ | Silke | Female | Yitzkhak | Lea | 820 | |||
KATZ | Yaakov Yosef | Male | Sheindl | 820 | ||||
KATZ | Yitzkhak | Male | Lea | 820 | ||||
KESEL | Perel | Female | Shimon | 824 | ||||
KESEL | Shimon | Male | Perel | 824 | ||||
KESEL | Shlomo | Male | Yeshayahu | 824 | ||||
KESEL | Yehoshua | Male | Shimon | Perel | 824 | |||
KESEL | GOLDFARB | Yeta | Female | Moshe | 824 | |||
KHAIMOVICH | Henia | Female | 820 | |||||
KHAIMOVICH | Kalman | Male | 820 | |||||
KHAIMOVICH | Khinka | Female | 820 | |||||
KIRSHENBAUM | Alter | Male | Avraham | Lea | 824 | |||
KIRSHENBAUM | Avraham | Male | Lea | 824 | ||||
KIRSHENBAUM | Bila | Female | Shlomo | 816 | ||||
KIRSHENBAUM | Genya | Female | Avraham | Lea | 824 | |||
KIRSHENBAUM | Lea | Female | Avraham | 824 | ||||
KIRSHENBAUM | Moshe | Male | Avraham | Lea | 824 | |||
KIRSHENBAUM | Niunia | Female | Avraham | Lea | 824 | |||
KIRSHENBERG | Avraham | Male | Asher Zelig | Osna | 824 | |||
KIRSHENBERG | POIAS | Osna | Female | Yosef | Avraham | 824 | ||
KIRSHENBERG | Sara | Female | Avraham | Osna | 824 | |||
KIRSHENBERG | Zelig | Male | Avraham | Osna | 824 | |||
KLEIN | Avraham | Male | Elisha | Bina | 824 | |||
KLEIN | Avraham Yitzkhak | Male | Beniamin | Khana | 824 | |||
KLEIN | Beniamin | Male | Khana | 824 | ||||
KLEIN | Bina | Female | Elisha | 824 | ||||
KLEIN | Elisha | Male | Beniamin | Khana | Bina | 824 | ||
KLEIN | Gitel | Female | Elisha | Bina | 824 | |||
KLEIN | IDELSON | Khaia | Female | Yosef | Moshe | 824 | ||
KLEIN | Khana | Female | Beniamin | 824 | ||||
KLEIN | Moshe | Male | Meir Dov | Khaia | 824 | |||
KLEIN | Sara | Female | Elisha | Bina | 824 | |||
KLEINER | Aharon | Male | Eliahu Moshe | 824 | ||||
KLEINER | Matatiahu | Male | Yitzkhak Yaakov | 824 | ||||
KLEINER | Tuvia | Male | Eliahu Moshe | 824 | ||||
KLEINER | Yitzkhak Yaakov | Male | Eliahu Moshe | 824 | ||||
KLERER | Aizik | Male | 824 | |||||
KLERER | BRIL | Gitel | Female | Mordekhai | 824 | |||
KLERER | Keila | Female | 824 | |||||
KLERER | Khazan | Male | Nekhama | 824 | ||||
KLERER | Nekhama | Female | Khazan | 824 | ||||
KLERER | Nekhama | Female | 824 | |||||
KLERER | Yekhiel | Male | 824 | |||||
KLERER | Yisrael | Male | 824 | |||||
KLERER | Yosef | Male | Hersh | Gitel | 824 | |||
KOHEN | Aharon David | Male | Zisele | 820 | ||||
KOHEN | Avraham | Male | Ritual Slaughterer | 820 | ||||
KOHEN | Avraham Arie | Male | Tzipa | 820 | ||||
KOHEN | Bluma | Female | Yekhiel | 820 | ||||
KOHEN | AKSMAN | Hene | Female | Yeshiyah | 820 | |||
KOHEN | Leibel | Male | Yekhiel | Tzipora | 820 | |||
KOHEN | Mala | Female | 820 | |||||
KOHEN | Moshe | Male | Aharon David | Zisele | 820 | |||
KOHEN | SHPITZ | Tzipa | Female | Avraham Arie | 820 | |||
KOHEN | LERER | Tzipi | Female | Pinkhas | Khava | 820 | ||
KOHEN | LERER | Tzipora | Female | Pinkhas | Khava | 820 | ||
KOHEN | Tzipora | Female | 820 | |||||
KOHEN | Tzvi | Male | Aharon David | Zisele | 820 | |||
KOHEN | Yekhiel | Male | 820 | |||||
KOHEN | Yeshiyah | Male | Aharon David | Zisele | 820 | |||
KOHEN | Yeshiyah | Male | Hene | 820 | ||||
KOHEN | Zisele | Female | Aharon David | 820 | ||||
KORCHER | VERT | Idel | Female | Yosef | Zeinvel | 825 | ||
KORCHER | Male | Zeinvel | Eidel | 825 | ||||
KORCHER | Zeinvel | Male | Idel | 825 | ||||
KORNFELD | David | Male | Tzvi | Khana | 818 | |||
KORNFELD | Dov | Male | Yaakov | 824 | ||||
KORNFELD | Khaim Aharon | Male | Dov | 824 | ||||
KORNFELD | Khana | Female | Yerakhmiel | David | 818 | |||
KORNFELD | Khana Feiga | Female | Dov | 824 | ||||
KORNFELD | Shmuel Shamai | Male | Dov | 824 | ||||
KOSMAN | Alik | Male | Yitzkhak | Rivka | 825 | |||
KOSMAN | ROZEN | Rivka | Female | Leib | Yitzkhak | 825 | ||
KOSMAN | Yitzkhak | Male | Aharon | Rivka | 825 | |||
KOSMAN | Yoel | Male | Yitzkhak | Rivka | 825 | |||
KREMER | TORN | Bila | Female | Moshe Arie | 820 | |||
KREMER | Male | Bila | 820 | |||||
KRIDMAN | ROZENBLAT | Sara | Female | Shlomo | 824 | |||
KRIKSHER | Etla | Female | Noakh | 825 | ||||
KRIKSHER | Noakh | Male | Etla | 825 | ||||
KRIKSHER | Male | Noakh | Etla | 825 | ||||
KURIS | Meir Hirsh | Male | 824 | |||||
KURIS | ZILBERLIKH | Sheindil | Female | 824 | ||||
KURIS | Sima | Female | Yisrael | 824 | ||||
KURIS | Yisrael | Male | Moshe | 824 | ||||
LAKS return | Dina | Female | Moshe | Miriam | 822 | |||
LAKS | Etil | Female | Moshe | Miriam | 822 | |||
LAKS | Golda | Female | Moshe | Miriam | 822 | |||
LAKS | Leibel | Male | Moshe | Miriam | 822 | |||
LAKS | Miriam | Female | Moshe | 822 | ||||
LAKS | Moshe | Male | Miriam | 822 | ||||
LAKS | Rivka | Female | Moshe | Miriam | 822 | |||
LANDAU | Adek | Male | Rivka | 825 | ||||
LANDAU | Aharon | Male | Dov | Perel | 822 | |||
LANDAU | Aharon | Male | Dov | Perel | 822 | |||
LANDAU | Bila Reizl | Female | Dov | Perel | 822 | |||
LANDAU | Dov | Male | Zeev | Perel | 822 | |||
LANDAU | Dov | Male | Zeev | Perel | 822 | |||
LANDAU | Dvora | Female | Dov | Perel | 822 | |||
LANDAU | Dvora | Female | Dov | Perel | 822 | |||
LANDAU | Khaim Rishek | Male | Adek | Rivka | 825 | |||
LANDAU | LING | Perel | Female | Mordekhai | Dov | 822 | ||
LANDAU | Perel | Female | Mordekhai | Dov | 822 | |||
LANDAU | ROLNIK | Rivka | Female | Khaim David | Lea | Adek | 825 | |
LANDAU | Rivka | Female | 822 | |||||
LANDAU | Male | Rivka | 822 | |||||
LANDAU | Yekhiel | Male | Dov | Perel | 822 | |||
LANDAU | Yekhiel | Male | Dov | Perel | 822 | |||
LANDESBERG | BIBEL | Sheindl | Female | Simkha | 822 | |||
LANDESBERG | Simkha | Male | Sheindl | 822 | ||||
LAZAR | Fishel | Male | 820 | |||||
LEDERMAN | Avraham David | Male | 822 | |||||
LEDERMAN | Dina | Female | Yitzkhak Meir | Stefa | 822 | |||
LEDERMAN | Eliezer | Male | 820 | |||||
LEDERMAN | NUMBERG | Ester | Female | Meir | 822 | |||
LEDERMAN | BARENHOLTZ | Genya | Female | Yehoshua | Tzadok | 822 | ||
LEDERMAN | Lazar | Male | Luchia | 822 | ||||
LEDERMAN | IVRI | Luchia | Female | Shlomo | Lazar | 822 | ||
LEDERMAN | Moshe | Male | Rivka | 822 | ||||
LEDERMAN | Rivka | Female | Moshe | 822 | ||||
LEDERMAN | KOHEN | Stefa | Female | Leopold | 822 | |||
LEDERMAN | Tzadok | Male | Lazar | Luchia | Genya | 822 | ||
LERER | Arie Leib | Male | Pinkhas | Khava | 820 | |||
LERER | Bluma | Female | Pinkhas | Khava | 820 | |||
LERER | FUNT | Khava | Female | Yisrael | 820 | |||
LERER | Khava | Female | Pinkhas | 820 | ||||
LERER | Khava | Female | Yehoshua | 820 | ||||
LERER | Moshe | Male | 820 | |||||
LERER | Pinkhas | Male | Yehoshua | Khava | 820 | |||
LERER | Yehoshua | Male | Pinkhas | Khava | Khava | 820 | ||
LERER | Yeta | Female | Yosef Arie | 820 | ||||
LERER | Yosef Arie | Male | Menakhem | Yeta | 820 | |||
LERNER | Aharon | Male | Moshe | Khaia Bila | 822 | |||
LERNER | TERNER | Khaia Bila | Female | Shmuel | Aharon | 822 | ||
LERNER | Moshe Yaakov | Male | Volf | 822 | ||||
LEVIN | Mordekhai | Male | 820 | |||||
LEVINSHTEIN | Barukh Shimon | Male | Yaakov Yehoshua | Ita | 820 | |||
LEVINSHTEIN | Ita | Female | Moshe | Yaakov Yehoshua | 820 | |||
LEVINSHTEIN | DREZNER | Malka | Female | Moshe | Yitzkhak Meir | 822 | ||
LEVINSHTEIN | Regina | Female | 820 | |||||
LEVINSHTEIN | Yaakov Yehoshua | Male | Fishel | Ita | 820 | |||
LEVINSHTEIN | Yitzkhak Meir | Male | Efraim Fishel | Malka | 822 | |||
LIBEL | BEKER | Dvora | Female | Yosef | 820 | |||
LIBEL | Eliezer | Male | Shalom | 820 | ||||
LIBEL | Perel | Female | Yehoshua Khanania | 820 | ||||
LIBEL | Yehoshua Khanania | Male | Tzvi | 820 | ||||
LIBERMAN | Avraham | Male | Natan | Bluma | 822 | |||
LIBERMAN | Beril | Male | Natan | Bluma | 822 | |||
LIBERMAN | Bluma | Female | Natan | 822 | ||||
LIBERMAN | IBSHITZ | Bluma Rakhel | Female | Beril | Natan David | 822 | ||
LIBERMAN | Brontsche | Female | Menakhem | 822 | ||||
LIBERMAN | Genya | Female | Natan | Bluma | 822 | |||
LIBERMAN | Golda | Female | Natan David | Bluma Rakhel | 822 | |||
LIBERMAN | Golde | Female | Menakhem | 822 | ||||
LIBERMAN | Khaim | Male | Menakhem | 822 | ||||
LIBERMAN | Menakhem | Male | 822 | |||||
LIBERMAN | Natan | Male | Bluma | 822 | ||||
LIBERMAN | Natan David | Male | Tuvia | Bluma Rakhel | 822 | |||
LIBERMAN | Natan David | Male | 822 | |||||
LIBERMAN | Yosef | Male | Menakhem | 822 | ||||
LIKHTINGS | TZUKER | Doba | Female | 825 | ||||
LINDENBAUM | Avraham | Male | Matatiahu | Feiga | 822 | |||
LINDENBAUM | David | Male | Matatiahu | Feiga | 822 | |||
LINDENBAUM | Feiga | Female | Matatiahu | 822 | ||||
LINDENBAUM | Matatiahu | Male | Feiga | 822 | ||||
LINDENBAUM | Mendel | Male | Moshe | 822 | ||||
LINDENBAUM | Mendel | Male | Matatiahu | Feiga | 822 | |||
LINDENBAUM | Moshe | Male | Matatiahu | Feiga | 822 | |||
LINDENBAUM | Male | Mendel | 822 | |||||
LINDENBAUM | Yaakov | Male | Matatiahu | Feiga | 822 | |||
LINDENBAUM | Yitzkhak | Male | Matatiahu | Feiga | 822 | |||
LUBARTOVSKI | Ite | Female | Shmuel | 822 | ||||
LUBARTOVSKI | Shmuel | Male | Ite | 822 | ||||
LUBERTUVSKA | KAMER | Gita | Female | Mordekhai Arie | Miriam Rivka | 825 | ||
LURBER | Mordekhai | Male | Zeev | 822 | ||||
LURBER | Yerakhmiel | Male | Zeev | 822 | ||||
LURBER | Yisrael | Male | Zeev | 822 | ||||
MALER return | Alter Khaim | Male | Avraham Yitzkhak | Gitel | 822 | |||
MALER | Avraham Yitzkhak | Male | Gitel | 822 | ||||
MALER | Gitel | Female | Avraham Yitzkhak | 822 | ||||
MALER | Rivka | Female | Avraham Yitzkhak | Gitel | 822 | |||
MALER | Yosef | Male | Avraham Yitzkhak | Gitel | 822 | |||
MANDELBAUM | ZALER | Braindel | Female | Icie | 822 | |||
MANDELBAUM | Ester Feiga | Female | 822 | |||||
MANDELBAUM | Kalman | Male | Khaia | 822 | ||||
MANDELBAUM | Kalman | Male | Shmuel | 822 | ||||
MANDELBAUM | Khaia | Female | Kalman | 822 | ||||
MANDELBAUM | FRUKHT | Malka | Female | Yusha | 822 | |||
MANDELBAUM | Mordekhai | Male | Shmuel | 822 | ||||
MANDELBAUM | Pinkhas | Male | Kalman | Khaia | 822 | |||
MANDELBAUM | Yoshe | Male | Khaim Menakhem | Braindel | Malka | 822 | ||
MANZIS | David Melamed | Male | Mendel | Frumet | 822 | |||
MANZIS | FRIDMAN | Frumet | Female | Yosef | Mendel | 822 | ||
MANZIS | Mendel | Male | Frumet | 822 | ||||
MELTZER | SHPANERSON | Reizl | Female | Moshe | 822 | |||
