|
[Pages 285-293]
Translated by Haim Sidor
Dedicated to Michael and Luisa Berman,
in gratitude for past help and present patience
Notes: Family Name, First Name and Spouse are self-explanatory Maiden Name column: parenthesis signifies nickname or title instead of Maiden Name Family Code: "family" includes the rest of the family, "wife" includes the wife, and "cc" includes the children Father: M - in front signifies Mother's Name |
Family name | First name | Maiden Name | Spouse | Family Code | Father | Order # |
Aferman return | Hirsh Leib |   |   | family |   | 19 |
Apel | Meir |   |   | family |   | 18 |
Apingzicht | Movlani |   |   |   |   | 14 |
Apter | Moshe |   |   | family |   | 13 |
Ashkenasi | Feibush |   |   | family |   | 28 |
Ashkenasi | Haim |   |   | family |   | 29 |
Ashkenasi | Hanan (Huna) |   |   |   |   | 30 |
Ashkenasim | (from Hagravla) |   |   |   |   | 31 |
Auerbach | Moshe Laizer |   |   |   |   | 1 |
Auerbach | Rachel |   |   |   |   | 2 |
Axler | Aharon |   |   | family |   | 27 |
Axler | Feivel |   |   |   |   | 23 |
Axler | Gittle |   |   |   |   | 22 |
Axler | Haim Moshe |   |   | family |   | 20 |
Axler | Mordecai |   |   |   |   | 21 |
Axler | Shmiril |   |   |   |   | 24 |
Axler | Shmuel |   |   | family |   | 26 |
Axler | Shraga |   |   |   |   | 25 |
Babad return | Avraham |   |   | family |   | 15 |
Barkon | Eliezar |   |   | family | Yitzhak | 90 |
Barkon | Leah |   |   | daughter | Yitzhak | 88 |
Barkon | Moshe |   |   |   |   | 91 |
Barkon | Rifka |   |   | daughter | Yitzhak | 89 |
Barkon | Rikel |   | Yitzhak |   |   | 87 |
Barkon | Tova |   |   |   |   | 92 |
Barkon | Yitzhak |   | Rikel |   |   | 86 |
Barkon | Zlata |   |   |   |   | 93 |
Barzeh | Bila |   |   | family |   | 43 |
Barzeh | Moshe |   |   | family | (Busk-Lvov) | 42 |
Barzeh | Sussia |   |   | family |   | 44 |
Barzeh-Fink | Hannah |   |   |   |   | 45 |
Barzeh-Fink | Mottel |   |   |   |   | 46 |
Beren | Dora |   |   |   |   | 16 |
Beren | Klara |   |   |   |   | 17 |
Bernstein | Avigdor |   | Hannah Bila |   |   | 80 |
Bernstein | Beril |   |   | wife |   | 50 |
Bernstein | David |   |   |   |   | 74 |
Bernstein | Hannah Bila |   | Avigdor |   |   | 81 |
Bernstein | Leah |   |   |   |   | 51 |
Bernstein | Lusia |   |   |   |   | 77 |
Bernstein | Mordecai (Motia) |   |   |   |   | 73 |
Bernstein | Moshe |   |   |   |   | 82 |
Bernstein | Sarah |   |   |   |   | 76 |
Bernstein | Tzivia | Lefler |   |   |   | 78 |
Bernstein | Yaakov |   |   |   |   | 79 |
Bernstein | Yitzhak (Ittzia) |   |   |   |   | 83 |
Bernstein | Yona |   |   |   |   | 75 |
Bernstein | Yosef |   |   | family |   | 84 |
Bladzer | Benyamin |   |   | son | Zisia | 35 |
Bladzer | Freida |   |   |   |   | 32 |
Bladzer | Raizel |   | Zisia |   |   | 34 |
Bladzer | Zisia |   | Raizel |   |   | 33 |
Bloch | Yehiel |   |   | family |   | 47 |
Blotreich | Eli (Eliyahu) |   | Genia |   |   | 36 |
Blotreich | Genia |   | Eli |   |   | 37 |
Blotreich | Klara |   |   | daughter | Eli | 38 |
Blotreich | Tzila |   |   |   | Yosef | 39 |
Bohrer | Avraham |   |   | family |   | 40 |
Bratter | Shmelka |   |   | family |   | 49 |
Bratter | Yitzhak (Itzik) |   |   |   |   | 48 |
Buchsbaum | Hersh |   |   |   |   | 85 |
Burg | Zelig |   |   | family |   | 41 |
Danziger return | Avraham |   |   | family |   | 126 |
Danzinger | Avraham | (Avramtzia) |   |   |   | 128 |
Danzinger | Berel | (Ort) |   |   |   | 129 |
Danzinger | Chava |   |   | husband | Shlomo | 156 |
Danzinger | Esther |   |   |   |   | 127 |
Danzinger | Levy |   |   | wife |   | 159 |
Danzinger | Shlomo |   |   | family |   | 155 |
Danzinger | Wolf |   |   | family |   | 158 |
Danzinger | Yaakov | (Yantzia) |   |   |   | 130 |
Danzinger | Yair Izak |   |   | family |   | 157 |
Danzinger | Yitzhak |   |   | family |   | 153 |
Danzinger | Yosef |   |   | family |   | 154 |
Deitscher | Tzina | Straus |   |   |   | 125 |
Derbfleish | Haim Yitzhak |   |   | family |   | 164 |
Derbfleish | Sender Moshe |   |   | family |   | 166 |
Derbfleish | Yaakov |   |   | family |   | 165 |
Deutsch | Shmuel |   |   | family |   | 160 |
Diamant | Ben Zion |   |   | family |   | 124 |
Diamant | Pesia |   |   |   |   | 163 |
Dohl | Avraham |   |   |   |   | 123 |
Dohl | Esther |   |   |   |   | 117 |
Dohl | Haim |   | Pesia |   |   | 121 |
Dohl | Milek-Emmanuel |   |   |   |   | 118 |
Dohl | Pesia |   | Haim |   |   | 122 |
Dohl | Sarah | Selka |   |   |   | 119 |
Dohl | Tshaka | Heller |   |   |   | 120 |
Dohl | Yitzhak |   |   |   | Leibush | 116 |
Dokler | Beril |   |   | family |   | 161 |
Doner | Moshe |   |   | family |   | 162 |
Farstendig return | Heshel |   |   | family |   | 434 |
Fenig | Feivel |   |   | family |   | 438 |
Fenig | Freida |   |   |   |   | 437 |
Fenig | Shimon |   |   | wife |   | 435 |
Fenig | Zisia |   |   | family |   | 436 |
Fink | Hirsh Wolf |   |   | family |   | 421 |
Fink | Pinchas Mordecai |   |   | family |   | 420 |
Fink | Sender |   |   | family |   | 422 |
Fink | Tzipa |   |   |   |   | 388 |
Fink | Wolf |   |   | family |   | 386 |
Fink | Yeshiyahu | from the Braza family |   |   |   | 387 |
Fink | Yeshiyahu |   |   | family | Yitzhak | 390 |
Fink | Yitzhak |   |   | family | from Vilani | 389 |
Finkel | Mordecai |   |   |   |   | 391 |
Frankel | Avraham |   |   | family |   | 429 |
Frankel | Efraim David |   |   | family |   | 397 |
Frankel | Leah |   |   |   |   | 418 |
Frankel | Margalit |   |   |   |   | 417 |
Frankel | Sheindel |   |   |   |   | 419 |
Frankel | Yisrael |   |   | family |   | 398 |
Frankel | Yitzhak |   |   |   |   | 416 |
Friedman | Adela |   | Wolf |   |   | 402 |
Friedman | Devorah | (Dvorshia) |   |   |   | 413 |
Friedman | Feivel |   |   | family |   | 404 |
Friedman | Manus |   |   |   |   | 414 |
Friedman | Max |   |   |   |   | 403 |
Friedman | Moshe Yoel |   |   | family |   | 415 |
Friedman | Wolf |   | Adela |   |   | 401 |
Friedman | Yaakov |   |   | family |   | 400 |
Friedman | Yehuda |   |   | family |   | 399 |
Friedman | Zalman |   |   | family |   | 412 |
Fruct | Elezar |   |   | family |   | 432 |
Fruct | Moshe |   |   |   |   | 433 |
Fruct | Yitzhak |   |   |   |   | 431 |
Fuchs | Pesia |   |   | & cc |   | 385 |
Genoier return | Yona |   |   |   |   | 106 |
Gezshimelovitz | Avner |   |   | family |   | 104 |
Ginsberg | Adolph |   |   | family |   | 101 |
Ginsberg | Leah Shifra |   |   |   |   | 103 |
Ginsberg | Shlomo |   |   | family |   | 102 |
Glaich | Shlomo |   |   | family |   | 66 |
Goldberg | Beril |   |   | family |   | 63 |
Goldberg | Eliezar |   |   |   |   | 61 |
Goldberg | Eliezar |   |   |   |   | 62 |
Goldberg | Faiga |   | Mordecai Baruch |   |   | 65 |
Goldberg | Hannah |   |   |   |   | 53 |
Goldberg | Hersh Zvi |   |   |   |   | 58 |
Goldberg | Klara |   |   |   |   | 57 |
Goldberg | Mordecai Baruch |   | Faiga |   |   | 64 |
Goldberg | Naftali |   |   |   | (died in New York, USA) | 60 |
Goldberg | Shlomo |   |   |   |   | 59 |
Goldberg | Yaakov |   |   |   |   | 52 |
Goldberg | Yisrael |   |   |   |   | 55 |
Goldberg | Yitzhak (Ittzia) |   |   |   |   | 54 |
Goldberg | Yosef |   |   |   |   | 56 |
Goldhaber | Freida |   |   |   |   | 97 |
Goldhaber | Fruma |   |   |   |   | 70 |
Goldhaber | Haim |   |   | family |   | 99 |
Goldhaber | Henia |   |   |   |   | 71 |
Goldhaber | Leah |   |   |   |   | 94 |
Goldhaber | Mirel |   |   |   |   | 68 |
Goldhaber | Sarah |   |   |   |   | 98 |
Goldhaber | Sendel |   |   |   |   | 72 |
Goldhaber | Wolf |   |   |   |   | 67 |
Goldhaber | Yaakov |   |   |   |   | 95 |
Goldhaber | Yosef |   |   |   |   | 69 |
Goldhaber | Zvi Hersh |   |   |   |   | 96 |
Grabovski | Arie-Leon |   |   |   | Max | 114 |
Graf | Chaya | Shapira | Mordecai |   |   | 110 |
Graf | Ethel | Heller |   |   |   | 111 |
Graf | Mordecai |   | Chaya |   |   | 109 |
Graf | Tamar |   |   |   |   | 113 |
Graf | Tzinka |   |   |   |   | 112 |
Graf | Yehoshua |   |   | family |   | 108 |
Gratvagen | Hersh |   |   | family |   | 115 |
Gruder | Shmuel | (Doctor) |   |   |   | 107 |
Gutman | Hillel |   |   | family |   | 105 |
Gvirt | Arie |   |   | family |   | 100 |
Halin return | Hella |   |   |   |   | 148 |
Halin | Henek |   |   | family |   | 147 |
Halin | Sonk |   |   | family |   | 146 |
Halprin | Arie |   |   |   | 181 | |
Halprin | Arie |   |   |   |   | 186 |
Halprin | Avraham |   |   | family |   | 178 |
Halprin | Avraham |   | Sarah |   |   | 183 |
Halprin | Chava | Graf | Getzel |   |   | 180 |
Halprin | Chaya | Goldberg |   | family |   | 189 |
Halprin | Getzel |   | Chava | family |   | 179 |
Halprin | Golda |   |   |   |   | 187 |
Halprin | Mordecai Yenta |   |   | family |   | 182 |
Halprin | Perl |   |   |   |   | 188 |
Halprin | Rafael |   |   |   |   | 185 |
Halprin | Sarah |   | Avraham |   |   | 184 |
Halprin | Shmuel |   |   |   | Yaakov | 191 |
Halprin | Yaakov |   |   |   |   | 190 |
Hari | Avraham |   |   |   |   | 287 |
Hari | David |   |   |   |   | 260 |
Hari | Fishel |   |   |   |   | 285 |
Hari | Golda |   |   |   |   | 255 |
Hari | Kaila |   |   | family |   | 261 |
Hari | Kraindel |   |   |   |   | 259 |
Hari | Laizer |   |   |   |   | 286 |
Hari | Mordecai |   |   |   |   | 258 |
Hari | Pesia |   | Shraga Feibush |   |   | 223 |
Hari | Pinya | (Peril) |   |   |   | 263 |
Hari | Sarah |   |   |   |   | 284 |
Hari | Sheindel |   |   |   |   | 256 |
Hari | Shraga Feibush |   | Pesia |   |   | 222 |
Hari | Wolf | (Vaftzi) |   |   |   | 224 |
Hari | Yaakov |   |   |   |   | 257 |
Hari | Yisrael |   |   | & his daughters |   | 289 |
Hari | Yosef |   |   | family |   | 288 |
Hari | Zlata |   |   |   |   | 262 |
Hecht | Chava |   |   |   |   | 177 |
Hecht | Hershel |   |   |   |   | 168 |
Hecht | Malka |   |   |   |   | 171 |
Hecht | Meir |   |   |   |   | 174 |
Hecht | Moshe |   |   |   |   | 170 |
Hecht | Moshe | (The Teacher) |   |   |   | 176 |
Hecht | Nesha |   |   |   |   | 169 |
Hecht | Sheindel |   |   |   |   | 175 |
Hecht | Yehiel |   |   |   |   | 173 |
Hecht | Yitzhak (Ittzia) |   |   |   |   | 172 |
Hefner | Avraham |   |   | family |   | 229 |
Heller | Antzel |   |   |   |   | 226 |
Heller | Arie | (Rav) |   | family |   | 192 |
Heller | Devora |   |   |   |   | 194 |
Heller | Esther |   |   |   |   | 198 |
Heller | Ethel |   |   |   |   | 225 |
Heller | Hannah |   |   |   |   | 196 |
Heller | Hersh |   |   |   |   | 193 |
Heller | Pinchas |   |   |   |   | 197 |
Heller | Shmuel |   |   |   |   | 195 |
Heller | Wolf-Drusel |   |   |   |   | 227 |
Heller | Yaakov |   |   |   |   | 228 |
Helman | Berel |   | Reina |   |   | 290 |
Helman | Reina |   | Berel |   |   | 291 |
Hermolin | David Reuben |   | Hinda |   |   | 231 |
Hermolin | Hannah |   |   |   |   | 233 |
Hermolin | Hershel Zvi | (Rav) |   | wife |   | 230 |
Hermolin | Hinda |   | David Reuben |   |   | 232 |
Holin | Avraham |   |   |   |   | 135 |
Holin | Chaya |   | Michal Alter |   |   | 133 |
Holin | Dov |   |   |   |   | 138 |
Holin | Golda |   |   |   |   | 143 |
Holin | Haim Wolf |   |   |   |   | 140 |
Holin | Irit |   |   |   |   | 139 |
Holin | Lusia |   |   | daughter | M-Sheindel | 137 |
Holin | Michal Alter |   | Chaya |   |   | 132 |
Holin | Nechemia |   |   |   |   | 145 |
Holin | Pesach |   |   |   |   | 144 |
Holin | Sheindel | Kirschen |   |   |   | 136 |
Holin | Shimon |   |   |   |   | 142 |
Holin | Yaakov |   |   | family |   | 134 |
Holin | Yehiel Michal | The Old Grandfather |   | wife |   | 131 |
Holin | Yitzhak |   |   |   |   | 141 |
Horowitz | Laibel | (Rabbi) | Rachel |   |   | 151 |
Horowitz | Maniya |   |   |   |   | 150 |
Horowitz | Rachel |   | Laibel |   |   | 152 |
Horowitz | Yaakov | (Rabbi) |   |   |   | 149 |
Horowitz | Yisrael |   |   | family |   | 167 |
Isserlis return | Eliezar | (HaZgag) |   |   |   | 12 |
Kahane return | Azriel |   |   | family |   | 277 |
Kahane | BatSheva |   |   |   |   | 281 |
Kahane | Leib | (Arie) |   |   |   | 279 |
Kahane | Rachel |   |   |   |   | 280 |
Kahane | Shalom |   |   | family |   | 276 |
Kahane | Yosef |   |   | family |   | 278 |
Kais | Alter |   |   | family |   | 455 |
Kantzovker | Itzia |   |   | family |   | 501 |
Karavan | Aharon |   |   |   | Godel | 493 |
Karavan | Aharon |   |   | wife | (from Yablonovka) | 489 |
Karavan | Berel |   |   | family |   | 492 |
Karavan | Faiga |   | Hirsh | & cc |   | 488 |
Karavan | Gedalyahu |   |   |   | Yaakov | 495 |
Karavan | Hannah |   |   | family | Berish | 486 |
Karavan | Hinda |   |   |   | Yaakov | 496 |
Karavan | Hirsh |   | Faiga | & cc |   | 487 |
Karavan | Kahat |   | Pesia |   |   | 484 |
Karavan | Mizia |   |   |   | Yaakov | 497 |
Karavan | Moshe | (HaNadvan) |   |   | (Busk-Lvov) | 462 |
Karavan | Moshe |   |   | family | (from Povochni) | 490 |
Karavan | Pesia |   | Kahat |   |   | 485 |
Karavan | Rivka |   |   |   | Yaakov | 498 |
Karavan | Yaakov |   |   | family |   | 494 |
Karavan | Yehoshua |   |   | family |   | 491 |
Karavan | Yisrael |   |   | family |   | 499 |
Katz | Batia | (Basia) |   |   |   | 309 |
Katz | Fraida |   |   | family |   | 308 |
Katz | Moshe |   |   | family |   | 307 |
Katz | Yitzhak |   |   | family |   | 306 |
Katz | Zelig |   |   | wife |   | 305 |
Kihan | Baila |   |   | son & daughter |   | 453 |
Kirshenfeld | Menachem Mendel | (Rabbi & Shochet) |   | family |   | 454 |
Klein | Ovadia | (Doctor) |   | family |   | 451 |
Kohl | Nachum |   |   | family |   | 449 |
Kotin | Shoshana | (Rozia) |   |   |   | 450 |
Kraizberg | (Doctor Lawyer) |   |   | family |   | 456 |
Kraven | Leah |   |   |   | Berel Leib | 483 |
Kraven (Karavan) | (Raizia) |   |   | family |   | 481 |
Kraven (Karavan) | Anshel |   | Toiva |   |   | 470 |
Kraven (Karavan) | Freida | Danziger |   | & cc |   | 482 |
Kraven (Karavan) | Godel |   |   | family |   | 463 |
Kraven (Karavan) | Hinda |   |   |   | Avraham | 465 |
Kraven (Karavan) | Izak Hirsh |   | Leah |   |   | 457 |
Kraven (Karavan) | Kahat |   |   |   |   | 460 |
Kraven (Karavan) | Leah |   | Izak Hirsh |   |   | 458 |
Kraven (Karavan) | Leah | (Laitzia) |   |   |   | 472 |
Kraven (Karavan) | Malka |   |   |   |   | 469 |
Kraven (Karavan) | Menachem Mendel |   |   |   | Moshe | 464 |
Kraven (Karavan) | Miriam | Stein | Yisrael | & cc |   | 467 |
Kraven (Karavan) | Pesia |   |   | family |   | 480 |
Kraven (Karavan) | Sarah |   |   |   |   | 461 |
Kraven (Karavan) | Sarah | Wieseltir |   |   |   | 466 |
Kraven (Karavan) | Shifra |   |   |   |   | 459 |
Kraven (Karavan) | Shoshana |   |   |   |   | 479 |
Kraven (Karavan) | Toiva | Yona | Anshel |   |   | 471 |
Kraven (Karavan) | Yisrael |   | Miriam |   |   | 468 |
Krim | Moshe |   |   | family |   | 503 |
Krim | Yitzhak |   |   | family |   | 502 |
Kroitshuk | Pinchas |   |   | family |   | 500 |
Kurtz | Leib Leon |   |   |   |   | 452 |
Landis return | Yaakov |   |   | family |   | 282 |
Lefiovker | Fishel |   |   | family |   | 347 |
Lefiovker | Hannah |   |   |   |   | 319 |
Lefiovker | Hinda |   |   |   |   | 348 |
Lefiovker | Nachman |   |   | wife |   | 318 |
Lefiovker | Pesia | Rubinstein |   |   |   | 349 |
Lefiovker | Yeshiyahu |   |   | family |   | 346 |
Lefler | Avraham |   |   |   |   | 312 |
Lefler | Dovrish |   |   | wife |   | 310 |
Lefler | Gittle |   | Yisrael |   |   | 316 |
Lefler | Kalman |   |   | family |   | 317 |
Lefler | Shmuel |   |   |   |   | 313 |
Lefler | Tzvia |   |   |   |   | 314 |
Lefler | Yaakov |   |   |   |   | 311 |
Lefler | Yisrael |   | Gittle |   |   | 315 |
Letzter-Bernstein | Berel |   |   | wife |   | 350 |
Letzter-Bernstein | Leah |   |   | family |   | 353 |
Letzter-Bernstein | Mendel |   |   |   |   | 352 |
Letzter-Bernstein | Yosef |   |   |   |   | 351 |
Loefer | Yosef |   |   | family |   | 283 |
Maas return | David |   |   | family |   | 330 |
Maas | David |   |   |   | M-Rachel Leah | 356 |
Maas | Rachel Leah |   |   |   |   | 355 |
Maas | Shlomo |   |   | family |   | 354 |
Magid | Yitzhak | (Itzia) |   |   |   | 320 |
Maizel | Itka |   | Yisrael |   |   | 322 |
Maizel | Yisrael | (Muskal) | Itka |   |   | 321 |
Maizles | Ethel |   |   |   |   | 324 |
Maizles | Faigale | (Zippora) |   |   |   | 325 |
Maizles | Meir |   |   | family |   | 323 |
Margolit-Frankel | Hirsh Zvi |   |   | family |   | 357 |
Margolit | Avraham |   |   | family |   | 362 |
Margolit | Mindel |   |   |   | Moshe Barza | 359 |
Margolit | Shammai |   |   | family |   | 361 |
Margolit | Yosef |   |   | family |   | 360 |
Margolit | Zvi | (Hershel) |   |   | (Busk-Lvov) | 358 |
Marvitzer | Naftali |   |   |   |   | 363 |
Mendel | Baruch Hersh |   |   | family |   | 326 |
Mendel | Shmuel |   |   | family |   | 327 |
Mintzer | Moshe Hirsh |   |   | family |   | 329 |
Mintzer | Wolf |   |   | family |   | 328 |
Nagler return | Benyamin |   |   | family |   | 366 |
Naier | Azriel |   | Ita |   |   | 334 |
Naier | Feivel |   | Rivka Leah | & cc |   | 364 |
Naier | Ita |   | Azriel |   |   | 335 |
Naier | Moshe |   |   | wife |   | 331 |
Naier | Mottel |   |   | family |   | 333 |
Naier | Rivka Leah |   | Feivel | & cc |   | 365 |
Naier | Shmuel |   |   |   |   | 332 |
Ness | Efraim |   |   | family |   | 367 |
Ort return | Adela |   |   |   |   | 9 |
Ort | Avraham |   |   |   |   | 10 |
Ort | Hannah |   |   |   |   | 11 |
Ort | Moshe |   |   | family |   | 3 |
Ort | Yisrael |   |   | family |   | 6 |
Ort | Zlata |   |   |   |   | 8 |
Ort-Halprin | Hudel |   |   | & cc |   | 5 |
Ort-Halprin | Yaakov |   |   |   |   | 4 |
Ort-Kohel | Sheindel |   |   |   |   | 7 |
Padva return | Berish |   |   |   |   | 384 |
Padva | Chava |   | Yehuda Yitzhak |   |   | 375 |
Padva | Gittle |   |   |   |   | 376 |
Padva | Hersh Zvi |   |   |   |   | 377 |
Padva | Moshe |   |   |   |   | 378 |
Padva | Moshe |   |   |   |   | 381 |
Padva | Shaul |   |   | family |   | 380 |
Padva | Shlomo Zelig |   |   | family |   | 379 |
Padva | Yehuda Yitzhak |   | Chava |   |   | 374 |
Padva | Yitzhak |   |   | family |   | 383 |
Padva | Zelig |   |   |   |   | 382 |
Parnes | Moshe |   |   | family |   | 396 |
Peier | Tova | Denziger |   |   |   | 395 |
Plezner | Shabbtai | (Shepsil HaShochet) |   | family |   | 430 |
Plisser | Laizer |   | Rachel |   |   | 427 |
Plisser | Mindel | Hecht |   |   |   | 423 |
Plisser | Mordecai |   |   | son | M-Mindel | 424 |
Plisser | Rachel |   | Laizer |   |   | 428 |
Plisser | Rivka |   |   | family |   | 426 |
Plisser | Yaakov |   |   | family |   | 425 |
Popovtzer | Brindel |   |   |   |   | 393 |
Popovtzer | Eta | Fefernik |   |   |   | 394 |
Popovtzer-Halprin | Bluma |   |   | family |   | 392 |
Preger | Leib |   |   | family |   | 439 |
Recht return | Chaya |   |   |   |   | 554 |
Recht | Devorah |   | Eliyahu |   |   | 552 |
Recht | Eliyahu | (Eli) | Devorah |   |   | 551 |
Recht | Golda |   |   |   |   | 553 |
Recht | Natan |   |   |   | M-Yenta | 557 |
Recht | Shikla |   |   |   |   | 555 |
Recht | Yenta |   |   |   |   | 556 |
Reich | Sarah |   | Yeshiyahu |   |   | 513 |
Reich | Yeshiyahu |   | Sarah |   |   | 512 |
Roivfogel | Avraham leib |   |   | family |   | 505 |
Roivfogel | Feivel |   |   | family |   | 509 |
Roivfogel | Leah |   |   |   |   | 508 |
Roivfogel | Mordecai |   |   | family |   | 507 |
Roivfogel | Sender |   |   | family |   | 506 |
Rottenberg | Elezar |   |   | family |   | 550 |
Rottenberg | Menachem Mendel |   |   | wife |   | 516 |
Rottenberg | Moshe |   |   | family |   | 515 |
Rottenberg | Moshe |   |   |   | Menachem Mendel | 517 |
Rottenberg | Shimon |   |   | family |   | 520 |
Rottenberg | Yitzhak |   |   |   | Menachem Mendel | 518 |
Rottenberg | Yosef |   |   | family |   | 519 |
Rottenberg | Zalman |   |   |   |   | 514 |
Rozen | Manya |   | Shmuel |   |   | 511 |
Rozen | Shmuel |   | Manya | & cc |   | 510 |
Rubinstein | Avraham |   |   |   |   | 474 |
Rubinstein | Kahat |   |   |   |   | 477 |
Rubinstein | Peretz |   |   | wife |   | 504 |
Rubinstein | Rachel |   |   |   |   | 473 |
Rubinstein | Sarah |   |   |   |   | 475 |
Rubinstein | Shlomo |   |   | family |   | 478 |
Rubinstein | Yenta |   |   |   |   | 476 |
Samet return | Aharon |   | Dvora |   |   | 336 |
Samet | Avraham |   |   | family |   | 339 |
Samet | Dvora |   | Aharon |   |   | 337 |
Samet | Yisrael |   |   | family |   | 338 |
Schafer | (Doctor Lawyer) |   |   | family |   | 539 |
Seckler | Arie | (Leibush) |   |   | (died in New York, USA) | 371 |
Seckler | Devora |   |   |   |   | 343 |
Seckler | Devora |   |   |   |   | 368 |
Seckler | Moshe Bezalel |   |   | wife |   | 341 |
Seckler | Regina |   | Yehoshua |   |   | 345 |
Seckler | Tzvia |   |   | & cc |   | 372 |
Seckler | Yehoshua |   |   |   |   | 342 |
Seckler | Yehoshua |   | Regina |   |   | 344 |
Seckler | Yehoshua | (the elder) |   | wife |   | 370 |
Seckler | Yosef |   |   |   |   | 369 |
Segal | Shmuel |   |   | family |   | 340 |
Sendel | Gershon |   |   | family |   | 373 |
Shaffel | Berel |   |   |   |   | 524 |
Shaffel | Haim Wolf |   |   |   |   | 525 |
Shaffel | Hodel |   | Nachum |   |   | 527 |
Shaffel | Manus |   | Tzirel |   |   | 529 |
Shaffel | Moshe | (HaKashish) |   | family |   | 521 |
Shaffel | Moshe | (HaTzair) |   | family |   | 523 |
Shaffel | Nachum |   | Hodel |   |   | 526 |
Shaffel | Rachel | Goldberg |   | family |   | 522 |
Shaffel | Sarah |   |   |   |   | 528 |
Shaffel | Shlomo |   |   | family |   | 532 |
Shaffel | Tzirel |   | Manus |   |   | 530 |
Shaffel | Uri |   |   | family |   | 531 |
Shapira | Adela |   | Benyamin |   |   | 575 |
Shapira | Benyamin |   | Adela |   |   | 574 |
Shapira | Chaya Graf |   |   |   |   | 578 |
Shapira | Malka (Mela) | Hari | Mela |   |   | 576 |
Shapira | Sarah |   |   |   |   | 577 |
Sheinberger | (Doctor) |   |   | family |   | 540 |
Sheps | Moshe |   |   | family |   | 586 |
Shimmelman | Avraham |   |   |   |   | 571 |
Shimmelman | Hanoch |   |   |   |   | 572 |
Shimmelman | Vaveh |   |   |   |   | 573 |
Shpatz | Esther |   |   |   |   | 584 |
Shpatz | Malka (Mela) |   |   |   | 585 | |
Shpatz | Naftali |   |   |   |   | 583 |
Shpatz | Raizel |   | Yaakov |   |   | 581 |
Shpatz | Shabtai |   |   | family |   | 579 |
Shpatz | Shlomo |   |   | family |   | 582 |
Shpatz | Yaakov |   | Raizel |   |   | 580 |
Shtoltzenberg | Aharon |   |   | family |   | 541 |
Shtoltzenberg | Bluma |   |   |   |   | 558 |
Shtoltzenberg | David |   |   | family |   | 544 |
Shtoltzenberg | Devorah |   |   |   |   | 549 |
Shtoltzenberg | Elimelech |   |   |   |   | 545 |
Shtoltzenberg | Ethel |   | Mottel |   |   | 561 |
Shtoltzenberg | Hanoch |   |   | family |   | 542 |
Shtoltzenberg | Klara |   |   |   |   | 548 |
Shtoltzenberg | Michal |   |   |   |   | 559 |
Shtoltzenberg | Mottel |   | Ethel | & cc |   | 560 |
Shtoltzenberg | Shmuel |   |   | family |   | 547 |
Shtoltzenberg | Yaakov |   |   | family |   | 543 |
Shtoltzenberg | Zalman |   |   |   |   | 546 |
Shvadron | Baruch |   |   | family |   | 533 |
Shvadron | Frumtzia |   | Mordecai |   |   | 535 |
Shvadron | Ita |   |   |   |   | 537 |
Shvadron | Mordecai |   | Frumtzia |   |   | 534 |
Shvadron | Penina |   |   |   |   | 538 |
Shvadron | Yenta |   |   |   |   | 536 |
Straus | Avraham Yitzhak |   |   | family |   | 569 |
Straus | Eliezar | (Luzer) |   | family |   | 564 |
Straus | Klara |   |   | family |   | 566 |
Straus | Leah |   | Nachum |   |   | 563 |
Straus | Moshe |   |   |   | M-Sarah | 568 |
Straus | Nachum |   | Leah |   |   | 562 |
Straus | Sarah |   |   |   |   | 567 |
Straus | Shammai |   |   |   |   | 565 |
Straus | Tzina | Deitsher |   |   |   | 570 |
Tanenbaum return | Aharon |   | Fraida |   |   | 293 |
Tanenbaum | Fraida |   | Aharon |   |   | 294 |
Tanenbaum | Itamar |   |   |   |   | 295 |
Tanenbaum | Miriam |   |   | family |   | 297 |
Tanenbaum | Moshe |   |   | family |   | 298 |
Tanenbaum | Yonas |   |   |   |   | 296 |
Tennen | Eliyahu |   |   |   |   | 265 |
Tennen | Golda | Spatz | Yitzhak |   |   | 267 |
Tennen | Haim |   |   | family |   | 264 |
Tennen | Malka |   |   | family |   | 292 |
Tennen | Moshe |   |   |   |   | 268 |
Tennen | Shmuel |   |   |   |   | 269 |
Tennen | Yitzhak | (Itzia) | Golda |   |   | 266 |
Vilner return | Gittle |   |   |   |   | 201 |
Vilner | Mendel |   |   | family |   | 202 |
Vilner | Ozer |   |   |   |   | 203 |
Vitlin | Yitzhak |   |   | family |   | 199 |
Vitlin | Zvi Hersh |   |   |   |   | 200 |
Vizeltir | Hannah |   | Shabtai |   |   | 206 |
Vizeltir | Shabtai |   | Hannah |   |   | 205 |
Wax return | Netta |   |   | family |   | 204 |
Weingarten | Dora |   | Moshe |   |   | 235 |
Weingarten | Moshe |   | Dora |   |   | 234 |
Weingarten | Rachel |   |   |   |   | 236 |
