|
Transliterated by Ann Gleich Harris
Family name(s) |
First name(s) |
Maiden name |
Sex | Marital status |
Father's name |
Mother's name |
Name of spouse |
Birth place |
Place of residence |
Place of death |
Additional family members |
Remarks | Family name(s) of eulogizer 1 |
First name(s) of eulogizer 1 |
Relationship to victim of eulogizer 1 |
Family name of eulogizer 2 |
Page |
Alef return | |||||||||||||||||
ADLER | Bumek | M | Meier | Zborov | Lemberg | Died in hospital | 460 | ||||||||||
ADLER | Donia | F | Married | Meier | Zborov | Lemberg | 460 | ||||||||||
ADLER | Hela | F | Yakov | Zborov | 4th Aktion - 5 Jun 1943 | 459 | |||||||||||
ADLER | Tova | F | Married | Leib | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
ADLER | Yontschev? | M | Selka | Zborov | 4th Aktion - 5 Jun 1943 | 459 | |||||||||||
ADLER | Yosef | M | Leib | Krasna | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
ADLER | Yakov (Jacob) | M | Married | Rivtche | Zborov | 464 | |||||||||||
ADLER | Leib | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
ADLER | Leib | M | Meier | Zborov | Podwalochiska | 460 | |||||||||||
ADLER | Meier | M | Married | Feige | Zborov | 4th Aktion - 5 Jun 1943 The "older" one | 459 | ||||||||||
ADLER | Meier | M | Married | Dania | Zborov | Lemberg | The "younger" one | 460 | |||||||||
ADLER | Mutio | M | Zborov | 464 | |||||||||||||
ADLER | Melek | M | Yakov | Rivtche | Zborov | 464 | |||||||||||
ADLER | Selka | F | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||||
ADLER | Ettel | F | Tauba | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
ADLER | Feige | F | Married | Meier | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||
ADLER | Feige | F | Zborov | 4th Aktion - 5 Jun 1943 The "older" one | 459 | ||||||||||||
ADLER | Tzila | F | Meier | Zborov | 464 | ||||||||||||
ADLER | Rivtsche | F | Married | Yakov | Zborov | 464 | |||||||||||
ADLER | M | Meier | Dania | Zborov | Lemberg | 460 | |||||||||||
ADLER | M | Meier | Dania | Zborov | Lemberg | 460 | |||||||||||
ADLER | M | Leib | Krasna | Zborov | Pluchow | The "older" one. From Krasne was killed in 1943 in the Pluchow camp | 460 | ||||||||||
ADLERSTEIN | M | Married | Jaczowce | Zborov | Captured in bunker in Jaczowce | 460 | |||||||||||
ADLERSTEIN | F | Married | Jaczowce | Zborov | Captured in bunker in Jaczowce | 460 | |||||||||||
ADLERSTEIN | F | Jaczowce | Zborov | Captured in bunker in Jaczowce | 460 | ||||||||||||
ADLERSTEIN | F | Jaczowce | Zborov | Captured in bunker in Jaczowce | 460 | ||||||||||||
AUERBACH | Aharon | M | Zborov | Zaloce | 460 | ||||||||||||
AUERBACH | Davidiev | M | Zborov | Zaloce | 460 | ||||||||||||
AUERBACH | Benyamin | M | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | Golda | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | Henia | F | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||||
AUERBACH | Herman | M | Married | Meier | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
AUERBACH | Zalman | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom. Died from a blow from a piece of wood with a nail on it | 450 | ||||||||||||
AUERBACH | Yosef Dzelik | M | Zborov | Captured in June 1943 by Jagus the Chr1stian from Podhowwice | 460 | ||||||||||||
AUERBACH | Leib Leon | M | Zborov | Tustoglowy | Shot in a bunker | 460 | |||||||||||
AUERBACH | Moshe | M | Mendel | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
AUERBACH | Selka | F | Zborov | Captured near the synagogue | 460 | ||||||||||||
AUERBACH | Srul (Yisrael) | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
AUERBACH | Goldie | Zborov | Captured and handed over by the German police | 460 | |||||||||||||
AUERBACH | Pepi | F | Henia | Zborov | 4th Aktion - 5 Jun 1943 | 459 | |||||||||||
AUERBACH | Tzila | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | Karoltsche | M | Tzila | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
AUERBACH | Rivka | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | Regina | F | Golda | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
AUERBACH | Sara | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | F | Zalman | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
AUERBACH | F | Married | Herman | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
AUFSTENDER | Shimon | M | Bemen? | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
AUERBACH | Tinka | F | Married | Yollek | Zborov | 464 | |||||||||||
AUERBACH | Yolek | M | Married | Tinka | Zborov | 464 | |||||||||||
AUERBACH | Mendel | M | Zborov | Had an adult daughter | 464 | ||||||||||||
AUERBACH | Sunio | M | Zborov | 464 | |||||||||||||
AUERBACH | F | Mendel | Zborov | 464 | |||||||||||||
ORGEL | Malka | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
ORGEL | Keile | F | Malka | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
ORGEL | Yosef | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
OHRENSTEIN | Yacov (Jacob) | M | Moshe Yossel | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
OHRENSTEIN | Lenka | JOSEL | F | M. | Zborov | 464 | |||||||||||
OHRENSTEIN | Moshe Yossel | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
OHRENSTEIN | Santsche | JOSEL | F | M. | Zborov | 464 | |||||||||||
OHRENSTEIN | Chona (Elchanan) | M | Married | Krasna | Zborov | Died 23 Jul 1943 | 464 | ||||||||||
OHRENSTEIN | F | Married | Chona | Krasna | Zborov | Died 23 Jul 1943 | 464 | ||||||||||
EISEN | Moshe | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
EISEN | F | Married | Moshe | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
EISENBERG | Marcus | M | Nilowka | Zborov | Died 23 Jul 1941 | 460 | |||||||||||
EISENBERG | M | Trafik | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||||
EISENBERG | Zlata | F | Munilovka | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
EISENBERG | F | Zlata | Munilovka | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
EICHENSTEIN | Meier | M | Yakov | Zborov | Son of the rabbi. 3rd Aktion - 9 Apr 1943 | 457 | |||||||||||
EICHENSTEIN | M | Yakov | Zborov | Son of the rabbi. 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||||
EICHENSTEIN | Yakov, Rav | M | Married | Zborov | Bełżec | 2 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
EICHENSTEIN | Yakov | Zborov | Bełżec | 2 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
EINHORN | Anna | F | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||||
EINHORN | Dora | F | Zborov | 460 | |||||||||||||
EINHORN | Leon | M | Zborov | Was shot on May 7 1941 by himself | 450 | ||||||||||||
EINHORN | Munio | M | Zborov | Fell out of a car | 460 | ||||||||||||
EINHORN | Klara | F | Anna | Zborov | 4th Aktion - 5 Jun 1943 | 459 | |||||||||||
ALTSCHER | Bernard | M | Zborov | Died of typhus | 460 | ||||||||||||
ALTSCHER | Fantsche | F | Zborov | Presowce | נספתה ביער פרעסאבצע Died in the Presowce forest | 460 | |||||||||||
ENGEL/ANGEL | Bronia | F | Zborov | Bełżec | mother | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
APTOWICER | Hodaya | F | Zborov | 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||||
APTOWICER | Yakov Shmuel | M | Wlosowka | Zborov | Died 23 Jul 1943 | 464 | |||||||||||
APTOWICER | F | Yakov Shmuel | Wlosowka | Zborov | Died of typhus, 1943 | 460 | |||||||||||
APTOWICER | M | Yakov Shmuel | Wlosowka | Zborov | Died 23 Jul 1943 | 464 | |||||||||||
APTOWICER | M | Yakov Shmuel | Wlosowka | Zborov | Died 23 Jul 1943 | 464 | |||||||||||
APTOWICER | M | Yakov Shmuel | Wlosowka | Zborov | Died 23 Jul 1943 | 464 | |||||||||||
APPELBAUM/APFELBAUM | Yerachmiel | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
ACHSELRAD | Minka | F | Zborov | 460 | |||||||||||||
ACHSELRAD | F | Zborov | 460 | ||||||||||||||
ACHSELRAD | Avraham Chaim | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
ACHSELRAD | Aizio (Isaac) | M | Avraham Chaim | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
ACHSELRAD | Natan | M | Avraham Chaim | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
ARDEL | Busha | F | Zborov | Bełżec | 2 children | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
ARDEL | M | Zborov | 4th Aktion - 5 Jun 1943 The son of the doctor | 459 | |||||||||||||
ORDREICH | Moshe | M | Jezierna | Zborov | Captured in the big bunker. A tinsmith | 460 | |||||||||||
ORDREICH | F | Moshe | Jezierna | Zborov | 2 children | 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||
ORDREICH | M | Moshe | Jezierna | Zborov | 2 children | 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||
ORDREICH | M | Moshe | Zborov | 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||||
Bet return | |||||||||||||||||
BAUMRIND | Eli | M | Married | Leah | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||
BAUMRIND | Leah | F | Married | Eli | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||
BANK | Gittel Malka | F | Zborov | Bełżec | daughter-in-law | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BANK | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
BUCHWALD | Tova | F | Zborov | 460 | |||||||||||||
BUCHWALD | Yehoshua | M | Zborov | 460 | |||||||||||||
BUCHWALD | Yitzchok | M | Zborov | 460 | |||||||||||||
BUCHWALD | Yisrael | M | Zborov | 460 | |||||||||||||
BUCHWALD | Meier | M | Zborov | 460 | |||||||||||||
BOND | Norbert, Dr. | M | Married | Zborov | He was Captured in Presowce and buried at Redki's garden | 460 | |||||||||||
BOND | Sanek | M | Norbert | Zborov | He was Captured in Presowce and buried at Redki's garden | 460 | |||||||||||
BOND/BONDI/BONDA/BEND/BAND | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom Son-in-law of Benjamin HOCH | 450 | |||||||||||||
BOND/BONDI/BONDA/BEND/BAND | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BOND/BONDI/BONDA/BEND/BAND | HOCH | F | Married | Benyamin | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BOND/BONDI/BONDA/BEND/BAND | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
BOND/BONDI/BONDA/BEND/BAND | M | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
BOND | F | Married | Norbert | Zborov | She was Captured in Presowce and buried at Redki's garden | 460 | |||||||||||
BUCHHAUT | Luba | M | Zborov | 464 | |||||||||||||
BOCKHAUT | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 Son-in-law of Y. ROTH | 453 | |||||||||||
BOCKHAUT | ROTH | F | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BOCKHAUT | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
BUCHHAUT | GOLDSTEIN | F | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
BUCHSBAUM | Berel | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BORT | Aharon | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BORT | Efraim | M | Aharon | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
BORT | Chana | F | Aharon | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BILLIG | Berel | M | Married | Zborov | Bełżec | 3 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BILLIG | F | Married | Berel | Zborov | Bełżec | 3 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BILLER/BIALER/BIELER | Yisrael Zelig | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BYK | Motel | M | Married | Mina | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BYK | Mina | F | Married | Motel | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BYK | Malka | F | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||||
BYK | F | Motel | Mina | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BERGER | Yechezkel | M | Married | Olejow | Zborov | Killed by the Ukranian policeman Ivanitziki | 461 | ||||||||||
BERGER | F | Married | Olejow | Zborov | Killed by the Ukranian policeman Ivanitziki | 461 | |||||||||||
BIRNBAUM | Berel | M | Married | Zborov | Bełżec | children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BIRNBAUM | F | Married | Berel | Zborov | Bełżec | children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
BLEICH | Yehuda | M | Zborov | Bełżec | whole family | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BANK/BENEK/BONK | Motia (Mordechai) | M | Shaya | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
BANK/BENEK/BONK | Shaya (Shaje) (Yehoshua) | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BERGER | Zishu | M | Shifra | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BERGER | Shifra | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BARENHOLZ/BERENHOLZ | Genia | F | Ira | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BARENHOLZ/BERENHOLZ | F | Ira | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BERGER | Ida | F | Zisha | Zborov | 464 | ||||||||||||
BERGER | Hirsch | M | Zusha | Zborov | 460 | ||||||||||||
BRUCHT | Tzivia | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BRUCHT | F | Tzivia | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BRUST | Meier | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BRUST | Moshe | M | Meier | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||
BRUST | Moshe | M | Married | Zborov | 2 children | 3rd Aktion - 9 Apr 1943 | 457 | ||||||||||
BRUST | F | Married | Meier | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
BRUST | F | Moshe | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BRUST | F | Married | Zborov | 2 children | 3rd Aktion - 9 Apr 1943 | 457 | |||||||||||
BRICK/BRYK | Sudgiya | F | Zborov | Daughter of Dr. BRYK. 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
BRICK/BRYK | Fredik | M | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 His father is a doctor | 453 | |||||||||||
BRICK/BRYK | Dr. | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||||
BRICK/BRYK | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 Married to doctor | 453 | ||||||||||||
BARENHOLZ/BERENHOLZ | Ira | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Berel | M | Married | Rachel | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||
BERNSTEIN/BORNSTEIN/BRONSTEIN | Basia | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
BERNSTEIN/BORNSTEIN | Kasriel | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Micha'el | M | Berel | Rachel | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Moshe | M | Married | Jezierna | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Natan/Nossen, Dr | F | Zborov | Częstochowa | 461 | ||||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Feige | F | Zborov | Sister of Berel BORNSTEIN from Jezierna. 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | Rachel | F | Married | Berel | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | F | Married | Moshe | Jezierna | Zborov | 4th Aktion - 5 Jun 1943 | 459 | ||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | F | Moshe | Jezierna | Zborov | 4th Aktion - 5 Jun 1943 | 459 | |||||||||||
BERNSTEIN/BRONSTEIN/BORNSTEIN | F | Natan/Nossen | Zborov | Częstochowa | 461 | ||||||||||||
Gimmel return | |||||||||||||||||
GUTTMANN/GOTTMANN | Tova | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GUTMANN/GOTTMANN | Tzigiv | M | Chaim | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||
GUTMANN/GOTTMANN | Chaim | M | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | |||||||||||
GUTMANN/GOTTMANN | Melek | M | Chaim | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||
GUTMANN/GOTTMANN | M | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom The brother of Mrs. LVOV from Belz | 450 | ||||||||||||
GOTTESMANN | F | Belzec | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
GOTTFRIED | Sheindel | F | Zborov | 461 | |||||||||||||
GOLDBERG | Dobris | F | Married | Yakov | Zborov | Zborov | 2 children | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom First victim, shot in Yakov POLLAK's garden | 450 | ||||||||
GOLDBERG | Yakov (Jabob) | M | Married | Dobris | Zborov | Zborov | 2 children | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||
GOLDSTEIN | Yolek | M | Zborov | 461 | |||||||||||||
GOLDSTEIN | Micha'el | M | Moshe | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||
GOLDSTEIN | Moshe | M | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom | 450 | ||||||||||||
GOLDSTEIN | Moshe | M | Zborov | Russia | 463 | ||||||||||||
GOLDSTEIN | Moshe Leib | M | Zborov | Died of typhus and buried in the cemetery | 461 | ||||||||||||
GOLDSTEIN | Feivish | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
GOLDSTEIN | M | Zborov | Zborov | 1st Aktion - 4 Jul 1941 - buried on Targova St, near Meier ADLER's timber storeroom Son-in-law of Mrs. RAUBFOGEL | 450 | ||||||||||||
GOLDSTEIN | F | Married | Feivish | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
GOLDSTEIN | F | Micha'el | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GILLSOHN | Zlotnik? Kosowa? | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
GINZBERG | Yona | M | Married | Pepi | Zborov | Bełżec | 3 children | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||
GINZBERG | Pepi | F | Married | Yona | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
GLASS | Joachim | M | Zborov | Died of typhus | 461 | ||||||||||||
GLASS | Klara | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GLASS | Shuli | M | Zborov | 464 | |||||||||||||
GELBER | Bronia | F | Zborov | 461 | |||||||||||||
GELBER | Moshe | M | Bronia | Zborov | 461 | ||||||||||||
GLEICHER | Chana | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GLEICHER | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
GLEICHER | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||||
GEDULDIG | M | Married | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
GEDULDIG | F | Married | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
GEDULDIG | F | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | |||||||||||||
GERBER | Arye | M | Zborov | Captured in the Potori Field, March 1943 | 461 | ||||||||||||
GROSS | Yakov (Jacob) | M | Married | Zborov | Bełżec | mother-in-law | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
GROSS | F | Married | Yakov | Zborov | Bełżec | mother | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
GROSS | M | Yakov | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GROSSMANN | Moshe | M | Zborov | Bełżec | grandson | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
GROSSMANN | Shmuel | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
GROSSMANN | F | Married | Shmuel | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
GROSSMANN | F | Moshe | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
GARTENBERG | Bronek | M | Beremiowce | Zborov | Murdered by Ukranian policeman, 18 Dec 1943 | 461 | |||||||||||
Dalet return | |||||||||||||||||
DUBIENER | Yokel (Yakov) | M | Zborov | 464 | |||||||||||||
DUBINER | Selka | F | Yukiel | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
DAWIDSOHN | Basha | F | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||||
DAWIDSOHN | Mallie | F | Basha | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | |||||||||||
DIEMANT | Sheindel Ester | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMANT | F | Sheindel Ester | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMAND | Nachman | M | Mlynowce | Captured in field in Grabkowce, 1943 | 461 | ||||||||||||
DIEMANT DIEMOND | Bluma | SCHWAB | F | Avraham | Chana | Eli | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | SCHWAB | Yechezkel | 453, 466 | |||||
DIEMANT | Batia | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMANT | Genentsche | F | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 Shot while trying to flee | 453 | |||||||||||
DIEMANT | David Nachman | M | Married | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
DIEMANT | Tauba | F | Batia | Zborov | Bełżec | children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
DIEMANT | Meier Ber | M | Married | Zborov | Bełżec | 4 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
DIEMANT | Meier | M | Genetschi | Zborov | Ternopil | 2nd Aktion - 29 Aug 1942 Died of heart attack in Tarnopol | 453 | ||||||||||
DIEMANT | Ettel | F | Eli | Bluma | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
DIEMANT | Shuli | M | Eli | Bluma | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
DIEMANT | Shaya (Shaje) (Yehoshua) | M | Married | Shalom | Jezierna | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | |||||||||
DIEMANT | Sara | F | Batia | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
DIEMANT | F | Married | Meier Ber | Zborov | Bełżec | 4 children | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||
DIEMANT | F | Moshe | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMANT | F | Married | Davidi Nachman | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | ||||||||||
DIEMANT | M | Davidi Nachman | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMANT | M | Davidi Nachman | Zborov | Bełżec | 2nd Aktion - 29 Aug 1942 | 453 | |||||||||||
DIEMANT | F | Married | Shaya | Jezierna | Zborov | 3rd Aktion - 9 Apr 1943 | 458 | ||||||||||
DIEMAND | Yosef | M | Nachman | Zborov | Captured while fleeing the camp. June 1943 | 461 | |||||||||||
