|
Transliterated by Esther Snyder
Edited by Yocheved Klausner
Family name(s) |
First name(s) |
Maiden name |
Sex | Marital status |
Father's name |
Mother's name |
Name of spouse |
Additional family members |
Family name(s) of eulogizer 1 |
Relationship to victim |
Family name |
First name |
Remarks | Page(s) | |||
LEVINE | Asher | M | family | LEVINE | Zalman | Brother | Buenos Aires | LEVINE | Feigel | Buenos Aires | Additional eulogizer - Gittel LEVINE. Photograph | 122 | |||||
LEVINE | Velvel | M | family | LEVINE | Zalman | Brother | Buenos Aires | LEVINE | Feigel | Buenos Aires | Additional eulogizer - Gittel LEVINE. Photograph | 122 | |||||
LEVINE | Artzik | M | family | LEVINE | Zalman | Brother | Buenos Aires | LEVINE | Feigel | Buenos Aires | Additional eulogizer - Gittel LEVINE. Photograph | 122 | |||||
DINERMAN | Chaia | F | Widow | Fishel | DINERMAN | Hershel | Son | DINERMAN | Ester | Additional eulogizer - Dina DINERMAN. Photograph | 122 | ||||||
DINERMAN | Rozka | F | Fishel | Chaia | DINERMAN | Hershel | Brother | DINERMAN | Ester | Additional eulogizer - Dina DINERMAN. Photograph | 122 | ||||||
DINERMAN | Grisha | M | DINERMAN | Hershel | Nephew | DINERMAN | Ester | Additional eulogizer - Dina DINERMAN. Photograph | 122 | ||||||||
GRUZBEIN | Tevel | M | Married | Toibe | GRUZBEIN | Lea | Daughter | Israel | GRUZBEIN | Gutte | Israel | 123 | |||||
GRUZBEIN | Toibe | F | Married | Tevel | GRUZBEIN | Lea | Daughter | Israel | GRUZBEIN | Gutte | Israel | 123 | |||||
GAZZ | Frumke | FISHELEVITZ | F | SIMION | Moshe | Nephew | Israel | SIMION | Reizel | Israel | Photograph | 123 | |||||
GAZZ | Eli | M | Frumke | SIMION | Moshe | Nephew | Israel | SIMION | Reizel | Israel | Photograph | 123 | |||||
GAZZ | Babtshe | F | Frumke | SIMION | Moshe | Nephew | Israel | SIMION | Reizel | Israel | Photograph | 123 | |||||
BROTMACHER | Feigel | F | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Moshe | M | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Yidel | M | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Muli | M | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Nissel | M | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Yosef | M | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Nechama | F | ZAKAI | Rivka | Sister | 123 | |||||||||||
BROTMACHER | Freidka | F | ZAKAI | Rivka | Sister | 123 | |||||||||||
WEINFASS | Berl | M | Married | Etka | WEINFASS | Yona | Son | South Africa | GAFNI WEINFASS | Shlomo | Israel | 123 | |||||
WEINFASS | Etka | F | Married | Berl | WEINFASS | Yona | Son | South Africa | GAFNI WEINFASS | Shlomo | Israel | 123 | |||||
WEINFASS | Velvel | M | Berel | WEINFASS | Yona | Brother | South Africa | GAFNI WEINFASS | Shlomo | Israel | 123 | ||||||
WEINFASS | Rachel | F | Berel | WEINFASS | Yona | Brother | South Africa | GAFNI WEINFASS | Shlomo | Israel | 123 | ||||||
WEINFASS | Sara | F | Berel | WEINFASS | Yona | Brother | South Africa | GAFNI WEINFASS | Shlomo | Israel | 123 | ||||||
ROTSHIK | Avraham | M | Married | Rivka | Died in Horodok. Photograph | 123 | |||||||||||
ROTSHIK | Rivka | F | Married | Avraham | Died in Horodok. Photograph | 123 | |||||||||||
ROTSHIK | Golde | F | 2 children | Died in Horodok. Photograph | 123 | ||||||||||||
SIMION-SHEMEN | Mendel | M | Married | Chana Feigel | SIMION | Moshe | Son | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | |||||
SIMION-SHEMEN | Chana Feigel | F | Married | Mendel | SIMION | Moshe | Son | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | |||||
SIMION-SHEMEN | Eli | M | Married | Mendel | Chana Feigel | SIMION | Moshe | Brother | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | ||||
SIMION-SHEMEN | F | Married | Eli | SIMION | Moshe | Brother-in-law | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | ||||||
SIMION-SHEMEN | Elke | F | Eli | SIMION | Moshe | Uncle | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | ||||||
SIMION-SHEMEN | Libe | F | Eli | SIMION | Moshe | Uncle | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | |||||
SIMION-SHEMEN | Masha | F | Eli | SIMION | Moshe | Uncle | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | |||||
SIMION-SHEMEN | Shaul | M | Married | Mendel | Chana Feigel | Chana | children | SIMION | Moshe | Brother | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | ||
SIMION-SHEMEN | Chana | F | Married | Shaul | children | SIMION | Moshe | Brother-in-law | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | |||
KANTOROVITZ | Itke | SIMION | F | Married | Mendel | Chana Feigel | Shlomo | 1 child | SIMION | Moshe | Brother | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 |
KANTOROVITZ | Shlomo | M | Married | Itke | 1 child | SIMION | Moshe | Brother-in-law | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | |||
Rachel | SIMION | F | Married | Mendel | Chana Feigel | Shmuel Shmuelka | children | SIMION | Moshe | Brother | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | ||
Shmuel Shmuelka | M | Married | Rachel | children | SIMION | Moshe | Brother-in-law | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | ||||
SIMION | Lazer | M | Mendel | Chana Feigel | SIMION | Moshe | Brother | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | ||||
SIMION | Mirele | F | SIMION | Moshe | Uncle | Israel | TZILENGOLD | Shoshana | Israel | Died in Treblinka. Photograph | 124, 125 | ||||||
SIMION | David | M | family | SIMION | Moshe | Nephew | Israel | TZILENGOLD | Shoshana | Israel | 124, 125 | ||||||
GASHTZINSKY | Yosef | M | Married | Ester | GASHTZINSKY | David | Son | Argentina | GASHTZINSKY | Israel | Argentina | 125 | |||||
GASHTZINSKY | Ester | F | Married | Yosef | GASHTZINSKY | David | Son | Argentina | GASHTZINSKY | Israel | Argentina | 125 | |||||
GASHTZINSKY | Frumke | F | Yosef | Ester | GASHTZINSKY | David | Brother | Argentina | GASHTZINSKY | Israel | Argentina | 125 | |||||
KAGAN | David | M | Married | Golde | KAGAN | Zeidel | Son | Argentina | 125 | ||||||||
KAGAN | Golde | F | Married | David | KAGAN | Zeidel | Son | Argentina | 125 | ||||||||
KAGAN | Naske | M | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
KAGAN | Beilke | F | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
KAGAN | Ester | F | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
KAGAN | Chaike | F | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
KAGAN | Keile | F | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
KAGAN | Kreshe | F | David | Golde | KAGAN | Zeidel | Brother | Argentina | 125 | ||||||||
LINKOWSKY | Yitzhak | M | Married | Neche Reizel | LINKAVSKY | Meir | Son | Argentina | LINKAVSKY | Asher | Argentina | 125 | |||||
LINKOWSKY | Neche Reizel | F | Married | Yitzhak | LINKAVSKY | Meir | Son | Argentina | LINKAVSKY | Asher | Argentina | 125 | |||||
LINKOWSKY | Shaye | M | Yitzhak | Neche Reizel | family | LINKAVSKY | Meir | Brother | Argentina | LINKAVSKY | Asher | Argentina | 125 | ||||
LINKOWSKY | Yosef | M | Yitzhak | Neche Reizel | family | LINKAVSKY | Meir | Brother | Argentina | LINKAVSKY | Asher | Argentina | 125 | ||||
LINKOWSKY | Rachel | F | Yitzhak | Neche Reizel | LINKAVSKY | Meir | Brother | Argentina | LINKAVSKY | Asher | Argentina | 125 | |||||
VIAREST | Feivel | M | Married | Beile Reizel | VIAREST | Bryne | Daughter | Argentina | VIAREST | Keile Rachel | Argentina | 125 | |||||
WIARST | Beile Reizel | F | Married | Feivel | VIAREST | Bryne | Daughter | Argentina | VIAREST | Keile Rachel | Argentina | 125 | |||||
WIARST | Hershel | M | Feivel | Beile Reizel | family | VIAREST | Bryne | Sister | Argentina | VIAREST | Keile Rachel | Argentina | 125 | ||||
WIARST | Zeidel | M | Feivel | Beile Reizel | family | VIAREST | Bryne | Sister | Argentina | VIAREST | Keile Rachel | Argentina | 125 | ||||
WIARST | Chaim | M | Feivel | Beile Reizel | family | VIAREST | Bryne | Sister | Argentina | VIAREST | Keile Rachel | Argentina | 125 | ||||
WIARST | Leibel | M | Feivel | Beile Reizel | family | VIAREST | Bryne | Sister | Argentina | VIAREST | Keile Rachel | Argentina | 125 | ||||
VALTZINSKY | Yaakov | M | Married | Chaia | VALTZINSKY | Leibel | Son | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
VALTZINSKY | Chaia | F | Married | Yaakov | VALTZINSKY | Leibel | Son | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
VALTZINSKY | Pinye | M | Yaakov | Chaia | VALTZINSKY | Leibel | Brother | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
VALTZINSKY | Sara Lea | F | Yaakov | Chaia | VALTZINSKY | Leibel | Brother | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
VALTZINSKY | Elke | F | Yaakov | Chaia | VALTZINSKY | Leibel | Brother | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
VALTZINSKY | Perl | F | Yaakov | Chaia | VALTZINSKY | Leibel | Brother | Uruguay | VALTZINSKY | Rachel | Uruguay | 125 | |||||
FIDEL | Yosef | M | Married | Chaike | FIDEL | Ephraim | Son | 125 | |||||||||
FIDEL | Chaike | F | Married | Yosef | FIDEL | Ephraim | Son | 125 | |||||||||
FIDEL | Moshel | M | Yosef | Chaike | FIDEL | Ephraim | Brother | 125 | |||||||||
FIDEL | Leizer | M | Yosef | Chaike | FIDEL | Ephraim | Brother | 125 | |||||||||
FIDEL | Shifra | F | Yosef | Chaike | FIDEL | Ephraim | Brother | 125 | |||||||||
FIDEL | Beilke | F | Yosef | Chaike | FIDEL | Ephraim | Brother | 125 | |||||||||
LANDA | Reizel | GOLDBERG | F | Married | Henech | COHEN | Chana | Sister | COHEN | Photograph | 126 | ||||||
LANDA | Heinech | M | Married | Reizel | COHEN | Chana | Sister-in-law | COHEN | Photograph | 126 | |||||||
LANDA | Avraham Shlomo | M | Heinech | Reizel | COHEN | Chana | Aunt | COHEN | Photograph | 126 | |||||||
LAYSHKES | Ettel | F | Alter | GOLDBERG | Mordechai | Nephew | 126 | ||||||||||
LAYSHKES | Rachel | F | Alter | GOLDBERG | Mordechai | Nephew | 126 | ||||||||||
LAYSHKES | Muli | M | Alter | GOLDBERG | Mordechai | Nephew | 126 | ||||||||||
LAYSHKES | Chemal | M | Alter | GOLDBERG | Mordechai | Nephew | 126 | ||||||||||
LAYSHKES | Chone | M | Alter | GOLDBERG | Mordechai | Nephew | 126 | ||||||||||
GOLDBERG | Eliezer | M | GOLDBERG | Mordechai | Brother | Died in Treblinka. Photograph | 126 | ||||||||||
GOLDBERG | Roza | F | GOLDBERG | Mordechai | Brother | Died in Treblinka. Photograph | 126 | ||||||||||
GOLDBERG | Chana | F | GOLDBERG | Mordechai | Nephew | Died in Treblinka. Photograph | 126 | ||||||||||
Avraham Shlomo | M | GOLDBERG | Mordechai | Nephew | Died in Treblinka. Photograph | 126 | |||||||||||
SKROBELTSKY | Mordechai | M | GOLDBERG | Mordechai | Nephew | Died in Treblinka. Photograph | 126 | ||||||||||
SKROBELTSKY | Yosef | M | GOLDBERG | Mordechai | Nephew | Died in Treblinka. Photograph | 126 | ||||||||||
GOLDBERG | Avraham | M | Married | Zisel | GOLDBERG | Mordechai | Son | 126 | |||||||||
GOLDBERG | Zissel | F | Married | Avraham | GOLDBERG | Mordechai | Son | 126 | |||||||||
SKROBELTSKY | Ester Lea | F | COHEN | Chana | Daughter | 126 | |||||||||||
SKROBELTSKY | Zissel | F | Avraham Shlomo | Ester Lea | family | COHEN | Chana | Sister | COHEN | Teibe | 126 | ||||||
SKROBELTSKY | Yaakov | M | Avraham Shlomo | Ester Lea | family | COHEN | Chana | Sister | COHEN | Teibe | 126 | ||||||
SKROBELTSKY | Pinye | M | Avraham Shlomo | Ester Lea | family | COHEN | Chana | Sister | COHEN | Teibe | 126 | ||||||
SKROBELTSKY | Mordechai | M | Ester Lea | family | COHEN | Chana | Sister | COHEN | Teibe | 126 | |||||||
GOLDBERG | Eliezer | M | Married | Chana | GOLDBERG | Mordechai | Brother | Died in Treblinka. Photograph | 127 | ||||||||
GOLDBERG | Chana | F | Married | Eliezer | GOLDBERG | Mordechai | Brother-in-law | Moshe VEIKERS Treblinka. Photograph | 127 | ||||||||
ROSENZWEIG | Eliezer | M | Married | ROSENSWEIG | Tzvia | Daughter | Photograph | 127 | |||||||||
ROSENZWEIG | F | Married | Eliezer | ROSENSWEIG | Tzvia | Daughter | Photograph | 127 | |||||||||
ROSENZWEIG | Yosef | M | Eliezer | ROSENSWEIG | Tzvia | Sister | Photograph | 127 | |||||||||
FERASHKIER | Avraham | M | Married | Chava | FERASHKIER | Leizer | Son | Argentina | FERASHKIER | Gale | USA | 127 | |||||
FERASHKIER | Chava | F | Married | Avraham | FERASHKIER | Leizer | Son | Argentina | FERASHKIER | Gale | USA | 127 | |||||
FERASHKIER | Israel | M | Avraham | Chava | family | FERASHKIER | Leizer | Brother | Argentina | FERASHKIER | Gale | USA | 127 | ||||
FERASHKIER | Etke | F | Avraham | Chava | family | FERASHKIER | Leizer | Brother | Argentina | FERASHKIER | Gale | USA | 127 | ||||
BISHKE | Asher | M | Widower | Sheine Malka | WECHSLER SHAPIRA | Rachel | Daughter | 128 | |||||||||
Chana | BISHKE | F | Married | Asher | Sheine Malka | Yosef | WECHSLER SHAPIRA | Rachel | Sister | Photograph | 128 | ||||||
Yosef | M | Married | Chana | WECHSLER SHAPIRA | Rachel | Sister-in-law | Photograph | 128 | |||||||||
Sheine Malka | F | Yosef | Chana | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
Yosefele | F | Yosef | Chana | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
BISHKE | Yosef | M | Married | Asher | Sheine Malka | Merke | WECHSLER SHAPIRA | Rachel | Sister | Photograph | 128 | ||||||
BISHKE | Merke | F | Married | Yosef | WECHSLER SHAPIRA | Rachel | Sister-in-law | Photograph | 128 | ||||||||
BISHKE | Chaim | M | Yosef | Merke | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | ||||||||
Dabe | BISHKE | F | Married | Sheine Malka | Velvel | WECHSLER SHAPIRA | Rachel | Sister | Photograph | 128 | |||||||
Velvel | M | Married | Dobe | WECHSLER SHAPIRA | Rachel | Sister-in-law | Photograph | 128 | |||||||||
Chaim | M | Velvel | Dobeh | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
Sheine Malka | F | Velvel | Dobeh | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
Frumtze | BISHKE | F | Married | Asher | Sheine Malka | Pinnie Pina | WECHSLER SHAPIRA | Rachel | Sister | Photograph | 128 | ||||||
Pinnie Pine | M | Married | Frumtze | WECHSLER SHAPIRA | Rachel | Sister-in-law | Photograph | 128 | |||||||||
Avraham | M | Pinnie Pina | Frumtze | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
Moshe | M | Pinnie Pina | Frumtze | WECHSLER SHAPIRA | Rachel | Aunt | Photograph | 128 | |||||||||
LUZENSKY | Baruch Lazer | M | Married | Reizel | AVINADAV LUZENSKY | Lipa | Son | Gedera | Additional name - Simcha. Photograph | 128 | |||||||
LUZENSKY | Reizel | F | Married | Baruch Leizer | AVINADAV LUZENSKY | Lipa | Son | Gedera | 128 | ||||||||
LUZENSKY | Max | M | Baruch Leizer | Reizel | AVINADAV LUZENSKY | Lipa | Brother | Gedera | 128 | ||||||||
SHIBOVSKY | Zeev | M | Married | Itke | Photograph | 128 | |||||||||||
SHIBOVSKY | Itke | F | Married | Zeev | 128 | ||||||||||||
SHIBOVSKY | Sara | F | Zeev | Itka | 128 | ||||||||||||
SHIBOVSKY | Sheine | F | Zeev | Itka | 128 | ||||||||||||
Masha | F | Widow | Avraham Yitzhak | Rivka | Daughter | Shmuel | Photograph | 129 | |||||||||
Shabtai | M | Avraham Yitzhak | Masha | family | Rivka | Sister | Shmuel | 129 | |||||||||
Miriam | F | Avraham Yitzhak | Masha | husband | Rivka | Sister | Shmuel | 129 | |||||||||
Etel | F | Avraham Yitzhak | Masha | Rivka | Sister | Shmuel | 129 | ||||||||||
Sima | F | Avraham Yitzhak | Masha | Rivka | Sister | Shmuel | 129 | ||||||||||
LOBOVITZ | Leibel | M | Yehezkel | Masha | LOBOVITZ | Avraham | Brother | LOBOVITZ | Devora | Additional eulogizer - Tirtza LOBOWITZ. Photograph | 129 | ||||||
FIRASHKIER | Yekutiel | M | Married | Shlomo Meir | Alte Sara | SHOFF | Zehava | Daughter | FIRASHKIER | Zalta | Photograph | 130 | |||||
FIRASHKIER | Alte Sara | F | Married | Yekutiel | SHOFF | Zehava | Daughter | FIRASHKIER | Zalta | Additional name - Rachel. Photograph | 130 | ||||||
FIRASHKIER | Lea | F | Yekutiel | Alte Sara | family | SHOFF | Zehava | Sister | FIRASHKIER | Zalta | Photograph | 130 | |||||
FIRASHKIER | Yehoshua | M | Yekutiel | Alte Sara | family | SHOFF | Zehava | Sister | FIRASHKIER | Zalta | Photograph | 130 | |||||
FIRASHKIER | Israel | M | Yekutiel | Alte Sara | family | SHOFF | Zehava | Sister | FIRASHKIER | Zalta | Photograph | 130 | |||||
FIRASHKIER | Nisan | M | Yekutiel | Alte Sara | family | SHOFF | Zehava | Sister | FIRASHKIER | Zalta | Photograph | 130 | |||||
FIRASHKIER | Yaakov | M | Yekutiel | Alte Sara | family | SHOFF | Zehava | Sister | FIRASHKIER | Zalta | Photograph | 130 | |||||
BAKROVITZ | Yaakov | M | Alter | BAKROVITZ | Avraham | Son | Photograph | 130 | |||||||||
FRANKEL | Moshe | M | Married | Rivka | Tzirl | Daughter | Israel | Photograph | 131 | ||||||||
FRANKEL | Rivka | F | Married | Moshe | Tzirl | Daughter | Israel | 131 | |||||||||
FRANKEL | Sara | F | Moshe | Rivka | Tzirl | Sister | Israel | Photograph | 131 | ||||||||
FRANKEL | Sheine Yaffa | F | Moshe | Rivka | Tzirl | Sister | Israel | Photograph | 131 | ||||||||
FRANKEL | Itshe | M | Moshe | Rivka | Tzirl | Sister | Israel | Photograph | 131 | ||||||||
FRANKEL | Miriam | BROTMACHER | F | ZAKKAI | Rivka | Israel | Teacher. Photograph | 131 | |||||||||
KAPLAN | Yudel | M | Married | Libe | KAPLAN | Motl | Son | 131 | |||||||||
KAPLAN | Libe | F | Married | Yudel | KAPLAN | Motl | Son | Argentina | 131 | ||||||||
KAPLAN | Mindel | F | Yudel | Libe | KAPLAN | Motl | Brother | Argentina | 131 | ||||||||
KAPLAN | Dabke | F | Yudel | Libe | KAPLAN | Motl | Brother | Argentina | 131 | ||||||||
KAPLAN | Chana | F | Yudel | Libe | KAPLAN | Motl | Brother | Argentina | 131 | ||||||||
KAPLAN | Hershel | M | Yudel | Libe | KAPLAN | Motl | Brother | Argentina | 131 | ||||||||
KAPLAN | Yaakov | M | Yudel | Libe | KAPLAN | Motl | Brother | Argentina | 131 | ||||||||
KALEKA | Yaakov Lazer | M | Married | Mere Lea | KALEKA | Hershl | Son | Argentina | 131 | ||||||||
KALEKA | Mere Lea | F | Married | Yaakov Leizer | KALEKA | Hershl | Son | Argentina | 131 | ||||||||
KALEKA | Libe | F | Yaakov Leizer | Mere Lea | KALEKA | Hershl | Brother | Argentina | 131 | ||||||||
KALEKA | Rachel | F | Yaakov Leizer | Mere Lea | KALEKA | Hershl | Brother | Argentina | 131 | ||||||||
KALEKA | Yosef | M | Yaakov Leizer | Mere Lea | KALEKA | Hershl | Brother | Argentina | 131 | ||||||||
KALEKA | Avraham | M | Yaakov Leizer | Mere Lea | KALEKA | Hershl | Brother | Argentina | 131 | ||||||||
GRINWALD | David | M | Married | Hershel | Chaia | Babel | GRINWALD | Brother | Israel | Died in Treblinka. Photograph | 132 | ||||||
GRINWALD | Babel | F | Married | David | GRINWALD | Brother-in-law | Israel | Died in Treblinka. Photograph | 132 | ||||||||
GRINWALD | Yitzhak | M | Babel | GRINWALD | Uncle | Israel | Died in Treblinka. Photograph | 132 | |||||||||
GRINWALD | Yeshayahu | M | Babel | GRINWALD | Uncle | Israel | Died in Treblinka. Photograph | 132 | |||||||||
KAPLAN | Ozer | M | Married | Liza | GRINWALD | Arye | GRINWALD | Chana | Died in Treblinka. Additional eulogizer - Meila GRINWALD. Photograph | 133 | |||||||
KAPLAN | Liza | F | Married | Ozer | GRINWALD | Arye | GRINWALD | Chana | Died in Treblinka. Additional eulogizer - Meila GRINWALD. Photograph | 133 | |||||||
KAPLAN | Devora | F | Ozer | Liza | GRINWALD | Arye | GRINWALD | Chana | Died in Treblinka. Additional eulogizer - Meila GRINWALD. Photograph | 133 | |||||||
KAPLAN | David | M | Ozer | Liza | GRINWALD | Arye | GRINWALD | Chana | Died in Treblinka. Additional eulogizer - Meila GRINWALD. Photograph | 133 | |||||||
SAPERSTEIN | Shmuel | M | Married | Golde | SAPERSTEIN | Yudel | Son | Argentina | SAPERSTEIN | Shaya | Argentina | 133 | |||||
SAPERSTEIN | Golde | F | Married | Shmuel | SAPERSTEIN | Yudel | Son | Argentina | SAPERSTEIN | Shaya | Argentina | 133 | |||||
SAPERSTEIN | Mindel | F | Shmuel | Golde | family | SAPERSTEIN | Yudel | Brother | Argentina | SAPERSTEIN | Shaya | Argentina | 133 | ||||
SAPERSTEIN | Gittel | F | Shmuel | Golde | family | SAPERSTEIN | Yudel | Brother | Argentina | SAPERSTEIN | Shaya | Argentina | 133 | ||||
SAPERSTEIN | Frume | F | Shmuel | Golde | family | SAPERSTEIN | Yudel | Brother | Argentina | SAPERSTEIN | Shaya | Argentina | 133 | ||||
KRIKON | Moshe Yaakov | M | Married | Rive Lea | KRIKON | Yehoshua | Son | KRIKON | Ester | 133 | |||||||
KRIKON | Rive Lea | F | Married | Moshe Yaakov | KRIKON | Yehoshua | Son | KRIKON | Ester | 133 | |||||||
KRIKON | Shashe | F | Moshe Yaakov | Rive Lea | KRIKON | Yehoshua | Brother | KRIKON | Ester | 133 | |||||||
KRIKON | Perl | F | Moshe Yaakov | Rive Lea | KRIKON | Yehoshua | Brother | KRIKON | Ester | 133 | |||||||
KRIKON | Sara | F | Moshe Yaakov | Rive Lea | KRIKON | Yehoshua | Brother | KRIKON | Ester | 133 | |||||||
LEV | Gedalya | M | Married | Alte | LEV | Rachel | Daughter | Argentina | 133 | ||||||||
LEV | Alte | F | Married | Gedalya | LEV | Rachel | Daughter | Argentina | 133 | ||||||||
LEV | Teivel | F | Gedalya | Alte | LEV | Rachel | Sister | Argentina | 133 | ||||||||
LEV | Dina | F | Gedalya | Alte | LEV | Rachel | Sister | Argentina | 133 | ||||||||
LEV | Chaike | F | Gedalya | Alte | LEV | Rachel | Sister | Argentina | 133 | ||||||||
LIUBELSKY | Moshe David | M | Married | Masha | LEWBELSKY | Feivel | Son | Argentina | 133 | ||||||||
LIUBELSKY | Masha | F | Married | Moshe David | LEWBELSKY | Feivel | Son | Argentina | 133 | ||||||||
KAPLAN | Moshe | M | Married | Bracha | KAPLAN | David | Son | Chile | KAPLAN | Rachel | Chile | Photograph | 134 | ||||
KAPLAN | Bracha | F | Married | Moshe | KAPLAN | David | Son | Chile | KAPLAN | Rachel | Chile | Photograph | 134 | ||||
KAPLAN | Lea | F | Moshe | Bracha | family | KAPLAN | David | Brother | Chile | KAPLAN | Rachel | Chile | 134 | ||||
KAPLAN | Yosef | M | Moshe | Bracha | family | KAPLAN | David | Brother | Chile | KAPLAN | Rachel | Chile | 134 | ||||
LEV | Ben Zion | M | Married | Lea | LEV | Avraham | Son | LEV | Zalman | Photograph | 134 | ||||||
LEV | Lea | F | Married | Ben Zion | LEV | Avraham | Son | LEV | Zalman | Photograph | 134 | ||||||
LEV | Aharon | M | Ben Zion | Lea | LEV | Avraham | Brother | LEV | Zalman | Photograph | 134 | ||||||
LEV | Isaac | M | Ben Zion | Lea | LEV | Avraham | Brother | LEV | Zalman | Photograph | 134 | ||||||
NAVINSKY | David | M | Married | Ester | NAVINSKY | Hershel | Son | Argentina | NAVINSKY | Freidke | Argentina | 134 | |||||
NAVINSKY | Ester | F | Married | David | NAVINSKY | Hershel | Son | Argentina | NAVINSKY | Freidke | Argentina | 134 | |||||
STERN | Freidke | F | Married | Moshe | 2 children | ZACHARIUS | Moshe | Argentina | Photograph | 135 | |||||||
STERN | Moshe | M | Married | Freidka | 2 children | ZACHARIUS | Moshe | Argentina | Photograph | 135 | |||||||
PILATAVESKY | Keile | F | Married | Moshe | 2 children | ZACHARIUS | Moshe | Argentina | Photograph | 135 | |||||||
PILATAVESKY | Moshe | M | Married | Keile | 2 children | ZACHARIUS | Moshe | Argentina | 135 | ||||||||
ADIN | Devora | F | Widow | Zeev | ADIN - LEVITZKER | Sara | Daughter | Partisan who was killed at the front. Photograph | 136 | ||||||||
Michael | M | Mirel | ADIN - LEVITZKER | Sara | Aunt | Mother's maiden name - Merel ADIN. Photograph | 136 | ||||||||||
ADIN | Shmuel | M | Zeev | Devorah | ADIN - LEVITZKER | Sara | Sister | aged 29. Photograph | 136 | ||||||||
ADIN | Chanale | F | Zeev | Devorah | ADIN - LEVITZKER | Sara | Sister | Died in Treblinka. Photograph | 136 | ||||||||
ADIN | Moshele | M | Zeev | Devorah | ADIN - LEVITZKER | Sara | Sister | Died in Treblinka. Photograph | 136 | ||||||||
MICHALEVITCH | Shmuel | M | Married | Sara | MICHALEVITCH | Motl | Son | Argentina | MICHALEVITCH | Aharon | Canada | Died in Horodok. Additional eulogizers - Chaim, Hershel, Chamke, Dina, Gittel. . Photograph | 136 | ||||
MICHALEVITCH | Sara | F | Married | Shmuel | MICHALEVITCH | Motl | Son | Argentina | MICHALEVITCH | Aharon | Canada | 136 | |||||
MICHALEVITCH | Baruch | M | Shmuel | Sara | MICHALEVITCH | Motl | Brother | Argentina | MICHALEVITCH | Aharon | Canada | 136 | |||||
MICHALEVITCH | Avraham | M | Shmuel | Sara | MICHALEVITCH | Motl | Brother | Argentina | MICHALEVITCH | Aharon | Canada | 136 | |||||
TZIMCHOVITZ | Yocheved | F | TZIMCHOVITZ | Rivka | TZIMCHOVITZ | Rachel | Additional eulogizer - Yaffa TZIMCHOWITZ. Photograph | 137 | |||||||||
TZIMCHOVITZ | Shmuel | M | TZIMCHOVITZ | Rivka | TZIMCHOVITZ | Rachel | Additional eulogizer - Yaffa TZIMCHOWITZ. Photograph | 137 | |||||||||
TZIMCHOVITZ | Avraham | M | TZIMCHOVITZ | Rivka | TZIMCHOVITZ | Rachel | Additional eulogizer - Yaffa TZIMCHOWITZ. Photograph | 137 | |||||||||
