|
[Pages 398-402]
Family name(s) |
First name (s) |
Maiden name |
Gender | Marital status |
Father's name |
Mother's name |
Name of spouse |
Additional family |
Remarks | Page |
![]() |
||||||||||
EHRLICH | Shlomo | M | Married | Sheindel | Together with their children | 398 | ||||
EHRLICH | Sheindel | F | Married | Shlomo | Together with their children | 398 | ||||
EHRLICH | Menashe | M | Married | Together with his wife whose personal name is not given | 398 | |||||
EHRLICH | Natan | M | Married | Together with the family | 398 | |||||
EHRLICH | Yitzhak | M | Married | Together with the family | 398 | |||||
EHRLICH | Yehoshua | M | Married | Together with the family | 398 | |||||
EHRLICH | Zlata | F | Married | Together with her husband whose personal name is not given & their children | 398 | |||||
EJNES | Avraham | M | Married | Together with the family; the name DISHES is listed in parenthesis at the end of the line | 398 | |||||
EJNES | Avraham | M | Married | Together with the family | 398 | |||||
AKER | Avraham | M | Married | Yetti | Together with the family | 398 | ||||
AKER | Yetti | F | Married | Avraham | Together with the family | 398 | ||||
EHRLICH | Avraham | M | Married | Together with the family | 398 | |||||
ALTBAUM | Moshe Yitzhak | M | Married | Together with the family | 398 | |||||
EJNES | Ya'akov | M | Married | Together with the family | 398 | |||||
ORHON | F | Married | Together with her daughter, personal names not given; the daughter-in-law of Shlomo YENTSHE | 398 | ||||||
UNTERHALTER | And the family; no further information given | 398 | ||||||||
![]() |
||||||||||
BRANDEL | Chaim | M | Married | Sara | On the same line, their relationship not specified | 398 | ||||
BRANDEL | Sara | F | Married | Chaim | On the same line, their relationship not specified | 398 | ||||
BRANDEL | Devorah | F | Chaim | Sara | On the same line, their relationship not specified | 398 | ||||
BRANDEL | Yitzhak | M | Chaim | Sara | On the same line, their relationship not specified | 398 | ||||
BRIKMAN | Dina | F | On the same line, their relationship not specified | 398 | ||||||
BRIKMAN | Gitel | F | On the same line, their relationship not specified | 398 | ||||||
BRIKMAN | Devorah | F | On the same line, their relationship not specified | 398 | ||||||
BRIKMAN | Itshe | M | Married | Bluma | Together with their children | 398 | ||||
BRIKMAN | Bluma | F | Married | Itshe | Together with their children | 398 | ||||
BACHER | Pinchas | M | Married | Sheindel | Together with their children | 398 | ||||
BACHER | Sheindel | F | Married | Pinchas | Together with their children | 398 | ||||
BLACHMAN | Raphael | M | Married | Zlata | Together with their children | 398 | ||||
BLACHMAN | Zlata | F | Married | Raphael | Together with their children | 398 | ||||
BOJM | Serki | ? | On the same line, their relationship not specified | 398 | ||||||
BOJM | Zvia | F | On the same line, their relationship not specified | 398 | ||||||
BOJM | Yisrael | M | On the same line, their relationship not specified | 398 | ||||||
BOJM | Ya'akov | M | Married | Together with the family | 398 | |||||
BORNSTEIN | Chaim | M | Married | Together with the family | 398 | |||||
BORNSTEIN | Kalman | M | Married | Together with the family | 398 | |||||
BORNSTEIN | Ephraim | M | Married | Rivkah | Together with their children | 398 | ||||
BORNSTEIN | Rivkah | F | Married | Ephraim | Together with their children | 398 | ||||
BORNSTEIN | Yerachmiel | M | Married | Together with the family | 398 | |||||
BOJM | Yisrael David | M | Married | Together with the family | 398 | |||||
BOJM | Yentshi | F | Married | Together with the family | 398 | |||||
BOJM | Mordecai | M | Married | Together with the family | 398 | |||||
BOJM | Chaim Leib | M | Married | Together with the family | 398 | |||||
BOJM | Gershon | M | Married | Together with the family | 398 | |||||
BOJM | Avigdor | M | Married | Feigel | 398 | |||||
BOJM | Feigel | F | Married | Avigdor | 398 | |||||
BOJM | Leah | F | Entry states And her mother - no personal name given for her mother | 398 | ||||||
BIRN | Avraham | M | Married | Together with the family | 398 | |||||
BERNHOIT | Moshe | M | Married | Sara | 398 | |||||
BERNHOIT | Sara | F | Married | Moshe | 398 | |||||
![]() |
||||||||||
GOLOMB | Pinchas | M | Married | Chaya | On the same line, their relationship not specified | 398 | ||||
GOLOMB | Chaya | F | Married | Pinchas | On the same line, their relationship not specified | 398 | ||||
GOLOMB | David | M | Pinchas | Chaya | On the same line, their relationship not specified | 398 | ||||
GOLOMB | Nachum | M | Pinchas | Chaya | On the same line, their relationship not specified | 398 | ||||
GOLOMB | Meita | F | On the same line, their relationship not specified | 398 | ||||||
GOLOMB | Nachum Yosef | M | On the same line, their relationship not specified | 398 | ||||||
GOLOMB | Miriam | F | On the same line, their relationship not specified | 398 | ||||||
GOLOMB | Reuven | M | On the same line, their relationship not specified | 398 | ||||||
GOLOMB | Mordecai Elazar | M | On the same line, their relationship not specified | 398 | ||||||
GOLOMB | Chaim Yona | M | Married | Hentshi | Together with the family | 398 | ||||
GOLOMB | Hentshi | F | Married | Chaim Yona | Together with the family | 398 | ||||
GOLOMB | Ruchla | F | Married | Together with the family | 398 | |||||
GOLOMB | Buzsha | F | Married | Together with the family | 398 | |||||
GOLOMB | Sara | F | Married | Together with her children | 398 | |||||
GOLOMB | Ziskind | M | Married | Zelda | 398 | |||||
GOLOMB | Zelda | F | Married | Ziskind | 398 | |||||
GOLOMB | Moteh | F? | Married | Together with the family | 398 | |||||
GEIVNER | Avremele | M | Married | Together with the family | 398 | |||||
GINZBERG | Ozer | M | Married | Beila | 398 | |||||
GINZBERG | Beila | F | Married | Ozer | 398 | |||||
GINZBERG | Frayda Matil | F | 398 | |||||||
GROISER | Fishel | M | Married | Leah | 398 | |||||
GROISER | Leah | F | Married | Fishel | 398 | |||||
GROISER | Miriam | F | Fishel | Leah | 398 | |||||
GROISER | Kalman | M | Fishel | Leah | 398 | |||||
GROISER | Elki | F | Fishel | Leah | 398 | |||||
GROISER | Yosef | M | Married | Batya | 398 | |||||
GROISER | Batya | F | Married | Yosef | 398 | |||||
GEIST | Chana | F | On the same line, their relationship not specified | 398 | ||||||
GEIST | Sara | F | On the same line, their relationship not specified | 398 | ||||||
GEIST | Hinda | F | On the same line, their relationship not specified | 398 | ||||||
GRUBER | Beila | F | On the same line, their relationship not specified | 398 | ||||||
GRUBER | Ya'akov | M | On the same line, their relationship not specified | 398 | ||||||
GRUBER | David | M | On the same line, their relationship not specified | 398 | ||||||
GRUBER | Chana | F | On the same line, their relationship not specified | 398 | ||||||
GRUBER | Yosel | M | On the same line, their relationship not specified | 398 | ||||||
GRUMAN | Itshe | M | Married | Together with the family | 398 | |||||
GRAH | Itshe David | M | Married | Sheindel | 398 | |||||
GRAH | Sheindel | F | Married | Itshe David | 398 | |||||
GRAH | Moshe | M | Itshe David | Sheindel | 398 | |||||
GRAH | Ya'akov | M | Itshe David | Sheindel | 398 | |||||
GRAH | Beril | M | Married | Together with the family | 398 | |||||
GELBERG | Matil | F | Married | Heskil | Together with their children | 398 | ||||
GELBERG | Heskil | M | Married | Matil | Together with their children | 398 | ||||
GOLDFARB | Shlomele | M | Married | Together with the family | 398 | |||||
GOLDFARB | Yosele | M | Married | Together with the family | 398 | |||||
GORFINKEL | Mendel | M | Married | Braneh | Together with their children | 398 | ||||
GORFINKEL | Braneh | F | Married | Mendel | Together with their children | 398 | ||||
![]() |
||||||||||
DIKER | Feivel | M | Married | Fradel | Together with their children | 399 | ||||
DIKER | Fradel | F | Married | Feivel | Together with their children | 399 | ||||
DATYSGELT | Temi | F | On the same line, their relationship not specified | 399 | ||||||
DATYSGELT | Beila | F | On the same line, their relationship not specified | 399 | ||||||
DIAMENT | Elazar | M | Married | Roiza | On the same line, their relationship not specified | 399 | ||||
DIAMENT | Roiza | F | Married | Elazar | On the same line, their relationship not specified | 399 | ||||
DIAMENT | Rachel | F | Elazar | Roiza | On the same line, their relationship not specified | 399 | ||||
DEKEL | Binyamin | M | Married | Together with the family | 399 | |||||
DEKEL | Froitshie | F? | Married | Together with the family | 399 | |||||
DEKEL | Meir | M | Married | Maka Mindel | 399 | |||||
DEKEL | Maka Mindel | F | Married | Meir | 399 | |||||
DRUCKER | Yehezkel | M | Married | Together with the family | 399 | |||||
DRUCKER | David | M | Married | Golda | 399 | |||||
DRUCKER | Golda | F | Married | David | 399 | |||||
DRUCKER | Berish | M | Married | Leah | 399 | |||||
DRUCKER | Leah | F | Married | Berish | 399 | |||||
![]() |
||||||||||
HOSTYK | Shlomo | M | Married | Together with the family | 399 | |||||
HOSTYK | Feivele | M | 399 | |||||||
HOSTYK | Mendel | M | Married | Esther | On the same line, their relationship not specified | 399 | ||||
HOSTYK | Esther | F | Married | Mendel | On the same line, their relationship not specified | 399 | ||||
HOSTYK | Devorah | F | Mendel | Esther | On the same line, their relationship not specified | 399 | ||||
HOSTYK | Moshe | M | Mendel | Esther | On the same line, their relationship not specified | 399 | ||||
HOSTYK | Feivel | M | Married | Frayda | 399 | |||||
HOSTYK | Frayda | F | Married | Feivel | 399 | |||||
HOSTYK | Mendel Ben-Zion | M | Feivel | Frayda | 399 | |||||
HOSTYK | Etel | F | Feivel | Frayda | 399 | |||||
HOSTYK | Chana | F | Feivel | Frayda | 399 | |||||
HITTER | Ya'akov Meir | M | Married | Chaya | Together with their children | 399 | ||||
HITTER | Chaya | F | Married | Ya'akov Meir | Together with their children | 399 | ||||
HUSS | Yosel | M | Married | Tzirl | Together with their children | 399 | ||||
HUSS | Tzirl | F | Married | Yosel | Together with their children | 399 | ||||
HUSS | Shlomo | M | Married | Chaya Leiki | Together with their children | 399 | ||||
HUSS | Chaya Leiki | F | Married | Shlomo | Together with their children | 399 | ||||
HUSS | Leibish | M | Married | Together with the family | 399 | |||||
HUSS | Shmuel | M | Brother of Feigele; together with his sister | 399 | ||||||
HUSS | Feigele | F | Sister of Shmuel; together with her brother | 399 | ||||||
HOCHMAN | Yeita | F | 399 | |||||||
HOCHMAN | Nechama | F | 399 | |||||||
HEIY | Golda | F | Sister of Davitsche | 399 | ||||||
HEIY | Davitsche | M | Brother of Golda | 399 | ||||||
HAKEN | Hersh | M | Tshopi | On the same line, their relationship not specified | 399 | |||||
HAKEN | Tshopi | F | Hersh | On the same line, their relationship not specified | 399 | |||||
HAKEN | Rachele | F | Hersh | Tshopi | On the same line, their relationship not specified | 399 | ||||
HAKEN | Avraham Ya'akov | M | Married | Roiza | On the same line, their relationship not specified | 399 | ||||
HAKEN | Roiza | F | Married | Avraham Ya'akov | On the same line, their relationship not specified | 399 | ||||
HAKEN | Chava | F | Di Beidern' appears in parenthesis after her name | 399 | ||||||
HITTER | Beila | F | Married | Avraham | 399 | |||||
HITTER | Avraham | M | Married | Beila | 399 | |||||
![]() |
||||||||||
WALD | Shaulke | M | Married | Together with his wife, whose personal name is not given, & their children | 399 | |||||
WALD | Mendel | M | 399 | |||||||
WALD | Bracha | F | On the same line, their relationship not specified | 399 | ||||||
WALD | Malka | F | On the same line, their relationship not specified | 399 | ||||||
WALD | Sheindel | F | On the same line, their relationship not specified | 399 | ||||||
WALD | Rivkah | F | On the same line, their relationship not specified | 399 | ||||||
WEINREB | Chaim Moshe | M | 399 | |||||||
WORMSER | Yisrael | M | Married | Leah | Together with their children | 399 | ||||
WORMSER | Leah | EHRLICH | F | Married | Yisrael | Together with their children | 399 | |||
WORMSER | Leibish | M | 399 | |||||||
WORMSER | Aharon Wolf | M | 399 | |||||||
WEINSTROCH | Yehoshua | M | Married | Gitel | 399 | |||||
WEINSTROCH | Gitel | F | Married | Yehoshua | 399 | |||||
WEINSTROCH | Reizel | F | Yehoshua | Gitel | 399 | |||||
WEINSTROCH | Malka | F | Yehoshua | Gitel | 399 | |||||
WEINSTROCH | Hersh Abba | M | Married | Together with the family | 399 | |||||
WEINSTROCH | Ya'akov | M | Married | Together with the family | 399 | |||||
WEINSTROCH | Meir | M | Married | Chantshi | 399 | |||||
WEINSTROCH | Chantshi | SCHORR | F | Married | Meir | 399 | ||||
![]() |
||||||||||
ZYLBERCWAJG | Ephraim | M | Married | Tzvia | 399 | |||||
ZYLBERCWAJG | Tzvia | F | Married | Ephraim | 399 | |||||
ZISMAN | Aharon | M | Married | Esther | 399 | |||||
ZISMAN | Esther | EHRLICH | F | Married | Aharon | 399 | ||||
ZISMAN | Malka | F | On the same line, their relationship not specified | 399 | ||||||
ZISMAN | Hentshi Devorah | F | On the same line, their relationship not specified | 399 | ||||||
ZISMAN | Hersheleh | M | On the same line, their relationship not specified | 399 | ||||||
SINGERMAN | Shaya | M | Married | Batya | Together with their daughter whose personal name is not listed | 399 | ||||
SINGERMAN | Batya | F | Married | Shaya | Together with their daughter whose personal name is not listed | 399 | ||||
SINGERMAN | Pinyia | M | Married | Together with the family | 399 | |||||
SINGERMAN | Shalom | M | Married | Together with the family | 399 | |||||
SINGER | Chaim Yona | M | Married | Together with the family | 399 | |||||
SINGER | Leibish | M | Married | Neshe | Together with the family | 399 | ||||
SINGER | Neshe | F | Married | Leibish | Together with the family | 399 | ||||
SINGER | Hershel | M | Married | Together with the family | 399 | |||||
SINGER | Yosel | M | Married | Together with the family | 399 | |||||
SINGER | Pearl | F | Married | The name David SINGERS appears after her name in parenthesis | 399 | |||||
SINGER | Feige | F | Married | Together with the family | 399 | |||||
SINGER | Chaim Yona | M | Married | Together with the family | 399 | |||||
ZACK | Tcharna | F | On the same line, their relationship not specified | 399 | ||||||
ZACK | Zecharia | M | On the same line, their relationship not specified | 399 | ||||||
ZACK | Mordecai | M | On the same line, their relationship not specified | 399 | ||||||
ZACK | Avraham | M | On the same line, their relationship not specified | 399 | ||||||
ZACK | Zelik | M | 399 | |||||||
ZATZ | Leizer | M | Married | Together with the family | 399 | |||||
ZATZ | Moshe | M | Married | Together with the family | 399 | |||||
ZATZ | Aharon | M | Married | Together with the family | 399 | |||||
SINGER | Hersh | M | Married | Together with the family | 399 | |||||
SINGER | David | M | Married | Together with the family | 399 | |||||
![]() |
||||||||||
TANNENBAUM | Chava Reizel | F | On the same line, their relationship not specified | 399 | ||||||
TANNENBAUM | Simcha | M | On the same line, their relationship not specified | 399 | ||||||
TANNENBAUM | Itshe | M | On the same line, their relationship not specified | 399 | ||||||
TANNENBAUM | Chaim | M | On the same line, their relationship not specified | 399 | ||||||
TANNENBAUM | Rivkah | F | Married | Together with her son whose personal name is not listed | 399 | |||||
TORBINER | Yirmiyahu | M | Married | Togethter with his family | 400 | |||||
TROG | Berish | M | Married | Zisl | Together with their children | 400 | ||||
TROG | Zisl | F | Married | Berish | Together with their children | 400 | ||||
TAUBER | Tzipi | F | 400 | |||||||
TAUBER | Yehezkel | M | Married | Tzeitel | Together with their children | 400 | ||||
TAUBER | Tzeitel | F | Married | Yehezkel | Together with their children | 400 | ||||
TAUBER | Hersh | M | Married | Bluma | Together with their children | 400 | ||||
TAUBER | Bluma | F | Married | Hersh | Together with their children | 400 | ||||
TAUBER | Matityahu | M | Married | Together with his children | 400 | |||||
TISCH | Shmuel | M | Married | Together with the family | 400 | |||||
![]() |
||||||||||
YUROVEKSEL | Walvish | M | Married | Together with the family | 400 | |||||
YUROVEKSEL | Yentshi | F | Married | Together with the family | 400 | |||||
![]() |
||||||||||
COHEN | Moshe | M | Married | Together with the family | 400 | |||||
![]() |
||||||||||
LERNER | Berel | M | Married | Temma | 400 | |||||
LERNER | Temma | F | Married | Berel | 400 | |||||
LERNER | Sara | F | On the same line, their relationship not specified | 400 | ||||||
LERNER | Chana | F | On the same line, their relationship not specified | 400 | ||||||
LERNER | Nechi | F | On the same line, their relationship not specified | 400 | ||||||
LERNER | Hersh | M | Married | Devorah | Together with their child (a boy) | 400 | ||||
LERNER | Devorah | F | Married | Hersh | Together with their child (a boy) | 400 | ||||
LERNER | Shmuel | M | Married | Henya | Together with their children | 400 | ||||
LERNER | Henya | F | Married | Shmuel | Together with their children | 400 | ||||
LERNER | Raphael | M | Married | Together with the family | 400 | |||||
LERNER | Sheva | F | Married | 400 | ||||||
LERNER | Somech | ? | Sheva | 400 | ||||||
LERNER | Devorah | F | Sheva | 400 | ||||||
LERNER | Gitel | F | Sheva | 400 | ||||||
LERNER | Yochi (?) | F | Sheva | 400 | ||||||
LEVIN | Mordecai | M | Married | Gitel | Together with their children | 400 | ||||
LEVIN | Gitel | F | Married | Mordecai | Together with their children | 400 | ||||
LERNER | Baltshe | F | Married | On the same line, their relationship not specified | 400 | |||||
LERNER | Motel | M | Baltshe | On the same line, their relationship not specified | 400 | |||||
LERNER | Sara | F | Baltshe | On the same line, their relationship not specified | 400 | |||||
LERNER | Esther | F | Baltshe | On the same line, their relationship not specified | 400 | |||||
LYAKS | Peretz | M | Married | Yocheved | Together with their children | 400 | ||||
LYAKS | Yocheved | F | Married | Peretz | Together with their children | 400 | ||||
LYAK | Itshe | M | On the same line, their relationship not specified | 400 | ||||||
LYAK | Azriel | M | On the same line, their relationship not specified | 400 | ||||||
LYAK | Yita | F | On the same line, their relationship not specified | 400 | ||||||
LYAK | Baruch | M | On the same line, their relationship not specified | 400 | ||||||
LINDENBAUM | Aharon | M | Married | Miriam | On the same line, their relationship not specified | 400 | ||||
LINDENBAUM | Miriam | F | Married | Aharon | On the same line, their relationship not specified | 400 | ||||
LINDENBAUM | Bentchshi | M | Aharon | Miriam | On the same line, their relationship not specified | 400 | ||||
LINDENBAUM | Chava | F | Aharon | Miriam | On the same line, their relationship not specified | 400 | ||||
LEMPEL | Mechel | F | Together with the family | 400 | ||||||
LEVIM | Raphael | M | Married | Chava | Together with the family | 400 | ||||
LEVIM | Chava | F | Married | Raphael | Together with the family | 400 | ||||
LEIFER | Pinchas | M | Married | Together with the family | 400 | |||||
LEIRER | Ya'akov | M | Married | Together with the family | 400 | |||||
LAMM | Chentshi | F | Married | On the same line, their relationship not specified | 400 | |||||
LAMM | Ya'akov | M | Chentshi | On the same line, their relationship not specified | 400 | |||||
LAMM | Leibel | M | Chentshi | On the same line, their relationship not specified | 400 | |||||
LAMM | Devorah | F | Chentshi | On the same line, their relationship not specified | 400 | |||||
LAZER | Behr | M | Together with the family | 400 | ||||||
LEAH | Bracha | F | Married | Together with the family: LEAH is listed as the family name | 400 | |||||
![]() |
||||||||||
MARER | Yehezkel | M | Married | Nechi | 400 | |||||
MARER | Nechi | F | Married | Yehezkel | 400 | |||||
MARER | Ya'akov | M | Married | Together with the family | 400 | |||||
MARER | Hersh | M | Married | Together with the family | 400 | |||||
MARER | Shlomo | M | Married | Together with the family | 400 | |||||
MESSER | Avraham | M | 400 | |||||||
MIRATSHNIK | Avraham | M | Married | Together with the family | 400 | |||||
MARENSZTEJN | Itshe | M | Married | Together with the family | 400 | |||||
MARENSZTEJN | Eliyahu | M | Married | Together with the family | 400 | |||||
MARENSZTEJN | Yosel | M | Married | Together with the family | 400 | |||||
MARENSZTEJN | Eliyahu | M | Married | Together with the family | 400 | |||||
MILSTEIN | Leizer | M | Married | Roza | 400 | |||||
MILSTEIN | Roza | F | Married | Leizer | 400 | |||||
MILSTEIN | Pearl | F | Leizer | Roza | 400 | |||||
MITLER | David | M | Married | 400 | ||||||
MITLER | F | Married | David | Her personal name not listed | 400 | |||||
MITLER | Chana | F | David | 400 | ||||||
MITLER | Nadina ? | F | David | 400 | ||||||
MANDEL | Gitel | F | 400 | |||||||
MATEH | Chana Deovrahs | F | 400 | |||||||
MILLER | Esther | F | Together with the children | 400 | ||||||
Moshe | M | Married | Listed as Moshe the chimneysweep with no family name; together with the family | 400 | ||||||
SHOCHAT | Devorah | F | Leibish | Listing states: Children of Leibish SHOCHAT; Devorah with her sister & their families | 400 | |||||
SHOCHAT | Mendel | M | Married | Together with the family; not in alphabetical order - listing states Mendel SHOCHAT | 400 | |||||
MARENSZTEJN | Chaya | F | On the same line, their relationship not specified | 400 | ||||||
MARENSZTEJN | Chaim Leibs | M | On the same line, their relationship not specified | 400 | ||||||
MOSHE (SANDLER) | M | Married | Wife's personal name not listed; possible that he is 'Moshe' the shoemaker & family name absent | 400 | ||||||
KOKIKHES | M | Married | Listed as son-in-law of Moshe without personal name | 400 | ||||||
MEIR | Eli | M | Married | Wife's personal name not listed; states that he is the brother of Avigdor | 400 | |||||
![]() |
||||||||||
NISAN | Yitzhak | M | Married | Together with the family | 400 | |||||
NISAN | Meir | M | Married | Together with the family | 400 | |||||
NISAN | Yite | F | Married | Together with the family | 400 | |||||
NISAN | Avraham Leibish | M | 400 | |||||||
NUDEL | Baruch | M | Married | Chaya | On the same line, their relationship not specified | 400 | ||||
NUDEL | Chaya | F | Married | Baruch | On the same line, their relationship not specified | 400 | ||||
NUDEL | Golda | F | Baruch | Chaya | On the same line, their relationship not specified | 400 | ||||
NUDEL | Chana | F | Baruch | Chaya | On the same line, their relationship not specified | 400 | ||||
NUDEL | David | M | Married | Tzirl | 400 | |||||
NUDEL | Tzirl | F | Married | David | 400 | |||||
![]() |
||||||||||
PINSK | Gershon | M | Married | Gitel | On the same line, their relationship not specified | 400 | ||||
PINSK | Gitel | F | Married | Gershon | On the same line, their relationship not specified | 400 | ||||
PINSK | Zlata | F | Gershon | Gitel | On the same line, their relationship not specified | 400 | ||||
PINSK | Simcha | M | Gershon | Gitel | On the same line, their relationship not specified | 400 | ||||
FINK | Fishel | M | Married | 400 | ||||||
FINK | F | Married | Fishel | Her personal name not listed | 400 | |||||
FINK | Malka | F | Fishel | 400 | ||||||
FINK | Itshe | M | Fishel | 400 | ||||||
FINK | Yosef | M | Fishel | 400 | ||||||
FINK | Chantsha | F | Married | Together with her husband; his personal name not listed | 401 | |||||
FINK | Zisele | F | Married | Together with the family | 401 | |||||
FUDEM | Moshe | M | Married | Henya | 401 | |||||
FUDEM | Henya | FINK | F | Married | Moshe | 401 | ||||
FUDEM | Etel | F | Moshe | Henya | 401 | |||||
FORER | Yosef | M | Married | Together with the family | 401 | |||||
FORER | Yehuda | M | Married | Together with the family | 401 | |||||
FORER | Shmuel Alter | M | Married | Together with the family | 401 | |||||
FUDEM | Shlomo | M | Married | Hinda | Together with their children | 401 | ||||
FUDEM | Hinda | F | Married | Shlomo | Together with their children | 401 | ||||
FEIL | F | Married | Listed as the wife of the shochet Shlomo with the children; her personal name not listed | 401 | ||||||
FUDEM | Mordecai | M | Married | Bashi | 401 | |||||
FUDEM | Bashi | F | Married | Mordecai | 401 | |||||
FUDEM | Gershon | M | 401 | |||||||
PAPIR | Shlomo | M | Married | Esther | Together with their children | 401 | ||||
PAPIR | Esther | F | Married | Shlomo | Together with their children | 401 | ||||
PAPIR | David | M | Married | Together with the family | 401 | |||||
PAPIR | Shamai | M | Married | Zlata | 401 | |||||
PAPIR | Zlata | F | Married | Shamai | 401 | |||||
PAPIR | Peshi | F | 401 | |||||||
PAPIR | Tzirl | F | On the same line, their relationship not specified | 401 | ||||||
PAPIR | Peril | F | On the same line, their relationship not specified | 401 | ||||||
PAPIR | Tova | F | On the same line, their relationship not specified | 401 | ||||||
PAPIR | Feivel | M | Married | Together with the family | 401 | |||||
PAPIR | Yisrael | M | Married | Together with the family | 401 | |||||
PERGAMENT | Ya'akov | M | Married | Chana | On the same line, their relationship not specified | 401 | ||||
PERGAMENT | Chana | F | Married | Ya'akov | On the same line, their relationship not specified | 401 | ||||
PERGAMENT | Shmuel | M | Ya'akov | Chana | On the same line, their relationship not specified | 401 | ||||
PERGAMENT | Chaya | F | Ya'akov | Chana | On the same line, their relationship not specified | 401 | ||||
PERGAMENT | Silka | F | Ya'akov | Chana | On the same line, their relationship not specified | 401 | ||||
FIDLIER | Leizer | M | Married | Together with the family | 401 | |||||
PELTZ | Hersh | M | 401 | |||||||
PELTZ | Moshe | M | 401 | |||||||
PELTZ | Chaya | F | 401 | |||||||
PELTZ | Devorah | F | 401 | |||||||
FREIMAN | Yosef Lozer | M | Married | Chaya | Together with their children | 401 | ||||
FREIMAN | Chaya | F | Married | Yosef Lozer | Together with their children | 401 | ||||
PACK | Ben Zion | M | Married | Henya | Together with the familiy | 401 | ||||
PACK | Henya | F | Married | Ben Zion | Together with the familiy | 401 | ||||
PACK | Yenti | F | 401 | |||||||
PACK | Shlomo Yankel | M | Married | Esther | Together with their children | 401 | ||||
PACK | Esther | F | Married | Shlomo Yankel | Together with their children | 401 | ||||
PELTZ | Moshe Aharon | M | 401 | |||||||
FUDEM | Hodel | F | 401 | |||||||
FEIL | Yehoshua | M | Married | Together with the family | 401 | |||||
PEISHEH | Shuster | M | 401 | |||||||
PIKLINK | Shimon | M | Married | Together with the family | 401 | |||||
PAPIR | Yisrael Shaya | M | Married | Chana | Together with their children | 401 | ||||
PAPIR | Chana | F | Married | Yisrael Shaya | Together with their children | 401 | ||||
PELTZ | Elazar | M | 401 | |||||||
PELTZ | Yitzhak | M | Married | Grineh | 401 | |||||
PELTZ | Grineh | F | Married | Yitzhak | 401 | |||||
![]() |
||||||||||
TZIPIL | Velvel | M | Married | Hene | Together with their children | 401 | ||||
TZIPIL | Hene | F | Married | Velvel | Together with their children | 401 | ||||
TSIGEL | Mordecai | M | Married | Chana | 401 | |||||
TSIGEL | Chana | F | Married | Mordecai | 401 | |||||
TSIGEL | Seiril | F | On the same line, their relationship not specified | 401 | ||||||
TSIGEL | Shaya | M | On the same line, their relationship not specified | 401 | ||||||
TSIGEL | Pinchas | M | On the same line, their relationship not specified | 401 | ||||||
TSIGEL | Roshi | F | On the same line, their relationship not specified | 401 | ||||||
TSIGEL | Sara | F | On the same line, their relationship not specified | 401 | ||||||
TZVILIK | Shaul | M | Married | Gitel | Together with the family | 401 | ||||
TZVILIK | Gitel | F | Married | Shaul | Together with the family | 401 | ||||
![]() |
||||||||||
KUTSCHER | Baruch | M | Married | Sima | 401 | |||||
KUTSCHER | Sima | F | Married | Baruch | 401 | |||||
KUTSCHER | Doba | F | Baruch | Sima | Together with their children | 401 | ||||
KUTSCHER | Eliyahu | M | Baruch | Sima | Together with their children | 401 | ||||
KUTSCHER | Chaim | Zlata | Together with their children | 401 | ||||||
KUTSCHER | Zlata | F | Married | Chaim | Together with their children | 401 | ||||
KUTSCHER | Mordecai | Peshe | On the same line, their relationship not specified | 401 | ||||||
KUTSCHER | Peshe | F | Married | Mordecai | On the same line, their relationship not specified | 401 | ||||
KUTSCHER | Roshi | F | Mordecai | Peshe | On the same line, their relationship not specified | 401 | ||||
KUTSCHER | Hene | F | Mordecai | Peshe | On the same line, their relationship not specified | 401 | ||||
KUTSCHER | Moshe | M | Mordecai | Peshe | On the same line, their relationship not specified | 401 | ||||
KUTSCHER | Frumtshi | F | Mordecai | Peshe | On the same line, their relationship not specified | 401 | ||||
KLEINER | Hershke | M | Married | Chana | 401 | |||||
KLEINER | Chana | FUDEM | F | Married | Hershke | 401 | ||||
KLEINER | Shimon | M | Hershke | Chana | 401 | |||||
KLEINER | Gitel | F | Hershke | Chana | 401 | |||||
KLEINER | David | M | Hershke | Chana | 401 | |||||
KAHAN | Elkana | M | Married | Sara | Together with their children | 401 | ||||
KAHAN | Sara | F | Married | Elkana | Together with their children | 401 | ||||
KAHAN | Moli | F | Elkana | Sara | Together with their children | 401 | ||||
KREINER | Chaim Yosef | M | Married | Sara | Together with their children | 401 | ||||
KREINER | Sara | F | Married | Chaim Yosef | Together with their children | 401 | ||||
KEIS | Shaya | M | 401 | |||||||
KEIS | Yoel | M | Married | Together with the family | 401 | |||||
KEIS | Itshe | M | Married | Hodel | Together with their children | 401 | ||||
KEIS | Hodel | F | Married | Itshe | Together with their children | 401 | ||||
KNABEL | Freidi Bloima | F | 401 | |||||||
KRITMAN | Mordecai Yosef | M | Married | Miriam | 401 | |||||
