All Deceased beginning with letters 'ED'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
| NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
| EDELMAN Edith Sarah | E08556 | 24 Apr 1902 | 31 | D | 04 42 |
| EDELMAN Harris | E08557 | 16 Jun 1913 | | L | 11 33 |
| EDELMAN Joseph | E08558 | 23 Feb 1932 | 68 | U | 10 32 |
| EDELMAN Millie | E08559 | 07 May 1935 | 64 | T | 34 26 |
| EDELMAN Rachel | E08560 | 01 Jun 1937 | 55 | V | 40 25 |
| EDELMAN Rachel | E08561 | 13 Mar 1920 | 74 | K | 07 2 |
| EDELMAN Rachel | E08562 | 11 Feb 1941 | 87 | Q | 40 10 |
| EDELMAN Sarah | E08563 | 11 Oct 1911 | | I | 08 7 |
| EDELMAN Simon | E08564 | 30 May 1932 | 79 | Q | 40 9 |
| EDELMAN Yetta | E08565 | 07 Mar 1933 | 60 | T | 21 59 |
| EDELOFF Henry | E08566 | 08 Oct 1922 | 8 | M | 06 1 |
| EDELOFF Rosa | E08567 | 26 Mar 1924 | 70 | P | 20 1 |
| EDELOVITZ Alice | E08568 | 21 Aug 1953 | 83 | J | 17 1A |
| EDELOVITZ Israel | E08569 | 19 Oct 1909 | | G | 03 22 |
| EDELS Ada | E08570 | 17 Apr 1934 | 43 | T | 27 11 |
| EDELSON Pauline | E08571 | 04 May 1911 | | I | 01 47 |
| EDELSTEIN Annie | E08572 | 28 Mar 1929 | 53 | S | 07 44 |
| EDELSTEIN Annie | E08573 | 19 Oct 1944 | 59 | W | 24 9 |
| EDELSTEIN Annie | E08574 | 02 Nov 1970 | 77 | W | 25 17 |
| EDELSTEIN Betsy | E08575 | 10 Sep 1905 | 17 mth | F | 01 13 |
| EDELSTEIN Celia | E08576 | 19 Jan 1956 | 66 | Q | 78 12 |
| EDELSTEIN David | E08577 | 04 Jul 1956 | 75 | P | 56 37 |
| EDELSTEIN Ephraim | E08578 | 20 May 1909 | | G | 01 38 |
| EDELSTEIN Fanny | E08579 | 30 Jun 1933 | 68 | T | 21 27 |
| EDELSTEIN Fanny | E08580 | 30 Oct 1939 | 77 | V | 62 28 |
| EDELSTEIN Henry Morris | E08581 | 11 Jan 1941 | 78 | V | 69 23 |
| EDELSTEIN Israel | E08582 | 06 Jan 1938 | 20 | U | 58 36 |
| EDELSTEIN Israel | E08583 | 17 Aug 1944 | 57 | W | 25 16 |
| EDELSTEIN Jacob | E08584 | 29 Jun 1949 | 67 | W | 24 10 |
| EDELSTEIN Joseph | E08585 | 30 Apr 1946 | 59 | X | 13 25 |
| EDELSTEIN Joseph | E08586 | 31 Dec 1931 | 71 | Q | 41 9 |
| EDELSTEIN Judah Lewis | E08587 | 03 Jul 1937 | 68 | U | 53 46 |
| EDELSTEIN Leah | E08588 | 17 Feb 1906 | 49 | F | 05 7 |
| EDELSTEIN Mark | E08589 | 26 May 1942 | 76 | V | 19 37 |
| EDELSTEIN Mary | E08590 | 05 Dec 1939 | 68 | V | 31 21 |
| EDELSTEIN Milly | E08591 | 20 Jun 1938 | 72 | S | 17 38 |
| EDELSTEIN Morris | E08592 | 24 Nov 1956 | 69 | T | 55 11 |
| EDELSTEIN Rosa | E08593 | 02 Nov 1921 | 70 | J | 07 1 |
| EDELSTEIN Sima | E08594 | 20 Sep 1903 | 9 mth | D | 07 67 |
| EDELSTEIN Simon | E08595 | 20 Oct 1918 | 56 | L | 10 7 |
| EDELSTEIN Sophie | E08596 | 31 Aug 1950 | 65 | Y | 37 24 |
| EDELSTEIN Zara | E08597 | 25 Mar 1932 | 43 | J | 13 1A |
| EDELSTONE Thomas | E08598 | 03 Oct 1928 | 74 | S | 20 27 |
| EDENFELD Sigmund | E08599 | 26 Jul 1912 | | I | 06 69 |
| EDGAR Ada | E08600 | 15 Oct 1925 | 75 | R | 08 11 |
| EDGARD Elizabeth | E08601 | 14 Mar 1942 | 65 | P | 09 25 |
| EDGARD Harold Samuel | E08602 | 21 Nov 1928 | 2 mth | M | 36 7 |
| EDGARD Harris | E08603 | 04 Dec 1925 | 50 | R | 10 39 |
| EDILOWITCH Harris | E08604 | 07 Apr 1916 | 56 | J | 21 38 |
| EDILSTIN Fanny | E08605 | 08 Jan 1913 | | O | 22 23 |
| EDOLOFF Annie | E08606 | 10 May 1945 | 62 | X | 22 12 |
| EDOLOFF Nathan | E08607 | 18 Jun 1936 | 54 | P | 10 4 |
| EDOLOWITZ Abraham | E08608 | 14 Jul 1909 | | H | 06 53 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page