All Deceased beginning with letters 'AR'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
| NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
| ARAB Leah | E00871 | 18 Apr 1924 | 72 | P | 34 26 |
| ARATEN Nathan | E00872 | 23 Aug 1925 | 73 | G | 05 1B |
| ARBEITER Pancy | E00873 | 01 Jul 1918 | 40 | L | 10 23 |
| ARBESFELD Lily | E00874 | 16 Jan 1983 | 77 | W | 24 51 |
| ARBESFELD Philip | E00875 | 25 Feb 1945 | 42 | W | 24 50 |
| ARBESFELD Yetta | E00876 | 01 Oct 1926 | 52 | R | 22 29 |
| ARBESFIELD Sarah | E00877 | 16 Jul 1940 | 66 | U | 73 26 |
| ARBESMAN Leah | E00878 | 24 Jan 1924 | 67 | Q | 22 8 |
| ARBISMAN Fanny | E00879 | 28 Oct 1951 | 73 | W | 15 38 |
| ARBISMAN Harris | E00880 | 06 Oct 1959 | 90 | R | 18 21 |
| ARBISMAN Moses | E00881 | 13 Apr 1925 | 69 | Q | 22 9 |
| ARBISMAN Rose | E00882 | 27 Jun 1926 | 48 | R | 18 22 |
| ARBISMAN Samuel | E00883 | 25 Dec 1954 | 76 | W | 15 37 |
| ARBITER Harris | E00884 | 17 Mar 1929 | 58 | S | 23 63 |
| ARBITER Milly | E00885 | 19 Jan 1934 | 71 | T | 26 19 |
| ARBITER Rose | E00886 | 21 Apr 1979 | 76 | T | 40 1 |
| ARBUS Elka | E00887 | 11 Jan 1924 | 24 | P | 29 12 |
| ARBUS Solomon | E00888 | 26 Jul 1911 | | I | 06 13 |
| ARCHENHOLD Charlotte | E00889 | 15 Jul 1993 | 83 | Q | 46 11 |
| ARDELL Annie | E00890 | 23 May 1953 | 85 | Z | 27 7 |
| ARDEMAN Abraham | E00891 | 17 Aug 1935 | 54 | U | 39 25 |
| ARDEMAN Mona | E00892 | 04 Mar 1936 | 16 | V | 42 17 |
| ARDEMAN Rebecca | E00893 | 21 Jan 1931 | 47 | T | 03 45 |
| ARDEMANN Isaac | E00894 | 01 Jan 1939 | 46 | V | 34 24 |
| ARDGET Morris | E00895 | 13 Dec 1915 | 59 | J | 04 22 |
| ARENBERG Annie | E00896 | 10 Aug 1900 | 4 | B | 07 350 |
| ARENOW Arthur Isaac | E00897 | 06 May 1946 | 60 | X | 13 35 |
| ARENOW Gerda | E00898 | 06 May 1986 | 92 | X | 13 34 |
| ARENSON Solomon | E00899 | 05 Feb 1941 | 58 | T | 01 68 |
| ARENSTEIN Abraham | E00900 | 14 Dec 1915 | 60 | J | 06 13 |
| ARENSTEIN Annie | E00901 | 12 Sep 1930 | 71 | I | 19 47 |
| ARENSTEIN Jacob | E00902 | 27 Nov 1921 | 65 | I | 19 48 |
| ARGEBAND Rachel | E00903 | 11 Nov 1938 | 75 | R | 12 58 |
| ARGEBAND Rose | E00904 | 28 Jan 1970 | 94 | V | 27 10 |
| ARGEBAND Samuel | E00905 | 30 Jan 1926 | 55 | R | 12 57 |
| ARGEBAND Sarah-Brenna | E00906 | 11 Apr 1912 | | I | 07 38 |
| ARGEBENT Bloomah | E00907 | 19 Jan 1931 | 61 | T | 03 6 |
| ARGHEBANT Samuel | E00908 | 18 Feb 1936 | 70 | T | 03 5 |
| ARIEL Abraham | E00909 | 23 Sep 1929 | 38 | S | 27 33 |
| ARIEL Benjamin | E00910 | 23 Jun 1925 | 6 mth | M | 20 47 |
| ARIEL Freda | E00911 | 13 May 1961 | 73 | W | 34 13 |
| ARIEL Samuel | E00912 | 31 Aug 1919 | 63 days | M | 08 63 |
| ARINOVSKY Annie | E00913 | 25 May 1947 | 73 | W | 08 53 |
| ARION Annie | E00914 | 15 Oct 1952 | 78 | Q | 15 7 |
| ARION Jacob | E00915 | 04 Jul 1939 | 80 | Q | 15 6 |
| ARKUSH Kate | E00916 | 02 Mar 1933 | 68 | N | 02 1 |
| ARKUSZ Pinkus | E00917 | 03 Jun 1922 | 55 | N | 02 2 |
| ARLICK Barnett | E00918 | 24 Jan 1936 | 73 | U | 42 23 |
| ARLOFF Annie | E00919 | 18 Sep 1966 | 86 | T | 54 8 |
| ARNOLD Charles | E00920 | 02 Jan 1938 | 88 | V | 53 30 |
| ARNOLD Charlotte | E00921 | 14 May 1932 | 48 | T | 16 6 |
| ARNOLD Deborah | E00922 | 02 Nov 1937 | 81 | V | 53 24 |
| ARNOLD Jane | E00923 | 06 Aug 1919 | 72 | N | 12 22 |
| ARNOLD Minnie | E00924 | 28 Oct 1928 | 48 | S | 14 27 |
| ARONHEIM Nancy | E00925 | 29 Dec 1924 | 47 | P | 33 2 |
| ARONIM Hyman | E00926 | 08 Oct 1910 | | I | 02 15 |
| ARONIN Sarah | E00927 | 27 Dec 1928 | 43 | S | 15 68 |
| ARONOFSKY Joseph | E00928 | 05 May 1904 | 11 mth | E | 01 14 |
| ARONOVITCH Benjamin | E00929 | 29 Dec 1903 | 29 | D | 09 47 |
| ARONOVITCH Joseph | E00930 | 17 Sep 1921 | 8 mth | M | 13 9 |
| ARONOVITCH Morris | E00931 | 22 Apr 1952 | 73 | W | 19 45 |
| ARONOVITCH Nathan | E00932 | 16 Mar 1942 | 72 | V | 18 21 |
| ARONOVITCH Rachel | E00933 | 25 Dec 1919 | 69 | K | 05 33 |
| ARONOVITCH Woolf | E00934 | 18 Apr 1916 | 14 | O | 03 17 |
| ARONOW Katie | E00935 | 30 Sep 1926 | 35 | R | 21 14 |
| ARONOWITCH Aaron Levy | E00936 | 20 Jun 1918 | 47 | J | 11 66 |
| ARONOWITCH Frances | E00937 | 18 Jun 1914 | | O | 02 15 |
| ARONOWITZ Leah | E00938 | 27 Mar 1980 | 90 | Y | 27 18 |
| ARONOWITZ Max | E00939 | 06 Jun 1949 | 62 | Y | 27 17 |
| ARONOWITZ Miriam | E00940 | 15 Nov 1931 | 55 | T | 13 40 |
| ARONSOHN Annie | E00941 | 13 May 1987 | 86 | P | 67 6 |
| ARONSON Mary | E00942 | 07 Feb 1950 | 75 | Y | 31 38 |
| ARONSON Morris | E00943 | 22 Apr 1958 | 85 | Q | 52 13 |
| ARONSON Nettie | E00944 | 11 Mar 1923 | 54 | P | 14 5 |
| ARONSON Rosa | E00945 | 01 Dec 1950 | 72 | Y | 35 40 |
| ARONSTAMM Rachel | E00946 | 13 Nov 1922 | 66 | P | 12 15 |
| AROTSKY Abraham | E00947 | 13 Jan 1943 | 72 | V | 85 5 |
| AROTSKY Ada | E00948 | 04 Nov 1932 | 38 | T | 18 40 |
| AROTSKY Bernard | E00949 | 15 Nov 1933 | 2 | Q | 03 41 |
| AROVO Shalom | E00950 | 09 Jan 2007 | 86 | X | 01 21 |
| ARSHAVSKY Hyman | E00951 | 05 Dec 1930 | 67 | S | 33 41 |
| ARSON Harris | E00952 | 10 Jan 1927 | 65 | R | 26 30 |
| ARSON Rose | E00953 | 29 Jan 1931 | 52 | T | 03 8 |
| ARTKIN Morris | E00954 | 28 Jul 1929 | 53 | S | 26 7 |
| ARTZT Rudolph | E00955 | 27 Apr 1941 | 68 | P | 51 22 |
| ARTZT Sarah | E00956 | 20 Feb 1967 | 86 | P | 51 23 |
| ARYNOVITCH Lionel | E00957 | 06 Oct 1916 | 35 days | J | 21 7 |
.. go to top
.. go to Edmonton Cemetery home and index page
.. go to Federation of Synagogues home page