Who Perished On The Struma — Composite List of Passengers
Table 1: Composite List of Drowned Passengers
| NO. | DATA FROM BOOK | ALL SURNAMES | ALL GIVEN NAMES | COMMENTS |
|---|---|---|---|---|
| 1 | ABRAMOVICI Ghizela [A] 29 [B] [C] [D] [E] 28 [F] | ABRAMOVICI | Ghizela | |
| 2 | ABRAMOVICI Iosef 33 [A] Iosif [B] [C] [D] [E] [F] | ABRAMOVICI | Iosef / Iosif | |
| 3 | ABRAMOVICI Jean 30 [A] [B] [C] [D] [E] [F] | ABRAMOVICI | Jean | |
| 4 | ABRAMOVICI Matei 21 [A] [B] [D] [E] [F] (ABAMOVICI Matei [C]) | ABRAMOVICI / ABAMOVICI | Matei | |
| 5 | ABRAMOVICI Moise [A] 32 [B] [C] [D] [E] 31 [F] | ABRAMOVICI | Moise | |
| 6 | ADANIA Silvian 25 [C] [D] [E] [F] Silvain [B] (SILVIAN Adania [A]) | ADANIA / SILVIAN | Silvian / Silvain / Adania | |
| 7 | ADLER Gustav 38 [A] [B] [C] [D] [E] [F] | ADLER | Gustav | |
| 8 | ADLER Israel 19 [A] [B] [C] [D] [E] [F] | ADLER | Israel | |
| 9 | ADLER Oswald 45 [C] [D] [B] [E] [F] (OSVALT Adler [A]) | ADLER / OSVALT | Oswald / Adler | |
| 10 | ADLER Tilia 37 [A] [B] [C] [D] [F] Tilia Otilia Tuca [E] | ADLER | Tilia / Otilia / Tuca | |
| 11 | AGAR Simon Zeilig 33 [B] [D] [E] Simon (Zelig) 33[F1] Zeiling [C] (AGAD Simon Zeilig [A]) | AGAR / AGAD | Simon / Zeilig / Zelig / Zeiling | |
| 12 | AIZIG David 22 [A] [C] [E] [F] (AIZIC David [B] [D]) | AIZIG / AIZIC | David | |
| 13 | ALCALAY Sara [A] 39 [B] [C] [D] 38 [E] 39 [F] | ALCALAY | Sara | |
| 14 | ALTER Bention 37 [E] [F] Bentin [B] Nentin [C] Bentzin [D] (BENTION Alter [A]) | ALTER / BENTION | Bention / Bentin / Nentin / Bentzin / Alter | |
| 15 | ALTER Betty 20 & SIN ALTER Betty [F] (SIN ALTER Betty [A] ALTER Betty Sin [E] Betty [B] [C] [D] | ALTER / SIN ALTER | Betty / Betty Sin | Sin = Son |
| 16 | ALTER Esther 11 [A] Estera [B] [C] [D] [E] [F] | ALTER | Esther / Estera | |
| 17 | ALTER Iacob 5 [A] [B] [C] [D] [E] [F] | ALTER | Iacob | |
| 18 | ALTER Taube (Toni) 35 [F] Toni [B] Toni Tauber [C] Toni Taube [D] [E] (BENTION Tauba [A]) | ALTER / BENTION | Taube / Toni / Tauber / Tauba | |
| 19 | ANTONIER Jacques [A] 31 [B] Jaques [C] Jacques [D] [E] 30 [F] | ANTONIER | Jacques / Jaques | |
| 20 | ANTONIER Rodica [A] 20 [B] [C] [D] [E] 19 [F] | ANTONIER | Rodica | |
| 21 | APFELBERGH H. Solomon 31 [C] [D] Solomon [E] H. Solomon (Solo) [F1] (AFELBERG Solomon [A] APPLEBERG H Solomon [B]) | APELBERGH / AFELBERG / APPLEBERG | Solomon / Solo / H. Solomon | |
| 22 | APOGI Maximilian August 20 [E] (Mickey) 21 [F1] (MAXIMILIAN August [A] Apogi 20 [B] August Apogi [C] [D]) | APOGI / MAXIMILIAN | Maximilian / August / Mickey / Apogi | |
| 23 | APOTHEKER Aurel 44 [C] [D] [E] Aron [F] (APTEICHER Aron [A] APOTEKER Aron [B]) | APOTHEKER / APTEICHER / APOTEKER | Aurel / Aron | |
| 24 | APOTHEKER Dina 38 [C] [D] [E] [F] (APTEICHER Dina [A] APOTEKER Duca [B]) | APOTHEKER / APTEICHER / APOTEKER | Dina / Duca | |
| 25 | APOTHEKER Puiu Julius 17 [C] [E] [F] Puiu Iulius [D] (APTEICHER Iulius [A] APOTEKER Julius [B]) | APOTHEKER / APTEICHER / APOTEKER | Puiu Julius / Puiu Iulius / Iulius / Julius | |
| 26 | APPEL Aron Alexander [A] Avram Alex 21 [B] Aron Alexandru [C] 19 [D] 21 [E] Alexandru (Aron)19 [F] | APPEL | Aron / Alexander / Avram / Alexandru | |
| 27 | APPEL Emanuel [A] 19 [C] [D] [E] Emanoil 18 [F] Emanueal 19 [B] | APPEL | Emanuel / Emanoil / Emanueal | |
| 28 | APPEL Feiga [A] 41 [C] [D] [E] 40 [F] Ferga 41 [B] | APPEL | Feiga / Ferga | |
| 29 | APPEL Israel [A] 52 [C] [D] [B] [E] 51 [F] | APPEL | Israel | |
| 30 | APPEL Zoltan 16 [A] [C] [D] [E] [F] Loctan [B] | APPEL | Zoltan / Loctan | |
| 31 | ARONESCU Mina [A] 25 [B] [C] [D] Mina Madeleine 25 [E] 24 [F] | ARONESCU | Mina/ Madeleine | |
| 32 | ARONESCU Siegfrid [A] 31 [E] Siegfried 32 [F1] 31 [B] [C] [D] | ARONESCU | Siegfrid / Siegfried | |
| 33 | ARONOVICI Lulu 30 [C] [D] [E] 29 [F] Lula 30 [B] (ABRAMOVICILulu [A]) | ARONOVICI / ABRAMOVICI | Lulu / Lula | |
| 34 | ARONOVICI Natalia 20 [A][C] [D] [E] [F] (ARONONCI Natalia [B] ) | ARONOVICI / ARONONCI | Natalia | |
| 35 | AURELIAN Alexandru 31 [[C] [D] [B] [E] 208 [F] (ALEXANDRU Aurelian [A]) | AURELIAN / ALEXANDRU | Alexandru / Aurelian | |
| 36 | AVNER Berthold 34 [B] [C] [D] [F] Bertold [E] (BERTHOLD Avner [A] ) | AVNER / BERTHOLD | Berthold / Bertold / Avner | |
| 37 | AVNER Mesalina Linzi 28 [E] Mesaline [B] Messalina [C] [D] Mathilde (Messalina) [F1] (ANDER Mesalina [A] ) | AVNER / ANDER | Mesalina Linzi / Mesaline / Messalina / Mathilde | |
| 38 | AVNER Saia Mendel 24 [C] AVNER Saia Mendel & AVRAM Iesaiahu [D] AVNER Saia Mendel & AVRAHAM Iesaiahu[E] ( AVRAM Sare [B] MENDEL A. Saie [A] [F]) | AVNER / AVRAM / MENDEL | Saia Mendel /Iesaiahu / Sare / A. Saie | |
| 39 | BACALU Ihil 33 [E] [F] Iehiel [A] Ichil [B] [C] [D] | BACALU | Ihil / Iehiel / Ichil | |
| 40 | BACALU Marian [A] Miriam 1 [B] [C] [D] [E] [F] | BACALU | Marian / Miriam | |
| 41 | BACALU Seina-Tvia [A] Sena-Tivia 37 [B] [C] [E] Seina Tivia [D] Sema-Tivia 34 [F] | BACALU | Seina / Sena / Sema / Tvia / Tivia | |
| 42 | BACH Iuster Octav 24 [C] [D] [E] Iuster Octar [B] Juster-Octav 23 [F1] ( OCTAV Juster Back [A] ) | BACH / OCTAV | Iuster / Octav / Octar / Juster / Back | |
| 43 | BANC Baruch Debora 50 [E] [D] ( BANC or BANK or BARUCH Debora [F] BARUCH Debora [A] [C] BANCK Debora [B] ) | BANC / BANK / BANCK / BARUCH | Debora | |
| 44 | BANC Baruch Iosif Jose [E] ( BANC or BANK or BARUCH Jose (Josef) [F] BARUCH Jose[A] [C] BANCK Jose [B] BANK-BARUCH Iosef) | BANC / BANK / BANCK / BARUCH | Baruch/ Iosif /Jose / Josef / Iosef | |
| 45 | BARAT Eli Elias (Perets) 27 [E] Elias26 [D] [F] ( PERET Elias[A] ELIAS Barat27 [B] [C] | BARAT / ELIAS / PERET | Eli / Elias / Perets / Barat | |
| 46 | BARAT Sofia 20 [F] ( ELIAS Sofia [A] 21 [B] [C] [D][E] | BARAT / ELIAS | Sofia | |
| 47 | BARBER Rita [A] Lica 38 [B] Rica 38 [C] [D] [E] Rica ( Litta) 37 [F] | BARBER | Lica / Rica / Litta | |
| 48 | BARBER Siegfried [A] 37 [B] [C] [D] [E] 36 [F] | BARBER | Siegfried | |
| 49 | BARON Adolf-Herbert [A] 17 [B] [D] [E] Ad. Herbert [C] 16 [F] | BARON | Adolf / Herbert | |
| 50 | BARON Gusta [A] 41 [B] [C] [D] [E] 40 [F] | BARON | Gusta | |
| 51 | BARON Marcel [A] 40 [B] [C] [D] [E] 39 [F] | BARON | Marcel | |
| 52 | BARON Richard [A] 12 [B] [C] [D] [E] 11 [F] | BARON | Richard | |
| 53 | BARTFELD Martin [A] 15 [B] [C] [D] [E] 16 [F] | BARTFELD | Martin | |
| 54 | BARUCH Cecilia 31 [A] [B] [C] [D] [E] [F1] | BARUCH | Cecilia | |
| 55 | BARUCH Josef [A] Iosif [C] 35 [B] Jose [D] Iosef [F1] | BARUCH | Josef / Iosif / Jose / Iosef | |
| 56 | BEER Ionel 21 [A] [B] [C] [D] [E] [F] | BEER | Ionel | |
| 57 | BEILICH Egon 17 [B] [C] [D] [E] [F] (BEILIKE Egon [A] ) | BEILICH / BEILIKE | Egon | |
| 58 | BERCOVICI Alfred [A] 9 [C] [D] [E] 8 [F] (BERCONCI Alfred 9 [B] ) | BERCOVICI / BERCONCI | Alfred | |
| 59 | BERCOVICI Cornel Adrian 2 [C] [D] [E] 1 [F] Carmel Adrian [A] (BERCONCI Cornel Adrian 2 [B] ) | BERCOVICI / BERCONCI | Cornel / Carmel / Adrian | |
| 60 | BERCOVICI Ignat [A] 42 [C] [D] [E] 41 [F] (BERCONCI Ignat 42 [B] ) | BERCOVICI / BERCONCI | Ignat | |
| 61 | BERCOVICI Iona 33 [F] & Ionas [F1] Iona & Ioinia [A] Ioina [B] [C] Ioina 23 [E] Ioine & Toni [D] | BERCOVICI | Iona / Ionas / Ioinia / Ioina /Ioine / Toni | |
| 62 | BERCOVICI Margareta [A] 31 [E] [D] 28 [F] Margarete 31 [C] (BERCONCI Margareta 31 [B] ) | BERCOVICI / BERCONCI | Margareta / Margarete | |
| 63 | BERCU Betty 26 [B] [C] [D] [E] [F] Berry [A] | BERCU | Betty / Berry | |
| 64 | BERCU Iosef 29 [A] [D] [E] [F] Iosif [B] [C] | BERCU | Iosef / Iosif | |
| 65 | BERLAND Eduard [A] 57 [E] 56 [F] 56( BERLANDT Eduard 57 [B] [C] [D] ) | BERLAND / BERLANDT | Eduard | |
| 66 | BERLAND Lazar Lulu 19 [E] Lazar [A] Lazade Lulu [F] ( BERLANDT Lazar Lulu [B] Lazar [C] [D] ) | BERLAND / BERLANDT | Lazar / Lazade / Lulu | |
| 67 | BERLAND Lea Liza 49 [C] [E] Eliza [A] Elise [F] ( BERLANDT Eliza [B] Lea Liza [D] ) | BERLAND / BERLANDT | Lea / Liza / Eliza / Elise | |
| 68 | BERMAN Fichel 29 [A] Fischi [B] [C] Fischel Filip [D] [E] Fishel (Fisii) [F1] | BERMAN | Fichel / Fischi / Fischel / Filip / Fishel / Fisii | |
| 69 | BERRY Waldi Willi 20 [C] [E] Waldi Willy [D] ( BARY) Willy [A] Waldi [B] Willy Waldi [F] | BERRY / BARY | Waldi / Willy / Willi | |
| 70 | BINDER Iosef 47 [A] [C] [D] [E] [F] Yosif [F] | BINDER | Iosef / Yosif | |
| 71 | BINDER Marcu 14 [A] [B] [C] [D] [E] [F] | BINDER | Marcu | |
| 72 | BINDERER Leopold 23 [A] [B] [C] [E] [F] ( BINDER Leopold [D] ) | BINDER / BINDERER | Leopold | |
| 73 | BIRSTEIN M Samy [A] M Samuel (Sami) 22 [E] 31 [F] ( BITESTEIN M Samuel 22 [B] BIRNSTEIN M Samuel [C] BIRNSTEIN M Samuel & BORNSTEIN M. Shmuel [D] ) | BIRSTEIN / BITESTEIN / BIRNSTEIN / BORNSTEIN | Samy / Sami / Samuel / Shmuel | |
| 74 | BLANK Osias [A] 28 [D] [E] Osias (Jehoshua) 29 [FI] ( BLANCK Osias 28 [B] BLANK Osias [C] ) | BLANK / BLANCK | Osias / Jehoshua | |
| 75 | BLUMENFELD Leiba 27 [A] [B] [D] Leiba-Leon [F1] Leiba Leibu Leon [E] (BLUMFELD Leiba [C] ) | BLUMENFELD / BLUMFELD | Leiba / Leon / Leibu | |
| 76 | BRAUN Eugen [A] 37 [B] [C] [D] Eugen Itzhac [E] 38 [F1] | BRAUN | Eugen / Itzhac | |
| 77 | BRAUN Judit 3 [A] Judita [B] Iuditha [C] [D] Juditha [E] Judith [F] | BRAUN | Judit / Judith / Iuditha / Judita / Juditha | |
| 78 | BRAUN Maria 37 [A] [B] [C] [D] [F] Maria Miriam [E] | BRAUN | Maria / Miriam | |
| 79 | BRILL Frida [A] [C] Freida 39 [B] Frieda 39 [E] [D] 38 [F] | BRILL | Frida / Freida / Frieda | |
| 80 | BRILL Marcel [A] 39 [B] [C] [D] [E] 38 [F] | BRILL | Marcel | |
| 81 | BRILL Sonia [A] 11 [B] [C] [D] [E] 10 [F] | BRILL | Sonia | |
| 82 | BRIRER Zoltan 39 [A] (BREYER Loctan [B] Zoltan [C] [D] BROYER Zoltan [E] BRAYER Zoltan [F] ) | BRIRER / BREYER / BROYER / BRAYER | Zoltan / Loctan | |
| 83 | BUCSPAN Enta-Zlata 55 [A] [B] [C] Anita Zlata [D] Zlota Lisa [E] Anita, Zlota-Lisa [F1] | BUCSPAN | Enta / Zlata / Anita / Zlota / Liza | |
| 84 | BUCSPAN Grigore 54 [A] [B] [C] [D] BUCSPAN Grigore & BUKSPAN Mirel Gr. [E] BUCSPAN Grigori [F1] | BUCSPAN / BUKSPAN | Grigore / Grigori / Mirel Gr. | |
| 85 | BUTNARU Elias 20 [A] [B] [D] Ellis [C] Elias Eliahu Alecu [E] Elias (Elli) [F] | BUTNARU | Elias / Elliss / Eliahu / Alecu / Elli | |
| 86 | BUTTER Alexandru [A] 33 [B] [C] [D] [E] 32 [F] | BUTTER | Alexandru / Aurelian | |
| 87 | BUTTER Bertina [A] 27 [B] [C] [D] [E] 26 [F] | BUTTER | Bertina | |
| 88 | CALICHMAN Avram 50 [A] ( CALIHMAN Avram [B] [C] [D] [E][F] ) | CALICHMAN / CALIHMAN | Avram | |
| 89 | CALICHMAN Beila-Liula 45 [A] ( CALIHMAN Bela Luiba [B] Bela-Liuba [C] [D] [E][F] ) | CALICHMAN / CALIHMAN | Beila / Bela / Liula / Liuba / Luiba | |
| 90 | CAMERMAN Solomon 23 [A] [B] [F] ( CAMMERMAN Solomon [C] [D] [E] ) | CAMERMAN / CAMMERMAN | Solomon | |
| 91 | CANETTI Isac 40 [B] [C] [E] Itzhac [D] Itzah [F1] ( CANCITI Isac [A] ) | CANETTI / CANCITI | Isac / Itzhac / Itzah | |
| 92 | CANETTI Jose Moise 7 [D] [E] Jose [B] [F] Jose Moise [C] ( CANCITI Moise [A] ) | CANETTI / CANCITI | Jose / Moise | |
| 93 | CANETTI Virginia 35 [B] [C] [D][E] [F] ( CANCITI Virginia [A] ) | CANETTI / CANCITI | Virginia | |
| 94 | CASSEL Mordehai 27 [E][F] Mordnei [C] ( CESEL Mordehai [A] CHESSEL Mordhai [B] CASSEL Mordehai & SCHESSEL Mordehai [D] ) | CASSEL / CESEL / CHESSEL / SCHESSEL | Mordehai / Mordhai | |
| 95 | CIOBOTARU C.Z. Alfred 34 [A] [F] Alfred [C] [D] [E] (CISBOTARU Alfred [B] ) | CIOBOTARU / CISBOTARU | Alfred | |
| 96 | CIOCANILE Jean-Marcel [A] 38 [B] [C] [D] ( CIOBOTARU Jean Marcel 38 [E] CIOCANIDE Jean-Marcel 37 [F] ) | CIOCANILE / CIOBOTARU / CIOCANIDE | Jean-Marcel | |
| 97 | CLARFELD Motel 41 [D] [E] Matta [B] Motel (Mathe) [F] ( CHARTFELD Motal [A] CLARFRED Motel [C] | CLARFELD / CHARTFELD / CLARFRED | Motel / Matta / Mathe | |
| 98 | COGANSCHI Adela-Ana 17 [A] [C] [D] [E] Ana [B] ( CAZANSKI Ana-Adela [F1] ) | COGANSCHI / CAZANSKI | Adela / Ana | |
| 99 | COGANSCHI Haia 45 [A] [C] [D] [E] Haia or Ilaia [B] ( CAZANSKI Haia [F1] ) | COGANSCHI / CAZANSKI | Haia / Ilaia | |
| 100 | COGANSCHI Iosef 57 [A] [C] [D] Iosif [E] Iosof [B] ( CAZANSKI Iosif [F1] ) | COGANSCHI / CAZANSKI | Iosef / Iosif / Iosof | |
| 101 | COHAN Izhac 22 [F1] | COHAN | Izhac | |
| 102 | COHEN Adof 59 [C] [E] Adolf [D] Adolf 58 [F] (KOHN Adolf [A] COHN Adolf 59 [B] ) | COHEN / KOHN / COHN | Adolf / Adof | |
| 103 | COHEN Rosa 59 [E] Roza [C] [D] 58 [F] (KOHN Raza [A] COHN Roza 59 [B] | COHEN / KOHN / COHN | Rosa / Roza / Raza | |
| 104 | COHEN Simon [A] Simona 32 [B] [D] Simone [C] Simona Simone [E] Simone [F1] | COHEN | Simon / Simone / Simona | |
| 105 | COHN Bercu [A] 12 [F1] ( COHEN Bercu [B] [C] [D][E] ) | COHN / COHEN | Bercu | |
| 106 | COHN David Dudu 21 [E] [F] David [B] (COHEN David [A] [C] [D] ) | COHN / COHEN | David / Dudu | |
| 107 | COHN George Gigel 1 [A] [E] [F] Giorgio [B] Gigel [C] [D] | COHN | Giorgio / Gigel | |
| 108 | COHN I Zalman & Zanas 35 [A] J. Zalman [B] I. Zalman [C] [D] [E] I. Zalman [F] | COHN | I. Zalman / J. Zalman / Zanas | |
| 109 | COHN Ionas 21 [E] 19 [F] ( IONAS Cohn 21 [B] [D] IONSS Cohn [C] ) | COHN / IONAS / IONSS | Ionas / Cohn | |
| 110 | COHN Ionel 19 [A][C] [D] [E] [F] ( COHEN Ionel [B] ) | COHN / COHEN | Ionel | |
| 111 | COHN Touba 34 [A] Toba [B] Tony [C] Tony (Tova) [D] Toni Tova [E] Tova [F] | COHN | Touba / Toba / Tony / Tova | |
| 112 | COIFMAN Paula-Haia 54 [A] Taube Haia [C] [D] [E] Tauba-Haia [B] [F] | COIFMAN | Paula / Haia / Haie / Tauba / Taube | |
| 113 | COIFMAN Struli 53 [A] Strul [B] [C] [D] [E] [F] | COIFMAN | Struli / Strul | |
| 114 | COJOCARU Carol [A] 19 [B] [C] [D] 20 [F] Carol-Haim Natan 19 [E] | COJOCARU | Carol / Carol-Haim / Natan | |
| 115 | COTIGARU Debora 23 [A] ( COTTINGARU Debora & COTINGARU Debora [B] COTIUGARU Debora [C] [D] [E] [F] ) | COTIGARU / COTTINGARU / COTINGARU / COTIUGARU | Debora | |
| 116 | COTIGARU Lupu [A] ( COTTINGARU Lupu 26 & COTINGARU Lupu 24 [B] COTIUGARU Lupu 26 [C] [D] [E] [F] ) | COTIGARU / COTTINGARU / COTINGARU / COTIUGARU | Lupu | |
| 117 | CRAMER Iosif 18 [C][D] [E] ( KRANER Iosef [A] CRAMMER Iosif [B] RAINER Iosif [F] ) | CRAMER / KRANER / CRAMMER / RAINER | Iosif / Iosef | |
| 118 | DAIAN Haim Abraham 55 [E] ( DANI Haim Abraham [A] DAIN Haim-Abraham 55 [B] [D] Haim Abraham [C] 52 [F] ) | DAIAN / DANI / DAIN | Haim-Abraham | |
| 119 | DAIAN Olga 13 [E] ( DANI Haim Olga [A] DAIN Olga [B] [C] [D] [F] ) | DAIAN / DANI / DAIN | Olga / Haim | |
| 120 | DAIAN Sara 50 [E] ( DANI Haim Sura [A] DAIN Sura [B] [C] [D] [F] ) | DAIAN / DANI / DAIN | Sara / Sura / Haim | |
| 121 | DAVID Etty [A] Etti 27 [F] 28 [B] [C] [D] [E] | DAVID | Etty / Etti | |
| 122 | DAVID Rifca 61 [A] Rifca Amalia [B] [C] [D] [E] Rivka-Amalia [F1] | DAVID | Rifca / Amalia / Rivka | |
| 123 | DAVIDOVICI Sofia 22 [A][B] [C] [D] [E][F] | DAVIDOVICI | Sofia | |
| 124 | DIAMAND Ghizela [A] 33 [C] [D] [E] 32 [F] (DIAMANT Gluzella 33 [B] ) | DIAMAND / DIAMANT | Ghizela / Gluzella | |
| 125 | DIAMAND Nicu [A] 37 [C] [D] [E] 36 [F] (DIAMANT Micu 37 [B] ) | DIAMAND / DIAMANT | Nicu / Micu | |
| 126 | DIAMAND Simona [A] 8 [C] [D] [E] 7 [F] (DIAMANT Simona 8 [B] ) | DIAMAND / DIAMANT | Simona | |
| 127 | DICHTER A. Ionel [A] 41 [B] 31 [C] [D] 41 [E] 40 [F] | DICHTER | A. Lionel | |
| 128 | DITZ Eugen 27 [A][B] [C] [D] [E][F] | DITZ | Eugen | |
| 129 | DRATH S. Danil [A] S. Daniel 40 [C] Daniel [D] S. Paul 39 [F1] ( DRAHT Paul S. 40 [B] S. Daniel Paul 40 [E] | DRATH / DRAHT | Danil / Daniel / Paul / S. | |
| 130 | DULITZCHI Rachil [A] ( DULITCHI Rachil 40 [B] Rahil [C] Rahel 42 [D] [E] DULITCHI Rachel 42 [F1] ) | DULITZCHI / DULITCHI | Rachil / Rahil / Rahel / Rachel | |
| 131 | EDELSTEIN Clara 29 [A][B] [C] [D] [E][F] | EDELSTEIN | Clara | |
| 132 | EDELSTEIN Jack 25 [A] Jean [B] Jaques [C] [E] Jacques [F] Jacques & Jean [D] | EDELSTEIN | Jack / Jean / Jaques / Jacques | |
| 133 | EDELSTEIN Leo 32 [A] Leon [B] [C] [D] [E] [F] | EDELSTEIN | Leo / Leon | |
| 134 | EISIC Louis 20 [C] [D] [E] [F1] ( ESYG Louis [A] EISIG Louis [B] ) | EISIC / ESYG / EISIG | Louis | |
| 135 | EISIC Mircea 18 [C] [D] [E] [F1] ( ENIG Mircea [A] EISIG Mircea [B] ) | EISIC / ESYG / EISIG | Mircea | |
| 136 | EKELSTEIN Roza [A] (ECKSTEIN Rosa 22 [B] [C] [D] EKSTEIN Rosa 22 [E] WEGNER (ECKSTEIN) Roza 23 [F1] ) | EKELSTEIN / ECKSTEIN / EKSTEIN / WEGNER | Rosa / Roza | |
| 137 | ELCOVICI Naftali 24 [A] Naftuli [B] [C] [D] Naftali Tuli [E] ( ELICOVICI Naftuli ( Tuli) [F1] ) | ELCOVICI / ELICOVICI | Naftali / Naftuli / Tuli | |
| 138 | ELIAS Avram-Bernard [A] 10 [B] 9 [E] 8 [F] Avr. Bernard 10 [C] Avraham Bernard [D] | ELIAS | Avram / Avraham / Bernard | |
| 139 | ELIAS Iosif [A] 37 [C] [D] Iosef [B] [E] [F1] | ELIAS | Iosif / Iosef | |
| 140 | ELIAS Medea [A] 34 [B] [D] Medes [C] Medea Malvina [E] Malvina Magda [F1] | ELIAS | Medea / Medes / Malvina / Magda | |
| 141 | ELIAS Rozi [A] 13 [C] [D] Rosy [E] Rozi 12 [F1] Roji 13 [B] | ELIAS | Rozi / Rosy / Roji | |
| 142 | EPSTEIN Matias 37 [A][B] [C] [D] [E][F1] | EPSTEIN | Matias | |
| 143 | EPSTEIN Sara Rebeca 26 [B] [C] [D] [E][F] Oarah Rebeca 26 [A] | EPSTEIN | Sara / Oarah / Rebeca | |
| 144 | ERBST Matei 21 [B] [C] [D] [E][F] (ERBIS Matei [A] ) | ERBST / ERBIS | Matei | |
| 145 | FARHI Henry 22 [A] Henri [E] ( FARCHI Henry [B] Henri [C] [D] FARCHI Henry (Bubi) [F1] ) | FARHI / FARCHI | Henry / Henri / Bubi | |
| 146 | FEIGHENBAUM Elias 29 [B] [C] [D] [E] [F1] (FEIGHEIMAN Elias [A] ) | FEIGHENBAUM / FEIGHEIMAN | Elias | |
| 147 | FEIGHENBAUM Estera Liza 23 [E] Liza [B] [F1] Estera [C] [D] ( & FEIGHEINBOIM Liza [D] FEIGHEIMAN Lisa [A] ) | FEIGHENBAUM / FEIGHEIMAN / FEIGHENBOIM | Estera / Liza / Lisa | |
| 148 | FEIGHENBAUM Ruhla 53 [E] [F] Ruhea [B] Ruchla [C] [D] (FEIGHEIMAN Ruchlea [A] ) | FEIGHENBAUM / FEIGHEIMAN | Ruhla / Ruchla / Ruhea / Ruhlea | |
| 149 | FEINGOLD Otto [A] Otto Jacques 21 [B] [D] [E] 20 [F] (FELINGOLD Otto Jaques 21 [C] | FEINGOLD / FELINGOLD | Otto / Jacques / Jaques | |
| 150 | FELD Margareta [A] 28 [B] 26 [D] [E] 30 [F] FLRD Margareta 28 [C] ) | FELD / FLRD | Margareta | |
| 151 | FELD Nicolae [A] Nicolas 36 [B] Nicolae [C] [D] Nicolae Miclos 32 [E] 31 [F] | FELD | Nicolae / Nicolas / Miclos | |
| 152 | FELDMAN Estera 40 [A] Esther [B] [C] [D] Ester Ernestina [E] Ernestina-Esther [F1] | FELDMAN | Estera / Esther / Ester / Ernestina | |
| 153 | FELDMAN Isak [A] Isac 18 [B] [C] [D] Isac Itzhac-Gutu [E] Isac 15 [F1] | FELDMAN | Isac / Isak / Itzhac / Gutu | |
| 154 | FELDSTEIN Avram [A] 2 [B] [C] [D] [E] 1 [F] | FELDSTEIN | Avram | |
| 155 | FELDSTEIN David [A] 34 [B] [C] [D] [E] 33 [F] | FELDSTEIN | David | |
| 156 | FELDSTEIN Ghedrich 31 [A] Heinerich [C] Heinrich [D] Henrich [E] Ghenrich [B] [F] | FELDSTEIN | Ghedrich / Heinrich / Heinerich / Henrich / Ghenrich | |
| 157 | FELDSTEIN Gheorghe [A] Ghenge 33 [B] George 33 [C] [D] [E] 38 [F] | FELDSTEIN | Gheorge / Ghenge / George | |
| 158 | FELDSTEIN Ghizela-Luisa 28 [A] [B] [C] [D] Ghizela-Luiza [F1] Ghiz Louiza [E] | FELDSTEIN | Ghizela / Ghiz / Luisa / Luiza / Louiza | |
| 159 | FELDSTEIN Nely 23 [A] [C] [D] [E] Nelly [F1] Nelli [B] | FELDSTEIN | Nelly / Nely / Nelli | |
| 160 | FELDSTEIN Robert 28 [A] [B] [C] [D] [E][F] | FELDSTEIN | Robert | |
| 161 | FELDSTEIN Rozica 23 [A][B] [C] [D] [E][F] | FELDSTEIN | Rozica | |
| 162 | FELDSTEIN Schefie [A] Sure 33 [B] Sura [C] [D] Sara [E] Sura 32 [F1] | FELDSTEIN | Schefie / Sure / Sura / Sara | |
| 163 | FELL Solomon 22 [C] [E] [F] ( FEL Solomon [A] FELD Solomon[B] FELL Solomon & PAL Solomon [D] ) | FELL / FEL / FELD / PAL | Solomon | |
| 164 | FELLER Gustav 29 [A] [B] [C] [D] [E][F] | FELLER | Gustav | |
| 165 | FICHER Lanca 40 [E] Leanca [A] ( FISCHER Lenea 35 [B] Lanea [C] Lina ( Lanca) [D] Lanca-Lina [F1] ) | FICHER / FISCHER | Lanca / Leanca / Lenea / Lanea / Lina | |
| 166 | FISCHER Jacob 40 [B] Iacob [C] [D] [E] Iacob-Eugen [F1] ( FICHER Iacob Eugen [A] ) | FICHER / FISCHER | Iacob / Eugen | |
| 167 | FISCHER L. Rozica [A] Rozica 44 [B] [C] [D] Rosica 44 [E] Rosica 43 [F1] | FISCHER | L. Rozica / Rozica / Rosica | |
| 168 | FISCHER Rudy [A] Rudy 16 [E] 14 [F] 16 [B] [C] [D] | FISCHER | Rudy | |
| 169 | FISCHER Silvia [A] 18 [B] [C] [D] [E] 16 [F] | FISCHER | Silvia | |
| 170 | FISCHER Zoltan 9 [C][D] [E] [F] Loctan [B] ( FICHER Zoltan [A] ) | FICHER / FISCHER | Zoltan / Loctan | |
| 171 | FISCHMAN Maletta (Moleta) 36 [F1] (FLICHER Moleta [A] FLEISCHER Maletta [B] [C] [D][E] | FISCHMAN / FLICHER / FLEISCHER | Maletta / Moleta | |
| 172 | FISCHMAN Nissem 22 [E] Nissem (Niscu) [F1] Nisen [B] Nissen[C] [D] ( FICHMAN Nisim [A] ) | FISCHMAN / FICHMAN | Nissem / Nisen / Nissen / Nisim | |
