Name Date of Death Date of Birth Age SS Number State Issued
7251 M CALNAN 1980 Jul 1895 Jun 26 85 001-03-1313 New Hampshire
7252 MARY BUCKLEY 1981 Sep 1913 Jan 05 68 001-03-1314 New Hampshire
7253 ALFRED H BLICHMANN 1993 Jul 11 1910 May 16 83 001-03-1315 New Hampshire
7254 MARION BATCHELDER 1987 Sep 1914 Mar 10 73 001-03-1316 New Hampshire
7255 EDITH R PATOINE 2003 Jan 02 1919 May 16 83 001-03-1317 New Hampshire
7256 STANLEY D LUGG 1993 Mar 10 1912 Jan 27 81 001-03-1318 New Hampshire
7257 SARAH M LISTER 1989 Jan 10 1912 Jan 12 76 001-03-1320 New Hampshire
7258 ROSE DIGIAMBATTIS 2006 Aug 15 1911 Apr 08 95 001-03-1322 New Hampshire
7259 MARGARET H PLANKEY 1993 Jul 1913 Dec 09 79 001-03-1323 New Hampshire
7260 MILDRED S BERWICK 1993 Aug 1901 Jan 22 92 001-03-1324 New Hampshire
7261 ARTHUR COPP 1976 Mar 1902 Apr 21 73 001-03-1325 New Hampshire
7262 KARL BUTTRICK 1976 Nov 1891 May 05 85 001-03-1326 New Hampshire
7263 ERVIN W BUTTRICK 1990 May 19 1916 Sep 16 73 001-03-1327 New Hampshire
7264 ROY EMERSON 1966 May 1891 May 18 75 001-03-1328 New Hampshire
7265 GEORGE WAUGH 1970 Apr 1896 Jan 30 74 001-03-1329 New Hampshire
7266 ALEXANDER MACKAY 1979 Aug 1888 Jun 03 91 001-03-1330 New Hampshire
7267 JOHN PEPLER 1967 Jan 1893 Apr 20 73 001-03-1331 New Hampshire
7268 HERBERT FOLLANSBEE 1968 Sep 1901 Nov 29 66 001-03-1332 New Hampshire
7269 MABEL SYMONDS 1989 Oct 21 1900 Sep 05 89 001-03-1335 New Hampshire
7270 JOHN H BAKER 1993 Apr 12 1910 Jun 09 82 001-03-1337 New Hampshire
7271 AMY S HYDE 1998 Jun 10 1919 Jan 03 79 001-03-1338 New Hampshire
7272 HAROLD H TODD 1996 Nov 15 1900 Feb 09 96 001-03-1339 New Hampshire
7273 ROY PEASLEE 1981 Apr 1891 Mar 31 90 001-03-1340 New Hampshire
7274 KATHERINE L COLLINS 1990 Nov 27 1903 Jul 28 87 001-03-1341 New Hampshire
7275 EVERETT FARNUM 1983 Feb 1897 Jul 17 85 001-03-1342 New Hampshire
7276 DORIS S PIPER 2004 May 24 1911 Jul 24 92 001-03-1343 New Hampshire
7277 MAURICE H CLARK 1990 May 22 1900 Aug 28 89 001-03-1344 New Hampshire
7278 ARTHUR CHICKERING 1978 Dec 1892 Jul 23 86 001-03-1346 New Hampshire
7279 ALVIN MOSES 1995 Feb 16 1903 Apr 29 91 001-03-1349 New Hampshire
7280 CLARENCE CHASE 1966 Sep 1893 May 15 73 001-03-1352 New Hampshire
7281 JULIUS AVERY 1978 Oct 1903 Jan 13 75 001-03-1353 New Hampshire
7282 CARLO BRUNO 1983 Mar 1911 Sep 17 71 001-03-1354 New Hampshire
7283 GEORGE HILL 1979 Sep 1912 Jan 11 67 001-03-1355 New Hampshire
7284 GRACE A BARTLETT 1990 Jun 11 1904 Jan 29 86 001-03-1356 New Hampshire
7285 STANLEY KINGSBURY 1975 Jan 1903 Jun 23 71 001-03-1357 New Hampshire
7286 ALFRED BERNIER 1980 Jul 1908 Mar 16 72 001-03-1359 New Hampshire
7287 CLYDE YOUNG 1966 Jun 1886 Apr 25 80 001-03-1360 New Hampshire
7288 SEVERIN HENAULT 1970 Jun 1886 Nov 22 83 001-03-1361 New Hampshire
7289 FRANK RISSALA 1976 Dec 1899 Feb 02 77 001-03-1362 New Hampshire
7290 ELMI HENDRICKSON 1966 Jan 1898 May 17 67 001-03-1363 New Hampshire
7291 MINNIE KIVISTO 1964 Dec 1884 Apr 29 80 001-03-1365 New Hampshire
7292 ELMIRA DELANGIS 1982 Jun 1895 Jun 24 87 001-03-1366 New Hampshire
7293 EARLE STEVENS 1979 Jul 1890 Aug 22 88 001-03-1368 New Hampshire
7294 EDWARD HOWARD 1968 Feb 1918 Dec 03 49 001-03-1370 New Hampshire
7295 KONSTA KORPI 1964 Jul 1880 May 22 84 001-03-1371 New Hampshire
7296 HAROLD TURNER 1980 Jul 1900 Sep 04 79 001-03-1372 New Hampshire
7297 ERNEST WHEDON 1973 Mar 1898 Mar 24 75 001-03-1374 New Hampshire
7298 CHARLES R WILKINSON 1987 Dec 19 1896 Sep 14 91 001-03-1375 New Hampshire
7299 EMMA P MAYNARD 1999 Nov 06 1908 Apr 24 91 001-03-1378 New Hampshire
7300 IDA RAND 1967 Apr 1892 Sep 18 74 001-03-1379 New Hampshire

records 7251 to 7300 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org