Name Date of Death Date of Birth Age SS Number State Issued
51 ESTHER SHERMAN 1981 Dec 1909 Dec 10 72 001-01-0079 New Hampshire
52 DONALD KNOWLTON 1975 Sep 1895 Aug 12 80 001-01-0080 New Hampshire
53 CLIFTON SMITH 1979 Dec 1891 Mar 08 88 001-01-0081 New Hampshire
54 JOHN BARRETT 1973 Oct 1888 Jan 16 85 001-01-0084 New Hampshire
55 EARLE BUFFINGTON 1980 Oct 1911 Apr 27 69 001-01-0085 New Hampshire
56 NELSON J BOUCHER 2008 Mar 22 1917 Jun 24 90 001-01-0087 New Hampshire
57 JEANNETTE R ALLARD 1997 Mar 16 1916 Jan 30 81 001-01-0088 New Hampshire
58 FANNIE CARPENTER 1984 May 1897 Feb 27 87 001-01-0089 New Hampshire
59 MARY DAVIDSON 1978 Dec 1892 Aug 20 86 001-01-0090 New Hampshire
60 MARY QUAIL 1987 Dec 1913 Jan 14 74 001-01-0091 New Hampshire
61 JAMES MACLEOD 1971 Jan 1877 Jul 18 93 001-01-0092 New Hampshire
62 PRESTON MACMILLAN 1978 Jan 1912 Jun 25 65 001-01-0093 New Hampshire
63 AMY ROBINSON 1976 Jun 1888 Jun 21 88 001-01-0094 New Hampshire
64 LILLIAN G THURSTON 1997 Jan 04 1898 Sep 11 98 001-01-0095 New Hampshire
65 DORIS D BOYCE 2003 Mar 21 1902 Feb 10 101 001-01-0099 New Hampshire
66 ELSIE E BAKER 1989 Dec 18 1909 Oct 30 80 001-01-0104 New Hampshire
67 GRACE CHANDLER 1985 Feb 1902 Dec 14 82 001-01-0105 New Hampshire
68 MARGUERITE GRANT 1979 Nov 1905 Aug 07 74 001-01-0106 New Hampshire
69 MARY L CLEVELAND 2004 Jun 13 1913 Feb 22 91 001-01-0108 New Hampshire
70 LEONA HOIT 1978 Sep 1899 May 19 79 001-01-0109 New Hampshire
71 EVELYN FLORENCE 1979 Mar 1905 Jul 01 73 001-01-0111 New Hampshire
72 OLIVE SULLIVAN 1987 Mar 1909 Oct 18 77 001-01-0112 New Hampshire
73 FRANK OSIER 1965 Aug 1904 Nov 04 60 001-01-0113 New Hampshire
74 CLYDE BAKER 1971 Dec 1904 Mar 04 67 001-01-0115 New Hampshire
75 JOHN A FRARY 1994 Apr 10 1910 Jul 03 83 001-01-0116 New Hampshire
76 HARRY MAGEE 1970 Jun 1905 Jul 01 64 001-01-0118 New Hampshire
77 EDWIN ELLIOTT 1980 Jan 1898 Mar 09 81 001-01-0119 New Hampshire
78 EARL JOHNSON 1981 Mar 1899 May 17 81 001-01-0121 New Hampshire
79 PAUL A PELLETIER 1988 Jun 21 1915 Mar 30 73 001-01-0122 New Hampshire
80 ELLEN BASSETT 1980 Mar 1900 Nov 17 79 001-01-0123 New Hampshire
81 GUSTAV SAUER 1978 Feb 1889 Jan 27 89 001-01-0127 New Hampshire
82 CHARLES HALL 1962 Dec 1875 Oct 02 87 001-01-0128 New Hampshire
83 ALEXANDER RENNIE 1980 Jul 1900 Feb 22 80 001-01-0130 New Hampshire
84 WILLIAM MAGENAU 2004 Jul 02 1906 Nov 07 97 001-01-0134 New Hampshire
85 REUBEN BOUTWELL 1963 Mar 1885 Feb 14 78 001-01-0135 New Hampshire
86 ETHEL CARROLL 1984 May 1892 Aug 07 91 001-01-0136 New Hampshire
87 AGNES S VANDERHAEGEN 1999 Aug 30 1908 Sep 26 90 001-01-0137 New Hampshire
88 CARROLL HASTINGS 1983 Jul 1890 Jul 01 93 001-01-0139 New Hampshire
89 HELEN C ROBERTS 1996 Dec 30 1903 Nov 02 93 001-01-0140 New Hampshire
90 MINETTE VALLEY 1982 Feb 1904 Nov 16 77 001-01-0141 New Hampshire
91 MARJORIE KNIGHT 1968 Feb 1899 Jun 12 68 001-01-0142 New Hampshire
92 LAURA VENNE 1978 Apr 1891 Jun 24 86 001-01-0143 New Hampshire
93 MINNIE B RENNIE 1999 May 21 1901 Aug 04 97 001-01-0144 New Hampshire
94 CHESTER HADLEY 1965 Mar 1878 Sep 29 86 001-01-0145 New Hampshire
95 ERNEST JOSEPHSON 1980 Apr 1905 Jun 06 74 001-01-0146 New Hampshire
96 A M DONAGHEY 1993 Oct 02 1905 Aug 25 88 001-01-0151 New Hampshire
97 THEODORE E NOYES 1999 Dec 09 1914 Sep 06 85 001-01-0152 New Hampshire
98 JOSEPH A KING 2003 Mar 22 1911 Dec 12 91 001-01-0154 New Hampshire
99 HARRY MORRILL 1969 Feb 1880 Jan 12 89 001-01-0159 New Hampshire
100 PHILLIP D CUSANO 1990 May 27 1917 May 19 73 001-01-0160 New Hampshire

records 51 to 100 out of 88759216

First 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org