Name Date of Death Date of Birth Age SS Number State Issued
451 WILLIAM STYLES 1970 Aug 1909 Apr 04 61 001-01-0713 New Hampshire
452 LEO ROY 1982 Sep 1900 Aug 20 82 001-01-0716 New Hampshire
453 PETER JOYAL 1966 Nov 1882 May 08 84 001-01-0717 New Hampshire
454 MINOTT BROWN 1975 May 1904 Apr 17 71 001-01-0718 New Hampshire
455 MARY E FENSTEMAKER 1996 Feb 1909 Aug 28 86 001-01-0719 New Hampshire
456 CHARLES HEBERT 1975 Jul 1887 Jun 05 88 001-01-0721 New Hampshire
457 MAUDE JUDKINS 1969 Oct 1891 Nov 05 77 001-01-0722 New Hampshire
458 IDA J PRINCE 2000 Jan 23 1905 Mar 23 94 001-01-0727 New Hampshire
459 EDGAR ROUSSEAU 1990 Apr 04 1912 Nov 13 77 001-01-0728 New Hampshire
460 GEORGE STLOUIS 1970 Nov 1901 May 03 69 001-01-0729 New Hampshire
461 CHARLES F TWOMBLY 1990 May 30 1915 Apr 12 75 001-01-0730 New Hampshire
462 ARLINE WELCH 1970 Nov 1901 Apr 23 69 001-01-0731 New Hampshire
463 AUDREY L GILKERSON 2001 Aug 30 1914 May 14 87 001-01-0732 New Hampshire
464 DORIS BELCHER 1980 Nov 1904 Nov 18 76 001-01-0734 New Hampshire
465 CHRISTIE BELCHER 1966 Jan 1880 Aug 27 85 001-01-0735 New Hampshire
466 JOHN RUTLEDGE 1980 Dec 1904 Feb 16 76 001-01-0737 New Hampshire
467 GERALD CARNES 1986 Mar 1911 Sep 13 74 001-01-0739 New Hampshire
468 MARION A GRANT 1995 Mar 1913 Sep 15 81 001-01-0740 New Hampshire
469 WILLIAM HURLIN 1972 May 1893 Jul 10 78 001-01-0741 New Hampshire
470 PRISCILLA ROKES 1981 Mar 1908 Feb 09 73 001-01-0742 New Hampshire
471 WILLIAM RICHARDSON 1977 Feb 1911 Oct 03 65 001-01-0743 New Hampshire
472 LEWIS THIBODEAU 1975 Mar 1894 Apr 24 80 001-01-0744 New Hampshire
473 CARROLL M JOHNSON 1992 Dec 11 1909 Dec 01 83 001-01-0745 New Hampshire
474 EARL WALLACE 1980 Sep 1912 Apr 21 68 001-01-0746 New Hampshire
475 HIRAM JOHNSON 1969 Nov 1881 Aug 01 88 001-01-0748 New Hampshire
476 ARTHUR BELL 1968 Jun 1883 May 06 85 001-01-0750 New Hampshire
477 CHRISTINE M BELL 1988 Aug 01 1908 Jun 24 80 001-01-0752 New Hampshire
478 OVIDE MITCHELL 1953 Sep 1883 Mar 16 70 001-01-0753 New Hampshire
479 DIANA MITCHELL 1972 Dec 1906 May 28 66 001-01-0755 New Hampshire
480 FRANCES HARRINGTON 1980 Jun 1887 Apr 14 93 001-01-0756 New Hampshire
481 TRACY CLAFLIN 1982 Jan 1909 Nov 17 72 001-01-0757 New Hampshire
482 CURTIS SCOTT 1981 Mar 1909 Jan 01 72 001-01-0758 New Hampshire
483 PAUL CERNOTA 1968 Aug 1888 Jun 18 80 001-01-0761 New Hampshire
484 JAMES BLANCHARD 1981 Oct 1904 Jul 17 77 001-01-0762 New Hampshire
485 ROBERT CLAFLIN 1979 Dec 1907 Mar 16 72 001-01-0763 New Hampshire
486 FRED GIBSON 1969 Jul 1895 Jul 05 74 001-01-0765 New Hampshire
487 MAURICE NEWTON 1977 Jun 1890 May 03 87 001-01-0766 New Hampshire
488 PHILIP KNOWLES 1973 Jul 1902 Aug 04 70 001-01-0767 New Hampshire
489 RICHARD CODY 1985 Apr 1905 Jul 20 79 001-01-0768 New Hampshire
490 HARRY W BRAYMAN 1990 Mar 1907 Jun 14 82 001-01-0769 New Hampshire
491 JAMES DICK 1971 Sep 1894 Sep 14 77 001-01-0770 New Hampshire
492 GUY MARTIN 1981 Nov 1900 Jul 26 81 001-01-0771 New Hampshire
493 WILLIAM A POREDA 1995 Jul 13 1902 Nov 15 92 001-01-0772 New Hampshire
494 JOHN BUDZIK 1969 Apr 1889 Jun 21 79 001-01-0773 New Hampshire
495 LAWRENCE GOURLEY 1983 Oct 1915 Jul 21 68 001-01-0774 New Hampshire
496 NATHAN SANDERSON 1925 May 1886 Aug 01 38 001-01-0775 New Hampshire
497 HAROLD F PRATT 1994 Mar 11 1902 Mar 04 92 001-01-0776 New Hampshire
498 ORIN A BREWER 1995 Nov 20 1912 Jul 27 83 001-01-0777 New Hampshire
499 ALEX KRUSIEWSKI 1968 Feb 1886 Nov 18 81 001-01-0779 New Hampshire
500 HERMAN BARRETT 1985 Aug 1910 Jun 06 75 001-01-0781 New Hampshire

records 451 to 500 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org