Name Date of Death Date of Birth Age SS Number State Issued
3901 DOROTHY P KELLY 2002 Jul 26 1912 Oct 07 89 001-01-6102 New Hampshire
3902 WILLIAM POWERS 1982 Sep 1896 Dec 05 85 001-01-6103 New Hampshire
3903 AGNES POWERS 1969 Aug 1903 Jul 03 66 001-01-6104 New Hampshire
3904 THEODORE F CALL 1999 Sep 04 1906 Feb 02 93 001-01-6105 New Hampshire
3905 KOSTAS ZACHOS 1958 Aug 001-01-6106 New Hampshire
3906 HORTON GLYNN 1981 Nov 1913 Jul 08 68 001-01-6107 New Hampshire
3907 GERALD CALL 1986 Jun 1920 Mar 29 66 001-01-6108 New Hampshire
3908 DORIS M CLAFLIN 1998 Jan 1912 Nov 08 85 001-01-6109 New Hampshire
3909 LEWIS BROWN 1968 Feb 1887 Apr 24 80 001-01-6110 New Hampshire
3910 ALBERT NOLIN 1979 Apr 1913 Jun 22 65 001-01-6114 New Hampshire
3911 WENDELL SWAIN 1980 Jun 1897 Jan 03 83 001-01-6115 New Hampshire
3912 THOMAS YOUNG 1972 Jan 1897 Mar 02 74 001-01-6116 New Hampshire
3913 LOUIS EMOND JR 1986 Nov 1903 Feb 17 83 001-01-6117 New Hampshire
3914 WALTER BROOKS 1961 Dec 001-01-6119 New Hampshire
3915 HAROLD CHASE 1978 Dec 1904 Oct 15 74 001-01-6120 New Hampshire
3916 LUTHER M BAKER 1992 Jul 28 1915 Apr 14 77 001-01-6121 New Hampshire
3917 THOMAS YOUNG 1986 Oct 1917 Oct 27 69 001-01-6122 New Hampshire
3918 HERBERT GEARY 1957 Apr 1906 Apr 29 51 001-01-6125 New Hampshire
3919 HENRY GEARY 1977 Aug 1911 Aug 06 66 001-01-6128 New Hampshire
3920 WILHELMIN ALLEN 1975 Sep 1906 Sep 01 69 001-01-6131 New Hampshire
3921 RICHARD P ATWOOD 1992 Jul 22 1911 Jan 15 81 001-01-6132 New Hampshire
3922 ARNOLD BOYCE 1981 Oct 1914 Oct 07 67 001-01-6133 New Hampshire
3923 GWENDOLIN A LEARY 1994 Nov 05 1913 Oct 18 81 001-01-6134 New Hampshire
3924 CHESTER BURRELL 1983 Feb 1914 Mar 10 68 001-01-6136 New Hampshire
3925 EVELYN C JEWETT 2005 Jul 26 1909 Mar 25 96 001-01-6137 New Hampshire
3926 CORINNE M TESSIER 1996 Jan 24 1912 Sep 18 83 001-01-6139 New Hampshire
3927 HARRY F DAVIDSON 1994 Feb 24 1909 Dec 19 84 001-01-6140 New Hampshire
3928 WILLIAM HOULE 1964 Jul 1913 Sep 18 50 001-01-6143 New Hampshire
3929 LEONA MCDONNELL 1976 Aug 1892 Oct 14 83 001-01-6144 New Hampshire
3930 CLAYTON PICKERING 1968 Jun 1905 Oct 09 62 001-01-6147 New Hampshire
3931 MAXIME PROULX 1968 Apr 1884 Jun 12 83 001-01-6148 New Hampshire
3932 ALBERT SCHLESINGER 1972 Aug 1888 Nov 15 83 001-01-6150 New Hampshire
3933 LESLIE W SEAVEY 1996 Sep 12 1899 Nov 13 96 001-01-6151 New Hampshire
3934 CLYDE ELLIOTT 1974 Jun 1910 Mar 10 64 001-01-6156 New Hampshire
3935 ALVIN ELLIOTT 1987 Feb 1914 Mar 09 72 001-01-6157 New Hampshire
3936 OSCAR POWERS 1972 May 1898 May 16 74 001-01-6158 New Hampshire
3937 ANTOINE LAVOIE 1977 Sep 1897 Aug 02 80 001-01-6159 New Hampshire
3938 CHARLES DOUPHINETT 1965 Oct 1893 Sep 18 72 001-01-6160 New Hampshire
3939 FRANK ROWLEY 1963 Jan 1875 Nov 23 87 001-01-6165 New Hampshire
3940 LEON GILMAN 1974 Dec 1898 Feb 09 76 001-01-6167 New Hampshire
3941 CLARICE WEEKS 1984 Aug 1907 Feb 08 77 001-01-6168 New Hampshire
3942 WALTER WETHERBEE 1983 Jul 1903 Feb 10 80 001-01-6169 New Hampshire
3943 JOHN GETCHELL 1978 Aug 1916 Nov 30 61 001-01-6170 New Hampshire
3944 MIRIAM V CLEVELAND 1998 Mar 22 1906 May 29 91 001-01-6171 New Hampshire
3945 HAROLD E TURGEON 1993 Jul 06 1911 May 28 82 001-01-6174 New Hampshire
3946 JOHN RENIHAN 1978 Sep 1901 Mar 29 77 001-01-6175 New Hampshire
3947 BENJAMIN CLEVELAND 1985 Oct 1911 Jan 12 74 001-01-6176 New Hampshire
3948 JOSEPH PROVENCAL 1970 Jan 1882 Nov 22 87 001-01-6179 New Hampshire
3949 HENRY KNIGHT 1981 May 1895 Feb 18 86 001-01-6183 New Hampshire
3950 JOHN WRIGHT 1971 Apr 1892 Jul 06 78 001-01-6184 New Hampshire

records 3901 to 3950 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org