Name Date of Death Date of Birth Age SS Number State Issued
3851 EXZELIA MICHAUD 1982 Dec 1886 May 10 96 001-01-6001 New Hampshire
3852 ALVAH R HAGGETT 1993 Jun 04 1911 Aug 29 81 001-01-6002 New Hampshire
3853 HAROLD GRAVISON 1977 Apr 1918 Dec 31 58 001-01-6003 New Hampshire
3854 LAWRENCE FILLION 1993 Mar 30 1912 Sep 04 80 001-01-6004 New Hampshire
3855 IZALEE B MILLER 1988 Nov 1912 Jul 04 76 001-01-6005 New Hampshire
3856 HENRY MILLER 1977 Sep 1904 Sep 03 73 001-01-6006 New Hampshire
3857 MARY SOULE 1972 May 1904 Jan 05 68 001-01-6007 New Hampshire
3858 AUDREY SANBORN 1981 Jan 1904 Jun 21 76 001-01-6008 New Hampshire
3859 IRA CUSHING 1984 Dec 1896 Dec 14 88 001-01-6012 New Hampshire
3860 CHARLES P SEAVEY 2004 Apr 13 1915 Jan 15 89 001-01-6014 New Hampshire
3861 IDA YOUNKER 1978 Oct 1883 Aug 22 95 001-01-6015 New Hampshire
3862 GEORGE DRAKE 1984 Jan 1903 Dec 27 80 001-01-6018 New Hampshire
3863 LEONARD R BOSSIE 1999 Aug 11 1915 Nov 27 83 001-01-6019 New Hampshire
3864 EDWARD BENNETT 1963 Jul 1888 Apr 20 75 001-01-6022 New Hampshire
3865 WILLIAM CURTIS 1970 Dec 1898 Jan 19 72 001-01-6028 New Hampshire
3866 SAM ELI 1970 Jun 1899 Mar 02 71 001-01-6036 New Hampshire
3867 EDGAR CHARLAND 1972 Oct 1892 Oct 01 80 001-01-6045 New Hampshire
3868 BENNIE TURCIS 1966 Feb 1893 May 15 72 001-01-6049 New Hampshire
3869 ROSCOE YARRIGLE 1965 May 1888 Jul 26 76 001-01-6051 New Hampshire
3870 ERNEST AMES 1967 Mar 1886 Jun 07 80 001-01-6052 New Hampshire
3871 MARGARET A FRYE 2001 May 26 1908 Jul 30 92 001-01-6053 New Hampshire
3872 HARRY BOURKE 1986 Nov 1898 Aug 03 88 001-01-6054 New Hampshire
3873 EDNA B SMITH 1992 Sep 1906 Nov 10 85 001-01-6055 New Hampshire
3874 HATTIE BOHONAN 1984 Oct 1897 Nov 17 86 001-01-6056 New Hampshire
3875 TULLIO BIANCHI 1965 Jul 1905 Nov 21 59 001-01-6059 New Hampshire
3876 CLARENCE CONTI 1977 Dec 1908 Mar 07 69 001-01-6061 New Hampshire
3877 FRANK CONELY 1968 Feb 1897 Jul 13 70 001-01-6063 New Hampshire
3878 STUART W BARAW 1992 Sep 25 1915 Sep 12 77 001-01-6066 New Hampshire
3879 LOUISE M ROSENTHAL JR 1989 Dec 1911 Aug 19 78 001-01-6068 New Hampshire
3880 THOMAS JAMANIS 1982 Oct 1899 Sep 24 83 001-01-6070 New Hampshire
3881 THOMAS BYRNE 1986 Jan 1893 Jul 03 92 001-01-6071 New Hampshire
3882 E GURLEY 1982 Feb 1907 Jul 25 74 001-01-6072 New Hampshire
3883 WALTER H GAY 1991 Jan 22 1915 Mar 22 75 001-01-6073 New Hampshire
3884 ELIZABETH ANDERSSON 1980 Jan 1904 Dec 24 75 001-01-6074 New Hampshire
3885 NORARD GROVER 1974 Feb 1893 Feb 26 81 001-01-6078 New Hampshire
3886 WILLIAM SLATTERY 1967 May 1899 Aug 23 67 001-01-6080 New Hampshire
3887 LESTER G BARTLETT 1990 Oct 20 1899 Oct 02 91 001-01-6081 New Hampshire
3888 NEWELL BENTON 1978 Dec 1900 Jan 04 78 001-01-6082 New Hampshire
3889 PHILIP AYERS 1974 Aug 1889 Oct 23 84 001-01-6083 New Hampshire
3890 EDITH GREENLEAF 1973 Dec 1886 Jun 11 87 001-01-6084 New Hampshire
3891 EUGENIE A MARTIN 2004 Apr 20 1911 Aug 04 92 001-01-6087 New Hampshire
3892 EFFIE A MORSE 1991 Feb 19 1910 Oct 05 80 001-01-6089 New Hampshire
3893 HAZEL DOWNING 1981 Jan 1898 Feb 25 82 001-01-6090 New Hampshire
3894 ULYSSES DAVIS 1979 May 1882 Jun 24 96 001-01-6091 New Hampshire
3895 RALPH R LOVETT 1990 Jun 10 1898 Apr 13 92 001-01-6092 New Hampshire
3896 KENNETH DOWNING 1974 Dec 1908 Apr 13 66 001-01-6093 New Hampshire
3897 FRANK K DAVIS 1995 Sep 29 1911 Dec 12 83 001-01-6094 New Hampshire
3898 ROBERT VAILLANT 1976 Sep 1908 Sep 30 68 001-01-6095 New Hampshire
3899 JAMES HUGHES 1963 Jan 1883 Jan 10 80 001-01-6097 New Hampshire
3900 ARNOLD MORRIS 1986 Mar 1909 Aug 15 76 001-01-6098 New Hampshire

records 3851 to 3900 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org