Name Date of Death Date of Birth Age SS Number State Issued
2951 MARK WHITNEY 1968 Oct 1874 May 24 94 001-01-4626 New Hampshire
2952 ROLAND WHITNEY 1976 Nov 1903 Dec 02 72 001-01-4627 New Hampshire
2953 MILDRED FISKE 1965 Nov 1895 Dec 06 69 001-01-4628 New Hampshire
2954 HERBERT A WILSON 2000 Jan 26 1920 Feb 03 79 001-01-4631 New Hampshire
2955 HAROLD WHEELER 1975 Nov 1901 Mar 24 74 001-01-4634 New Hampshire
2956 LUDGER BEAUREGARD 1987 Apr 1902 Jun 09 84 001-01-4635 New Hampshire
2957 EDWARD WORCESTER 1971 Nov 1909 Jul 13 62 001-01-4636 New Hampshire
2958 PAULINE D LAROCK 1998 Dec 25 1906 Jun 19 92 001-01-4637 New Hampshire
2959 FRANCIS CROTEAU 1980 May 1919 Jul 26 60 001-01-4638 New Hampshire
2960 OSCAR GUSTAVSON 1975 Jan 1901 Aug 07 73 001-01-4639 New Hampshire
2961 EARL WILLIAMS 1980 Nov 1917 Dec 21 62 001-01-4640 New Hampshire
2962 FRANCIS DEMANCHE 1970 Oct 1913 Sep 10 57 001-01-4643 New Hampshire
2963 L GEORGE FOREST 1994 Dec 07 1920 Jun 18 74 001-01-4644 New Hampshire
2964 HENRY FOREST 1969 Dec 1914 Jul 23 55 001-01-4645 New Hampshire
2965 REGINALD GOODELL 1976 Oct 1905 Aug 27 71 001-01-4646 New Hampshire
2966 BENJAMIN COLE 1973 May 1904 Nov 23 68 001-01-4648 New Hampshire
2967 CHESTER LANE 1977 Mar 1887 Mar 17 90 001-01-4649 New Hampshire
2968 DONALD BARDEN 1970 Aug 1903 Nov 13 66 001-01-4650 New Hampshire
2969 NORMAN W KENNESON 1988 Aug 14 1894 Mar 15 94 001-01-4655 New Hampshire
2970 RAY CRAIG 1969 Nov 1898 Jun 09 71 001-01-4658 New Hampshire
2971 LEONARD W HADLEY 2006 Sep 29 1915 Dec 21 90 001-01-4660 New Hampshire
2972 PERCY BATCHELDER 1986 Feb 1896 Dec 23 89 001-01-4662 New Hampshire
2973 RICHARD DEARBORN 1984 Jul 1897 May 11 87 001-01-4664 New Hampshire
2974 FRANK ELLSWORTH 1965 Jun 1892 Aug 03 72 001-01-4665 New Hampshire
2975 RUTH C MERCER 2002 Nov 26 1914 May 08 88 001-01-4667 New Hampshire
2976 ERNEST GILMAN 1971 Aug 1891 May 23 80 001-01-4668 New Hampshire
2977 ARTHUR HARDY 1975 Aug 1895 Oct 24 79 001-01-4669 New Hampshire
2978 EILEEN HARDY 1984 Jan 1909 Jan 31 75 001-01-4670 New Hampshire
2979 HAROLD HOWARD 1977 Jan 1895 Dec 31 81 001-01-4671 New Hampshire
2980 AUSTIN JILLSON 1974 Jul 1886 Apr 24 88 001-01-4672 New Hampshire
2981 KATHLEEN PASTOR 1984 Jun 1906 May 13 78 001-01-4675 New Hampshire
2982 EDWARD PALMER 1963 Mar 1892 Jan 21 71 001-01-4676 New Hampshire
2983 ERNEST PERRY 1964 Nov 1888 Nov 14 76 001-01-4677 New Hampshire
2984 ANNIE SANBORN 1962 Nov 1890 Mar 13 72 001-01-4679 New Hampshire
2985 WILLIS THOMPSON 1973 Jan 1895 May 26 77 001-01-4681 New Hampshire
2986 CLAYTON WALKER 1972 Jan 1884 Jun 22 87 001-01-4682 New Hampshire
2987 DAMAS TARDIFF 1969 Apr 1895 Mar 27 74 001-01-4684 New Hampshire
2988 ROCKWOOD HOWE 1974 Jun 1882 Dec 04 91 001-01-4686 New Hampshire
2989 ALFRED BECK 1966 Jul 1882 Apr 24 84 001-01-4687 New Hampshire
2990 OLIN MAGUIRE 1996 Dec 13 1913 Jul 28 83 001-01-4690 New Hampshire
2991 GEORGE ELLIOTT 1976 Nov 1890 May 06 86 001-01-4691 New Hampshire
2992 RAYMOND GOUPIL 1983 Sep 1915 Jan 24 68 001-01-4692 New Hampshire
2993 LEO J PAQUETTE 1994 Sep 11 1912 Feb 11 82 001-01-4697 New Hampshire
2994 RAYMOND HERRIES 2007 Apr 06 1910 Jan 17 97 001-01-4703 New Hampshire
2995 EPHRAIM GUYETTE 1967 Apr 1888 Apr 24 79 001-01-4704 New Hampshire
2996 MAUDE LITTLEFIELD 1968 Apr 1890 Jun 12 77 001-01-4705 New Hampshire
2997 ALICE WEAVER 1967 Jul 1893 Feb 27 74 001-01-4706 New Hampshire
2998 RUTH PRESCOTT 1965 Mar 1895 May 15 69 001-01-4707 New Hampshire
2999 HELEN HAYES 1987 Oct 1911 Jun 19 76 001-01-4709 New Hampshire
3000 ELSWORTH HALL 1970 Feb 1894 Nov 11 75 001-01-4710 New Hampshire

records 2951 to 3000 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org