Name Date of Death Date of Birth Age SS Number State Issued
2051 HOWARD S LACEY 1989 Mar 31 1895 Mar 25 94 001-01-3176 New Hampshire
2052 RONALD E LACEY 1991 Aug 22 1916 Jul 27 75 001-01-3177 New Hampshire
2053 CHARLES HOLLAND 1977 Apr 1903 Oct 01 73 001-01-3179 New Hampshire
2054 EDWARD GOVE 1964 Dec 1888 Apr 09 76 001-01-3180 New Hampshire
2055 NOILENA GONYER 1963 Jan 1890 Dec 25 72 001-01-3181 New Hampshire
2056 EDWARD E FRENCH 1988 Aug 05 1903 Jul 10 85 001-01-3185 New Hampshire
2057 ROGER CONNOR 1967 Sep 1895 May 20 72 001-01-3187 New Hampshire
2058 NORMAN L CHAPMAN 1998 Dec 16 1918 Nov 11 80 001-01-3188 New Hampshire
2059 JOSEPH COTE 1961 Sep 1920 Aug 24 41 001-01-3189 New Hampshire
2060 GEORGE CROSBY 1975 Oct 1908 Aug 25 67 001-01-3193 New Hampshire
2061 JOSEPH BOUCHARD 1968 Mar 1903 Apr 26 64 001-01-3194 New Hampshire
2062 RONALD A BUTTRICK 1994 Aug 24 1907 Feb 14 87 001-01-3196 New Hampshire
2063 ZYGMUNT A WARDENSKI 1993 Oct 21 1907 Oct 31 85 001-01-3197 New Hampshire
2064 JOHN WARDENSKI 1973 May 1912 Nov 23 60 001-01-3198 New Hampshire
2065 FRANK VERRY 1975 Mar 1889 Jul 17 85 001-01-3199 New Hampshire
2066 MANUEL TEIXEIRA 1989 Oct 24 1903 Feb 20 86 001-01-3200 New Hampshire
2067 ROBERT SIMMONS 1972 Oct 1898 Mar 28 74 001-01-3203 New Hampshire
2068 SHERIDAN SPAULDING 1964 Dec 1916 Dec 03 48 001-01-3204 New Hampshire
2069 H A RAFUSE 2009 May 09 1919 May 15 89 001-01-3205 New Hampshire
2070 GILMAN RANDALL 1983 Jan 1907 Oct 27 75 001-01-3209 New Hampshire
2071 LLOYD R ROBERTSON 1993 Dec 21 1915 Jan 16 78 001-01-3210 New Hampshire
2072 ALMA PARO 1970 Feb 1906 Mar 06 63 001-01-3213 New Hampshire
2073 JOSEPH NOVAK 1976 Mar 1896 Mar 15 80 001-01-3215 New Hampshire
2074 ULRIC E NORMANDIN 1987 Nov 1907 Apr 04 80 001-01-3216 New Hampshire
2075 MAUDEEINE BAKER 1972 Jul 1886 Dec 27 85 001-01-3217 New Hampshire
2076 JOHN ALVES 1985 Apr 1917 Jul 10 67 001-01-3218 New Hampshire
2077 EMMA MILLS 1980 Feb 1889 Dec 29 90 001-01-3219 New Hampshire
2078 DONALD GOVE 1967 Feb 1905 Aug 14 61 001-01-3220 New Hampshire
2079 HENRY BARON 1970 Nov 1883 Jan 13 87 001-01-3221 New Hampshire
2080 ELVIN AUSTIN 1970 Mar 1904 May 20 65 001-01-3223 New Hampshire
2081 FREEMAN A BROOKS 1990 May 25 1909 Oct 09 80 001-01-3225 New Hampshire
2082 JOSEPH T CLOUTIER 1991 Nov 27 1906 Mar 11 85 001-01-3226 New Hampshire
2083 LEOPOLD COUTURE 1977 May 1908 Sep 16 68 001-01-3227 New Hampshire
2084 JEAN P CHAISSON 2000 Jun 09 1909 Oct 17 90 001-01-3228 New Hampshire
2085 PHILIP DARGIE 1969 Dec 1904 Jan 17 65 001-01-3229 New Hampshire
2086 HORACE HOAR 1975 Nov 1904 May 04 71 001-01-3231 New Hampshire
2087 BERNARD HOAR 1980 Nov 1907 Apr 04 73 001-01-3232 New Hampshire
2088 EVERETT HOWLAND 1980 Apr 1907 Apr 13 73 001-01-3233 New Hampshire
2089 GLENROY HOWLAND 1980 Feb 1897 Jul 07 82 001-01-3234 New Hampshire
2090 WILFRED KING 1981 Nov 1904 Jun 15 77 001-01-3235 New Hampshire
2091 ROSARIO LECLERC 1993 Apr 16 1908 Sep 04 84 001-01-3236 New Hampshire
2092 ARTHUR LAREAU 1968 Aug 1914 Nov 24 53 001-01-3237 New Hampshire
2093 JOHN MCFADYEN 1964 Jan 1890 Aug 24 73 001-01-3239 New Hampshire
2094 GEORGE MOSES 1984 Jan 1910 Aug 27 73 001-01-3240 New Hampshire
2095 HARWELL G MARTIN 1993 May 05 1907 Mar 23 86 001-01-3243 New Hampshire
2096 EDWARD PARENT 1987 Dec 1899 Oct 27 88 001-01-3246 New Hampshire
2097 PATRICK RAYMOND 1967 Oct 1907 May 08 60 001-01-3247 New Hampshire
2098 OCTAVE STCYR 1965 Sep 1879 Mar 09 86 001-01-3248 New Hampshire
2099 RALPH SMITH 1968 Mar 1892 Sep 04 75 001-01-3249 New Hampshire
2100 WILSON SCOTT 1968 Oct 1891 Apr 18 77 001-01-3250 New Hampshire

records 2051 to 2100 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org