Name Date of Death Date of Birth Age SS Number State Issued
1251 R HAMILTON SANDQUIST 1985 Jul 1916 Jan 01 69 001-01-1962 New Hampshire
1252 MARJORIE B LACKSTROM 2000 Apr 23 1909 Feb 26 91 001-01-1963 New Hampshire
1253 MYRNA SIMPSON 1984 Nov 1905 Mar 13 79 001-01-1964 New Hampshire
1254 MABEL GARLAND 1987 Sep 1894 Mar 29 93 001-01-1965 New Hampshire
1255 CATHERINE F WILLEY 1990 Dec 17 1910 Mar 31 80 001-01-1970 New Hampshire
1256 RUTH FARRIS 1984 Mar 1913 Mar 04 71 001-01-1972 New Hampshire
1257 FLORENCE BURKE 1962 Dec 1897 Dec 29 65 001-01-1973 New Hampshire
1258 FRANCES M EVANS 1989 Feb 17 1917 Apr 10 71 001-01-1974 New Hampshire
1259 MARCELLA J JONES 2003 Dec 04 1909 Nov 27 94 001-01-1976 New Hampshire
1260 EMILY WARREN 1970 Jul 1886 Jan 17 84 001-01-1977 New Hampshire
1261 ANNA BRODEUR 1975 Dec 1889 Jun 18 86 001-01-1978 New Hampshire
1262 EVA ESTY 1967 Aug 1880 Oct 01 86 001-01-1979 New Hampshire
1263 ARVILLA BUNTEN 1981 Apr 1916 Sep 27 64 001-01-1980 New Hampshire
1264 JESSE SHAW 1978 Mar 1891 Oct 11 86 001-01-1981 New Hampshire
1265 JOSEPH BROOKS 1981 Dec 1904 Mar 02 77 001-01-1982 New Hampshire
1266 MARTIN SANDQUIST 1987 Jun 1911 Feb 19 76 001-01-1984 New Hampshire
1267 GLADYS L CROWLEY 2000 Dec 26 1911 Mar 12 89 001-01-1985 New Hampshire
1268 JAMES RYAN 1976 Nov 1894 Dec 19 81 001-01-1986 New Hampshire
1269 FLORENCE MCDONALD 1986 Dec 1909 Oct 28 77 001-01-1987 New Hampshire
1270 EMMA A DUCEY 1989 Mar 1894 May 11 94 001-01-1988 New Hampshire
1271 ALFRED IRVING 1980 Jul 1911 May 25 69 001-01-1989 New Hampshire
1272 CHESTER W SALTMARSH 1991 Aug 14 1907 Mar 25 84 001-01-1990 New Hampshire
1273 ARTHUR GIDDIS 1966 Mar 1904 Aug 20 61 001-01-1991 New Hampshire
1274 EUGENE LEBRUN 1974 Nov 1910 Apr 17 64 001-01-1992 New Hampshire
1275 WILLIAM CONATY 1964 Apr 1882 Mar 29 82 001-01-1994 New Hampshire
1276 DANTE W MASUELLO 1998 Jul 31 1912 Oct 05 85 001-01-1995 New Hampshire
1277 EUGENE LAPLANTE 1968 Apr 1904 Dec 13 63 001-01-1997 New Hampshire
1278 WILLIAM CARLSON 1983 Mar 1897 Jul 05 85 001-01-1999 New Hampshire
1279 VIOLA S PECKHAM 2003 Feb 06 1905 Jun 04 97 001-01-2001 New Hampshire
1280 LORA BROWN 1975 Jun 1891 Aug 30 83 001-01-2002 New Hampshire
1281 BEATRICE L LOISELLE 1998 Oct 31 1903 Dec 16 94 001-01-2004 New Hampshire
1282 RUTH L POTTER 1991 Feb 04 1898 Jul 17 92 001-01-2005 New Hampshire
1283 HARRY MUNSEY 1974 Mar 1882 Jan 28 92 001-01-2007 New Hampshire
1284 CHARLES ZYMET 1993 Aug 1905 Dec 31 87 001-01-2008 New Hampshire
1285 HAROLD HIGGINS 1969 Dec 1908 Jan 01 61 001-01-2009 New Hampshire
1286 WALTER CHASE 1975 Oct 1902 Feb 11 73 001-01-2010 New Hampshire
1287 LINNEA N LINABERRY 1995 Oct 1912 Feb 26 83 001-01-2012 New Hampshire
1288 MAUDE EMERY 1986 Feb 1895 Feb 11 91 001-01-2014 New Hampshire
1289 BERTHA W MINNER 1993 Nov 1905 Jul 10 88 001-01-2016 New Hampshire
1290 SAMUEL MINNER 1984 Jan 1893 Aug 28 90 001-01-2017 New Hampshire
1291 DAVID WALTON 1979 Nov 1907 Dec 20 71 001-01-2019 New Hampshire
1292 LESLIE T WORTHEN 1991 Apr 05 1898 Jun 24 92 001-01-2020 New Hampshire
1293 JAMES WILLIAMS 1961 Nov 1910 Jun 08 51 001-01-2022 New Hampshire
1294 MARY CAHILL 1969 May 1887 Mar 26 82 001-01-2023 New Hampshire
1295 IRVING PEABODY 1980 Aug 1905 Aug 17 75 001-01-2024 New Hampshire
1296 DOROTHY M PEABODY 1992 Jan 1907 Jun 24 84 001-01-2025 New Hampshire
1297 MAURICE CLEVELAND 1976 Feb 1904 Dec 04 71 001-01-2027 New Hampshire
1298 JOHN SEAMANS 1970 Mar 1884 Oct 19 85 001-01-2028 New Hampshire
1299 MAUDE ANDERSON 1976 Sep 1896 Jul 19 80 001-01-2029 New Hampshire
1300 MELVIN CHASE 1999 Oct 20 1909 Nov 20 89 001-01-2030 New Hampshire

records 1251 to 1300 out of 88759216

Previous 50 entries    Next 50 entries
Your search took 0 seconds

This database is hosted on jewishgen.org