| Surname | First name | Residence | Title | Donation |
| Adin | Mrs. A. | 1.00 | ||
| Alexander | H. | Oakland, CA | 3.00 | |
| Alexander | Max | Redding, CA | 3.00 | |
| Antokolsky | Dora | 0.50 | ||
| Antokolsky | Dora | 0.54 | ||
| August | Minnie | 0.50 | ||
| Beacher | Louis | 0.50 | ||
| Belitzky | Sam | 2.30 | ||
| Bendetson | Mr. | 3.00 | ||
| Berenson | Sime Golde | 3.00 | ||
| Berlin | Jack | 3.00 | ||
| Bernstein | Yetta | 2.00 | ||
| Bernstein | Sarah | 2.00 | ||
| Besdine | Mrs. B. | 7.00 | ||
| Bolnick | Esther | 2.00 | ||
| Bolnick | Esther | 1.00 | ||
| Braverman | Katy | San Francisco, CA | 5.00 | |
| Broudy | T. | Marcy Ave. | 1.00 | |
| Broydee | Israel | 1.00 | ||
| Burde | Mrs. | 2.75 | ||
| Case | Mrs. Eva | Recording Sec'y | ||
| Cohen | Rose | 1.00 | ||
| Cohen | Dora | 2.16 | ||
| Cohen | Ida | 0.61 | ||
| Cohen | J. | 2.50 | ||
| Cong. Anshei Grodno V'Sapotkin | 5.00 | |||
| Derechinsky | Tillie | 1.00 | ||
| Douglas | Pauline | 1.00 | ||
| Dresnin | Gussie | 1.00 | ||
| Dryshpel | John | Auditor | ||
| Dworetzky | David | 0.50 | ||
| Eisen | Betty | 0.60 | ||
| Elkiss | Dine | 5.60 | ||
| Elkiss | Anna | 1.50 | ||
| Ellowitz | Rose | 0.55 | ||
| Endelson | Leon | West Waren, MA | 25.00 | |
| Epstein | Chashe | 1.25 | ||
| Epstein | Chashe | 2.00 | ||
| Ewashkowsky | Rose | 0.50 | ||
| Fallis | Simon | 1.75 | ||
| Fein | Benny | 2.00 | ||
| Finkel | Meyer | 2.75 | ||
| Finkelstein | Ike | 1.60 | ||
| Finkelstein | Myman | 2.25 | ||
| Finkelstein | Ike | 2.25 | ||
| Flatte | Max | Vice-President | ||
| Friedman | Fannie | Brooklyn | 1.00 | |
| Friedman | Clara | Brooklyn | 0.50 | |
| Friedman | Dave | 1.00 | ||
| Friedman | Clara | Brooklyn | 0.50 | |
| Friedman | Fannie | Brooklyn | 1.85 | |
| Friedman | A. | Schenck Ave. | 1.55 | |
| Friedman | David | 1.00 | ||
| Friedman | A. | Schenck Ave. | 1.75 | |
| Galler | Sam | 1.00 | ||
| Gilman | Mrs. | 1.00 | ||
| Ginsburg | Morris | 0.50 | ||
| Godinsky | Simon | 4.30 | ||
| Gold | Nathan | 5.00 | ||
| Goldsmith | Sam | 1.00 | ||
| Goldsmith | Mrs. | 1.00 | ||
| Goldsmith | S. | 1.00 | ||
| Goldsmith | Mrs. | Sterling Pl. | 1.00 | |
| Goldstein | I. | 2.70 | ||
| Goldstein | Isie | 1.75 | ||
| Goldstein | Mrs. | Fountain St. | 0.50 | |
| Gordon | Elias | 2.00 | ||
| Gordon | E. | 2.00 | ||
| Gordon | Mrs. S. | 4.00 | ||
| Gordon | Sarah | 5.00 | ||
| Gordon | Rose | 1.00 | ||
| Goss | Rose | 2.00 | ||
| Gotkin | Ida | Hinsdate St., Brooklyn | 1.00 | |
| Grodner Aid Ben. Ass'n of Brooklyn | 15.00 | |||
| Gurwitz | A. | 4.70 | ||
| Gurwitz | Annie | 6.00 | ||
| Haimowitz | Harry | 4.00 | ||
| Haitoff | Lilian | 0.50 | ||
| Halperin | Mrs. R. | 1.25 | ||
| Harris | David | 1.00 | ||
| Heller | Harry | 5.00 | ||
| Hoffman | Lena | 1.00 | ||
| Hoffman | Anna | Pittsburgh, PA | 2.00 | |
| Ind. Grodno S.S.S. | 25.00 | |||
| Kaplan | Ida | 10.00 | ||
| Kaplan | Mrs. S. | W. 88th St. | 3.50 | |
| Kaplan | Mrs. S. | W. 88th St. | 2.41 | |
| Kasdan | Abe | 1.50 | ||
| Kasdan | Rose | 1.25 | ||
| Katz | Sdavid | Stroudsburg, PA | 1.00 | |
| Klempner | Mrs. L. | 2.00 | ||
| Klempner | Mrs. | 0.46 | ||
| Kosovsky | J. | 0.50 | ||
| Krivoy | Max | 0.75 | ||
| Kulick | Yetta | 1.10 | ||
| Kulick | Yetta | 1.70 | ||
| Kustin | Louis | 1.00 | ||
| Kustin | Louis | 1.00 | ||
| Lass | Mrs. J. | 0.50 | ||
| Leaf | Rosa | Woodhaven, Long Island | 1.50 | |
| Levin | Jos. | Pittsburgh, PA | 5.00 | |
| Levine | J. | Brooklyn | 0.50 | |
| Levine | Jacob | Brooklyn | 0.50 | |
| Levine | Esther | 1.00 | ||
| Levine | Anna | 1.50 | ||
| Lewis | Abe | Los Angeles, CA | 5.00 | |
| Lifshitz | Ezekiel | Auditor | ||
| Lipitz | Sam | 1.00 | ||
| Lipstein | Mrs. F. | 1.65 | ||
| Litman | Simon | 0.75 | ||
| Lucolom | Mrs. S. | 2.00 | ||
| Mates | Leah | 1.50 | ||
| Mates | Leah | 1.50 | ||
| Mazowetzky | A. | 1.50 | ||
| Mazowetzky | Abr. | 3.00 | ||
| Mekalinsky | Betty | 0.45 | ||
| Michles | Chashe | 1.00 | ||
| Miller | Andrew N. | President | ||
| Miller | Andrew N. | 25.00 | ||
| Miller | Estate of Joseph | 100.00 | ||
| Miller | Andrew N. | 75.00 | ||
| Mogil | Jacob | Fin and corresponding sec'y | ||
| Nichols | Yetta | 5.00 | ||
| Novick | Mrs. Ph. | 0.50 | ||
| Oloff | Harry | E. Stroudsburg, PA | 3.00 | |
| Osnow | Benny | 0.75 | ||
| Osnow | Benny | 0.75 | ||
| Ostrow | Esther | 4.00 | ||
| Otto | Ellas | Oakland, NJ | 5.00 | |
| Pescowitz | Mrs. I. | 1.00 | ||
| Pilson | Jack | 0.50 | ||
| Pinkow | Morris | 1.00 | ||
| Pollack | Sophie | 1.00 | ||
| Polnitzky | Leah | 0.50 | ||
| Rabinowitz | M. | 0.50 | ||
| Rabinowitz | Sam | Wyona St. | 1.25 | |
| Raisen | Simon | 1.00 | ||
| Ravdiman | Rose | 1.00 | ||
| Riger | Ida | 0.50 | ||
| Rosen | Morris | 1.00 | ||
| Rosen | Philip | 1.00 | ||
| Rosenberg | Solomon | 1.50 | ||
| Rothman | S. | 0.51 | ||
| Rubin | Mrs. Bessie | 1.00 | ||
| Rubin | Rose | 0.30 | ||
| Rubinsky | Anna | 1.50 | ||
| Sacks | Mrs. S. | 0.35 | ||
| Salawitch | Anna | Baltimore, MD | 5.00 | |
| Salwin | Roslyn | 1.00 | ||
| Sandler | Mrs. | 0.50 | ||
| Scherr | Fanny | 0.60 | ||
| Scherr | Fanny | 1.00 | ||
| Schmuckler | Morris | 1.00 | ||
| Schneider | Samuel | Treasurer | ||
| Schneider | Gitel | 3.00 | ||
| Schnitkin | Isie | 3.00 | ||
| Schnitkin | I. | 1.00 | ||
| Sekoff | Sam | 1.00 | ||
| Shader | Jennie | 1.10 | ||
| Shatin | Mr. | 1.00 | ||
| Sherry | Jacques M. | Auditor | ||
| Sherry | Mr. | Livonia Ave | 0.50 | |
| Sider | Ph. | 1.50 | ||
| Sider | A. | W. 1st St., Brooklyn | 1.00 | |
| Sidran | Julius | 2.00 | ||
| Sidran | Julius | 2.00 | ||
| Sidrer | Abe | 2.00 | ||
| Sidrer | A. | 2.00 | ||
| Simon | Yetta | 6.00 | ||
| Singer | Mrs. | 1.00 | ||
| Sirinsky | Mrs. | 2.50 | ||
| Sisterhood of Grodno | 15.00 | |||
| Sisterhood of Grodno | 600.00 | |||
| Slonim | Jacob | 1.00 | ||
| Smith | Mrs. N. | 5.00 | ||
| Sobel | Abr. | 1.00 | ||
| Sokoloff | Bessie | 2.25 | ||
| Sokolow | Bessie | 2.00 | ||
| Solomon | Abr. | Miami, FL | 2.00 | |
| Solomon | Abr. | Miami, FL | 5.00 | |
| Solomon | Joe | 1.00 | ||
| Solomon | Nathan | 1.05 | ||
| Solomon | Nathan | 1.00 | ||
| Solomon | Joe | 1.00 | ||
| Spindler | Samuel | 3.00 | ||
| Stahl | Anna | 2.25 | ||
| Stein | Mrs. R. | Jacksonville, FL | 5.00 | |
| Stein | Izzy | 0.50 | ||
| Stein | Isaac | 0.50 | ||
| Stein | Israel | 0.50 | ||
| Steiner | Mrs. S. | 1.00 | ||
| Steiner | Mrs. S. | 1.00 | ||
| Stern | Isidore | Ex-President | ||
| Stone | Nathan | 1.00 | ||
| Sulkis | Max | 3.00 | ||
| Sulkis | Max | 4.00 | ||
| Sulkis | Morris | 0.50 | ||
| Sulkis | Morris | 0.50 | ||
| Sumner | Louis | Treasurer | ||
| Swartz | Jacob | 1.00 | ||
| Tarlow | Sherman | 2.00 | ||
| Trop | Philip | 5.00 | ||
| Trop | Philip | 3.00 | ||
| Turansky | Abe | 1.00 | ||
| Waldman | Louis | 1.75 | ||
| Willin | Hyman | Brooklyn | 2.00 | |
| Young | Julius I. | 10.00 | ||
| Zatz | Julius | 2.50 | ||
| Zatz | Julius | 3.00 | ||
| Zawatzky | Abr. | 2.15 | ||
| Zelvin | B. | 1.50 |
© 2001 Belarus SIG