|
Transliterated by Shalom Bronstein
Family name(s) |
First name(s) |
Maiden name |
Gender | Marital status |
Father's name |
Mother's name |
Name of spouse |
Family name and maiden name of eulogizer 1 |
First name(s) of eulogizer 1 |
Family name of eulogizer 2 |
First name of eulogizer 2 |
Remarks |
Alef return | ||||||||||||
EVENSTEIN | Hinda | F | married | Monish | GROSSMAN EVENSTEIN | Doba | ||||||
EVENSTEIN | Monish | M | married | Hinda | GROSSMAN EVENSTEIN | Doba | ||||||
AGRES | Batya | PRAPLOTZIK | F | PRAPLOTZIK CASPI | Mina | |||||||
OLISKER | Bluma | F | Yisrael | Leah | SAVION GOZ | Nitza Bluma | ||||||
OLISKER | Yisrael | M | married | Leah | SAVION GOZ | Nitza Bluma | ||||||
OLISKER | Leah | F | married | Yisrael | SAVION GOZ | Nitza Bluma | ||||||
OLISKER | Luba | F | Yisrael | Leah | SAVION GOZ | Nitza Bluma | ||||||
OLISKER | Moshe | M | Yisrael | Leah | SAVION GOZ | Nitza Bluma | ||||||
ONI | Bela | F | married | Yishayahu | HARARI ONI | Miriam | ||||||
ONI | Zev | M | married | Rivkah Leah | HARARI ONI | Miriam | ||||||
ONI | Yishayahu | M | married | Zev | Rivkah Leah | Bela | HARARI ONI | Miriam | ||||
ONI | Tzipa | F | Zev | Rivkah Leah | HARARI ONI | Miriam | ||||||
ONI | Rivkah Leah | F | married | Zev | HARARI ONI | Miriam | ||||||
OSIPOV | Mina | GOLDFELD | F | Ben-Zion | Chaya | BORSTEIN GOLDFELD | Bina | |||||
OPTOV | Yitzhak | M | married | Sarah | GRANSHTEN | Sarah | ||||||
ORLICHT | Balka | F | ELKANA GILBORD | Sonia | ELKANA | Sarah | ||||||
ORLICHT | Liyova | M | ELKANA GILBORD | Sonia | ELKANA | Sarah | ||||||
ORLICHT | Manya | F | ELKANA GILBORD | Sonia | ELKANA | Sarah | ||||||
AZROV | Ya'akov | M | BARENBAUM | Yosef | BARENBAUM | Gusta | ||||||
IGOR | Zev | M | Zisya | Michla | IGOR | Shalom | ||||||
IGOR | Zisya | M | married | Michla | IGOR | Shalom | ||||||
IGOR | Michla | F | married | Zisya | IGOR | Shalom | ||||||
IGOR | Zvi | M | Zisya | Michla | IGOR | Shalom | ||||||
EGER | Charna | F | FORSHPAN | Zelig | ||||||||
EIDSIS | Hertz | M | married | Tzilah | EIDSIS | Barko Baba | ||||||
EIDSIS | Levi | M | married | Pearla | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||
EIDSIS | Nahum | M | Hertz | Tzilah | EIDSIS | Barko Baba | ||||||
EIDSIS | Pearla | F | married | Levi | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||
EIDSIS | Tzilah | F | married | Hertz | EIDSIS | Barko Baba | ||||||
ITKIN | Chana Raizel | LISMAN | Ya'akov | |||||||||
ITKIN | Nuta | M | LISMAN | Ya'akov | ||||||||
AICHIS | Elka | F | BRONSTEIN | Zvi | ||||||||
IRGO | Dinah | F | BLEI | Chaim | ||||||||
IRGO | Slova | F | BLEI | Chaim | ||||||||
IRGO | Shmuel | M | BLEI | Chaim | ||||||||
ALPRIN | Chava | F | GRANIT BRONSTEIN | Arieh | ||||||||
ALPRIN | Chasia | F | GRANIT BRONSTEIN | Arieh | ||||||||
ALPRIN | Yidel | M | GRANIT BRONSTEIN | Arieh | ||||||||
ALPRIN | Luba | SHOR | F | GRANIT BRONSTEIN | Arieh | |||||||
ALPRIN | Manya | M | GRANIT BRONSTEIN | Arieh | ||||||||
ALPRIN | Pesia | F | GRANIT BRONSTEIN | Arieh | ||||||||
ENGELMAN | Gisya | GAMAR | F | married | Yitzhak Abba | Leah | Munya | GAMAR | David | GAMAR | Chaim | Also submitted by Shlomo, Chanania & Lana GAMAR |
ENGELMAN | Munya | M | married | Gisya | GAMAR | David | GAMAR | Chaim | Also submitted by Shlomo, Chanania & Lana GAMAR | |||
EKSTEIN | Sarah | IGOR | F | Zisya | Michla | IGOR | Shalom | |||||
ARBISA | Gittel | F | married | Motel | FISHBEIN | Eliezer | FISHBEIN | Elchanan | ||||
ARBISA | Zisa | F | Gittel | FISHBEIN | Eliezer | FISHBEIN | Elchanan | |||||
ARBISA | Yitzhak | M | Gittel | FISHBEIN | Eliezer | FISHBEIN | Elchanan | |||||
ARBISA | Motel | M | married | Gittel | FISHBEIN | Eliezer | FISHBEIN | Elchanan | ||||
ERLICHMAN | Moshe | M | married | Sarah Bracha | ERLICHMAN | Yitzhak | ||||||
ERLICHMAN | Sarah Bracha | F | married | Moshe | ERLICHMAN | Yitzhak | ||||||
Bet return | ||||||||||||
BAHREL | Batya | F | married | Shlomo | YORSHA | Devorah | ||||||
BAHREL | Yosef | M | Shlomo | Batya | YORSHA | Devorah | ||||||
BAHREL | Shlomo | M | married | Batya | YORSHA | Devorah | ||||||
BODIKER | Todros | M | BRESLER SHTULBERG | Edna | ||||||||
BODKER | Ita | ZAKTZIR | F | Aharon David | BELSON ZAKTZIR | Chaya | ||||||
BODKER | Bluma | F | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BODKER | Zecharia | M | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BOYAR | Liba | F | SINGER | Chana | ||||||||
BOYAR | Leizer | M | SINGER | Chana | ||||||||
BOYAR | Rachel | F | SINGER | Chana | ||||||||
GABOR | Ya'akov | M | GABOR | Baruch | ||||||||
BOICHMAN | Zlata | F | FISHBEIN | Eliezer | FISHBEIN | Elchanan | ||||||
BOICHMAN | Chava | F | Zlata | FISHBEIN | Eliezer | FISHBEIN | Elchanan | |||||
BOICHMAN | Taibel | F | Zlata | FISHBEIN | Eliezer | FISHBEIN | Elchanan | |||||
BOICHMAN | Shmuel | M | Zlata | FISHBEIN | Eliezer | FISHBEIN | Elchanan | |||||
BOIM | Berel | M | married | Rivkah | SAVION GOZ | Nitza Bluma | ||||||
BOIM | Yenta | F | Berel | Rivkah | SAVION GOZ | Nitza Bluma | ||||||
BOIM | Luba | F | Berel | Rivkah | SAVION GOZ | Nitza Bluma | ||||||
BOIM | Rivkah | F | married | Berel | SAVION GOZ | Nitza Bluma | ||||||
BUCHBINDER | Grisha | M | married | Sonia | AVINOACH KLEINER | Yishayahu | ||||||
BUCHBINDER | Dinah | F | Grisha | Sonia | AVINOACH KLEINER | Yishayahu | ||||||
BUCHBINDER | Dinah | F | GOLANI FIRESTEIN | Chana | ||||||||
BUCHBINDER | Natan | M | Grisha | Sonia | AVINOACH KLEINER | Yishayahu | ||||||
BUCHBINDER | Natan | M | GOLANI FIRESTEIN | Chana | ||||||||
BUCHBINDER | Sonia | KLEINER | F | married | Grisha | AVINOACH KLEINER | Yishayahu | |||||
BUSLIK | BUSLIK | |||||||||||
BUCHKOVSKY | Avraham | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Ola | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Osia | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Dr. Boris Berel | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Baila | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Binyamin | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Bronia | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Gittel Genya | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Daniel | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Zalman | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Ya'akov Yasha | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Lana | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Menachem | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Mordecai | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Miriam Pearl | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Miriam Manya | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Moshe | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Rivkah | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Shayna | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BUCHKOVSKY | Sarah | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BOKOL | Bracha | F | FISHER | Shoshana | ||||||||
BUKIMER | Chana | F | married | Menachem | BUKIMER | Yisrael | BUKIMER | Chana | ||||
BUKIMER | Yehuda | M | Menachem | Chana | BUKIMER | Yisrael | BUKIMER | Chana | ||||
BUKIMER | Pinchas | M | married | Chana | BUKIMER | Yisrael | BUKIMER | Chana | ||||
BUKIMER | Shoshana | F | Menachem | Chana | BUKIMER | Yisrael | BUKIMER | Chana | ||||
BOKSER | Alexander | M | married | Sarah | BUKIMER | Chana | BUKIMER | Yisrael | ||||
BOKSER | Shalom | M | Alexander | Sarah | BUKIMER | Chana | BUKIMER | Yisrael | ||||
BOKSER | Sarah | F | married | Alexander | BUKIMER | Chana | BUKIMER | Yisrael | ||||
BORODOKA | Ita | F | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Doba | F | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Yokel | M | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Yenta | F | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Miriam | F | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Tzivia | F | MASER | Ya'akov | MASER | Chava | ||||||
BORODOKA | Rucha | F | MASER | Ya'akov | MASER | Chava | ||||||
BORINTER | Breindel | F | BORINTER | Shlomo | ||||||||
BORINTER | Chaim Zev | M | married | Raizel | BORINTER | Shlomo | ||||||
BORINTER | Pola | BLEI | F | married | Shaika | BORINTER | Shlomo | |||||
BORINTER | Raizel | F | married | Chaim Zev | BORINTER | Shlomo | ||||||
BORINTER | Shaika | M | married | Chaim Zev | Raizel | Pola | BORINTER | Shlomo | ||||
BIALYER | Esther | F | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Batya | F | married | Yosef | BUNA BIALYER | Chana | ||||||
BIALYER | Devorah | F | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Yosef | M | married | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Leah | F | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Monish | M | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Moshe | M | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIALYER | Rosa | F | Yosef | Batya | BUNA BIALYER | Chana | ||||||
BIK | Hersh | M | married | Taube | GAM | Shmuel | GAM | Ruth | ||||
BIK | Taube | F | married | Hersh | GAM | Shmuel | GAM | Ruth | ||||
BACHER | Batya | PIROZNIKOF | F | Hersh | PIROZNIKOF | Boris | PIROZNIKOF | Sarah | ||||
BALABAN | Etel | F | married | Nuta | BALABAN | Avraham | ||||||
BALABAN | Zusi | M | married | Nuta | Etel | Shayna | BALABAN | Avraham | ||||
BALABAN | Chaim | M | Avraham | Malka | BALABAN | Avraham | ||||||
BALABAN | Malka | F | married | BALABAN | Avraham | |||||||
BALABAN | Nuta | M | married | Etel | BALABAN | Avraham | ||||||
BALABAN | Shayna | F | married | Zusi | BALABAN | Avraham | ||||||
BLUESTEIN | Pesia | GORTENSTEIN | F | married | Mordecai Eliyahu | Miriam Baila | Shalom | GORTENSTEIN | Shaul | |||
BLUESTEIN | Shalom | M | married | Pesia | GORTENSTEIN | Shaul | ||||||
BLEI | Alexander Ziskind | M | married | Bracha | BLEI | Chaim | ||||||
BLEI | Esther | F | Alexander Ziskind | Bracha | BLEI | Chaim | ||||||
BLEI GORTENBERG | Esther | F | BLEI | Chaim | ||||||||
BLEI | Bracha | F | married | Alexander Ziskind | BLEI | Chaim | ||||||
BLEI | Gittel | F | married | David | MITCHNIK | Mendel | ||||||
BLEI | David | M | married | Gittel | MITCHNIK | Mendel | ||||||
BLEI | Yechiel Aharon | M | Alexander Ziskind | Bracha | BLEI | Chaim | ||||||
BLEI | Miril | F | David | Gittel | MITCHNIK | Mendel | ||||||
BLEI | Pola | F | David | Gittel | MITCHNIK | Mendel | ||||||
BLEIMAN | Eliezer | M | BRONSTEIN | Zvi | ||||||||
BLEIMAN | Chana | F | BRONSTEIN | Zvi | It is probable that the family name is the maiden name | |||||||
BLICH | Ita | F | married | Baruch | SHANOL BLICH | Pesia | BLICH | Shmuel | ||||
BLICH | Baruch | M | married | Ita | SHANOL BLICH | Pesia | BLICH | Shmuel | ||||
BLICH | Valik | M | Fishel | Flora | SHANOL BLICH | Pesia | BLICH | Shmuel | ||||
BLICH | Chana | F | BLICH | Moshe | DEVORTZKA | Manya | ||||||
BLICH | Luska | F | Fishel | Flora | SHANOL BLICH | Pesia | BLICH | Shmuel | ||||
BLICH | Leibel | M | BLICH | Moshe | DEVORTZKA | Manya | ||||||
BLICH | Fishel | M | married | Baruch | Ita | Flora | SHANOL BLICH | Pesia | BLICH | Shmuel | ||
BLICH | Flora | KARSHINSKY | F | married | Yosef | Rachel | Fishel | SHANOL BLICH | Pesia | BLICH | Shmuel | |
BLICH | Pesel | F | BLICH | Moshe | DEVORTZKA | Manya | ||||||
BLICH | Shlomo | M | BLICH | Moshe | DEVORTZKA | Manya | ||||||
BERK | Zisel | SOBOL | F | Arieh | Nacha | SOBOL | Moshe | |||||
BECKER | Eliezer | M | married | Gittel | BECKER | Hersh | ||||||
BECKER | Gittel | F | married | Eliezer | BECKER | Hersh | ||||||
BECKER | Doba | F | GOLOD | Shlomo | ||||||||
BECKER | Chana | F | Eliezer | Gittel | BECKER | Hersh | ||||||
BECKER | Tovah | F | Eliezer | Gittel | BECKER | Hersh | ||||||
BECKER | Yosef | M | Eliezer | Gittel | BECKER | Hersh | ||||||
BECKER | Leibel | M | Eliezer | Gittel | BECKER | Hersh | ||||||
BECKER | Tzilah | F | BECKER | Hersh | ||||||||
BECKER | Rivkah | F | GOLOD | Shlomo | ||||||||
BERGER | Odel | F | married | Shlomo | RACHOVSKY | Esther | ||||||
BERGER | Chaya | F | Shlomo | Odel | RACHOVSKY | Esther | ||||||
BERGER | Moshe | M | Shlomo | Odel | RACHOVSKY | Esther | ||||||
BERGER | Feiga | F | Shlomo | Odel | RACHOVSKY | Esther | ||||||
BERGER | Shlomo | M | married | Odel | RACHOVSKY | Esther | ||||||
BRODSKY | Golda | F | Yosef | Rivkah | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRODSKY | Gita | F | Yosef | Rivkah | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRODSKY | Yosef | M | married | Rivkah | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRODSKY | Leibel | M | Yosef | Rivkah | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRODSKY | Feila | F | Yosef | Rivkah | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRODSKY | Rivkah | F | married | Yosef | BRODSKY | Noah | BRODSKY | Sonia | ||||
BRONFENBERGER | Avraham | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BRONFENBERGER | Zusia | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BRONFENBERGER | Chana | F | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BRONFENBERGER | Yitzhak Iziya | M | BUCHKOVSKY | Zvia | BUCHKOVSKY | Baruch | ||||||
BRONSTEIN | Itka | F | BRONSTEIN | Zvi | ||||||||
BRONSTEIN | Binyamin | M | BRONSTEIN | Zvi | ||||||||
BRONSTEIN | Machla | F | BRONSTEIN | Zvi | ||||||||
BARZOVSKY | Zvia | F | Rivkah | DEGANI | Frieda | |||||||
BARZOVSKY | Mira | F | Rivkah | DEGANI | Frieda | |||||||
BARZOVSKY | Rivkah | F | DEGANI | Frieda | ||||||||
BRET | Ayzik | M | Meir | Chaya Breindel | BRET | Shlomo | ||||||
BRET | Chaya Breindel | F | married | Meir | BRET | Shlomo | ||||||
BRET | Chaya | F | married | Yitzhak | BRET | Shlomo | ||||||
BRET | Yocheved | F | Meir | Chaya Breindel | BRET | Shlomo | ||||||
BRET | Yitzhak | M | married | Meir | Chaya Breindel | Chaya | BRET | Shlomo | ||||
BRET | Yisrael Shmuel | M | Shlomo | Miriam Tzipa | BRET | Shlomo | ||||||
BRET | Meir | M | married | Chaya Breindel | BRET | Shlomo | ||||||
BRET | Mary | F | Shlomo | Miriam Tzipa | BRET | Shlomo | ||||||
BRET BRET | Mary | F | Yitzhak | Chaya | BRET | Shlomo | ||||||
BRET | Miriam Tzipa | F | married | Shlomo | BRET | Shlomo | ||||||
BRET | Rachel | F | Meir | Chaya Breindel | BRET | Shlomo | ||||||
BRET | Shayna Rachel | F | Shlomo | Miriam Tzipa | BRET | Shlomo | ||||||
BRET | M | Yitzhak | Chaya | BRET | Shlomo | |||||||
BRIER | Manus | M | married | Mashka | BRIER | Arieh | ||||||
BRIER | Mashka | F | married | Manus | BRIER | Arieh | ||||||
BRIER | Nachman | M | Manus | Mashka | BRIER | Arieh | ||||||
BRIER | Niosi | M | Manus | Mashka | BRIER | Arieh | ||||||
BRITCHKA | Moshe | M | Shmuel | Sonia | ASHNI VEINSHELBAUM | Batya | ||||||
BRITCHKA | Sonia | VEINSHILBAUM | F | married | Yitzhak | Miriam | Shmuel | ASHNI VEINSHELBAUM | Batya | |||
BRITCHKA | Shaindel | F | Shmuel | Sonia | ASHNI VEINSHELBAUM | Batya | ||||||
BRITCHKA | Shmuel | M | married | Sonia | ASHNI VEINSHELBAUM | Batya | ||||||
BRICK | Yabel | M | FISHBEIN | Eliezer | FISHBEIN | Elchanan | ||||||
BRICK | Yitzhak Aharon | M | married | Miril Miriam | BRICK | Mordecai | ||||||
BRICK | Miril Miriam | F | married | Yitzhak Aharon | BRICK | Mordecai | ||||||
BORCHOV | Dotzia | F | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BORCHOV | Yisrael | M | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BORCHOV | Michal | M | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BORCHOV | Rosa | F | FINKELSTEIN | Yitzhak | FINKELSTEIN | Chana | ||||||
BARLINS | Miriam | KULKA | F | Abba | Chana | KULKA | Aharon | |||||
BERLINER | Lana Yentel | BARKER | F | married | BARKER | Pinchas | ||||||
BERLINER | Dr. | M | married | Lana Yentil | BARKER | Pinchas | ||||||
BARMAK | Elka | F | BARMAK | Arieh | ||||||||
BARMAK | Genya | F | Elka | BARMAK | Arieh | |||||||
BARMAK | Srulik | M | Elka | BARMAK | Arieh | |||||||
BARENBAUM | Gittel | F | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Haidel | F | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Chana | F | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Malka | F | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Miriam | F | BARENBAUM | Yosef | BARENBAUM | Gusta | ||||||
BARENBAUM | Naftali | M | married | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Feiga | F | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Raizel | F | married | Naftali | WEINSTEIN BARENBAUM | Sarah | ||||||
BARENBAUM | Shmuel | M | Naftali | Raizel | WEINSTEIN BARENBAUM | Sarah | ||||||
BERNBLATT | Bela | F | Moshe | Chana | BERNBLATT TEFER | Pesach | ||||||
BERNBLATT | Chana | F | married | Moshe | BERNBLATT TEFER | Pesach | ||||||
BERNBLATT | Yitzhak | M | Moshe | Chana | BERNBLATT TEFER | Pesach | ||||||
BERNBLATT | Yitzhak | M | Meir | Nechama | BERNBLATT | Noah | BERNBLATT | Shlomo | ||||
BERNBLATT | Meir | M | married | Nechama | BERNBLATT | Noah | BERNBLATT | Shlomo | ||||
BERNBLATT | Moshe | M | married | Chana | BERNBLATT TEFER | Pesach | ||||||
BERNBLATT | Nechama | F | married | Meir | BERNBLATT | Noah | BERNBLATT | Shlomo | ||||
BERNBLATT | Zvi | M | Moshe | Chana | BERNBLATT TEFER | Pesach | ||||||
BERNBLATT | Rachel | F | Moshe | Chana | BERNBLATT TEFER | Pesach | ||||||
BERNZON | Basia | F | BRONSTEIN | Moshe | ||||||||
BERNZON | Zalman | M | BRONSTEIN | Moshe | ||||||||
BERNZON | Chaim | M | BRONSTEIN | Moshe | ||||||||
BERNZON | Luba | F | BRONSTEIN | Moshe | ||||||||
BERNZON | Manya | F | BRONSTEIN | Moshe | ||||||||
BRENERMAN | Ita | F | Ya'akov | Chana | NE'EMAN TOV | Margalit | ||||||
BRENERMAN | Chana | F | married | Ya'akov | NE'EMAN TOV | Margalit | ||||||
BRENERMAN | Ya'akov | M | married | Chana | NE'EMAN TOV | Margalit | ||||||
BRENERMAN | Miriam | F | Ya'akov | Chana | NE'EMAN TOV | Margalit | ||||||
BRENERMAN | Zvi | M | Ya'akov | Chana | NE'EMAN TOV | Margalit | ||||||
BERNSTEIN | Esther | F | married | Zina | NEIGOZ | Tziporah | ||||||
BERNSTEIN | Zina | M | married | Esther | NEIGOZ | Tziporah | ||||||
BRESLERMAN | Golda | F | married | Yisrael | BRESLERMAN | Frieda | ||||||
BRESLERMAN | Yisrael | M | married | Golda | BRESLERMAN | Frieda | ||||||
BRESLERMAN | Siyuma | M | Yisrael | Golda | BRESLERMAN | Frieda | ||||||
BARKER | Zusia | M | BARKER | Pinchas | ||||||||
BARASH | Ida | F | married | Mendel | RACHELENKO KORIN | Rosa | ZAFRAN | Shura | ||||
BARASH | Mira | F | Mendel | Ida | RACHELENKO KORIN | Rosa | ZAFRAN | Shura | ||||
BARASH | Mendel | M | married | Ida | RACHELENKO KORIN | Rosa | ZAFRAN | Shura | ||||
Gimmel return | ||||||||||||
GAK | Moshe | M | married | Rachel | SHACHORI GAK | Assia | ||||||
GAK | Rachel | F | married | Moshe | SHACHORI GAK | Assia | ||||||
GABOR | Avraham | M | GABOR | Baruch | ||||||||
GABOR | Avraham | M | GABOR | Baruch | ||||||||
GABOR | Ita | F | GABOR | Aharon | ||||||||
GABOR | Beinish | M | Ita | GABOR | Aharon | |||||||
GABOR | Batya | F | Avraham | GABOR | Baruch | |||||||
GABOR | Devorah | F | GABOR | Baruch | ||||||||
GABOR | Yitzhak | M | GABOR | Baruch | ||||||||
GABOR | Matel | F | GABOR | Baruch | ||||||||
GABOR | Sonia | F | GABOR | Aharon | ||||||||
GABOR | F | Avraham | GABOR | Baruch | ||||||||
GOZ | Golda | F | married | Yosef | SAVION GOZ | Nitza Bluma | ||||||
GOZ | Yosef | M | married | Shayna | Golda | SAVION GOZ | Nitza Bluma | |||||
GOZ | Pola | F | Yosef | Golda | SAVION GOZ | Nitza Bluma | ||||||
GOZ | Shayna | F | SAVION GOZ | Nitza Bluma | ||||||||
GUZBERG | Asher | M | IGOR | Shalom | ||||||||
GUZIK | Avraham | M | married | Liba | MEKEL | Noah | ||||||
GUZIK | Avraham | M | married | Lisa | REIZ | Vitia | ||||||
GUZIK | Yosef | M | Avraham | Liba | MEKEL | Noah | ||||||
GUZIK | Yosef | M | Avraham | Lisa | REIZ | Vitia | ||||||
GUZIK | Liba | F | married | Avraham | MEKEL | Noah | ||||||
GUZIK | Lisa | F | married | Avraham | REIZ | Vitia | ||||||
GUZIK | Rachel | F | Avraham | Lisa | REIZ | Vitia | ||||||
GUZMAN | Chaya | F | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||||
GUZMAN | Leizer | M | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||||
GUZMAN | Nechama | F | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||||
GUZMAN | Shlomo | M | PORTUGALI | Manya | YAKOBSON | Sonia | In addition information provided by Yitzhak, Klara & Hava EIDSIS | |||||
GUTMAN | Etel | F | DODLAZAK | Yochanan | DODLAZAK | Doba | ||||||
GUTMAN | Esther | F | married | David | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | David | M | married | Yitzhak Aharon | Zisel | Esther | INBAR GUTMAN | Yafa Shaindel | ||||
GUTMAN | Zigush | M | Liyova Arieh | Pola | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | Zisel | F | married | Yitzhak Aharon | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | Tibel | KRANTZ | F | married | Yosef | Leah | Moshe | KRANTZ | Avraham | KLEEMAN | Deicha | |
GUTMAN | Yitzhak Aharon | M | married | Zisel | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | Liyova Arieh | M | married | Yitzhak Aharon | Zisel | Pola | INBAR GUTMAN | Yafa Shaindel | ||||
GUTMAN | Leibel | M | married | Pola | ||||||||
GUTMAN | Mordecai | M | David | Esther | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | Moshe | M | married | Tibel | KRANTZ | Avraham | KLEEMAN | Deicha | ||||
GUTMAN | Pola | SILVERFARB | F | married | Chaim Zvi | Batsheva | Leibel | |||||
GUTMAN | Pola | F | married | Liyova Arieh | INBAR GUTMAN | Yafa Shaindel | ||||||
GUTMAN | Rivkah | F | Etel | DODLAZAK | Yochanan | DODLAZAK | Doba | |||||
GUTMAN | Rachel | F | Moshe | Tibel | KRANTZ | Avraham | KLEEMAN | Deicha | ||||
GUTMAN | Sarah | F | Etel | DODLAZAK | Yochanan | DODLAZAK | Doba | |||||
GOIBRACH | Avraham Leib | M | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||||
GOIBRACH | Ita | F | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||||
GOIBRACH | Anna | F | Yosef | Leah | GOIBRACH | David | ||||||
GOIBRACH | Esther Toiba | F | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||||
GOIBRACH | Bracha | F | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||||
GOIBRACH | Chaya | F | married | Mordecai | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||
GOIBRACH | Yosef | M | married | Leah | GOIBRACH | David | ||||||
GOIBRACH | Leah | F | married | Yosef | GOIBRACH | David | ||||||
GOIBRACH | Leah | F | Mordecai | Chaya | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||
GOIBRACH | Mordecai | M | married | Chaya | HAMPEL | Tziporah | GOIKRACH | Ya'akov | ||||
