|
[Col. 815-820]
Abel | 150 |
Abelnik (court) | 44 |
Adelsk | 179 |
Ades {Odessa} | 35, 53, 293 |
13-14, 27-31, 39-40, 42, 45, 51, 66, 92, 118, 149, 342, 377, 390, 397, 400, 543-544, 559, 570, 611, 626-627, 637 | |
Oyshvits {Auschwitz} | 252, 407, 632, 636 |
Oziyor | 433 |
Ayviye | 149 |
Aybergen | 182 |
Ayelet Ha-Shahar | 93 |
Indianapolis | 204, 571 |
Iserlon (camp) | 560 |
Akhen {Aachen} | 34 |
Alberta | 208 |
Altona | 53 |
Alite | 129, 303, 626 |
Alikst | 188 |
Olkenik | 310 |
Olshanke (village) | 440 |
Amdur | 126, 170 |
Antverpn {Antwerp} | 463 |
Ostrove | 174 |
Ostrovets | 305 |
Ostre | 192 |
Aptl | 124 |
Aran | 242 |
Arkhangelsk | 639-640 |
Orlove | 149, 308 |
Ashdot Yaakov | 403 |
Bayan N. Dzsh {Bayonne, N.J.} | 194, 303, 308 |
Bakharakh | 169 |
Balbirishok | 186 |
Baltimor {Baltimore} | 310 |
Bon {Bonn} | 91 |
Boston | 49, 182 |
Baklerove | 18, 23, 35, 47, 49, 51, 53, 87, 95, 116-117, 121-122, 186, 190, 211, 250, 293, 303, 306, 648-352, 385, 538, 604 |
Boksha (village) | 208 |
Baranovitsh {Baranowicz} | 372, 627, 633 |
Bari | 560 |
Buzanov | 124 |
Boysk | 140, 142 |
Buenos Ayres {Buenos Aires} | 243, 293, 424, 426, 545, 548, 554-555 |
Bufala {Buffalo} | 211 |
Bukaresht {Bucharest} | 203 |
Bialistok {Bialystok} | 63, 91, 122-123, 136, 174, 186, 194, 210, 293, 310, 369, 377, 397, 413, 437, 442, 445, 467, 475, 516, 553, 630, 633, 646 |
Biale-Podlask | 193, 430, 454, 470, 544 |
Biten | 635 |
Baysegole | 149 |
Bikhov | 177 |
Bielsk | 215 |
Birzsh | 178 |
Bayit Ve-Gan | 93 |
Berlin | 53, 74, 122, 212-214, 230-231, 241, 305, 379, 472 |
Bord {Brody} | 196 |
Brisk {Brest-Litovsk} | 81, 118, 171, 195-196, 282, 343, 442 |
Breznik | 189 |
Brestovits | 323 |
Bresloy {Breslau} | 74, 231, 480 |
Dolshaym (camp) | 560 |
Dorpat | 303 |
Deganyah | 93 |
Dubrove | 21, 236 |
Dvinski | 17, 92, 150, 192, 510 |
Dzshambul | 644 |
Detroyt {Detroit} | 546, 548-549, 554, 556, 562-563, 565 |
Deretshin | 129, 181, 633, 636 |
Druzgenik | 188, 190, 210 |
Edinburg {Edinburgh} | 139 |
Edelsberg (camp) | 560 |
En Ha-horesh | 404 |
En Harod | 403 |
Ereda (camp) | 636 |
Filipove {Filipowe} | 17, 23-24, 47, 49, 52, 63, 67-69, 74, 79, 87, 94, 115, 118, 121-123, 157, 183-187, 189, 193, 202, 240, 250, 293, 296, 303-304, 348, 351-354, 370, 385, 459, 489, 538, 604 |
{Florence} | 96 |
124, 194, 231 | |
Gavre | 186 |
Gotnberg {Gothenburg, Sweden} | 52 |
Geva | 95 |
Gubi (village) | 57, 213 |
{Gateshead, England} | 149 |
Getingen {Göttingen} | 120 |
{Grodno} | 11, 22, 122, 125-126, 149, 156-157, 170, 216, 299, 305, 308, 327, 370-372, 397, 433, 437, 443, 445, 448, 451, 457, 467, 472, 489, 628, 633, 640 |
Grayeve | 206, 400, 440, 536 |
Hoznput | 132 |
{Halberstadt} | 231 |
Haleyn (camp) | 53 |
Hamburg | 56 |
Homel {also Gomel} | 377, 362 |
Horodek | 122, 173-174, 195, 303 |
Horodzey | 300 |
Horodishts | 190 |
{Hazelton} | 434-435 |
Hlusk | 130, 181 |
Helsingfors | 145 |
Hrazove | 303 |
Hevron | 174 |
Haderah | 88, 90-92, 94 |
Holon | 348 |
{Haifa} | 92, 303 |
Kremone | 560 |
Krementshug | 79 |
Kineret {Kinneret} | 93 |
Kefar Giladi | 93 |
Kefar Tabor | 93 |
Khlodne | 232 |
{Calgary} | 208 |
Kalvarie {Kalvarija} | 13, 21-22, 29, 46-48, 67, 73, 81-89, 120, 125, 136, 139, 162, 169, 170, 181, 188, 195, 203, 205, 208, 216, 234, 236, 252, 284, 306, 342, 465, 532, 543-545, 550, 610-611, 614-615, 617-626, 639-640 |
Kalish | 30, 142, 241 |
Kolne | 57, 224 |
Kaleti (village) | 40 |
Komaritsi | 643 |
Kamenets DeLita | 143 |
Kotsheve | 177, 296 |
Kotsk | 629 |
Karlin | 198, 203 |
Korets | 194, 372 |
Karlshtat | 51 |
Kashtukovits | 132 |
Koshedar {Kaisiadorys} | 370, 459 |
Kuznitse | 180 |
Koydenev | 130, 132 |
Kibart {Kybartai} | 145, 194, 307 |
Keydan {Kedainiai} | 57, 181, 191 |
{Capetown} | 50 |
{Kimberley} | 50 |
{Koenigsberg} | 22, 34-35, 49, 230 |
Kirse (court) | 44 |
Kloyznburg {Klausenburg or Cluj} | 51 |
{Cleveland} | 303, 347, 435 |
Kletsk | 371-372, 443 |
Knishin | 323 |
Kelm {Kelme} | 95, 149, 507 |
Kelts | 642, 646 |
Kertsh | 242 |
Krozsh | 174, 185 |
Kratoshin {Krotoszyn} | 236 |
Krayave {Valakhie} | 51 |
Krasnepole | 18, 24-25, 87, 118, 187-188, 240, 244, 251, 296 |
Krinek | 437 |
Kreve | 190 |
Kretinge {Kretinga} | 130 |
Kobrin | 193, 307-308 |
Kovne {Kaunas} | 11, 81, 91-92, 94, 138, 171-172, 180, 188, 194-195, 206, 241, 244, 305, 318, 342, 367, 463, 545-555, 611, 618-622, 626, 639-640 |
{Lodz} | 38, 53, 122, 202, 286, 293, 553 |
Lazdey {Lazdijai} | 44, 81, 86, 118, 195, 243, 250, 451, 458, 462, 509, 543, 550, 619, 622 |
Lomze {Lomza} | 13, 20, 26, 66, 78, 129, 139, 149, 164, 203, 369-372, 400, 426, 440, 451-452, 458, 465, 467, 469, 630 |
London | 55-56, 77, 192-193, 209, 214, 216, 237-238, 241, 378, 395, 445, 488, 567, 644 |
Landsberg (camp) | 560 |
Los Andzsheles {Los Angeles) | 554, 563 |
Losevitsh (court) | 44-45 |
Lubave | 467, 538 |
Lubtsh | 149 |
Lublin | 142, 284, 304, 309-310, 639 |
Ludvinove | 48 |
Lune | 210 |
Lutsin | 181 |
Lukov | 309, 370, 492, 544, 622, 000, 000 |
Lyadi | 241 |
Libave | 131-132, 303 |
Lignitse | 552, 562 |
Lide {Lida} | 149, 308, 449, 470, 628 |
Leypum | 89 |
Lise | 196 |
Lipnishok | 303 |
Lipsk | 194 |
Lik | 33, 90 |
Madrid | 207 |
Mohilev | 636 |
Mozesvil {Moiseville} | 348 |
Matislav | 193 |
Motel (village) | 250 |
Malkin | 309 |
Montevideo | 546, 554-555 |
Montre {Montreux} Switzerland | 445 |
Monpolie | 93 |
Moskve {Moscow} | 35, 61, 67, 110, 122, 212, 214, 242, 389, 611 |
Marburg | 74 |
Mariampol {Marijampole} | 13, 29, 46, 48, 66, 68, 81, 86, 124, 145, 202, 285, 342, 349, 448, 509, 543, 550, 622, 626 |
Marsel {Marseille} | 61, 89, 207 |
Mitave | 189 |
Mikhalove | 347 |
Meydanek {Maidanek} | 629-630, 637-638 |
Maytshet | 628, 633, 635 |
Mikhalishok | 165 |
Milan | 560 |
Militopl | 242 |
Mineapolis, Min. | 208 |
Minsk | 74, 156-157, 172, 241, 244, 300, 377, 396, 430 |
Mir | 149, 157, 182, 370, 372, 000 |
Miron {Meron} | 516 |
Mishinets | 164 |
Mishkolts | 202 |
Menehemiah | 93 |
Mezritsh | 81, 89, 629 |
Meml {Memel} | 33 |
Memfsi {sic!} Tenesi {Memphis, Tennessee} | 200 |
Meksike {Mexico} | 554-555 |
Meretsh | 188, 195 |
Novaradek {Novogrudok} | 149, 193, 323, 452 |
Nuark, N. Dzsh {Newark, N.J.} | 488 |
Nyu-York {New York} | 47-49, 73, 121, 141, 149, 151, 160, 162, 164-165, 172, 180, 182-183, 188, 191-193, 195, 203, 209, 216, 231-236, 238, 241-242, 296, 299, 303, 305, 307, 367, 374, 378, 390, 408, 415, 435, 453, 462, 465, 468, 480, 509, 511, 537, 542-543, 546, 550, 555-556, 562-564, 567-576, 579-580, 620, 622 |
Nizbotke | 189 |
Nay-Sventsian | 192 |
Nayshtot (Lithuania) | 35 |
Nayshtot-Shaki (see Vladislavove) | |
Nemaksht {Nemaksciai} | 186, 189 |
Palonge | 132 |
Poltave | 149 |
Panasishok-Zshidkamis (village) | 46 |
Ponedel {Pandelis} | 181 |
Ponevezsh {Panevezys} | 323 |
Panemun | 238, 485 |
Popolnie | 174 |
Popelian | 135 |
Pakesne (court) | 44 |
Parazove | 125 |
Port Artur {Port Arthur} | 371 |
Port Amboy, N. Dzsh {Perth Amboy, N. J} | 212 |
Port Elizabeth, South Africa {Port Elizabeth} | 304 |
Partshev | 622 |
Pariz {Paris} | 53-55, 191, 204, 207-208, 215, 217, 231-232, 252, 393, 473, 555, 571 |
Punsk | 18, 25, 191, 194, 296, 306, 347-350, 372, 385, 459, 497-498, 538, 555, 560, 614, 646 |
Pitsburg {Pittsburg} | 546, 548, 556 |
Payzer | 164, 231 |
Pilvishok {Pilviskiai} | 210, 626 |
Pinsk | 304, 507 |
Piesk | 370 |
Plotsk | 142, 178, 192, 202 |
Plungian {Plunge} | 130, 140, 142, 185, 239, 000, 000 |
Plunsk | 184 |
Peterburg {St. Petersburg} | 35, 53, 72, 74, 96, 122-123, 138, 145-146, 161, 172, 176, 200, 499, 516-518, 574 |
Petrikov | 60 |
Prag {Prague} | 143 |
Prage | 553 |
Pardes Hanah | 95 |
Pruzine | 126 |
Pren {Prienai} | 21, 164, 189 |
Presburg {Pressburg} | 207 |
Pshitek | 343 |
Psherosle | 18, 25, 49, 57, 87, 93, 116, 121, 189, 208, 211, 216, 231-232, 239, 250, 293, 296, 304-305, 307, 367, 385, 506, 538, 607 |
Petah Tikvah | 90, 94, 149, 180, 308 |
Rogatshev | 150 |
Rogeve {Raguve} | 138 |
Radom | 136, 165, 510 |
Radvilishok {Radviliskis} | 139 |
Radin | 188, 192, 305, 371-372, 435, 445, 455 |
Rozinoy | 125, 169 |
Rozenhaym (camp) | 560 |
{Rochester} | 571 |
Raseyn {Raseiniai} | 142, 191 |
Ratsk {Ratzk} | 18, 24-25, 32, 47-48, 51, 62, 78, 87, 116, 118, 121-123, 178-182, 192, 194, 211-212, 230, 232, 240, 242, 250, 296, 305, 347-348, 385, 392, 397, 475, 520, 235, 538, 573, 604, 649-650 |
Rakishok {Rokiskis} | 188 |
Rosh Pinah | 93 |
Rehovot | 303 |
Riben (camp) | 636 |
{Riga} | 53, 243 |
{Richmond, Va} | 47, 304 |
Reygrad | 184, 187 |
Rikhbakh | 552-553, 561 |
Ramat Gan | 460 |
Ramat Ha-Kovesh | 404 |
Shadeve {Seduva} | 138, 149 |
Shavel {Siauliai} | 125, 132, 149, 163, 195, 000 |
{Shanghai} | 29, 47, 58, 129, 133, 145, 174-175, 190, 233, 244 |
Shvabhol (camp) | 560 |
Shvekshne {Sveksna} | 189 |
Shtabin | 251 |
{Stockholm} | 51, 467 |
Shtuthof {Stutthof} | 630, 632 |
Shtetin | 552, 562 |
{Strassburg} | 115, 213, 473 |
{Chicago} | 23, 47, 49, 122, 143, 160, 165, 183, 186, 190, 193-194, 200, 215, 233, 238, 304, 348, 368, 394, 540, 548-549, 554, 562-563, 595 |
Simne | 626 |
Simelshok | 623 |
Sinsineti {Cincinnati} | 303 |
Slabodke | 149, 194, 210, 306, 442-444, 457 |
Slavite | 171 |
Slonim | 163, 171, 196, 430, 443, 448-449, 462, 490, 549-550, 556, 627, 633-636 |
Slutsk | 282, 303 |
Selib | 149 |
Semyatitsh {Siemiatycze} | 151, 492, 508 |
Serey {Seirijai} | 61, 102, 169-170, 187 |
Skidl | 188 |
Srednik | 132, 176 |
Salant | 174, 182 |
Salvesbarg (Sweden) | 52 |
Saltin | 142 |
Samara | 177 |
St. Luais {St. Louis} | 303, 30- |
San Frantsisko {San Francisco} | |
Sasmakin | 192 |
Sapotkin | 149, 169, 192, 296, 461 |
Sokolke | 174, 323 |
Suvalk | on most pages |
Subotsh | 162 |
Sventsian | 174, 192, 451 |
Sukhavolie | 175, 304 |
Stavisk | 197-198 |
Stutsin | 129, 164 |
Seyni {Saini} | 13, 19-20, 24, 26, 29, 32, 36, 40, 43, 49, 51-52, 56-57, 59, 63, 72-73, 75, 87-89, 107, 117-118, 121-123, 125, 139-140, 146, 162, 165-166, 169, 171-173 |
Shirvint {Sirvintos} | 186 |
Sheyfeld | 194 |
Shembeleva (village) | 17 |
Shklov | 171 |
Tabalov (village) | 120 |
Tavrik {Taurage} | 132, 143, 189, 323 |
Tomsk | 212, 329 |
Toronte {Toronto} | 194 |
Tartak (village) | 330 |
Tveryah {Tiberias} | 82 |
Tule | 149 |
Tilzit {Tilsit} | 33 |
Tiktin | 125, 197 |
Telz {Telsiai} | 132, 182, 205, 213, 310, 442, 458-459 |
Telekhan | 303 |
Travniki | 636 |
Troy, N.V. | 204 |
Trani | 560 |
Trok {Trakai} | 132, 550 |
Treblinke {Treblinka} | 252 |
Trestine | 150, 159 |
Tshekhanovtse | 305 |
Tshenstekhov | 182 |
Tshervani Bar | 371, 445 |
Tsaritsin (Stalingrad) | 149 |
Tsipove (village) | 634 |
Tsirikh {Zurich} | 91 |
Tsefat {Safed} | 127 |
Tel Aviv | 92, 97, 151, 215, 348, 426, 440, 459, 555, 560, 562-563 |
Tel Hai | 93 |
Vabolnik | 189 |
Vaudbayn, N. Dzsh {Woodbine, N.J.} | 208 |
Vauster {Worcester} | 204 |
Volozshin | 92, 171, 435-436, 440, 443, 477 |
Valsk | 306 |
Volkovisk | 122, 125, 130, 643-644 |
Varshe {Warsaw} | 11, 26-27, 41, 52-53, 55, 61, 77, 92, 104, 120, 122, 129, 153, 197-198, 202, 204, 208, 219, 231, 242, 244, 281, 286, 293, 302, 316, 338-339, 387, 395-396, 420, 448, 450, 463, 470, 559-560, 595, 633, 646 |
Vashilishok | 171 |
Vashington {Washington} | 213, 541 |
Vigri | 15, 19 |
Vidz | 186 |
Vivikanye (camp) | 635-636 |
Vizne | 308 |
Vizshan {Wizshan} | 18, 22-23, 48-49, 52-53, 191, 296, 304, 385, 538, 613-614 |
Vizshun | 22 |
Vitebsk | 192, 196 |
Vayveri | 68 |
Vilon | 175, 193 |
Vilne {Vilnius} | 11, 74, 118, 122, 129, 132, 138, 143, 145, 150, 153, 173, 186-187, 189, 192, 205, 214, 217, 294, 302-303, 305, 323-324, 372, 441, 452, 463, 469, 572, 602, 632 |
Vilkovishk | 13, 21, 23, 29, 46, 61-62, 124, 145, 169, 195, 202, 206, 232-233, 236, 271, 397, 531, 543, 545-546, 550, 619, 622, 626 |
Vilkomir | 96, 323 |
Vilki | 174 |
Vin {Vienna} | 126, 183, 206, 214, 241-242 |
Vindshhaym (camp) | 560 |
Vinipeg {Winnipeg} | 208 |
Visoki-Mazavietsk | 129 |
Virtsburg {Wurzburg} | 183 |
Vishtinets | 48, 54, 182, 184-185, 296 |
Vishay | 188, 615 |
Vishneve (Lithuania) | 177 |
Vishkes | 193 |
Vladislavove (Nayshtot-Shaki) | 13, 46, 58, 145, 194, 205, 234, 626 |
Vlatslavek | 202 |
Vevye | 615 |
Verzshbalove (Virbaln) | 48, 66, 68, 143, 145, 284-285, 307 |
Vrotslav {Wroclaw} | 552 |
Yagustov: see Oygustove | |
Yahanesburg {Johannesburg} | 192, 300 |
Yalovke | 308 |
Yanov | 242 |
Yanishok {Joniskis} | 132 |
Yaneve (Lithuania) {Jonova} | 174, 179 |
Yavniel | 91, 94 |
Yurburg {Jurbakas} | 36, 142 |
Yesod HaMaaleh | 89 |
Yedvabne | 41, 129 |
Yezne | 623-624 |
Yelineve {Yelinewe} | 19, 25, 118, 190-191, 296, 304, 308, 353, 385, 460, 538, 604 |
Yelisavetgrad | 377 |
Yafo | 88, 93, 400 |
Yerushalayim {Jerusalem} | 52, 78, 82, 89, 90-91, 94, 96, 98, 117, 149, 164-165, 173, 189, 213, 217-218, 223, 233, 238, 309, 317, 347, 361, 390, 435, 455, 457, 481, 571 |
Zabludove | 170 |
Zaludok | 177 |
Zosle | 150, 436, 615 |
Zakratsin | 202 |
Zbonshin | 595 |
Zaym | 194 |
Zezmer {Ziezmariai} | 174 |
Zelve | 149, 182, 636, 644 |
Zshetl | 129, 303, 508 |
Translator's Footnotes
|
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Suwałki, Poland Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 26 Feb 2020 by JH