|
[Pages 475-504]
Translated by Shalom Bronstein
Family name(s) |
First name(s) |
Maiden name |
Gender | Name of spouse |
Additional family |
Remarks | Page |
Alef | |||||||
OVLODZINER | Ya'akov Leib | M | 475 | ||||
OVLODZINER | Chaya Sheindel | F | 475 | ||||
OVLODZINER | Shlomo | M | 475 | ||||
OVLODZINER | Moshe | M | His family | 475 | |||
OVLODZINER | Kaltzieh | LEVKOWITCH | F | His family | 475 | ||
ADLER | Avraham Mechel | M | His family | From Chorzele. In Maków Mazowiecki during the war; he perished together with his family | 475 | ||
AHARONOVITCH | The entire family | Listing states - the AHARONOVITCH family with no personal names | 475 | ||||
UNGER | Chaim Ya'akov | M | His family | 475 | |||
UNGER | Efraim Fishel | M | 475 | ||||
UNGER | Hinda | F | 475 | ||||
UNGER | Antshel | M | 475 | ||||
UNGER | Mendel | M | 475 | ||||
UNGER | Arieh | M | 475 | ||||
UNGER | Breina | F | 475 | ||||
UNGER | Gittel | F | 475 | ||||
UNGER | Chava | F | 475 | ||||
AZRILEVITCH | Raphael Hersh | M | 475 | ||||
AZRILEVITCH | Sarah | F | 475 | ||||
AZRILEVITCH | Pinchas | M | 475 | ||||
AZRILEVITCH | Tzirl | F | 475 | ||||
AZRILEVITCH | Azriel | M | 475 | ||||
AZRILEVITCH | Nechama | F | 475 | ||||
AZRILEVITCH | Ya'akov Moshe | M | 475 | ||||
AZRILEVITCH | Tzirl | F | 475 | ||||
AZRILEVITCH | Yonatan | M | 475 | ||||
AZRILEVITCH | Shmuel Yosef | M | 475 | ||||
AZRILEVITCH | Frimet | F | 475 | ||||
AZRILEVITCH | Simcha | M | 475 | ||||
AZRILEVITCH | Sarah Rivkah | F | 475 | ||||
INGBERMAN | Menachem Mannes | M | 475 | ||||
INGBERMAN | Chava Breindel | F | 475 | ||||
INGBERMAN | Perl | F | 475 | ||||
INGBERMAN | Yehudit | F | 475 | ||||
INGBERMAN | Sarah | F | 475 | ||||
INGBERMAN | Pinchas | M | He is listed as Rabbi Pinchas INGBERMAN | 475 | |||
INGBERMAN | David | M | 475 | ||||
INGBERMAN | Leah | F | 475 | ||||
INGBERMAN | Moshe | M | 475 | ||||
INGBERMAN | Chana Feiga | F | 475 | ||||
EISENMAN | Pelteh | F | His family | 475 | |||
EISENMAN | The entire family | Listing states - the EISENMAN family with no personal names | 475 | ||||
EISENSTADT | Naftali | M | 475 | ||||
EISENSTADT | Baila Rachel | F | 475 | ||||
EISENSTADT | Chaya | F | 475 | ||||
EISENSTADT | Yosef | M | 475 | ||||
ITZKOVITCH | Yitzhak | M | 475 | ||||
ITZKOVITCH | Sarah Leah | F | 475 | ||||
ITZKOVITCH | Freydel | WISHINSKI | F | Children - number not given | 476 | ||
ITZKOVITCH | Perl | F | 476 | ||||
ITZKOVITCH | Yenta | F | Her husband | 476 | |||
ITZKOVITCH | Rachel | F | 476 | ||||
ITZKOVITCH | Fishel | M | 476 | ||||
ITZKOVITCH | Chana Rivkah | F | 476 | ||||
ITZKOVITCH | Perl | F | 476 | ||||
ITZKOVITCH | Yenta | F | 476 | ||||
ITZKOVITCH | Abba | M | His family | 476 | |||
ITZKOVITCH | Yosef Leib | M | 476 | ||||
ITZKOVITCH | Reizel | F | 476 | ||||
ITZKOVITCH | Henne | F | 476 | ||||
ALBECK | Shlomo Henech | M | 476 | ||||
ALBECK | Rachel Leah | F | 476 | ||||
ALBECK | Leibel | M | 476 | ||||
ALBECK | Chaim | M | 476 | ||||
ALBECK | Simcha | M | 476 | ||||
ALBECK | Masheh | F | 476 | ||||
ALBECK | Nechama | F | 476 | ||||
ALTER | Zeinvel | M | His family | 476 | |||
ALTER | Yosef Leib | M | From Warsaw. In Maków Mazowiecki during the war | 476 | |||
ALTER | Ita | ORLICK | F | In Warsaw during the war | 476 | ||
ALTER | Moshe | M | 476 | ||||
ALTER | Avraham | M | 476 | ||||
ALTER | David | M | 476 | ||||
ALTER | Yitzhak | M | 476 | ||||
ALTER | Rachel | F | 476 | ||||
ALTER | Chana | F | 476 | ||||
ALTER | Esther | F | 476 | ||||
OSTRY | Meir | M | 476 | ||||
OSTRY | Breina | F | 476 | ||||
OSTRY | Nechama | F | 476 | ||||
OSTRY | Gittel | F | Her husband & 1 child | 476 | |||
OSTASHEVER | Berish | M | His family | 476 | |||
OPPENHEIM | Pinchas | M | 476 | ||||
OPPENHEIM | Bluma | F | 476 | ||||
OPPENHEIM | Shmuel | M | 476 | ||||
OPPENHEIM | Peseh | F | 476 | ||||
ORLOVSKY | Hershel | M | 476 | ||||
ORLOVSKY | Devorah | F | 476 | ||||
ORLOVSKY | Sarah Esther | F | 476 | ||||
ORLOVSKY | Chava | F | 476 | ||||
ORLOVSKY | Nachman | M | 476 | ||||
ORLOVSKY | Yosef | M | 476 | ||||
ORLICK | Ya'akov Chanoch | M | 476 | ||||
ORLICK | Adeleh Aidel | F | 476 | ||||
ORLICK | Shmuel David | M | 476 | ||||
ORLICK | Shlomo Zalman | M | 476 | ||||
ORLICK | Feiga | F | 476 | ||||
ORLICK | Yitzhak | M | 476 | ||||
ORLICK | Roiza | F | 476 | ||||
ORLICK | Chana Chava | F | Shmuel | 476 | |||
ORLICK | Shmuel | M | Chana Chava | 476 | |||
ORLICK | Dina | F | Her family | 476 | |||
ORLICK | Chaim | M | 476 | ||||
ORLICK | Rachel | F | 476 | ||||
ORLICK | Velvel | M | 476 | ||||
ORLICK | Perl | F | 476 | ||||
ORLICK | David | M | 476 | ||||
ORLICK | Basha | F | 476 | ||||
ORLICK | David | M | 477 | ||||
ORLICK | Chaim | M | 477 | ||||
ORLICK | Racheltshe | F | 1 child | 477 | |||
ORLICK | Moshe | M | 477 | ||||
ORLICK | Chava | F | Yechiel | Children - number not given | 477 | ||
ORLICK | Yechiel | M | Chava | Children - number not given | 477 | ||
ORLICK | Aharon | M | 477 | ||||
ORLICK | Gittel | F | 477 | ||||
ORLICK | Meir | M | 477 | ||||
ORLICK | Chana | F | 477 | ||||
ORLICK | Rivkah | F | 477 | ||||
ORLICK | Vaveh | ? | 477 | ||||
ORLICK | Tobeh | F | 477 | ||||
ROSENBAUM | Sarah | ORLICK | F | Her husband & children | She is listed by her maiden name ORLICK; her husband's name is ROSENBAUM, no personal name given | 477 | |
ORLICK | Mordecai Ber | M | 477 | ||||
ORZSHECH | Yisrael Leib | M | 477 | ||||
ORZSHECH | Chana Rachel | F | 477 | ||||
ORZSHECH | Chaya Devorah | F | 477 | ||||
ORZSHECH | Ya'akov | M | 477 | ||||
ORZSHECH | Meir Mordecai | M | 477 | ||||
ASHENMIL | Shmuel Avraham | M | 477 | ||||
ASHENMIL | Rachel | F | 477 | ||||
ASHENMIL | Freydel | F | 477 | ||||
Bet | |||||||
BOTZIAN | Velvel | M | His family | 477 | |||
BOTZIAN | Binyamin | M | His family | 477 | |||
BORENSTEIN | Roiza | KATZ | F | Her family | 477 | ||
BORENSTEIN | Michael | M | 477 | ||||
BORENSTEIN | Shifra | F | Her family | 477 | |||
BORENSTEIN | Shayeh | M | His family | 477 | |||
BORENSTEIN | Gershon | M | His family | 477 | |||
BARSHT | Mendel | M | 477 | ||||
BARSHT | Mindel | F | Children - number not given | 477 | |||
BORENSTEIN | Yankel | M | His family | 477 | |||
BORENSTEIN | Yehuda Leib | M | His family | 477 | |||
BORDOVITCH | Moshe Meir | M | 477 | ||||
BORDOVITCH | Niche | F | Children - number not given | 477 | |||
BORDOVITCH | Simcha | M | His family | 477 | |||
BORDOVITCH | Chaya | F | 477 | ||||
BARAB | Feivel | M | 477 | ||||
BUCHNER | Avraham Yitzhak | M | 477 | ||||
BUCHNER | Golda | F | 477 | ||||
BUCHNER | Yisrael Chaim | M | 477 | ||||
BUCHNER | Feiga | F | 477 | ||||
BUCHNER | Yisrael Feivel | M | 477 | ||||
BUCHNER | Bracha | BORENSTEIN | F | Her family | 477 | ||
BULMAN | Aharon | M | His family | 477 | |||
BORSTEIN | Shlomo | M | 477 | ||||
BORSTEIN | Zvia Leah | GARFINKLE | F | Children - number not given | 478 | ||
BORSTEIN | Fishel | M | His family | 478 | |||
BAZSHOZA | Chanoch Henech | M | 478 | ||||
BAZSHOZA | Margalit | F | 478 | ||||
BAZSHOZA | Avraham | M | 478 | ||||
BAZSHOZA | Sarah | F | 478 | ||||
BAZSHOZA | Minyeh | F | 478 | ||||
BEATSH | Yitzhak | M | 478 | ||||
BEATSH | Tabeh | F | 478 | ||||
BEATSH | Peseh | F | 478 | ||||
BEATSH | Devorah | F | 478 | ||||
BEATSH | Chaim | M | 478 | ||||
BEATSH | Freyda | F | 478 | ||||
BEATSH | Shmuel | M | 478 | ||||
BEILIS | Fishel | M | 478 | ||||
BEILIS | Baila | F | 478 | ||||
BEILIS | Avigdor | M | 478 | ||||
BEILIS | Moshe | M | 478 | ||||
BEILIS | Temma | F | 478 | ||||
BLACHOVITSH | David | M | His family | 478 | |||
BLANK | The entire family | List states BLANK family with no personal names or other information given | 478 | ||||
BLUM | Hershel | M | 478 | ||||
BLUM | Henech | M | 478 | ||||
BLUM | Rivkah | F | 478 | ||||
BLUM | Esther | F | 478 | ||||
BLUM | Lartzyeh | F | Perkal | 478 | |||
BLUM | Perkal | M | Lartzyeh | 478 | |||
BLUM | Yitzhak | M | 478 | ||||
BLUM | Shimshon | M | 478 | ||||
BLUM | Gittel | F | 478 | ||||
BLUM | Mordecai | M | Father's name Shimshon | 478 | |||
BLUM | Devorah | F | 478 | ||||
BLUM | Feiga | F | 478 | ||||
BLUM | Moshe | M | 478 | ||||
BLUM | Maniyoshe | F | 478 | ||||
BLUM | Mordecai | M | Father's name Feivel | 478 | |||
BLUM | Saratshe | TENENBAUM | F | 478 | |||
BLUM | Blimtzia | F | 478 | ||||
BLUM | Shmuel Leib | M | 478 | ||||
BLUM | Yoel | M | 478 | ||||
BLUM | Avraham | M | 478 | ||||
BLUM | Tzime Zisia | F | 478 | ||||
BLUM | Rachel | F | 478 | ||||
BLUM | Itzel | M | 478 | ||||
BLUM | Devorah | F | 478 | ||||
BLUM | Chaya Rivkah | F | 478 | ||||
BLUM | Aharon | M | His family | 478 | |||
BLUM | David | M | His family | 478 | |||
BLUM | Baruch | M | His family | 478 | |||
BLUM | Moshe | M | His family | 478 | |||
BLUM | Feivel | M | His family | 478 | |||
BLUM | Feila | ROSENBAUM | F | Her son | 478 | ||
BLUM | Yosel | M | 478 | ||||
BLUM | Ita | F | 478 | ||||
BLENKITNER | Berel | M | 478 | ||||
BLENKITNER | Roiza | F | 478 | ||||
BLENKITNER | Peseleh | F | 479 | ||||
BLENKITNER | Shlomo | M | 479 | ||||
BLENKITNER | Batya | F | 479 | ||||
BLENKITNER | Peseh | F | 479 | ||||
BLENKITNER | Chanaleh | F | 479 | ||||
BERGAZIN | Leah | F | 479 | ||||
BERGAZIN | Chaya | F | 479 | ||||
BERGAZIN | Feiga | F | 479 | ||||
BERGAZIN | Rachel | F | 479 | ||||
BERGAZIN | Mendel | M | 479 | ||||
BERGAZIN | Arieh | M | 479 | ||||
BERGAZIN | Simcha | M | 479 | ||||
BENDER | Simcha Hersh | M | 479 | ||||
BENDER | Miriam | F | 479 | ||||
BENDER | Chaya | F | 479 | ||||
BELDIKER | Azriel Mordecai | M | His wife | 479 | |||
BELDIKER | Hersh Meir | M | His family | 479 | |||
BERNBAUM | Abba | M | 479 | ||||
BERNBAUM | Mordecai | M | 479 | ||||
BERNBAUM | Sarah | F | 479 | ||||
BERENHOLTZ | Arieh | M | 479 | ||||
BERENHOLTZ | Esther | F | 479 | ||||
BERGSON | Yosef | M | His family | 479 | |||
BERGSON | Berel | M | His family | 479 | |||
BEHER | Chaim Meir | M | His family | 479 | |||
BEHER | Yechiel | M | 479 | ||||
BEHER | Bracha | F | 479 | ||||
BEHER | Sarah Feiga | F | 479 | ||||
BERLINSKY | Meir | M | His family | 479 | |||
BERLINSKY | Nechama | F | 479 | ||||
BERMAN | Fishel | M | His family | 479 | |||
BERMAN | Ya'akov | M | His family | 479 | |||
BRATZKI | Yisrael | M | His family | 479 | |||
BOTSHAN | Gedalia | M | 479 | ||||
BOTSHAN | Feiga | F | 479 | ||||
BORNSTEIN | Chava | F | 504 | ||||
BORNSTEIN | Hershel | M | 504 | ||||
BORNSTEIN | Hertzka | M | 504 | ||||
BORNSTEIN | Bina | F | 504 | ||||
BORNSTEIN | Moshe | M | 504 | ||||
Gimmel | |||||||
GOGOL | Meir Mannes | M | 479 | ||||
GOGOL | Temma Gittel | F | 479 | ||||
GOGOL | Moshe | M | 479 | ||||
GOGOL | Malka | F | 479 | ||||
GOGOL | Peseh | F | 479 | ||||
GOGOL | Shlomo | M | 479 | ||||
GOGOL | Pinchas | M | 479 | ||||
GOGOL | Chaim | M | 479 | ||||
GOGOL | Sarah Gittel | F | 479 | ||||
GOGOL | Ya'akov | M | 479 | ||||
GOGOL | Miriam | F | 479 | ||||
GOGOL | Yitzhak | M | His family | 479 | |||
GOGOL | Leibel | M | 479 | ||||
GAVARTSHIK | Chaim Davidl | M | 479 | ||||
GAVARTSHIK | Reizel | F | 479 | ||||
GOTTESMAN | Esther Leah | LILIENTHAL | F | With her family | 480 | ||
GOTTESMAN | Chaim Motel | M | His family | He was a rabbi | 480 | ||
GOLDSTEIN | David Leib | M | 480 | ||||
GOLDSTEIN | Reizel | F | 480 | ||||
GOLDSTEIN | Ya'akov Chaim | M | 480 | ||||
GOLDSTEIN | Peseh | ALBECK | F | 480 | |||
GOLDSTEIN | Sarah | KATZ | F | 480 | |||
GOLDSTEIN | Yitzhak | M | His family | 480 | |||
GOLDVASSER | Fishel | M | 480 | ||||
GOLDVASSER | Henne | F | 480 | ||||
GOLDVASSER | Ya'akov | M | 480 | ||||
GOLDVASSER | Kruseh | F | 480 | ||||
GOLDVASSER | Hinda | F | 480 | ||||
GOLDVASSER | Chaim David | M | 480 | ||||
GOLDVASSER | Chana Gittel | F | 480 | ||||
GOLDVASSER | Sima | F | 480 | ||||
GOLDVASSER | Ya'akov | M | 480 | ||||
GOLDVASSER | Freydel | F | 480 | ||||
GOLDVASSER | Yosef | M | 480 | ||||
GOLDBAUM | Yechiel | M | His family | 480 | |||
GOLDBAUM | Itsha Meir | M | 480 | ||||
GOLDBAUM | Shasha | F | 480 | ||||
GOLDBAUM | Avraham | M | 480 | ||||
GOLDBAUM | Menucha | F | 480 | ||||
GOLDBAUM | Neche | F | 480 | ||||
GOLDBAUM | Leibel | M | 480 | ||||
GOLDBAUM | Ya'akov Zalman | M | 480 | ||||
GALINA | Hershel | M | 480 | ||||
GALINA | Rachel | F | Children - number not given | 480 | |||
GARFINKLE | Moshe Yosef | M | 480 | ||||
GARFINKLE | Mirl | F | 480 | ||||
GARFINKLE | Baruch David | M | 480 | ||||
GARFINKLE | Yisrael Yitzhak | M | 480 | ||||
GARFINKLE | Feiga Rivkah | REITSHIK | F | 480 | |||
GARFINKLE | Henech Chanoch | M | 480 | ||||
GARFINKLE | Tzime Michleh | F | 480 | ||||
GARFINKLE | Mirl | F | 480 | ||||
GARDBEIN | The entire family | 480 | |||||
NAVYAZDA | Yosef | M | 480 | ||||
NAVYAZDA | Rachel | F | 480 | ||||
NAVYAZDA | Zlateh | F | 480 | ||||
GUTLEIZER | Matityahu | M | 480 | ||||
GUTLEIZER | Shasha | F | 480 | ||||
GAZSHECHYENIAZSH | Zalman | M | His family | 480 | |||
GLOGAVER | Fishel | M | His family | 480 | |||
GLOGAVER | Eliezer | M | 480 | ||||
GLOGAVER | Henne | ITZKOVITCH | F | 480 | |||
GLOGAVER | Hershel | M | 480 | ||||
GLOGAVER | Moshe David | M | 480 | ||||
GLOGAVER | Yehuda Leib | M | His wife | 480 | |||
GLOGAVER | Azriel | M | 480 | ||||
GRADAVITSH | Eliezer | M | His family | 480 | |||
GRADZITZKY | Chaya Malka | F | 480 | ||||
GRAMB | Avraham Yitzhak | M | Children - number not given | 480 | |||
GRAMB | Moshe Aharon | M | 480 | ||||
GRAMB | Fabeh | F | 480 | ||||
GRAMB | Sarah Leah | F | 480 | ||||
GRAMB | Gershon Henech | M | 481 | ||||
GRAMB | Yitzhak | M | 481 | ||||
GRANIEVITSH | Shlomo | M | 481 | ||||
GRANIEVITSH | Esther | F | 481 | ||||
GRANIEVITSH | Leah Lutsha | F | 481 | ||||
GRANIEVITSH | Chaim | M | 481 | ||||
GRANIEVITSH | Ya'akov | M | 481 | ||||
GROSSMAN | Yoelke | M | 481 | ||||
GROSSMAN | Nechama | F | 481 | ||||
GROSSMAN | Shmuel Ya'akov | M | 481 | ||||
GROSSMAN | Mindel | F | Children - number not given | 481 | |||
GRODEK | Yehezkel | M | His family | 481 | |||
GREENSPAN | Sender | M | 481 | ||||
GREENSPAN | Liftshe | F | 481 | ||||
GREENSPAN | Moshe | M | 481 | ||||
GREENSPAN | Chava | F | With her family | 481 | |||
GREENBERG | Fishel | M | 481 | ||||
GREENBERG | Zisa | F | 481 | ||||
GREENBERG | Asher Yosef | M | 481 | ||||
GREENBERG | Leah | F | 481 | ||||
GREENBERG | Perl | F | 481 | ||||
GREENBERG | Rachel | F | 481 | ||||
GREENBERG | Bluma | F | 481 | ||||
GREENBERG | Reuven | M | His family | 481 | |||
GREENBERG | Natan | M | His family | 481 | |||
GREENBERG | Hershel | M | His family | 481 | |||
GREENBERG | Yitzhak | M | His family | 481 | |||
GERLITZ | David | M | 481 | ||||
GERLITZ | Zisha | F | 481 | ||||
GERLITZ | Sarah | RIBACK | F | 481 | |||
GLICKSBERG | Hersh Ber | M | 481 | ||||
GLICKSBERG | Sheindel | F | 481 | ||||
GLICKSBERG | Sarah | F | 481 | ||||
GLICKSBERG | Chava | F | 481 | ||||
GLICKSBERG | Chaya Liba | F | 481 | ||||
GLICKSBERG | Frimet | F | 481 | ||||
GLICKSBERG | Leibel | M | 481 | ||||
GLICKSBERG | Rivtsheh | F | 481 | ||||
GELUDE | Shlomo | M | His family | 481 | |||
GETZELOVITSH | Hersh Yitzhak | M | 481 | ||||
GETZELOVITSH | Malka | F | 481 | ||||
Dalet | |||||||
DOBRES | Itzel | M | 481 | ||||
DOBRES | Feigel | F | 481 | ||||
DOBRES | Chaya Sarah | F | 481 | ||||
DOBRES | Leahke | F | 481 | ||||
DOBRES | Devorah | F | 481 | ||||
DOBRES | Yehudit | F | 481 | ||||
DOBRES | Nisan | M | 481 | ||||
DAVIDOVITSH | Moshe | M | His family | 481 | |||
DOMB | Feiga | F | 481 | ||||
DOMB | Avraham | M | His family | 482 | |||
DOMB | Velvel | M | He was a shochet (slaughterer of animals) | 482 | |||
DOMB | Mishke | F | Children - number not given | 482 | |||
DOMB | Mendel | M | 482 | ||||
DOMB | Shlomo Zalman | M | 482 | ||||
DOMB | Sarah | F | 482 | ||||
DOMB | Chaya | F | 482 | ||||
DOMB | Yitzhak | M | 482 | ||||
DOMBEK | Ya'akov | M | 482 | ||||
DOMBEK | Sarah | F | 482 | ||||
DOMBEK | Temma | F | 482 | ||||
DOMBEK | Dareh | F | 482 | ||||
DOMBEK | Feiga | F | 482 | ||||
DZIENKOVITSH | Ya'akov Meir | M | 482 | ||||
DZIENKOVITSH | Rachel Leah | F | 482 | ||||
DZIENKOVITSH | Saratshe | F | 482 | ||||
DZIENKOVITSH | Tzirl | F | 482 | ||||
DZIENKOVITSH | Rivkah | F | 482 | ||||
DZIENKOVITSH | Temma | F | 482 | ||||
DZIENKOVITSH | Shmulik | M | 482 | ||||
DZIENKOVITSH | Yentel | F | 482 | ||||
Hey | |||||||
HOLTZKENER | Yitzhak | M | 482 | ||||
HOLTZKENER | Rachel Leah | F | 482 | ||||
HOCHMAN | Henech | M | Father's name Shlomo. Her mother's maiden name was SEGAL and first name Sheindel | 482 | |||
HIBEL | Nachum | M | 482 | ||||
HIBEL | Tzirl | F | Her daughter | 482 | |||
HIBEL | Shepsel | M | His family | 482 | |||
HIBEL | Fishel | M | His family | 482 | |||
HILERT | Henech | M | 482 | ||||
HILERT | Chaya Devorah | F | 482 | ||||
HENDEL | Hillel | M | 482 | ||||
HENDEL | Sarah Blima | F | 482 | ||||
HENDEL | Alteh | F | 482 | ||||
HENDEL POLACK | Shmuel Zelig | M | 482 | ||||
HENDEL | Estherel | SOBOL | F | 482 | |||
HENDEL | Ida | F | 482 | ||||
HENDEL | Henne | F | 482 | ||||
HENDEL | Devorah Gittel | F | 482 | ||||
HENDEL | Yosel | M | 482 | ||||
HENDEL | Leah | F | 482 | ||||
HENDEL | Shmulik | M | 482 | ||||
HENDEL | Chaya | MALACH | F | Her husband | 482 | ||
HENDEL | Golda | F | 482 | ||||
HENDEL | David | M | He was a rabbi | 482 | |||
HENDEL | Nechama | GARFINKLE | F | Children - number not given | 482 | ||
HENDEL | Ya'akov David | M | 482 | ||||
HENDEL | Basha | F | 482 | ||||
HENDEL | Avraham | M | 482 | ||||
HENDEL | Baila | F | 482 | ||||
HERTZBERG | David | M | 483 | ||||
HERTZBERG | Feiga | F | 483 | ||||
HERTZBERG | Leibel | M | 483 | ||||
HERTZBERG | Sender | M | His family | 483 | |||
HERTZBERG | Shlomo | M | His family | 483 | |||
HERTZBERG | Shalom Eliyahu | M | His family | 483 | |||
HERTZBERG | Hinda | F | 483 | ||||
HERTZBERG | Bashka | F | 483 | ||||
HERTZBERG | Rivkah | F | 483 | ||||
HERTZBERG | Chava | F | 483 | ||||
HERTZBERG | Chana | F | 483 | ||||
HERTZBERG | Natan | M | His family | 483 | |||
HERTZBERG | Chaim Aharon | M | His family | 483 | |||
HERTZBERG | Mordecai | M | His family | 483 | |||
Vav | |||||||
WOLFOVITSCH | Velvel | M | 483 | ||||
WOLFOVITSCH | Etta | F | 483 | ||||
WOLFOVITSCH | Mordecai | M | His family | 483 | |||
WOLFOVITSCH | David | M | His family | 483 | |||
WOLFISH | Shlomo | M | 483 | ||||
WOLFISH | Tzirl | F | 483 | ||||
WOLFISH | Temma | F | 483 | ||||
WOLFISH | Ya'akov Meir | M | 483 | ||||
WONSIAK | Moshe Leib | M | 483 | ||||
WONSIAK | Esther Leah | F | 483 | ||||
WONSIAK | Yosel | M | His family | 483 | |||
WONSIAK | Baila Rachel | F | 483 | ||||
WONSKALASER | Avraham | M | 483 | ||||
WONSKALASER | Sheintshe | F | 483 | ||||
WONSKALASER | Meir | M | 483 | ||||
VARSHAVER | Aharon | M | 484 | ||||
VARSHAVER | Rachel | F | Children - number not given | 483 | |||
VARSHAVER | Mendel | M | 483 | ||||
VARSHAVER | Gittel | F | 483 | ||||
VIATRAK | Fishel | M | 483 | ||||
VIATRAK | Chava | F | 483 | ||||
VIATRAK | Simcha | M | 483 | ||||
VIATRAK | Chaya | F | Children - number not given | 483 | |||
VIATRAK | Leibush | M | 483 | ||||
VIATRAK | Sarah | F | Children - number not given | 483 | |||
VIATRAK | Shmuel | M | 483 | ||||
VIATRAK | Sarah | F | Children - number not given | 483 | |||
VIGODA | Aharon Yitzhak | M | 483 | ||||
VIGODA | Tzima | F | 483 | ||||
VIGODA | Esther | F | 483 | ||||
VIGODA | Rivkah | F | 483 | ||||
VIGODA | Yehezkel | M | 484 | ||||
VIGODA | Yenta | F | 484 | ||||
VILTSHEVSKY | Hersh | M | 484 | ||||
VILTSHEVSKY | Neche | F | 484 | ||||
VILENBERG | Yosel | M | 484 | ||||
VILENBERG | Gittel | F | 484 | ||||
VILENBERG | Moshe | M | His family | 484 | |||
VILENBERG | Moshe | M | 484 | ||||
VILENBERG | Sheva | F | 484 | ||||
VILENBERG | Vashveh | F | 484 | ||||
VILENBERG | Itsha | F | 484 | ||||
VILENBERG | Feiga Leah | F | 484 | ||||
VILENBERG | David | M | 484 | ||||
VILENBERG | Bezalel | M | 484 | ||||
VILENBERG | Freyda | F | 484 | ||||
VILENBERG | Yisrael | M | 484 | ||||
VILENBERG | Golda | F | 484 | ||||
VILENBERG | Moshe | M | 484 | ||||
VILENBERG | Esther | F | 484 | ||||
VILENBERG | Ayzik | M | 484 | ||||
VISGARBER | Melech | M | 484 | ||||
VISGARBER | Chana Leah | F | 484 | ||||
VISGARBER | Mordecai | M | 484 | ||||
VISGARBER | Breina | F | Children - number not given | 484 | |||
WEISSBERG | Hershel | M | 484 | ||||
WEISSBERG | Chayatshe | VILENBERG | F | 484 | |||
WEISSBERG | Dov Berish | M | 484 | ||||
WEISSBERG | Baruch | M | 484 | ||||
WEISSBERG | Feiga | F | 484 | ||||
WEISSBERG | Etel | F | Her family | 484 | |||
WEISSBERG | Mendel | M | Basha Platke | 484 | |||
WEINTRAUB | Shmuel | M | 484 | ||||
WEINTRAUB | Baila | F | 484 | ||||
WEINTRAUB | Henech | M | 484 | ||||
WEINTRAUB | Mordecai David | M | 484 | ||||
WEINTRAUB | Velvel | M | 484 | ||||
WEINSTOCK | Perl | F | 484 | ||||
WEISAKER | Noach | M | His family | 484 | |||
WEISSMAN | Henech | M | 484 | ||||
WEISSMAN | Leahtshe | BARSHTASH | F | Children - number not given | 484 | ||
WEISSMAN | Yechielke | M | 484 | ||||
WISHINIA | Ya'akov David | M | 484 | ||||
WISHINIA | Yehudit | F | 484 | ||||
WISHINIA | Baila | F | 484 | ||||
WISHINIA | Roiza | F | 484 | ||||
WISHINIA | Rivkah | F | 484 | ||||
WISHINIAK | Moshe | M | His family | 484 | |||
VENGERKA | Chone Bines | M | His family | 484 | |||
VENGERKA | Leibel | M | His family | 484 | |||
VENGDOVER | Ya'akov | M | 484 | ||||
WEISSALEK | Meir | M | His family | 484 | |||
WEISSALEK | Yitzhak | M | 484 | ||||
WEISSALEK | Chava | F | Children - number not given | 484 | |||
WEINSTEIN | Avraham | M | 484 | ||||
WEINSTEIN | Nechemiah | M | 484 | ||||
Zayin | |||||||
SOMERFELD | Simcha Bines | M | His family | 485 | |||
SOMERFELD | Yosef Mendel | M | His family | 485 | |||
SOMERFELD | Chaim Shmuel | M | 485 | ||||
SOMERFELD | Chaya Esther | GARFINKLE | F | With her family | 485 | ||
SOMERFELD | David | M | 485 | ||||
SOMERFELD | Tzima | F | Children - number not given | 485 | |||
ZAKLITZEVER | Zanvel | M | His family | 485 | |||
ZAKLIKOVSKY | Yisrael | M | 485 | ||||
ZAKLIKOVSKY | Sarah | F | She was a university student | 485 | |||
SACKS | Chaya Sarah | F | 485 | ||||
SACKS | Feivel | M | 485 | ||||
ZAGRIZIK | Leibel | M | His family | 485 | |||
SEGAL | Pinchas | M | 485 | ||||
SEGAL | Bailtshe | SOBOL | F | 485 | |||
SEGAL | Racheleh | F | 485 | ||||
SEGAL | Ya'akov | M | 485 | ||||
SEGAL | Rivkah | F | Her daughter | 485 | |||
SILVERBERG | Yitzhak | M | 485 | ||||
SILVERBERG | Blima | F | 485 | ||||
SILVERBERG | Avraham Yosef | M | 485 | ||||
SILVERBERG | Chaya | F | Children - number not given | 485 | |||
SILVERBERG | Shlomo | M | 485 | ||||
SILVERBERG | Sarah | F | Children - number not given | 485 | |||
SILVERBERG | Sarah Perl | F | 485 | ||||
SILVERBERG | Sima | F | 485 | ||||
SILVERBERG | Menachem | M | 485 | ||||
SILVERBERG | Ya'akov David | M | Children - number not given & his wife | 485 | |||
ZILBERMAN | Chava | F | Children - number not given | 485 | |||
ZHOTKEVITSCH | Eliezer | M | 485 | ||||
ZHOTKEVITSCH | Rachel | F | 485 | ||||
ZHEFKA | The entire family | 485 | |||||
ZHELOZNER | Avraham Yosef | M | His family | 485 | |||
ZHELOZNER | Yisrael Chaim | M | 485 | ||||
ZHELOZNER | Yachtshe | LODVIANOVITCH | F | 485 | |||
ZHELOZNER | Yehoshua | M | 485 | ||||
ZHELOZNER | Chaim Yitzhak | M | The entire family | Occupation - melamed (teacher of young children) | 485 | ||
Tet | |||||||
