Family | Maiden name | First name | Second name | Father's name | Mother's name | Profession | Status | Gender | Spouse name | Family member | Comment |
Halpern return | Yona | unclear | M | ||||||||
Halpern | Breindel | perish | |||||||||
Halpern | Mendel | Yona | Judenrat | perish | M | ||||||
Halpern | Fradel | perish | F | Mendel | |||||||
Halpern | Wolf | Yona | perish | M | |||||||
Halpern | Miriam | Yona | perish | F | |||||||
Halpern | Lea | unclear | F | ||||||||
Halpern | Chaim | well to do | unclear | M | |||||||
Halpern | Necheme | perish | F | Chaim | |||||||
Halpern | Aron | Chaim | Necheme | perish | M | ||||||
Halpern | Hersh | Chaim | Necheme | perish | M | ||||||
Halpern | unk | perish | F | Hersh | child | ||||||
Halpern | Rachel | Chaim | Necheme | perish | F | ||||||
Halpern | Hertz | prop.owner | unclear | M | |||||||
Halpern | Leibish | unclear | M | ||||||||
Halpern | Naphtali | Hertz | Leibish | unclear | M | ||||||
Halpern | Tova | Yocheved | Leibish | perish | F | ||||||
Halpern | Yehoshua | Leibish | perish | M | |||||||
Halpern | Bashe | unclear | F | ||||||||
Halpern | Gittel | unclear | F | ||||||||
Halpern | Mendel | unclear | M | ||||||||
Hannah | Malka | glazier | unclear | M | |||||||
Hebenstreit | Itzhak | perish | M | ||||||||
Hebenstreit | Raab | Bluma | perish | F | Itzhak | ||||||
Hebenstreit | Rachel | Itzhak | Bluma | perish | F | ||||||
Hebenstreit | Lea | Itzhak | Bluma | perish | F | ||||||
Holloschicz | Hersh | unclear | M | ||||||||
Holloschicz | Yossef | vinegar | unclear | M | |||||||
Holloschicz | Beile | unclear | F | Yossef | |||||||
Holloschicz | Jehudith | Yossef | Beile | unclear | F | Gestapo | |||||
Holloschicz | Dworah | Yossef | Beile | unclear | F | ||||||
Holloschicz | unk | unclear | M | ||||||||
Holloschicz | Esther | unclear | F | unk | |||||||
Holloschicz | unk | unclear | M | ||||||||
Holloschicz | Ethel | unclear | F | unk | |||||||
Holloschicz | Mordechai | unclear | M | ||||||||
Holloschicz | Mendel | surv | M | ||||||||
Holloschicz | Moshe | unclear | M | ||||||||
Holloschicz | Sarah | unclear | F | ||||||||
Holloschicz | Shmuel | Aron | unclear | M | |||||||
Hostater | Menashe | unclear | M | ||||||||
Horowitz | Sarah | perish | F | ||||||||
Horowitz | Mordechai | Sarah | perish | M | |||||||
Horowitz | unk | perish | F | Mordechai | child | ||||||
Horowitz | Benedet | unclear | M | ||||||||
Horowitz | Rachel | unclear | F | ||||||||
Horowitz | Berta | Benedet | Benedet | unclear | F | ||||||
Horowitz | Itzhak | perish | M | ||||||||
Horowitz | Reisel | perish | F | Itzhak | |||||||
Horowitz | Yehezkel | perish | M | ||||||||
Horowitz | Michael | Yehezkel | unclear | M | |||||||
Horowitz | Shlomo | Yehezkel | perish | M | |||||||
Horowitz | Mechel | Yehezkel | perish | M | |||||||
Horowitz | unk | surv | F | Mechel | Russia | ||||||
Horowitz | Fradel | perish | F | ||||||||
Horowitz | Mordechai | perish | M | ||||||||
Horowitz | Tzipe | Yente | perish | F | |||||||
Horowitz | Moshe | unclear | M | ||||||||
Horowitz | Shimshon | Moshe | unclear | M | |||||||
Horowitz | Naphtali | unclear | M | ||||||||
Horowitz | Rachel | perish | F | Naphtali | |||||||
Horowitz | Hannah | Naphtali | Rachel | perish | F | ||||||
Horowitz | Shlomo | surv | M | family | Russia | ||||||
Horowitz | Ben Zion | perish | M | Krosno | |||||||
Horowitz | Sarah | perish | F | Krosno | |||||||
Horowitz | Moshe | Ben Zion | Sarah | perish | M | Krosno | |||||
Horowitz | Mordechai | unclear | M | ||||||||
Horowitz | Eliyahu | unclear | M | ||||||||
Horowitz | Kalb | Hawa | perish | F | |||||||
Horowitz | Shimon | Hawa | perish | M | |||||||
Horowitz | Moshe | Hawa | perish | M | |||||||
Hotz | Mendel | binder | unclear | M | |||||||
Infeld return | Leibish | perish | M | ||||||||
Infeld | unk | perish | F | Leibish | |||||||
Infeld | Matityahu | unclear | M | ||||||||
Infeld | Tzeril | perish | F | Matityahu | 4 childr. | ||||||
Infeld | Naphtali | judenrat | perish | M | |||||||
Infeld | Hersh | perish | M | ||||||||
Infeld | unk | perish | F | Hersh | |||||||
Infeld | Yantsche | perish | M | ||||||||
Infeld | Tzirel | perish | F | Yantsche | 4 childr. | ||||||
Joskale return | Nute | unclear | M | ||||||||
Kalb return | Rehel | unclear | F | ||||||||
Kalb | Asher | unclear | M | ||||||||
Kalb | Moshe | perish | M | ||||||||
Kamelhar | Yekutiel | unclear | M | ||||||||
Kamelhar | Hannah | unclear | F | Yekutiel | |||||||
Kanarek | Itzhak | perish | M | ||||||||
Kanarek | Weissman | Reise; | perish | F | Itzhak | ||||||
Kandel | Mendel | perish | M | ||||||||
Kandel | Hinde | perish | F | Mendel | |||||||
Kanner | Avraham | Itzhak | perish | M | |||||||
Kanner | Lea | perish | F | Avraham | |||||||
Kanner | Itzhak | unclear | M | ||||||||
Katz | Eli | Wolf | unclear | M | |||||||
Katz | Hersh | unclear | M | ||||||||
Katz | Liebe | unclear | F | Hersh | |||||||
Katz | Rikel | Hannah | unclear | F | |||||||
Katz Gleicher | Matityahu | infkuential | unclear | M | |||||||
Katz Gleicher | Tzivia | unclear | F | Matityahu | |||||||
Katz Gleicher | Avraham | Matityahu | Tzivia | unclear | M | ||||||
Katz Gleicher | Nissan | Matityahu | Tzivia | unclear | M | ||||||
Katz Gleicher | Yehoshua | Matityahu | Tzivia | unclear | M | ||||||
Kaufman | Samuel | Leib | unclear | M | |||||||
Kaufman | Haim | Eliyahu | soda | unclear | M | ||||||
Kaufman | Meir | Haim | perish | M | |||||||
Kaufman | Tziporah | perish | F | Meir | |||||||
Kaufman | Israel | Meir | Tziporah | perish | M | ||||||
Kaufman | Bashe | Meir | Tziporah | perish | F | ||||||
Kaufman | Feige | Meir | Tziporah | perish | F | ||||||
Kaufman | Avraham | Haim | perish | M | |||||||
Kaufman | Gittel | Haim | perish | F | |||||||
Kaufman | Breindel | Haim | perish | F | |||||||
Kaufman | Roize | Haim | perish | F | |||||||
Kaufman | Golda | Haim | perish | F | |||||||
Kaufman | Shmuel | Arie | Haim | surv | M | ||||||
Kaufman | Hannah | unclear | M | ||||||||
Kaufman | Yaacov | unclear | M | ||||||||
Kaufman | Sime | unclear | F | Yaacov | |||||||
Kaufman | Hannah | unclear | F | ||||||||
Kaufman | Miriam | perish | F | ||||||||
Kawalek | mother | perish | F | son | |||||||
Kirmer | Sarah | perish | F | ||||||||
Kirschner | Mechel | influential | died | M | |||||||
Kirschner | Lea | perish | F | Mechel | |||||||
Kirschner | Wolf | Mechel | Lea | apples | perish | M | |||||
Kirschner | Rivkah | perish | F | Wolf | |||||||
Kirschner | Dawid | Wolf | Rivkah | perish | M | ||||||
Kirschner | Meir | Nahum | scarves | unclear | M | ||||||
Kirschner | Moshe | shochet | perish | M | |||||||
Kirschner | Ita | perish | M | Moshe | |||||||
Kirschner | Naphtali | Moshe | Ita | surv | M | ||||||
Kirschner | Avraham | Moshe | Ita | perish | M | ||||||
Kirschner | Esther | Moshe | Ita | perish | F | ||||||
Kirschner | Mordechai | Leib | M | USA | |||||||
Kirschner | Yahet | unclear | F | ||||||||
Kirschner | Michael | unclear | M | ||||||||
Kirschner | Wolf | unclear | M | ||||||||
Kirschner | Dawid | Leib | Wolf | shot | M | ||||||
Kirschner | Benyamin | perish | M | ||||||||
Kirschner | unk | perish | F | Benyamin | child | ||||||
Kirschner | Nahum | perish | M | 2 child | |||||||
Kirschner | Lea | perish | F | ||||||||
Kirschner | Meir | M | USA | ||||||||
Kizelstein | Moshe | perish | M | ||||||||
Kizelstein | unk | perish | F | Moshe | 2 child | ||||||
Kokolin | Katz | Pertsche | perish | F | |||||||
Kokushka | Shmuel | Aron | unclear | M | |||||||
Korb | Yossef | metal | unclear | M | the family | ||||||
Koref | Haim | Wolf | cigarette | perish | M | ||||||
Koref | Neche | perish | F | Haim | |||||||
Koref | Yankel | Haim | Neche | perish | M | ||||||
Koref | Gutsche | Haim | Neche | perish | F | ||||||
Koref | Yantsche | disa | S | Russia | |||||||
Kratzer | Pessah | perish | M | ||||||||
Kratzer | Miriam | perish | F | ||||||||
Krawtchik | Schiff | Bashe | surv | F | |||||||
Kresh | Malka | unclear | F | ||||||||
Kriger | Ber | unclear | M | ||||||||
Kriger | Hersh | Ber | perish | M | |||||||
Kriger | Braindel | Ber | perish | F | |||||||
Kriger | Elimelech | Ber | perish | M | |||||||
Kriger | Schifra | Ber | perish | F | |||||||
Kriger | Yaacov | Ber | perish | M | |||||||
Kriger | Baruch | unclear | M | Krosno | |||||||
Kriger | Sarah | unclear | F | Baruch | Krosno | ||||||
Kuplik | Yehoshua | perish | M | ||||||||
Kuplik | Hene | perish | F | ||||||||
Kuplik | Malka | Yehoshua | Hene | perish | F | Yehoshua | |||||
Kuplik | Meir | Yehoshua | Hene | perish | M | ||||||
Kuplik | Shmuel | Yehoshua | Hene | perish | M | ||||||
Kuplik | Leibush | active | unclear | M | |||||||
Landau return | Mordechai | perish | M | ||||||||
Landau | Pearl | perish | F | Mordechai | |||||||
Langer | Avraham | died | M | ||||||||
Langer | Zelig | Avraham | unclear | M | |||||||
Langer | Freidel | unclear | F | Zelig | |||||||
Langer | Haya | Zelig | Freidel | sur | F | ||||||
Langer | Henie | Ber | perish | F | |||||||
Leichtog | Moshe | shochet | perish | M | |||||||
Leichtog | Hannah | perish | F | Moshe | 4 child. | ||||||
Leiner | Dawid | Leib | perish | M | |||||||
Leiner | Mordechai | perish | M | ||||||||
Leiner | unk | perish | F | Mordechai | child | ||||||
Lembick | Arie | died | M | ||||||||
Lerman | Moshe | perish | M | ||||||||
Lerman | Haya | perish | F | Moshe | 2 child. | ||||||
Lerner | Yehoshua | unclear | M | ||||||||
Lerner | Esther | perish | F | Yehoshua | 4 child. | ||||||
Levi | Mendel | perish | M | ||||||||
Levi | Hannah | perish | F | Mendel | 4 child. | ||||||
Levi | Haim | died | M | ||||||||
Lewy | Yaacov | pharmaci | perish | M | |||||||
Lewy | Regina | perish | F | Yaacov | |||||||
Lewitman | Moshe | perish | M | ||||||||
Lewitman | Fessel | Feige | perish | F | Moshe | ||||||
Lewitman | Yehezkel | Yehezkel | perish | M | |||||||
Lewitman | Benie | Yehezkel | perish | M | |||||||
Lewitman | Mordechai | Yehezkel | perish | M | |||||||
Lewitman | Shmuel | perish | M | ||||||||
Leizer | Eisik | surv | M | the family | Russia | ||||||
Leizer | Avraham | surv | M | the family | Russia | ||||||
Lieber | Wolf | unclear | M | ||||||||
Lieber | Hannah | unclear | F | Wolf | 2 child. | ||||||
Lipoles | Shmuel | unclear | M | ||||||||
Lutman | Moshe | unclear | M | ||||||||
Maltz return | Eliyahu | unclear | M | ||||||||
Maltz | Yaacov | Shaul | Eliyahu | unclear | M | ||||||
Maltz | Taube | unclear | F | Yaacov | |||||||
Maltz | Haya | Yaacov | Taube | unclear | F | ||||||
Maltz | Itzhak | Yaacov | Taube | unclear | M | ||||||
Maltz | Mechel | Yaacov | Taube | unclear | M | ||||||
Maltz | Sheindel | Yaacov | Taube | unclear | F | ||||||
Maltz | Yossef | Yaacov | Taube | shot | M | ||||||
Maltz | Mali | Yaacov | Taube | unclear | F | ||||||
Margolis | Israel | hauler | perish | M | |||||||
Margolis | Haya | perish | F | Israel | |||||||
Margolis | Moshe | Israel | Haya | perish | M | ||||||
Margolis | Yaacov | Israel | Haya | perish | M | ||||||
Margolis | Mechel | Israel | Haya | perish | M | ||||||
Margolis | Ethel | Israel | Haya | perish | F | ||||||
Margolis | Yeshayahu | perish | M | ||||||||
Margolis | Reisel | perish | F | Yeshayahu | |||||||
Margolis | Hersh | Yeshayahu | Reisel | unclear | M | ||||||
Margolis | Neche | Yeshayahu | Reisel | unclear | F | ||||||
Margolis | Pearl | Yeshayahu | Reisel | unclear | F | ||||||
Margolis | Reisel | Yeshayahu | Reisel | unclear | F | ||||||
Margolis | Bunem | metal | perish | M | |||||||
Margolis | Beile | perish | F | Bunem | |||||||
Margolis | Gittel | Bunem | Beile | perish | F | ||||||
Margolis | Avraham | Bunem | Beile | perish | M | ||||||
Margolis | Reisel | Bunem | Beile | perish | F | ||||||
Margolis | Israel | perish | M | Israel | |||||||
Margolis | Liebe | perish | F | ||||||||
Margolis | Mebel | Israel | Liebe | perish | F | ||||||
Margolis | Moshe | Yaacov | Israel | Liebe | perish | M | |||||
Margolis | Ethel | Israel | Liebe | perish | F | ||||||
Margolis | Dawid | activist | unclear | M | |||||||
Mates | unk | dayan | unclear | M | |||||||
Mechale | Moshe | teacher | M | USA | |||||||
Mechale | Neche | Dworah | F | USA | |||||||
Mechale | Haim | Moshe | Neche | M | USA | ||||||
Mechale | Hinde | Moshe | Neche | F | USA | ||||||
Mechale | Zissel | Moshe | Neche | F | USA | ||||||
Meisner | Shmuel | Hirsh | perish | M | |||||||
Meisner | Sarah | perish | F | Shmuel | |||||||
Meisner | Raphael | charity | M | USA | |||||||
Meisner | Beile | F | Raphael | USA | |||||||
Meisner | Sam | charity | M | USA | |||||||
Melamed | Zalke | teacher | perish | M | |||||||
Melamed | Toibe | perish | F | Zalke | |||||||
Melamed | Braindel | Zalke | Toibe | perish | F | ||||||
Melamed | Beile | Zalke | Toibe | perish | F | child | |||||
Melamed | Ben Zion | Zalke | Toibe | perish | M | ||||||
Melamed | Frumet | Zalke | Toibe | perish | F | ||||||
Melamed | Mechel | Zalke | Toibe | perish | M | ||||||
Melamed | Baruch | unclear | M | ||||||||
Melamed | Miriam | Sara | unclear | F | Baruch | ||||||
Mener | Fishel | unclear | M | ||||||||
Mendel | unk | perish | M | ||||||||
Mendel | Rivkah | perish | F | ||||||||
Neuman return | Avraham | cantor | perish | M | |||||||
Pasternak return | Tuvia | unclear | M | ||||||||
Pasternak | Matel | unclear | F | Tuvia | |||||||
Pasternak | Bracha | Tuvia | Matel | unclear | F | ||||||
Pasternak | Elieazar | Tuvia | Matel | unclear | M | ||||||
Pasternak | Hannah | Tuvia | Matel | unclear | F | unk | child | ||||
Pasternak | unk | unclear | M | ||||||||
Pasternak | Taube | Tuvia | Matel | unclear | F | ||||||
Pasternak | Tille | socialite | perish | F | |||||||
Pasternak | Yehezkel | surv | M | the family | Russia | ||||||
Peltz | Yona | unclear | M | ||||||||
Penner | Itzhak | perish | M | ||||||||
Penner | Miriam | perish | F | Itzhak | |||||||
Pineles | Zissel | perish | M | ||||||||
Pineles | Henie | perish | F | Zissel | |||||||
Pinter | Yeheskel | sur | M | the family | Russia | ||||||
Pinter | Avraham | linen | unclear | M | |||||||
Pinter | Blime | unclear | F | Avraham | |||||||
Pinzel | Naphtali | shot | M | Gestapo | |||||||
Pinzel | Israel | unclear | M | ||||||||
Platner | Israel | perish | M | ||||||||
Platner | Mordechai | perish | M | ||||||||
Platner | Hannah | perish | F | Mordechai | |||||||
Platner | Dobtsche | Mordechai | Hannah | perish | F | ||||||
Platner | Beile | Mordechai | Hannah | perish | F | ||||||
Platner | Israel | M | Canada | ||||||||
Podlanski | Sima | sur | F | ||||||||
Podlanski | Shmuel | Aron | perish | M | |||||||
Podlanski | Hawa | perish | F | Shmuel | |||||||
Podlanski | Motel | Shmuel | Hawa | perish | M | ||||||
Podlanski | Roize | Shmuel | Hawa | perish | F | ||||||
Privirt | Benyamin | perish | M | ||||||||
Privirt | unk | perish | F | Benyamin | |||||||
Push | Avraham | perish | M | ||||||||
Push | Motel | teacher | perish | M | |||||||
Push | unk | perish | F | Motel | 4 child |
JewishGen, Inc. makes no representations regarding the accuracy of
the translation. The reader may wish to refer to the original material
for verification.
JewishGen is not responsible for inaccuracies or omissions in the original work and cannot rewrite or edit the text to correct inaccuracies and/or omissions.
Our mission is to produce a translation of the original work and we cannot verify the accuracy of statements or alter facts cited.
Korczyna, Poland Yizkor Book Project JewishGen Home Page
Copyright © 1999-2024 by JewishGen, Inc.
Updated 11 May 2002 by MGH