|
|
Family name(s) |
First name(s) |
Maiden name |
Sex | Marital status |
Father's name |
Mother's name |
Name of spouse |
Year of birth |
Date and place of death |
Additional family |
Family name(s) of Eulogizer 1 |
First name(s) of Eulogizer 1 |
Relationship to deceased |
Family name of Eulogizer 2 |
First name of Eulogizer 2 |
Remarks | Page |
WILF | Bilah | F | Abba Oskar | Ettel Ella | WILF | Harry ? | brother | WILF | Yosef | 336 | |||||||
RABINOWICZ | Yitzchok (Dr.) | M | RABINOWICZ | Francheska | RABINOWICZ | Arye Leon | 337 | ||||||||||
RABINOWICZ | Shaul (Dr.) | M | RABINOWICZ | Francheska | RABINOWICZ | Arye Leon | 337 | ||||||||||
RABINOWICZ | Zev Tzvi | M | RABINOWICZ | Francheska | RABINOWICZ | Arye Leon | 337 | ||||||||||
KALCHHEIM | Leah Leitsche | F | Widow | Yisrael Avigdor | KALCHHEIM FUCHS | Rachel | daughter | KALCHHEIM MANES | Devora | Uncertain if killed. Eulogisers from Haifa | 338 | ||||||
HABENSTREIT | David | M | Married | Ester | HABENSTREIT | Moshe Mondek | son | 339 | |||||||||
HABENSTREIT | Ester | WEISCHSELBAUM | F | Married | David | HABENSTREIT | Moshe Mondek | son | 339 | ||||||||
HABENSTREIT | Chana Henka | F | David | Ester | HABENSTREIT | Moshe Mondek | brother | 339 | |||||||||
HABENSTREIT | Mira Minka | F | David | Ester | HABENSTREIT | Moshe Mondek | brother | 339 | |||||||||
HABENSTREIT | Mordechai Motek | M | David | Ester | HABENSTREIT | Moshe Mondek | brother | Soldier died in battle | 339 | ||||||||
GRAF | Yoel | M | Married | Gita | GRAF | Simcha Asher | son | KNELLER GRAF | Rivka | 340 | |||||||
GRAF | Gita | F | Married | Yoel | GRAF | Simcha Asher | son | KNELLER GRAF | Rivka | 340 | |||||||
GRAF | Shmuel | M | Yoel | Gita | GRAF | Simcha Asher | brother | KNELLER GRAF | Rivka | 340 | |||||||
SCHECKEN? | Shifra (Dr.) | GRAF | F | Married | Yoel | Gita | 2 children | GRAF | Simcha Asher | brother | KNELLER GRAF | Rivka | 340 | ||||
SCHECKEN? | M | Married | Shifra | 2 children | GRAF | Simcha Asher | brother-in-law | KNELLER GRAF | Rivka | 340 | |||||||
GRAF | Yakov | M | GRAF | Simcha Asher | nephew | KNELLER GRAF | Rivka | 340 | |||||||||
GRAF | Mordechai | M | GRAF | Simcha Asher | nephew | KNELLER GRAF | Rivka | 340 | |||||||||
FRUCHTMANN | Yakov | M | Married | Chaya | GEDENSKI?? FRUCHTMANN | Eida | daughter | FRUCHTMANN | Dov Barak | 341 | |||||||
FRUCHTMANN | Chaya | F | Married | Yakov | GEDENSKI?? FRUCHTMANN | Eida | daughter | FRUCHTMANN | Dov Barak | 341 | |||||||
FRUCHTMANN | Isaac | M | Yakov | Chaya | GEDENSKI?? FRUCHTMANN | Eida | sister | FRUCHTMANN | Dov Barak | 341 | |||||||
FRUCHTMANN | Chaim | M | Yakov | Chaya | GEDENSKI?? FRUCHTMANN | Eida | sister | FRUCHTMANN | Dov Barak | 341 | |||||||
FRUCHTMANN | Tzvi Herschko | M | Married | Yakov | Chaya | 3 children | GEDENSKI?? FRUCHTMANN | Eida | sister | FRUCHTMANN | Dov Barak | 341 | |||||
FRUCHTMANN | F | Married | Tzvi Herschko | 3 children | GEDENSKI?? FRUCHTMANN | Eida | sister-in-law | FRUCHTMANN | Dov Barak | 341 | |||||||
LIPPER | Henya | TELZER | F | 1851 | 1940 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | |||||||
MAHLER | Shlomo | M | 1881 | 1941 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
MAHLER | Natan | M | 1912 | 1942 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
RIEGER | Chaim | M | 1896 | 1942 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
RIEGER | Devora | F | 1895 | 1942 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
RIEGER | Regina | F | 1922 | 1942 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
RIEGER | Penina Pepka | F | 1924 | 1942 | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||
KOSTMANN | David | M | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||||
KOSTMANN | Devora | GEIGER | F | KROPF?? | Selka | KOSTMANN | Reiska | 342 | |||||||||
KOSTMANN | Karola | F | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||||
KOSTMANN | Sela | F | KROPF?? | Selka | KOSTMANN | Reiska | 342 | ||||||||||
STEINBOCK | Wolf | M | Married | Chan | KIRSCHENBAUM STEINBOCK | Wanda | STEINBOCK | Falk | 343 | ||||||||
STEINBOCK | Chana | F | Married | Wolf | KIRSCHENBAUM STEINBOCK | Wanda | STEINBOCK | Falk | 343 | ||||||||
STEINBOCK | Henri | M | Wolf | Chana | KIRSCHENBAUM STEINBOCK | Wanda | STEINBOCK | Falk | 343 | ||||||||
LIEBER | Avraham Yakov | M | Married | Adela | Siberia | BRAND LIEBER | Miryam Masche | Uncertain if killed | 344 | ||||||||
LIEBER | Adela | FISCHTEIG | F | Married | Avraham Yakov | Siberia | BRAND LIEBER | Miryam Masche | Uncertain if killed | 344 | |||||||
MUND | Richard | M | Shimon | Tzila | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
EICHENWALD | Zev | M | Married | Leah | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
EICHENWALD | Leah | F | Married | Zev | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
EICHENWALD | Monek | M | Zev | Leah | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
SILBERMAN | Manya | EICHENWALD | F | Married | Zev | Leah | Henoch | EMMER MUND | Miryam | RAND | Avraham | 346 | |||||
SILBERMAN | Henoch | M | Married | Mina | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
SILBERMAN | Viktor | M | Henoch | Manya | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
RENNER | Moshe | M | Married | Mina | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
RENNER | Mina | F | Married | Moshe | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
RENNER | Orna | F | Moshe | Manya | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
RENNER | Tema | F | Moshe | Manya | EMMER MUND | Miryam | RAND | Avraham | 346 | ||||||||
KEIL | Yakov | M | Widower | Sara Sheindel | FLASCHEN KEIL | Hinda | daughter | 347 | |||||||||
ORBACH | Golda | KEIL | F | Yakov | Sara Sheindel | FLASCHEN KEIL | Hinda | sister | 347 | ||||||||
KEIL | Roni | F | Yakov | Sara Sheindel | FLASCHEN KEIL | Hinda | sister | 347 | |||||||||
GLATT | Bracha | KEIL | F | Yakov | Sara Sheindel | FLASCHEN KEIL | Hinda | sister | 347 | ||||||||
SCHRECK | Wilhelm | M | Married | Pepi | EISEN SCHRECK? | Nina | daughter | 348 | |||||||||
SCHRECK | Pepi | F | Married | Wilhelm | EISEN SCHRECK? | Nina | daughter | 348 | |||||||||
SCHRECK | Norbert | M | Wilhelm | Pepi | EISEN SCHRECK? | Nina | sister | 348 | |||||||||
SCHRECK | Adolf | M | Wilhelm | Pepi | EISEN SCHRECK? | Nina | sister | 348 | |||||||||
SCHRECK | Fonda?? | F | Wilhelm | Pepi | EISEN SCHRECK? | Nina | sister | 348 | |||||||||
SCHRECK | Halina | F | Wilhelm | Pepi | EISEN SCHRECK? | Nina | sister | 348 | |||||||||
SCHLEIDER | Avraham Alexander Zoshe | M | Married | Hantsche | SCHLEIDER | Natan Pinchas | son | SCHLEIDER | Shmuel | 349 | |||||||
SCHLEIDER | Hantsche | F | Married | Avraham Alexander | SCHLEIDER | Natan Pinchas | son | SCHLEIDER | Shmuel | 349 | |||||||
SCHLEIDER | Shraga Feiwel | M | Avraham Alexander | Hantshe | SCHLEIDER | Natan Pinchas | brother | SCHLEIDER | Shmuel | 349 | |||||||
SCHLEIDER | Rela Lieba | KLACHHEIM | F | Married | SCHLEIDER | Natan Pinchas | SCHLEIDER | Menachem Mendel | 349 | ||||||||
SCHLEIDER | Chaim Shraga | M | SCHLEIDER | Natan Pinchas | nephew | SCHLEIDER | Menachem Mendel | 349 | |||||||||
SEIDERBAUM | Isaac Yitzchok | M | 1897 | 1944 | SZYDLOWBISKI? SEIDERMANN | Loni? | ? SEIDERBAUM | Gina | 350 | ||||||||
MUND | Shimon | M | 1867 | 1943 | SZYDLOWBISKI? SEIDERMANN | Loni? | ? SEIDERBAUM | Gina | 350 | ||||||||
MUND | Tzila | TINDEL | F | 1869 | 1944 | SZYDLOWBISKI? SEIDERMANN | Loni? | ? SEIDERBAUM | Gina | 350 | |||||||
DANNENHERSCH | Ann? | MUND | F | 1905 | 1944 | SZYDLOWBISKI? SEIDERMANN | Loni? | ? SEIDERBAUM | Gina | 350 | |||||||
BIENENSTOCK | Gitel | F | 1942 | JANOWSKI BINENSTOCK | Pola | daughter | BIENENSTOCK | Yozka | Uncertain if killed | 350 | |||||||
RADER | Shimon | M | RADER | Tzvi Henik | son | 351 | |||||||||||
RADER | Mina Malka Mindel | F | Shimon | RADER | Tzvi Henik | brother | 351 | ||||||||||
RADER | Alek Alexander | M | Shimon | RADER | Tzvi Henik | brother | 351 | ||||||||||
LEITNER | Isidore Yitzchok | M | LEITNER | Mondek Micha'el | LEITNER | Wilk Zev | 351 | ||||||||||
LEITNER | Berta Breina | F | LEITNER | Mondek Micha'el | LEITNER | Wilk Zev | 351 | ||||||||||
LEITNER | Manya | F | LEITNER | Mondek Micha'el | LEITNER | Wilk Zev | 351 | ||||||||||
STIEGLITZ | Roza Reizel Gitel | F | LEITNER | Rader? | 352 | ||||||||||||
KOENIGSBERG | Efraim | M | Married | Avraham | Yoel | Astrakhan’, 03/08/1942 | KOENIGSBERG | Avraham | KOENIGSBERG | Tzvi | Uncertain if killed | 352 | |||||
GERBLICH | Aharon Shmuel | M | Married | Puah | GERBLICH | Yannick | son | GERBLICH | Linka | 353 | |||||||
GERBLICH | Puah | F | Married | Aharon ? | GERBLICH | Yannick | son | GERBLICH | Linka | 353 | |||||||
GERBLICH AHARONI | Avraham Romek | M | Aharon Shmuel | Puah | GERBLICH | Yannick | brother | GERBLICH | Linka | Uncertain if killed | 353 | ||||||
WASSERKRUG | David | M | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||||
WASSERKRUG | Regina | F | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||||
WASSERKRUG | Aizi | M | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||||
WASSERKRUG | Yerachmiel | M | Married | Rachel Leah | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||
WASSERKRUG | Rachel Leah | F | Married | Yerachmiel | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||
WASSERKRUG | Shmuel | M | Married | Ettel | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||
WASSERKRUG | Ettel | F | Married | Shmuel | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||
WASSERKRUG | Losha | F | Shmuel | Ettel | KALCHHEIM | Gideon | SENDER KALCHHEIM | Gina | 353 | ||||||||
RAAB | Rachel | F | 1940 | RAAB | Adek?? | Uncertain if killed | 354 | ||||||||||
RAAB | Fonda?? | F | 1902 | RAAB | Adek?? | 354 | |||||||||||
RAAB | Tzila | F | 1908 | RAAB | Adek?? | 354 | |||||||||||
RAAB | Sheinka | F | 1910 | RAAB | Adek?? | 354 | |||||||||||
KALCHHEIM | Yitzchok | M | Married | Rivka | SENDER KALCHHEIM | Genya | KALCHHEIM | Gideon | 355 | ||||||||
KALCHHEIM | Rivka | F | Married | Yitzchok | SENDER KALCHHEIM | Genya | KALCHHEIM | Gideon | 355 | ||||||||
KALCHHEIM | Yakov | M | Yitzchok | Rivka | SENDER KALCHHEIM | Genya | KALCHHEIM | Gideon | 355 | ||||||||
AMADA | Soni | SEIDERBAUM | F | SENDER KALCHHEIM | Genya | KALCHHEIM | Gideon | 355 | |||||||||
WASSERKRUG | Lozer | M | SENDER KALCHHEIM | Genya | KALCHHEIM | Gideon | 355 | ||||||||||
LOEFFEL | Yehuda Leib | M | Married | Tola | LOEFFEL | Shoshana | daughter | 355 | |||||||||
LOEFFEL | Tola | F | Married | Yehuda Leib | LOEFFEL | Shoshana | daughter | 355 | |||||||||
LOEFFEL | Yakov | M | Yehuda Leib | Tola | LOEFFEL | Shoshana | sister | 355 | |||||||||
LOEFFEL | Binyamin | M | Yehuda Leib | Tola | LOEFFEL | Shoshana | sister | 355 | |||||||||
LOEFFEL | Bronya | F | Yehuda Leib | Tola | LOEFFEL | Shoshana | sister | 355 | |||||||||
GERSTEN | Hersch | M | Married | Feiga | LOEFFEL | Shoshana | niece | 355 | |||||||||
GERSTEN | Feiga | F | Married | Hersch | LOEFFEL | Shoshana | niece | 355 | |||||||||
GERSTEN | Monek | M | Hersch | Feiga | LOEFFEL | Shoshana | niece | 355 | |||||||||
GERSTEN | Zelig | M | Hersch | Feiga | LOEFFEL | Shoshana | niece | 355 | |||||||||
BRILLANT | Viktor | M | Married | ora Leah | BRILLANT | Max Mordechai | son | BRILLANT | Yochanan Ian? | Chemist | 356 | ||||||
BRILLANT | Lora Leah | F | Married | Viktor | BRILLANT | Max Mordechai | son | BRILLANT | Yochanan Ian? | 356 | |||||||
BRILLANT | Karol Ludvig | M | Viktor | Lora Leah | BRILLANT | Max Mordechai | brother | BRILLANT | Yochanan Ian? | 356 | |||||||
LISKER | Binyamin | M | SCHIFFMANN | Tzila | 356 | ||||||||||||
LISKER HASS | David | M | SCHIFFMANN | Tzila | 356 | ||||||||||||
LISKER HASS | Fruma | F | SCHIFFMANN | Tzila | 356 | ||||||||||||
BAUMGARTEN | Klara | F | Married | Shlomo | BAUMGARTEN | Efraim | son | 357 | |||||||||
BAUMGARTEN | Shlomo | M | Married | Klara | BAUMGARTEN | Efraim | son | 357 | |||||||||
BAUMGARTEN | Leon | M | Married | Shlomo | Klara | Berta | BAUMGARTEN | Efraim | brother | 357 | |||||||
BAUMGARTEN | Berta | F | Married | Leon | BAUMGARTEN | Efraim | brother-in-law | 357 | |||||||||
BAUMGARTEN | Paulina Penina | F | Leon | Berta | BAUMGARTEN | Efraim | uncle | 357 | |||||||||
HOFENBRATEL | Hinda | F | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
HOFENBRATEL | David | M | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
HOFENBRATEL | Hela | F | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
HOFENBRATEL | Bracha | F | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
HOFENBRATEL | Arye | M | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
GELBER | Tzvi Hersch | M | DUNAJ HOFENBRATEL | Eliezer | 357 | ||||||||||||
KATZ | Shmuel | M | Radom, 1943 | LEIDNER | David | 358 | |||||||||||
KATZ | Chava | F | Radom, 1943 | LEIDNER | David | 358 | |||||||||||
KELMER ZHAFANIG?? | Arye | M | LEIDNER | David | 358 | ||||||||||||
DREIFUSS | Moshe | M | Married | Flora | KEMPINSKI | Tzina | daughter | 359 | |||||||||
DREIFUSS | Flora | UNGER | F | Married | Moshe | KEMPINSKI | Tzina | daughter | 359 | ||||||||
SALOMON | Chaya Ester | F | Married | Adolf | WEBER | Rozia | daughter | 359 | |||||||||
SALOMON | Adolf | M | Married | Chaya Ester | WEBER | Rozia | daughter | 359 | |||||||||
SALOMON | Regina | F | Adolf | Chaya Ester | WEBER | Rozia | sister | 359 | |||||||||
FEIER | Maltsche | F | WEBER | Rozia | sister | 359 | |||||||||||
FEIER | Wilk | M | WEBER | Rozia | aunt | 359 | |||||||||||
FEIER | Sara Leah | F | WEBER | Rozia | granddaughter | 359 | |||||||||||
OBER | Mozes | F | Married | Rozia | WEBER | Rozia | wife | 359 | |||||||||
RING | Shamai | M | Married | Mina | FRIEDMAN RING | Ester | daughter | 359 | |||||||||
RING | Mina | MUND | F | Married | Shamai | FRIEDMAN RING | Ester | daughter | 359 | ||||||||
RING | Yechezkel | M | Shamai | Mina | FRIEDMAN RING | Ester | sister | 359 | |||||||||
RING | Yitzchok | M | Shamai | Mina | FRIEDMAN RING | Ester | sister | 359 | |||||||||
HANDEL | Reba | RING | F | Shamai | Mina | FRIEDMAN RING | Ester | sister | 359 | ||||||||
MINNER | Gusta | F | Married | Shmuel | MINNER | Shmuel | husband | 360 | |||||||||
MINNER | Yisrael | M | MINNER | Shmuel | brother | 360 | |||||||||||
MINNER | Yakov | M | MINNER | Shmuel | brother | 360 | |||||||||||
MINNER | Rachel | F | MINNER | Shmuel | brother | 360 | |||||||||||
MINNER | Elka | F | MINNER | Shmuel | brother | 360 | |||||||||||
DUERSTENFELD RAPS | Leah | F | SCHRECK EISEN | Nina | 360 | ||||||||||||
DUERSTENFELD RAPS | Yakov | M | SCHRECK EISEN | Nina | 360 | ||||||||||||
DUERSTENFELD RAPS | Sara | F | SCHRECK EISEN | Nina | 360 | ||||||||||||
DUERSTENFELD RAPS | Heshka | F | SCHRECK EISEN | Nina | 360 | ||||||||||||
STEINBRUCH | Fridka | F | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
DAMPF | Sidka? | F | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
FRIEDBERG | Malka | F | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
ROTTENBERG | Rieska? | F | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
HORN | Rozka? | F | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
STROSSBERG | Itsiv | M | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
ROTTENBERG | Falk | M | KOSTMANN MAHLER | Reiska Shoshana | 360 | ||||||||||||
HAEMMERLING | family | KOSTMANN MAHLER | Reiska Shoshana | 360 | |||||||||||||
ERDHEIM | family | KOSTMANN MAHLER | Reiska Shoshana | 360 | |||||||||||||
STRAUSS | Dzonya?? | F | Lviv, 1941 | LEIDNER | David | 361 | |||||||||||
HEIT | Chaim Yakov | M | 1863 | 1943 | CHAIM | Shaya | LEIDNER | Chaya | 361 | ||||||||
HEIT | Elka | F | CHAIM | Shaya | LEIDNER | Chaya | 361 | ||||||||||
HEIT | Chaya | F | CHAIM | Shaya | LEIDNER | Chaya | 361 | ||||||||||
KATZ | Leah | CHAIM | F | 1943 | CHAIM | Shaya | LEIDNER | Chaya | 361 | ||||||||
LEIDNER | Hinda | F | 1908 | 1942 | CHAIM | Shaya | LEIDNER | Chaya | 361 | ||||||||
WAHRHAFTIG | Eida | F | KRIEGER | Bronislawa | daughter | MARIN? | Ariela | 361 | |||||||||
BORGENICHT | Sara | WAHRHAFTIG | F | Eida | KRIEGER | Bronislawa | sister | MARIN? | Ariela | 361 | |||||||
BORGENICHT | Leontina | F | Sara | KRIEGER | Bronislawa | aunt | MARIN? | Ariela | 361 | ||||||||
KRIEGER | Natan | M | Married | Markus | Fani | Bronislawa | brothers & sisters | KRIEGER | Bronislawa | wife | MARIN? | Ariela | 361 | ||||
KRIEGER | Markus | M | Married | Fani | KRIEGER | Bronislawa | daughter-in-law | MARIN? | Ariela | 361 | |||||||
KRIEGER | Fani | F | Married | Markus | KRIEGER | Bronislawa | daughter-in-law | MARIN? | Ariela | 361 | |||||||
SPINDEL | Yenta | F | Married | Shmuel | SPINDEL FELDMAN | Malka | daughter | SPINDEL HOSENBERG | Max | 362 | |||||||
SPINDEL | Shmuel | M | Married | Yenta | SPINDEL FELDMAN | Malka | daughter | SPINDEL HOSENBERG | Max | 362 | |||||||
SILBERMANN | Fonda?? | SPINDEL | F | Married | Shmuel | Yenta | Mayin? Max | SPINDEL FELDMAN | Malka | sister | SPINDEL HOSENBERG | Max | 362 | ||||
SILBERMANN | Mayin? Max | M | Married | Fonda?? | SPINDEL FELDMAN | Malka | sister-in-law | SPINDEL HOSENBERG | Max | 362 | |||||||
NARZISENFELD | Aharon Yakov | M | Married | Asher Shmuel | Reizel | 15140 | NARZISENFELD | Chaim Dov | son | NARZISENFELD | Yisrael | 362 | |||||
NARZISENFELD | Reizel | UNGER | F | Married | Moshe David | Aharon Yakov | 15556 | NARZISENFELD | Chaim Dov | son | NARZISENFELD | Yisrael | 362 | ||||
NARZISENFELD | Chana | F | Aharon Yakov | Reizel | NARZISENFELD | Chaim Dov | brother | NARZISENFELD | Yisrael | 362 | |||||||
MONTAG | Malka | F | Married | Nachman | REICH MONTAG | Manya | daughter | 363 | |||||||||
MONTAG | Nachman | M | Married | Malka | REICH MONTAG | Manya | daughter | 363 | |||||||||
MONTAG | Wolf | M | Married | Elka | REICH MONTAG | Manya | niece | 363 | |||||||||
MONTAG | Elka | F | Married | Wolf | REICH MONTAG | Manya | niece | 363 | |||||||||
FRIEDER | Rachel | F | Married | Arye | FRIEDER | Binyamin Eliezer | son | SUSSBERG | Ada | Uncertain if killed | 363 | ||||||
FRIEDER | Arye | M | Married | Rachel | FRIEDER | Binyamin Eliezer | son | SUSSBERG | Ada | Uncertain if killed | 363 | ||||||
FRIEDER | Yeshayahu | M | Arye | Rachel | FRIEDER | Binyamin Eliezer | brother | SUSSBERG | Ada | 363 | |||||||
GELERNTER | Shmuel | M | Married | Fani | GELERNTER | Akiva Karol | son | 363 | |||||||||
GELERNTER | Fani | F | Married | Shmuel | GELERNTER | Akiva Karol | son | 363 | |||||||||
GEIGER | David | M | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Tova Beila | F | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Max | M | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Azi? | M | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Sabina | F | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Benno | M | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Yosef | M | SILBERMANN | Orna | 364 | ||||||||||||
GEIGER | Gusta | MINNER | F | SILBERMANN | Orna | 364 | |||||||||||
GEIGER | Wili | M | SILBERMANN | Orna | 364 | ||||||||||||
SILBERMANN | Karol | M | SILBERMANN | Orna | 364 | ||||||||||||
SILBERMANN | Halina | F | Karol | SILBERMANN | Orna | 364 | |||||||||||
RUBENFELD | Adolf | M | SILBERMANN | Orna | 364 | ||||||||||||
RUBENFELD | Sabina | F | SILBERMANN | Orna | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Sara | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Mendel | M | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Yoshka | M | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Berta | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Isaac | M | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Loni? | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
WEISZINGER | Rozia | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
SILBERMANN | Sophia | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
SILBERMANN | Halina | F | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
SILBERMANN | Simka | M | SILBERMANN | Yoska | SILBERMANN WEISZINGER | Roza | 364 | ||||||||||
GERBLICH | Rivka | F | Married | Chaim | GERBLICH | Yitzchok Zev | son | GERBLICH | Naomi | 364 | |||||||
GERBLICH | Chaim | M | Married | Rivka | GERBLICH | Yitzchok Zev | son | GERBLICH | Naomi | 364 | |||||||
GERBLICH | Aharon | M | Chaim | Rivka | GERBLICH | Yitzchok Zev | brother | GERBLICH | Naomi | 364 | |||||||
GERBLICH | Sara | F | Chaim | Rivka | GERBLICH | Yitzchok Zev | brother | GERBLICH | Naomi | 364 | |||||||
GERBLICH | Yosef | M | Chaim | Rivka | GERBLICH | Yitzchok Zev | brother | GERBLICH | Naomi | 364 | |||||||
LIPPER | Mina | F | Married | Elimelech?? | DONNER | Rachel | daughter | GROSSWEBEL?? | Fonda?? | 365 | |||||||
LIPPER | Elimelech | M | Married | Mina | DONNER | Rachel | daughter | GROSSWEBEL?? | Fonda?? | 365 | |||||||
LIPPER | Yekutiel | M | Married | Elimelech | Manya | Nina | DONNER | Rachel | sister | GROSSWEBEL?? | Fonda?? | 365 | |||||
LIPPER | Nina | KATZ | F | Married | Yekutiel | DONNER | Rachel | sister-in-law | GROSSWEBEL?? | Fonda?? | 365 | ||||||
LIPPER | F | Yekutiel | Nina | DONNER | Rachel | aunt | GROSSWEBEL?? | Fonda?? | 365 | ||||||||
SIEGEL | Naftali | M | Married | Rivka | 1893 | 1942 | SIEGEL | Tzvi | SIEGEL | Mendel | 365 | ||||||
SIEGEL | Rivka | F | Married | Naftali | 1893 | 1942 | SIEGEL | Tzvi | SIEGEL | Mendel | 365 | ||||||
SIEGEL | Chaya | F | 1920 | 1942 | SIEGEL | Tzvi | SIEGEL | Mendel | 365 | ||||||||
SIEGEL | Yitzchok | M | SIEGEL | Tzvi | SIEGEL | Mendel | 365 | ||||||||||
FISCHTEIG | Moshe | M | Married | Mala | MAUERBACH?? PASTOR | Sara | granddaughter | NATTER? PASTOR | Eida | 365 | |||||||
FISCHTEIG | Mala | F | Married | Mioshe | MAUERBACH?? PASTOR | Sara | granddaughter | NATTER? PASTOR | Eida | 365 | |||||||
FISCHTEIG | Yehuda | M | Moshe | Mala | MAUERBACH?? PASTOR | Sara | niece | NATTER? PASTOR | Eida | 365 | |||||||
PASTOR | Chana | FISCHTEIG | F | Married | Moshe | Mala | Yakov | MAUERBACH?? PASTOR | Sara | daughter | NATTER? PASTOR | Eida | 365 | ||||
PASTOR | Yakov | M | Married | Yakov | Chana | Chana | MAUERBACH?? PASTOR | Sara | daughter | NATTER? PASTOR | Eida | 365 | |||||
PASTOR | Ben Zion | M | Yakov | Chana | MAUERBACH?? PASTOR | Sara | sister | NATTER? PASTOR | Eida | 365 | |||||||
PASTOR | Mordechai | M | Yakov | Chana | MAUERBACH?? PASTOR | Sara | sister | NATTER? PASTOR | Eida | 365 | |||||||
PASTOR | Shimon | M | MAUERBACH?? PASTOR | Sara | sister | NATTER? PASTOR | Eida | 365 | |||||||||
SOFER | Bracha | BUTTERMANN | F | SOFER | David | son | 366 | ||||||||||
SOFER | Osias | M | Married | Bracha | SOFER | David | brother | 366 | |||||||||
SOFER | F | Married | Osiasa | SOFER | David | sister-in-law | 366 | ||||||||||
SOFER | F | Osias | SOFER | David | uncle | 366 | |||||||||||
SOFER | Zigmunt | M | Married | Bracha | SOFER | David | brother | 366 | |||||||||
SOFER | F | Married | Zigmunt | SOFER | David | sister-in-law | 366 | ||||||||||
SOFER | M | Zigmunt | SOFER | David | uncle | 366 | |||||||||||
SCHACHTER | Hutka?? | F | SCHACTER | Binyamin | 366 | ||||||||||||
