|
Last Name | First Name | Gender | Father's First Name | Mother's First Name | Spouse's First Name | Profession | Page no. |
RABINSKI return | Avraham | Male | Sheindl | 297 | |||
RABINSKI | Sheindl | Female | Avraham | 297 | |||
RAPOPORT | Roshka | Female | Yaakov | 297 | |||
RAPOPORT | Yaakov | Male | Roshka | 297 | |||
RATNER | Avraham | Male | 297 | ||||
RATNER | Khana | Female | 297 | ||||
RATNER | Khashke | Female | Yaakov | 297 | |||
RATNER | Yaakov | Male | Kheshka | 297 | |||
REIKHMAN | Khashke | Female | Sania | 297 | |||
REIKHMAN | Leizer | Male | 297 | ||||
REIKHMAN | Senia | Male | Kheske | 297 | |||
REIKHMAN | Shlomo | Male | 297 | ||||
REIKHMAN | Yehuda | Male | 297 | ||||
REITELMAN | Shlomo Pinkhas | Male | Tzvia | 297 | |||
REITELMAN | Tzvia | Female | Shlomo Pinkhas | 297 | |||
REIZIN | Miriam | Female | Shlomo | 297 | |||
REIZIN | Shlomo | Male | Miriam | 297 | |||
REZNIK | Aizik | Male | Khaia | 297 | |||
REZNIK | Akiva | Male | 297 | ||||
REZNIK | Asher | Male | Khana | 297 | |||
REZNIK | Batsheva | Female | David | 297 | |||
REZNIK | Batsheva | Female | Mordekhai | 297 | |||
REZNIK | Beril | Male | 297 | ||||
REZNIK | Bila | Female | Moshe | 297 | |||
REZNIK | David | Male | Batsheva | 297 | |||
REZNIK | David | Male | Lea | 297 | |||
REZNIK | Dov | Male | 297 | ||||
REZNIK | Dunia | Female | 297 | ||||
REZNIK | Eliahu Meir | Male | 297 | ||||
REZNIK | Etil | Female | 297 | ||||
REZNIK | Feigil | Female | Moshe | Bila | 297 | ||
REZNIK | Freidil | Female | Moshe | Bila | 297 | ||
REZNIK | Hilel | Male | 297 | ||||
REZNIK | Itka | Female | 297 | ||||
REZNIK | Khaia | Female | Aizik | 297 | |||
REZNIK | Khaike | Female | Shmariahu | 297 | |||
REZNIK | Khana | Female | Asher | 297 | |||
REZNIK | Lea | Female | David | 297 | |||
REZNIK | Leibel | Male | 297 | ||||
REZNIK | Leibke | Male | 297 | ||||
REZNIK | Malka | Female | Yisrael | 297 | |||
REZNIK | Malka | Female | 297 | ||||
REZNIK | Meir | Male | Peshe | 297 | |||
REZNIK | Mendel | Male | Peshka | 297 | |||
REZNIK | Mordekhai | Male | Batsheva | 297 | |||
REZNIK | Moshe | Male | Bila | 297 | |||
REZNIK | Moshe | Male | Rakhel | 297 | |||
REZNIK | Moshe | Male | 297 | ||||
REZNIK | Peshe | Female | Meir | 297 | |||
REZNIK | Peshka | Female | Mendel | 297 | |||
REZNIK | Rakhel | Female | Moshe | 297 | |||
REZNIK | Rivka | Female | Moshe | Bila | 297 | ||
REZNIK | Sara | Female | Yisrael | 297 | |||
REZNIK | Sara | Female | 297 | ||||
REZNIK | Shmariahu | Male | Khaika | 297 | |||
REZNIK | Simkha | Male | 297 | ||||
REZNIK | Teibel | Female | Moshe | Bila | 297 | ||
REZNIK | Male | Zelig | 297 | ||||
REZNIK | Yaakov | Male | Moshe | Bila | 297 | ||
REZNIK | Yentil | Female | 297 | ||||
REZNIK | Yerakhmiel | Male | 297 | ||||
REZNIK | Yisrael | Male | Malka | 297 | |||
REZNIK | Yisrael | Male | Sara | 297 | |||
REZNIK | Yisrael | Male | 297 | ||||
REZNIK | Zelig | Male | 297 | ||||
RIMER | Anushka | Female | Shimon | 296 | |||
RIMER | Bashka | Female | Yerakhmiel | 297 | |||
RIMER | David | Male | Sonia | 296 | |||
RIMER | Dov | Male | Sonia | 296 | |||
RIMER | Naomi | Female | 296 | ||||
RIMER | Shimon | Male | Anushke | 296 | |||
RIMER | Sonia | Female | Dov | 296 | |||
RIMER | Sonia | Female | David | 296 | |||
RIMER | Yerakhmiel | Male | Bashke | 297 | |||
RIMER | Yosef | Male | 297 | ||||
RONKIN | Eliezer | Male | Reizil | 297 | |||
RONKIN | Khaia | Female | Yehoshua | 297 | |||
RONKIN | Moshe | Male | Tzvia | 297 | |||
RONKIN | Reizil | Female | Eliezer | 297 | |||
RONKIN | Reuven | Male | 297 | ||||
RONKIN | Tzvia | Female | Moshe | 297 | |||
RONKIN | Yehoshua | Male | Khaia | 297 | |||
ROTKIN | Asher | Male | Gitel | 297 | |||
ROTKIN | Gitel | Female | Asher | 297 | |||
ROTKIN | Itka | Female | Yudl | 297 | |||
ROTKIN | Khaim Yaakov | Male | 297 | ||||
ROTKIN | Yehuda | Male | 297 | ||||
ROTKIN | Yudel | Male | Itka | 297 | |||
ROZENBLUM | Fruma | Female | 297 | ||||
ROZENBLUM | Khaia | Female | 297 | ||||
ROZENBLUM | Yosef | Male | 297 | ||||
ROZENTZVEIG | Etil | Female | Yisrael | 297 | |||
ROZENTZVEIG | Tzirel | Female | 297 | ||||
ROZENTZVEIG | Yisrael | Male | Etil | 297 | |||
ROZMAN | David | Male | 297 | ||||
ROZMAN | David Moshe | Male | Tzila | 297 | |||
ROZMAN | Lea | Female | 297 | ||||
ROZMAN | Reizil | Female | 297 | ||||
ROZMAN | Tzila | Female | David Moshe | 297 | |||
SANDOMIRSKI return | Avraham | Male | 292 | ||||
SANDOMIRSKI | Male | Avraham | 292 | ||||
SHAPOSHNIK | Freidil | Female | 297 | ||||
SHATZKI | Beniamin | Male | 298 | ||||
SHATZKI | Male | Yehuda | 298 | ||||
SHATZKI | Yehuda | Male | 298 | ||||
SHEFER | Velvel | Male | 298 | ||||
SHEINBERG | Alte | Female | 297 | ||||
SHEINBERG | Mikhael | Male | 297 | ||||
SHEINBERG | Nishka | Female | 297 | ||||
SHEINDELMAN | Bila | Female | Paltiel | 298 | |||
SHEINDELMAN | Paltiel | Male | Bila | 298 | |||
SHEKHTER | Bashke | Female | Pesakh | 298 | |||
SHEKHTER | David | Male | Yenta Khana | 298 | |||
SHEKHTER | Dina | Female | Volf | 298 | |||
SHEKHTER | Dvushka | Female | Yudl | 298 | |||
SHEKHTER | Golda | Female | Shmuel | 298 | |||
SHEKHTER | Hilel | Male | 298 | ||||
SHEKHTER | Khana | Female | Volf | 298 | |||
SHEKHTER | Moshe | Male | 298 | ||||
SHEKHTER | Pesakh | Male | Bashke | 298 | |||
SHEKHTER | Shmuel | Male | Golda | 298 | |||
SHEKHTER | Volf | Male | Dina | 298 | |||
SHEKHTER | Yaakov | Male | 298 | ||||
SHEKHTER | Yenta Khana | Female | David | 298 | |||
SHEKHTER | Yudel | Male | Dvushka | 298 | |||
SHELUBSKI | Rashke | Female | 298 | ||||
SHERMAN | Faivel | Male | 298 | ||||
SHERMAN | Meir | Male | 298 | ||||
SHERMAN | Yisrael | Male | 298 | ||||
SHIFMAN | Arie | Male | Hinda | 298 | |||
SHIFMAN | Benia | Male | 298 | ||||
SHIFMAN | Butza | Female | 298 | ||||
SHIFMAN | Elka | Female | 298 | ||||
SHIFMAN | Etil | Female | Shmuel | 298 | |||
SHIFMAN | Feigil | Female | 298 | ||||
SHIFMAN | Hinda | Female | Arie | 298 | |||
SHIFMAN | Khaia | Female | 298 | ||||
SHIFMAN | Malka | Female | 298 | ||||
SHIFMAN | Moshe | Male | 298 | ||||
SHIFMAN | Shmuel | Male | Etil | 298 | |||
SHIFMAN | Zalman | Male | 298 | ||||
SHKLAVER | Alte | Female | Reuven | 298 | |||
SHKLAVER | Moshe | Male | Yentil | 298 | |||
SHKLAVER | Reuven | Male | Alte | 298 | |||
SHKLAVER | Tzvi | Male | 298 | ||||
SHKLAVER | Yentil | Female | Moshe | 298 | |||
SHKLAVER | Yisrael Mordekhai | Male | 298 | ||||
SHMUTZ | Beril | Male | Sara | 298 | |||
SHMUTZ | Feigil | Female | Zeev | 298 | |||
SHMUTZ | Moshe | Male | 298 | ||||
SHMUTZ | Sara | Female | Beril | 298 | |||
SHMUTZ | Tulia | Female | 298 | ||||
SHMUTZ | Male | Yehoshua | 298 | ||||
SHMUTZ | Male | Yosef | 298 | ||||
SHMUTZ | Male | Moshe | 298 | ||||
SHMUTZ | Yehoshua | Male | 298 | ||||
SHMUTZ | Yitzkhak | Male | 298 | ||||
SHMUTZ | Yosef | Male | 298 | ||||
SHMUTZ | Zeev | Male | Feigil | 298 | |||
SHNEIDMAN | Sara | Female | Meir | 297 | |||
SHNEIDMAN | David | Male | Pia | 298 | |||
SHNEIDMAN | Gitel | Female | Motel | Henia | 297 | ||
SHNEIDMAN | Henia | Female | Motel | 297 | |||
SHNEIDMAN | Meir | Male | Sara | 297 | |||
SHNEIDMAN | Menakhem | Male | Motel | Henia | 297 | ||
SHNEIDMAN | Motel | Male | Henia | 297 | |||
SHNEIDMAN | Pia | Female | David | 298 | |||
SHNEIDMAN | Rakheli | Female | Motel | Henia | 297 | ||
SHNEIDMAN | Yaakov | Male | Motel | Henia | 297 | ||
SHNUR | Ester | Female | 297 | ||||
SHOLOMOVITZ | Lea | Female | 297 | ||||
SHOSTAKOVSKI | Aharon | Male | Peshka | 298 | |||
SHOSTAKOVSKI | Aizik | Male | Ester | 298 | |||
SHOSTAKOVSKI | Aizik | Male | 298 | ||||
SHOSTAKOVSKI | Ester | Female | 298 | ||||
SHOSTAKOVSKI | Lea | Female | Leibel | Malka | 298 | ||
SHOSTAKOVSKI | Leibel | Male | Malka | 298 | |||
SHOSTAKOVSKI | Malka | Female | Leibel | 298 | |||
SHOSTAKOVSKI | Nisan | Male | Leibel | Malka | 298 | ||
SHOSTAKOVSKI | Peshka | Female | Aharon | 298 | |||
SHREIBMAN | Beril | Male | 297 | ||||
SHREIBMAN | Khana | Female | 297 | ||||
SHREIBMAN | Leibel | Male | Michla | 297 | |||
SHREIBMAN | Mikhla | Female | Leibel | 297 | |||
SHREIBMAN | Male | Beril | 297 | ||||
SHULMAN | Mikhael | Male | Risha | 297 | |||
SHULMAN | Mordekhai | Male | 297 | ||||
SHULMAN | Risha | Female | Mikhael | 297 | |||
SHULMAN | Yaakov | Male | Zahava | 297 | |||
SHULMAN | Zahava | Female | Yaakov | 297 | |||
SHURMUK | Aharon Meir | Male | 298 | ||||
SHURMUK | Faivel | Male | Khana | 298 | |||
SHURMUK | Feigil | Female | Yosef | 298 | |||
SHURMUK | Hidil | Female | 298 | ||||
SHURMUK | Khaia | Female | 298 | ||||
SHURMUK | Khana | Female | Faivel | 298 | |||
SHURMUK | Khana | Female | 298 | ||||
SHURMUK | Rakhel | Female | 298 | ||||
SHURMUK | Yisrael | Male | 298 | ||||
SHURMUK | Yosef | Male | Feigil | 298 | |||
SHUSTER | Boaz | Male | Khaia | 298 | |||
SHUSTER | Eizel | Male | 298 | ||||
SHUSTER | Eliahu | Male | 298 | ||||
SHUSTER | Eliahu Yona | Male | 298 | ||||
SHUSTER | Ester | Female | 298 | ||||
SHUSTER | Faivel | Male | 298 | ||||
SHUSTER | Feigil | Female | Yudl | 298 | |||
SHUSTER | Grunia | Female | Leibel | 298 | |||
SHUSTER | Herschil | Male | Sara | 298 | |||
SHUSTER | Khaia | Female | Boaz | 298 | |||
SHUSTER | Khana | Female | 298 | ||||
SHUSTER | Leibel | Male | Grunia | 298 | |||
SHUSTER | Mendil | Male | 298 | ||||
SHUSTER | Moshe | Male | 298 | ||||
SHUSTER | Moshe Ester Masha | Male | 298 | ||||
SHUSTER | Sara | Female | Herschil | 298 | |||
SHUSTER | Male | Eliahu Yona | 298 | ||||
SHUSTER | Male | Mendil | 298 | ||||
SHUSTER | Male | Ester | 298 | ||||
SHUSTER | Yudel | Male | Feigil | 298 | |||
SHUSTER | Zlatka | Female | 298 | ||||
SHVARTZMAN | Alter | Male | 298 | ||||
SHVARTZMAN | Beril | Male | 298 | ||||
SHVARTZMAN | Doba | Female | 298 | ||||
SHVARTZMAN | Icie | Female | 298 | ||||
SHVARTZMAN | Itka | Female | 298 | ||||
SHVARTZMAN | Khaia | Female | 298 | ||||
SHVARTZMAN | Leibel | Male | Michla | 298 | |||
SHVARTZMAN | Malka | Female | Simka | 298 | |||
SHVARTZMAN | Meril | Female | 298 | ||||
SHVARTZMAN | Mikhla | Female | Leibel | 298 | |||
SHVARTZMAN | Nitka | Female | 298 | ||||
SHVARTZMAN | Simka | Male | Malka | 298 | |||
SHVARTZTUKH | Bashke | Female | 297 | ||||
SHVARTZTUKH | Berl | Male | 297 | ||||
SHVARTZTUKH | Yaakov | Male | 297 | ||||
SLOBODNIK | Avraham | Male | Lea | 292 | |||
SLOBODNIK | Barukh Shlomo | Male | Meril | 292 | |||
SLOBODNIK | Fruma | Female | Teibel | 292 | |||
SLOBODNIK | Golda | Female | Yaakov | 292 | |||
SLOBODNIK | Lea | Female | Avraham | 292 | |||
SLOBODNIK | Meril | Female | Barukh Shlomo | 292 | |||
SLOBODNIK | Teibel | Male | Fruma | 292 | |||
SLOBODNIK | Yaakov | Male | Golda | 292 | |||
SLOMINSKI | Aharon | Male | Rakhel | 292 | |||
SLOMINSKI | Rakhel | Female | Aharon | 292 | |||
SLOMINSKI | Sonia | Female | 292 | ||||
SLOMINSKI | Male | Zalman | 292 | ||||
SLOMINSKI | Male | Zalman | 292 | ||||
SLOMINSKI | Zalman | Male | 292 | ||||
SLUTZKI | Avraham | Male | Itsche | 292 | |||
SLUTZKI | Efraim | Male | Nekha | Lea | 292 | ||
SLUTZKI | Grunia | Female | 292 | ||||
SLUTZKI | Itsche | Female | Avraham | 292 | |||
SLUTZKI | Lea | Female | Nekha | 292 | |||
SLUTZKI | Nekha | Female | Lea | 292 | |||
SLUTZKI | Sheindil | Female | Nekha | Lea | 292 | ||
SMULIAR | Feigil | Female | 292 | ||||
SMULIAR | Herschil | Male | 292 | ||||
SMULIAR | Yehoshua | Male | 292 | ||||
SOLOMONIK | Ezra | Male | 292 | ||||
SOLOMONIK | Itke | Female | Mendil | 292 | |||
SOLOMONIK | Mendil | Male | Itke | 292 | |||
SOLOMONIK | Male | Ezra | 292 | ||||
SOLOMONIK | Male | Zlatke | 292 | ||||
SOLOMONIK | Zlatke | Female | 292 | ||||
SOSNIK | Bashka | Female | Moshe | 292 | |||
SOSNIK | Felia | Female | Velvel | 292 | |||
SOSNIK | Gitel | Female | Yaakov | 292 | |||
SOSNIK | Khana Gitel | Female | 292 | ||||
SOSNIK | Leizer | Male | 292 | ||||
SOSNIK | Mikhael | Male | Moshe | Bashke | 292 | ||
SOSNIK | Moshe | Male | Bashke | 292 | |||
SOSNIK | Moshe | Male | Tzipora | 292 | |||
SOSNIK | Motel | Male | Tzvia | 292 | |||
SOSNIK | Rivka | Female | Shlomo | 292 | |||
SOSNIK | Shlomo | Male | Rivka | 292 | |||
SOSNIK | Tzipora | Female | Moshe | 292 | |||
SOSNIK | Tzvia | Female | Yitzkhak Yaakov | 292 | |||
SOSNIK | Tzvia | Female | Motel | 292 | |||
SOSNIK | Male | Yehoshua | 292 | ||||
SOSNIK | Velvel | Male | Palia | 292 | |||
SOSNIK | Yaakov | Male | Gitel | 292 | |||
SOSNIK | Yehoshua | Male | 292 | ||||
SOSNIK | Yitzkhak Yaakov | Male | Tzvia | 292 | |||
STASHEVSKI | Hadasa | Female | Meir | 292 | |||
STASHEVSKI | Meir | Male | Hadasa | 292 | |||
STOLINSKI | Rivka | Female | 292 | ||||
STOLINSKI | Male | Rivka | 292 | ||||
STOROVINSKI | Aviva | Female | Efraim | Sheindil | 292 | ||
STOROVINSKI | Efraim | Male | Sheindil | 292 | |||
STOROVINSKI | Lea | Female | Efraim | Sheindil | 292 | ||
STOROVINSKI | Shindil | Female | Efraim | 292 | |||
STOROVINSKI | Male | Yisrael | 292 | ||||
STOROVINSKI | Yisrael | Male | 292 | ||||
TILIN return | Aizik | Male | 288 | ||||
TILIN | Bunim | Male | 288 | ||||
TILIN | Moshe Masha | Male | Aizik | 288 | |||
TILIN | Male | Aizik | 288 | ||||
TILIN | Male | Bunim | 288 | ||||
TKACH | Bila | Female | Meir | 288 | |||
TKACH | Itka | Female | Meir | Bila | 288 | ||
TKACH | Meir | Male | Bila | 288 | |||
TKACH | Moshe | Male | Meir | Bila | 288 | ||
TOMARIN | Aharon | Male | Itzik | Yehudit | 288 | ||
TOMARIN | Asher | Male | Beril | Rakhel | 288 | ||
TOMARIN | Beril | Male | Rakhel | 288 | |||
TOMARIN | Betzalel | Male | Beril | Rakhel | 288 | ||
TOMARIN | Elke | Female | 288 | ||||
TOMARIN | Feigil | Female | 288 | ||||
TOMARIN | Herschil | Male | Itzik | Yehudit | 288 | ||
TOMARIN | Itka | Female | 288 | ||||
TOMARIN | Itzik | Male | Yehudit | 288 | |||
TOMARIN | Khana | Female | Mordekhai | 288 | |||
TOMARIN | Mendel | Male | Sara | 288 | |||
TOMARIN | Mordekhai | Male | Khana | 288 | |||
TOMARIN | Moshe | Male | 288 | ||||
TOMARIN | Rakhel | Female | Beril | 288 | |||
TOMARIN | Sara | Female | Mendel | 288 | |||
TOMARIN | Sheindil | Female | 288 | ||||
TOMARIN | Male | Yisrael | 288 | ||||
TOMARIN | Yehudit | Female | Itzik | 288 | |||
TOMARIN | Yisrael | Male | 288 | ||||
TREISTER | Khava | Female | Nisan Leib | 288 | |||
TREISTER | Nisan Leib | Male | Khava | 288 | |||
TUPLINKI | Aharon | Male | Avraham | Shushka | 288 | ||
TUPLINKI | Avraham | Male | Shoshka | 288 | |||
TUPLINKI | Khaim | Male | Avraham | Shushka | 288 | ||
TUPLINKI | Khana | Female | Avraham | Shushka | 288 | ||
TUPLINKI | Shoshka | Female | Avraham | 288 | |||
TURKENITZ | Feigil | Female | Motel | Rivka | 288 | ||
TURKENITZ | Golda | Female | Motel | Rivka | 288 | ||
TURKENITZ | Herschil | Male | Lea | 288 | |||
TURKENITZ | Lea | Female | Herschil | 288 | |||
TURKENITZ | Motel | Male | Rivka | 288 | |||
TURKENITZ | Rivka | Female | Motel | 288 | |||
TURKENITZ | Shalom | Male | 288 | ||||
TURKENITZ | Male | Shalom | 288 | ||||
TUROVETZ | Feigil | Female | Volf | 288 | |||
TUROVETZ | Volf | Male | Feigil | 288 | |||
TURUSHKIN | Buna | Female | Tzvi | 288 | |||
TURUSHKIN | Miriam | Female | 288 | ||||
TURUSHKIN | Tzvi | Male | Buna | 288 | |||
TZFASMAN | Aizik | Male | Malka | 295 | |||
TZFASMAN | Aizik | Male | Neta | 295 | |||
TZFASMAN | Avraham Moshe | Male | 295 | ||||
TZFASMAN | Breindil | Female | 295 | ||||
TZFASMAN | Fruma | Female | 295 | ||||
TZFASMAN | Malka | Female | Aizik | 295 | |||
TZFASMAN | Neta | Female | Aizik | 295 | |||
TZFASMAN | Roshka | Female | Breindil | 295 | |||
TZIPIN | Leib | Male | Shoshka | 294 | |||
TZIPIN | Herzl | Male | Yentil | 294 | |||
TZIPIN | Shoshka | Female | Leib | 294 | |||
TZIPIN | Yentil | Female | Herzl | 294 | |||
TZIPORIN | Bentzion | Male | 295 | ||||
TZIPORIN | Freidil | Female | 295 | ||||
TZIPORIN | Liba | Female | 295 | ||||
TZIPORIN | Meir Yosef | Male | 295 | ||||
TZIPORIN | Miriam | Female | 295 | ||||
TZIPORIN | Moshe | Male | Nekhama | 295 | |||
TZIPORIN | Natan | Male | 295 | ||||
TZIPORIN | Natan | Male | 295 | ||||
TZIPORIN | Nekhama | Female | Moshe | 295 | |||
TZIPORIN | Rakhel | Female | 295 | ||||
TZIPORIN | Sara | Female | 295 | ||||
TZIPORIN | Shmuel | Male | 295 | ||||
TZIPORIN | Simkha | Male | 295 | ||||
TZIPORIN | Tzeitil | Female | 295 | ||||
TZIPORIN | Velvel | Male | 295 | ||||
TZIRULNIK | Sheina Gitel | Female | Yosef | 295 | |||
TZIRULNIK | Yosef | Male | Sheina Gitel | 295 | |||
TZURNUMURITZ | Arie | Male | Sara | 292 | |||
TZURNUMURITZ | Sara | Female | Arie | 292 | |||
UKHST return | Khaim | Male | Rozil | 284 | |||
UKHST | Rodil | Female | Khaim | 284 | |||
ULMAN | Alte | Female | Avraham | 284 | |||
ULMAN | Avraham | Male | Alte | 284 | |||
VAKS return | Ester Lea | Female | Leibel | 287 | |||
VAKS | Leibel | Male | Ester Lea | 287 | |||
VAKS | Shabtai | Male | 287 | ||||
VAKS | Tzvi | Male | Leibel | Ester | 287 | ||
VAKS | Tzvia | Female | Leibel | Ester | 287 | ||
VAKS | Male | Velvel | 287 | ||||
VAKS | Velvel | Male | 287 | ||||
VAKS | Yosef | Male | 287 | ||||
VALPIN | Rakhel | Female | 287 | ||||
VALPIN | Aharon | Male | 287 | ||||
VALPIN | Aharon | Male | 287 | ||||
VALPIN | Arie | Male | Zelik | Kheshka | 287 | ||
VALPIN | Asher | Male | 287 | ||||
VALPIN | David | Male | Zelik | Kheshka | 287 | ||
VALPIN | David | Male | 287 | ||||
VALPIN | Ester | Female | Naftali | Golda | 287 | ||
VALPIN | Gershon | Male | 287 | ||||
VALPIN | Golda | Female | Naftali | 287 | |||
VALPIN | Khaia | Female | Yaakov | 287 | |||
VALPIN | Khaia | Female | 287 | ||||
VALPIN | Khaim | Male | Rakhel | 287 | |||
VALPIN | Khana | Female | Zelik | Kheshka | 287 | ||
VALPIN | Khashke | Female | Zelig | 287 | |||
VALPIN | Lea | Female | Naftali | Golda | 287 | ||
VALPIN | Lea | Female | Pinkhas | Yentil | 287 | ||
VALPIN | Malka | Female | Zalman | 287 | |||
VALPIN | Mania | Female | Yaakov | 287 | |||
VALPIN | Meir | Male | Zelik | Kheshka | 287 | ||
VALPIN | Moshe | Male | Pinkhas | Yentil | 287 | ||
VALPIN | Moshe | Male | 287 | ||||
VALPIN | Moshe Yaakov | Male | 287 | ||||
VALPIN | Naftali | Male | Golda | 287 | |||
VALPIN | Pinkhas | Male | Yentil | 287 | |||
VALPIN | Rakhel | Female | Khaim | 287 | |||
VALPIN | Roshka | Female | 287 | ||||
VALPIN | Shoshka | Female | 287 | ||||
VALPIN | Tamar | Female | Zelik | Kheshka | 287 | ||
VALPIN | Tamar | Female | Pinkhas | Yentil | 287 | ||
VALPIN | Tzipora | Female | 287 | ||||
VALPIN | Male | Asher | 287 | ||||
VALPIN | Yaakov | Male | Khaia | 287 | |||
VALPIN | Yaakov | Male | Mania | 287 | |||
VALPIN | Yaakov | Male | Pinkhas | Yentil | 287 | ||
VALPIN | Yentil | Female | Pinkhas | 287 | |||
VALPIN | Zalman | Male | Malka | 287 | |||
VALPIN | Zelik | Male | Kheshka | 287 | |||
VARNIK | Khlavna | Male | 287 | ||||
VARNIK | Male | Khlavna | 287 | ||||
Vager | Beril | Male | Khesha | 287 | |||
Vager | David | Male | Dvora | 287 | |||
Vager | Dvora | Female | David | 287 | |||
Vager | Feigil | Female | Herschil | 287 | |||
Vager | Freidil | Female | Herschil | Feigil | 287 | ||
Vager | Fridl | Female | Khaim | 287 | |||
Vager | Herschil | Male | Feigil | 287 | |||
Vager | Khaim | Male | Freidil | 287 | |||
Vager | Khasha | Female | Beril | 287 | |||
Vager | Kheshel | Male | David | Dvora | 287 | ||
Vager | Lea | Female | Khaim | Freidil | 287 | ||
Vager | Leizer Leib | Male | Khaim | Freidil | 287 | ||
Vager | Meir | Male | Khaim | Freidil | 287 | ||
Vager | Mordekhai | Male | Beril | Kheshe | 287 | ||
Vager | Moshe Aharon | Male | Beril | Kheshe | 287 | ||
Vager | Moshe Aharon | Male | Khaim | Freidil | 287 | ||
Vager | Nakhman | Male | David | Dvora | 287 | ||
Vager | Pesia | Female | Khaim | Freidil | 287 | ||
Vager | Rakhel | Female | David | Dvora | 287 | ||
Vager | Rakhel | Female | Beril | Kheshe | 287 | ||
Vager | Rivka | Female | Herschil | Feigil | 287 | ||
Vager | Rodil | Female | Khaim | Freidil | 287 | ||
Vager | Sara | Female | Khaim | Freidil | 287 | ||
Vager | Yosef | Male | Beril | Kheshe | 287 | ||
VEINER | Aharon | Male | Rivka | 287 | |||
VEINER | Beril | Male | 287 | ||||
VEINER | Faivel | Male | 287 | ||||
VEINER | Rivka | Female | Aharon | 287 | |||
VEINER | Male | Beril | 287 | ||||
VEINER | Male | Faivel | 287 | ||||
VEINSHTEIN | Berele | Male | 287 | ||||
VEINSHTEIN | Eliahu | Male | 287 | ||||
VEINSHTEIN | Male | Cantor | 287 | ||||
VEINSHTEIN | Male | 287 | |||||
VINIK | Bashka | Female | Tuvia | 287 | |||
VINIK | Tuvia | Male | Bashke | 287 | |||
VISMAN | Shmariahu | Male | Sonia | 287 | |||
VISMAN | Sonia | Female | Shmariahu | 287 | |||
VISOTZKI | Eidel | Male | Malia | 287 | |||
VISOTZKI | Melia | Female | Eizil | 287 | |||
VISOTZKI | Sheina | Female | Zerakh | 287 | |||
VISOTZKI | Male | Yosef | 287 | ||||
VISOTZKI | Yaakov | Male | 287 | ||||
VISOTZKI | Zerakh | Male | Sheina | 287 | |||
ZAGRODSKI return | Mari | Female | Shlomo | 288 | |||
ZAGRODSKI | Shlomo | Male | Meri | 288 | |||
ZEGER | Aharon | Male | Hudel | 288 | |||
ZEGER | Are | Male | 288 | ||||
ZEGER | Asher | Male | Pesia | 288 | |||
ZEGER | Eliahu | Male | Yaakov | 288 | |||
ZEGER | Eliahu | Male | 288 | ||||
ZEGER | Ester | Female | Yaakov | 288 | |||
ZEGER | Ester | Female | 288 | ||||
ZEGER | Golda | Female | Yeshiyah | 288 | |||
ZEGER | Golda | Female | 288 | ||||
ZEGER | Hudel | Female | Aharon | 288 | |||
ZEGER | Khaike | Female | Moshe Yitzkhak | 288 | |||
ZEGER | Khendel | Female | 288 | ||||
ZEGER | Leibel | Male | 288 | ||||
ZEGER | Lipa | Male | Teibel | 288 | |||
ZEGER | Meir | Male | Golda | 288 | |||
ZEGER | Moshe Yitzkhak | Male | Khaika | 288 | |||
ZEGER | Nakhum | Male | 288 | ||||
ZEGER | Pesia | Female | Asher | 288 | |||
ZEGER | Pinkhas | Male | 288 | ||||
ZEGER | Sara Itka | Female | 288 | ||||
ZEGER | Shlomo | Male | Zelda | 288 | |||
ZEGER | Shlomo | Male | Zelda | 288 | |||
ZEGER | Shoshka | Female | Moshe Yitzkhak | Khaika | 288 | ||
ZEGER | Shoshka | Female | 288 | ||||
ZEGER | Teibel | Female | Lipa | 288 | |||
ZEGER | Male | Are | 288 | ||||
ZEGER | Male | Yehoshua | 288 | ||||
ZEGER | Male | Yaakov | 288 | ||||
ZEGER | Male | Leibel | 288 | ||||
ZEGER | Male | Pinkhas | 288 | ||||
ZEGER | Velvel | Male | 288 | ||||
ZEGER | Volf | Male | 288 | ||||
ZEGER | Yaakov | Male | 288 | ||||
ZEGER | Yaakov | Male | 288 | ||||
ZEGER | Yehoshua | Male | 288 | ||||
ZEGER | Yeshiyah | Male | Golda | 288 | |||
ZEGER | Zeev | Male | Moshe Yitzkhak | Khaika | 288 | ||
ZEGER | Zelda | Female | Shlomo | 288 | |||
ZEGER | Zelda | Female | Shlomo | 288 | |||
ZELDIN | Bila | Female | 288 | ||||
ZELDIN | Itsche | Male | 288 | ||||
ZIKLIK | Khana | Female | 288 | ||||
ZIKLIK | Miriam | Female | 288 | ||||
ZIKLIK | Yehoshua | Male | 288 | ||||
ZILBERMAN | Meir | Male | Rivka | 288 | |||
ZILBERMAN | Rivka | Female | Meir | 288 | |||
ZULKVER | Moshe | Male | Doctor | 288 | |||
ZULKVER | Male | Moshe | 288 |
Translated by Jerrold Landau
