All Deceased beginning with letters 'GL'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
GLADSTON Julius | R08268 | 14 Sep 2001 | 75 | I | 24 35 |
GLADSTONE Marie | R08269 | 15 Feb 2018 | 92 | F | 31 3 |
GLADSTONE Maurice | R08270 | 05 Sep 1989 | 73 | L | 21 1 |
GLADSTONE Maurice | R08271 | 18 Aug 1997 | 81 | K | 07 43 |
GLADSTONE Pearl | R08272 | 29 Dec 2012 | 91 | K | 07 42 |
GLADSTONE Reuben | R08273 | 15 Jan 1991 | 73 | F | 31 4 |
GLADSTONE Rose | R08274 | 09 Jul 1997 | 80 | L | 21 2 |
GLADSZTEIN Morris | R08275 | 16 Mar 1985 | 70 | K | 40 5 |
GLADZTEIN Muriel Evelyn | R08276 | 05 Apr 1993 | 68 | K | 40 6 |
GLAGENSKY Fanny | R08277 | 21 Apr 1940 | 72 | B | 17 21 |
GLAGVER Polly Leah | R08278 | 05 Apr 1941 | 75 | B | 23 22 |
GLAISCOVITCH Sophie | R08279 | 06 Oct 1960 | 81 | D | 40 26 |
GLANTZ Yetta | R08280 | 01 Apr 1971 | 69 | E | 49 29 |
GLANZ Roberta | R08281 | 09 Dec 2016 | 90 | A | 19 36 |
GLASER Asher | R08282 | 04 Mar 1987 | 83 | J | 07 35 |
GLASER Betty Bertha | R08283 | 10 Jan 1979 | 78 | O | 16 41 |
GLASER Daniel Harry | R08284 | 09 Jul 1967 | 82 | E | 13 12 |
GLASER Debby | R08285 | 20 Apr 1992 | 84 | D | 30 4 |
GLASER Isidore | R08286 | 06 Jun 1994 | 83 | D | 30 3 |
GLASER Ivor | R08287 | 19 Apr 1969 | 27 | H | 29 32 |
GLASER Marcus | R08288 | 11 Sep 1994 | 84 | A | 02 11 |
GLASER Melvin Leslie | R08289 | 24 Oct 1988 | 39 | J | 22 38 |
GLASER Minnie | R08290 | 01 Oct 1983 | 76 | J | 07 34 |
GLASER Morris | R08291 | 12 Jan 1987 | 71 | J | 22 39 |
GLASER Norman | R08292 | 25 Feb 1998 | 71 | L | 24 41 |
GLASER Rose | R08293 | 06 Oct 2011 | 95 | J | 22 40 |
GLASER Samuel Barnett | R08294 | 04 May 1956 | 74 | E | 13 10 |
GLASMAN Fannie | R08295 | 21 Sep 1940 | 43 | B | 19 21 |
GLASMAN Hyman | R08296 | 11 Jun 1963 | 68 | B | 19 1 |
GLASS A braham | R08297 | 27 Feb 1962 | 62 | G | 13 18 |
GLASS Annie | R08298 | 28 Sep 1960 | 67 | F | 45 6 |
GLASS Barnett | R08299 | 28 May 1959 | 82 | F | 45 5 |
GLASS David | R08300 | 17 Jan 1987 | 68 | D | 37 25 |
GLASS Freda | R08301 | 13 Jul 2015 | 99 | G | 48 4 |
GLASS Jack | R08302 | 08 Jan 2010 | 93 | G | 48 3 |
GLASS Kate | R08303 | 12 Dec 1981 | 81 | H | 48 28 |
GLASS Louis | R08304 | 07 Feb 1963 | 65 | H | 48 29 |
GLASS Marion | R08305 | 22 Feb 2006 | 82 | J | 14 5 |
GLASS Raymond Jerome | R08306 | 27 Mar 2019 | 72 | H | 55 2 |
GLASS Rose | R08307 | 10 Aug 1999 | 78 | D | 53 25 |
GLASS Simon | R08308 | 24 May 1982 | 69 | J | 14 6 |
GLASSBERG Rebecca | R08309 | 27 Oct 1959 | 81 | F | 43 29 |
GLASSCOVITCH Nathan | R08310 | 12 Jan 1953 | 73 | D | 40 25 |
GLASSMAN Abraham Harry | R08311 | 16 Jul 1961 | 60 | E | 43 20 |
GLASSMAN Abraham Isaac | R08312 | 25 Jul 1969 | 88 | F | 28 10 |
GLASSMAN Baby | R08313 | 11 Feb 1970 | 1 days | B | 43 31S |
GLASSMAN Deborah | R08314 | 02 Feb 1962 | 68 | E | 44 19 |
GLASSMAN Dora | R08315 | 06 Mar 1943 | 76 | A | 26 31 |
GLASSMAN Harry | R08316 | 02 Apr 1967 | 66 | F | 16 7 |
GLASSMAN Helen | R08317 | 31 Mar 1969 | 75 | F | 28 9 |
GLASSMAN Isaac | R08318 | 20 Jan 1942 | 75 | A | 26 26 |
GLASSMAN Joseph | R08319 | 06 Nov 1979 | 82 | E | 54 23 |
GLASSMAN Maisie | R08320 | 06 May 1983 | 82 | J | 08 2 |
GLASSMAN Maurice | R08321 | 08 Jun 1968 | 65 | J | 08 1 |
GLASSMAN Philip | R08322 | 13 Oct 1964 | 56 | E | 43 24 |
GLASSMAN Ray | R08323 | 04 Sep 1966 | 69 | E | 44 23 |
GLASSMAN Rose Miss | R08324 | 15 Aug 1975 | 82 | E | 45 17 |
GLASSMAN Rose | R08325 | 07 Jul 1967 | 72 | B | 38 15 |
GLASSMAN Sarah | R08326 | 12 Jun 1975 | 72 | F | 16 8 |
GLASSOFF Millicent | R08327 | 11 Jun 1968 | 61 | I | 16 28 |
GLASSOFF Rose | R08328 | 22 Mar 1986 | 80 | C | 03 9 |
GLASSOFF Sydney | R08329 | 14 Jun 1983 | 76 | I | 16 29 |
GLATT Sally | R08330 | 12 Sep 1945 | 21 mth | B | 56 47 |
GLAZER Annetta | R08331 | 21 Apr 2019 | 95 | L | 12 43 |
GLAZER Asher | R08332 | 19 Feb 1966 | 66 | F | 17 18 |
GLAZER Bernard | R08333 | 25 Jan 2007 | 83 | L | 12 42 |
GLAZER David | R08334 | 16 Dec 1989 | 86 | H | 08 30 |
GLAZER Dinah | R08335 | 01 Sep 1995 | 90 | H | 08 29 |
GLAZER Doris | R08336 | 21 May 2014 | 90 | L | 11 44 |
GLAZER Esther | R08337 | 17 May 1963 | 70 | F | 31 13 |
GLAZER Fanny | R08338 | 18 Feb 1965 | 70 | J | 07 24 |
GLAZER Gerald | R08339 | 29 Jan 1986 | 62 | O | 06 26 |
GLAZER Harold | R08340 | 07 Aug 2005 | 72 | M | 13 42 |
GLAZER Hyman Harry | R08341 | 13 May 1996 | 74 | L | 02 33 |
GLAZER Jacob | R08342 | 16 Nov 1942 | 73 | A | 27 6 |
GLAZER Joel | R08343 | 13 Feb 1976 | 79 | L | 20 19 |
GLAZER Leslie | R08344 | 17 Jul 2004 | 88 | C | 27 28 |
GLAZER Lily | R08345 | 20 Mar 1986 | 78 | F | 17 17 |
GLAZER Lionel Lewis | R08346 | 03 Nov 1974 | 38 | H | 08 28 |
GLAZER Louis | R08347 | 29 Apr 1967 | 72 | F | 31 14 |
GLAZER Morris | R08348 | 13 Apr 1973 | 78 | J | 07 23 |
GLAZER Pearl | R08349 | 05 Dec 2012 | 98 | C | 27 27 |
GLAZER Phoebe | R08350 | 09 Jun 2011 | 88 | L | 02 34 |
GLAZER Rachel | R08351 | 12 Jan 1946 | 85 | B | 38 18 |
GLAZER Rebecca | R08352 | 27 May 1955 | 80 | D | 20 7 |
GLAZER Rose Reizel | R08353 | 29 Jul 1970 | 73 | L | 20 18 |
GLAZERMAN Annie | R08354 | 20 Apr 1941 | 44 | A | 24 16 |
GLAZERMAN Emanuel | R08355 | 18 Oct 1983 | 72 | O | 31 22 |
GLAZERMAN Isaac | R08356 | 20 Apr 1941 | 45 | A | 24 17 |
GLAZERMAN Isidore | R08357 | 31 Jan 1957 | 33 | E | 20 27 |
GLAZERMAN Rebecca | R08358 | 21 Nov 1965 | 74 | A | 42 33 |
GLAZERMAN Samuel | R08359 | 12 Jan 1949 | 56 | A | 42 32 |
GLAZERMAN Tilly | R08360 | 22 Jan 1988 | 73 | O | 31 23 |
GLAZIER Montague | R08361 | 03 Dec 2014 | 88 | I | 47 21 |
GLAZIER Sarah | R08362 | 23 Dec 1950 | 77 | B | 52 21 |
GLAZIN Fanny | R08363 | 03 Jan 1969 | 80 | I | 04 15 |
GLAZIN Nathan | R08364 | 18 Mar 1966 | 81 | I | 04 14 |
GLEICHER William | R08365 | 19 Oct 1997 | 81 | G | 17 32 |
GLEITZMAN Morris | R08366 | 06 Feb 1940 | 61 | A | 10 3 |
GLESS Annie | R08367 | 06 Jun 1973 | 58 | K | 25 39 |
GLICHER Abraham | R08368 | 28 Mar 1967 | 80 | D | 52 31 |
GLICHER Rebecca | R08369 | 19 Nov 1960 | 72 | D | 52 30 |
GLICK Annie | R08370 | 15 Dec 1965 | 80 | G | 37 15 |
GLICK Ellis | R08371 | 20 Nov 1977 | 68 | O | 23 36 |
GLICK Harry Hyman | R08372 | 13 Apr 1979 | 81 | O | 17 49 |
GLICK Harry | R08373 | 20 Apr 1941 | 44 | A | 23 6 |
GLICK Lottie | R08374 | 19 May 1979 | 87 | C | 05 28 |
GLICK Morris | R08375 | 30 Jul 1966 | 73 | C | 05 29 |
GLICK Sophie | R08376 | 03 Jul 1943 | 43 | A | 23 3 |
GLICK Zelda | R08377 | 22 Jan 1995 | 85 | O | 23 37 |
GLICKMAN Barnet | R08378 | 31 Dec 1961 | 73 | E | 28 33 |
GLICKMAN Leslie | R08379 | 27 Feb 2011 | 68 | I | 44 21 |
GLICKSMAN Betty | R08380 | 11 Aug 2002 | 54 | N | 18 1 |
GLICKSMAN David | R08381 | 13 Mar 1964 | 61 | F | 27 31 |
GLICKSMAN Doris | R08382 | 07 Apr 2003 | | F | 02 6 |
GLICKSMAN Esther | R08383 | 16 Dec 1985 | 81 | F | 27 30 |
GLICKSMAN Hyman | R08384 | 13 Aug 1979 | 56 | L | 31 35 |
GLICKSMAN Israel | R08385 | 09 Nov 1971 | 60 | M | 28 17 |
GLICKSMAN Jack | R08386 | 07 Jul 2008 | 84 | G | 26 35 |
GLICKSMAN Millie | R08387 | 19 Mar 1966 | 84 | F | 17 16 |
GLICKSMAN Morris Aaron | R08388 | 23 Sep 1987 | 71 | N | 07 3 |
GLICKSMAN Rachel | R08389 | 14 May 1973 | 74 | E | 28 32 |
GLICKSMAN Rebecca | R08390 | 30 Aug 1997 | 82 | N | 07 4 |
GLICKSMAN Sender Leib | R08391 | 13 Sep 1991 | 70 | F | 02 5 |
GLICKSMAN Sidney Solly | R08392 | 11 Mar 1968 | 57 | F | 18 16 |
GLICKSMAN Yetta | R08393 | 21 Jul 1990 | 81 | M | 28 16 |
GLIKOUSKI Moszek | R08394 | 30 Aug 1948 | 49 | A | 47 8 |
GLIMBOTSKI Millie | R08395 | 05 Apr 1939 | 88 | B | 14 8 |
GLISS Fanny | R08396 | 12 Oct 1990 | 83 | J | 28 24 |
GLISS Harry | R08397 | 30 Oct 1973 | 68 | J | 28 25 |
GLISS Jenny | R08398 | 09 Oct 1972 | 67 | D | 08 17 |
GLISS Morris | R08399 | 22 Jan 1963 | 59 | D | 08 16 |
GLOBUS Minnie | R08400 | 15 May 1960 | 85 | F | 41 27 |
GLOSKY Fanny | R08401 | 14 May 1941 | 25 | B | 21 7 |
GLUCK Nathan | R08402 | 06 Nov 1943 | 69 | A | 32 21 |
GLUCK Rachel | R08403 | 10 Sep 1939 | 75 | B | 15 13 |
GLUCK Sarah | R08404 | 17 Dec 1946 | 74 | B | 40 8 |
GLUCKMAN Maurice | R08405 | 21 Sep 1969 | 55 | I | 23 22 |
GLUCKMAN Rosa | R08406 | 16 Jun 2013 | 90 | I | 23 21 |
GLUCKSTEIN Ann Lesley | R08407 | 25 Oct 2015 | 64 | F | 53 20 |
GLUCKSTEIN Bessie | R08408 | 15 Apr 1997 | 91 | K | 03 24 |
GLUCKSTEIN Betty | R08409 | 15 Feb 2005 | 75 | H | 27 2 |
GLUCKSTEIN Ethel | R08410 | 28 Jan 1983 | 87 | H | 34 19 |
GLUCKSTEIN Hannah | R08411 | 13 Oct 1989 | 61 | M | 03 8 |
GLUCKSTEIN Hyman | R08412 | 24 Mar 1961 | 65 | G | 07 29 |
GLUCKSTEIN Leah Lily | R08413 | 13 Nov 1963 | 63 | F | 29 28 |
GLUCKSTEIN Lew | R08414 | 05 Sep 1996 | 103 | F | 27 33 |
GLUCKSTEIN Lilian | R08415 | 02 Dec 2003 | 86 | I | 04 33 |
GLUCKSTEIN Morris | R08416 | 31 Mar 1989 | 69 | F | 52 21 |
GLUCKSTEIN Percy | R08417 | 10 Sep 1971 | 61 | I | 09 30 |
GLUCKSTEIN Sally Sadie | R08418 | 05 Jan 1996 | 78 | F | 53 21 |
GLUCKSTEIN Sidney Joseph | R08419 | 20 Aug 2006 | 80 | H | 27 1 |
GLUCKSTEIN Solly | R08420 | 01 Aug 1999 | 75 | M | 03 7 |
GLUCKSTEIN Solomon | R08421 | 29 Oct 1965 | 74 | H | 34 20 |
GLUSHANOFF Joseph | R08422 | 25 Jan 1947 | 71 | A | 38 29 |
GLUTMAN Abraham | R08423 | 01 Sep 1963 | 61 | F | 30 25 |
GLUTMAN Esther | R08424 | 14 Oct 1992 | 81 | F | 30 24 |
GLUTMAN Nathan | R08425 | 25 Feb 1947 | 42 | A | 38 6 |
GLUTMAN Rebecca | R08426 | 08 Oct 1956 | 76 | A | 50 29 |
GLUTMAN Solomon | R08427 | 02 Dec 1949 | 73 | A | 50 28 |
GLYNN Max | R08428 | 29 Nov 1972 | 65 | M | 33 14 |
GLYNN Sarah | R08429 | 06 Aug 2006 | 102 | M | 36 23 |
GLYNN Solomon Sydney | R08430 | 08 Nov 1966 | 63 | G | 05 26 |
GLYNNE Gerald | R08431 | 12 Nov 2020 | 91 | J | 36 3 |
GLYNNE Rachel | R08432 | 03 Dec 2010 | 97 | M | 05 10 |
GLYNNE Samuel | R08433 | 31 Oct 1988 | 83 | M | 05 9 |
GLYNNE Yvette | R08434 | 03 Jul 2009 | 76 | J | 22 4 |
.. go to top
.. go to Rainham Cemetery home and index page
.. go to Federation of Synagogues home page