All Deceased beginning with letters 'EA'
**Use control-f to search for any name (or part of name)**
.. go to Main List Index
NAME | Ref-NO | Date of Death | Age at Death | PLOT | Row/Grave |
EAGELL Barnet | R06019 | 08 Aug 1982 | 86 | K | 34 35 |
EAGELL Pauline | R06020 | 15 Mar 1998 | 98 | K | 34 36 |
EAGLE Ben | R06021 | 14 Sep 1993 | 76 | M | 18 3 |
EAGLE Harry Lewis | R06022 | 24 Jul 1963 | 65 | G | 20 31 |
EAGLE Hyman | R06023 | 07 Nov 1950 | 72 | A | 55 16 |
EAGLE Millie | R06024 | 29 Nov 1993 | 91 | G | 20 30 |
EAGLE Milly | R06025 | 24 Dec 2016 | 96 | M | 18 4 |
EAGLE Yetta | R06026 | 02 Oct 1939 | 70 | B | 16 24 |
EAGLES Hyman | R06027 | 10 Feb 1977 | 84 | H | 48 18 |
EAGLES Jacob | R06028 | 02 Aug 1939 | 50 | A | 15 30 |
EAGLES Leah | R06029 | 26 Dec 1974 | 88 | K | 10 25 |
EAGLES Rosie | R06030 | 08 Feb 1963 | 70 | H | 48 17 |
EAGLES William | R06031 | 27 Oct 1975 | 78 | N | 21 25 |
EASTERMAN Hettie | R06032 | 03 Jun 1982 | 71 | N | 36 31 |
EASTERMAN Mark | R06033 | 30 Nov 1987 | 81 | N | 36 30 |
.. go to top
.. go to Rainham Cemetery home and index page
.. go to Federation of Synagogues home page