This chart summarizes the locations of Jewish birth, marriage, death, burial, and census or census-like records from Danzig, including its precursor communities, either records created by or about the Jewish communities or, in italics, civil records that include Jews and non-Jews. Other types of records (e.g., tax lists) are not shown below, but may be available. Date ranges do not necessarily mean that there are records for every year in the range, but there often are. The "Uncertain" category is for records where the date range, communities, or both are uncertain (but might be determined upon further examination). "FHL X/Y" means Family History Library Microfilm X, item Y (note: there are discrepancies with Family History Library Catalog entries due to inaccuracies in the Catalog); "Da-X" and "HM2-X" identify files and microfilms in the Danzig Collection of the Central Archives for the History of the Jewish People in Jerusalem; "APG X" means fond X of the Polish State Archives in Gdańsk (contact info at bottom); "USC" means the Civil Registry Office in Gdańsk; "GStA PK, X" means Geheimes Staatsarchiv Preußischer Kulturbesitz signature X. Note: Some APG and Landesarchiv Berlin holdings are duplicates of FHL microfilms. Green highlighting means that indexes of the records are searchable online as part of the Danzig Database, included in both JewishGen's Germany Database and Poland Database. Yellow highlighting means that indexing of the records is in progress (e.g., they have been acquired, are being transcribed, transcriptions are being proofread). Mixed green/yellow highlighting means that indexing of the records has been completed and the records will be added to JewishGen's searchable database soon. Cyan highlighting means that a substantial but incomplete name index is online as a preliminary step to full indexing of the records, which is in progress. For specific genealogical inquiries about in-process records, contact the Research Director. Acknowledgments: some of the information below comes from Peter Nash, some from Familienforschung in Westpreussen, some from Research Division volunteers.
BIRTH |
Danzig |
1932‑1939 | FHL 1184407/3 |
1931‑1931 | FHL 1184407/2, FHL 1184407/3 |
1905‑1930 | FHL 1184407/2 |
1874‑1914 | Finding aid for online images, offline: 1874 (FHL 1417805, FHL 1417806), 1875 (FHL 1417806, FHL 1417807, FHL 1417808, FHL 1417809, APG 1609/0), 1876 (FHL 1417813, FHL 1417814, FHL 1417815, FHL 1417816, APG 1609/0), 1877 (FHL 1417819, FHL 1417820, FHL 1417821, FHL 1417822, APG 1609/0), 1878 (FHL 1417825, FHL 1417826, FHL 1417827, FHL 1417828, APG 1609/0), 1879 (FHL 1456519, FHL 1456520, FHL 1456521, APG 1609/0), 1880 (FHL 1456526, FHL 1456527, FHL 1456528, APG 1609/0), 1881 (FHL 1456533, FHL 1456534, APG 1609/0), 1882 (FHL 1456538, FHL 1456548, APG 1609/0), 1883 (FHL 1456553, FHL 1456554, FHL 1456555, FHL 1456556, APG 1609/0), 1884‑1914 (APG 1609/0) |
1846‑1848 | APG 1497 vol. 2 |
1846‑1877 (1927) | Finding aid for online images, offline: APG 1497/1 and as below |
Altschottland |
1838‑1846 | Da-754 |
Weinberg |
1839‑1847 | FHL 1184407/4 |
Langfuhr |
1911‑1914 | Finding aid for online images, offline: APG 4400 |
Mattenbuden |
1832‑1846 | Da-286 |
Breitgasse |
Uncertain |
1928‑1944 | Standesamt I in Berlin, USC |
1912‑1927 | Standesamt I in Berlin, USC |
1900‑1911 | Standesamt I in Berlin |
1875‑1899 | Landesarchiv Berlin |
1874‑1874 | FHL 1456917, FHL 1456921, Landesarchiv Berlin |
1873‑1873 | FHL 1456917, FHL 1456921 |
1869‑1872 | FHL 1456916, FHL 1456917, FHL 1456921 |
1867‑1868 | FHL 1456916, FHL 1456921 |
1866‑1866 | FHL 1456916, FHL 1456921, FHL 0742684 |
1865‑1865 | FHL 1456921, FHL 0742684 |
1864‑1864 | FHL 0742684, FHL 0742683 |
1863‑1863 | FHL 0742683 |
1861‑1862 | FHL 0742682, FHL 0742683 |
1858‑1860 | FHL 0742682 |
1857‑1857 | FHL 0742681, FHL 0742682 |
1855‑1856 | FHL 0742681 |
1854‑1854 | FHL 0742680, FHL 0742681 |
1852‑1853 | FHL 0742680 |
1847‑1849 | FHL 0742680 |
MARRIAGE(4) |
Danzig |
1875‑1914 | Finding aid for online images, offline: 1875 (FHL 1417809, FHL 1417810, APG 1609/0), 1876 (FHL 1417816, FHL 1417817, APG 1609/0), 1877 (FHL 1417822, FHL 1417823, APG 1609/0), 1878 (FHL 1417828, FHL 1417829, APG 1609/0), 1879 (FHL 1456521, FHL 1456522, FHL 1456524, APG 1609/0), 1880 (FHL 1456528, FHL 1456528, APG 1609/0), 1881 (FHL 1456534, FHL 1456535, APG 1609/0), 1882 (FHL 1456549, FHL 1456550, APG 1609/0), 1883 (FHL 1456556, FHL 1456557, APG 1609/0), 1884‑1914 (APG 1609/0) |
1847‑1879 (1927) | Finding aid for online images, offline: APG 1497/1 and as below |
Altschottland |
1838?‑1846 | Da-753 |
1809‑1812(5) | HM2‑9324.3 |
1803(5) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 47 |
1801‑1802(5) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 46 |
Weinberg |
1837‑1847 | FHL 1184407/5 |
1809‑1812(6) | HM2‑9324.3 |
1803(6) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 47 |
1801‑1802(6) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 46 |
Langfuhr |
1911‑1914 | Finding aid for online images, offline: APG 4400 |
1809‑1812 | HM2‑9324.3 |
1803 | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 47 |
1801‑1802 | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 46 |
Mattenbuden |
1832‑1846 | Da-286 |
Breitgasse |
Uncertain |
1930‑1944 | Standesamt I in Berlin, USC |
1928‑1929 | Landesarchiv Berlin, USC |
1921‑1927 | Landesarchiv Berlin, USC |
1912‑1920 | USC |
1891‑1903 | Landesarchiv Berlin |
1874‑1874 | FHL 1456920, FHL 1456921, Landesarchiv Berlin |
1872‑1873 | FHL 1456919, FHL 1456920, FHL 1456921 |
1871‑1871 | FHL 1456919, FHL 1456921 |
1868‑1870 | FHL 1456918, FHL 1456919, FHL 1456921 |
1867‑1867 | FHL 1456917/3, FHL 1456918, FHL 1456921 |
1866‑1866 | FHL 0742779, FHL 1456917/3, FHL 1456921 |
1864‑1865 | FHL 0742779, FHL 1456921 |
1862‑1863 | FHL 0742688, FHL 0742777, FHL 0742778, FHL 1456921 |
1860‑1861 | FHL 0742688, FHL 0742777, FHL 1456921 |
1857‑1859 | FHL 0742687, FHL 1456921 |
1856‑1856 | FHL 1456921 |
1855‑1855 | FHL 0742685, FHL 1456921 |
1853‑1854 | FHL 0742685, FHL 0742686, FHL 1456921 |
1852‑1852 | FHL 0742685, FHL 1456921 |
1851‑1851 | FHL 0742684, FHL 0742685, FHL 1456921 |
1848‑1850 | FHL 0742684, FHL 1456921 |
1847‑1847 | FHL 1456921 |
1846‑1846 | APG 1497/1? |
DEATH |
Danzig |
1936‑1940 | FHL 1184408/1 |
1927‑1936 | FHL 1184408/1 |
1925‑1927 | FHL 1184408/1 |
1915‑1925 | FHL 1184408/1 |
1889‑1914 | FHL 1184408/1, finding aid for online images, offline: APG 1609/0 |
1874‑1888 | Finding aid for online images, offline: 1874 (FHL 1417806, APG 1609/0), 1875 (FHL 1417810, FHL 1417811, FHL 1417812, FHL 1417813, APG 1609/0), 1876 (FHL 1417817, FHL 1417818, FHL 1417819, APG 1609/0), 1877 (FHL 1417823, FHL 1417824, FHL 1417825, APG 1609/0), 1878 (FHL 1417829, FHL 1417830, FHL 1417831, FHL 1456519, APG 1609/0), 1879 (FHL 1456522, FHL 1456523, FHL 1456524, FHL 1456525, FHL 1456526, APG 1609/0), 1880 (FHL 1456529, FHL 1456530, FHL 1456531, FHL 1456532, APG 1609/0), 1881 (FHL 1456536, FHL 1456537, FHL 1456538, APG 1609/0), 1882 (FHL 1456551, FHL 1456552, FHL 1456553, APG 1609/0), 1883 (FHL 1456557, FHL 1456558, FHL 1456559, APG 1609/0), 1884‑1888 (APG 1609/0) |
1852‑1879 (1927) | Finding aid for online images, offline: APG 1497/1 and as below |
Altschottland |
Weinberg |
Langfuhr |
1911‑1914 | Finding aid for online images, offline: APG 4400 |
Mattenbuden |
1832‑1846 | Da-286 |
Breitgasse |
1821‑1878 | Da-685 |
Uncertain |
1928‑1944 | Landesarchiv Berlin, USC |
1912‑1927 | Landesarchiv Berlin, USC |
1875‑1911 | Landesarchiv Berlin |
1874‑1874 | FHL 1456921, Landesarchiv Berlin |
1873‑1873 | FHL 1456921 |
1866‑1872 | FHL 1456920, FHL 1456921 |
1864‑1865 | FHL 0742783, FHL 1456921 |
1860‑1863 | FHL 0742782, FHL 1456921 |
1859‑1859 | FHL 0742781, FHL 0742782, FHL 1456921 |
1856‑1858 | FHL 0742781, FHL 1456921 |
1855‑1855 | FHL 0742780, FHL 0742781, FHL 1456921 |
1852‑1854 | FHL 0742780, FHL 1456921 |
1847‑1851 | FHL 1456921, APG 1497/1? |
1846‑1846 | APG 1497/1? |
BURIAL(1) |
Danzig |
1883‑1900/1929(2) | FHL 1184409/2 |
Altschottland |
1875‑1883/1920(2) | FHL 1184409/1 |
1848‑1874 | FHL 1184409/1, FHL 1184410/3, Da-2056 |
1720?‑1847 | FHL 1184410/3, Da-2056 |
19th c. | Da-766 |
Weinberg |
1847‑1883 | FHL 1184407/6 |
Langfuhr |
1765‑1849 | Da-862 |
Mattenbuden |
1735‑1883 | Da-305 |
Breitgasse |
Uncertain |
<1765‑1883(3) | FHL 1184407/7, Da-862 |
CENSUS |
Danzig |
1939(8) | Da-1645a |
1933(17) | Da-2036 |
1931 | Da-360 |
1929 | Da-440 |
1913‑1922(16) | Da-1150 |
1879(11) | Da-233 |
1843‑1918 | APG 14/5 |
1814(9) | Details |
Altschottland |
1880‑1882 | Da-596 |
1850‑1879 | Da-1156 |
c. 1850(15) | GStA PK, XX. HA Rep. 2, II Nr. 2133 |
1822(12) | Da-752 |
1809‑1810 | Da-HM2-9325.3 |
1808(7) | Da-HM2-9325.1, Da-HM2-9323.6 |
1808(10) | APG 300,92/197 |
1807(14) | APG 300,92/178 |
1803(5) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 110 |
1801‑1802(5) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 179 |
1796‑1800 (1806?) | GStA PK, II. HA Abt. 9 Westpreussen und Netzedistrikt, Materien. Tit. LXVII Judentabellen, Sekt. 1 Westpreussen Nr. 11 |
1776‑1801?(5) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 236 a2 |
1773(5) | GStA PK, II. HA Generaldirektorium, Abt. 9 Westpreußen und Netzedistrikt, Tit. LXVI Sekt. 1 Nr. 1 |
1773(5, 7) | Details |
Weinberg |
1849(7) | APG 98/1093 |
1817‑1881(7) | Da-1598 |
1809‑1810 | Da-HM2-9325.3 |
1808(7) | Da-HM2-9325.1 |
1808(10) | APG 300,92/197 |
1803(6) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 110 |
1801‑1802(6) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 179 |
1796‑1800 (1806?) | GStA PK, II. HA Abt. 9 Westpreussen und Netzedistrikt, Materien. Tit. LXVII Judentabellen, Sekt. 1 Westpreussen Nr. 11 |
1776‑1801?(6) | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 236 a2 |
1773(6) | GStA PK, II. HA Generaldirektorium, Abt. 9 Westpreußen und Netzedistrikt, Tit. LXVI Sekt. 1 Nr. 1 |
1773(6, 7) | Details |
Langfuhr |
1809‑1810 | Da-HM2-9325.3 |
1808(7) | Da-HM2-9325.1 |
1808(10) | APG 300,92/197 |
1803 | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 110 |
1801‑1802 | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 179 |
1796‑1800 (1806?) | GStA PK, II. HA Abt. 9 Westpreussen und Netzedistrikt, Materien. Tit. LXVII Judentabellen, Sekt. 1 Westpreussen Nr. 11 |
1776‑1801? | GStA PK, I. HA Rep. 104 Generalfiskalat, IV C Nr. 236 a2 |
1773 | GStA PK, II. HA Generaldirektorium, Abt. 9 Westpreußen und Netzedistrikt, Tit. LXVI Sekt. 1 Nr. 1 |
1773(7) | Details |
Mattenbuden |
1850(7) | Da-2003 |
1832(13) | Da-1635 |
c. 1831 | Da-285 |
1809‑1810 | Da-HM2-9325.3 |
1808(7) | Da-HM2-9325.1 |
1797‑1805 | GStA PK, II. HA Abt. 9 Westpreussen und Netzedistrikt, Materien. Tit. LXVII Judentabellen, Sekt. 1 Westpreussen Nr. 12 |
Breitgasse |
1809‑1810 | Da-HM2-9325.3 |
1808(7) | Da-HM2-9325.1 |
1797‑1805 | GStA PK, II. HA Abt. 9 Westpreussen und Netzedistrikt, Materien. Tit. LXVII Judentabellen, Sekt. 1 Westpreussen Nr. 12 |
Notes:
(1): Including cemetery plot purchase records.
(2): Burials in plots purchased earlier were sometimes as late as this date.
(3): Current guess is that these burial records are from Langfuhr.
(4): Including marriage banns.
(5): Including Hoppenbruch.
(6): Including Stolzenberg.
(7): Community membership list with heads of households/protected Jews only.
(8): Including Zoppot.
(9): Surname adoption list, not full census.
(10): Altschottland has heads of households, number/gender of children; Weinberg has heads of households; Langfuhr has heads of households, wives, number/gender of children.
(11): Heads of households, number in household over age 60, over age 16, under age 16.
(12): Heads of households, possibly incomplete.
(13): School-age children, their fathers, ages, and teachers.
(14): Homeowners and residents (heads of households), plus those who fled from Altschottland to Danzig and have not returned.
(15): Heads of households and self-employed.
(16): Immigrants, with place of origin.
(17): Members, with date of permanent residence.
Contact for Polish State Archives in Gdańsk:
Archiwum Panstwowe w Gdańsku
apgda@gdansk.ap.gov.pl
www.gdansk.ap.gov.pl
80-858 Gdańsk, ul. Walowa 5
tel: +48 58 301-74-64
fax: +48 58 301-83-66
Contact for Civil Registry Office in Gdańsk:
Urząd Stanu Cywilnego
usc@gdansk.gda.pl
www.gdansk.pl
80-803 Gdańsk, ul. Nowe Ogrody 8/12
tel: +48 58 323 61 35
fax: +48 58 323 61 95
Contact for Standesamt I in Berlin:
Standesamt I in Berlin
contact form
www.berlin.de/standesamt1
Schönstedtstr. 5, 13357 Berlin (Mitte)
tel: +49 30 90 269-5000
fax: +49 30 90 269-5245
Contact for Landesarchiv Berlin:
Landesarchiv Berlin
info@landesarchiv.berlin.de
www.landesarchiv-berlin.de
Eichborndamm 115 - 121, 13403 Berlin
tel: +49 30 90 264-0
fax: +49 30 90 264-201
Contact for Geheimes Staatsarchiv Preußischer Kulturbesitz:
Geheimes Staatsarchiv Preußischer Kulturbesitz
posteingang@gsta.spk-berlin.de
gsta.preussischer-kulturbesitz.de
Archivstraße 12-14
D-14195 Berlin (Dahlem)
tel: +49 030 266 44 7500
|